Forest, VA
Thomas Jefferson Poplar Forest
10/10/2026
Race #1
Middle School Boys 4k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Smith Mountain Lake Christian | 52 | 1-4-6-17-24(27)(32) | 1:12:52 |
| 2 | Forest MS | 55 | 7-8-11-14-15(25)(26) | 1:14:05 |
| 3 | Radford | 92 | 10-12-16-19-35(39) | 1:18:15 |
| 4 | Christian Heritage Academy | 102 | 3-13-20-23-43 | 1:24:41 |
| 5 | Liberty Christian | 108 | 5-9-18-36-40(41) | 1:23:07 |
| 6 | James River Day School | 134* | 21-22-28-30-33(37)(42) | 1:21:15 |
| 7 | Hidden Valley MS | 134* | 2-29-31-34-38 | 1:23:16 |
| *Tiebreakers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | BAYS, Andrew | 8 | Smith Mountain Lake Christian | 1 | 13:24.8 | --- | 5:23.2 |
| 2 | BANNON, Christian | 8 | Hidden Valley MS | 2 | 13:47.3 | 22.5 | 5:32.2 |
| 3 | NAFF, Liam | 8 | Christian Heritage Academy | 3 | 13:51.9 | 27.1 | 5:34.1 |
| 4 | WRIGHT, Colten | 8 | Smith Mountain Lake Christian | 4 | 13:58.8 | 34.0 | 5:36.9 |
| 5 | CAREY, Graham | 8 | Liberty Christian | 5 | 14:03.4 | 38.6 | 5:38.7 |
| 6 | TAYLOR, Cooper | 8 | Smith Mountain Lake Christian | 6 | 14:16.2 | 51.4 | 5:43.9 |
| 7 | WILSON, Elliot | 8 | Forest MS | 7 | 14:17.6 | 52.8 | 5:44.4 |
| 8 | MELIN, Benjamin | 7 | Forest MS | 8 | 14:41.2 | 1:16.4 | 5:53.9 |
| 9 | LARKIN, Landon | 8 | Liberty Christian | 9 | 14:42.3 | 1:17.5 | 5:54.3 |
| 10 | JUANARENA, Thomas | 7 | Radford | 10 | 14:43.8 | 1:19.0 | 5:54.9 |
| 11 | HENDERSON, Adrian | 8 | Forest MS | 11 | 14:46.0 | 1:21.2 | 5:55.8 |
| 12 | SOTO, Julian | 8 | Radford | 12 | 14:47.0 | 1:22.2 | 5:56.2 |
| 13 | PRILLAMAN, Eddie | 7 | Christian Heritage Academy | 13 | 14:52.5 | 1:27.7 | 5:58.4 |
| 14 | HAMMOND, Luke | 8 | Forest MS | 14 | 15:06.6 | 1:41.8 | 6:04.1 |
| 15 | CAVALIERE, Jude | 6 | Forest MS | 15 | 15:12.8 | 1:48.0 | 6:06.6 |
| 16 | CASTLEBERRY, Conor | 7 | Radford | 16 | 15:15.1 | 1:50.3 | 6:07.5 |
| 17 | SCOTT, Lucas | 8 | Smith Mountain Lake Christian | 17 | 15:20.0 | 1:55.2 | 6:09.5 |
| 18 | ANDERS, Cace | FR | Liberty Christian | 18 | 15:27.9 | 2:03.1 | 6:12.7 |
| 19 | CHOATE, Kurt | 7 | Radford | 19 | 15:30.3 | 2:05.5 | 6:13.6 |
| 20 | NAFF, Landry | 5 | Christian Heritage Academy | 20 | 15:34.5 | 2:09.7 | 6:15.3 |
| 21 | O'NEILL, Zachary | 8 | James River Day School | 21 | 15:34.7 | 2:09.9 | 6:15.4 |
| 22 | SPONTARELLI, Isaac | 8 | James River Day School | 22 | 15:48.2 | 2:23.4 | 6:20.8 |
| 23 | GALLIMORE, Levi | 7 | Christian Heritage Academy | 23 | 15:50.3 | 2:25.5 | 6:21.6 |
| 24 | BRYAN, Carson | 6 | Smith Mountain Lake Christian | 24 | 15:51.4 | 2:26.6 | 6:22.1 |
| 25 | MADIGAN, Parker | 7 | Forest MS | 25 | 15:56.8 | 2:32.0 | 6:24.3 |
| 26 | EVANS, Myron | 7 | Forest MS | 26 | 15:57.6 | 2:32.8 | 6:24.6 |
| 27 | VENHAUS, Max | 6 | Smith Mountain Lake Christian | 27 | 16:03.2 | 2:38.4 | 6:26.8 |
| 28 | PRITCHETT, Camden | 7 | Forest MS | -- | 16:03.5 | 2:38.7 | 6:26.9 |
| 29 | HEBDON, Tyler | 7 | Forest MS | -- | 16:08.0 | 2:43.2 | 6:28.8 |
| 30 | ASHWORTH, Pierson | 8 | James River Day School | 28 | 16:13.6 | 2:48.8 | 6:31.0 |
| 31 | MACCORMACK, Davis | 6 | Hidden Valley MS | 29 | 16:26.4 | 3:01.6 | 6:36.1 |
| 32 | SPONTARELLI, Elliot | 6 | James River Day School | 30 | 16:28.2 | 3:03.4 | 6:36.9 |
| 33 | SNYDER, Leland | 6 | Cornerstone Christian | -- | 16:29.0 | 3:04.2 | 6:37.2 |
| 34 | MARTIN, Logan | 7 | Forest MS | -- | 16:44.4 | 3:19.6 | 6:43.4 |
| 35 | HESTER, Iain | 7 | Forest MS | -- | 16:46.6 | 3:21.8 | 6:44.3 |
| 36 | HESTER, Zeke | 8 | Forest MS | -- | 16:49.2 | 3:24.4 | 6:45.3 |
| 37 | PREWER, Sidney | 8 | Hidden Valley MS | 31 | 16:49.4 | 3:24.6 | 6:45.4 |
| 38 | CAMPBELL, Isaac | 6 | Smith Mountain Lake Christian | 32 | 16:57.3 | 3:32.5 | 6:48.6 |
| 39 | REEVES, James | 7 | James River Day School | 33 | 17:10.1 | 3:45.3 | 6:53.7 |
| 40 | WETHERALD, Grant | 8 | Smith Mountain Lake Christian | -- | 17:27.9 | 4:03.1 | 7:00.8 |
| 41 | ZEEB, Atlas | 6 | Hidden Valley MS | 34 | 17:34.6 | 4:09.8 | 7:03.5 |
| 42 | HAMILTON, Cooper | 6 | Smith Mountain Lake Christian | -- | 17:35.4 | 4:10.6 | 7:03.9 |
| 43 | CARLSON, Robbie | 6 | Forest MS | -- | 17:36.2 | 4:11.4 | 7:04.2 |
| 44 | SHORT, Jack | 7 | Radford | 35 | 17:58.2 | 4:33.4 | 7:13.0 |
| 45 | ATTIN, David | 7 | Liberty Christian | 36 | 18:07.9 | 4:43.1 | 7:16.9 |
| 46 | WIDENER, Riley | 7 | Forest MS | -- | 18:31.0 | 5:06.2 | 7:26.2 |
| 47 | POLLOK, Max | 6 | James River Day School | 37 | 18:33.8 | 5:09.0 | 7:27.3 |
| 48 | TEMPLE, Malcolm | 6 | Hidden Valley MS | 38 | 18:37.4 | 5:12.6 | 7:28.8 |
| 49 | WINEGARDNER, Everett | 7 | Radford | 39 | 18:39.0 | 5:14.2 | 7:29.4 |
| 50 | CARTER, Samuel | 6 | Forest MS | -- | 19:36.0 | 6:11.2 | 7:52.3 |
| 51 | COLE, Griffin | 6 | Cornerstone Christian | -- | 20:14.8 | 6:50.0 | 8:07.9 |
| 52 | ARRINGTON, Parker | 5 | Cornerstone Christian | -- | 20:14.9 | 6:50.1 | 8:07.9 |
| 53 | BOWMAN, Austin | 6 | Liberty Christian | 40 | 20:45.2 | 7:20.4 | 8:20.1 |
| 54 | TAYLOR, Parker | 5 | Smith Mountain Lake Christian | -- | 20:49.6 | 7:24.8 | 8:21.8 |
| 55 | DINWIDDIE, Chase | 7 | Liberty Christian | 41 | 21:27.1 | 8:02.3 | 8:36.9 |
| 56 | DUER, Oscar | 7 | James River Day School | 42 | 21:49.8 | 8:25.0 | 8:46.0 |
| 57 | LAWTON, Isaac | 5 | James River Day School | -- | 22:04.1 | 8:39.3 | 8:51.8 |
| 58 | RENALDI, Kevin | 7 | Cornerstone Christian | -- | 22:38.1 | 9:13.3 | 9:05.4 |
| 59 | TUCKER, Owen | 7 | Forest MS | -- | 22:48.3 | 9:23.5 | 9:09.5 |
| 60 | GILLISPIE, Ryan | 6 | Christian Heritage Academy | 43 | 24:31.8 | 11:07.0 | 9:51.1 |
| 61 | DAVIES, Jonathan | 7 | James River Day School | -- | 24:44.8 | 11:20.0 | 9:56.3 |
| 62 | MUHORO, Kiraki | 7 | James River Day School | -- | 24:55.6 | 11:30.8 | 10:00.6 |
| 63 | STANDS, Burke | 7 | James River Day School | -- | 25:55.4 | 12:30.6 | 10:24.7 |
| PETRIKONAS, Miles | 7 | James River Day School | -- | --- | |||
| ARRINGTON, Brennen | 6 | James River Day School | -- | --- | |||
| WITMER, Brody | 6 | Smith Mountain Lake Christian | -- | --- | |||
| MOSS, William | 6 | James River Day School | -- | --- | |||
| CHERIAN, Eli | 7 | James River Day School | -- | --- | |||
| KREHBIEL, Owen | 5 | Christian Heritage Academy | -- | --- | |||
| LORITSCH, Maverick | 6 | Hidden Valley MS | -- | --- | |||
| MAZZARELLA, Harley | 6 | Hidden Valley MS | -- | --- | |||
| NGUYEN, Wesley | 6 | Hidden Valley MS | -- | --- | |||
| GREENE, Noah | 7 | Hidden Valley MS | -- | --- | |||
| HEASLEY, Brayden | 6 | Hidden Valley MS | -- | --- | |||
| HEASLEY, Stuart | 7 | Hidden Valley MS | -- | --- | |||
| WETTIG, Uriah | 8 | Valley Blaze | -- | --- | |||
| HALL, Gavin | 6 | Cornerstone Christian | -- | --- | |||
| SCOTNEY, Daniel | 7 | Cornerstone Christian | -- | --- | |||
| SCOTNEY, Felix | 5 | Cornerstone Christian | -- | --- | |||
| WORKMAN, Austin | 7 | Forest MS | -- | --- | |||
| HENDERSON, Adrian | 6 | Forest MS | -- | --- | |||
Race #2
Middle School Girls 4k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Forest MS | 29 | 2-5-6-7-9(10)(11) | 1:21:54 |
| 2 | Christian Heritage Academy | 44 | 1-4-12-13-14(18) | 1:29:54 |
| 3 | James River Day School | 59 | 3-8-15-16-17 | 1:37:14 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | WRIGHT, Cassidy | 8 | Smith Mountain Lake Christian | -- | 14:24.5 | --- | 5:47.2 |
| 2 | ARNER, Adelaide | 7 | Christian Heritage Academy | 1 | 14:44.7 | 20.2 | 5:55.3 |
| 3 | COBEN, Brighton | 7 | Hidden Valley MS | -- | 15:06.3 | 41.8 | 6:04.0 |
| 4 | HAGNER, Hailey | 8 | Liberty Christian | -- | 15:20.2 | 55.7 | 6:09.6 |
| 5 | COOPER, Alexa | 7 | Radford | -- | 15:21.8 | 57.3 | 6:10.2 |
| 6 | LANGELAND, Ester | 7 | Liberty Christian | -- | 15:31.8 | 1:07.3 | 6:14.2 |
| 7 | COMISKEY, Taylor | 8 | Forest MS | 2 | 15:45.3 | 1:20.8 | 6:19.6 |
| 8 | GILLUM, Indianna | 6 | James River Day School | 3 | 15:48.4 | 1:23.9 | 6:20.9 |
| 9 | THATCHER, Lillian | 8 | Radford | -- | 15:53.7 | 1:29.2 | 6:23.0 |
| 10 | ANGLE, Faith | 7 | Christian Heritage Academy | 4 | 16:00.4 | 1:35.9 | 6:25.7 |
| 11 | BOREL, Carrington | 6 | Forest MS | 5 | 16:09.2 | 1:44.7 | 6:29.2 |
| 12 | ROBERTS, Rhys | 7 | Forest MS | 6 | 16:23.7 | 1:59.2 | 6:35.1 |
| 13 | BECK, Jordan | 7 | Forest MS | 7 | 16:35.9 | 2:11.4 | 6:40.0 |
| 14 | AWUAH, Maame | 7 | James River Day School | 8 | 16:42.3 | 2:17.8 | 6:42.5 |
| 15 | SHEARIN, Scarlett | 7 | Forest MS | 9 | 16:59.1 | 2:34.6 | 6:49.3 |
| 16 | MCGUIRE, Kadi | 8 | Forest MS | 10 | 17:19.1 | 2:54.6 | 6:57.3 |
| 17 | KEITH, Lana | 8 | Forest MS | 11 | 17:32.4 | 3:07.9 | 7:02.7 |
| 18 | COMISKEY, Aubrey | 8 | Forest MS | -- | 17:49.3 | 3:24.8 | 7:09.4 |
| 19 | HODGES, Harper | 6 | Christian Heritage Academy | 12 | 18:06.1 | 3:41.6 | 7:16.2 |
| 20 | STEVENS, Cori | 6 | Forest MS | -- | 18:06.2 | 3:41.7 | 7:16.2 |
| 21 | GAMBLE, Savannah | 6 | Forest MS | -- | 18:52.1 | 4:27.6 | 7:34.7 |
| 22 | MAO, Alissa | 6 | Forest MS | -- | 18:53.2 | 4:28.7 | 7:35.1 |
| 23 | CHURCH, Avalyn | 7 | Radford | -- | 19:25.3 | 5:00.8 | 7:48.0 |
| 24 | BOYD, Audrey | 6 | Forest MS | -- | 19:29.0 | 5:04.5 | 7:49.5 |
| 25 | MATTHEWS, Lacey | 8 | Forest MS | -- | 19:31.8 | 5:07.3 | 7:50.6 |
| 26 | WARDEN, Annie | 8 | Liberty Christian | -- | 19:36.0 | 5:11.5 | 7:52.3 |
| 27 | SCHLENER, Kaylanie | 7 | Forest MS | -- | 19:37.7 | 5:13.2 | 7:53.0 |
| 28 | HUNT, Maisey | 7 | Liberty Christian | -- | 19:38.9 | 5:14.4 | 7:53.5 |
| 29 | MITCHELL, Havah | 8 | Christian Heritage Academy | 13 | 20:11.7 | 5:47.2 | 8:06.6 |
| 30 | PIGG, Waverly | 7 | Christian Heritage Academy | 14 | 20:50.9 | 6:26.4 | 8:22.4 |
| 31 | NOWLIN, Kate | 6 | James River Day School | 15 | 21:09.7 | 6:45.2 | 8:29.9 |
| 32 | BOSE, Avipra | 5 | James River Day School | 16 | 21:10.1 | 6:45.6 | 8:30.1 |
| 33 | VADREVU, Ananya | 6 | Forest MS | -- | 21:36.9 | 7:12.4 | 8:40.8 |
| 34 | JENKINS, Berkley | 8 | Forest MS | -- | 21:45.9 | 7:21.4 | 8:44.5 |
| 35 | CRUZ, Nyah | 8 | Forest MS | -- | 21:54.6 | 7:30.1 | 8:48.0 |
| 36 | DUMOND, Evie | 8 | Forest MS | -- | 22:16.2 | 7:51.7 | 8:56.6 |
| 37 | WOODS, Lilly | 7 | James River Day School | 17 | 22:23.5 | 7:59.0 | 8:59.6 |
| 38 | CHENIER, Alexa | 5 | Christian Heritage Academy | 18 | 23:13.0 | 8:48.5 | 9:19.4 |
| 39 | LINDBERG, Makenzie | 7 | Hidden Valley MS | -- | 27:04.7 | 12:40.2 | 10:52.5 |
| 40 | ROARK, Ava | 7 | Hidden Valley MS | -- | 27:25.7 | 13:01.2 | 11:00.9 |
| 41 | DUNHAM, Tatiana | 8 | Forest MS | -- | 27:31.4 | 13:06.9 | 11:03.2 |
| HALL, Isabelle | 6 | Hidden Valley MS | -- | --- | |||
| RAJKUMAR, Ariana | 7 | James River Day School | -- | --- | |||
| MOSS, Adalyn | 5 | James River Day School | -- | --- | |||
| SLIVA, Penelope | 6 | James River Day School | -- | --- | |||
| WAGNER-ZECHIN, Clara | 8 | James River Day School | -- | --- | |||
| CHERIAN, Isla | 7 | James River Day School | -- | --- | |||
| LAFRENIERE, Lola | 7 | James River Day School | -- | --- | |||
| RAMIREZ, Ana | 7 | Hidden Valley MS | -- | --- | |||
| HEIN, Amelia | 6 | Hidden Valley MS | -- | --- | |||
| RAMAKER, Callie | 7 | Smith Mountain Lake Christian | -- | --- | |||
| WEBB, Emma | 8 | Hidden Valley MS | -- | --- | |||
| WILKERSON, Adalynn | 7 | Hidden Valley MS | -- | --- | |||
| CRUISE, Lacie | 6 | Cornerstone Christian | -- | --- | |||
| GIBBS, Karoline | 7 | Liberty Christian | -- | --- | |||
| RICE, Addie | 6 | Liberty Christian | -- | --- | |||
| STAUB, Olivia | 7 | Liberty Christian | -- | --- | |||
| KNOWLES, Nora | 7 | Liberty Christian | -- | --- | |||
| FERNANDEZ, Leonela | 7 | Forest MS | -- | --- | |||
| KIM, Sarah | 8 | Forest MS | -- | --- | |||
| JONES, Maddie | 8 | Forest MS | -- | --- | |||
| GARLAND, Francesca | 7 | Forest MS | -- | --- | |||
| MULLINS, Elle | 7 | Forest MS | -- | --- | |||
| JENKINS, Claire | 6 | Smith Mountain Lake Christian | -- | --- | |||
Race #3
Varsity Boys 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Hanover | 48 | 5-7-9-10-17(27)(37) | 1:24:23 |
| 2 | North Cross | 52 | 2-3-6-15-26(52)(67) | 1:24:36 |
| 3 | Salem (Roanoke) | 135 | 8-11-19-25-72 | 1:30:17 |
| 4 | Atlee | 160 | 13-29-33-42-43(48)(51) | 1:31:08 |
| 5 | Veritas School | 167 | 14-21-38-45-49(53)(59) | 1:31:33 |
| 6 | Jefferson Forest | 175 | 1-24-44-46-60(64)(90) | 1:31:22 |
| 7 | William Byrd | 184 | 18-23-35-47-61(62)(78) | 1:32:32 |
| 8 | Liberty Christian | 203 | 12-30-40-56-65 | 1:33:18 |
| 9 | Radford | 221 | 22-34-50-57-58(66)(71) | 1:34:17 |
| 10 | Lord Botetourt | 225 | 4-20-39-73-89(92) | 1:36:30 |
| 11 | Amherst County | 289 | 16-54-55-81-83(95)(96) | 1:40:19 |
| 12 | Orange County | 291 | 28-31-68-70-94 | 1:41:02 |
| 13 | E.C. Glass | 340 | 32-63-69-85-91 | 1:43:56 |
| 14 | Christian Heritage Academy | 353 | 36-74-77-79-87(88)(93) | 1:45:28 |
| 15 | Heritage (Lynchburg) | 354 | 41-75-76-80-82(84)(86) | 1:45:43 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | PREITE, Cameron | SO | Jefferson Forest | 1 | 16:02.4 | --- | 5:09.5 |
| 2 | CHANEY, Finton | SR | North Cross | 2 | 16:13.5 | 11.1 | 5:13.0 |
| 3 | BRITTON, Spencer | SR | North Cross | 3 | 16:23.6 | 21.2 | 5:16.3 |
| 4 | VAUGHN, Preston | SR | Lord Botetourt | 4 | 16:24.4 | 22.0 | 5:16.5 |
| 5 | ETHEREDGE, Eli | FR | Hanover | 5 | 16:25.1 | 22.7 | 5:16.8 |
| 6 | CASTANEDA, Daniel | JR | Eastern Mennonite School | -- | 16:37.4 | 35.0 | 5:20.7 |
| 7 | AUSTIN, Bryce | JR | North Cross | 6 | 16:41.2 | 38.8 | 5:21.9 |
| 8 | STREET, Brady | JR | Hanover | 7 | 16:42.6 | 40.2 | 5:22.4 |
| 9 | PROSSER, Austin | SR | Salem (Roanoke) | 8 | 16:45.0 | 42.6 | 5:23.2 |
| 10 | HAYDEN, Eli | SO | Hanover | 9 | 16:47.3 | 44.9 | 5:23.9 |
| 11 | WARNER, Eli | SR | Hanover | 10 | 16:57.0 | 54.6 | 5:27.0 |
| 12 | STOVALL, John | JR | Salem (Roanoke) | 11 | 17:02.8 | 1:00.4 | 5:28.9 |
| 13 | SOLORZANO, Lucas | SR | Liberty Christian | 12 | 17:10.6 | 1:08.2 | 5:31.4 |
| 14 | DICKEY, Michael | SR | Atlee | 13 | 17:13.7 | 1:11.3 | 5:32.4 |
| 15 | GASTON, Elijah | JR | Veritas School | 14 | 17:14.6 | 1:12.2 | 5:32.7 |
| 16 | HORNER, Justus | JR | North Cross | 15 | 17:14.8 | 1:12.4 | 5:32.7 |
| 17 | DEAN, Owen | FR | Amherst County | 16 | 17:29.1 | 1:26.7 | 5:37.3 |
| 18 | TIMM, Grady | SO | Hanover | 17 | 17:30.3 | 1:27.9 | 5:37.7 |
| 19 | DIBENEDETTO, Carston | SO | William Byrd | 18 | 17:34.9 | 1:32.5 | 5:39.2 |
| 20 | SCHARP, Thomas | SR | Salem (Roanoke) | 19 | 17:37.2 | 1:34.8 | 5:39.9 |
| 21 | LEE, Archer | JR | Lord Botetourt | 20 | 17:47.6 | 1:45.2 | 5:43.3 |
| 22 | FRIEND, Preston | FR | Veritas School | 21 | 17:49.2 | 1:46.8 | 5:43.8 |
| 23 | STEELE, William | SR | Radford | 22 | 17:53.6 | 1:51.2 | 5:45.2 |
| 24 | SOTHERDEN, Colton | SR | William Byrd | 23 | 17:58.4 | 1:56.0 | 5:46.8 |
| 25 | HARRINGTON, Landon | JR | Jefferson Forest | 24 | 17:59.8 | 1:57.4 | 5:47.2 |
| 26 | SNOW, Isaac | SR | Salem (Roanoke) | 25 | 18:01.3 | 1:58.9 | 5:47.7 |
| 27 | HAVLICEK, Daniel | JR | North Cross | 26 | 18:02.4 | 2:00.0 | 5:48.0 |
| 28 | TRUONG, Daniel | SR | Hanover | 27 | 18:08.9 | 2:06.5 | 5:50.1 |
| 29 | CUMMINGS, Mykeal | JR | Orange County | 28 | 18:10.8 | 2:08.4 | 5:50.7 |
| 30 | SEWARD, Andrew | SR | Atlee | 29 | 18:12.7 | 2:10.3 | 5:51.4 |
| 31 | JOYNER, Brady | JR | Liberty Christian | 30 | 18:13.0 | 2:10.6 | 5:51.4 |
| 32 | CANTERBURY, Isaac | JR | Orange County | 31 | 18:15.5 | 2:13.1 | 5:52.3 |
| 33 | MANCIER, Ezra | JR | E.C. Glass | 32 | 18:17.4 | 2:15.0 | 5:52.9 |
| 34 | CARTER, Camden | SR | Atlee | 33 | 18:18.6 | 2:16.2 | 5:53.2 |
| 35 | SOTO, Valentin | JR | Radford | 34 | 18:19.3 | 2:16.9 | 5:53.5 |
| 36 | REEVES, Maxwell | SO | William Byrd | 35 | 18:21.4 | 2:19.0 | 5:54.1 |
| 37 | KING, Connor | FR | Christian Heritage Academy | 36 | 18:31.0 | 2:28.6 | 5:57.2 |
| 38 | YOUNG, Carter | FR | Hanover | 37 | 18:33.8 | 2:31.4 | 5:58.1 |
| 39 | PETERSEN, Michael | SO | Veritas School | 38 | 18:34.8 | 2:32.4 | 5:58.5 |
| 40 | MOUGHRABI, John | SR | Lord Botetourt | 39 | 18:35.0 | 2:32.6 | 5:58.5 |
| 41 | HUNTER, Mason | FR | Liberty Christian | 40 | 18:37.6 | 2:35.2 | 5:59.4 |
| 42 | YARBOROUGH, Javion | JR | Heritage (Lynchburg) | 41 | 18:40.4 | 2:38.0 | 6:00.3 |
| 43 | BALDWIN, Logan | SR | Atlee | 42 | 18:40.5 | 2:38.1 | 6:00.3 |
| 44 | GRAVES, Brenden | JR | Atlee | 43 | 18:42.2 | 2:39.8 | 6:00.8 |
| 45 | EDWARDS, Sam | SO | Jefferson Forest | 44 | 18:47.6 | 2:45.2 | 6:02.6 |
| 46 | BELLINO, Alex | SO | Hanover | -- | 18:47.9 | 2:45.5 | 6:02.7 |
| 47 | MCELDUFF, Cole | SR | Veritas School | 45 | 18:54.2 | 2:51.8 | 6:04.7 |
| 48 | LYLE, Gabriel | JR | Jefferson Forest | 46 | 18:54.3 | 2:51.9 | 6:04.7 |
| 49 | BARTLEY, Grant | SO | William Byrd | 47 | 18:58.6 | 2:56.2 | 6:06.1 |
| 50 | GOURLEY, Carson | SO | Atlee | 48 | 18:58.8 | 2:56.4 | 6:06.2 |
| 51 | CHIPPENDALE, James | SR | Veritas School | 49 | 19:00.2 | 2:57.8 | 6:06.6 |
| 52 | WOODS, Conner | FR | Radford | 50 | 19:07.9 | 3:05.5 | 6:09.1 |
| 53 | BRYANT, Logan | JR | Atlee | 51 | 19:10.3 | 3:07.9 | 6:09.9 |
| 54 | BROCHERO, Kyle | FR | North Cross | 52 | 19:11.4 | 3:09.0 | 6:10.2 |
| 55 | RITZ, Henry | SO | Veritas School | 53 | 19:14.0 | 3:11.6 | 6:11.1 |
| 56 | WALL, Turner | JR | Amherst County | 54 | 19:15.3 | 3:12.9 | 6:11.5 |
| 57 | SHOEMAKER, Cullen | FR | Amherst County | 55 | 19:17.1 | 3:14.7 | 6:12.1 |
| 58 | PORTER, Andrew | SR | Liberty Christian | 56 | 19:18.6 | 3:16.2 | 6:12.5 |
| 59 | HAGER, Anson | SO | Staunton River | -- | 19:19.4 | 3:17.0 | 6:12.8 |
| 60 | CASTLEBERRY, Colin | SO | Radford | 57 | 19:25.1 | 3:22.7 | 6:14.6 |
| 61 | COOPER, Lucas | FR | Radford | 58 | 19:30.3 | 3:27.9 | 6:16.3 |
| 62 | BROWN, Dennis | SR | Virginia Episcopal School | -- | 19:33.1 | 3:30.7 | 6:17.2 |
| 63 | PIEPGRASS, Jackson | JR | Veritas School | 59 | 19:35.4 | 3:33.0 | 6:17.9 |
| 64 | LANIER, Aiden | JR | Jefferson Forest | 60 | 19:37.9 | 3:35.5 | 6:18.7 |
| 65 | PETERSEN, Jack | JR | William Byrd | 61 | 19:38.6 | 3:36.2 | 6:19.0 |
| 66 | WARD, Camden | SR | William Byrd | 62 | 19:40.1 | 3:37.7 | 6:19.5 |
| 67 | ROGERS, Brady | SO | E.C. Glass | 63 | 19:51.4 | 3:49.0 | 6:23.1 |
| 68 | COMISKEY, Ethan | SO | Jefferson Forest | 64 | 19:54.3 | 3:51.9 | 6:24.0 |
| 69 | ROBERTS, Ezra | FR | Liberty Christian | 65 | 19:57.3 | 3:54.9 | 6:25.0 |
| 70 | LOPEZ, Cayden | JR | Radford | 66 | 20:01.4 | 3:59.0 | 6:26.3 |
| 71 | WENG, Andrew | JR | North Cross | 67 | 20:09.6 | 4:07.2 | 6:28.9 |
| 72 | DAVIS, Dean | SR | Orange County | 68 | 20:19.3 | 4:16.9 | 6:32.1 |
| 73 | STAFFORD, Levi | FR | Staunton River | -- | 20:19.4 | 4:17.0 | 6:32.1 |
| 74 | KHAN, David | SO | E.C. Glass | 69 | 20:27.8 | 4:25.4 | 6:34.8 |
| 75 | PANNELL, Colt | SR | Orange County | 70 | 20:30.5 | 4:28.1 | 6:35.7 |
| 76 | PARSONS, Finn | FR | Radford | 71 | 20:30.8 | 4:28.4 | 6:35.8 |
| 77 | GARST, Jackson | FR | Salem (Roanoke) | 72 | 20:50.6 | 4:48.2 | 6:42.1 |
| 78 | TUCK, Mason | JR | Lord Botetourt | 73 | 20:59.6 | 4:57.2 | 6:45.0 |
| 79 | BAI, Aiden | JR | North Cross | -- | 21:04.6 | 5:02.2 | 6:46.6 |
| 80 | KING, Lucas | JR | Christian Heritage Academy | 74 | 21:07.1 | 5:04.7 | 6:47.4 |
| 81 | YOON, Noah | JR | Heritage (Lynchburg) | 75 | 21:23.4 | 5:21.0 | 6:52.7 |
| 82 | CARSON, Nealy | JR | Heritage (Lynchburg) | 76 | 21:27.8 | 5:25.4 | 6:54.1 |
| 83 | MONTGOMERY, Cowan | JR | Christian Heritage Academy | 77 | 21:32.7 | 5:30.3 | 6:55.7 |
| 84 | MARTIN, Kyler | SO | William Byrd | 78 | 21:35.5 | 5:33.1 | 6:56.6 |
| 85 | MURPHY, Oliver | SR | Veritas School | -- | 21:36.8 | 5:34.4 | 6:57.0 |
| 86 | ARNER, Everett | FR | Christian Heritage Academy | 79 | 21:44.9 | 5:42.5 | 6:59.6 |
| 87 | COOK, Kenneth | FR | Brookville | -- | 21:47.4 | 5:45.0 | 7:00.4 |
| 88 | SCHMIDT, Ethan | JR | Brookville | -- | 21:51.7 | 5:49.3 | 7:01.8 |
| 89 | GOKEY, Jason | FR | Heritage (Lynchburg) | 80 | 22:04.1 | 6:01.7 | 7:05.8 |
| 90 | RUCKER, Bryce | SR | Amherst County | 81 | 22:05.6 | 6:03.2 | 7:06.2 |
| 91 | KORBY, Jonathon | SO | Heritage (Lynchburg) | 82 | 22:06.4 | 6:04.0 | 7:06.5 |
| 92 | PAYNE, Caleb | JR | Amherst County | 83 | 22:11.9 | 6:09.5 | 7:08.3 |
| 93 | WHEATON, Raylan | FR | Heritage (Lynchburg) | 84 | 22:13.5 | 6:11.1 | 7:08.8 |
| 94 | GARNER, Barrett | FR | E.C. Glass | 85 | 22:15.7 | 6:13.3 | 7:09.5 |
| 95 | MCCOY, Morgan | FR | Radford | -- | 22:18.6 | 6:16.2 | 7:10.4 |
| 96 | SPENCER, Christopher | JR | Heritage (Lynchburg) | 86 | 22:19.4 | 6:17.0 | 7:10.7 |
