Nue Ultra Distance - 101M Open Men Male Results
| 1 | 78 | Nathan Surowiec | M | 1: M | The Black Bibs X Gulo Composites | 6:48:09.54 | 4:02 |
| 2 | 4 | Donny Green | M | 2: M | 1 PVD Cycling | 6:59:30.92 | 4:09 |
| 3 | 73 | David Hendrix | M | 3: M | Shirk's Bike Shop | 7:00:41.89 | 4:10 |
| 4 | 53 | Paul Hauser | M | 4: M | KMC | 7:16:51.74 | 4:20 |
| 5 | 79 | Ian Schwing | M | 7: M | Savannah College of Art and Design | 7:42:11.02 | 4:35 |
| 6 | 62 | Jeremiah Hendrix | M | 8: M | Shirk's Bike Shop | 7:49:09.44 | 4:39 |
| 7 | 72 | Landon Wonderly | M | 9: M | Rve p/b Ide Family of Dealerships p/b RV&E Bike and Skate | 7:51:45.22 | 4:40 |
| 8 | 9 | Michael Harding | M | 10: M | Musette Cycling Team | 8:04:39.76 | 4:48 |
| 9 | 5 | Cullen Herring | M | 12: M | Stokesville/Shenandoah Mountain Co/Moonstomper | 8:15:57.73 | 4:55 |
| 10 | 54 | Julian Fernandes | M | 13: M | Arete 14 - TMB Racing | 8:18:44.69 | 4:56 |
| 11 | 13 | Jeff Dickey | M | 15: M | Juggernaut ESF | 8:27:10.84 | 5:01 |
| 12 | 60 | Peter Bengtson | M | 25: M | DCMTB | 8:49:29.84 | 5:15 |
| 13 | 63 | Nate Sholley | M | 27: M | | 9:00:12.62 | 5:21 |
| 14 | 26 | Nathan Whipple | M | 28: M | Minuteman Road Club | 9:11:07.68 | 5:27 |
| 15 | 51 | Bryce Gonder | M | 30: M | World Cup Ski & Cycle | 9:19:13.32 | 5:32 |
| 16 | 64 | Owen Griffith | M | 32: M | | 9:23:46.53 | 5:35 |
| 17 | 56 | Brian Garbarine | M | 34: M | Elevation Zero | 9:35:08.88 | 5:42 |
Nue Ultra Distance - 101M Singlespeed Men Male Results
| 1 | 15 | Madison Blake | M | 16: M | Team Bikenetic | 8:27:50.81 | 5:02 |
| 2 | 8 | Matt Ferrari | M | 23: M | Freeze Thaw Cycles/Stans NoTubes | 8:46:45.13 | 5:13 |
| 3 | 50 | Jeremy Gardner | M | 24: M | Great Eskape | 8:47:38.32 | 5:13 |
| 4 | 57 | Keith Renfroe | M | 31: M | Elevation Zero | 9:22:20.62 | 5:34 |
| 5 | 16 | Bob Sowga | M | 33: M | | 9:29:16.36 | 5:38 |
| 6 | 67 | Donovan Neal | M | 35: M | Team Finishing Is A Win | 9:38:56.09 | 5:44 |
| 7 | 20 | David Taylor | M | 38: M | TMB Racing | 9:55:17.64 | 5:54 |
| Drop | 68 | Jesse Stauffer | M | 41: M | 717 Cycling | 9:15:00.60 | 5:30 |
Nue Ultra Distance - 101M U 19 Men Male Results
| 1 | 69 | Chris Schwarz | M | 21: M | Rare Disease Cycling / Keswick Cycles | 8:46:42.97 | 5:13 |
| 2 | 34 | William Plunkett | M | 39: M | 304 Devo | 9:55:20.21 | 5:54 |
Nue Ultra Distance - 101M Master Men 50+ Male Results
| 1 | 3 | Brian Schworm | M | 5: M | Think Green - Bicycle Face | 7:20:40.47 | 4:22 |
| 2 | 7 | Evan Plews | M | 6: M | RIDGE Cyclesport | 7:24:43.91 | 4:24 |
| 3 | 149 | Scott Gray | M | 11: M | | 8:09:54.58 | 4:51 |
| 4 | 75 | Michael Wonderly | M | 14: M | | 8:25:05.88 | 5:00 |
| 5 | 47 | Jeff Mandell | M | 17: M | ELEVATION ZERO | 8:31:10.86 | 5:04 |
| 6 | 14 | Carl Reglar | M | 18: M | Shive Coaching | 8:34:49.86 | 5:06 |
| 7 | 70 | Steve Schwarz | M | 19: M | Rare Disease Cycling / Keswick Cycles | 8:43:25.17 | 5:11 |
| 8 | 11 | Eric Magnuson | M | 20: M | Riverside Racing | 8:45:50.32 | 5:12 |
| 9 | 10 | Rich Straub | M | 22: M | Stan's - BikeFlights | 8:46:43.81 | 5:13 |
| 10 | 59 | Chris Lanouette | M | 26: M | | 8:57:41.26 | 5:19 |
| 11 | 48 | Brett Palumbo | M | 29: M | | 9:17:33.20 | 5:31 |
| 12 | 38 | Frank Martin | M | 36: M | CycSol Racing Team | 9:44:01.95 | 5:47 |
| 13 | 31 | Chris Kochanski | M | 37: M | | 9:51:17.00 | 5:51 |
| 14 | 61 | Rich Lytle | M | 40: M | The Leader's Edge | 9:58:30.25 | 5:56 |
Nue Ultra Distance - 101M Open Women Female Results
| 1 | 21 | Maia Paris | F | 1: F | Basecamp Explore | 8:23:40.81 | 4:59 |
| 2 | 24 | Ariel Fredrick | F | 2: F | Treadwell Training | 10:01:27.06 | 5:57 |