Marathon 101K Marathon Men Open Male Results
| 1 | 145 | Benjamin Salibra | M | 1: M | | 5:52:00.50 | 5:37 |
| 2 | 112 | Stewart Gross | M | 2: M | | 5:56:14.93 | 5:41 |
| 3 | 123 | Eric Desautels | M | 3: M | | 6:00:09.92 | 5:44 |
| 4 | 116 | Dan Atkins | M | 7: M | | 6:28:38.51 | 6:12 |
| 5 | 118 | Nick Griesser | M | 12: M | | 7:01:21.25 | 6:43 |
| 6 | 122 | Gregory Durcik | M | 19: M | | 7:56:23.48 | 7:35 |
| 7 | 146 | Ivan Milan | M | 20: M | | 7:57:12.15 | 7:36 |
| Drop | 136 | Kenneth Wiley | M | 22: M | | 5:24:49.49 | 5:11 |
Marathon 101K Marathon SS Men Male Results
| 1 | 114 | Eli Orth | M | 5: M | | 6:17:04.51 | 6:01 |
| 2 | 128 | Bob Larison | M | 14: M | | 7:09:11.64 | 6:50 |
Marathon 101K M U 19 Men Male Results
| 1 | 104 | Forrest Cory IV | M | 18: M | | 7:47:35.54 | 7:27 |
Marathon 101K Marathon M Master 50+ Male Results
| 1 | 119 | Dorel Stoia | M | 4: M | | 6:07:27.42 | 5:51 |
| 2 | 140 | Joseph Cummings | M | 6: M | | 6:20:09.09 | 6:03 |
| 3 | 137 | Vince LaFashia | M | 8: M | | 6:48:08.60 | 6:30 |
| 4 | 144 | Daniel Kwasnowski | M | 9: M | | 6:56:14.44 | 6:38 |
| 5 | 133 | Jeff Webb | M | 10: M | | 6:57:25.80 | 6:39 |
| 6 | 148 | Mark Hagen | M | 11: M | | 6:59:47.97 | 6:41 |
| 7 | 127 | Michael Miller | M | 13: M | | 7:08:18.48 | 6:49 |
| 8 | 143 | Michael Quinn | M | 15: M | | 7:16:40.23 | 6:57 |
| 9 | 130 | Donald Ciampanelli | M | 16: M | | 7:17:40.21 | 6:58 |
| 10 | 141 | Michael Hendrix | M | 17: M | | 7:33:36.63 | 7:14 |
| 11 | 134 | Lee Gonder | M | 21: M | | 7:59:13.44 | 7:38 |
Marathon 101K Marathon Open Women Female Results
| 1 | 105 | Libbey Sheldon | F | 1: F | | 6:32:09.49 | 6:15 |
| 2 | 107 | Shannon Quiles | F | 2: F | | 7:16:02.88 | 6:57 |
| 3 | 109 | Amy Nalven | F | 3: F | | 7:49:41.79 | 7:29 |
| 4 | 108 | Erin Smith | F | 4: F | | 7:53:22.86 | 7:33 |
| 5 | 111 | Sheila Vibert | F | 5: F | | 8:08:32.06 | 7:47 |