Woodberry Forest, VA
Woodberry Forest Lower Course
10/23/2026
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Fork Union | 31 | 2-3-6-9-11(19)(21) | 1:25:12 | 17:03 | 1:43.4 |
| 2 | St. Christopher's | 44 | 1-5-10-12-16(17)(20) | 1:27:07 | 17:26 | 3:03.2 |
| 3 | Woodberry Forest | 46 | 4-7-8-13-14(15)(18) | 1:27:38 | 17:32 | 1:40.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JONES, Grayson | JR | 613 | St. Christopher's | 1 | 15:48.3 | --- | 5:04.9 | 3:09.7 |
| 2 | ST. JULIEN, Noah | JR | 608 | Fork Union | 2 | 16:04.6 | 16.3 | 5:10.1 | 3:12.9 |
| 3 | EATON, David | SR | 603 | Fork Union | 3 | 16:17.7 | 29.4 | 5:14.3 | 3:15.5 |
| 4 | ERICKSON, Fin | FR | 624 | Woodberry Forest | 4 | 16:31.3 | 43.0 | 5:18.7 | 3:18.3 |
| 5 | NGUYEN, LT | SR | 615 | St. Christopher's | 5 | 16:35.9 | 47.6 | 5:20.2 | 3:19.2 |
| 6 | KNOWLTON, Austin | JR | 605 | Fork Union | 6 | 17:16.5 | 1:28.2 | 5:33.3 | 3:27.3 |
| 7 | DASHER, Hakim | FR | 622 | Woodberry Forest | 7 | 17:20.7 | 1:32.4 | 5:34.6 | 3:28.1 |
| 8 | LI, Aaron | JR | 628 | Woodberry Forest | 8 | 17:27.7 | 1:39.4 | 5:36.9 | 3:29.5 |
| 9 | BROWN, Jonah | JR | 600 | Fork Union | 9 | 17:45.0 | 1:55.7 | 5:42.4 | 3:33.0 |
| 10 | SMALL, Zern | FR | 616 | St. Christopher's | 10 | 17:46.4 | 1:58.1 | 5:42.9 | 3:33.3 |
| 11 | JOHNSON, Tyran | SR | 604 | Fork Union | 11 | 17:48.0 | 1:58.7 | 5:43.4 | 3:33.6 |
| 12 | SMITH, Noah | SR | 617 | St. Christopher's | 12 | 18:04.3 | 2:16.0 | 5:48.6 | 3:36.9 |
| 13 | YOUNG, Benjamin | JR | 640 | Woodberry Forest | 13 | 18:06.4 | 2:18.1 | 5:49.3 | 3:37.3 |
| 14 | BROUGHTON, Shaffer | SR | 621 | Woodberry Forest | 14 | 18:11.4 | 2:23.1 | 5:50.9 | 3:38.3 |
| 15 | BARRETT, Eli | SO | 620 | Woodberry Forest | 15 | 18:11.9 | 2:23.6 | 5:51.1 | 3:38.4 |
| 16 | WHITE, Asa | JR | 619 | St. Christopher's | 16 | 18:51.5 | 3:03.2 | 6:03.8 | 3:46.3 |
| 17 | ANAND, Arjun | JR | 609 | St. Christopher's | 17 | 18:58.3 | 3:10.0 | 6:06.0 | 3:47.6 |
| 18 | MYERS, Daniel | JR | 629 | Woodberry Forest | 18 | 19:00.0 | 3:10.7 | 6:06.5 | 3:48.0 |
| 19 | ROSA, Javier | SR | 606 | Fork Union | 19 | 19:09.1 | 3:20.8 | 6:09.5 | 3:49.8 |
| 20 | STRICKLAND, Mac | JR | 636 | Woodberry Forest | -- | 19:11.7 | 3:23.4 | 6:10.3 | 3:50.3 |
| 21 | STEWART, Osawe | SR | 635 | Woodberry Forest | -- | 19:34.7 | 3:46.4 | 6:17.7 | 3:54.9 |
| 22 | MCDONNELL, Nicolas | JR | 614 | St. Christopher's | 20 | 19:35.3 | 3:47.0 | 6:17.9 | 3:55.1 |
| 23 | THOMSON, Davis | SO | 638 | Woodberry Forest | -- | 19:54.2 | 4:05.9 | 6:24.0 | 3:58.8 |
| 24 | GRAHAM, Wyatt | SO | 625 | Woodberry Forest | -- | 20:07.4 | 4:19.1 | 6:28.2 | 4:01.5 |
| 25 | COGHLAN, Lanty | SR | 602 | Fork Union | 21 | 21:37.2 | 5:48.9 | 6:57.1 | 4:19.4 |
| 26 | CANESTARO, Graham | 8 | 601 | Fork Union | -- | 21:38.1 | 5:49.8 | 6:57.4 | 4:19.6 |
Race #2
JV Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Woodberry Forest | 15 | 1-2-3-4-5(6) | 2:01:49 | 24:22 | 4:31.1 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BERENTS, Avery | SO | 610 | St. Christopher's | -- | 19:31.5 | --- | 6:16.7 | 3:54.3 |
| 2 | SINES, Zechariah | 7 | 607 | Fork Union | -- | 20:09.8 | 38.3 | 6:29.0 | 4:01.9 |
| 3 | EAKIN, McCoy | SO | 611 | St. Christopher's | -- | 20:46.2 | 1:14.7 | 6:40.7 | 4:09.2 |
| 4 | TATUM, Eli | JR | 618 | St. Christopher's | -- | 22:29.4 | 2:57.9 | 7:13.9 | 4:29.9 |
| 5 | FISHBURNE, Lane | JR | 612 | St. Christopher's | -- | 22:30.0 | 2:57.5 | 7:14.1 | 4:30.0 |
| 6 | ZAHL, Charlie | SO | 641 | Woodberry Forest | 1 | 22:57.4 | 3:25.9 | 7:22.9 | 4:35.5 |
| 7 | PARKER, Julien | SO | 630 | Woodberry Forest | 2 | 23:11.0 | 3:38.5 | 7:27.2 | 4:38.2 |
| 8 | READE, Cole | JR | 632 | Woodberry Forest | 3 | 24:05.9 | 4:34.4 | 7:44.9 | 4:49.2 |
| 9 | ZERBE, Ryan | FR | 642 | Woodberry Forest | 4 | 24:06.2 | 4:34.7 | 7:45.0 | 4:49.2 |
| 10 | HARRIS, Rhyne | FR | 626 | Woodberry Forest | 5 | 27:28.4 | 7:56.9 | 8:50.0 | 5:29.7 |
| 11 | PIERCE, Dempsey | FR | 631 | Woodberry Forest | 6 | 30:26.9 | 10:55.4 | 9:47.4 | 6:05.4 |