Woodberry Forest, VA
Woodberry Forest 5k Course
9/25/2026
Race #1
Varsity Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Centreville | 47 | 5-7-9-12-14(17)(22) | 1:30:16 | 18:04 | 0:58.7 |
| 2 | Fork Union | 54 | 2-4-11-16-21(45)(49) | 1:30:29 | 18:06 | 2:07.1 |
| 3 | St. Christopher's | 67 | 1-3-8-27-28(35)(36) | 1:31:16 | 18:16 | 3:00.5 |
| 4 | Woodberry Forest | 76 | 6-10-13-23-24(25)(39) | 1:32:56 | 18:36 | 1:49.4 |
| 5 | Veritas School | 147 | 15-29-31-32-40(42)(46) | 1:38:16 | 19:40 | 1:48.7 |
| 6 | Trinity Episcopal School | 155 | 19-26-30-37-43(50)(60) | 1:39:16 | 19:52 | 1:34.7 |
| 7 | Orange County | 157 | 18-20-33-38-48(51) | 1:39:43 | 19:57 | 2:32.5 |
| 8 | Miller School | 253 | 34-47-52-59-61(62)(65) | 1:49:35 | 21:55 | 3:17.0 |
| 9 | Nansemond-Suffolk Academy | 285 | 41-57-58-63-66 | 1:54:24 | 22:53 | 3:49.7 |
| 10 | The Summit Academy | 287 | 44-55-56-64-68(69)(72) | 1:54:50 | 22:58 | 3:55.8 |
| 11 | Regents School of Charlottesville | 315 | 53-54-67-70-71 | 2:00:27 | 24:06 | 5:05.6 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Centreville | 44 | 3-4-10-13-14-(18)-(19) |
| 2 | Fork Union | 54 | 5-6-12-15-16-(39)-(49) |
| 3 | Woodberry Forest | 84 | 7-9-17-25-26-(27)-(29) |
| 4 | St. Christopher's | 85 | 1-2-11-35-36-(38)-(43) |
| 5 | Veritas School | 132 | 8-22-28-34-40-(42)-(44) |
| 6 | Trinity Episcopal School | 147 | 20-21-32-33-41-(51)-(58) |
| 7 | Orange County | 162 | 23-24-31-37-47-(50) |
| 8 | Miller School | 254 | 30-46-57-60-61-(62)-(64) |
| 9 | The Summit Academy | 271 | 45-52-55-56-63-(69)-(71) |
| 10 | Nansemond-Suffolk Academy | 305 | 48-59-65-66-67 |
| 11 | Regents School of Charlottesville | 317 | 53-54-68-70-72 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Centreville | 48 | 5-7-8-12-16-(17)-(22) |
| 2 | Fork Union | 50 | 2-4-10-13-21-(46)-(49) |
| 3 | St. Christopher's | 69 | 1-3-9-27-29-(33)-(36) |
| 4 | Woodberry Forest | 79 | 6-11-15-23-24-(25)-(39) |
| 5 | Veritas School | 145 | 14-28-31-32-40-(42)-(45) |
| 6 | Trinity Episcopal School | 153 | 19-26-30-35-43-(50)-(59) |
| 7 | Orange County | 158 | 18-20-34-38-48-(51) |
| 8 | Miller School | 257 | 37-47-52-60-61-(62)-(63) |
| 9 | Nansemond-Suffolk Academy | 284 | 41-55-58-64-66 |
| 10 | The Summit Academy | 290 | 44-56-57-65-68-(69)-(72) |
| 11 | Regents School of Charlottesville | 315 | 53-54-67-70-71 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1800m | 4600m | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JONES, Grayson | JR | 445 | St. Christopher's | 1 | 16:37.3 | --- | 5:20.7 | 5:46.9 (1) | 15:35.7 (1) |
| 2 | ST. JULIEN, Noah | JR | 367 | Fork Union | 2 | 17:04.4 | 27.1 | 5:29.4 | 5:54.5 (6) | 16:00.7 (2) |
| 3 | NGUYEN, LT | SR | 448 | St. Christopher's | 3 | 17:12.1 | 34.8 | 5:31.9 | 5:49.5 (2) | 16:02.2 (3) |
| 4 | EATON, David | SR | 352 | Fork Union | 4 | 17:19.7 | 42.4 | 5:34.3 | 5:53.9 (5) | 16:13.6 (4) |
| 5 | BARNES, Carson | JR | 84 | Centreville | 5 | 17:30.5 | 53.2 | 5:37.8 | 5:52.8 (4) | 16:24.7 (5) |
| 6 | ERICKSON, Fin | FR | 543 | Woodberry Forest | 6 | 17:30.6 | 53.3 | 5:37.8 | 5:54.7 (7) | 16:25.7 (6) |
| 7 | POST, Zacchaeus | SR | 209 | Centreville | 7 | 17:42.0 | 1:04.7 | 5:41.5 | 5:50.3 (3) | 16:27.3 (7) |
| 8 | SMALL, Zern | FR | 449 | St. Christopher's | 8 | 18:13.1 | 1:35.8 | 5:51.5 | 6:12.6 (11) | 17:04.2 (9) |
| 9 | JONES, Oliver | JR | 168 | Centreville | 9 | 18:13.6 | 1:36.3 | 5:51.6 | 6:13.0 (13) | 17:02.4 (8) |
| 10 | DASHER, Hakim | FR | 541 | Woodberry Forest | 10 | 18:18.6 | 1:41.3 | 5:53.2 | 6:12.0 (9) | 17:11.6 (11) |
| 11 | KNOWLTON, Austin | JR | 365 | Fork Union | 11 | 18:20.3 | 1:43.0 | 5:53.8 | 6:12.6 (12) | 17:11.4 (10) |
| 12 | SADAQA, Yazan | JR | 211 | Centreville | 12 | 18:20.6 | 1:43.3 | 5:53.9 | 6:12.3 (10) | 17:13.6 (12) |
| 13 | BARRETT, Eli | SO | 539 | Woodberry Forest | 13 | 18:27.0 | 1:49.7 | 5:55.9 | 6:17.9 (17) | 17:20.0 (15) |
| 14 | TURBYFILL, Dylan | SO | 214 | Centreville | 14 | 18:29.2 | 1:51.9 | 5:56.7 | 6:13.6 (14) | 17:21.7 (16) |
| 15 | FRIEND, Preston | FR | 518 | Veritas School | 15 | 18:32.4 | 1:55.1 | 5:57.7 | 6:05.0 (8) | 17:19.2 (14) |
| 16 | BROWN, Jonah | JR | 348 | Fork Union | 16 | 18:32.8 | 1:55.5 | 5:57.8 | 6:17.1 (16) | 17:17.7 (13) |
| 17 | LEE, Matthew | SR | 122 | Centreville | 17 | 18:37.3 | 2:00.0 | 5:59.3 | 6:18.1 (18) | 17:24.6 (17) |
| 18 | CANTERBURY, Isaac | JR | 408 | Orange County | 18 | 18:52.6 | 2:15.3 | 6:04.2 | 6:31.7 (24) | 17:45.9 (18) |
| 19 | CHILDS, Ben | JR | 491 | Trinity Episcopal School | 19 | 19:02.8 | 2:25.5 | 6:07.5 | 6:20.8 (21) | 17:46.9 (19) |
| 20 | CUMMINGS, Mykeal | JR | 410 | Orange County | 20 | 19:06.9 | 2:29.6 | 6:08.8 | 6:32.2 (25) | 17:57.6 (20) |
| 21 | JOHNSON, Tyran | SR | 364 | Fork Union | 21 | 19:11.5 | 2:34.2 | 6:10.3 | 6:14.4 (15) | 17:59.4 (21) |
| 22 | ZAMBRANA, Samuel | SO | 215 | Centreville | 22 | 19:13.9 | 2:36.6 | 6:11.0 | 6:41.2 (38) | 18:03.0 (22) |
| 23 | LI, Aaron | JR | 547 | Woodberry Forest | 23 | 19:18.9 | 2:41.6 | 6:12.6 | 6:32.9 (26) | 18:04.0 (23) |
| 24 | YOUNG, Benjamin | JR | 558 | Woodberry Forest | 24 | 19:20.0 | 2:42.7 | 6:13.0 | 6:33.7 (28) | 18:05.5 (24) |
| 25 | LEE, Rahyun | JR | 204 | Centreville | -- | 19:20.7 | 2:43.4 | 6:13.2 | 6:40.4 (36) | 18:13.9 (27) |
| 26 | BROUGHTON, Shaffer | SR | 540 | Woodberry Forest | 25 | 19:21.1 | 2:43.8 | 6:13.3 | 6:33.3 (27) | 18:07.0 (25) |
| 27 | RIDINGS, Timothy | SO | 210 | Centreville | -- | 19:27.7 | 2:50.4 | 6:15.5 | 6:41.1 (37) | 18:20.7 (28) |
| 28 | ELDRIDGE, Grey | FR | 493 | Trinity Episcopal School | 26 | 19:31.0 | 2:53.7 | 6:16.5 | 6:28.2 (22) | 18:13.2 (26) |
| 29 | SMITH, Noah | SR | 450 | St. Christopher's | 27 | 19:35.1 | 2:57.8 | 6:17.8 | 6:44.1 (39) | 18:25.6 (32) |
| 30 | ANAND, Arjun | JR | 441 | St. Christopher's | 28 | 19:37.8 | 3:00.5 | 6:18.7 | 6:44.3 (40) | 18:24.4 (29) |
| 31 | MCELDUFF, Cole | SR | 520 | Veritas School | 29 | 19:40.3 | 3:03.0 | 6:19.5 | 6:39.9 (35) | 18:24.8 (31) |
| 32 | TACKETT, Charlie | JR | 212 | Centreville | -- | 19:40.9 | 3:03.6 | 6:19.7 | 6:19.2 (20) | 18:24.8 (30) |
| 33 | SPRINGER, Cruize | SO | 501 | Trinity Episcopal School | 30 | 19:48.1 | 3:10.8 | 6:22.0 | 6:39.7 (34) | 18:30.4 (33) |
| 34 | PETERSEN, Michael | SO | 522 | Veritas School | 31 | 19:48.7 | 3:11.4 | 6:22.2 | 6:30.6 (23) | 18:39.2 (35) |
| 35 | O'BRIEN, Colin | JR | 207 | Centreville | -- | 19:49.5 | 3:12.2 | 6:22.5 | 6:18.2 (19) | 18:32.8 (34) |
| 36 | MURPHY, Oliver | SR | 521 | Veritas School | 32 | 19:53.5 | 3:16.2 | 6:23.8 | 6:34.3 (29) | 18:45.3 (36) |
| 37 | JONES, Dorian | SO | 413 | Orange County | 33 | 19:59.5 | 3:22.2 | 6:25.7 | 6:38.7 (32) | 18:50.0 (38) |
| 38 | MCKNIGHT, Rysen | JR | 380 | Miller School | 34 | 20:03.6 | 3:26.3 | 6:27.0 | 6:35.1 (31) | 18:54.3 (41) |
| 39 | MCDONNELL, Nicolas | JR | 446 | St. Christopher's | 35 | 20:06.2 | 3:28.9 | 6:27.8 | 6:46.2 (42) | 18:49.2 (37) |
| 40 | BERENTS, Avery | SO | 442 | St. Christopher's | 36 | 20:13.5 | 3:36.2 | 6:30.2 | 6:58.0 (51) | 18:53.7 (40) |
| 41 | OPERE, Ryder | SO | 500 | Trinity Episcopal School | 37 | 20:15.9 | 3:38.6 | 6:31.0 | 6:39.3 (33) | 18:52.3 (39) |
| 42 | SNIDER, Wyatt | JR | 418 | Orange County | 38 | 20:18.2 | 3:40.9 | 6:31.7 | 6:45.2 (41) | 18:59.5 (42) |
| 43 | GRAHAM, Wyatt | SO | 544 | Woodberry Forest | 39 | 20:19.7 | 3:42.4 | 6:32.2 | 6:34.7 (30) | 19:02.9 (43) |
| 44 | CHIPPENDALE, James | SR | 516 | Veritas School | 40 | 20:21.1 | 3:43.8 | 6:32.6 | 6:47.9 (44) | 19:10.1 (44) |
| 45 | STARKEY, Grant | JR | 393 | Nansemond-Suffolk Academy | 41 | 20:21.2 | 3:43.9 | 6:32.7 | 7:05.7 (60) | 19:11.8 (46) |
| 46 | WHITE, Asa | JR | 452 | St. Christopher's | -- | 20:27.6 | 3:50.3 | 6:34.7 | 6:52.6 (49) | 19:11.8 (45) |
| 47 | RITZ, Henry | SO | 523 | Veritas School | 42 | 20:29.1 | 3:51.8 | 6:35.2 | 6:52.2 (48) | 19:14.8 (48) |
| 48 | MYERS, Daniel | JR | 548 | Woodberry Forest | -- | 20:31.7 | 3:54.4 | 6:36.0 | 6:58.4 (52) | 19:12.9 (47) |
| 49 | CHULICK, Tyler | JR | 492 | Trinity Episcopal School | 43 | 20:37.5 | 4:00.2 | 6:37.9 | 6:51.9 (47) | 19:23.7 (49) |
| 50 | DERAS TINOCO, Carlos | SO | 88 | Centreville | -- | 20:38.2 | 4:00.9 | 6:38.1 | 6:48.0 (45) | 19:29.4 (51) |
| 51 | ORR, Garrett | SO | 479 | The Summit Academy | 44 | 20:39.3 | 4:02.0 | 6:38.5 | 7:00.3 (54) | 19:31.6 (53) |
| 52 | THOMSON, Davis | SO | 556 | Woodberry Forest | -- | 20:41.7 | 4:04.4 | 6:39.3 | 6:57.2 (50) | 19:26.3 (50) |
| 53 | LEBEL, Anders | JR | 537 | Walsingham Academy | -- | 20:47.9 | 4:10.6 | 6:41.3 | 7:01.1 (56) | 19:31.0 (52) |
| 54 | COGHLAN, Lanty | SR | 350 | Fork Union | 45 | 20:48.7 | 4:11.4 | 6:41.5 | 7:05.8 (61) | 19:38.6 (56) |
| 55 | STRICKLAND, Mac | JR | 555 | Woodberry Forest | -- | 20:49.1 | 4:11.8 | 6:41.6 | 7:02.4 (59) | 19:33.0 (54) |
| 56 | SMITH, Chase | FR | 524 | Veritas School | 46 | 20:50.0 | 4:12.7 | 6:41.9 | 7:00.0 (53) | 19:36.4 (55) |
| 57 | BUCCI, Luca | 8 | 536 | Walsingham Academy | -- | 21:14.1 | 4:36.8 | 6:49.7 | 7:00.3 (55) | 19:48.7 (57) |
| 58 | GORMAN, Trail | FR | 375 | Miller School | 47 | 21:20.1 | 4:42.8 | 6:51.6 | 7:33.9 (75) | 19:56.8 (58) |
| 59 | PANNELL, Colt | SR | 415 | Orange County | 48 | 21:25.1 | 4:47.8 | 6:53.2 | 7:09.2 (63) | 20:04.6 (59) |
| 60 | ROSA, Javier | SR | 366 | Fork Union | 49 | 21:26.7 | 4:49.4 | 6:53.7 | 6:47.2 (43) | 20:11.0 (60) |
| 61 | JONES, Bays | 8 | 497 | Trinity Episcopal School | 50 | 21:39.5 | 5:02.2 | 6:57.8 | 7:14.6 (65) | 20:14.4 (61) |
| 62 | GIFFARD, Gary | SO | 411 | Orange County | 51 | 21:45.3 | 5:08.0 | 6:59.7 | 7:01.9 (58) | 20:25.8 (62) |
| 63 | MORRIS, Kegan | JR | 381 | Miller School | 52 | 21:46.8 | 5:09.5 | 7:00.2 | 7:01.4 (57) | 20:26.3 (63) |
| 64 | HAUG, Jonas | 563 | Fishburne | -- | 21:48.6 | 5:11.3 | 7:00.8 | 7:09.2 (62) | 20:29.0 (64) | |
| 65 | MANDICHAK, Landon | 8 | 426 | Regents School of Charlottesville | 53 | 21:49.3 | 5:12.0 | 7:01.0 | 7:29.0 (69) | 20:33.2 (66) |
| 66 | PEARSON, Luke | 8 | 427 | Regents School of Charlottesville | 54 | 21:51.6 | 5:14.3 | 7:01.7 | 7:29.7 (70) | 20:34.2 (67) |
| 67 | STEWART, Osawe | SR | 554 | Woodberry Forest | -- | 21:51.9 | 5:14.6 | 7:01.8 | 7:27.4 (68) | 20:31.3 (65) |
| 68 | AYERS, Walt | SO | 515 | Veritas School | -- | 21:57.9 | 5:20.6 | 7:03.8 | 7:13.1 (64) | 20:35.3 (68) |
| 69 | SKINNER, Johann | 561 | Fishburne | -- | 22:11.7 | 5:34.4 | 7:08.2 | 6:50.9 (46) | 20:39.2 (69) | |
| 70 | WEATHERBEE, Isaac | SR | 368 | Fork Union | -- | 22:45.2 | 6:07.9 | 7:19.0 | 7:30.9 (71) | 21:15.6 (70) |
| 71 | FRYE, Samuel | JR | 472 | The Summit Academy | 55 | 22:45.4 | 6:08.1 | 7:19.0 | 7:32.1 (73) | 21:31.1 (72) |
| 72 | WOODHEAD, Aaron | FR | 486 | The Summit Academy | 56 | 22:45.5 | 6:08.2 | 7:19.1 | 7:26.4 (67) | 21:31.5 (73) |
| 73 | KOPLIN, Miles | 8 | 390 | Nansemond-Suffolk Academy | 57 | 22:51.3 | 6:14.0 | 7:20.9 | 7:45.9 (78) | 21:24.2 (71) |
| 74 | AMBROSIO, Connor | FR | 385 | Nansemond-Suffolk Academy | 58 | 22:55.7 | 6:18.4 | 7:22.3 | 8:06.7 (85) | 21:33.6 (74) |
| 75 | WEIS, Isaac | SR | 525 | Veritas School | -- | 23:03.4 | 6:26.1 | 7:24.8 | 7:32.0 (72) | 21:42.6 (76) |
| 76 | LARSON, Seth | FR | 379 | Miller School | 59 | 23:03.8 | 6:26.5 | 7:25.0 | 7:55.1 (80) | 21:45.2 (78) |
| 77 | GOMEZ, Adrian | SR | 363 | Fork Union | -- | 23:06.5 | 6:29.2 | 7:25.8 | 7:19.0 (66) | 21:41.7 (75) |
| 78 | FLAHERTY, Wyatt | SR | 496 | Trinity Episcopal School | 60 | 23:07.2 | 6:29.9 | 7:26.0 | 7:35.8 (76) | 21:43.6 (77) |
| 79 | FISHBURNE, Lane | JR | 444 | St. Christopher's | -- | 23:11.6 | 6:34.3 | 7:27.5 | 8:06.3 (84) | 21:53.0 (79) |
| 80 | LARSON, Colin | SO | 378 | Miller School | 61 | 23:20.6 | 6:43.3 | 7:30.4 | 8:05.7 (83) | 22:00.1 (81) |
| 81 | ZHANG, Zane | JR | 383 | Miller School | 62 | 23:22.6 | 6:45.3 | 7:31.0 | 7:55.2 (81) | 21:56.3 (80) |
| 82 | TATUM, Eli | JR | 451 | St. Christopher's | -- | 23:56.0 | 7:18.7 | 7:41.7 | 8:21.8 (89) | 22:38.7 (84) |
| 83 | MUNIZ, Aaron | SR | 499 | Trinity Episcopal School | -- | 23:57.9 | 7:20.6 | 7:42.3 | 7:39.5 (77) | 22:34.9 (83) |
| 84 | GRAY, John | SO | 388 | Nansemond-Suffolk Academy | 63 | 24:04.2 | 7:26.9 | 7:44.4 | 8:16.0 (88) | 22:41.3 (85) |
| 85 | WOODHEAD, Timothy | SR | 485 | The Summit Academy | 64 | 24:04.4 | 7:27.1 | 7:44.4 | 7:33.1 (74) | 22:41.6 (86) |
| 86 | LANDSEADEL, Jackson | FR | 377 | Miller School | 65 | 24:04.8 | 7:27.5 | 7:44.6 | 7:55.0 (79) | 22:31.7 (82) |
| 87 | REED, Mason | SO | 392 | Nansemond-Suffolk Academy | 66 | 24:10.9 | 7:33.6 | 7:46.5 | 8:15.7 (87) | 22:48.7 (87) |
| 88 | LYNCH, Payton | FR | 425 | Regents School of Charlottesville | 67 | 24:15.4 | 7:38.1 | 7:48.0 | 8:32.8 (92) | 22:55.2 (88) |
| 89 | KUDARAUSKAS, Charlie | 482 | The Summit Academy | 68 | 24:35.1 | 7:57.8 | 7:54.3 | 8:03.8 (82) | 23:03.6 (89) | |
| 90 | GREY, Cian | FR | 474 | The Summit Academy | 69 | 24:53.3 | 8:16.0 | 8:00.2 | 8:32.9 (93) | 23:23.8 (90) |
| 91 | FIELDS, Julian | FR | 494 | Trinity Episcopal School | -- | 25:32.0 | 8:54.7 | 8:12.6 | 8:22.6 (90) | 24:06.0 (91) |
| 92 | JONES, Brock | SO | 424 | Regents School of Charlottesville | 70 | 25:35.5 | 8:58.2 | 8:13.7 | 8:45.0 (95) | 24:07.6 (93) |
| 93 | FISHER, Henderson | SR | 495 | Trinity Episcopal School | -- | 25:40.8 | 9:03.5 | 8:15.4 | 8:23.0 (91) | 24:07.0 (92) |
| 94 | LAVALLEE, Henry | FR | 498 | Trinity Episcopal School | -- | 26:23.0 | 9:45.7 | 8:29.0 | 8:08.1 (86) | 24:42.1 (94) |
| 95 | RUDDELL, Owen | SR | 428 | Regents School of Charlottesville | 71 | 26:54.9 | 10:17.6 | 8:39.3 | 9:05.5 (98) | 25:21.2 (95) |
| 96 | MILLER, Ryan | JR | 447 | St. Christopher's | -- | 27:34.0 | 10:56.7 | 8:51.8 | 8:58.0 (97) | 26:04.7 (96) |
| 97 | MCCLAIN, Emil | 562 | Fishburne | -- | 27:43.7 | 11:06.4 | 8:55.0 | 8:42.5 (94) | 26:08.4 (97) | |
| 98 | LACIVITA, Ronan | FR | 476 | The Summit Academy | 72 | 28:29.8 | 11:52.5 | 9:09.8 | 8:55.7 (96) | 26:50.3 (98) |
| 99 | DELUCA, Gavin | FR | 471 | The Summit Academy | -- | 28:55.5 | 12:18.2 | 9:18.0 | 9:31.3 (99) | 27:26.7 (99) |
| 100 | CHAPMAN, Jacob | FR | 469 | The Summit Academy | -- | 30:34.9 | 13:57.6 | 9:50.0 | 30:34.9 (100) | 28:53.5 (100) |
| 101 | TRAYLOR, Tyler | SR | 483 | The Summit Academy | -- | 32:52.8 | 16:15.5 | 10:34.3 | ||
| 102 | GRAY, Brennan | JR | 473 | The Summit Academy | -- | 33:53.7 | 17:16.4 | 10:53.9 | 33:53.7 (101) | 32:20.7 (101) |
Race #2
Varsity Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Saint Catherine's | 24 | 2-4-5-6-7(15)(16) | 1:47:44 | 21:33 | 0:59.0 |
| 2 | Centreville | 48 | 3-8-11-12-14(20)(21) | 1:53:22 | 22:41 | 2:41.1 |
| 3 | Walsingham Academy | 90 | 1-13-18-28-30(33) | 2:06:58 | 25:24 | 9:23.7 |
| 4 | Veritas School | 95 | 9-17-22-23-24(25)(32) | 2:05:49 | 25:10 | 3:15.9 |
| 5 | The Summit Academy | 111 | 10-19-26-27-29(31)(34) | 2:13:27 | 26:42 | 6:01.0 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Saint Catherine's | 24 | 2-3-4-7-8-(15)-(17) |
| 2 | Centreville | 43 | 5-6-9-11-12-(18)-(19) |
| 3 | Walsingham Academy | 90 | 1-14-20-25-30-(33) |
| 4 | Veritas School | 95 | 13-16-21-22-23-(24)-(32) |
| 5 | The Summit Academy | 120 | 10-26-27-28-29-(31)-(34) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Saint Catherine's | 26 | 3-4-5-6-8-(15)-(17) |
| 2 | Centreville | 46 | 2-7-11-12-14-(19)-(21) |
| 3 | Walsingham Academy | 91 | 1-13-18-28-31-(33) |
| 4 | Veritas School | 94 | 9-16-22-23-24-(25)-(32) |
| 5 | The Summit Academy | 112 | 10-20-26-27-29-(30)-(34) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1800m | 4600 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FREEMAN, Remington | JR | 528 | Walsingham Academy | 1 | 20:19.3 | --- | 6:32.0 | 7:00.6 (1) | 18:59.9 (1) |
| 2 | HARRIS, Kailyn | JR | 488 | Trinity Episcopal School | -- | 20:54.1 | 34.8 | 6:43.2 | 7:00.7 (2) | 19:34.0 (2) |
| 3 | FARMER, Ella | FR | 432 | Saint Catherine's | 2 | 21:07.9 | 48.6 | 6:47.7 | 7:11.1 (6) | 19:50.3 (4) |
| 4 | FOSCHI, Itala | JR | 33 | Centreville | 3 | 21:10.7 | 51.4 | 6:48.6 | 7:14.6 (7) | 19:48.3 (3) |
| 5 | HUDSON, Sophie | SO | 434 | Saint Catherine's | 4 | 21:11.8 | 52.5 | 6:48.9 | 7:10.6 (4) | 19:50.5 (5) |
| 6 | WILLIAMS, Kate | SR | 440 | Saint Catherine's | 5 | 21:30.8 | 1:11.5 | 6:55.0 | 7:11.0 (5) | 20:06.3 (6) |
| 7 | BUTLER, Ruth | FR | 370 | Miller School | -- | 21:40.3 | 1:21.0 | 6:58.1 | 7:19.2 (9) | 20:15.6 (7) |
| 8 | COPELAND, Madeline | SO | 487 | Trinity Episcopal School | -- | 21:44.3 | 1:25.0 | 6:59.4 | 7:08.9 (3) | 20:17.8 (8) |
| 9 | CLEMONS, Piper | JR | 429 | Saint Catherine's | 6 | 21:45.9 | 1:26.6 | 6:59.9 | 7:25.0 (10) | 20:31.8 (9) |
| 10 | KILLEEN, Olivia | SO | 435 | Saint Catherine's | 7 | 22:06.9 | 1:47.6 | 7:06.6 | 7:28.5 (11) | 20:44.0 (11) |
| 11 | HARTMAN, Faith | JR | 34 | Centreville | 8 | 22:07.4 | 1:48.1 | 7:06.8 | 7:15.4 (8) | 20:41.8 (10) |
| 12 | THOMPSON, Hannah | SR | 513 | Veritas School | 9 | 22:43.9 | 2:24.6 | 7:18.5 | 7:44.8 (16) | 21:15.0 (12) |
| 13 | CRUESS, Sarah | 7 | 453 | The Summit Academy | 10 | 22:51.3 | 2:32.0 | 7:20.9 | 7:33.3 (13) | 21:26.1 (13) |
| 14 | CARAVELLO, Jenny | SR | 19 | Centreville | 11 | 22:55.0 | 2:34.7 | 7:22.1 | 7:40.5 (14) | 21:26.7 (14) |
| 15 | FERRICK, Olivia | SR | 32 | Centreville | 12 | 23:16.8 | 2:57.5 | 7:29.1 | 7:40.6 (15) | 21:41.5 (15) |
| 16 | PEI, Helia | SR | 530 | Walsingham Academy | 13 | 23:24.4 | 3:05.1 | 7:31.6 | 7:56.3 (17) | 21:50.1 (16) |
| 17 | BUTLER, Evelyn | FR | 371 | Miller School | -- | 23:31.6 | 3:12.3 | 7:33.9 | 7:58.1 (18) | 22:04.3 (17) |
| 18 | KINNIE, Charleigh | FR | 38 | Centreville | 14 | 23:51.7 | 3:32.4 | 7:40.3 | 7:28.7 (12) | 22:23.9 (18) |
| 19 | THURMOND, Elizabeth | SR | 439 | Saint Catherine's | 15 | 23:51.8 | 3:32.5 | 7:40.4 | 7:58.9 (19) | 22:27.6 (19) |
| 20 | PHILIPS, Amy | JR | 490 | Trinity Episcopal School | -- | 24:55.0 | 4:34.7 | 8:00.7 | 8:17.8 (22) | 23:31.1 (21) |
| 21 | THOMBS, Gabrielle | FR | 438 | Saint Catherine's | 16 | 25:04.6 | 4:45.3 | 8:03.8 | 8:29.0 (23) | 23:42.3 (22) |
| 22 | PHELPS, Bailey | FR | 401 | Orange County | -- | 25:08.4 | 4:49.1 | 8:05.0 | 8:45.9 (33) | 23:44.3 (24) |
| 23 | COLLINS, Addison | JR | 431 | Saint Catherine's | -- | 25:12.2 | 4:52.9 | 8:06.2 | 8:17.7 (21) | 23:43.9 (23) |
| 24 | NEES, Pammy | SR | 510 | Veritas School | 17 | 25:12.8 | 4:53.5 | 8:06.4 | 8:02.4 (20) | 23:30.7 (20) |
| 25 | CHERKAOUI, Meriam | JR | 527 | Walsingham Academy | 18 | 25:15.4 | 4:56.1 | 8:07.3 | 8:33.2 (28) | 23:44.8 (25) |
| 26 | LOPEZ, Finnula | FR | 396 | Orange County | -- | 25:20.2 | 5:00.9 | 8:08.8 | 8:32.8 (26) | 23:45.0 (26) |
| 27 | GENTILE, Caroline | SR | 433 | Saint Catherine's | -- | 25:22.7 | 5:03.4 | 8:09.6 | 8:33.8 (29) | 23:50.0 (27) |
| 28 | COLLINGWOOD, Camryn | JR | 430 | Saint Catherine's | -- | 25:41.9 | 5:22.6 | 8:15.8 | 8:36.8 (30) | 24:09.7 (28) |
| 29 | NGUYEN, Kaylee | SR | 437 | Saint Catherine's | -- | 25:41.9 | 5:22.6 | 8:15.8 | 8:51.3 (36) | 24:13.1 (30) |
| 30 | WAHLIN, Emily | 7 | 467 | The Summit Academy | 19 | 25:47.1 | 5:27.8 | 8:17.4 | 8:54.6 (38) | 24:16.1 (32) |
| 31 | WARD, Addison | SO | 404 | Orange County | -- | 25:47.3 | 5:28.0 | 8:17.5 | 8:31.1 (25) | 24:09.8 (29) |
| 32 | SOLOMON, Jessica | JR | 41 | Centreville | 20 | 25:49.2 | 5:29.9 | 8:18.1 | 8:30.1 (24) | 24:14.6 (31) |
| 33 | REDDY, Nayani | FR | 39 | Centreville | 21 | 25:51.2 | 5:31.9 | 8:18.8 | 8:32.9 (27) | 24:21.2 (33) |
| 34 | PLUTA, Eleanor | FR | 511 | Veritas School | 22 | 25:52.8 | 5:33.5 | 8:19.3 | 8:45.7 (32) | 24:24.8 (35) |
| 35 | LAGOS, Annalise | SR | 508 | Veritas School | 23 | 25:59.7 | 5:40.4 | 8:21.5 | 8:45.7 (31) | 24:24.0 (34) |
| 36 | FISCHER, Cate | SR | 504 | Veritas School | 24 | 25:59.7 | 5:40.4 | 8:21.5 | 8:49.0 (34) | 24:27.9 (36) |
| 37 | MESSMORE, Katie | SR | 509 | Veritas School | 25 | 26:31.8 | 6:12.5 | 8:31.8 | 8:49.1 (35) | 24:45.1 (37) |
| 38 | PEARSON, Lydia | 8 | 422 | Regents School of Charlottesville | -- | 26:44.8 | 6:25.5 | 8:36.0 | 9:05.7 (39) | 25:00.8 (38) |
| 39 | CHEE, Marcella | JR | 384 | Nansemond-Suffolk Academy | -- | 26:59.0 | 6:38.7 | 8:40.6 | 9:05.7 (40) | 25:17.0 (39) |
