Earlysville, VA
Panorama Farms
9/26/2026
Race #1
JV Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Western Albemarle | 15 | 1-2-3-4-5(6)(9) | 1:58:07 | 23:38 | 2:36.1 |
| 2 | Waynesboro | 48 | 7-8-10-11-12 | 2:13:25 | 26:41 | 2:56.3 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | IKNER, Lily | 8 | 952 | Louisa County | -- | 20:35.3 | --- | 6:37.2 |
| 2 | KASSUBA, Anabel | 8 | 872 | Greenbrier Christian | -- | 21:54.3 | 1:19.0 | 7:02.6 |
| 3 | SMITH, Della | 8 | 1186 | Western Albemarle | 1 | 21:57.5 | 1:22.2 | 7:03.6 |
| 4 | MURRAY, Sarah | FR | 1182 | Western Albemarle | 2 | 23:15.6 | 2:40.3 | 7:28.7 |
| 5 | LARSON, Chelsea | SO | 1174 | Western Albemarle | 3 | 24:01.3 | 3:26.0 | 7:43.4 |
| 6 | WATSON, Kennedy | 8 | 1190 | Western Albemarle | 4 | 24:19.2 | 3:43.9 | 7:49.2 |
| 7 | BOWMAN, Madeleine | FR | 1160 | Western Albemarle | 5 | 24:33.6 | 3:58.3 | 7:53.8 |
| 8 | PRITCHARD, Samantha | 8 | 891 | Immanuel Christian | -- | 24:33.7 | 3:58.4 | 7:53.9 |
| 9 | LUDWIG, Eva | SO | 1176 | Western Albemarle | 6 | 24:45.6 | 4:10.3 | 7:57.7 |
| 10 | BARRAGAN, Briana | SO | 1081 | Waynesboro | 7 | 25:14.6 | 4:39.3 | 8:07.0 |
| 11 | WOODELL, Temperance | 8 | 1215 | Wilson Memorial | -- | 25:21.4 | 4:46.1 | 8:09.2 |
| 12 | REEVE, Lily | SO | 1091 | Waynesboro | 8 | 25:34.6 | 4:59.3 | 8:13.4 |
| 13 | HODGSON, Alex | SO | 1170 | Western Albemarle | 9 | 25:51.0 | 5:14.7 | 8:18.7 |
| 14 | DUMMERMUTH, Naomi | FR | 887 | Immanuel Christian | -- | 25:53.2 | 5:17.9 | 8:19.4 |
| 15 | LESTER, Paige | FR | 1175 | Western Albemarle | -- | 25:57.8 | 5:22.5 | 8:20.9 |
| 16 | MEYER, Leah | FR | 1180 | Western Albemarle | -- | 25:58.7 | 5:23.4 | 8:21.2 |
| 17 | MADAAN, Avni | FR | 1178 | Western Albemarle | -- | 26:09.9 | 5:34.6 | 8:24.8 |
| 18 | FORKIN, Addie | FR | 1167 | Western Albemarle | -- | 26:15.8 | 5:40.5 | 8:26.7 |
| 19 | BOROUGHS, Ava | SO | 1082 | Waynesboro | 10 | 26:29.6 | 5:54.3 | 8:31.1 |
| 20 | CURRY, Mary | FR | 886 | Immanuel Christian | -- | 26:38.7 | 6:03.4 | 8:34.0 |
| 21 | HILKER, Esme | FR | 1086 | Waynesboro | 11 | 27:55.1 | 7:19.8 | 8:58.6 |
| 22 | SINGH, Tanish | FR | 1185 | Western Albemarle | -- | 27:57.5 | 7:22.2 | 8:59.4 |
| 23 | ARGENBRIGHT, Gwen | SO | 1079 | Waynesboro | 12 | 28:10.9 | 7:35.6 | 9:03.7 |
| 24 | BURDICK, Evelyn | 8 | 869 | Greenbrier Christian | -- | 29:07.4 | 8:32.1 | 9:21.9 |
| 25 | SWEET, Kyla | FR | 959 | Louisa County | -- | 31:27.5 | 10:52.2 | 10:06.9 |
Race #2
JV Boys
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Collegiate | 22 | 1-3-4-6-8(14)(17) | 1:43:23 | 20:41 | 2:06.3 |
| 2 | Louisa County | 50 | 2-5-12-13-18(20) | 1:49:52 | 21:59 | 3:59.0 |
| 3 | Western Albemarle | 52 | 7-9-10-11-15(16)(19) | 1:50:41 | 22:09 | 1:59.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | PETERS, Hudson | 8 | 1212 | Wilson Memorial | -- | 19:14.4 | --- | 6:11.2 |
| 2 | WALLACE, James | SO | 774 | Collegiate | 1 | 19:36.3 | 21.9 | 6:18.2 |
| 3 | TAYLOR, Robert | 8 | 942 | Louisa County | 2 | 20:06.5 | 52.1 | 6:27.9 |
| 4 | TOUSSI, Sam | 8 | 1214 | Wilson Memorial | -- | 20:14.7 | 1:00.3 | 6:30.6 |
| 5 | DABNEY, Blake | FR | 756 | Collegiate | 3 | 20:19.3 | 1:04.9 | 6:32.0 |
| 6 | AMIN, Aaryan | 8 | 753 | Collegiate | 4 | 20:43.8 | 1:29.4 | 6:39.9 |
| 7 | PENNINGTON, Bryce | FR | 937 | Louisa County | 5 | 20:51.0 | 1:35.6 | 6:42.2 |
| 8 | FERRELL, McGill | 8 | 758 | Collegiate | 6 | 21:00.8 | 1:46.4 | 6:45.4 |
| 9 | LOFTUS, John | FR | 1154 | Western Albemarle | 7 | 21:07.1 | 1:52.7 | 6:47.4 |
| 10 | LANSING, Theo | SO | 765 | Collegiate | 8 | 21:42.6 | 2:28.2 | 6:58.8 |
| 11 | JOHNSON, Charlie | SO | 1153 | Western Albemarle | 9 | 22:04.2 | 2:49.8 | 7:05.8 |
| 12 | FREY, Thomas | SO | 1147 | Western Albemarle | 10 | 22:04.7 | 2:50.3 | 7:05.9 |
| 13 | GIRARDIER, Ben | 8 | 859 | Greenbrier Christian | -- | 22:06.2 | 2:51.8 | 7:06.4 |
| 14 | SPEES, Nico | SO | 1034 | Tandem Friends School | -- | 22:11.5 | 2:57.1 | 7:08.1 |
| 15 | GSTATTENBAUER, James | FR | 1150 | Western Albemarle | 11 | 22:18.2 | 3:03.8 | 7:10.3 |
| 16 | STOCKTON, Lucas | FR | 941 | Louisa County | 12 | 22:20.4 | 3:06.0 | 7:11.0 |
| 17 | DALON, Luke | 8 | 829 | Goochland | -- | 22:23.7 | 3:09.3 | 7:12.0 |
| 18 | DIEST, Kayden | 8 | 927 | Louisa County | 13 | 22:28.5 | 3:14.1 | 7:13.6 |
| 19 | JOHNSON, Ryan | 8 | 1030 | Tandem Friends School | -- | 22:41.2 | 3:26.8 | 7:17.7 |
| 20 | WATERBURY, Lance | SO | 775 | Collegiate | 14 | 22:51.1 | 3:36.7 | 7:20.9 |
| 21 | BYRNE, Daniel | FR | 1141 | Western Albemarle | 15 | 23:06.8 | 3:52.4 | 7:25.9 |
| 22 | GANDER, Ryan | FR | 1149 | Western Albemarle | 16 | 23:12.8 | 3:58.4 | 7:27.8 |
| 23 | WONG, Kellan | SO | 776 | Collegiate | 17 | 23:28.3 | 4:13.9 | 7:32.8 |
| 24 | MELTON, John David | SO | 768 | Collegiate | -- | 23:43.6 | 4:29.2 | 7:37.7 |
| 25 | HILL, Wesley | FR | 879 | Immanuel Christian | -- | 23:48.0 | 4:32.6 | 7:39.1 |
| 26 | HUTCHENS, Charlie | SO | 762 | Collegiate | -- | 24:05.3 | 4:50.9 | 7:44.7 |
| 27 | STOCKTON, Colin | FR | 940 | Louisa County | 18 | 24:05.5 | 4:51.1 | 7:44.8 |
| 28 | JONES-TWIGGS, Andrew | 8 | 1031 | Tandem Friends School | -- | 24:13.7 | 4:59.3 | 7:47.4 |
| 29 | RUIZ, Giovanni | 6 | 1213 | Wilson Memorial | -- | 24:29.2 | 5:14.8 | 7:52.4 |
| 30 | JACKSON, Kyer | FR | 1070 | Waynesboro | -- | 24:50.3 | 5:35.9 | 7:59.2 |
| 31 | CAMPBELL, Eli | SO | 755 | Collegiate | -- | 25:01.1 | 5:46.7 | 8:02.7 |
| 32 | WISEMAN, Hudson | SO | 1159 | Western Albemarle | 19 | 25:42.8 | 6:28.4 | 8:16.1 |
| 33 | BAIRD, Julian | SO | 754 | Collegiate | -- | 25:44.5 | 6:30.1 | 8:16.6 |
| 34 | RICHMOND, Tucker | FR | 1157 | Western Albemarle | -- | 26:21.9 | 7:07.5 | 8:28.6 |
| 35 | IKNER, Preston | SO | 931 | Louisa County | 20 | 26:29.9 | 7:15.5 | 8:31.2 |
| 36 | CALL, Andrew | SO | 875 | Immanuel Christian | -- | 28:10.8 | 8:56.4 | 9:03.7 |
| 37 | CHENG, Joshua | FR | 1142 | Western Albemarle | -- | 28:47.7 | 9:33.3 | 9:15.5 |
| 38 | TILLMAN, Holden | FR | 1035 | Tandem Friends School | -- | 29:41.2 | 10:26.8 | 9:32.7 |
Race #3
Varist Girls A
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | West Springfield | 27 | 1-3-5-8-10(20)(25) | 1:38:16 | 19:40 | 2:21.9 |
| 2 | Collegiate | 60 | 2-4-9-19-26(42)(54) | 1:42:18 | 20:28 | 2:07.5 |
| 3 | Lake Braddock | 108 | 11-14-23-28-32(36)(39) | 1:46:05 | 21:13 | 1:38.0 |
| 4 | Western Albemarle | 151* | 15-17-31-38-50(53) | 1:49:39 | 21:56 | 3:07.0 |
| 5 | The Covenant School | 151* | 12-13-27-34-65(71) | 1:50:32 | 22:07 | 5:17.2 |
| 6 | Waynesboro | 158 | 21-24-33-37-43(44)(47) | 1:50:17 | 22:04 | 1:42.3 |
| 7 | South County | 161 | 6-18-40-46-51(57)(68) | 1:51:08 | 22:14 | 3:31.4 |
| 8 | St. Anne's-Belfield School | 188 | 16-22-41-45-64(67) | 1:53:40 | 22:44 | 4:47.2 |
| 9 | Louisa County | 203 | 7-30-48-58-60(70)(75) | 1:55:32 | 23:07 | 4:40.2 |
| 10 | Fluvanna County | 253 | 29-49-55-59-61 | 1:59:51 | 23:59 | 3:15.7 |
| 11 | Immanuel Christian | 309 | 52-56-62-66-73(76) | 2:06:17 | 25:16 | 3:27.8 |
| 12 | St. Gertrude | 313 | 35-63-69-72-74 | 2:09:00 | 25:48 | 5:31.2 |
| *Tiebreakers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | HORNER, Allie | SR | 1130 | West Springfield | 1 | 17:59.3 | --- | 5:47.0 |
| 2 | FERRELL, Rosie | SR | 781 | Collegiate | 2 | 19:28.9 | 1:29.6 | 6:15.9 |
| 3 | JOHNSON, Anna | JR | 1131 | West Springfield | 3 | 19:38.8 | 1:39.5 | 6:19.0 |
| 4 | HARRIS, Virginia | SR | 784 | Collegiate | 4 | 19:44.6 | 1:45.3 | 6:20.9 |
| 5 | FISHER, Caitlin | SR | 1128 | West Springfield | 5 | 19:58.3 | 1:59.0 | 6:25.3 |
| 6 | GOODRICH, Meredith | SO | 807 | East Rockingham | -- | 20:11.6 | 2:12.3 | 6:29.6 |
| 7 | MATHER, Ariana | SO | 971 | South County | 6 | 20:14.6 | 2:15.3 | 6:30.5 |
| 8 | AGUILLON, Isabella | FR | 946 | Louisa County | 7 | 20:17.7 | 2:18.4 | 6:31.5 |
| 9 | COLLINS, Zoie | SO | 1124 | West Springfield | 8 | 20:18.0 | 2:18.7 | 6:31.6 |
| 10 | BEVILLE, Claire | FR | 778 | Collegiate | 9 | 20:20.3 | 2:21.0 | 6:32.4 |
| 11 | COLLINS, Olivia | JR | 1123 | West Springfield | 10 | 20:21.2 | 2:21.9 | 6:32.7 |
| 12 | CULVER, Nyla | SO | 916 | Lake Braddock | 11 | 20:23.1 | 2:23.8 | 6:33.3 |
| 13 | ESTES, Reese | FR | 1062 | The Covenant School | 12 | 20:25.5 | 2:26.2 | 6:34.1 |
| 14 | GALIE, Grace | SO | 1063 | The Covenant School | 13 | 20:31.5 | 2:32.2 | 6:36.0 |
| 15 | FINLAN, Addy | SO | 917 | Lake Braddock | 14 | 20:34.3 | 2:35.0 | 6:36.9 |
| 16 | COLE, Arbour | FR | 1164 | Western Albemarle | 15 | 20:35.6 | 2:36.3 | 6:37.3 |
| 17 | GOODWIN, Olivia | JR | 1001 | St. Anne's-Belfield School | 16 | 20:49.1 | 2:49.8 | 6:41.6 |
| 18 | DOWNER, Zoey | JR | 1166 | Western Albemarle | 17 | 20:50.6 | 2:51.3 | 6:42.1 |
| 19 | FRANKLIN, Reva | FR | 1207 | Wilson Memorial | -- | 20:55.6 | 2:56.3 | 6:43.7 |
| 20 | CASNE, Aniston | SR | 969 | South County | 18 | 21:05.8 | 3:06.5 | 6:47.0 |
| 21 | HASKE, Amelia | SO | 785 | Collegiate | 19 | 21:07.8 | 3:08.5 | 6:47.7 |
| 22 | BISHOP, Amelia | JR | 1118 | West Springfield | 20 | 21:08.4 | 3:09.1 | 6:47.8 |
| 23 | HALL, Elliot | SR | 1084 | Waynesboro | 21 | 21:11.7 | 3:12.4 | 6:48.9 |
| 24 | CUSICK, Katelyn | JR | 999 | St. Anne's-Belfield School | 22 | 21:14.0 | 3:14.7 | 6:49.6 |
| 25 | HOGSETT, Abigail | SO | 921 | Lake Braddock | 23 | 21:17.6 | 3:18.3 | 6:50.8 |
| 26 | AUSTIN, Alexis | SR | 1080 | Waynesboro | 24 | 21:32.0 | 3:32.7 | 6:55.4 |
| 27 | YIENGST, Audrey | FR | 1138 | West Springfield | 25 | 21:34.6 | 3:35.3 | 6:56.3 |
| 28 | LEWIS, Anne | SR | 786 | Collegiate | 26 | 21:36.4 | 3:37.1 | 6:56.8 |
| 29 | MOORE, Emmajane | JR | 1065 | The Covenant School | 27 | 21:44.8 | 3:45.5 | 6:59.5 |
| 30 | GRIFFITH, Kylie | FR | 919 | Lake Braddock | 28 | 21:48.3 | 3:49.0 | 7:00.7 |
| 31 | CAMPBELL, Izabella | SO | 817 | Fluvanna County | 29 | 21:52.3 | 3:53.0 | 7:02.0 |
| 32 | GADD, Lily | FR | 949 | Louisa County | 30 | 21:52.6 | 3:53.3 | 7:02.1 |
| 33 | MCCOWN, Daisy | SR | 1179 | Western Albemarle | 31 | 21:54.0 | 3:54.7 | 7:02.5 |
| 34 | BOURKLAND, Keira | SR | 913 | Lake Braddock | 32 | 22:01.1 | 4:01.8 | 7:04.8 |
| 35 | KEAGY, Lacey | JR | 1088 | Waynesboro | 33 | 22:06.5 | 4:07.2 | 7:06.5 |
| 36 | BRADLEY, Orla | SR | 1060 | The Covenant School | 34 | 22:07.1 | 4:07.8 | 7:06.7 |
| 37 | ROBERTS, Avery | FR | 1021 | St. Gertrude | 35 | 22:14.8 | 4:15.5 | 7:09.2 |
| 38 | MATHIS, Amy | SR | 922 | Lake Braddock | 36 | 22:29.8 | 4:30.5 | 7:14.0 |
| 39 | THROWER, Kristin | FR | 1093 | Waynesboro | 37 | 22:32.0 | 4:32.7 | 7:14.7 |
| 40 | SMITH, Olivia | SO | 1187 | Western Albemarle | 38 | 22:35.6 | 4:36.3 | 7:15.9 |
| 41 | BROWN, Gabby | SO | 915 | Lake Braddock | 39 | 22:43.7 | 4:44.4 | 7:18.5 |
| 42 | WILLIAMS, Morgan | FR | 976 | South County | 40 | 22:45.2 | 4:45.9 | 7:19.0 |
| 43 | WOMACK, Ellie | SR | 1014 | St. Anne's-Belfield School | 41 | 22:51.5 | 4:52.2 | 7:21.0 |
| 44 | FULCO, Sophia | SR | 782 | Collegiate | 42 | 22:53.4 | 4:54.1 | 7:21.6 |
| 45 | ALLEN, Reagan | JR | 1078 | Waynesboro | 43 | 22:54.0 | 4:54.7 | 7:21.8 |
| 46 | HARRIS, Annie | 1085 | Waynesboro | 44 | 22:57.5 | 4:58.2 | 7:22.9 | |
| 47 | PRICE, Piper | FR | 1008 | St. Anne's-Belfield School | 45 | 23:08.4 | 5:09.1 | 7:26.4 |
| 48 | WILLIAMS, Meredith | FR | 975 | South County | 46 | 23:15.6 | 5:16.3 | 7:28.7 |
| 49 | BOTTA, Maddie | SR | 912 | Lake Braddock | -- | 23:19.7 | 5:20.4 | 7:30.1 |
| 50 | KEAGY, Kaitlyn | JR | 1087 | Waynesboro | 47 | 23:34.3 | 5:35.0 | 7:34.8 |
| 51 | REUTINGER, Abigail | SR | 956 | Louisa County | 48 | 23:38.8 | 5:39.5 | 7:36.2 |
| 52 | FRANK, Phoebe | FR | 819 | Fluvanna County | 49 | 23:39.8 | 5:40.5 | 7:36.5 |
| 53 | BROADBENT, Sarah Jane | SR | 1161 | Western Albemarle | 50 | 23:42.6 | 5:43.3 | 7:37.4 |
| 54 | KOSOWSKI, Anna | FR | 970 | South County | 51 | 23:46.0 | 5:46.7 | 7:38.5 |
| 55 | TAYLOR, Grace | SR | 893 | Immanuel Christian | 52 | 23:46.4 | 5:47.1 | 7:38.6 |
| 56 | CARLSON, Ruby | SO | 1163 | Western Albemarle | 53 | 23:59.9 | 6:00.6 | 7:43.0 |
| 57 | BLACKWOOD, Ellie | SR | 779 | Collegiate | 54 | 24:09.3 | 6:10.0 | 7:46.0 |
| 58 | GARCIA, Amaris | JR | 820 | Fluvanna County | 55 | 24:17.9 | 6:18.6 | 7:48.8 |
| 59 | WALL, Sophie | SO | 894 | Immanuel Christian | 56 | 24:21.8 | 6:22.5 | 7:50.0 |
| 60 | ROLLER, Harper | SO | 1092 | Waynesboro | -- | 24:25.6 | 6:26.3 | 7:51.3 |
| 61 | BRADFORD, Jillian | JR | 1119 | West Springfield | -- | 24:36.6 | 6:37.3 | 7:54.8 |
| 62 | MCDOWELL, Anna | FR | 972 | South County | 57 | 24:39.8 | 6:40.5 | 7:55.8 |
| 63 | SYNDER-MORRIS, Caylee | FR | 960 | Louisa County | 58 | 24:44.3 | 6:45.0 | 7:57.3 |
| 64 | ROBINSON, Hope | FR | 825 | Fluvanna County | 59 | 24:52.4 | 6:53.1 | 7:59.9 |
| 65 | ARMSTRONG, Hannah | FR | 1206 | Wilson Memorial | -- | 24:57.0 | 6:57.7 | 8:01.4 |
| 66 | REUTINGER, Allyson | SR | 957 | Louisa County | 60 | 24:57.9 | 6:58.6 | 8:01.6 |
| 67 | RHODES, Lacey | SR | 824 | Fluvanna County | 61 | 25:08.0 | 7:08.7 | 8:04.9 |
| 68 | PRITCHARD, Hannah | SO | 890 | Immanuel Christian | 62 | 25:09.9 | 7:10.6 | 8:05.5 |
| 69 | OKAY, Anna | SR | 1020 | St. Gertrude | 63 | 25:32.0 | 7:32.7 | 8:12.6 |
| 70 | TURNER, Emmy | FR | 1012 | St. Anne's-Belfield School | 64 | 25:36.3 | 7:37.0 | 8:14.0 |
| 71 | ANDERSON, Addy | SR | 1059 | The Covenant School | 65 | 25:42.7 | 7:43.4 | 8:16.0 |
| 72 | TALIAFERRO, Isabel | JR | 892 | Immanuel Christian | 66 | 25:43.9 | 7:44.6 | 8:16.4 |
| 73 | LEDGER, Emily | SR | 1004 | St. Anne's-Belfield School | 67 | 25:44.4 | 7:45.1 | 8:16.6 |
| 74 | WAHALA, Mary | FR | 974 | South County | 68 | 26:10.1 | 8:10.8 | 8:24.9 |
| 75 | KLIMEK, Harper | FR | 1210 | Wilson Memorial | -- | 26:15.0 | 8:15.7 | 8:26.4 |
| 76 | D'ONOFRIO, Maddy | SR | 1018 | St. Gertrude | 69 | 26:27.5 | 8:28.2 | 8:30.5 |
| 77 | BOLVITO-DELEON, Crista | FR | 947 | Louisa County | 70 | 26:44.6 | 8:45.3 | 8:35.9 |
| 78 | DUENKE, Mae | SR | 1061 | The Covenant School | 71 | 26:58.1 | 8:58.8 | 8:40.3 |
| 79 | NIEDERER, Allison | SO | 1019 | St. Gertrude | 72 | 26:59.5 | 9:00.2 | 8:40.7 |
| 80 | PARKINSON, Natalynn | JR | 889 | Immanuel Christian | 73 | 27:14.2 | 9:14.9 | 8:45.5 |
| 81 | BROWN, Emily | SO | 1016 | St. Gertrude | 74 | 27:46.0 | 9:46.7 | 8:55.7 |
| 82 | HIDALGO, Isabella | SR | 950 | Louisa County | 75 | 28:56.1 | 10:56.8 | 9:18.2 |
| 83 | EVANS, Chloe | JR | 888 | Immanuel Christian | 76 | 29:53.8 | 11:54.5 | 9:36.8 |
| 84 | GARBER, Maya | JR | 1208 | Wilson Memorial | -- | 30:00.0 | 12:00.7 | 9:38.8 |
Race #4
Varsity Boys A
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Lake Braddock | 39 | 5-6-7-8-13(16)(20) | 1:22:40 | 16:32 | 0:33.5 |
| 2 | West Springfield | 53 | 4-9-11-14-15(17)(21) | 1:23:44 | 16:45 | 0:51.7 |
| 3 | Louisa County | 124 | 12-19-25-28-40(41)(48) | 1:28:48 | 17:46 | 2:08.7 |
| 4 | South County | 136 | 2-3-34-46-51(53)(55) | 1:29:39 | 17:56 | 3:18.0 |
| 5 | The Covenant School | 180 | 18-33-36-43-50(56)(62) | 1:33:04 | 18:37 | 2:11.1 |
| 6 | Wilson Memorial | 183 | 10-26-44-45-58(71)(73) | 1:32:39 | 18:32 | 3:11.1 |
| 7 | St. Anne's-Belfield School | 190 | 27-30-37-47-49(64) | 1:33:06 | 18:38 | 1:26.9 |
| 8 | Tandem Friends School | 193 | 1-29-32-59-72(74)(82) | 1:32:55 | 18:35 | 5:15.0 |
| 9 | Collegiate | 204 | 22-24-31-61-66(67)(75) | 1:34:06 | 18:50 | 2:45.0 |
| 10 | Fluvanna County | 258 | 35-42-52-60-69(84)(88) | 1:38:05 | 19:37 | 2:11.1 |
| 11 | Immanuel Christian | 278 | 38-39-63-68-70 | 1:39:17 | 19:52 | 2:07.5 |
| 12 | Waynesboro | 309 | 23-54-76-77-79(80)(81) | 1:41:47 | 20:22 | 3:52.3 |
| 13 | Benedictine | 368 | 57-65-78-83-85(86)(87) | 1:47:57 | 21:36 | 3:49.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BUPPERT, Hayes | SR | 1024 | Tandem Friends School | 1 | 15:45.4 | --- | 5:04.0 |
| 2 | FEATHERLY, Alexander | SR | 964 | South County | 2 | 16:12.3 | 26.9 | 5:12.6 |
| 3 | KOSOWSKI, Benjamin | JR | 966 | South County | 3 | 16:15.0 | 28.6 | 5:13.5 |
| 4 | YIENGST, Jonas | SR | 1115 | West Springfield | 4 | 16:16.2 | 30.8 | 5:13.9 |
| 5 | RICHARDS, Grayson | SR | 903 | Lake Braddock | 5 | 16:19.4 | 34.0 | 5:14.9 |
| 6 | BENSON, Calvin | SR | 895 | Lake Braddock | 6 | 16:27.0 | 40.6 | 5:17.4 |
| 7 | WALTERS, Matt | SO | 910 | Lake Braddock | 7 | 16:28.4 | 43.0 | 5:17.8 |
| 8 | MAGRUDER, Maverick | JR | 900 | Lake Braddock | 8 | 16:32.4 | 47.0 | 5:19.1 |
| 9 | BLANTON, Josh | SR | 1098 | West Springfield | 9 | 16:37.5 | 52.1 | 5:20.7 |
| 10 | GALIANO, Julian | JR | 1198 | Wilson Memorial | 10 | 16:42.8 | 57.4 | 5:22.4 |
| 11 | DELAROSA, Kent | JR | 1103 | West Springfield | 11 | 16:47.9 | 1:02.5 | 5:24.1 |
| 12 | NEMEC, Bryson | SO | 936 | Louisa County | 12 | 16:48.3 | 1:02.9 | 5:24.2 |
| 13 | DELUKE, Noah | SR | 897 | Lake Braddock | 13 | 16:52.8 | 1:07.4 | 5:25.6 |
| 14 | GAYDOS, Mark | SR | 1105 | West Springfield | 14 | 16:54.4 | 1:09.0 | 5:26.1 |
| 15 | ROBERTS, Kyler | SR | 1109 | West Springfield | 15 | 17:07.8 | 1:22.4 | 5:30.5 |
| 16 | MANKA, Marek | SR | 901 | Lake Braddock | 16 | 17:15.0 | 1:28.6 | 5:32.8 |
| 17 | JAMES, Caleb | JR | 1108 | West Springfield | 17 | 17:18.3 | 1:32.9 | 5:33.8 |
| 18 | LAWRENCE, Joshua | JR | 1051 | The Covenant School | 18 | 17:18.4 | 1:33.0 | 5:33.9 |
| 19 | NEMEC, Brayden | SR | 935 | Louisa County | 19 | 17:25.1 | 1:39.7 | 5:36.0 |
| 20 | STEVENS, Johnny | SR | 909 | Lake Braddock | 20 | 17:27.2 | 1:41.8 | 5:36.7 |
| 21 | YIENGST, Mason | JR | 1116 | West Springfield | 21 | 17:40.1 | 1:54.7 | 5:40.8 |
| 22 | PORTER, Jack | SR | 769 | Collegiate | 22 | 17:41.5 | 1:56.1 | 5:41.3 |
| 23 | MARIN PEREZ, Chris | SR | 1072 | Waynesboro | 23 | 17:43.2 | 1:57.8 | 5:41.9 |
| 24 | THALHIMER, Ben | JR | 773 | Collegiate | 24 | 17:43.5 | 1:58.1 | 5:41.9 |
| 25 | WHETZEL, Bryce | FR | 944 | Louisa County | 25 | 17:43.5 | 1:58.1 | 5:42.0 |
| 26 | DAIGLE, Cooper | SR | 1101 | West Springfield | -- | 17:45.4 | 2:00.0 | 5:42.6 |
| 27 | BAROCO, Vincent | SR | 1192 | Wilson Memorial | 26 | 17:46.0 | 1:59.6 | 5:42.7 |
| 28 | MCLAUGHLIN, Jake | JR | 989 | St. Anne's-Belfield School | 27 | 17:51.0 | 2:04.6 | 5:44.4 |
| 29 | SHEPARD, Carson | SR | 938 | Louisa County | 28 | 17:53.5 | 2:08.1 | 5:45.2 |
| 30 | DUMARS, Peter | SO | 1025 | Tandem Friends School | 29 | 17:56.8 | 2:11.4 | 5:46.2 |
| 31 | ZEISLER, Nico | JR | 996 | St. Anne's-Belfield School | 30 | 17:58.8 | 2:13.4 | 5:46.9 |
| 32 | LEWIS, Reade | SR | 767 | Collegiate | 31 | 18:08.2 | 2:22.8 | 5:49.9 |
| 33 | WILBERGER, Peter | SR | 1036 | Tandem Friends School | 32 | 18:15.1 | 2:29.7 | 5:52.1 |
| 34 | ROWE, Sonny | SR | 906 | Lake Braddock | -- | 18:27.3 | 2:41.9 | 5:56.0 |
| 35 | RAPP, Benjamin | JR | 1056 | The Covenant School | 33 | 18:29.2 | 2:43.8 | 5:56.6 |
| 36 | SIBERON-CASABLANCA, Julian | SO | 968 | South County | 34 | 18:30.7 | 2:45.3 | 5:57.1 |
| 37 | RENSCH, Levi | JR | 811 | Fluvanna County | 35 | 18:38.2 | 2:52.8 | 5:59.5 |
| 38 | STRICKENBURG, David | JR | 1057 | The Covenant School | 36 | 18:41.6 | 2:56.2 | 6:00.6 |
| 39 | SHIRAISHI, Brendan | JR | 993 | St. Anne's-Belfield School | 37 | 18:43.7 | 2:58.3 | 6:01.3 |
| 40 | MOORE, Ajay | SO | 881 | Immanuel Christian | 38 | 18:43.9 | 2:58.5 | 6:01.4 |
| 41 | DUMMERMUTH, Micah | JR | 877 | Immanuel Christian | 39 | 18:50.9 | 3:05.5 | 6:03.6 |
| 42 | DIEST, Kristian | SR | 928 | Louisa County | 40 | 18:56.9 | 3:11.5 | 6:05.6 |
| 43 | SPAID, Caleb | SO | 939 | Louisa County | 41 | 18:57.0 | 3:10.6 | 6:05.6 |
| 44 | LAROCHELLE, Chase | SR | 810 | Fluvanna County | 42 | 19:00.3 | 3:14.9 | 6:06.6 |
| 45 | PATTIE, McKinley | JR | 1054 | The Covenant School | 43 | 19:05.1 | 3:19.7 | 6:08.2 |
| 46 | BARTLEY, Elijah | FR | 1193 | Wilson Memorial | 44 | 19:07.6 | 3:22.2 | 6:09.0 |
| 47 | SANDERS, Austin | JR | 1204 | Wilson Memorial | 45 | 19:08.4 | 3:23.0 | 6:09.3 |
| 48 | HAUBNER, Teddy | SO | 965 | South County | 46 | 19:10.1 | 3:24.7 | 6:09.8 |
| 49 | BABICH, Jayton | FR | 978 | St. Anne's-Belfield School | 47 | 19:14.0 | 3:27.6 | 6:11.1 |
| 50 | WAGGY, Ethan | JR | 943 | Louisa County | 48 | 19:16.5 | 3:31.1 | 6:11.8 |
