Earlysville, VA
Panorama Farms
11/12/2026
Race #1
Boys Championship 5k (Division I )
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Norfolk Academy | 99 | 3-9-19-32-36(56)(86) | 1:26:52 | 17:23 | 1:53.5 |
| 2 | St. Stephen's and St. Agnes School | 107 | 5-8-22-28-44(71)(87) | 1:27:07 | 17:26 | 2:08.4 |
| 3 | Woodberry Forest | 122 | 6-14-20-30-52(54)(62) | 1:28:29 | 17:42 | 2:21.3 |
| 4 | Bishop O'Connell | 130 | 10-12-27-39-42(48)(81) | 1:28:32 | 17:43 | 1:45.5 |
| 5 | Saint John Paul the Great Catholic | 131 | 7-16-29-34-45(49)(53) | 1:28:41 | 17:45 | 2:01.9 |
| 6 | Bishop Ireton | 152 | 1-25-31-38-57(58)(60) | 1:28:43 | 17:45 | 3:21.1 |
| 7 | St. Christopher's | 176 | 2-4-23-73-74(105)(109) | 1:29:17 | 17:52 | 3:13.6 |
| 8 | St. Anne's-Belfield School | 182 | 13-26-35-47-61(88)(94) | 1:31:07 | 18:14 | 1:40.5 |
| 9 | Flint Hill School | 209 | 17-18-40-50-84(95)(102) | 1:32:03 | 18:25 | 2:08.9 |
| 10 | Catholic | 252 | 24-33-46-66-83(106)(111) | 1:33:29 | 18:42 | 1:52.1 |
| 11 | St. Paul VI Catholic | 264 | 11-41-65-68-79(80)(82) | 1:33:16 | 18:40 | 2:41.4 |
| 12 | Trinity Episcopal School | 286 | 21-51-67-70-77(96)(103) | 1:34:36 | 18:56 | 1:51.5 |
| 13 | Collegiate | 294 | 15-55-64-75-85(90)(91) | 1:34:43 | 18:57 | 2:18.6 |
| 14 | Episcopal | 328 | 37-59-63-76-93(100)(104) | 1:36:17 | 19:16 | 2:12.0 |
| 15 | The Potomac School | 380 | 43-72-78-89-98(99)(107) | 1:38:20 | 19:40 | 2:21.8 |
| 16 | Benedictine | 467 | 69-92-97-101-108(110)(112) | 1:43:05 | 20:37 | 2:12.6 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Bishop O'Connell | 94 | 2-9-19-28-36-(47)-(70) |
| 2 | Norfolk Academy | 99 | 3-6-21-29-40-(53)-(66) |
| 3 | St. Stephen's and St. Agnes School | 116 | 7-8-31-33-37-(78)-(89) |
| 4 | Bishop Ireton | 156 | 1-17-44-45-49-(61)-(62) |
| 5 | St. Christopher's | 161 | 4-5-30-58-64-(98)-(105) |
| 6 | Flint Hill School | 171 | 12-16-26-27-90-(91)-(106) |
| 7 | Woodberry Forest | 179 | 11-32-34-35-67-(68)-(69) |
| 8 | Saint John Paul the Great Catholic | 192 | 10-20-52-54-56-(57)-(59) |
| 9 | Collegiate | 203 | 14-18-23-73-75-(76)-(88) |
| 10 | Catholic | 222 | 15-42-46-48-71-(101)-(111) |
| 10 | St. Anne's-Belfield School | 222 | 24-25-50-51-72-(86)-(94) |
| 12 | Trinity Episcopal School | 266 | 22-39-55-65-85-(95)-(96) |
| 13 | St. Paul VI Catholic | 282 | 13-43-63-81-82-(84)-(87) |
| 14 | Episcopal | 386 | 41-79-80-83-103-(104)-(107) |
| 15 | The Potomac School | 394 | 38-74-92-93-97-(102)-(109) |
| 16 | Benedictine | 444 | 60-77-99-100-108-(110)-(112) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Norfolk Academy | 106 | 4-9-27-32-34-(54)-(89) |
| 2 | St. Stephen's and St. Agnes School | 109 | 7-8-24-25-45-(72)-(87) |
| 3 | Saint John Paul the Great Catholic | 128 | 3-16-31-36-42-(48)-(60) |
| 4 | Bishop O'Connell | 129 | 5-11-29-40-44-(52)-(86) |
| 5 | Woodberry Forest | 133 | 10-18-22-28-55-(57)-(64) |
| 6 | Bishop Ireton | 146 | 1-23-30-39-53-(61)-(62) |
| 7 | St. Christopher's | 178 | 2-6-26-70-74-(105)-(108) |
| 8 | St. Anne's-Belfield School | 187 | 13-20-38-51-65-(88)-(94) |
| 9 | Flint Hill School | 201 | 15-17-37-47-85-(92)-(103) |
| 10 | Catholic | 242 | 21-33-46-59-83-(107)-(111) |
| 11 | Collegiate | 255 | 14-49-50-67-75-(84)-(90) |
| 12 | St. Paul VI Catholic | 271 | 12-43-69-71-76-(79)-(81) |
| 13 | Trinity Episcopal School | 283 | 19-56-58-73-77-(96)-(101) |
| 14 | Episcopal | 337 | 35-63-66-78-95-(102)-(104) |
| 15 | The Potomac School | 392 | 41-80-82-91-98-(99)-(106) |
| 16 | Benedictine | 467 | 68-93-97-100-109-(110)-(112) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2k | 4.1k | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAY, Jason | SR | 13 | Bishop Ireton | 1 | 15:36.4 | --- | 5:01.1 | 6:10.3 (1) | 12:57.9 (1) |
| 2 | JONES, Grayson | JR | 104 | St. Christopher's | 2 | 16:13.5 | 37.1 | 5:13.0 | 6:16.7 (4) | 13:36.7 (2) |
| 3 | BROWN, Brogan | JR | 73 | Norfolk Academy | 3 | 16:19.8 | 43.4 | 5:15.0 | 6:12.3 (3) | 13:39.0 (4) |
| 4 | NGUYEN, LT | SR | 106 | St. Christopher's | 4 | 16:22.3 | 45.9 | 5:15.9 | 6:20.1 (5) | 13:44.4 (6) |
| 5 | KREBS, Henry | JR | 124 | St. Stephen's and St. Agnes School | 5 | 16:23.3 | 46.9 | 5:16.2 | 6:20.9 (7) | 13:46.4 (7) |
| 6 | ERICKSON, Fin | FR | 154 | Woodberry Forest | 6 | 16:30.4 | 54.0 | 5:18.5 | 6:26.3 (11) | 13:51.7 (10) |
| 7 | HURLEY, David | SR | 83 | Saint John Paul the Great Catholic | 7 | 16:30.7 | 54.3 | 5:18.6 | 6:23.7 (10) | 13:37.1 (3) |
| 8 | RIEDY, Liam | JR | 129 | St. Stephen's and St. Agnes School | 8 | 16:33.1 | 56.7 | 5:19.3 | 6:21.1 (8) | 13:47.0 (8) |
| 9 | BOUSMAN, Matt | SO | 71 | Norfolk Academy | 9 | 16:34.1 | 57.7 | 5:19.6 | 6:20.3 (6) | 13:48.8 (9) |
| 10 | BREFCZYNSKI, Jayse | SR | 23 | Bishop O'Connell | 10 | 16:38.7 | 1:02.3 | 5:21.1 | 6:21.9 (9) | 13:40.5 (5) |
| 11 | DESIMONE, Alston | SO | 113 | St. Paul VI Catholic | 11 | 16:52.2 | 1:15.8 | 5:25.5 | 6:29.0 (13) | 14:03.3 (12) |
| 12 | BREFCZYNSKI, Landon | SO | 24 | Bishop O'Connell | 12 | 17:15.4 | 1:39.0 | 5:32.9 | 6:10.8 (2) | 13:52.1 (11) |
| 13 | MCLAUGHLIN, Jake | JR | 98 | St. Anne's-Belfield School | 13 | 17:22.1 | 1:45.7 | 5:35.1 | 6:47.9 (24) | 14:23.5 (13) |
| 14 | DASHER, Hakim | FR | 153 | Woodberry Forest | 14 | 17:27.3 | 1:50.9 | 5:36.8 | 6:55.6 (34) | 14:40.3 (18) |
| 15 | LEWIS, Reade | SR | 46 | Collegiate | 15 | 17:27.9 | 1:51.5 | 5:36.9 | 6:36.7 (14) | 14:30.7 (14) |
| 16 | CARTER, Troy | JR | 82 | Saint John Paul the Great Catholic | 16 | 17:30.0 | 1:53.6 | 5:37.6 | 6:46.5 (20) | 14:36.5 (16) |
| 17 | COLLINS, Jake | SO | 64 | Flint Hill School | 17 | 17:34.4 | 1:58.0 | 5:39.0 | 6:28.1 (12) | 14:34.5 (15) |
| 18 | SCHONE, Bensten | SR | 67 | Flint Hill School | 18 | 17:34.7 | 1:58.3 | 5:39.1 | 6:37.9 (16) | 14:37.2 (17) |
| 19 | CROCKER, Ashton | SR | 74 | Norfolk Academy | 19 | 17:37.7 | 2:01.3 | 5:40.1 | 6:53.1 (29) | 14:53.0 (27) |
| 20 | LI, Aaron | JR | 155 | Woodberry Forest | 20 | 17:38.6 | 2:02.2 | 5:40.4 | 6:55.2 (32) | 14:46.7 (22) |
| 21 | CHILDS, Ben | JR | 141 | Trinity Episcopal School | 21 | 17:40.3 | 2:03.9 | 5:40.9 | 6:47.0 (22) | 14:43.9 (19) |
| 22 | EVELYN, Cole | SO | 122 | St. Stephen's and St. Agnes School | 22 | 17:45.7 | 2:09.3 | 5:42.7 | 6:54.9 (31) | 14:47.8 (24) |
| 23 | WHITE, Asa | JR | 110 | St. Christopher's | 23 | 17:49.2 | 2:12.8 | 5:43.8 | 6:54.8 (30) | 14:49.1 (26) |
| 24 | WALKER, Tyler | SR | 40 | Catholic | 24 | 17:49.3 | 2:12.9 | 5:43.8 | 6:37.0 (15) | 14:46.3 (21) |
| 25 | MUNDARAIN, Nicholas | SO | 18 | Bishop Ireton | 25 | 17:50.0 | 2:13.6 | 5:44.1 | 6:40.2 (17) | 14:47.7 (23) |
| 26 | ZEISLER, Nico | JR | 100 | St. Anne's-Belfield School | 26 | 17:51.9 | 2:15.5 | 5:44.7 | 6:48.3 (25) | 14:45.8 (20) |
| 27 | STREET, Ryan | JR | 29 | Bishop O'Connell | 27 | 17:52.4 | 2:16.0 | 5:44.8 | 6:51.4 (28) | 14:57.1 (29) |
| 28 | PENCEK, Connor | JR | 128 | St. Stephen's and St. Agnes School | 28 | 17:53.0 | 2:16.6 | 5:45.0 | 6:55.3 (33) | 14:48.6 (25) |
| 29 | SJURSET, Matthew | SR | 87 | Saint John Paul the Great Catholic | 29 | 17:56.3 | 2:19.9 | 5:46.1 | 7:11.2 (61) | 15:06.2 (31) |
| 30 | BARRETT, Eli | SO | 151 | Woodberry Forest | 30 | 18:00.7 | 2:24.3 | 5:47.5 | 6:55.7 (35) | 14:54.7 (28) |
| 31 | METZGAR, Michael | SO | 16 | Bishop Ireton | 31 | 18:04.5 | 2:28.1 | 5:48.7 | 7:00.0 (44) | 15:03.9 (30) |
| 32 | GUZIK, Finn | SR | 77 | Norfolk Academy | 32 | 18:06.4 | 2:30.0 | 5:49.3 | 6:57.5 (40) | 15:07.4 (32) |
| 33 | ANDERSON, Tj | SO | 31 | Catholic | 33 | 18:10.9 | 2:34.5 | 5:50.8 | 7:01.3 (47) | 15:09.5 (33) |
| 34 | BOURIL, Andrew | JR | 81 | Saint John Paul the Great Catholic | 34 | 18:11.3 | 2:34.9 | 5:50.9 | 7:07.5 (54) | 15:13.0 (36) |
| 35 | SHIRAISHI, Brendan | JR | 99 | St. Anne's-Belfield School | 35 | 18:11.4 | 2:35.0 | 5:50.9 | 7:04.3 (51) | 15:15.0 (38) |
| 36 | WISE, Taylor | SO | 79 | Norfolk Academy | 36 | 18:13.3 | 2:36.9 | 5:51.5 | 6:46.7 (21) | 15:11.3 (34) |
| 37 | WATTS, Robert | SR | 60 | Episcopal | 37 | 18:14.5 | 2:38.1 | 5:51.9 | 6:57.6 (41) | 15:11.9 (35) |
| 38 | MAH-CHAMBERLIN, Neil | SR | 15 | Bishop Ireton | 38 | 18:14.6 | 2:38.2 | 5:52.0 | 7:02.8 (49) | 15:15.4 (39) |
| 39 | BRADLEY, Ian | SR | 22 | Bishop O'Connell | 39 | 18:20.6 | 2:44.2 | 5:53.9 | 7:01.3 (46) | 15:22.7 (44) |
| 40 | HAMILTON, Ian | SO | 66 | Flint Hill School | 40 | 18:23.6 | 2:47.2 | 5:54.9 | 6:49.0 (26) | 15:13.0 (37) |
| 41 | COLLENS, Tommy | SO | 111 | St. Paul VI Catholic | 41 | 18:24.0 | 2:47.6 | 5:55.0 | 6:59.4 (43) | 15:20.8 (43) |
| 42 | BEST, Dominic | SR | 21 | Bishop O'Connell | 42 | 18:24.2 | 2:47.8 | 5:55.0 | 6:56.2 (36) | 15:15.4 (40) |
| 43 | REINECKE, Joshua | SR | 137 | The Potomac School | 43 | 18:30.1 | 2:53.7 | 5:56.9 | 6:57.0 (38) | 15:19.2 (41) |
| 44 | FRENCH, Will | JR | 123 | St. Stephen's and St. Agnes School | 44 | 18:31.7 | 2:55.3 | 5:57.5 | 6:56.4 (37) | 15:23.4 (45) |
| 45 | STEHLIK, Sam | JR | 88 | Saint John Paul the Great Catholic | 45 | 18:32.6 | 2:56.2 | 5:57.7 | 7:08.9 (56) | 15:28.9 (48) |
| 46 | SCHLEICHER, John | JR | 38 | Catholic | 46 | 18:34.3 | 2:57.9 | 5:58.3 | 7:01.9 (48) | 15:27.8 (46) |
| 47 | BABICH, Jayton | FR | 92 | St. Anne's-Belfield School | 47 | 18:38.1 | 3:01.7 | 5:59.5 | 7:04.3 (50) | 15:37.4 (51) |
| 48 | FLEENOR, Peter | JR | 25 | Bishop O'Connell | 48 | 18:38.3 | 3:01.9 | 5:59.6 | 6:44.4 (19) | 15:38.6 (52) |
| 49 | LASSETER, Peter | SR | 84 | Saint John Paul the Great Catholic | 49 | 18:40.5 | 3:04.1 | 6:00.3 | 7:11.5 (62) | 15:19.7 (42) |
| 50 | WILLATS, Jackson | SO | 70 | Flint Hill School | 50 | 18:46.4 | 3:10.0 | 6:02.2 | 6:50.9 (27) | 15:28.5 (47) |
| 51 | ELDRIDGE, Grey | FR | 143 | Trinity Episcopal School | 51 | 18:49.3 | 3:12.9 | 6:03.1 | 7:07.6 (55) | 15:43.7 (56) |
| 52 | YOUNG, Benjamin | JR | 160 | Woodberry Forest | 52 | 18:51.7 | 3:15.3 | 6:03.9 | 7:23.2 (71) | 15:43.4 (55) |
| 53 | YOUNG, Joseph | SR | 90 | Saint John Paul the Great Catholic | 53 | 18:52.6 | 3:16.2 | 6:04.2 | 7:09.1 (57) | 15:47.2 (60) |
| 54 | MYERS, Daniel | JR | 156 | Woodberry Forest | 54 | 18:53.6 | 3:17.2 | 6:04.5 | 7:23.8 (74) | 15:43.9 (57) |
| 55 | PORTER, Jack | SR | 47 | Collegiate | 55 | 18:54.7 | 3:18.3 | 6:04.9 | 6:47.2 (23) | 15:33.4 (49) |
| 56 | DESAI, Aransh | FR | 76 | Norfolk Academy | 56 | 18:55.6 | 3:19.2 | 6:05.1 | 7:07.3 (53) | 15:43.3 (54) |
| 57 | CARTER, Joseph | JR | 12 | Bishop Ireton | 57 | 18:57.5 | 3:21.1 | 6:05.8 | 7:00.2 (45) | 15:40.0 (53) |
| 58 | SCHUBERT, Henry | SR | 20 | Bishop Ireton | 58 | 18:57.6 | 3:21.2 | 6:05.8 | 7:14.1 (63) | 15:48.5 (61) |
| 59 | BEDI, Kabir | JR | 51 | Episcopal | 59 | 18:59.8 | 3:23.4 | 6:06.5 | 7:28.2 (87) | 15:52.9 (63) |
| 60 | MOELLER, Zach | JR | 17 | Bishop Ireton | 60 | 19:00.9 | 3:24.5 | 6:06.8 | 7:14.2 (64) | 15:48.8 (62) |
| 61 | GREENE, Jack | SO | 95 | St. Anne's-Belfield School | 61 | 19:02.6 | 3:26.2 | 6:07.4 | 7:24.3 (77) | 15:53.5 (66) |
| 62 | BROUGHTON, Shaffer | SR | 152 | Woodberry Forest | 62 | 19:04.9 | 3:28.5 | 6:08.1 | 7:23.6 (72) | 15:53.0 (64) |
| 63 | FOULK, Ephraim | FR | 53 | Episcopal | 63 | 19:05.1 | 3:28.7 | 6:08.2 | 7:28.1 (86) | 15:53.9 (67) |
| 64 | AMIN, Aaryan | 8 | 41 | Collegiate | 64 | 19:05.8 | 3:29.4 | 6:08.4 | 7:24.9 (79) | 15:54.7 (68) |
| 65 | LANHAM, Luke | JR | 114 | St. Paul VI Catholic | 65 | 19:09.4 | 3:33.0 | 6:09.6 | 7:29.9 (91) | 16:06.5 (75) |
| 66 | NICOLETTI, James | JR | 37 | Catholic | 66 | 19:12.9 | 3:36.5 | 6:10.7 | 6:57.9 (42) | 15:45.7 (59) |
| 67 | OPERE, Ryder | SO | 148 | Trinity Episcopal School | 67 | 19:15.6 | 3:39.2 | 6:11.6 | 6:57.4 (39) | 15:44.9 (58) |
| 68 | MYERS, Christian | SO | 19 | Bishop Ireton | -- | 19:15.6 | 3:39.2 | 6:11.6 | 7:14.6 (65) | 15:53.1 (65) |
| 69 | WILLIAMS, Khae'el | SR | 89 | Saint John Paul the Great Catholic | -- | 19:15.8 | 3:39.4 | 6:11.6 | 7:10.3 (59) | 15:56.4 (69) |
| 70 | SERNGADICHAIVIT, Ryan | JR | 118 | St. Paul VI Catholic | 68 | 19:16.4 | 3:40.0 | 6:11.8 | 7:28.9 (89) | 16:03.4 (72) |
| 71 | BLOMMEL, Dade | SR | 4 | Benedictine | 69 | 19:16.6 | 3:40.2 | 6:11.9 | 7:10.9 (60) | 15:58.3 (70) |
| 72 | CHULICK, Tyler | JR | 142 | Trinity Episcopal School | 70 | 19:18.7 | 3:42.3 | 6:12.6 | 7:30.1 (92) | 16:10.2 (77) |
| 73 | DORE, Charlie | FR | 121 | St. Stephen's and St. Agnes School | 71 | 19:19.2 | 3:42.8 | 6:12.7 | 7:27.9 (85) | 16:07.3 (76) |
| 74 | CAMPBELL, Burke | JR | 132 | The Potomac School | 72 | 19:21.5 | 3:45.1 | 6:13.5 | 7:26.2 (80) | 16:12.9 (84) |
| 75 | STEWART, Osawe | SR | 157 | Woodberry Forest | -- | 19:23.2 | 3:46.8 | 6:14.0 | 7:24.7 (78) | 16:04.7 (73) |
| 76 | ANAND, Arjun | JR | 101 | St. Christopher's | 73 | 19:24.2 | 3:47.8 | 6:14.3 | 7:19.8 (67) | 16:05.4 (74) |
| 77 | ROBERTS, Joseph | SR | 86 | Saint John Paul the Great Catholic | -- | 19:24.6 | 3:48.2 | 6:14.5 | 7:04.9 (52) | 16:00.5 (71) |
| 78 | SMITH, Noah | SR | 108 | St. Christopher's | 74 | 19:27.1 | 3:50.7 | 6:15.3 | 7:09.2 (58) | 16:11.0 (78) |
| 79 | JOHNSTON, Kieran | JR | 44 | Collegiate | 75 | 19:27.5 | 3:51.1 | 6:15.4 | 7:26.4 (81) | 16:11.7 (79) |
| 80 | HUYNH, Kingsley | SO | 55 | Episcopal | 76 | 19:30.6 | 3:54.2 | 6:16.4 | 7:29.5 (90) | 16:12.3 (82) |
| 81 | SPRINGER, Cruize | SO | 149 | Trinity Episcopal School | 77 | 19:31.8 | 3:55.4 | 6:16.8 | 7:21.1 (68) | 16:12.0 (81) |
| 82 | PAI, Alexander | FR | 136 | The Potomac School | 78 | 19:32.5 | 3:56.1 | 6:17.0 | 7:37.4 (106) | 16:19.9 (86) |
| 83 | SUMNER, Alex | SR | 120 | St. Paul VI Catholic | 79 | 19:33.6 | 3:57.2 | 6:17.4 | 7:28.8 (88) | 16:18.6 (85) |
| 84 | LAU, Matthew | SO | 115 | St. Paul VI Catholic | 80 | 19:33.9 | 3:57.5 | 6:17.5 | 7:30.8 (94) | 16:12.6 (83) |
| 85 | SPRINGER, Will | FR | 28 | Bishop O'Connell | 81 | 19:39.1 | 4:02.7 | 6:19.1 | 7:41.3 (108) | 16:28.7 (92) |
| 86 | MEAGHER, Ryan | SR | 85 | Saint John Paul the Great Catholic | -- | 19:39.8 | 4:03.4 | 6:19.4 | 7:36.2 (103) | 16:21.9 (90) |
| 87 | PARAS, Daniel | SO | 116 | St. Paul VI Catholic | 82 | 19:40.3 | 4:03.9 | 6:19.5 | 7:18.4 (66) | 16:11.7 (80) |
| 88 | MAREK, Brennan | FR | 36 | Catholic | 83 | 19:41.4 | 4:05.0 | 6:19.9 | 7:24.0 (76) | 16:19.9 (87) |
| 89 | MCLAUGHLIN, Evan | 68 | Flint Hill School | 84 | 19:43.3 | 4:06.9 | 6:20.5 | 7:35.1 (100) | 16:22.4 (91) | |
| 90 | KRUMBEIN, Nathan | JR | 45 | Collegiate | 85 | 19:46.5 | 4:10.1 | 6:21.5 | 7:26.8 (83) | 16:20.0 (88) |
| 91 | SCHNITTGER, Andrew | JR | 117 | St. Paul VI Catholic | -- | 19:48.1 | 4:11.7 | 6:22.0 | 7:35.6 (101) | 16:32.2 (94) |
| 92 | BORJA, Ethan | SR | 11 | Bishop Ireton | -- | 19:51.0 | 4:14.6 | 6:23.0 | 7:22.9 (70) | 16:20.5 (89) |
| 93 | COOGAN, Joseph | JR | 112 | St. Paul VI Catholic | -- | 19:52.2 | 4:15.8 | 6:23.3 | 7:36.2 (104) | 16:31.8 (93) |
| 94 | CUNNION, Mason | SR | 75 | Norfolk Academy | 86 | 19:54.8 | 4:18.4 | 6:24.2 | 7:22.1 (69) | 16:35.7 (97) |
| 95 | MCCUSKER, William | JR | 126 | St. Stephen's and St. Agnes School | 87 | 19:55.2 | 4:18.8 | 6:24.3 | 7:34.2 (99) | 16:47.0 (102) |
| 96 | WILMER, Johnny | JR | 130 | St. Stephen's and St. Agnes School | -- | 19:57.6 | 4:21.2 | 6:25.1 | 7:32.6 (97) | 16:34.2 (95) |
| 97 | STRICKLAND, Mac | JR | 158 | Woodberry Forest | -- | 19:58.3 | 4:21.9 | 6:25.3 | 7:37.3 (105) | 16:39.0 (98) |
| 98 | GRIMM, Ansel | JR | 96 | St. Anne's-Belfield School | 88 | 20:01.0 | 4:24.6 | 6:26.2 | 7:30.6 (93) | 16:34.4 (96) |
| 99 | AMR, Zane | JR | 131 | The Potomac School | 89 | 20:03.2 | 4:26.8 | 6:26.9 | 7:44.1 (109) | 16:44.9 (101) |
| 100 | WALLACE, James | SO | 50 | Collegiate | 90 | 20:06.9 | 4:30.5 | 6:28.1 | 7:32.0 (96) | 16:42.1 (99) |
| 101 | WILLISTON, Win | FR | 78 | Norfolk Academy | -- | 20:10.5 | 4:34.1 | 6:29.2 | 7:36.0 (102) | 16:47.5 (103) |
| 102 | SLOAN, John Paul | FR | 27 | Bishop O'Connell | -- | 20:10.6 | 4:34.2 | 6:29.3 | 7:23.9 (75) | 16:42.2 (100) |
| 103 | FERRELL, McGill | 8 | 42 | Collegiate | 91 | 20:16.9 | 4:40.5 | 6:31.3 | 7:50.7 (120) | 16:52.0 (105) |
| 104 | WESLEY, William | SR | 10 | Benedictine | 92 | 20:22.2 | 4:45.8 | 6:33.0 | 7:27.6 (84) | 16:59.9 (108) |
| 105 | THOMSON, Davis | SO | 159 | Woodberry Forest | -- | 20:25.2 | 4:48.8 | 6:34.0 | 7:37.6 (107) | 16:59.0 (107) |
| 106 | LIN, Jeremy | JR | 56 | Episcopal | 93 | 20:26.5 | 4:50.1 | 6:34.4 | 7:58.9 (125) | 17:07.9 (110) |
| 107 | DYNER, Evan | SO | 93 | St. Anne's-Belfield School | 94 | 20:27.6 | 4:51.2 | 6:34.7 | 7:44.6 (110) | 17:02.8 (109) |
| 108 | ANDERSON, Oliver | FR | 61 | Flint Hill School | 95 | 20:34.9 | 4:58.5 | 6:37.1 | 7:33.8 (98) | 16:56.2 (106) |
| 109 | THALHIMER, Ben | JR | 49 | Collegiate | -- | 20:40.3 | 5:03.9 | 6:38.8 | 6:41.2 (18) | 15:35.2 (50) |
| 110 | ESTERHAY, Gavin | FR | 94 | St. Anne's-Belfield School | -- | 20:44.2 | 5:07.8 | 6:40.1 | 7:46.4 (114) | 17:09.0 (111) |
| 111 | SWINGLE, Andy | SR | 30 | Bishop O'Connell | -- | 20:44.4 | 5:08.0 | 6:40.1 | 7:26.4 (82) | 16:50.8 (104) |
| 112 | JONES, Bays | 8 | 145 | Trinity Episcopal School | 96 | 20:46.3 | 5:09.9 | 6:40.7 | 7:44.8 (111) | 17:16.7 (112) |
| 113 | XU, Ivan | SR | 80 | Norfolk Academy | -- | 20:46.6 | 5:10.2 | 6:40.8 | 7:23.6 (73) | 17:17.5 (113) |
| 114 | ACQUISTA, Dominic | SO | 2 | Benedictine | 97 | 20:50.8 | 5:14.4 | 6:42.2 | 7:50.5 (119) | 17:21.9 (115) |
| 115 | YUAN, Aiden | SR | 140 | The Potomac School | 98 | 20:51.9 | 5:15.5 | 6:42.5 | 7:49.5 (116) | 17:24.2 (116) |
| 116 | MATHURIA, Kavi | FR | 134 | The Potomac School | 99 | 20:58.9 | 5:22.5 | 6:44.8 | 7:58.7 (124) | 17:32.8 (119) |
| 117 | GARCIA, Holden | SO | 14 | Bishop Ireton | -- | 21:00.1 | 5:23.7 | 6:45.2 | 7:59.8 (126) | 17:42.1 (124) |
| 118 | GUY, August | JR | 54 | Episcopal | 100 | 21:01.4 | 5:25.0 | 6:45.6 | 8:02.3 (127) | 17:40.9 (123) |
| 119 | BRONAUGH, Liam | JR | 72 | Norfolk Academy | -- | 21:03.7 | 5:27.3 | 6:46.3 | 7:31.5 (95) | 17:24.8 (117) |
| 120 | LAWRENCE, William | FR | 125 | St. Stephen's and St. Agnes School | -- | 21:04.2 | 5:27.8 | 6:46.5 | 7:50.8 (121) | 17:28.1 (118) |
| 121 | SCHOOL, Max | FR | 9 | Benedictine | 101 | 21:05.9 | 5:29.5 | 6:47.0 | 7:51.7 (122) | 17:33.8 (120) |
| 122 | GULOTTA, Liam | SO | 97 | St. Anne's-Belfield School | -- | 21:08.1 | 5:31.7 | 6:47.7 | 7:45.1 (112) | 17:20.2 (114) |
| 123 | FENG, Dylan | JR | 65 | Flint Hill School | 102 | 21:10.9 | 5:34.5 | 6:48.6 | 8:11.1 (131) | 17:44.5 (126) |
| 124 | FLAHERTY, Wyatt | SR | 144 | Trinity Episcopal School | 103 | 21:14.8 | 5:38.4 | 6:49.9 | 7:45.2 (113) | 17:36.5 (122) |
| 125 | WANG, William | SO | 59 | Episcopal | 104 | 21:15.8 | 5:39.4 | 6:50.2 | 8:11.6 (132) | 17:48.4 (127) |
| 126 | SUTHERLAND, Preston | SR | 48 | Collegiate | -- | 21:16.3 | 5:39.9 | 6:50.4 | 8:03.6 (128) | 17:44.1 (125) |
| 127 | ATEGOU, Mateo | SR | 91 | St. Anne's-Belfield School | -- | 21:20.7 | 5:44.3 | 6:51.8 | 7:47.3 (115) | 17:34.1 (121) |
| 128 | SMALL, Zern | FR | 107 | St. Christopher's | 105 | 21:24.7 | 5:48.3 | 6:53.1 | 8:14.1 (134) | 18:11.1 (134) |
| 129 | BOUMA, Brandon | SO | 33 | Catholic | 106 | 21:25.6 | 5:49.2 | 6:53.4 | 7:56.9 (123) | 17:50.4 (130) |
| 130 | SINGSON, Lakan | SR | 139 | The Potomac School | 107 | 21:28.0 | 5:51.6 | 6:54.1 | 8:14.6 (135) | 17:50.0 (129) |
| 131 | FERGUSON, Braden | SO | 6 | Benedictine | 108 | 21:29.2 | 5:52.8 | 6:54.5 | 8:11.9 (133) | 17:58.3 (132) |
| 132 | BERENTS, Avery | SO | 102 | St. Christopher's | 109 | 21:31.6 | 5:55.2 | 6:55.3 | 7:49.9 (118) | 17:49.1 (128) |
| 133 | EAKIN, McCoy | SO | 103 | St. Christopher's | -- | 21:39.9 | 6:03.5 | 6:58.0 | 8:05.5 (130) | 17:57.8 (131) |
| 134 | ODOM, Derek | SO | 127 | St. Stephen's and St. Agnes School | -- | 22:09.5 | 6:33.1 | 7:07.5 | 8:27.1 (140) | 18:27.1 (135) |
| 135 | DUONG, Royce | SO | 52 | Episcopal | -- | 22:13.8 | 6:37.4 | 7:08.9 | 8:34.9 (144) | 18:40.3 (137) |
| 136 | WARREN, Whittaker | FR | 150 | Trinity Episcopal School | -- | 22:16.1 | 6:39.7 | 7:09.6 | 8:04.5 (129) | 17:59.6 (133) |
