Mechanicsville, VA
Pole Green Park
10/17/2026
Race #2
Girls Showcase
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Union Catholic Reg. HS | 65 | 8-9-11-14-23(25)(34) | 1:28:25 | 17:41 | 0:32.3 |
| 2 | Penn Charter | 132 | 6-20-29-32-45(77)(83) | 1:29:48 | 17:58 | 1:07.8 |
| 3 | Blacksburg | 154 | 19-21-28-36-50(140)(149) | 1:30:40 | 18:08 | 0:33.7 |
| 4 | Marvin Ridge | 183 | 12-15-41-52-63(65)(172) | 1:31:05 | 18:13 | 1:03.3 |
| 5 | Cardinal Gibbons | 195 | 1-22-39-55-78(91)(125) | 1:30:58 | 18:12 | 1:57.0 |
| 6 | Hanover | 238 | 3-26-60-61-88(96)(104) | 1:31:55 | 18:23 | 2:07.1 |
| 7 | Lexington | 253 | 10-24-64-75-80(89)(90) | 1:32:27 | 18:30 | 1:32.7 |
| 8 | Georgetown Visitation Prep | 283 | 4-38-43-59-139(187)(200) | 1:32:41 | 18:33 | 2:58.4 |
| 9 | North Lincoln | 286 | 17-48-54-81-86(100)(108) | 1:33:10 | 18:38 | 1:26.4 |
| 10 | James W. Robinson | 322 | 16-40-62-82-122(131)(142) | 1:33:55 | 18:47 | 2:06.5 |
| 11 | Billerica Memorial | 382 | 31-73-74-99-105(112)(116) | 1:35:10 | 19:02 | 1:26.9 |
| 12 | Cuthbertson | 442 | 30-97-98-103-114(133)(141) | 1:36:09 | 19:14 | 1:38.0 |
| 13 | Charlottesville | 448 | 44-69-70-94-171(207)(221) | 1:36:19 | 19:16 | 2:17.8 |
| 14 | Grafton | 499 | 7-58-79-177-178(183)(206) | 1:36:38 | 19:20 | 3:30.1 |
| 15 | Pinecrest | 505 | 5-13-132-167-188(195)(223) | 1:36:39 | 19:20 | 3:47.1 |
| 16 | Chapel Hill | 511 | 35-85-101-137-153(166)(169) | 1:37:22 | 19:29 | 2:11.9 |
| 17 | Glen Allen | 517 | 42-57-128-130-160(204) | 1:37:29 | 19:30 | 2:11.3 |
| 18 | Midlothian | 520 | 46-53-118-138-165(180)(190) | 1:37:34 | 19:31 | 2:08.0 |
| 19 | Loudoun Valley | 550 | 66-92-110-135-147(159)(196) | 1:38:12 | 19:39 | 1:26.8 |
| 20 | Atlee | 562 | 18-111-123-134-176(182)(218) | 1:38:18 | 19:40 | 2:51.4 |
| 21 | Our Lady Of Good Counsel | 580 | 2-126-146-151-155(191)(197) | 1:38:13 | 19:39 | 3:20.3 |
| 22 | Colonial Forge | 582 | 68-93-115-152-154(208)(209) | 1:38:50 | 19:46 | 1:27.9 |
| 23 | The Potomac School | 587 | 71-76-109-158-173(184)(205) | 1:38:48 | 19:46 | 1:41.3 |
| 24 | Briar Woods | 607 | 27-102-136-163-179(220)(222) | 1:38:59 | 19:48 | 2:46.1 |
| 25 | Turner Ashby | 608 | 95-117-119-127-150(170)(201) | 1:39:27 | 19:54 | 0:56.9 |
| 26 | Christiansburg | 612 | 47-107-145-156-157(199)(216) | 1:39:11 | 19:51 | 2:03.7 |
| 27 | Alexandria City | 645 | 49-84-144-174-194(212)(213) | 1:39:49 | 19:58 | 2:41.3 |
| 28 | John Handley | 674 | 37-120-161-175-181(186)(202) | 1:40:15 | 20:03 | 2:38.8 |
| 29 | Spotswood | 676 | 51-56-162-192-215(219)(230) | 1:40:21 | 20:05 | 3:08.5 |
| 30 | Stone Ridge School of the Sacred Heart | 679 | 33-72-121-226-227(228)(229) | 1:42:04 | 20:25 | 4:38.5 |
| 31 | Wando | 722 | 87-124-129-189-193(198)(217) | 1:41:25 | 20:17 | 1:51.0 |
| 32 | Albemarle | 736 | 67-143-148-168-210(211)(214) | 1:41:36 | 20:20 | 2:38.3 |
| 33 | Lexington HS | 771 | 106-113-164-185-203(224)(225) | 1:42:04 | 20:25 | 1:49.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FROELICH, Kathryn | SO | 3803 | Peters Township 07 | -- | 16:53.9 | --- | 5:26.0 | 3:22.8 |
| 2 | BISHOP, Maggie | JR | 7089 | Providence Academy | -- | 17:01.5 | 7.6 | 5:28.4 | 3:24.3 |
| 3 | ESTEP, Kaitlyn | JR | 7070 | Cardinal Gibbons | 1 | 17:06.1 | 12.2 | 5:29.9 | 3:25.2 |
| 4 | AVILA, Amelia | SR | 7095 | Our Lady Of Good Counsel | 2 | 17:06.6 | 12.7 | 5:30.1 | 3:25.3 |
| 5 | SMITH, River | SO | 7043 | Hanover | 3 | 17:09.6 | 15.7 | 5:31.1 | 3:25.9 |
| 6 | EDWARDS, Graicen | JR | 7094 | AC Flora | -- | 17:11.4 | 17.5 | 5:31.6 | 3:26.3 |
| 7 | ANSTETT, Abigail | SR | 7090 | Georgetown Visitation Prep | 4 | 17:13.1 | 19.2 | 5:32.2 | 3:26.6 |
| 8 | JOHNS, Addyson | SO | 4172 | Santiago Corona (SS) | -- | 17:14.1 | 20.2 | 5:32.5 | 3:26.8 |
| 9 | POTTS, Alessia | SR | 3811 | Pinecrest | 5 | 17:14.2 | 20.3 | 5:32.5 | 3:26.8 |
| 10 | NITZSCHE, Samantha | SR | 7097 | William Monroe | -- | 17:14.5 | 20.6 | 5:32.6 | 3:26.9 |
| 11 | SKELLY, Mackenzie | SO | 7018 | Penn Charter | 6 | 17:15.2 | 21.3 | 5:32.8 | 3:27.0 |
| 12 | PANDORI-HOWELL, Delilah | SR | 3410 | Nottingham | -- | 17:16.7 | 22.8 | 5:33.3 | 3:27.3 |
| 13 | DODSON, Macy | SO | 7119 | Grafton | 7 | 17:18.3 | 24.4 | 5:33.8 | 3:27.7 |
| 14 | SHEPPARD, Paige | SR | 7003 | Union Catholic Reg. HS | 8 | 17:27.7 | 33.8 | 5:36.9 | 3:29.5 |
| 15 | KAISER, Cayleigh | SR | 7004 | Union Catholic Reg. HS | 9 | 17:29.6 | 35.7 | 5:37.5 | 3:29.9 |
| 16 | CONRAD, Jane | JR | 7051 | Lexington | 10 | 17:32.8 | 38.9 | 5:38.5 | 3:30.6 |
| 17 | TELESCA, Harper | SO | 7006 | Union Catholic Reg. HS | 11 | 17:40.4 | 46.5 | 5:41.0 | 3:32.1 |
| 18 | KASTEN, Caitlin | SR | 7078 | Marvin Ridge | 12 | 17:42.1 | 48.2 | 5:41.5 | 3:32.4 |
| 19 | BRACKETT, Bailey | SR | 7096 | Rabun Gap | -- | 17:43.4 | 49.5 | 5:41.9 | 3:32.7 |
| 20 | DORSCH, Madeline | JR | 7093 | Pinecrest | 13 | 17:45.8 | 51.9 | 5:42.7 | 3:33.1 |
| 21 | SAUNDERS, Brooke | SR | 7098 | Harrisonburg | -- | 17:47.1 | 53.2 | 5:43.1 | 3:33.4 |
| 22 | THOMPSON, Sophia | SR | 7005 | Union Catholic Reg. HS | 14 | 17:47.2 | 53.3 | 5:43.1 | 3:33.4 |
| 23 | PLUCHOS, Athena | FR | 7083 | Marvin Ridge | 15 | 17:47.3 | 53.4 | 5:43.2 | 3:33.4 |
| 24 | GRUENDEL, Petra | JR | 7056 | James W. Robinson | 16 | 17:49.3 | 55.4 | 5:43.8 | 3:33.8 |
| 25 | LONG, Hailey | SR | 2827 | Mars Area 07 | -- | 17:49.4 | 55.5 | 5:43.8 | 3:33.9 |
| 26 | JAWORSKY, Bella | SO | 3365 | North Lincoln | 17 | 17:49.5 | 55.6 | 5:43.9 | 3:33.9 |
| 27 | DAWSON, Elle | JR | 7088 | Ragsdale | -- | 17:50.7 | 56.8 | 5:44.2 | 3:34.1 |
| 28 | AMBROSE, Carissa | SR | 293 | Atlee | 18 | 17:54.2 | 1:00.3 | 5:45.4 | 3:34.8 |
| 29 | WHITSON, Avery | JR | 7026 | Blacksburg | 19 | 17:56.4 | 1:02.5 | 5:46.1 | 3:35.3 |
| 30 | STARKEY, Kristen | SO | 1183 | Davie County | -- | 17:56.8 | 1:02.9 | 5:46.2 | 3:35.3 |
| 31 | MARCELIS, Berkeley | SO | 7019 | Penn Charter | 20 | 17:57.9 | 1:04.0 | 5:46.6 | 3:35.6 |
| 32 | THOMAS, Reilly | JR | 7028 | Blacksburg | 21 | 17:59.0 | 1:05.1 | 5:46.9 | 3:35.8 |
| 33 | BAYLESS, Madison | FR | 7072 | Cardinal Gibbons | 22 | 17:59.2 | 1:05.3 | 5:47.0 | 3:35.8 |
| 34 | FOLKES, Kayla | SR | 1397 | First Flight | -- | 17:59.5 | 1:05.6 | 5:47.1 | 3:35.9 |
| 35 | DEVINE, Kayla | SR | 7007 | Union Catholic Reg. HS | 23 | 17:59.9 | 1:06.0 | 5:47.2 | 3:36.0 |
| 36 | WHORTON, Amelia | JR | 7068 | Lexington | 24 | 18:00.0 | 1:05.1 | 5:47.3 | 3:36.0 |
| 37 | MCCLARIN, Elizabeth | JR | 2632 | Liberty 11 | -- | 18:01.3 | 1:07.4 | 5:47.7 | 3:36.2 |
| 38 | ROBISKY, Abigail | SO | 7009 | Union Catholic Reg. HS | 25 | 18:01.8 | 1:07.9 | 5:47.8 | 3:36.3 |
| 39 | WENTHE, Shira | SR | 1623 | Georgetown Day School | -- | 18:01.9 | 1:08.0 | 5:47.9 | 3:36.4 |
| 40 | SHOPPELL, Alexandra | SO | 7045 | Hanover | 26 | 18:02.8 | 1:08.9 | 5:48.2 | 3:36.5 |
| 41 | LOSCHIAVO, Chiara | FR | 589 | Briar Woods | 27 | 18:02.8 | 1:08.9 | 5:48.2 | 3:36.6 |
| 42 | DELAPP, Ruthie | JR | 7029 | Blacksburg | 28 | 18:03.5 | 1:09.6 | 5:48.4 | 3:36.7 |
| 43 | O'CONNELL, Beatrice | SO | 7021 | Penn Charter | 29 | 18:04.4 | 1:10.5 | 5:48.7 | 3:36.9 |
| 44 | MCCOLLUM, Colby | JR | 7010 | Cuthbertson | 30 | 18:04.4 | 1:10.5 | 5:48.7 | 3:36.9 |
| 45 | DONAHUE, Kylie | JR | 7035 | Billerica Memorial | 31 | 18:05.7 | 1:11.8 | 5:49.1 | 3:37.1 |
| 46 | KLEIN, Marlie | SR | 7020 | Penn Charter | 32 | 18:07.4 | 1:13.5 | 5:49.6 | 3:37.5 |
| 47 | LOVE, Grace | SO | 4597 | Stone Ridge School of the Sacred Heart | 33 | 18:07.5 | 1:13.6 | 5:49.7 | 3:37.5 |
| 48 | SOLORZANO, Eden | SO | 7008 | Union Catholic Reg. HS | 34 | 18:09.9 | 1:16.0 | 5:50.4 | 3:38.0 |
| 49 | MERSEREAU, Sadie | JR | 831 | Chapel Hill | 35 | 18:10.7 | 1:16.8 | 5:50.7 | 3:38.1 |
| 50 | OLSEN, Harper | JR | 7030 | Blacksburg | 36 | 18:11.0 | 1:16.1 | 5:50.8 | 3:38.2 |
| 51 | SENIFF, Ella | FR | 2440 | John Handley | 37 | 18:12.6 | 1:18.7 | 5:51.3 | 3:38.5 |
| 52 | RILEY, Rachel | SR | 3160 | Mount Tabor | -- | 18:13.2 | 1:19.3 | 5:51.5 | 3:38.6 |
| 53 | BRENNAN, Luca | JR | 1658 | Georgetown Visitation Prep | 38 | 18:14.4 | 1:20.5 | 5:51.9 | 3:38.9 |
| 54 | ROGERS, Emma | JR | 3194 | New Hanover | -- | 18:15.1 | 1:21.2 | 5:52.1 | 3:39.0 |
| 55 | MILTENBERG, Maggie | SO | 7071 | Cardinal Gibbons | 39 | 18:15.5 | 1:21.6 | 5:52.2 | 3:39.1 |
| 56 | BIRD, Alexandra | SR | 7055 | James W. Robinson | 40 | 18:17.4 | 1:23.5 | 5:52.9 | 3:39.5 |
| 57 | JERMYN, Reilly | JR | 3525 | Orange | -- | 18:18.0 | 1:23.1 | 5:53.0 | 3:39.6 |
| 58 | HARBAUGH, Ella | JR | 7079 | Marvin Ridge | 41 | 18:18.1 | 1:24.2 | 5:53.1 | 3:39.6 |
| 59 | STEIN, Emma | SO | 1717 | Glen Allen | 42 | 18:18.7 | 1:24.8 | 5:53.3 | 3:39.7 |
| 60 | BRENNAN, Sabrina | JR | 1659 | Georgetown Visitation Prep | 43 | 18:19.7 | 1:25.8 | 5:53.6 | 3:39.9 |
| 61 | CARTER, Madelyn Jane | FR | 2099 | Hickory Christian | -- | 18:20.2 | 1:26.3 | 5:53.7 | 3:40.0 |
| 62 | LOPEZ MURPHY, Emilia | SO | 4249 | Sidwell Friends School | -- | 18:20.2 | 1:26.3 | 5:53.8 | 3:40.0 |
| 63 | PIERCE, Juliana | JR | 880 | Charlottesville | 44 | 18:20.8 | 1:26.9 | 5:53.9 | 3:40.1 |
| 64 | JARRETT, Addyson | SR | 3159 | Mount Tabor | -- | 18:22.8 | 1:28.9 | 5:54.6 | 3:40.5 |
| 65 | TANGEMAN, Meredith | SR | 7022 | Penn Charter | 45 | 18:22.9 | 1:29.0 | 5:54.6 | 3:40.6 |
| 66 | ANSELL, Briella | SO | 3065 | Midlothian | 46 | 18:24.2 | 1:30.3 | 5:55.0 | 3:40.8 |
| 67 | KEITEL, Nieve | SR | 1672 | Germantown Academy | -- | 18:24.3 | 1:30.4 | 5:55.1 | 3:40.9 |
| 68 | REED, Mariah | JR | 7121 | Christiansburg | 47 | 18:24.6 | 1:30.7 | 5:55.2 | 3:40.9 |
| 69 | REFFNER, Cambelle | SR | 3367 | North Lincoln | 48 | 18:24.9 | 1:31.0 | 5:55.2 | 3:41.0 |
| 70 | MEISNER, Sophie | JR | 187 | Alexandria City | 49 | 18:27.4 | 1:33.5 | 5:56.1 | 3:41.5 |
| 71 | OLSEN, Lola | JR | 7027 | Blacksburg | 50 | 18:30.0 | 1:35.1 | 5:56.9 | 3:42.0 |
| 72 | JOYNER, Peyton | SR | 4348 | Spotswood | 51 | 18:30.8 | 1:36.9 | 5:57.2 | 3:42.2 |
| 73 | MONTAGNESE, Lucy | JR | 3956 | Quaker Valley 07 | -- | 18:31.5 | 1:37.6 | 5:57.4 | 3:42.3 |
| 74 | GENTILLE, Savannah | JR | 7080 | Marvin Ridge | 52 | 18:31.9 | 1:38.0 | 5:57.5 | 3:42.4 |
| 75 | MUXLOW, Summer | JR | 3360 | North Hall | -- | 18:31.9 | 1:38.0 | 5:57.5 | 3:42.4 |
| 76 | JAEGER, Kate | SR | 3077 | Midlothian | 53 | 18:32.8 | 1:38.9 | 5:57.8 | 3:42.5 |
| 77 | EVONUK, Kate | SO | 3364 | North Lincoln | 54 | 18:33.2 | 1:39.3 | 5:57.9 | 3:42.6 |
| 78 | HARRIS, Virginia | SR | 1009 | Collegiate | -- | 18:33.3 | 1:39.4 | 5:58.0 | 3:42.7 |
| 79 | HILL, Anneka | JR | 7074 | Cardinal Gibbons | 55 | 18:33.7 | 1:39.8 | 5:58.1 | 3:42.7 |
| 80 | MANCINI, Hayley | JR | 4351 | Spotswood | 56 | 18:36.3 | 1:42.4 | 5:58.9 | 3:43.2 |
| 81 | CARLSON, Avery | JR | 1703 | Glen Allen | 57 | 18:37.7 | 1:43.8 | 5:59.4 | 3:43.5 |
| 82 | LAYNE, Mahri | SR | 4175 | Science Hill | -- | 18:40.0 | 1:45.1 | 6:00.1 | 3:44.0 |
| 83 | WALLEN, Jillian | SO | 1855 | Grafton | 58 | 18:40.3 | 1:46.4 | 6:00.2 | 3:44.1 |
| 84 | KELLY, Helena | JR | 1663 | Georgetown Visitation Prep | 59 | 18:41.8 | 1:47.9 | 6:00.7 | 3:44.4 |
| 85 | HANVILLE, Bria | FR | 7047 | Hanover | 60 | 18:42.1 | 1:48.2 | 6:00.8 | 3:44.4 |
| 86 | MILLER, Lydia | SR | 7044 | Hanover | 61 | 18:43.3 | 1:49.4 | 6:01.2 | 3:44.7 |
| 87 | BIRD, Karina | SR | 7054 | James W. Robinson | 62 | 18:45.2 | 1:51.3 | 6:01.8 | 3:45.0 |
| 88 | KASTEN, Elisabeth | FR | 7081 | Marvin Ridge | 63 | 18:45.4 | 1:51.5 | 6:01.8 | 3:45.1 |
| 89 | TYSON, Ella | JR | 7064 | Lexington | 64 | 18:46.0 | 1:51.1 | 6:02.0 | 3:45.2 |
| 90 | WOODS, Sarah | FR | 7082 | Marvin Ridge | 65 | 18:48.8 | 1:54.9 | 6:02.9 | 3:45.8 |
| 91 | O'ROURKE, Evelyn | SO | 2722 | Loudoun Valley | 66 | 18:50.7 | 1:56.8 | 6:03.6 | 3:46.1 |
| 92 | TODD, Hannah | JR | 1363 | Episcopal Academy | -- | 18:51.2 | 1:57.3 | 6:03.7 | 3:46.2 |
| 93 | FERRELL, Rosie | SR | 1006 | Collegiate | -- | 18:52.7 | 1:58.8 | 6:04.2 | 3:46.5 |
| 94 | PETERSON, Pia | JR | 108 | Albemarle | 67 | 18:53.6 | 1:59.7 | 6:04.5 | 3:46.7 |
| 95 | ACKERSON, Lauren | SR | 1055 | Colonial Forge | 68 | 18:55.4 | 2:01.5 | 6:05.1 | 3:47.1 |
| 96 | FAULKNER, Emma | SR | 1568 | George Wythe (Wytheville) | -- | 18:55.5 | 2:01.6 | 6:05.1 | 3:47.1 |
| 97 | JONES, Liliana | SO | 877 | Charlottesville | 69 | 18:56.5 | 2:02.6 | 6:05.4 | 3:47.3 |
| 98 | CROOK, Catherine | SR | 867 | Charlottesville | 70 | 18:58.1 | 2:04.2 | 6:05.9 | 3:47.6 |
| 99 | ZIMMERMAN, Claire | JR | 2548 | Lake Norman | -- | 18:58.9 | 2:05.0 | 6:06.2 | 3:47.8 |
| 100 | ANDERSON, Sienna | FR | 4864 | The Potomac School | 71 | 18:59.3 | 2:05.4 | 6:06.3 | 3:47.9 |
| 101 | METH, Alexandra | SO | 4600 | Stone Ridge School of the Sacred Heart | 72 | 19:00.3 | 2:06.4 | 6:06.6 | 3:48.1 |
| 102 | NILES, Maya | FR | 7037 | Billerica Memorial | 73 | 19:01.0 | 2:06.1 | 6:06.9 | 3:48.2 |
| 103 | SIEGAL, Hartlie | SR | 7038 | Billerica Memorial | 74 | 19:01.9 | 2:08.0 | 6:07.2 | 3:48.4 |
| 104 | KOSNIK, Emma | SO | 7067 | Lexington | 75 | 19:02.1 | 2:08.2 | 6:07.2 | 3:48.4 |
| 105 | ALTSCHULER, Sasha | SO | 4862 | The Potomac School | 76 | 19:02.1 | 2:08.2 | 6:07.2 | 3:48.4 |
| 106 | HONEYMAN, Lily | FR | 7024 | Penn Charter | 77 | 19:02.8 | 2:08.9 | 6:07.4 | 3:48.6 |
| 107 | EVANS, Emily | SR | 7075 | Cardinal Gibbons | 78 | 19:03.1 | 2:09.2 | 6:07.5 | 3:48.6 |
| 108 | DAVIDSON, Cecelia | SO | 3157 | Mount Tabor | -- | 19:03.3 | 2:09.4 | 6:07.6 | 3:48.7 |
| 109 | VALENTI, Amelia | JR | 7120 | Grafton | 79 | 19:04.0 | 2:09.1 | 6:07.8 | 3:48.8 |
| 110 | EHMANN, Erin | SR | 7065 | Lexington | 80 | 19:05.4 | 2:11.5 | 6:08.3 | 3:49.1 |
| 111 | EVANS, Finley | SO | 3363 | North Lincoln | 81 | 19:06.1 | 2:12.2 | 6:08.5 | 3:49.2 |
| 112 | LORD, Juliet | SO | 7057 | James W. Robinson | 82 | 19:07.0 | 2:12.1 | 6:08.8 | 3:49.4 |
| 113 | KLEIN, Sophia | SO | 7023 | Penn Charter | 83 | 19:10.2 | 2:16.3 | 6:09.8 | 3:50.0 |
| 114 | MCGLINCHEY, Quinn | SR | 186 | Alexandria City | 84 | 19:11.7 | 2:17.8 | 6:10.3 | 3:50.3 |
| 115 | OBRIEN, Lily | JR | 834 | Chapel Hill | 85 | 19:11.9 | 2:18.0 | 6:10.4 | 3:50.4 |
| 116 | SONDEJ, Norah | FR | 2828 | Mars Area 07 | -- | 19:13.7 | 2:19.8 | 6:10.9 | 3:50.7 |
| 117 | MYERS, Ella | JR | 3366 | North Lincoln | 86 | 19:15.8 | 2:21.9 | 6:11.6 | 3:51.1 |
| 118 | CAVALLON, Anna | SR | 5173 | Wando | 87 | 19:16.1 | 2:22.2 | 6:11.7 | 3:51.2 |
| 119 | VAN METER, Emma | SO | 7053 | Hanover | 88 | 19:16.7 | 2:22.8 | 6:11.9 | 3:51.3 |
| 120 | GLENN, Callie | SR | 7063 | Lexington | 89 | 19:17.3 | 2:23.4 | 6:12.1 | 3:51.5 |
| 121 | CHAREST, Alycia | SR | 7066 | Lexington | 90 | 19:19.2 | 2:25.3 | 6:12.7 | 3:51.8 |
| 122 | CARVER, Emmie | FR | 7076 | Cardinal Gibbons | 91 | 19:22.3 | 2:28.4 | 6:13.7 | 3:52.4 |
| 123 | BIELAT, Natalie | JR | 7069 | Lexington | -- | 19:23.4 | 2:29.5 | 6:14.1 | 3:52.7 |
| 124 | BARTLETT, Harper | SR | 2713 | Loudoun Valley | 92 | 19:23.4 | 2:29.5 | 6:14.1 | 3:52.7 |
| 125 | HALL, Victoria | JR | 1060 | Colonial Forge | 93 | 19:24.7 | 2:30.8 | 6:14.5 | 3:52.9 |
| 126 | FISCHMAN, Phoebe | JR | 872 | Charlottesville | 94 | 19:25.0 | 2:30.1 | 6:14.6 | 3:53.0 |
| 127 | DOUGLAS, Emmy | FR | 4993 | Turner Ashby | 95 | 19:25.1 | 2:31.2 | 6:14.6 | 3:53.0 |
| 128 | STEPPE, Callah | JR | 7046 | Hanover | 96 | 19:25.3 | 2:31.4 | 6:14.7 | 3:53.1 |
| 129 | PENCSEYK, Maya | SO | 7015 | Cuthbertson | 97 | 19:25.5 | 2:31.6 | 6:14.7 | 3:53.1 |
| 130 | HINSON, Cameron | JR | 7014 | Cuthbertson | 98 | 19:25.5 | 2:31.6 | 6:14.7 | 3:53.1 |
| 131 | MAYNOR, Danielle | SR | 1132 | Cox | -- | 19:25.8 | 2:31.9 | 6:14.8 | 3:53.1 |
| 132 | GORSKI, Sabrina | JR | 7040 | Billerica Memorial | 99 | 19:28.5 | 2:34.6 | 6:15.7 | 3:53.7 |
| 133 | DONNELLAN, Emma | FR | 3361 | North Lincoln | 100 | 19:29.7 | 2:35.8 | 6:16.1 | 3:53.9 |
| 134 | OLLEY, Violet | FR | 836 | Chapel Hill | 101 | 19:30.2 | 2:36.3 | 6:16.3 | 3:54.0 |
| 135 | GREENLUND, Megan | SR | 586 | Briar Woods | 102 | 19:30.3 | 2:36.4 | 6:16.3 | 3:54.0 |
| 136 | ARNOLD, Karleigh | JR | 7011 | Cuthbertson | 103 | 19:30.5 | 2:36.6 | 6:16.3 | 3:54.1 |
| 137 | BOUCHER, Sydney | SO | 7048 | Hanover | 104 | 19:31.5 | 2:37.6 | 6:16.7 | 3:54.3 |
| 138 | DONAHUE, Caitlin | JR | 7036 | Billerica Memorial | 105 | 19:32.5 | 2:38.6 | 6:17.0 | 3:54.5 |
| 139 | METZ, Jada | SR | 2627 | Lexington HS | 106 | 19:33.0 | 2:38.1 | 6:17.1 | 3:54.6 |
| 140 | LARIMER, Kaylin | SR | 908 | Christiansburg | 107 | 19:34.2 | 2:40.3 | 6:17.6 | 3:54.8 |
| 141 | VIVERETTE, Georgia | JR | 3368 | North Lincoln | 108 | 19:34.3 | 2:40.4 | 6:17.6 | 3:54.8 |
| 142 | WIDOR, Elizabeth | JR | 4878 | The Potomac School | 109 | 19:36.7 | 2:42.8 | 6:18.3 | 3:55.3 |
| 143 | POPP, Lucy | SR | 2724 | Loudoun Valley | 110 | 19:37.3 | 2:43.4 | 6:18.5 | 3:55.4 |
| 144 | TRICOLI, Sophia | FR | 314 | Atlee | 111 | 19:37.8 | 2:43.9 | 6:18.7 | 3:55.6 |
| 145 | SCHLOTH, Eliza | SO | 7025 | Penn Charter | -- | 19:39.5 | 2:45.6 | 6:19.2 | 3:55.9 |
| 146 | DIAZ, Leila | FR | 7041 | Billerica Memorial | 112 | 19:40.2 | 2:46.3 | 6:19.5 | 3:56.0 |
| 147 | PATANGAN, Elanorah | JR | 2628 | Lexington HS | 113 | 19:40.4 | 2:46.5 | 6:19.5 | 3:56.1 |
| 148 | VOSSEKUIL, Hayes | FR | 7016 | Cuthbertson | 114 | 19:42.4 | 2:48.5 | 6:20.2 | 3:56.5 |
| 149 | BIGNELL, Kate | FR | 1056 | Colonial Forge | 115 | 19:43.9 | 2:50.0 | 6:20.7 | 3:56.8 |
| 150 | WESLING, Evelyn | SO | 7039 | Billerica Memorial | 116 | 19:44.7 | 2:50.8 | 6:20.9 | 3:56.9 |
| 151 | NUNZIATA, Josie | SR | 4624 | Stonebridge School | -- | 19:44.7 | 2:50.8 | 6:20.9 | 3:56.9 |
| 152 | STRITE, Ella | SR | 5003 | Turner Ashby | 117 | 19:44.9 | 2:51.0 | 6:21.0 | 3:57.0 |
| 153 | MACDONALD, Evelyn | SO | 1975 | Hanover | -- | 19:47.1 | 2:53.2 | 6:21.7 | 3:57.4 |
| 154 | TEMPLEMAN, Alana | SR | 4256 | Sidwell Friends School | -- | 19:48.0 | 2:53.1 | 6:22.0 | 3:57.6 |
| 155 | GARDNER, Gwendolyn | SO | 3073 | Midlothian | 118 | 19:53.3 | 2:59.4 | 6:23.7 | 3:58.7 |
| 156 | HUNTER, Lorraine | SR | 4174 | Science Hill | -- | 19:53.4 | 2:59.5 | 6:23.7 | 3:58.7 |
| 157 | HARTMAN, Raleigh | FR | 4994 | Turner Ashby | 119 | 19:54.0 | 2:59.1 | 6:23.9 | 3:58.8 |
| 158 | WELPOTT, Sage | SR | 2442 | John Handley | 120 | 19:55.1 | 3:01.2 | 6:24.3 | 3:59.0 |
| 159 | PERNA, Michaela | JR | 4603 | Stone Ridge School of the Sacred Heart | 121 | 19:55.7 | 3:01.8 | 6:24.5 | 3:59.1 |
| 160 | MULLINS, Mairyn | SO | 7058 | James W. Robinson | 122 | 19:55.7 | 3:01.8 | 6:24.5 | 3:59.1 |
| 161 | COYNE, Reilly | SO | 296 | Atlee | 123 | 19:57.9 | 3:04.0 | 6:25.2 | 3:59.6 |
| 162 | LEE, Sophia | SR | 5178 | Wando | 124 | 19:58.2 | 3:04.3 | 6:25.3 | 3:59.6 |
| 163 | LEVINE, Cora | SR | 7077 | Cardinal Gibbons | 125 | 19:58.4 | 3:04.5 | 6:25.3 | 3:59.7 |
| 164 | BRYANT, Cora | SR | 2805 | Maggie Walker | -- | 19:59.4 | 3:05.5 | 6:25.7 | 3:59.9 |
| 165 | BLACKBURN, Ava | SR | 3601 | Our Lady Of Good Counsel | 126 | 20:00.1 | 3:06.2 | 6:25.9 | 4:00.0 |
| 166 | HYLTON, Molly | FR | 4997 | Turner Ashby | 127 | 20:00.4 | 3:06.5 | 6:26.0 | 4:00.1 |
| 167 | BEIKE, Finley | JR | 1702 | Glen Allen | 128 | 20:01.1 | 3:07.2 | 6:26.2 | 4:00.2 |
| 168 | KELLETT, Charlotte | FR | 5175 | Wando | 129 | 20:01.4 | 3:07.5 | 6:26.3 | 4:00.3 |
| 169 | ARJONA, Katherine | JR | 1700 | Glen Allen | 130 | 20:01.4 | 3:07.5 | 6:26.3 | 4:00.3 |
| 170 | RUBY, Kaitlyn | SR | 2307 | James W. Robinson | 131 | 20:01.4 | 3:07.5 | 6:26.3 | 4:00.3 |
| 171 | VANPUTTE, Hayley | SR | 3812 | Pinecrest | 132 | 20:01.7 | 3:07.8 | 6:26.4 | 4:00.3 |
| 172 | ANDERSEN, Allegra | SR | 1160 | Cuthbertson | 133 | 20:02.2 | 3:08.3 | 6:26.5 | 4:00.4 |
| 173 | SOBOTKA, Amelia | SR | 312 | Atlee | 134 | 20:02.7 | 3:08.8 | 6:26.7 | 4:00.5 |
| 174 | ABDOO, Aaliyah | SO | 2711 | Loudoun Valley | 135 | 20:03.2 | 3:09.3 | 6:26.9 | 4:00.6 |
