Grottoes, VA
Town Park
10/22/2026
Race #1
Girls Varsity 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Turner Ashby | 39 | 5-6-7-8-13(16)(30) | 1:40:14 | 20:03 | 1:43.2 |
| 2 | Spotswood | 47 | 3-4-11-14-15(22)(24) | 1:40:07 | 20:02 | 2:31.9 |
| 3 | Harrisonburg | 69 | 2-9-18-19-21(28)(31) | 1:44:40 | 20:56 | 4:30.7 |
| 4 | William Monroe | 85 | 1-10-12-26-36(37) | 1:47:42 | 21:33 | 8:37.9 |
| 5 | Broadway | 129 | 20-23-25-29-32(34)(35) | 1:56:10 | 23:14 | 2:17.4 |
| 6 | Rocktown | 154 | 17-27-33-38-39 | 2:15:29 | 27:06 | 15:25.4 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | NITZSCHE, Samantha | SR | 2749 | William Monroe | 1 | 17:22.5 | 5:35.2 | 3:28.5 |
| 2 | SAUNDERS, Brooke | SR | 220 | Harrisonburg | 2 | 17:57.0 | 5:46.3 | 3:35.4 |
| 3 | JOYNER, Peyton | SR | 258 | Spotswood | 3 | 18:35.8 | 5:58.8 | 3:43.2 |
| 4 | MANCINI, Hayley | JR | 261 | Spotswood | 4 | 18:38.6 | 5:59.7 | 3:43.7 |
| 5 | DOUGLAS, Emmy | FR | 278 | Turner Ashby | 5 | 19:12.2 | 6:10.5 | 3:50.4 |
| 6 | GOODRICH, Meredith | SO | 188 | East Rockingham | -- | 19:21.3 | 6:13.4 | 3:52.3 |
| 7 | STRITE, Ella | SR | 288 | Turner Ashby | 6 | 19:42.7 | 6:20.3 | 3:56.5 |
| 8 | HARTMAN, Raleigh | FR | 279 | Turner Ashby | 7 | 20:01.5 | 6:26.3 | 4:00.3 |
| 9 | HINEGARDNER, Catherine | SR | 280 | Turner Ashby | 8 | 20:22.0 | 6:32.9 | 4:04.4 |
| 10 | SHOWALTER, Ellie | FR | 221 | Harrisonburg | 9 | 20:26.6 | 6:34.4 | 4:05.3 |
| 11 | VAN HOOSE, Reese | JR | 2750 | William Monroe | 10 | 20:34.5 | 6:36.9 | 4:06.9 |
| 12 | MILLER, Marykate | JR | 262 | Spotswood | 11 | 20:41.5 | 6:39.2 | 4:08.3 |
| 13 | HARP, Madeline | JR | 2744 | William Monroe | 12 | 20:53.1 | 6:42.9 | 4:10.6 |
| 14 | KIRACOFE, Reece | SR | 283 | Turner Ashby | 13 | 20:55.4 | 6:43.7 | 4:11.1 |
| 15 | GARROVILLO, Nolan | SO | 255 | Spotswood | 14 | 21:03.4 | 6:46.2 | 4:12.7 |
| 16 | SMITH, Catherine | FR | 263 | Spotswood | 15 | 21:07.7 | 6:47.6 | 4:13.5 |
| 17 | MCCOMBE, Cora | SR | 286 | Turner Ashby | 16 | 21:21.2 | 6:52.0 | 4:16.2 |
| 18 | GRISCOM, Scarlett | FR | 238 | Rocktown | 17 | 21:27.8 | 6:54.1 | 4:17.6 |
| 19 | REID, Adele | SO | 218 | Harrisonburg | 18 | 21:39.2 | 6:57.7 | 4:19.8 |
| 20 | WITMER, Katie | JR | 223 | Harrisonburg | 19 | 22:08.9 | 7:07.3 | 4:25.8 |
| 21 | HOLSINGER, Helen | SO | 171 | Broadway | 20 | 22:15.6 | 7:09.5 | 4:27.1 |
| 22 | BOGGS, McKayla | JR | 214 | Harrisonburg | 21 | 22:27.7 | 7:13.3 | 4:29.5 |
| 23 | LOWE, Anna | JR | 260 | Spotswood | 22 | 22:32.9 | 7:15.0 | 4:30.6 |
| 24 | KEAGY, Jadyn | SO | 172 | Broadway | 23 | 22:43.5 | 7:18.4 | 4:32.7 |
| 25 | HEWAVITA, Zhara | SO | 256 | Spotswood | 24 | 22:43.6 | 7:18.5 | 4:32.7 |
| 26 | HART, Julia | FR | 170 | Broadway | 25 | 22:48.4 | 7:20.0 | 4:33.7 |
| 27 | KILBY, Daisy | FR | 2747 | William Monroe | 26 | 22:51.3 | 7:20.9 | 4:34.3 |
| 28 | NUTTER, Alice | FR | 240 | Rocktown | 27 | 23:01.1 | 7:24.1 | 4:36.2 |
| 29 | RUSH, Bethany | SR | 219 | Harrisonburg | 28 | 23:18.9 | 7:29.8 | 4:39.8 |
| 30 | LAYMAN, Brooklyn | SO | 173 | Broadway | 29 | 23:49.1 | 7:39.5 | 4:45.8 |
| 31 | MARTIN, Kylie | JR | 284 | Turner Ashby | 30 | 24:01.8 | 7:43.6 | 4:48.4 |
| 32 | SWARTZ, Mona | SO | 222 | Harrisonburg | 31 | 24:02.5 | 7:43.8 | 4:48.5 |
| 33 | CORREA, Jasmine | FR | 169 | Broadway | 32 | 24:33.0 | 7:53.6 | 4:54.6 |
| 34 | DOMINGUS, Naomi | JR | 236 | Rocktown | 33 | 25:07.5 | 8:04.7 | 5:01.5 |
| 35 | WENGER, Matea | SO | 181 | Broadway | 34 | 25:07.6 | 8:04.8 | 5:01.5 |
| 36 | ALI, Limaya | SO | 168 | Broadway | 35 | 25:49.3 | 8:18.2 | 5:09.9 |
| 37 | CASTRO, Febe | JR | 2742 | William Monroe | 36 | 26:00.4 | 8:21.7 | 5:12.1 |
| 38 | JOHNSON, Braelyn | SR | 2745 | William Monroe | 37 | 28:04.3 | 9:01.6 | 5:36.9 |
| 39 | DUCEY, Lillian | FR | 237 | Rocktown | 38 | 28:59.1 | 9:19.2 | 5:47.8 |
| 40 | TROXELL, Piper | FR | 241 | Rocktown | 39 | 36:53.2 | 11:51.6 | 7:22.6 |
Race #2
Boys Varsity 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Broadway | 28 | 1-5-6-7-9(17)(22) | 1:21:56 | 16:24 | 0:56.5 |
| 2 | Turner Ashby | 44 | 2-3-10-13-16(26)(27) | 1:23:03 | 16:37 | 1:33.1 |
| 3 | Harrisonburg | 63 | 4-12-14-15-18(21)(24) | 1:25:38 | 17:08 | 1:12.5 |
| 4 | Rocktown | 129 | 19-23-25-28-34(41) | 1:31:03 | 18:13 | 1:00.7 |
| 5 | Spotswood | 131 | 8-20-31-35-37(40) | 1:30:59 | 18:12 | 2:20.7 |
| 6 | William Monroe | 138 | 11-29-30-32-36(38)(39) | 1:31:29 | 18:18 | 2:09.1 |
| 7 | East Rockingham | 207 | 33-42-43-44-45 | 1:45:42 | 21:09 | 5:39.1 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | ALLEN, Peyton | SR | 150 | Broadway | 1 | 15:43.3 | 5:03.3 | 3:08.7 |
| 2 | DRIVER, Bryce | JR | 268 | Turner Ashby | 2 | 15:51.7 | 5:06.0 | 3:10.3 |
| 3 | ATOSHM, Cerak | SO | 264 | Turner Ashby | 3 | 16:02.7 | 5:09.5 | 3:12.5 |
| 4 | DMYTRIYEV, Boris | SR | 191 | Harrisonburg | 4 | 16:25.7 | 5:16.9 | 3:17.1 |
| 5 | HOSE, Caleb | SO | 158 | Broadway | 5 | 16:28.1 | 5:17.7 | 3:17.6 |
| 6 | COFFMAN, Henry | FR | 152 | Broadway | 6 | 16:29.1 | 5:18.0 | 3:17.8 |
| 7 | FLETCHER, Max | JR | 157 | Broadway | 7 | 16:35.4 | 5:20.1 | 3:19.1 |
| 8 | PETERSON, Liam | JR | 250 | Spotswood | 8 | 16:36.0 | 5:20.3 | 3:19.2 |
| 9 | COMBS, Caleb | SO | 153 | Broadway | 9 | 16:39.8 | 5:21.5 | 3:20.0 |
| 10 | CASEY, Owen | JR | 266 | Turner Ashby | 10 | 16:41.8 | 5:22.1 | 3:20.4 |
| 11 | ESPINDOLA, Eduardo | SO | 293 | William Monroe | 11 | 16:46.8 | 5:23.7 | 3:21.4 |
| 12 | NEWCOMER-MILLER, Matias | SO | 202 | Harrisonburg | 12 | 17:01.2 | 5:28.4 | 3:24.2 |
| 13 | WHITING, Toby | SO | 277 | Turner Ashby | 13 | 17:01.3 | 5:28.4 | 3:24.3 |
| 14 | NKWUNDWANAYO, Honore | SR | 203 | Harrisonburg | 14 | 17:15.1 | 5:32.8 | 3:27.0 |
| 15 | NEWCOMER-MILLER, Joah | JR | 201 | Harrisonburg | 15 | 17:17.2 | 5:33.5 | 3:27.4 |
| 16 | VENUTO, Eric | SR | 276 | Turner Ashby | 16 | 17:24.8 | 5:35.9 | 3:29.0 |
| 17 | FLETCHER, Lincoln | FR | 156 | Broadway | 17 | 17:29.8 | 5:37.6 | 3:30.0 |
| 18 | YOUNG, Declan | SR | 212 | Harrisonburg | 18 | 17:38.2 | 5:40.3 | 3:31.6 |
| 19 | SANCHEZ RAMOS, Jafet | JR | 235 | Rocktown | 19 | 17:49.9 | 5:44.0 | 3:34.0 |
| 20 | ATKINS, Kohl | JR | 242 | Spotswood | 20 | 17:52.3 | 5:44.8 | 3:34.5 |
| 21 | KVERNEN, Nathaniel | SO | 195 | Harrisonburg | 21 | 17:54.0 | 5:45.3 | 3:34.8 |
| 22 | SOUDER, Lee | JR | 167 | Broadway | 22 | 17:55.1 | 5:45.7 | 3:35.0 |
| 23 | GRAHAM, Aaron | SR | 230 | Rocktown | 23 | 17:56.1 | 5:46.0 | 3:35.2 |
| 24 | SWARTZ, Wesley | SR | 210 | Harrisonburg | 24 | 17:59.3 | 5:47.0 | 3:35.9 |
| 25 | BROOKS-BALL, Julian | SO | 225 | Rocktown | 25 | 18:09.3 | 5:50.3 | 3:37.9 |
| 26 | BENIN, Joshua ""Max | SO | 265 | Turner Ashby | 26 | 18:10.5 | 5:50.6 | 3:38.1 |
| 27 | STEVENS, Adam | SO | 275 | Turner Ashby | 27 | 18:14.4 | 5:51.9 | 3:38.9 |
| 28 | DOMINGUS, Asher | FR | 228 | Rocktown | 28 | 18:17.0 | 5:52.7 | 3:39.4 |
| 29 | DOJACK, Maksim | JR | 291 | William Monroe | 29 | 18:29.7 | 5:56.8 | 3:41.9 |
| 30 | JANSON, Jaxon | JR | 296 | William Monroe | 30 | 18:35.6 | 5:58.7 | 3:43.1 |
| 31 | MILLER, Henry | FR | 249 | Spotswood | 31 | 18:38.8 | 5:59.7 | 3:43.8 |
| 32 | BASEL, Ethan | FR | 289 | William Monroe | 32 | 18:40.8 | 6:00.4 | 3:44.2 |
| 33 | CARDIN, Jaden | JR | 182 | East Rockingham | 33 | 18:48.9 | 6:03.0 | 3:45.8 |
| 34 | BUNN, Nicholas | JR | 226 | Rocktown | 34 | 18:50.6 | 6:03.5 | 3:46.1 |
| 35 | HAMMILL, Jackson | JR | 244 | Spotswood | 35 | 18:54.8 | 6:04.9 | 3:47.0 |
| 36 | STREET, Jett | FR | 2741 | William Monroe | 36 | 18:55.9 | 6:05.2 | 3:47.2 |
| 37 | SWARTLEY, Carter | FR | 251 | Spotswood | 37 | 18:56.7 | 6:05.5 | 3:47.3 |
| 38 | KELPE, Ryan | FR | 297 | William Monroe | 38 | 19:08.2 | 6:09.2 | 3:49.6 |
| 39 | RUDE, Chase | SR | 2737 | William Monroe | 39 | 19:15.1 | 6:11.4 | 3:51.0 |
| 40 | ELLER, Levi | JR | 243 | Spotswood | 40 | 19:38.2 | 6:18.8 | 3:55.6 |
| 41 | HERNANDEZ, Allan | JR | 231 | Rocktown | 41 | 20:12.0 | 6:29.7 | 4:02.4 |
| 42 | CUSHMAN, Cohen | JR | 183 | East Rockingham | 42 | 20:15.9 | 6:31.0 | 4:03.2 |
| 43 | SMITH, Evan | JR | 187 | East Rockingham | 43 | 20:44.7 | 6:40.2 | 4:08.9 |
| 44 | NICHOLSON, Chandler | FR | 186 | East Rockingham | 44 | 21:24.1 | 6:52.9 | 4:16.8 |
| 45 | MARTIN, Caden | SR | 185 | East Rockingham | 45 | 24:28.0 | 7:52.0 | 4:53.6 |
Race #3
Girls JV 5k
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | JARRELS, Nora | FR | 257 | Spotswood | -- | 22:03.0 | 7:05.4 | 4:24.6 |
| 2 | MCCOMBE, Shay | SO | 285 | Turner Ashby | -- | 23:02.0 | 7:24.4 | 4:36.4 |
| 3 | PRUSAK, Ella | SO | 287 | Turner Ashby | -- | 23:15.0 | 7:28.6 | 4:39.0 |
| 4 | HOWLEY, Mary | SO | 216 | Harrisonburg | -- | 24:51.0 | 7:59.4 | 4:58.2 |
| 5 | NYEMCHENKO, Karina | JR | 217 | Harrisonburg | -- | 24:51.0 | 7:59.4 | 4:58.2 |
| 6 | REINFORD, Amarisa | SO | 178 | Broadway | -- | 29:13.0 | 9:23.7 | 5:50.6 |
| 7 | KISER, Esther | JR | 259 | Spotswood | -- | 31:00.0 | 9:58.1 | 6:12.0 |
| 8 | ALVEREZ-SOTO, Isabella | SO | 254 | Spotswood | -- | 33:08.0 | 10:39.2 | 6:37.6 |
| 9 | HANSOHN, Lillian | FR | 239 | Rocktown | -- | 33:55.0 | 10:54.3 | 6:47.0 |
Race #4
Boys JV 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Harrisonburg | 19 | 1-2-3-5-8(10)(11) | 1:28:21 | 17:41 | 1:07.0 |
| 2 | Broadway | 44 | 4-6-7-13-14(17)(18) | 1:32:34 | 18:31 | 1:54.0 |
| 3 | Turner Ashby | 89 | 9-12-16-25-27 | 1:44:12 | 20:51 | 6:02.0 |
| 4 | Rocktown | 113 | 19-20-22-24-28 | 1:50:31 | 22:07 | 3:40.0 |
| 5 | William Monroe | 114 | 15-21-23-26-29(30)(31) | 1:52:54 | 22:35 | 5:58.0 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | NYOIKE, David | SO | 205 | Harrisonburg | 1 | 17:12.0 | 5:31.8 | 3:26.4 |
| 2 | MUNDA, Connor | FR | 200 | Harrisonburg | 2 | 17:20.0 | 5:34.4 | 3:28.0 |
| 3 | RUSH, Kyle | SO | 206 | Harrisonburg | 3 | 17:33.0 | 5:38.6 | 3:30.6 |
| 4 | HUGGI, Noah | SO | 159 | Broadway | 4 | 17:37.0 | 5:39.9 | 3:31.4 |
| 5 | KAUFFMAN, Asher | SO | 194 | Harrisonburg | 5 | 17:57.0 | 5:46.3 | 3:35.4 |
| 6 | SHIFFLETT, Cameron | JR | 166 | Broadway | 6 | 17:59.0 | 5:46.9 | 3:35.8 |
| 7 | OSORIO, Julian | FR | 162 | Broadway | 7 | 18:01.0 | 5:47.6 | 3:36.2 |
| 8 | MAYFIELD, Jared | JR | 197 | Harrisonburg | 8 | 18:19.0 | 5:53.4 | 3:39.8 |
| 9 | HUMENIUK, David | FR | 271 | Turner Ashby | 9 | 18:22.0 | 5:54.3 | 3:40.4 |
| 10 | BRADY, Donald | FR | 190 | Harrisonburg | 10 | 18:29.0 | 5:56.6 | 3:41.8 |
| 11 | JACKSON, Dorian | JR | 193 | Harrisonburg | 11 | 18:34.0 | 5:58.2 | 3:42.8 |
| 12 | ZOOK, Callum | SO | 213 | Harrisonburg | -- | 18:36.0 | 5:58.8 | 3:43.2 |
| 13 | VALDEZ-COTO, Abdiel | SO | 211 | Harrisonburg | -- | 19:08.0 | 6:09.1 | 3:49.6 |
| 14 | SIEBER, William | SO | 274 | Turner Ashby | 12 | 19:15.0 | 6:11.4 | 3:51.0 |
| 15 | SWARTLEY, James | JR | 252 | Spotswood | -- | 19:18.0 | 6:12.3 | 3:51.6 |
| 16 | KING, John | SR | 160 | Broadway | 13 | 19:26.0 | 6:14.9 | 3:53.2 |
| 17 | CROSBY, Jude | SO | 154 | Broadway | 14 | 19:31.0 | 6:16.5 | 3:54.2 |
| 18 | SINGER, Caden | SR | 2740 | William Monroe | 15 | 19:47.0 | 6:21.7 | 3:57.4 |
| 19 | GENTRY, Conor | JR | 269 | Turner Ashby | 16 | 19:51.0 | 6:23.0 | 3:58.2 |
| 20 | HESS, Sebastian | FR | 245 | Spotswood | -- | 20:01.0 | 6:26.2 | 4:00.2 |
| 21 | FINNEGAN, Quinn | SO | 155 | Broadway | 17 | 20:04.0 | 6:27.1 | 4:00.8 |
| 22 | GRANT, William | JR | 192 | Harrisonburg | -- | 20:09.0 | 6:28.7 | 4:01.8 |
| 23 | BALLEW, Julian | SO | 151 | Broadway | 18 | 20:34.0 | 6:36.8 | 4:06.8 |
| 24 | WERTZ, Parker | FR | 253 | Spotswood | -- | 20:44.0 | 6:40.0 | 4:08.8 |
| 25 | COPELAND, Latham | FR | 227 | Rocktown | 19 | 20:48.0 | 6:41.3 | 4:09.6 |
| 26 | RIVERA CRUZ, Jadiel JJ | SO | 234 | Rocktown | 20 | 21:01.0 | 6:45.5 | 4:12.2 |
| 27 | MCGOVERN, Landon | SO | 161 | Broadway | -- | 21:08.0 | 6:47.7 | 4:13.6 |
| 28 | ROPP, Kinnick | FR | 165 | Broadway | -- | 21:32.0 | 6:55.4 | 4:18.4 |
| 29 | LOKU-UMAGILIYAGE, Tevin | FR | 196 | Harrisonburg | -- | 21:49.0 | 7:00.9 | 4:21.8 |
| 30 | DOOLEY, Kaleb | JR | 292 | William Monroe | 21 | 21:57.0 | 7:03.5 | 4:23.4 |
| 31 | MORILLO MARTINEZ, Juan Deigo | SO | 232 | Rocktown | 22 | 22:01.0 | 7:04.8 | 4:24.2 |
| 32 | MALAY, Stephen | SO | 248 | Spotswood | -- | 22:08.0 | 7:07.0 | 4:25.6 |
| 33 | SILMAN, Dean | FR | 2738 | William Monroe | 23 | 22:13.0 | 7:08.6 | 4:26.6 |
| 34 | OLSON-GETTY, Noah | SO | 233 | Rocktown | 24 | 22:13.0 | 7:08.6 | 4:26.6 |
| 35 | JOHNSTONE-YELLIN, Zevian | JR | 272 | Turner Ashby | 25 | 22:20.0 | 7:10.9 | 4:28.0 |
| 36 | SILMAN, Sam | JR | 2739 | William Monroe | 26 | 23:12.0 | 7:27.6 | 4:38.4 |
| 37 | HEATWOLE, Jack | SO | 270 | Turner Ashby | 27 | 24:24.0 | 7:50.7 | 4:52.8 |
| 38 | GATAHI, Jeremy | JR | 229 | Rocktown | 28 | 24:28.0 | 7:52.0 | 4:53.6 |
| 39 | RICHARD, Ashby | SO | 163 | Broadway | -- | 24:29.0 | 7:52.3 | 4:53.8 |
| 40 | PENIC, Jeremiah | SR | 298 | William Monroe | 29 | 25:45.0 | 8:16.8 | 5:09.0 |
| 41 | BEVERAGE, Connor | SR | 290 | William Monroe | 30 | 26:02.0 | 8:22.3 | 5:12.4 |
| 42 | ROSE, Evan | FR | 300 | William Monroe | 31 | 26:17.0 | 8:27.1 | 5:15.4 |
| 43 | SHANTZ, Donovan | FR | 208 | Harrisonburg | -- | 32:37.0 | 10:29.3 | 6:31.4 |