Grottoes, VA
Town Park
9/23/2026
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Turner Ashby | 18 | 1-2-4-5-6(7)(8) | 1:22:48 |
| 2 | Spotswood | 45 | 3-9-10-11-12(13)(15) | 1:28:40 |
| 3 | East Rockingham | 84 | 14-16-17-18-19 | 1:41:41 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | ATOSHM, Cerak | SO | Turner Ashby | 1 | 15:56.0 | --- | 5:07.4 |
| 2 | DRIVER, Bryce | JR | Turner Ashby | 2 | 15:59.0 | 3.0 | 5:08.4 |
| 3 | PETERSON, Liam | JR | Spotswood | 3 | 16:21.0 | 25.0 | 5:15.4 |
| 4 | CASEY, Owen | JR | Turner Ashby | 4 | 16:39.0 | 43.0 | 5:21.2 |
| 5 | WHITING, Toby | SO | Turner Ashby | 5 | 16:59.0 | 1:03.0 | 5:27.7 |
| 6 | VENUTO, Eric | SR | Turner Ashby | 6 | 17:15.0 | 1:19.0 | 5:32.8 |
| 7 | BENIN, Joshua "Max" | SO | Turner Ashby | 7 | 17:28.0 | 1:32.0 | 5:37.0 |
| 8 | DAUBERT, Trey | SO | Turner Ashby | 8 | 17:38.0 | 1:42.0 | 5:40.2 |
| 9 | STEVENS, Adam | SO | Turner Ashby | -- | 17:40.0 | 1:44.0 | 5:40.8 |
| 10 | ATKINS, Kohl | JR | Spotswood | 9 | 17:40.0 | 1:44.0 | 5:40.8 |
| 11 | SWARTLEY, Carter | FR | Spotswood | 10 | 17:58.0 | 2:02.0 | 5:46.6 |
| 12 | HAMMILL, Jackson | JR | Spotswood | 11 | 18:16.0 | 2:20.0 | 5:52.4 |
| 13 | MILLER, Henry | FR | Spotswood | 12 | 18:25.0 | 2:29.0 | 5:55.3 |
| 14 | ELLER, Levi | JR | Spotswood | 13 | 18:39.0 | 2:43.0 | 5:59.8 |
| 15 | HUMENIUK, David | FR | Turner Ashby | -- | 18:54.0 | 2:58.0 | 6:04.6 |
| 16 | SIEBER, William | SO | Turner Ashby | -- | 19:07.0 | 3:11.0 | 6:08.8 |
| 17 | NICHOLSON, Chandler | FR | East Rockingham | 14 | 19:30.0 | 3:34.0 | 6:16.2 |
| 18 | SWARTLEY, James | JR | Spotswood | 15 | 19:37.0 | 3:41.0 | 6:18.5 |
| 19 | CUSHMAN, Cohen | JR | East Rockingham | 16 | 19:44.0 | 3:48.0 | 6:20.7 |
| 20 | HESS, Sebastian | FR | Spotswood | -- | 19:47.0 | 3:51.0 | 6:21.7 |
| 21 | LAMM, Nathan | JR | Spotswood | -- | 20:19.0 | 4:23.0 | 6:32.0 |
| 22 | SMITH, Evan | JR | East Rockingham | 17 | 20:21.0 | 4:25.0 | 6:32.6 |
| 23 | MARTIN, Caden | SR | East Rockingham | 18 | 20:30.0 | 4:34.0 | 6:35.5 |
| 24 | WERTZ, Parker | FR | Spotswood | -- | 21:14.0 | 5:18.0 | 6:49.6 |
| 25 | GOODRICH, Will | FR | East Rockingham | 19 | 21:36.0 | 5:40.0 | 6:56.7 |
| 26 | SEGOVIA VALENTINE, Robert | SO | Turner Ashby | -- | 22:08.0 | 6:12.0 | 7:07.0 |
| 27 | MALAY, Stephen | SO | Spotswood | -- | 22:13.0 | 6:17.0 | 7:08.6 |
| 28 | HEATWOLE, Jack | SO | Turner Ashby | -- | 26:19.0 | 10:23.0 | 8:27.7 |
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Turner Ashby | 25 | 3-4-5-6-7(9)(10) | 1:37:22 |
| 2 | Spotswood | 34 | 1-2-8-11-12(13)(14) | 1:42:24 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | JOYNER, Peyton | SR | Spotswood | 1 | 18:15.0 | --- | 5:52.1 |
| 2 | MANCINI, Hayley | JR | Spotswood | 2 | 18:28.0 | 13.0 | 5:56.3 |
| 3 | GOODRICH, Meredith | SO | East Rockingham | -- | 18:55.0 | 40.0 | 6:05.0 |
| 4 | DOUGLAS, Emmy | FR | Turner Ashby | 3 | 19:05.0 | 50.0 | 6:08.2 |
| 5 | HARTMAN, Raleigh | FR | Turner Ashby | 4 | 19:14.0 | 59.0 | 6:11.1 |
| 6 | HYLTON, Molly | FR | Turner Ashby | 5 | 19:18.0 | 1:03.0 | 6:12.3 |
| 7 | HINEGARDNER, Catherine | SR | Turner Ashby | 6 | 19:51.0 | 1:36.0 | 6:23.0 |
| 8 | HYLTON, Madelyn | JR | Turner Ashby | 7 | 19:54.0 | 1:39.0 | 6:23.9 |
| 9 | MILLER, Marykate | JR | Spotswood | 8 | 20:32.0 | 2:17.0 | 6:36.1 |
| 10 | MCCOMBE, Cora | SR | Turner Ashby | 9 | 21:30.0 | 3:15.0 | 6:54.8 |
| 11 | KIRACOFE, Reece | SR | Turner Ashby | 10 | 21:40.0 | 3:25.0 | 6:58.0 |
| 12 | HEWAVITA, Zhara | SO | Spotswood | 11 | 22:14.0 | 3:59.0 | 7:08.9 |
| 13 | JARRELS, Nora | FR | Spotswood | 12 | 22:55.0 | 4:40.0 | 7:22.1 |
| 14 | STRITE, Ella | SR | Turner Ashby | -- | 23:32.0 | 5:17.0 | 7:34.0 |
| 15 | MCCOMBE, Shay | SO | Turner Ashby | -- | 24:17.0 | 6:02.0 | 7:48.5 |
| 16 | MARTIN, Kylie | JR | Turner Ashby | -- | 24:31.0 | 6:16.0 | 7:53.0 |
| 17 | PRUSAK, Ella | SO | Turner Ashby | -- | 24:33.0 | 6:18.0 | 7:53.6 |
| 18 | KISER, Esther | JR | Spotswood | 13 | 30:32.0 | 12:17.0 | 9:49.1 |
| 19 | ALVEREZ-SOTO, Isabella | SO | Spotswood | 14 | 36:20.0 | 18:05.0 | 11:41.0 |