TCS 5k Overall Male Results
| 1 | 37 | Avery Nason | M | 2: M | 16 | 21:06.93 | 21:05.13 | 6:47 |
TCS 5k Overall Female Results
| 1 | 89 | Averie Sandrof | F | 1: F | 14 | 22:16.59 | 22:14.22 | 7:09 |
TCS 5k Female 12 & Under Results
| 1 | 29 | Brynna Gossler | F | 10: F | 12 | 28:26.54 | 28:22.27 | 9:08 |
| 2 | 13 | Avery King | F | 12: F | 12 | 29:38.09 | 28:50.75 | 9:17 |
| 3 | 27 | Kamryn Gossler | F | 21: F | 10 | 34:12.71 | 34:09.62 | 11:00 |
| 4 | 22 | Brooklyn Vernoy | F | 22: F | 10 | 34:14.30 | 34:10.95 | 11:00 |
| 5 | 90 | Josette Szumierz | F | 24: F | 12 | 36:02.02 | 34:19.22 | 11:03 |
| 6 | 208 | Emma Brevard | F | 26: F | 8 | 35:00.12 | 34:58.15 | 11:15 |
| 7 | 53 | Riley Soroka | F | 35: F | 8 | 41:32.31 | 38:43.58 | 12:28 |
| 8 | 6 | Rachel Cloran | F | 42: F | 12 | 42:52.66 | 42:05.47 | 13:33 |
| 9 | 115 | Brielle Parker | F | 46: F | 11 | 44:56.44 | 43:12.51 | 13:54 |
| 10 | 21 | Krissy Vernoy | F | 47: F | 11 | 45:07.33 | 43:24.13 | 13:58 |
| 11 | 133 | Kyra Murphy | F | 49: F | 11 | 45:32.26 | 43:48.76 | 14:06 |
| 12 | 194 | Micah Volk | F | 51: F | 10 | 46:12.26 | 44:28.13 | 14:19 |
| 13 | 262 | Adele Tarkenton | F | 52: F | 12 | 47:31.87 | 44:40.25 | 14:23 |
| 14 | 180 | Ellie Esswein | F | 53: F | 12 | 47:32.58 | 44:40.95 | 14:23 |
| 15 | 91 | Josie Kelly | F | 54: F | 11 | 44:59.25 | 44:55.91 | 14:28 |
| 16 | 135 | Alexa Reynolds | F | 56: F | 11 | 48:14.87 | 45:27.07 | 14:38 |
| 17 | 107 | Lainey Burnette | F | 58: F | 10 | 49:22.54 | 47:37.24 | 15:20 |
| 18 | 54 | Chloe Soroka | F | 60: F | 11 | 51:39.67 | 48:51.60 | 15:44 |
| 19 | 33 | Caroline Watson | F | 64: F | 11 | 52:50.93 | 50:02.53 | 16:06 |
| 20 | 35 | Allie Napierkowski | F | 65: F | 12 | 51:06.64 | 50:15.66 | 16:11 |
| 21 | 48 | Karis Pauley | F | 68: F | 11 | 51:20.57 | 51:16.84 | 16:30 |
| 22 | 141 | Amelia Inpyn | F | 69: F | 10 | 53:33.99 | 51:49.86 | 16:41 |
| 23 | 69 | Maddie Schmutz | F | 70: F | 12 | 53:52.06 | 52:08.55 | 16:47 |
| 24 | 40 | Everly St.Clair | F | 72: F | 11 | 53:52.32 | 52:09.13 | 16:47 |
| 25 | 38 | Katelyn Nason | F | 74: F | 12 | 54:38.78 | 52:55.58 | 17:02 |
| 26 | 15 | Josephine Chamberlain | F | 75: F | 12 | 54:43.75 | 53:01.16 | 17:04 |
| 27 | 257 | Reagan Erskine | F | 77: F | 12 | 55:52.34 | 53:02.90 | 17:04 |
| 28 | 101 | Abigail Bowman | F | 78: F | 12 | 54:57.66 | 53:10.40 | 17:07 |
| 29 | 167 | Olivia Stillings | F | 79: F | 12 | 54:58.07 | 53:10.81 | 17:07 |
| 30 | 99 | Lillie Landon | F | 80: F | 9 | 54:55.93 | 53:13.72 | 17:08 |
| 31 | 200 | Hannah Feldman | F | 83: F | 9 | 57:07.10 | 54:17.99 | 17:29 |
| 32 | 238 | Millie Fry | F | 88: F | 2 | 1:04:38.73 | 1:01:43.40 | 19:52 |
| 33 | 258 | Ronnie Richardson | F | 90: F | 12 | 1:05:45.06 | 1:02:50.09 | 20:13 |
| 34 | 206 | Ashlyn Norton | F | 95: F | 12 | 1:23:59.38 | 1:21:10.75 | 26:08 |
TCS 5k Female 13 - 18 Results
| 1 | 87 | Savannah Lamb | F | 2: F | 17 | 27:17.27 | 25:33.94 | 8:14 |
| 2 | 30 | Sydney Gossler | F | 3: F | 14 | 27:19.18 | 25:35.16 | 8:14 |
| 3 | 25 | Jenna Clement | F | 4: F | 16 | 27:23.37 | 25:36.70 | 8:15 |
| 4 | 73 | Elsie Smyth | F | 5: F | 16 | 27:31.23 | 25:47.90 | 8:18 |
| 5 | 229 | Tessa Akershoek | F | 9: F | 13 | 28:57.26 | 28:07.19 | 9:03 |
| 6 | 117 | Makiah Smith | F | 11: F | 13 | 28:28.78 | 28:23.61 | 9:08 |
| 7 | 235 | Jenna Summers | F | 13: F | 16 | 31:14.24 | 29:28.57 | 9:29 |
| 8 | 132 | Brylee Holland | F | 16: F | 16 | 31:28.21 | 30:39.67 | 9:52 |
| 9 | 64 | Elora Alley | F | 25: F | 15 | 36:22.99 | 34:37.32 | 11:09 |
| 10 | 193 | Makenna Volk | F | 27: F | 14 | 35:05.34 | 35:02.42 | 11:17 |
| 11 | 211 | Avery Lacks | F | 28: F | 13 | 35:21.23 | 35:18.60 | 11:22 |
| 12 | 158 | Kenna McGinniss | F | 29: F | 13 | 35:23.89 | 35:21.21 | 11:23 |
| 13 | 154 | Emily Bucklew | F | 32: F | 14 | 39:30.52 | 36:39.20 | 11:48 |
| 14 | 49 | Emily Bradley | F | 38: F | 14 | 41:17.72 | 39:29.16 | 12:43 |
| 15 | 122 | Reagan Schley | F | 39: F | 14 | 41:18.56 | 39:30.11 | 12:43 |
| 16 | 88 | Lydia Kelley | F | 40: F | 15 | 42:21.55 | 39:32.36 | 12:44 |
| 17 | 103 | Lydia Biddulph | F | 43: F | 16 | 42:23.31 | 42:19.38 | 13:37 |
| 18 | 65 | Breanna Nason | F | 44: F | 14 | 45:45.79 | 42:56.10 | 13:49 |
| 19 | 102 | Laurel Reynolds | F | 45: F | 14 | 45:46.37 | 42:56.25 | 13:49 |
| 20 | 66 | Addison St.Clair | F | 50: F | 13 | 46:39.56 | 43:49.02 | 14:06 |
| 21 | 78 | Payton Shields | F | 55: F | 14 | 47:49.71 | 44:59.39 | 14:29 |
| 22 | 260 | Addison Canfield | F | 61: F | 13 | 51:50.20 | 48:57.78 | 15:46 |
| 23 | 202 | Olivia Foutz | F | 62: F | 13 | 51:57.86 | 49:06.20 | 15:48 |
| 24 | 265 | Hallie Dalton | F | 63: F | 14 | 50:26.90 | 49:33.35 | 15:57 |
| 25 | 45 | Lexi Feldman | F | 66: F | 13 | 53:12.20 | 50:22.66 | 16:13 |
| 26 | 138 | Lily Page | F | 84: F | 13 | 57:51.89 | 56:58.02 | 18:20 |
| 27 | 162 | Alisia Snead | F | 91: F | 13 | 1:05:46.57 | 1:02:51.24 | 20:14 |
| 28 | 201 | Malia Bryan | F | 92: F | 13 | 1:05:49.52 | 1:02:56.29 | 20:15 |
| 29 | 125 | Penny Scott | F | 94: F | 13 | 1:07:57.89 | 1:05:09.95 | 20:58 |
| 30 | 86 | Catherine Chamberlain | F | 96: F | 15 | 1:24:16.67 | 1:21:29.05 | 26:14 |
TCS 5k Female 19 - 29 Results
| 1 | 204 | Jasmine Hadley | F | 20: F | 22 | 34:45.67 | 33:55.26 | 10:55 |
| 2 | 177 | Sarah DiLuccio | F | 41: F | 26 | 42:56.53 | 39:59.85 | 12:52 |
TCS 5k Female 30 - 39 Results
| 1 | 17 | Yuying Li Bull | F | 6: F | 39 | 27:13.68 | 27:09.39 | 8:44 |
| 2 | 171 | Ashley Foresman | F | 7: F | 34 | 28:07.82 | 27:17.17 | 8:47 |
| 3 | 209 | Jennifer Sandvig | F | 17: F | 38 | 32:59.39 | 31:11.31 | 10:02 |
| 4 | 259 | Erin Cardoza | F | 33: F | 32 | 39:11.50 | 38:12.23 | 12:18 |
| 5 | 150 | Melissa Prusak | F | 37: F | 39 | 41:06.05 | 39:17.82 | 12:39 |
| 6 | 217 | Perla Arpe | F | 48: F | 32 | 46:28.46 | 43:41.51 | 14:04 |
| 7 | 254 | Lauren Wilson | F | 57: F | 36 | 48:40.40 | 46:50.76 | 15:05 |
| 8 | 197 | Ashley Volk | F | 81: F | 37 | 55:01.68 | 53:15.38 | 17:08 |
| 9 | 110 | Meg Feldman | F | 82: F | 39 | 57:06.97 | 54:17.48 | 17:28 |
TCS 5k Female 40 - 49 Results
| 1 | 227 | Chrystal Akershoek | F | 8: F | 46 | 28:44.15 | 27:54.64 | 8:59 |
| 2 | 250 | Joelle Inpyn | F | 14: F | 40 | 31:35.60 | 29:52.40 | 9:37 |
| 3 | 249 | Brandi Jensen | F | 18: F | 48 | 33:02.64 | 32:12.95 | 10:22 |
| 4 | 97 | Emily Gossler | F | 19: F | 44 | 33:48.23 | 33:45.29 | 10:52 |
| 5 | 165 | Amanda Smtih | F | 30: F | 46 | 35:48.58 | 35:45.11 | 11:30 |
| 6 | 198 | Nancy Pauley | F | 31: F | 45 | 38:55.18 | 36:08.69 | 11:38 |
| 7 | 173 | Jennifer soroka | F | 59: F | 44 | 50:43.82 | 47:56.01 | 15:26 |
| 8 | 268 | Rebeca Webb | F | 67: F | 45 | 51:31.67 | 50:43.86 | 16:20 |
| 9 | 164 | Jerilyn Nason | F | 71: F | 43 | 55:03.14 | 52:08.96 | 16:47 |
| 10 | 256 | Laura Erskine | F | 76: F | 46 | 55:52.49 | 53:01.85 | 17:04 |
| 11 | 119 | Sarah Torres | F | 85: F | 42 | 57:55.41 | 57:50.60 | 18:37 |
| 12 | 219 | Judilynn Tomlin | F | 86: F | 43 | 1:04:35.67 | 1:01:40.16 | 19:51 |
| 13 | 152 | Kara McGinniss | F | 87: F | 44 | 1:04:35.34 | 1:01:41.17 | 19:51 |
| 14 | 237 | Michelle Fry | F | 89: F | 44 | 1:04:38.79 | 1:01:44.22 | 19:52 |
TCS 5k Female 50 & Over Results
| 1 | 246 | Donna Baker | F | 15: F | 61 | 31:45.44 | 30:01.68 | 9:40 |
| 2 | 145 | Gail Eberhardt | F | 23: F | 55 | 34:20.23 | 34:17.31 | 11:02 |
| 3 | 4 | Kim Wall | F | 34: F | 55 | 41:26.05 | 38:29.08 | 12:23 |
| 4 | 74 | Patreece Hobbs | F | 36: F | 60 | 39:38.21 | 38:46.94 | 12:29 |
| 5 | 245 | Pearl Lamb | F | 73: F | 51 | 54:01.26 | 52:16.30 | 16:49 |
| 6 | 234 | Gina Summers | F | 93: F | 55 | 1:03:08.03 | 1:03:08.03 | 20:19 |
TCS 5k Male 12 & Under Results
| 1 | 50 | Weston Fry | M | 18: M | 12 | 27:18.34 | 27:16.87 | 8:47 |
| 2 | 100 | Declan Smith | M | 21: M | 11 | 29:43.11 | 27:58.05 | 9:00 |
| 3 | 191 | Paul Boyer | M | 22: M | 10 | 29:43.17 | 27:58.84 | 9:00 |
| 4 | 104 | Jackson Biddulph | M | 26: M | 9 | 28:46.41 | 28:44.61 | 9:15 |
| 5 | 116 | Zachary Wheeland | M | 27: M | 10 | 28:51.21 | 28:49.87 | 9:17 |
| 6 | 111 | Jude Hooten | M | 29: M | 9 | 30:07.61 | 29:20.06 | 9:27 |
| 7 | 77 | Bryce Shields | M | 31: M | 12 | 29:28.51 | 29:27.39 | 9:29 |
| 8 | 151 | Judah Hitchcock | M | 32: M | 8 | 29:59.66 | 29:57.61 | 9:39 |
| 9 | 24 | Michael Shenkle | M | 35: M | 12 | 32:22.86 | 30:36.57 | 9:51 |
| 10 | 43 | Dawson Brown | M | 38: M | 10 | 33:35.89 | 32:46.01 | 10:33 |
| 11 | 76 | Eli Todd | M | 39: M | 10 | 33:36.53 | 32:46.88 | 10:33 |
| 12 | 28 | Desmond Gossler | M | 41: M | 8 | 33:49.32 | 33:46.96 | 10:52 |
| 13 | 105 | Braxton murphy | M | 42: M | 12 | 35:33.00 | 33:47.11 | 10:52 |
| 14 | 39 | Colton Nason | M | 44: M | 12 | 33:58.53 | 33:56.97 | 10:56 |
| 15 | 56 | Micah Hitchcock | M | 46: M | 6 | 35:05.90 | 35:02.97 | 11:17 |
| 16 | 19 | Lincoln Tomlin | M | 48: M | 12 | 35:46.32 | 35:44.98 | 11:30 |
| 17 | 108 | Eli Burnette | M | 49: M | 9 | 37:33.74 | 35:48.41 | 11:32 |
| 18 | 92 | Jack Kelly | M | 51: M | 9 | 38:04.83 | 37:59.66 | 12:14 |
| 19 | 20 | Jude Tomlin | M | 53: M | 10 | 38:50.35 | 38:00.48 | 12:14 |
| 20 | 261 | Aidyn Tarkenton | M | 54: M | 12 | 40:29.78 | 38:39.07 | 12:26 |
| 21 | 7 | Joey Cloran | M | 59: M | 11 | 39:57.92 | 39:53.46 | 12:50 |
| 22 | 84 | Jack Foresman | M | 61: M | 10 | 42:35.14 | 41:42.18 | 13:25 |
| 23 | 106 | Braylon Burnette | M | 63: M | 12 | 43:06.55 | 42:18.37 | 13:37 |
| 24 | 109 | Zaiden Burnette | M | 66: M | 7 | 45:57.39 | 44:12.61 | 14:14 |
| 25 | 114 | Clayton Wilson | M | 70: M | 10 | 47:02.43 | 46:12.56 | 14:52 |
| 26 | 128 | Aaron Lamb | M | 71: M | 11 | 47:11.23 | 46:23.42 | 14:56 |
| 27 | 253 | Ethan Langer | M | 72: M | 7 | 48:06.88 | 46:23.68 | 14:56 |
| 28 | 264 | Ava Coleman | M | 79: M | 12 | 54:54.11 | 52:04.16 | 16:46 |
| 29 | 266 | Harrison Dalton | M | 80: M | 11 | 54:17.77 | 53:24.76 | 17:12 |
| 30 | 155 | Ethan Bucklew | M | 81: M | 12 | 55:25.53 | 53:38.34 | 17:16 |
| 31 | 137 | Kadan Garbee | M | 82: M | 11 | 55:38.79 | 53:52.49 | 17:20 |
| 32 | 153 | Jesse McGinniss | M | 84: M | 11 | 54:13.82 | 54:12.59 | 17:27 |
| 33 | 161 | Wyatt Turner | M | 85: M | 12 | 54:22.59 | 54:21.25 | 17:30 |
| 34 | 118 | Jet Torres | M | 86: M | 9 | 54:35.96 | 54:31.87 | 17:33 |
| 35 | 267 | Jacob Marshall | M | 87: M | 9 | 55:56.36 | 55:09.02 | 17:45 |
| 36 | 16 | Wyatt Keesee | M | 88: M | 11 | 56:19.72 | 56:19.72 | 18:08 |
| 37 | 148 | Wyatt Tate | M | 89: M | 9 | 58:16.54 | 58:11.96 | 18:44 |
| 38 | 181 | Tripp Keifer | M | 94: M | 9 | 1:09:27.79 | 1:08:36.24 | 22:05 |
TCS 5k Male 13 - 18 Results
| 1 | 71 | Westin Smith | M | 3: M | 15 | 22:17.55 | 22:14.62 | 7:10 |
| 2 | 94 | Eli Earhart | M | 4: M | 16 | 23:09.06 | 22:20.88 | 7:12 |
| 3 | 230 | Ben Akershoek | M | 5: M | 15 | 22:56.15 | 22:53.64 | 7:22 |
| 4 | 184 | Eli Minnie | M | 8: M | 14 | 23:24.89 | 23:22.05 | 7:31 |
| 5 | 175 | Sota Mori | M | 9: M | 16 | 23:26.06 | 23:23.85 | 7:32 |
| 6 | 121 | Evan Clay | M | 12: M | 17 | 24:56.09 | 24:54.33 | 8:01 |
| 7 | 212 | Augustine Alvey | M | 15: M | 15 | 29:03.88 | 26:12.85 | 8:26 |
| 8 | 52 | Ryder Fry | M | 16: M | 14 | 27:18.08 | 26:22.79 | 8:29 |
| 9 | 140 | Ian Hebert | M | 17: M | 16 | 28:46.96 | 27:00.12 | 8:41 |
| 10 | 58 | Parker Bowman | M | 20: M | 14 | 28:52.32 | 27:57.03 | 9:00 |
| 11 | 213 | Alexander Alvey | M | 24: M | 18 | 30:58.07 | 28:07.75 | 9:03 |
| 12 | 214 | Luke Alvey | M | 25: M | 13 | 31:03.03 | 28:11.22 | 9:04 |
| 13 | 160 | Colin Turner | M | 28: M | 16 | 31:57.11 | 29:07.81 | 9:23 |
| 14 | 120 | Weston Perez | M | 33: M | 14 | 30:12.96 | 30:10.92 | 9:43 |
| 15 | 47 | Tristan Szumierz | M | 36: M | 15 | 31:03.42 | 31:01.05 | 9:59 |
| 16 | 93 | Alex Earhart | M | 40: M | 13 | 34:57.64 | 33:12.03 | 10:41 |
| 17 | 192 | Micah Sandrof | M | 43: M | 13 | 33:57.94 | 33:56.14 | 10:55 |
| 18 | 156 | Josiah Smyth | M | 45: M | 17 | 35:50.20 | 35:01.51 | 11:16 |
| 19 | 18 | Jackson Prager | M | 47: M | 14 | 36:01.28 | 35:12.56 | 11:20 |
| 20 | 143 | Benjamin Pauley | M | 50: M | 13 | 37:24.14 | 36:35.45 | 11:47 |
| 21 | 189 | Kyler Bradley | M | 55: M | 13 | 40:29.21 | 38:41.73 | 12:27 |
| 22 | 72 | Owen Tomlin | M | 57: M | 13 | 39:41.44 | 38:44.97 | 12:28 |
| 23 | 188 | Sam Collins | M | 58: M | 14 | 39:42.62 | 39:39.40 | 12:46 |
| 24 | 85 | Vaden Fitzgerald | M | 68: M | 13 | 45:50.15 | 45:46.68 | 14:44 |
| 25 | 185 | Bradford Minnie | M | 69: M | 14 | 45:54.17 | 45:50.45 | 14:45 |
| 26 | 34 | Parker Brown | M | 76: M | 14 | 50:40.02 | 49:44.40 | 16:01 |
| 27 | 186 | Isaac Watson | M | 90: M | 13 | 1:03:33.18 | 1:01:45.65 | 19:53 |
| 28 | 157 | Joey Walther | M | 91: M | 13 | 1:03:31.26 | 1:01:46.88 | 19:53 |
TCS 5k Male 19 - 29 Results
| 1 | 11 | Rigel Roberdeau | M | 7: M | 25 | 24:00.31 | 23:11.02 | 7:28 |
| 2 | 210 | Joshua Lotspeich | M | 60: M | 27 | 42:57.20 | 40:01.26 | 12:53 |
TCS 5k Male 30 - 39 Results
| 1 | 163 | Derek Swanson | M | 1: M | 30 | 21:46.16 | 20:58.74 | 6:45 |
| 2 | 176 | Randall Purcell | M | 6: M | 32 | 23:43.95 | 22:56.53 | 7:23 |
| 3 | 131 | Graham Browe | M | 10: M | 32 | 24:54.94 | 24:06.07 | 7:45 |
| 4 | 168 | Jarrod Stillings | M | 14: M | 39 | 25:14.41 | 25:11.89 | 8:07 |
| 5 | 216 | Kyle Arpe | M | 37: M | 33 | 35:14.49 | 32:28.20 | 10:27 |
| 6 | 166 | John Kelly | M | 52: M | 37 | 38:05.58 | 38:00.01 | 12:14 |
| 7 | 179 | Zach Foresman | M | 62: M | 37 | 42:35.37 | 41:42.41 | 13:25 |
| 8 | 196 | Andrew Volk | M | 67: M | 37 | 46:16.06 | 44:30.15 | 14:19 |
| 9 | 178 | Jarrid Vernoy | M | 74: M | 39 | 48:26.05 | 46:41.27 | 15:02 |
| 10 | 255 | Michael Wilson | M | 75: M | 39 | 48:40.26 | 46:49.63 | 15:04 |
| 11 | 136 | Shawn Davis | M | 83: M | 35 | 55:39.52 | 53:52.53 | 17:20 |
TCS 5k Male 40 - 49 Results
| 1 | 159 | Jeremy McGinniss | M | 11: M | 43 | 24:37.11 | 24:32.85 | 7:54 |
| 2 | 41 | Kyle Bowman | M | 13: M | 42 | 25:05.21 | 25:00.52 | 8:03 |
| 3 | 112 | Nathaniel Hooten | M | 30: M | 40 | 30:10.56 | 29:22.60 | 9:27 |
| 4 | 96 | Michael Gossler | M | 34: M | 45 | 31:06.00 | 30:13.54 | 9:44 |
| 5 | 174 | Michael soroka | M | 56: M | 47 | 41:33.04 | 38:44.52 | 12:28 |
| 6 | 252 | Nathan Langer | M | 73: M | 46 | 48:08.31 | 46:24.58 | 14:56 |
| 7 | 182 | Jonathan Watson | M | 77: M | 42 | 52:51.06 | 50:02.32 | 16:06 |
| 8 | 218 | Matthew Tomlin | M | 92: M | 44 | 1:04:45.78 | 1:01:50.45 | 19:54 |
TCS 5k Male 50 & Over Results
| 1 | 247 | Sean McNulty | M | 19: M | 70 | 27:52.73 | 27:47.87 | 8:57 |
| 2 | 228 | Kevin Akershoek | M | 23: M | 52 | 28:54.32 | 28:04.63 | 9:02 |
| 3 | 83 | Bob Callahan | M | 64: M | 83 | 44:43.94 | 43:52.53 | 14:07 |
| 4 | 244 | Scott Lamb | M | 65: M | 51 | 44:51.83 | 44:00.67 | 14:10 |
| 5 | 263 | Doug Weston | M | 78: M | 69 | 52:03.80 | 50:14.65 | 16:10 |
| 6 | 233 | Dan Summers | M | 93: M | 63 | 1:03:07.86 | 1:03:07.86 | 20:19 |