Winchester, VA
Kernstown Battlefield
9/19/2026
Race #1
Mens 3k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Frostburg State | 22 | 2-3-4-5-8 | 48:45 | 9:45 | 1:01.6 |
| 2 | Shenandoah | 33 | 1-6-7-9-10(11) | 50:55 | 10:11 | 1:19.9 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WARDEN, Thomas | FR | 433 | Shenandoah | 1 | 9:20.0 | --- | 5:01.0 | |
| 2 | BERRY, Tyler | FR | 364 | Frostburg State | 2 | 9:22.4 | 3.4 | 5:02.4 | |
| 3 | LONG, Dustin | FR | 368 | Frostburg State | 3 | 9:25.5 | 6.5 | 5:04.0 | |
| 4 | STEIN, Brandon | SR | 375 | Frostburg State | 4 | 9:36.5 | 17.5 | 5:09.9 | |
| 5 | MOSIER, Braydon | SO | 371 | Frostburg State | 5 | 9:56.7 | 37.7 | 5:20.8 | |
| 6 | LYONS, Shane | JR | 428 | Shenandoah | 6 | 10:02.8 | 43.8 | 5:24.0 | |
| 7 | BERNARD, Roman | SO | 421 | Shenandoah | 7 | 10:23.2 | 1:04.2 | 5:35.0 | |
| 8 | HILLHOUSE, Nathan | SR | 367 | Frostburg State | 8 | 10:24.0 | 1:04.0 | 5:35.5 | |
| 9 | BUCKLEY, John | SO | 423 | Shenandoah | 9 | 10:28.9 | 1:09.9 | 5:38.1 | |
| 10 | SCHOLZ, Bryce | JR | 430 | Shenandoah | 10 | 10:39.8 | 1:20.8 | 5:44.0 | |
| 11 | OYETUBO, KingDavid | FR | 315 | CCBC Essex | -- | 11:01.0 | 1:41.0 | 5:55.4 | |
| 12 | MCCLARY, Jalen | FR | 387 | Hagerstown CC | -- | 11:18.5 | 1:59.5 | 6:04.8 | |
| 13 | JONES, Ben | SO | 386 | Hagerstown CC | -- | 11:22.4 | 2:03.4 | 6:06.9 | |
| 14 | GUTIERREZ, Kyle | 468 | SU Alumni | -- | 11:59.6 | 2:40.6 | 6:26.8 | ||
| 15 | UJVARI, Johnathon | 472 | Unattached | -- | 12:12.2 | 2:53.2 | 6:33.6 | ||
| 16 | PANNELLA, Anderson | SO | 316 | CCBC Essex | -- | 12:24.9 | 3:05.9 | 6:40.5 | |
| 17 | O'CONNOR, Finnley | 474 | Unattached | -- | 12:38.7 | 3:19.7 | 6:47.9 | ||
| 18 | BEISWENGER, Caleb | SR | 420 | Shenandoah | 11 | 12:52.9 | 3:33.9 | 6:55.5 | |
| 19 | ROBINSON, Timothy | 467 | SU Alumni | -- | 13:05.7 | 3:46.7 | 7:02.4 | ||
| 20 | MARKOUINA, Nick | 473 | Unattached | -- | 13:29.4 | 4:10.4 | 7:15.1 | ||
| 21 | LITTLE, Rasean | 469 | Potomac State | -- | 14:14.3 | 4:55.3 | 7:39.3 | ||
| 22 | BEAUBIEN, Taylor | 466 | Unattached | -- | 14:17.7 | 4:58.7 | 7:41.1 | ||
| 23 | O'BRIEN, Liam | 471 | Unattached | -- | 15:59.4 | 6:40.4 | 8:35.8 | ||
Race #2
Womens 3k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Washington and Lee | 15 | 1-2-3-4-5(6)(8) | 57:50 | 11:34 | 0:42.3 |
| 2 | Hagerstown CC | 49 | 7-9-10-11-12(13) | 1:09:47 | 13:58 | 2:21.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ODELL, Kate | SO | 459 | Washington and Lee | 1 | 11:12.6 | --- | 6:01.6 | |
| 2 | PACKARD, Audrey | FR | 460 | Washington and Lee | 2 | 11:18.1 | 5.5 | 6:04.5 | |
| 3 | MCDONALD, Izabella | FR | 379 | Frostburg State | -- | 11:28.7 | 16.1 | 6:10.3 | |
| 4 | GORSKY, Mary | JR | 452 | Washington and Lee | 3 | 11:40.4 | 27.8 | 6:16.5 | |
| 5 | LUCZAK, Brenna | SR | 455 | Washington and Lee | 4 | 11:43.6 | 31.0 | 6:18.3 | |
| 6 | MOORE, Mackenzie | SR | 456 | Washington and Lee | 5 | 11:54.9 | 42.3 | 6:24.3 | |
| 7 | NASTOPOULOS, Lily | SO | 458 | Washington and Lee | 6 | 12:01.3 | 48.7 | 6:27.8 | |
| 8 | MACHER, Jadyn | SO | 395 | Hagerstown CC | 7 | 12:13.6 | 1:01.0 | 6:34.4 | |
| 9 | GRASSI, Layna | JR | 377 | Frostburg State | -- | 12:33.1 | 1:20.5 | 6:44.9 | |
| 10 | PETRUCELLI , Sofia | SR | 461 | Washington and Lee | 8 | 12:49.4 | 1:36.8 | 6:53.6 | |
| 11 | SHEAFFER, Julia | SO | 445 | Shenandoah | -- | 13:45.2 | 2:32.6 | 7:23.6 | |
| 12 | WUDERLICH, Eli | 475 | Unattached | -- | 13:49.6 | 2:37.0 | 7:26.0 | ||
| 13 | CUPID, Rodanne | FR | 317 | CCBC Essex | -- | 13:57.5 | 2:44.9 | 7:30.2 | |
| 14 | SLAWINSKI, Cameron | FR | 446 | Shenandoah | -- | 14:01.2 | 2:48.6 | 7:32.2 | |
| 15 | LINDSAY, Rasco | FR | 394 | Hagerstown CC | 9 | 14:15.4 | 3:02.8 | 7:39.9 | |
| 16 | MELTON, Shey | FR | 396 | Hagerstown CC | 10 | 14:19.7 | 3:07.1 | 7:42.2 | |
| 17 | DURRSCHMIDT, Leyna | FR | 392 | Hagerstown CC | 11 | 14:23.2 | 3:10.6 | 7:44.1 | |
| 18 | SWICK, Ann | FR | 397 | Hagerstown CC | 12 | 14:34.8 | 3:22.2 | 7:50.3 | |
| 19 | WU, Eda | 476 | SU Alumni | -- | 16:45.2 | 5:32.6 | 9:00.4 | ||
| 20 | BROPHY, Megan | SO | 434 | Shenandoah | -- | 17:02.4 | 5:49.8 | 9:09.6 | |
| 21 | CHRISTY, Sarah | 464 | SU Alumni | -- | 17:04.1 | 5:51.5 | 9:10.5 | ||
| 22 | O'BRIEN, Briana | 470 | Allegany College of MD | -- | 17:39.7 | 6:27.1 | 9:29.7 | ||
| 23 | KANUNDOWI , Mariana | FR | 393 | Hagerstown CC | 13 | 18:00.8 | 6:48.2 | 9:41.1 | |
| 24 | ARMENTROUT, Kassandra | SO | 410 | Potomac State College | -- | 24:18.6 | 13:06.0 | 13:04.2 | |
Race #3
Womens 6k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Washington and Lee | 23 | 1-4-5-6-7(8)(21) | 2:05:00 | 25:00 | 1:02.2 |
| 2 | Shenandoah | 51 | 2-9-12-13-15(16)(19) | 2:08:54 | 25:47 | 1:47.3 |
| 3 | Dickinson | 55 | 3-10-11-14-17(18)(20) | 2:09:21 | 25:53 | 1:34.1 |
| 4 | Potomac State College | 120 | 22-23-24-25-26(27) | 2:21:57 | 28:24 | 1:57.7 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Washington and Lee | 23 | 1-4-5-6-7-(8)-(12) |
| 2 | Shenandoah | 48 | 2-9-10-13-14-(15)-(16) |
| 3 | Dickinson | 68 | 3-11-17-18-19-(20)-(21) |
| 4 | Potomac State College | 120 | 22-23-24-25-26-(27) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBINSON, Audrey | SO | 462 | Washington and Lee | 1 | 24:20.9 | --- | 6:31.6 | 9:33.0 (1) |
| 2 | CHORNEY, Madison | JR | 436 | Shenandoah | 2 | 24:31.3 | 10.4 | 6:34.4 | 9:38.0 (2) |
| 3 | MCGINNIS, Meghan | SO | 355 | Dickinson | 3 | 24:50.4 | 29.5 | 6:39.6 | 9:45.0 (4) |
| 4 | ETNOYER, Paige | SR | 376 | Frostburg State | -- | 24:53.8 | 32.9 | 6:40.5 | 9:43.0 (3) |
| 5 | WEENIG, Amelia | SO | 463 | Washington and Lee | 4 | 24:55.5 | 34.6 | 6:40.9 | 9:50.0 (6) |
| 6 | ENGLE, Josie | SO | 450 | Washington and Lee | 5 | 25:08.0 | 46.1 | 6:44.3 | 9:54.0 (9) |
| 7 | MORGAN, Maddy | SO | 457 | Washington and Lee | 6 | 25:12.3 | 51.4 | 6:45.4 | 9:56.0 (10) |
| 8 | ADAMS, Hannah | SR | 448 | Washington and Lee | 7 | 25:23.0 | 1:01.1 | 6:48.3 | 9:50.0 (7) |
| 9 | FERGUSON, Caroline | FR | 451 | Washington and Lee | 8 | 25:26.0 | 1:04.1 | 6:49.1 | 9:48.0 (5) |
| 10 | PRYOR, Sophia | FR | 318 | CCBC Essex | -- | 25:28.0 | 1:06.1 | 6:49.6 | 9:59.0 (11) |
| 11 | TAYLOR, Keira | JR | 382 | Frostburg State | -- | 25:37.5 | 1:16.6 | 6:52.2 | 9:54.0 (8) |
| 12 | LAMONT, Kailey | JR | 441 | Shenandoah | 9 | 25:40.8 | 1:19.9 | 6:53.1 | 9:59.0 (12) |
| 13 | DIAK, Roma | SO | 346 | Dickinson | 10 | 25:43.5 | 1:22.6 | 6:53.8 | 10:01.0 (14) |
| 14 | MACMILLAN, Alicia | SO | 353 | Dickinson | 11 | 26:06.2 | 1:45.3 | 6:59.9 | 10:15.0 (23) |
| 15 | GAMBILL, Ashley | FR | 438 | Shenandoah | 12 | 26:08.0 | 1:46.1 | 7:00.4 | 10:00.0 (13) |
| 16 | SEMOW, Grace | JR | 444 | Shenandoah | 13 | 26:15.6 | 1:54.7 | 7:02.4 | 10:07.0 (18) |
| 17 | FRANCHAK, Breanna | SR | 348 | Dickinson | 14 | 26:16.4 | 1:55.5 | 7:02.6 | 10:25.0 (27) |
| 18 | SCHAUMAN, Hannah | SR | 381 | Frostburg State | -- | 26:18.0 | 1:56.1 | 7:03.0 | 10:02.0 (15) |
| 19 | GAUDRON, Emilie | SR | 439 | Shenandoah | 15 | 26:18.5 | 1:57.6 | 7:03.2 | 10:07.0 (19) |
| 20 | HENSLEY, Arianna | FR | 440 | Shenandoah | 16 | 26:23.4 | 2:02.5 | 7:04.5 | 10:07.0 (17) |
| 21 | KRANTZ, Natalia | FR | 351 | Dickinson | 17 | 26:24.5 | 2:03.6 | 7:04.8 | 10:13.0 (22) |
| 22 | MARLEY, Kurey | SR | 354 | Dickinson | 18 | 26:25.0 | 2:03.1 | 7:04.9 | 10:22.0 (24) |
| 23 | BULTEMA, Emily | SO | 435 | Shenandoah | 19 | 26:30.5 | 2:09.6 | 7:06.4 | 10:10.0 (21) |
| 24 | PALMER, Katelyn | FR | 443 | Shenandoah | -- | 26:31.8 | 2:10.9 | 7:06.7 | 10:09.0 (20) |
| 25 | DRESCHER, Ellie | JR | 347 | Dickinson | 20 | 26:36.4 | 2:15.5 | 7:08.0 | 10:22.0 (25) |
| 26 | GRAZIANO, Lucie | SR | 453 | Washington and Lee | 21 | 26:39.9 | 2:19.0 | 7:08.9 | 10:06.0 (16) |
| 27 | SIEMINSKI, Claire | FR | 363 | Dickinson | -- | 26:44.7 | 2:23.8 | 7:10.2 | 10:25.0 (26) |
| 28 | CULBERSON, Devon | JR | 345 | Dickinson | -- | 27:01.3 | 2:40.4 | 7:14.7 | 10:28.0 (28) |
| 29 | LEWIS, Emma | JR | 352 | Dickinson | -- | 27:02.7 | 2:41.8 | 7:15.0 | 10:29.0 (29) |
| 30 | CUMBERLEDGE, Cassidy | SO | 411 | Potomac State College | 22 | 27:11.9 | 2:51.0 | 7:17.5 | 10:38.0 (32) |
| 31 | KERNS, Jenna | JR | 350 | Dickinson | -- | 27:13.3 | 2:52.4 | 7:17.9 | 10:34.0 (30) |
| 32 | HUFF, Teagan | SO | 413 | Potomac State College | 23 | 27:24.9 | 3:04.0 | 7:21.0 | 10:38.0 (33) |
| 33 | AUSTIN, Sophia | FR | 343 | Dickinson | -- | 27:28.0 | 3:06.1 | 7:21.8 | 10:40.0 (34) |
| 34 | RUSHMER, Grace | FR | 361 | Dickinson | -- | 27:45.7 | 3:24.8 | 7:26.6 | 10:36.0 (31) |
| 35 | RANDOLPH, Margaret | SO | 359 | Dickinson | -- | 28:21.8 | 4:00.9 | 7:36.2 | 11:10.0 (40) |
| 36 | WAITE, Mary | FR | 447 | Shenandoah | -- | 28:27.6 | 4:06.7 | 7:37.8 | 10:53.0 (35) |
| 37 | CRAWFORD, Arial | JR | 437 | Shenandoah | -- | 28:37.4 | 4:16.5 | 7:40.4 | 11:06.0 (39) |
| 38 | NASER, Mariana | SO | 357 | Dickinson | -- | 28:43.4 | 4:22.5 | 7:42.0 | 10:59.0 (37) |
| 39 | SHIVE, Nora | SO | 319 | CCBC Essex | -- | 28:57.6 | 4:36.7 | 7:45.8 | 11:02.0 (38) |
| 40 | MCCANN-WEAVER, Phoebe | SO | 414 | Potomac State College | 24 | 29:04.5 | 4:43.6 | 7:47.7 | 11:38.0 (45) |
| 41 | WITTMAN, Kerri | FR | 417 | Potomac State College | 25 | 29:05.6 | 4:44.7 | 7:48.0 | 11:28.0 (43) |
| 42 | DAWSON, Piper | FR | 412 | Potomac State College | 26 | 29:09.5 | 4:48.6 | 7:49.0 | 10:58.0 (36) |
| 43 | ROBERTS, Rebecca | SR | 360 | Dickinson | -- | 29:41.1 | 5:20.2 | 7:57.5 | 11:23.0 (42) |
| 44 | LANE, Sarah | JR | 442 | Shenandoah | -- | 30:28.4 | 6:07.5 | 8:10.2 | 11:35.0 (44) |
| 45 | READ, Leigha | FR | 415 | Potomac State College | 27 | 31:23.0 | 7:01.1 | 8:24.8 | 11:17.0 (41) |
| 46 | SCHONS, Hannah | FR | 362 | Dickinson | -- | 33:49.6 | 9:28.7 | 9:04.1 | 12:44.0 (46) |
| 47 | MCNULTY, Jillian | SR | 356 | Dickinson | -- | 36:01.9 | 11:41.0 | 9:39.6 | 13:47.0 (47) |
Race #4
Mens 8k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Dickinson | 37 | 1-3-6-13-14(18)(19) | 2:19:04 | 27:49 | 1:49.8 |
| 2 | Shenandoah | 42 | 4-7-9-10-12(15)(16) | 2:18:55 | 27:47 | 0:34.8 |
| 3 | Frostburg State | 46 | 2-5-8-11-20(21) | 2:19:31 | 27:55 | 2:00.6 |
| 4 | Potomac State College | 111 | 17-22-23-24-25(26)(27) | 2:40:29 | 32:06 | 5:27.5 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Frostburg State | 33 | 1-2-4-8-18-(19) |
| 2 | Shenandoah | 40 | 3-5-9-11-12-(15)-(16) |
| 3 | Dickinson | 50 | 6-7-10-13-14-(20)-(21) |
| 4 | Potomac State College | 111 | 17-22-23-24-25-(26)-(27) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FAIR, Atticus | JR | 326 | Dickinson | 1 | 26:48.2 | --- | 5:23.6 | 8:15.0 (9) |
| 2 | OSBORNE, Gage | SR | 372 | Frostburg State | 2 | 27:08.0 | 18.8 | 5:27.6 | 8:03.0 (2) |
| 3 | HANSEN, Alex | JR | 327 | Dickinson | 3 | 27:31.4 | 43.2 | 5:32.3 | 8:16.0 (11) |
| 4 | CORPIN, Kyle | JR | 426 | Shenandoah | 4 | 27:32.8 | 44.6 | 5:32.5 | 8:03.0 (3) |
| 5 | SALTYSIAK, Ben | JR | 374 | Frostburg State | 5 | 27:37.7 | 49.5 | 5:33.5 | 8:03.0 (5) |
| 6 | LISZKA, Eddie | JR | 334 | Dickinson | 6 | 27:38.0 | 48.8 | 5:33.6 | 8:15.0 (6) |
| 7 | SHOTWELL, Brayden | JR | 431 | Shenandoah | 7 | 27:40.0 | 50.8 | 5:34.0 | 8:03.0 (4) |
| 8 | MCINTYRE, Connor | SO | 369 | Frostburg State | 8 | 27:42.6 | 54.4 | 5:34.5 | 8:15.0 (8) |
| 9 | ASHLEY, William | JR | 418 | Shenandoah | 9 | 27:46.7 | 58.5 | 5:35.3 | 8:15.0 (7) |
| 10 | MALOY, Brenden | SR | 429 | Shenandoah | 10 | 27:47.3 | 59.1 | 5:35.5 | 8:16.0 (10) |
| 11 | GIBSON, Ray | SR | 366 | Frostburg State | 11 | 27:53.4 | 1:05.2 | 5:36.7 | 8:02.0 (1) |
| 12 | HAMACHER, Zachary | JR | 427 | Shenandoah | 12 | 28:07.5 | 1:19.3 | 5:39.5 | 8:16.0 (13) |
| 13 | DAVIDSON , Jakob | SO | 385 | Hagerstown CC | -- | 28:09.7 | 1:21.5 | 5:40.0 | 8:22.0 (15) |
| 14 | SPRINGER, Landen | SO | 341 | Dickinson | 13 | 28:28.3 | 1:40.1 | 5:43.7 | 8:20.0 (14) |
| 15 | KANE, William | SR | 331 | Dickinson | 14 | 28:37.9 | 1:49.7 | 5:45.7 | 8:16.0 (12) |
| 16 | BUSOLD, Chase | FR | 424 | Shenandoah | 15 | 28:44.9 | 1:56.7 | 5:47.0 | 8:23.0 (16) |
| 17 | NAYLOR, Justin | FR | 389 | Hagerstown CC | -- | 28:46.5 | 1:58.3 | 5:47.4 | 8:34.0 (22) |
| 18 | BEAUGEZ, Ethan | SO | 419 | Shenandoah | 16 | 28:56.9 | 2:08.7 | 5:49.5 | 8:23.0 (17) |
| 19 | SEALEY, LJ | SO | 408 | Potomac State College | 17 | 29:00.8 | 2:12.6 | 5:50.3 | 8:24.0 (19) |
| 20 | HENNESSY, Jake | SO | 328 | Dickinson | 18 | 29:02.4 | 2:14.2 | 5:50.6 | 8:46.0 (26) |
| 21 | MCCONNVILLE, Griffin | SO | 336 | Dickinson | 19 | 29:05.5 | 2:17.3 | 5:51.2 | 8:44.0 (25) |
| 22 | RUIZ, Angel | SO | 373 | Frostburg State | 20 | 29:08.5 | 2:20.3 | 5:51.8 | 8:26.0 (20) |
| 23 | BERRIOS-GANDARILLAS, Sebastian | SO | 422 | Shenandoah | -- | 29:24.4 | 2:36.2 | 5:55.0 | 8:43.0 (24) |
| 24 | SLATER, Cole | FR | 432 | Shenandoah | -- | 29:27.2 | 2:39.0 | 5:55.6 | 8:24.0 (18) |
| 25 | CLARKE, Isaac | SO | 425 | Shenandoah | -- | 29:38.8 | 2:50.6 | 5:57.9 | 8:34.0 (23) |
| 26 | COLDEN, Matthew | JR | 323 | Dickinson | -- | 29:52.1 | 3:03.9 | 6:00.6 | 8:50.0 (27) |
| 27 | MCKEE, Ethan | JR | 370 | Frostburg State | 21 | 29:56.8 | 3:08.6 | 6:01.5 | 8:28.0 (21) |
| 28 | MULHOLLAND, Wiley | SO | 337 | Dickinson | -- | 30:10.2 | 3:22.0 | 6:04.2 | 8:53.0 (30) |
| 29 | PETERSONS, Hayden | FR | 338 | Dickinson | -- | 30:23.3 | 3:35.1 | 6:06.9 | 8:52.0 (29) |
| 30 | CROCHET, Walker | SO | 324 | Dickinson | -- | 30:31.5 | 3:43.3 | 6:08.5 | 8:51.0 (28) |
| 31 | JAMALEDDINE, Jad | SO | 329 | Dickinson | -- | 30:33.4 | 3:45.2 | 6:08.9 | 8:54.0 (31) |
| 32 | SOLOVEY, Jack | JR | 340 | Dickinson | -- | 30:40.1 | 3:51.9 | 6:10.2 | 8:55.0 (32) |
| 33 | ANDERSON, Allen | FR | 384 | Hagerstown CC | -- | 30:54.9 | 4:06.7 | 6:13.2 | 9:04.0 (35) |
| 34 | MILLOWAY, Landen | SO | 388 | Hagerstown CC | -- | 31:12.4 | 4:24.2 | 6:16.7 | 8:56.0 (33) |
| 35 | EGAN, Vanleer | JR | 325 | Dickinson | -- | 31:16.7 | 4:28.5 | 6:17.6 | 9:11.0 (37) |
| 36 | POSTON, Dylan | SO | 406 | Potomac State College | 22 | 31:41.7 | 4:53.5 | 6:22.6 | 9:13.0 (38) |
| 37 | ACKERMAN-HOVIS, Jonas | FR | 320 | Dickinson | -- | 32:06.3 | 5:18.1 | 6:27.6 | 9:40.0 (42) |
| 38 | MORGAN, Spencer | FR | 405 | Potomac State College | 23 | 32:29.6 | 5:41.4 | 6:32.3 | 9:04.0 (36) |
| 39 | HUDSON, Richard | SO | 403 | Potomac State College | 24 | 32:48.7 | 6:00.5 | 6:36.1 | 9:19.0 (40) |
| 40 | WHITE, Ethan | FR | 342 | Dickinson | -- | 32:52.3 | 6:04.1 | 6:36.8 | 9:24.0 (41) |
| 41 | KINTON, Samuel | FR | 332 | Dickinson | -- | 34:13.0 | 7:23.8 | 6:53.1 | 9:15.0 (39) |
| 42 | JORDAN, Justin | FR | 404 | Potomac State College | 25 | 34:28.3 | 7:40.1 | 6:56.1 | 9:00.0 (34) |
| 43 | RATKE, Mason | FR | 407 | Potomac State College | 26 | 34:31.5 | 7:43.3 | 6:56.8 | 9:43.0 (43) |
| 44 | SHARP, Sebastian | SO | 409 | Potomac State College | 27 | 34:44.5 | 7:56.3 | 6:59.4 | 9:43.0 (44) |
| 45 | BRADSHER, Dustin | FR | 401 | Potomac State College | -- | 36:25.2 | 9:37.0 | 7:19.7 | 9:44.0 (45) |
| 46 | HUGHES, Cameron | FR | 314 | CCBC Essex | -- | 37:23.7 | 10:35.5 | 7:31.4 | 10:21.0 (46) |