Manahawkin, NJ
Southern Reg. High School
10/8/2026
Race #1
JV Girls 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Southern Regional HS | 15 | 1-2-3-4-5(6)(7) | 2:03:10 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonowicz, Blakely | FR | 927 | Southern Regional HS | 1 | 23:42.1 | --- | 7:37.3 |
| 2 | Fedon, Emma | SR | 933 | Southern Regional HS | 2 | 23:52.6 | 10.5 | 7:40.6 |
| 3 | Mollema, Samantha | FR | 943 | Southern Regional HS | 3 | 24:51.9 | 1:09.8 | 7:59.7 |
| 4 | Ngetich, Mitzi | SR | 946 | Southern Regional HS | 4 | 25:11.1 | 1:29.0 | 8:05.9 |
| 5 | Galluppi, Camryn | SR | 935 | Southern Regional HS | 5 | 25:31.4 | 1:49.3 | 8:12.4 |
| 6 | Taylor, Sianna | SO | 887 | Jackson Township HS | -- | 25:32.0 | 1:49.9 | 8:12.6 |
| 7 | Barone, Sabrina | SR | 929 | Southern Regional HS | 6 | 25:39.2 | 1:57.1 | 8:14.9 |
| 8 | Tetzlaff, Lindsey | SR | 957 | Southern Regional HS | 7 | 25:44.1 | 2:02.0 | 8:16.5 |
| 9 | Lee, Morgan | SO | 938 | Southern Regional HS | -- | 25:47.0 | 2:04.9 | 8:17.4 |
| 10 | Montanaro, Payton | SO | 944 | Southern Regional HS | -- | 25:52.3 | 2:10.2 | 8:19.1 |
| 11 | Ramos, Elina | FR | 844 | Central Reg HS | -- | 26:09.4 | 2:27.3 | 8:24.6 |
| 12 | Macias, Crystal | JR | 941 | Southern Regional HS | -- | 26:39.5 | 2:57.4 | 8:34.3 |
| 13 | Tallman, IslaMay | SO | 956 | Southern Regional HS | -- | 26:47.2 | 3:05.1 | 8:36.8 |
| 14 | Nogueira, Lorena | JR | 883 | Jackson Township HS | -- | 26:59.1 | 3:17.0 | 8:40.6 |
| 15 | Rizwan, Laiba | SR | 885 | Jackson Township HS | -- | 27:06.0 | 3:23.9 | 8:42.8 |
| 16 | Connelly, Kaylee | SO | 931 | Southern Regional HS | -- | 27:46.6 | 4:04.5 | 8:55.9 |
| 17 | Flores Camacho, Yatziri | JR | 782 | Brick Memorial HS | -- | 28:45.0 | 5:02.9 | 9:14.7 |
| 18 | Angus, Somoya | SO | 778 | Brick Memorial HS | -- | 29:06.5 | 5:24.4 | 9:21.6 |
| 19 | Hoover, Kayla | SR | 937 | Southern Regional HS | -- | 30:08.1 | 6:26.0 | 9:41.4 |
| 20 | Agudelo, Veronica | SO | 777 | Brick Memorial HS | -- | 30:36.6 | 6:54.5 | 9:50.5 |
Race #2
JV Boys 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Southern Regional HS | 15 | 1-2-3-4-5(6)(7) | 1:35:17 |
| 2 | Central Reg HS | 57 | 8-9-11-12-17(19)(20) | 1:55:50 |
| 3 | Jackson Township HS | 68 | 10-13-14-15-16(18)(21) | 2:00:23 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel, Landon Joseph | SR | 899 | Southern Regional HS | 1 | 18:46.2 | --- | 6:02.1 |
| 2 | Smith, Garron Bradley | SR | 919 | Southern Regional HS | 2 | 18:53.1 | 6.9 | 6:04.3 |
| 3 | Walther, Travis John | SR | 924 | Southern Regional HS | 3 | 19:04.0 | 17.8 | 6:07.8 |
| 4 | Molloy Jr, Sean Bernard | FR | 910 | Southern Regional HS | 4 | 19:14.3 | 28.1 | 6:11.2 |
| 5 | Nugent, Aiden Jaxon | SR | 911 | Southern Regional HS | 5 | 19:19.4 | 33.2 | 6:12.8 |
| 6 | Raylman, Christopher Michael | SO | 913 | Southern Regional HS | 6 | 19:20.8 | 34.6 | 6:13.2 |
| 7 | Abbato, Logan Stanley | FR | 889 | Southern Regional HS | 7 | 19:39.0 | 52.8 | 6:19.1 |
| 8 | MacNaughton, Liam Reid | SO | 906 | Southern Regional HS | -- | 19:52.0 | 1:05.8 | 6:23.3 |
| 9 | Georgeson, Ryan Michael | FR | 901 | Southern Regional HS | -- | 20:16.3 | 1:30.1 | 6:31.1 |
| 10 | Boeta, Luke Santino | SR | 895 | Southern Regional HS | -- | 20:26.3 | 1:40.1 | 6:34.3 |
| 11 | Abeleda, Joshua Ronuel | FR | 890 | Southern Regional HS | -- | 20:45.4 | 1:59.2 | 6:40.5 |
| 12 | Janik, Nathaniel | SR | 763 | Brick Memorial HS | -- | 21:31.2 | 2:45.0 | 6:55.2 |
| 13 | Gibson, Tyrus | SO | 762 | Brick Memorial HS | -- | 21:49.3 | 3:03.1 | 7:01.0 |
| 14 | Setaro, Alexander | SR | 833 | Central Reg HS | 8 | 22:11.1 | 3:24.9 | 7:08.0 |
| 15 | Deedy, Gavin Bennett | SO | 897 | Southern Regional HS | -- | 22:24.3 | 3:38.1 | 7:12.3 |
| 16 | Kaminski, George | SO | 824 | Central Reg HS | 9 | 22:24.8 | 3:38.6 | 7:12.4 |
| 17 | Mlodgenski, Donovan | JR | 864 | Jackson Township HS | 10 | 22:39.4 | 3:53.2 | 7:17.1 |
| 18 | Uhrich, Kane | SR | 772 | Brick Memorial HS | -- | 22:52.9 | 4:06.7 | 7:21.4 |
| 19 | Mele, Giovanni | SO | 828 | Central Reg HS | 11 | 23:12.9 | 4:26.7 | 7:27.9 |
| 20 | Reese, Jack Parker | JR | 914 | Southern Regional HS | -- | 23:16.3 | 4:30.1 | 7:29.0 |
| 21 | Scott, Raiden Carol | JR | 918 | Southern Regional HS | -- | 23:16.6 | 4:30.4 | 7:29.1 |
| 22 | Bauer, Jack | JR | 810 | Central Reg HS | 12 | 23:30.5 | 4:44.3 | 7:33.5 |
| 23 | Garofalo, Sean | SR | 856 | Jackson Township HS | 13 | 24:25.1 | 5:38.9 | 7:51.1 |
| 24 | Elmes, William | SO | 854 | Jackson Township HS | 14 | 24:25.2 | 5:39.0 | 7:51.1 |
| 25 | Cardell, Dion | JR | 852 | Jackson Township HS | 15 | 24:25.7 | 5:39.5 | 7:51.3 |
| 26 | Ostiguy, Timothy Michael | SR | 912 | Southern Regional HS | -- | 24:26.2 | 5:40.0 | 7:51.4 |
| 27 | Mars, Alex | SR | 862 | Jackson Township HS | 16 | 24:26.8 | 5:40.6 | 7:51.6 |
| 28 | Covella, Nathaniel | SO | 814 | Central Reg HS | 17 | 24:30.2 | 5:44.0 | 7:52.7 |
| 29 | Redwood, Jayden | SO | 866 | Jackson Township HS | 18 | 24:44.5 | 5:58.3 | 7:57.3 |
| 30 | Stierle, Max | JR | 835 | Central Reg HS | 19 | 24:45.8 | 5:59.6 | 7:57.7 |
| 31 | Grosse, Thomas | JR | 821 | Central Reg HS | 20 | 24:46.5 | 6:00.3 | 7:58.0 |
| 32 | Spence, Donavan | SR | 868 | Jackson Township HS | 21 | 24:59.5 | 6:13.3 | 8:02.2 |
| 33 | Clementi, Milo | JR | 812 | Central Reg HS | -- | 26:08.2 | 7:22.0 | 8:24.2 |
| 34 | Elkhouly, Dean | SR | 853 | Jackson Township HS | -- | 28:00.4 | 9:14.2 | 9:00.3 |
| 35 | Roth, James | SO | 831 | Central Reg HS | -- | 28:08.8 | 9:22.6 | 9:03.0 |
Race #3
Varsity Boys 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Southern Regional HS | 21 | 1-2-3-7-8 | 1:23:16 |
| 2 | Toms River North HS | 38 | 4-5-6-11-12 | 1:27:32 |
|   |   |   |   |   |
| 1 | Toms River North HS | 17 | 1-2-3-5-6 | 1:27:32 |
| 2 | Brick Township HS | 44 | 4-7-10-11-12 | 1:43:22 |
|   |   |   |   |   |
| 1 | Toms River North HS | 16 | 1-2-3-4-6 | 1:27:32 |
| 2 | Central Reg HS | 39 | 5-7-8-9-10 | 1:35:42 |
|   |   |   |   |   |
| 1 | Toms River North HS | 25 | 1-2-3-9-10 | 1:27:32 |
| 2 | Brick Memorial HS | 30 | 4-5-6-7-8 | 1:28:38 |
|   |   |   |   |   |
| 1 | Toms River North HS | 17 | 1-2-3-4-7 | 1:27:32 |
| 2 | Jackson Township HS | 38 | 5-6-8-9-10 | 1:34:33 |
|   |   |   |   |   |
| 1 | Toms River North HS | 22 | 2-3-4-6-7 | 1:27:32 |
| 2 | Toms River South HS | 33 | 1-5-8-9-10 | 1:31:13 |
|   |   |   |   |   |
| 1 | Southern Regional HS | 15 | 1-2-3-4-5 | 1:23:16 |
| 2 | Brick Township HS | 50 | 8-9-10-11-12 | 1:43:22 |
|   |   |   |   |   |
| 1 | Southern Regional HS | 15 | 1-2-3-4-5 | 1:23:16 |
| 2 | Central Reg HS | 50 | 8-9-10-11-12 | 1:35:42 |
|   |   |   |   |   |
| 1 | Southern Regional HS | 17 | 1-2-3-5-6 | 1:23:16 |
| 2 | Brick Memorial HS | 44 | 4-7-10-11-12 | 1:28:38 |
|   |   |   |   |   |
| 1 | Southern Regional HS | 15 | 1-2-3-4-5 | 1:23:16 |
| 2 | Jackson Township HS | 50 | 8-9-10-11-12 | 1:34:33 |
|   |   |   |   |   |
| 1 | Southern Regional HS | 18 | 1-2-4-5-6 | 1:23:16 |
| 2 | Toms River South HS | 45 | 3-9-10-11-12 | 1:31:13 |
|   |   |   |   |   |
| 1 | Central Reg HS | 20 | 2-3-4-5-6 | 1:35:42 |
| 2 | Brick Township HS | 41 | 1-7-10-11-12 | 1:43:22 |
|   |   |   |   |   |
| 1 | Brick Memorial HS | 18 | 1-2-4-5-6 | 1:28:38 |
| 2 | Brick Township HS | 45 | 3-9-10-11-12 | 1:43:22 |
|   |   |   |   |   |
| 1 | Jackson Township HS | 20 | 2-3-4-5-6 | 1:34:33 |
| 2 | Brick Township HS | 41 | 1-7-10-11-12 | 1:43:22 |
|   |   |   |   |   |
| 1 | Toms River South HS | 18 | 1-2-4-5-6 | 1:31:13 |
| 2 | Brick Township HS | 45 | 3-9-10-11-12 | 1:43:22 |
|   |   |   |   |   |
| 1 | Brick Memorial HS | 15 | 1-2-3-4-5 | 1:28:38 |
| 2 | Central Reg HS | 46 | 6-8-9-11-12 | 1:35:42 |
|   |   |   |   |   |
| 1 | Jackson Township HS | 26 | 2-3-4-7-10 | 1:34:33 |
| 2 | Central Reg HS | 29 | 1-5-6-8-9 | 1:35:42 |
|   |   |   |   |   |
| 1 | Toms River South HS | 22 | 1-2-5-6-8 | 1:31:13 |
| 2 | Central Reg HS | 35 | 3-4-7-10-11 | 1:35:42 |
|   |   |   |   |   |
| 1 | Brick Memorial HS | 15 | 1-2-3-4-5 | 1:28:38 |
| 2 | Jackson Township HS | 43 | 6-7-8-10-12 | 1:34:33 |
|   |   |   |   |   |
| 1 | Brick Memorial HS | 23 | 2-3-5-6-7 | 1:28:38 |
| 2 | Toms River South HS | 35 | 1-4-9-10-11 | 1:31:13 |
|   |   |   |   |   |
| 1 | Toms River South HS | 25 | 1-2-6-7-9 | 1:31:13 |
| 2 | Jackson Township HS | 31 | 3-4-5-8-11 | 1:34:33 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | McLennan, Jack Denn | SR | 908 | Southern Regional HS | -- | 15:55.6 | --- | 5:07.3 |
| 2 | Swenson, Cooper Anton | SO | 922 | Southern Regional HS | -- | 16:15.9 | 20.3 | 5:13.8 |
| 3 | O'Leary, Jack | SR | 995 | Toms River South HS | -- | 16:25.6 | 30.0 | 5:16.9 |
| 4 | Lawlor, Liam Patrick | JR | 905 | Southern Regional HS | -- | 16:37.6 | 42.0 | 5:20.8 |
| 5 | Wilson, Tahj | SR | 976 | Toms River North HS | -- | 16:48.0 | 52.4 | 5:24.1 |
| 6 | Alcid, Gregory | SR | 966 | Toms River North HS | -- | 16:59.7 | 1:04.1 | 5:27.9 |
| 7 | McLean, Jc | SR | 970 | Toms River North HS | -- | 17:02.6 | 1:07.0 | 5:28.8 |
| 8 | Wilson, Anthony | SR | 774 | Brick Memorial HS | -- | 17:04.9 | 1:09.3 | 5:29.5 |
| 9 | Ball, Thomas James | SR | 892 | Southern Regional HS | -- | 17:05.3 | 1:09.7 | 5:29.7 |
| 10 | Stansbury, Luke Joseph | JR | 921 | Southern Regional HS | -- | 17:20.7 | 1:25.1 | 5:34.6 |
| 11 | Zehrer, Logan | FR | 776 | Brick Memorial HS | -- | 17:29.4 | 1:33.8 | 5:37.4 |
| 12 | Warner, Caleb Andrew | JR | 925 | Southern Regional HS | -- | 17:30.8 | 1:35.2 | 5:37.9 |
| 13 | Bernhard, Xavier John | SO | 893 | Southern Regional HS | -- | 17:33.1 | 1:37.5 | 5:38.6 |
| 14 | Sorensen, Jace | JR | 998 | Toms River South HS | -- | 17:34.0 | 1:38.4 | 5:38.9 |
| 15 | Sprague, Brian Lee | SR | 920 | Southern Regional HS | -- | 17:40.7 | 1:45.1 | 5:41.1 |
| 16 | White, Jayden | SR | 799 | Brick Township HS | -- | 17:40.9 | 1:45.3 | 5:41.1 |
| 17 | Cricco, Jack Kane | JR | 896 | Southern Regional HS | -- | 17:42.3 | 1:46.7 | 5:41.6 |
| 18 | Zehrer, Brody | FR | 775 | Brick Memorial HS | -- | 17:45.6 | 1:50.0 | 5:42.6 |
| 19 | Nalven, Miles | SR | 768 | Brick Memorial HS | -- | 18:07.3 | 2:11.7 | 5:49.6 |
| 20 | Murgolo, Anthony | SO | 767 | Brick Memorial HS | -- | 18:10.4 | 2:14.8 | 5:50.6 |
| 21 | Rodriguez, Giovanni | JR | 972 | Toms River North HS | -- | 18:12.6 | 2:17.0 | 5:51.3 |
| 22 | Donaldson, Tyler | SR | 817 | Central Reg HS | -- | 18:14.1 | 2:18.5 | 5:51.8 |
| 23 | Robles Alvarado, Anthony Isai | SR | 915 | Southern Regional HS | -- | 18:14.9 | 2:19.3 | 5:52.1 |
| 24 | Wyrsch, Aaron David | SR | 926 | Southern Regional HS | -- | 18:16.2 | 2:20.6 | 5:52.5 |
| 25 | Williams, James (JT) | JR | 871 | Jackson Township HS | -- | 18:22.2 | 2:26.6 | 5:54.4 |
| 26 | Iatauro, Dylan | SO | 859 | Jackson Township HS | -- | 18:23.9 | 2:28.3 | 5:55.0 |
| 27 | Vargas, Anthony | SO | 974 | Toms River North HS | -- | 18:28.8 | 2:33.2 | 5:56.5 |
| 28 | Grignon, Parker | SO | 857 | Jackson Township HS | -- | 18:33.4 | 2:37.8 | 5:58.0 |
| 29 | Mullin, Charlie | SR | 766 | Brick Memorial HS | -- | 18:38.5 | 2:42.9 | 5:59.6 |
| 30 | Snyder, James | SR | 834 | Central Reg HS | -- | 18:44.2 | 2:48.6 | 6:01.5 |
| 31 | Holloway, Cooper James | JR | 903 | Southern Regional HS | -- | 18:48.1 | 2:52.5 | 6:02.7 |
| 32 | Gilmore, Daniel | SR | 992 | Toms River South HS | -- | 18:51.5 | 2:55.9 | 6:03.8 |
| 33 | Stein, Rex | FR | 999 | Toms River South HS | -- | 18:54.6 | 2:59.0 | 6:04.8 |
| 34 | Donnelly, Robert | SR | 818 | Central Reg HS | -- | 19:18.2 | 3:22.6 | 6:12.4 |
| 35 | Strodel, Steven | JR | 869 | Jackson Township HS | -- | 19:25.2 | 3:29.6 | 6:14.7 |
| 36 | McPartlin, Cooper | FR | 993 | Toms River South HS | -- | 19:27.2 | 3:31.6 | 6:15.3 |
| 37 | Seiler, Logan | JR | 997 | Toms River South HS | -- | 19:35.1 | 3:39.5 | 6:17.8 |
| 38 | Teller, Doug | SO | 770 | Brick Memorial HS | -- | 19:36.8 | 3:41.2 | 6:18.4 |
| 39 | Selzer, Vaughn | SR | 832 | Central Reg HS | -- | 19:42.3 | 3:46.7 | 6:20.2 |
| 40 | Gatto, Brian | SO | 820 | Central Reg HS | -- | 19:42.8 | 3:47.2 | 6:20.3 |
| 41 | Trinidad, Eric | JR | 870 | Jackson Township HS | -- | 19:47.6 | 3:52.0 | 6:21.9 |
| 42 | Murphy, Brayden | SR | 994 | Toms River South HS | -- | 20:05.2 | 4:09.6 | 6:27.5 |
| 43 | Gagliardi, Anthony | SR | 793 | Brick Township HS | -- | 20:06.8 | 4:11.2 | 6:28.0 |
| 44 | Roppolo, Liam | SR | 830 | Central Reg HS | -- | 20:11.8 | 4:16.2 | 6:29.6 |
| 45 | Brewster, Fian | JR | 851 | Jackson Township HS | -- | 20:14.2 | 4:18.6 | 6:30.4 |
| 46 | Licciardi, Kaeden | JR | 860 | Jackson Township HS | -- | 20:16.1 | 4:20.5 | 6:31.0 |
| 47 | Villalba, Teo | JR | 975 | Toms River North HS | -- | 20:19.3 | 4:23.7 | 6:32.1 |
| 48 | McDevitt, Austin | SR | 863 | Jackson Township HS | -- | 20:48.8 | 4:53.2 | 6:41.5 |
| 49 | Harmon, Rowan | JR | 822 | Central Reg HS | -- | 20:58.2 | 5:02.6 | 6:44.6 |
| 50 | Beach, Zack | SO | 968 | Toms River North HS | -- | 21:01.4 | 5:05.8 | 6:45.6 |
| 51 | Shephard, Kaiden | JR | 973 | Toms River North HS | -- | 21:15.0 | 5:19.4 | 6:50.0 |
| 52 | Parente, Ryan | FR | 996 | Toms River South HS | -- | 21:15.2 | 5:19.6 | 6:50.0 |
| 53 | Matos, Cooper | FR | 797 | Brick Township HS | -- | 21:42.1 | 5:46.5 | 6:58.7 |
| 54 | Tikotsky, Bryce | FR | 798 | Brick Township HS | -- | 21:55.8 | 6:00.2 | 7:03.1 |
| 55 | Gilson, Paul | FR | 794 | Brick Township HS | -- | 21:55.9 | 6:00.3 | 7:03.1 |
| 56 | Hahn, Thorsten | SO | 795 | Brick Township HS | -- | 21:56.0 | 6:00.4 | 7:03.2 |
| 57 | Lowenstein, Gary | FR | 796 | Brick Township HS | -- | 22:06.0 | 6:10.4 | 7:06.4 |
| 58 | Myslinksi-Benitez, Michael | FR | 971 | Toms River North HS | -- | 22:10.2 | 6:14.6 | 7:07.7 |
| 59 | Kotun, Liam | SO | 825 | Central Reg HS | -- | 22:18.0 | 6:22.4 | 7:10.2 |
Race #4
Varsity Girls 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Central Reg HS | 27 | 1-2-3-10-11 | 1:51:09 |
| 2 | Brick Memorial HS | 30 | 4-5-6-7-8 | 1:53:05 |
|   |   |   |   |   |
| 1 | Toms River North HS | 22 | 1-2-5-6-8 | 1:41:23 |
| 2 | Southern Regional HS | 37 | 3-4-7-11-12 | 1:45:37 |
|   |   |   |   |   |
| 1 | Central Reg HS | 27 | 1-2-3-10-11 | 1:51:09 |
| 2 | Jackson Township HS | 30 | 4-5-6-7-8 | 1:55:28 |
|   |   |   |   |   |
| 1 | Toms River North HS | 15 | 1-2-3-4-5 | 1:41:23 |
| 2 | Brick Township HS | 48 | 6-9-10-11-12 | 2:04:07 |
|   |   |   |   |   |
| 1 | Central Reg HS | 29 | 1-2-3-11-12 | 1:51:09 |
| 2 | Toms River South HS | 30 | 4-5-6-7-8 | 1:53:04 |
|   |   |   |   |   |
| 1 | Toms River North HS | 23 | 2-3-5-6-7 | 1:41:23 |
| 2 | Toms River East HS | 38 | 1-4-10-11-12 | 1:53:37 |
|   |   |   |   |   |
| 1 | Brick Memorial HS | 22 | 2-3-4-5-8 | 1:53:05 |
| 2 | Jackson Township HS | 35 | 1-6-7-10-11 | 1:55:28 |
|   |   |   |   |   |
| 1 | Toms River North HS | 24 | 1-2-6-7-8 | 1:41:23 |
| 2 | Central Reg HS | 35 | 3-4-5-11-12 | 1:51:09 |
|   |   |   |   |   |
| 1 | Brick Memorial HS | 24 | 2-3-4-5-10 | 1:53:05 |
| 2 | Toms River South HS | 31 | 1-6-7-8-9 | 1:53:04 |
|   |   |   |   |   |
| 1 | Toms River North HS | 15 | 1-2-3-4-5 | 1:41:23 |
| 2 | Brick Memorial HS | 50 | 8-9-10-11-12 | 1:53:05 |
|   |   |   |   |   |
| 1 | Toms River South HS | 21 | 1-3-4-6-7 | 1:53:04 |
| 2 | Jackson Township HS | 36 | 2-5-8-10-11 | 1:55:28 |
|   |   |   |   |   |
| 1 | Toms River North HS | 15 | 1-2-3-4-5 | 1:41:23 |
| 2 | Jackson Township HS | 50 | 8-9-10-11-12 | 1:55:28 |
|   |   |   |   |   |
| 1 | Toms River North HS | 15 | 1-2-3-4-5 | 1:41:23 |
| 2 | Toms River South HS | 50 | 8-9-10-11-12 | 1:53:04 |
|   |   |   |   |   |
| 1 | Southern Regional HS | 18 | 1-2-3-5-7 | 1:45:37 |
| 2 | Brick Township HS | 43 | 4-6-10-11-12 | 2:04:07 |
|   |   |   |   |   |
| 1 | Southern Regional HS | 24 | 2-4-5-6-7 | 1:45:37 |
| 2 | Toms River East HS | 37 | 1-3-10-11-12 | 1:53:37 |
|   |   |   |   |   |
| 1 | Southern Regional HS | 26 | 2-3-6-7-8 | 1:45:37 |
| 2 | Central Reg HS | 33 | 1-4-5-11-12 | 1:51:09 |
|   |   |   |   |   |
| 1 | Southern Regional HS | 18 | 1-2-3-4-8 | 1:45:37 |
| 2 | Brick Memorial HS | 39 | 5-6-7-9-12 | 1:53:05 |
|   |   |   |   |   |
| 1 | Southern Regional HS | 17 | 1-2-3-5-6 | 1:45:37 |
| 2 | Jackson Township HS | 46 | 4-9-10-11-12 | 1:55:28 |
|   |   |   |   |   |
| 1 | Southern Regional HS | 17 | 1-2-3-5-6 | 1:45:37 |
| 2 | Toms River South HS | 44 | 4-7-10-11-12 | 1:53:04 |
|   |   |   |   |   |
| 1 | Toms River East HS | 25 | 1-2-5-8-9 | 1:53:37 |
| 2 | Brick Township HS | 31 | 3-4-6-7-11 | 2:04:07 |
|   |   |   |   |   |
| 1 | Central Reg HS | 23 | 1-2-3-8-9 | 1:51:09 |
| 2 | Brick Township HS | 33 | 4-5-6-7-11 | 2:04:07 |
|   |   |   |   |   |
| 1 | Brick Memorial HS | 24 | 2-4-5-6-7 | 1:53:05 |
| 2 | Brick Township HS | 35 | 1-3-9-10-12 | 2:04:07 |
|   |   |   |   |   |
| 1 | Jackson Township HS | 24 | 2-4-5-6-7 | 1:55:28 |
| 2 | Brick Township HS | 34 | 1-3-9-10-11 | 2:04:07 |
|   |   |   |   |   |
| 1 | Toms River South HS | 24 | 2-4-5-6-7 | 1:53:04 |
| 2 | Brick Township HS | 37 | 1-3-10-11-12 | 2:04:07 |
|   |   |   |   |   |
| 1 | Central Reg HS | 26 | 2-4-5-7-8 | 1:51:09 |
| 2 | Toms River East HS | 29 | 1-3-6-9-10 | 1:53:37 |
|   |   |   |   |   |
| 1 | Brick Memorial HS | 26 | 3-4-5-6-8 | 1:53:05 |
| 2 | Toms River East HS | 33 | 1-2-7-11-12 | 1:53:37 |
|   |   |   |   |   |
| 1 | Jackson Township HS | 28 | 3-4-6-7-8 | 1:55:28 |
| 2 | Toms River East HS | 29 | 1-2-5-10-11 | 1:53:37 |
|   |   |   |   |   |
| 1 | Toms River South HS | 26 | 3-4-5-6-8 | 1:53:04 |
| 2 | Toms River East HS | 33 | 1-2-7-11-12 | 1:53:37 |
|   |   |   |   |   |
| 1 | Central Reg HS | 27 | 1-2-3-10-11 | 1:51:09 |
| 2 | Brick Memorial HS | 30 | 4-5-6-7-8 | 1:53:05 |
|   |   |   |   |   |
| 1 | Central Reg HS | 27 | 1-2-3-10-11 | 1:51:09 |
| 2 | Jackson Township HS | 30 | 4-5-6-7-8 | 1:55:28 |
|   |   |   |   |   |
| 1 | Central Reg HS | 29 | 1-2-3-11-12 | 1:51:09 |
| 2 | Toms River South HS | 30 | 4-5-6-7-8 | 1:53:04 |
|   |   |   |   |   |
| 1 | Brick Memorial HS | 22 | 2-3-4-5-8 | 1:53:05 |
| 2 | Jackson Township HS | 35 | 1-6-7-10-11 | 1:55:28 |
|   |   |   |   |   |
| 1 | Brick Memorial HS | 24 | 2-3-4-5-10 | 1:53:05 |
| 2 | Toms River South HS | 31 | 1-6-7-8-9 | 1:53:04 |
|   |   |   |   |   |
| 1 | Toms River South HS | 21 | 1-3-4-6-7 | 1:53:04 |
| 2 | Jackson Township HS | 36 | 2-5-8-10-11 | 1:55:28 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheehy, Addison | FR | 965 | Toms River East HS | -- | 17:58.7 | --- | 5:46.8 |
| 2 | Eberle, Nora | JR | 980 | Toms River North HS | -- | 18:47.2 | 48.5 | 6:02.4 |
| 3 | Moraghan, Payton | JR | 985 | Toms River North HS | -- | 19:31.6 | 1:32.9 | 6:16.7 |
| 4 | Rodriguez, Mia | JR | 845 | Central Reg HS | -- | 19:51.7 | 1:53.0 | 6:23.2 |
| 5 | Baker, Emma | JR | 928 | Southern Regional HS | -- | 19:57.2 | 1:58.5 | 6:25.0 |
| 6 | Macdonald, Brielle | FR | 964 | Toms River East HS | -- | 20:02.8 | 2:04.1 | 6:26.8 |
| 7 | Millard, Isabella | SR | 942 | Southern Regional HS | -- | 20:06.3 | 2:07.6 | 6:27.9 |
| 8 | Ytreboe, Kaitlyn | JR | 848 | Central Reg HS | -- | 20:23.3 | 2:24.6 | 6:33.3 |
| 9 | Hoffman, Laina | SR | 840 | Central Reg HS | -- | 20:41.1 | 2:42.4 | 6:39.1 |
| 10 | Knoeller, Montanna | SO | 983 | Toms River North HS | -- | 20:57.8 | 2:59.1 | 6:44.4 |
| 11 | Eberle, Caroline | JR | 979 | Toms River North HS | -- | 20:59.4 | 3:00.7 | 6:45.0 |
| 12 | Murray, Carly | SR | 945 | Southern Regional HS | -- | 21:02.7 | 3:04.0 | 6:46.0 |
| 13 | Mueller, Kathleen | JR | 986 | Toms River North HS | -- | 21:06.3 | 3:07.6 | 6:47.2 |
| 14 | Russell, Olivia | SO | 807 | Brick Township HS | -- | 21:08.8 | 3:10.1 | 6:48.0 |
| 15 | don, vera | JR | 978 | Toms River North HS | -- | 21:18.9 | 3:20.2 | 6:51.2 |
| 16 | O'Brien, Madeline | FR | 987 | Toms River North HS | -- | 21:26.5 | 3:27.8 | 6:53.7 |
| 17 | Pekarchik, Vicky | FR | 10 | Toms River South HS | -- | 21:31.6 | 3:32.9 | 6:55.3 |
| 18 | Geiger, Vayda | JR | 981 | Toms River North HS | -- | 21:41.0 | 3:42.3 | 6:58.3 |
| 19 | Gardella, Mia | JR | 877 | Jackson Township HS | -- | 21:43.9 | 3:45.2 | 6:59.3 |
| 20 | Stansbury, Payton | JR | 955 | Southern Regional HS | -- | 22:00.0 | 4:01.3 | 7:04.4 |
| 21 | Dansereau, Julie | SR | 781 | Brick Memorial HS | -- | 22:19.3 | 4:20.6 | 7:10.6 |
| 22 | Luddy, Eliza | FR | 803 | Brick Township HS | -- | 22:25.0 | 4:26.3 | 7:12.5 |
| 23 | Maravelias, Alexis | FR | 984 | Toms River North HS | -- | 22:27.2 | 4:28.5 | 7:13.2 |
| 24 | Zehrer, Lexi | JR | 791 | Brick Memorial HS | -- | 22:29.2 | 4:30.5 | 7:13.8 |
| 25 | Willson, Emma | JR | 790 | Brick Memorial HS | -- | 22:30.4 | 4:31.7 | 7:14.2 |
| 26 | Ngo, Annika | SO | 947 | Southern Regional HS | -- | 22:30.7 | 4:32.0 | 7:14.3 |
| 27 | Cuate Morales, Kimberly | JR | 780 | Brick Memorial HS | -- | 22:35.2 | 4:36.5 | 7:15.8 |
| 28 | O'Donnell, Reese | JR | 8 | Toms River South HS | -- | 22:39.3 | 4:40.6 | 7:17.1 |
| 29 | Hinds, Liah | JR | 936 | Southern Regional HS | -- | 22:39.8 | 4:41.1 | 7:17.2 |
