Lynchburg, VA
Presbyterian Home-Human Kind XC Course
10/21/2026
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Jefferson Forest | 36 | 1-6-7-10-12(17)(22) | 1:33:03 |
| 2 | Liberty Christian | 47 | 2-5-8-14-18(20)(30) | 1:34:37 |
| 3 | E.C. Glass | 98 | 13-16-21-23-25(28)(29) | 1:40:22 |
| 4 | Amherst | 103 | 3-4-19-33-44(45)(47) | 1:41:01 |
| 5 | Rustburg | 130 | 11-24-26-31-38(39)(46) | 1:43:32 |
| 6 | Heritage (Lynchburg) | 152 | 15-27-34-35-41(42)(50) | 1:46:37 |
| 7 | Liberty (Bedford) | 185 | 9-36-37-51-52 | 1:57:35 |
| 8 | Brookville | 212 | 32-40-43-48-49 | 1:57:01 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | PREITE, Cameron | SO | Jefferson Forest | 1 | 16:49.0 | --- | 5:24.4 |
| 2 | SOLORZANO, Lucas | SR | Liberty Christian | 2 | 17:33.0 | 44.0 | 5:38.6 |
| 3 | ALEX, Williams | Amherst | 3 | 18:05.0 | 1:16.0 | 5:48.9 | |
| 4 | DEAN, Owen | Amherst | 4 | 18:14.0 | 1:25.0 | 5:51.8 | |
| 5 | FUQUA, Mason | SO | Liberty Christian | 5 | 18:31.0 | 1:42.0 | 5:57.2 |
| 6 | HARRINGTON, Landon | JR | Jefferson Forest | 6 | 18:37.0 | 1:48.0 | 5:59.2 |
| 7 | EDWARDS, Sam | SO | Jefferson Forest | 7 | 18:53.0 | 2:04.0 | 6:04.3 |
| 8 | HUNTER, Mason | FR | Liberty Christian | 8 | 18:58.0 | 2:09.0 | 6:05.9 |
| 9 | BORUM, Brendan | SR | Liberty (Bedford) | 9 | 19:12.0 | 2:23.0 | 6:10.4 |
| 10 | LANIER, Aiden | JR | Jefferson Forest | 10 | 19:17.0 | 2:28.0 | 6:12.0 |
| 11 | WELLS, Adam | JR | Rustburg | 11 | 19:26.0 | 2:37.0 | 6:14.9 |
| 12 | LYLE, Gabriel | JR | Jefferson Forest | 12 | 19:27.0 | 2:38.0 | 6:15.2 |
| 13 | MANCIER, Ezra | JR | E.C. Glass | 13 | 19:30.0 | 2:41.0 | 6:16.2 |
| 14 | SNAKENBERG, Bryson | SR | Liberty Christian | 14 | 19:38.0 | 2:49.0 | 6:18.8 |
| 15 | YARBOROUGH, Javion | JR | Heritage (Lynchburg) | 15 | 19:50.0 | 3:01.0 | 6:22.6 |
| 16 | RADER, Matthew | SR | E.C. Glass | 16 | 19:52.0 | 3:03.0 | 6:23.3 |
| 17 | ALLISON, Timothy | JR | Jefferson Forest | 17 | 19:55.0 | 3:06.0 | 6:24.2 |
| 18 | PORTER, Andrew | SR | Liberty Christian | 18 | 19:57.0 | 3:08.0 | 6:24.9 |
| 19 | SHOEMAKER, Cullen | Amherst | 19 | 19:58.0 | 3:09.0 | 6:25.2 | |
| 20 | ATTIN, Joseph | SR | Liberty Christian | 20 | 20:10.0 | 3:21.0 | 6:29.1 |
| 21 | ADAMS, Julian | SO | E.C. Glass | 21 | 20:11.0 | 3:22.0 | 6:29.4 |
| 22 | STEVENS, Lincoln | SO | Jefferson Forest | 22 | 20:16.0 | 3:27.0 | 6:31.0 |
| 23 | ROGERS, Brady | SO | E.C. Glass | 23 | 20:21.0 | 3:32.0 | 6:32.6 |
| 24 | HALL, Silas | FR | Rustburg | 24 | 20:21.0 | 3:32.0 | 6:32.6 |
| 25 | FOSTER, Asher | FR | E.C. Glass | 25 | 20:28.0 | 3:39.0 | 6:34.9 |
| 26 | GARNER, Gabriel | JR | Rustburg | 26 | 20:30.0 | 3:41.0 | 6:35.5 |
| 27 | CARSON, Nealy | JR | Heritage (Lynchburg) | 27 | 20:42.0 | 3:53.0 | 6:39.4 |
| 28 | BAUER, Zachary | FR | E.C. Glass | 28 | 21:00.0 | 4:11.0 | 6:45.1 |
| 29 | BUSSE, Grayson | JR | E.C. Glass | 29 | 21:02.0 | 4:13.0 | 6:45.8 |
| 30 | ROBERTS, Ezra | FR | Liberty Christian | 30 | 21:03.0 | 4:14.0 | 6:46.1 |
| 31 | CREWS, Christian | SO | Rustburg | 31 | 21:04.0 | 4:15.0 | 6:46.4 |
| 32 | MARTIN, Lyncoln | Brookville | 32 | 21:09.0 | 4:20.0 | 6:48.0 | |
| 33 | BARRON, Tytus | SO | E.C. Glass | -- | 21:14.0 | 4:25.0 | 6:49.6 |
| 34 | YEOMAN, Weston | FR | Liberty Christian | -- | 21:15.0 | 4:26.0 | 6:50.0 |
| 35 | BRYANT, Mason | Amherst | 33 | 21:23.0 | 4:34.0 | 6:52.5 | |
| 36 | GOKEY, Jason | FR | Heritage (Lynchburg) | 34 | 21:24.0 | 4:35.0 | 6:52.9 |
| 37 | MAYBERRY, Brooks | FR | Liberty Christian | -- | 21:27.0 | 4:38.0 | 6:53.8 |
| 38 | COLEMAN, Zachary | SO | Jefferson Forest | -- | 21:37.0 | 4:48.0 | 6:57.0 |
| 39 | KEITH, Josiah | JR | Jefferson Forest | -- | 21:41.0 | 4:52.0 | 6:58.3 |
| 40 | KHAN, David | SO | E.C. Glass | -- | 21:52.0 | 5:03.0 | 7:01.9 |
| 41 | EASLEY, Edward | SO | E.C. Glass | -- | 21:52.0 | 5:03.0 | 7:01.9 |
| 42 | SHELTON, Eric | SO | Liberty Christian | -- | 21:54.0 | 5:05.0 | 7:02.5 |
| 43 | PAAUW, Nathaniel | JR | Liberty Christian | -- | 21:54.0 | 5:05.0 | 7:02.5 |
| 44 | YOON, Noah | JR | Heritage (Lynchburg) | 35 | 21:57.0 | 5:08.0 | 7:03.5 |
| 45 | ROSS, Isaac | JR | Liberty Christian | -- | 22:01.0 | 5:12.0 | 7:04.8 |
| 46 | EARHART, Eli | JR | Jefferson Forest | -- | 22:01.0 | 5:12.0 | 7:04.8 |
| 47 | KENNEDY, Ashby | FR | Liberty (Bedford) | 36 | 22:02.0 | 5:13.0 | 7:05.1 |
| 48 | COLES, Max | SO | Liberty (Bedford) | 37 | 22:04.0 | 5:15.0 | 7:05.7 |
| 49 | GILLIAM, Grayson | JR | Rustburg | 38 | 22:11.0 | 5:22.0 | 7:08.0 |
| 50 | HUDSON, Jordan | JR | Rustburg | 39 | 22:14.0 | 5:25.0 | 7:08.9 |
| 51 | BRADLEY, Carson | Brookville | 40 | 22:24.0 | 5:35.0 | 7:12.2 | |
| 52 | FRANCIS, Billy | SR | Jefferson Forest | -- | 22:26.0 | 5:37.0 | 7:12.8 |
| 53 | GARLAND, Quinn | FR | Jefferson Forest | -- | 22:41.0 | 5:52.0 | 7:17.6 |
| 54 | KORBY, Jonathon | SO | Heritage (Lynchburg) | 41 | 22:44.0 | 5:55.0 | 7:18.6 |
| 55 | WHEATON, Raylan | FR | Heritage (Lynchburg) | 42 | 22:53.0 | 6:04.0 | 7:21.5 |
| 56 | SCHMIDT, Ethan | Brookville | 43 | 23:13.0 | 6:24.0 | 7:27.9 | |
| 57 | PAYNE, Caleb | Amherst | 44 | 23:21.0 | 6:32.0 | 7:30.5 | |
| 58 | BURKEY, Caedmon | Amherst | 45 | 23:27.0 | 6:38.0 | 7:32.4 | |
| 59 | GARNER, Barrett | FR | E.C. Glass | -- | 23:29.0 | 6:40.0 | 7:33.1 |
| 60 | BOOGADES, Justin | SO | E.C. Glass | -- | 23:30.0 | 6:41.0 | 7:33.4 |
| 61 | CARPENTER, Braeden | SO | E.C. Glass | -- | 23:31.0 | 6:42.0 | 7:33.7 |
| 62 | PHILLIPS, Ben | JR | Rustburg | 46 | 23:42.0 | 6:53.0 | 7:37.2 |
| 63 | HAMEL, Luke | Amherst | 47 | 23:56.0 | 7:07.0 | 7:41.7 | |
| 64 | DELANEY, Gideon | Brookville | 48 | 24:48.0 | 7:59.0 | 7:58.5 | |
| 65 | SMITH, Oliver | JR | Jefferson Forest | -- | 24:52.0 | 8:03.0 | 7:59.7 |
| 66 | STEVENS, Ian | Brookville | 49 | 25:27.0 | 8:38.0 | 8:11.0 | |
| 67 | SPENCER, Christopher | JR | Heritage (Lynchburg) | 50 | 25:37.0 | 8:48.0 | 8:14.2 |
| 68 | BABB, Matt | Amherst | -- | 25:39.0 | 8:50.0 | 8:14.9 | |
| 69 | BRYANT, Devin | Amherst | -- | 25:50.0 | 9:01.0 | 8:18.4 | |
| 70 | WROTE, Parker | JR | Jefferson Forest | -- | 25:58.0 | 9:09.0 | 8:21.0 |
| 71 | COLLIN, Dean | Amherst | -- | 26:12.0 | 9:23.0 | 8:25.5 | |
| 72 | HAGNER, Joshua | FR | Liberty Christian | -- | 26:23.0 | 9:34.0 | 8:29.0 |
| 73 | CROUCHER, Cole | SO | E.C. Glass | -- | 26:40.0 | 9:51.0 | 8:34.5 |
| 74 | CAMPBELL, Caleb | Amherst | -- | 26:41.0 | 9:52.0 | 8:34.8 | |
| 75 | GILLIAM, Caleb | FR | Liberty (Bedford) | 51 | 26:46.0 | 9:57.0 | 8:36.4 |
| 76 | HILL, Charlie | SO | Liberty (Bedford) | 52 | 27:31.0 | 10:42.0 | 8:50.9 |
| 77 | THOMAS, Luke | FR | Rustburg | -- | 27:46.0 | 10:57.0 | 8:55.7 |
| 78 | KODIKALLA, Keshav | SO | Jefferson Forest | -- | 28:00.0 | 11:11.0 | 9:00.2 |
| 79 | SEIVEWRIGHT, Wyatt | Amherst | -- | 29:07.0 | 12:18.0 | 9:21.7 | |
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Jefferson Forest | 20 | 1-2-4-6-7(8)(9) | 1:56:52 |
| 2 | Rustburg | 55 | 5-10-11-13-16(20)(21) | 2:10:28 |
| 3 | E.C. Glass | 94 | 12-15-19-22-26(27) | 2:20:28 |
| 4 | Liberty Christian | 110 | 3-18-24-32-33(34)(36) | 2:25:43 |
| 5 | Brookville | 119 | 14-17-25-28-35 | 2:28:35 |
| 6 | Amherst | 150 | 23-29-30-31-37 | 2:40:07 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | MADIGAN, Samantha | JR | Jefferson Forest | 1 | 20:59.0 | --- | 6:44.8 |
| 2 | STINNETT, Kyley | SR | Liberty (Bedford) | -- | 22:02.0 | 1:03.0 | 7:05.1 |
| 3 | FIELDER, Willow | SO | Liberty (Bedford) | -- | 22:29.0 | 1:30.0 | 7:13.8 |
| 4 | MELIN, Raelynn | JR | Jefferson Forest | 2 | 23:01.0 | 2:02.0 | 7:24.1 |
| 5 | SELTZER, Melody | SR | Liberty Christian | 3 | 23:12.0 | 2:13.0 | 7:27.6 |
| 6 | NUGENT, Scarlett | FR | Jefferson Forest | 4 | 23:54.0 | 2:55.0 | 7:41.1 |
| 7 | CARHART, Stella | SO | Rustburg | 5 | 24:22.0 | 3:23.0 | 7:50.1 |
| 8 | ANDERSON, Emily | SO | Jefferson Forest | 6 | 24:28.0 | 3:29.0 | 7:52.0 |
| 9 | MELIN, Maylee | SO | Jefferson Forest | 7 | 24:30.0 | 3:31.0 | 7:52.7 |
| 10 | KLAHN, Olivia | SO | Jefferson Forest | 8 | 24:51.0 | 3:52.0 | 7:59.4 |
| 11 | DELLA PENNA, Mia | FR | Jefferson Forest | 9 | 24:54.0 | 3:55.0 | 8:00.4 |
| 12 | ABBY, Thompson | Rustburg | 10 | 25:13.0 | 4:14.0 | 8:06.5 | |
| 13 | JUSTICE, Ilana | SR | Rustburg | 11 | 26:25.0 | 5:26.0 | 8:29.6 |
| 14 | SPICKARD, Maggie | JR | E.C. Glass | 12 | 26:38.0 | 5:39.0 | 8:33.8 |
| 15 | KEITH, Mia | SO | Jefferson Forest | -- | 26:49.0 | 5:50.0 | 8:37.4 |
| 16 | LACKS, Avery | FR | Jefferson Forest | -- | 26:52.0 | 5:53.0 | 8:38.3 |
| 17 | BINGHAM, Melissa | SR | Rustburg | 13 | 26:58.0 | 5:59.0 | 8:40.3 |
| 18 | MADIGAN, Hayden | SO | Jefferson Forest | -- | 27:05.0 | 6:06.0 | 8:42.5 |
| 19 | BURKEY, Peyton | JR | Jefferson Forest | -- | 27:05.0 | 6:06.0 | 8:42.5 |
| 20 | CHAMBERS, Narissa | Brookville | 14 | 27:14.0 | 6:15.0 | 8:45.4 | |
| 21 | CYPHERT, Rosalie | JR | E.C. Glass | 15 | 27:22.0 | 6:23.0 | 8:48.0 |
| 22 | GARNER, Emerson | SO | Rustburg | 16 | 27:30.0 | 6:31.0 | 8:50.5 |
| 23 | GOSSOM, Josie | Brookville | 17 | 27:35.0 | 6:36.0 | 8:52.2 | |
| 24 | GUESS, Kimree | SO | Liberty Christian | 18 | 27:37.0 | 6:38.0 | 8:52.8 |
| 25 | PHILLIPS, Rowena | JR | E.C. Glass | 19 | 27:43.0 | 6:44.0 | 8:54.7 |
| 26 | BURNETTE, Maggie | SO | Rustburg | 20 | 27:47.0 | 6:48.0 | 8:56.0 |
| 27 | LOZADA-GONZALEZ, Ruby | JR | Heritage (Lynchburg) | -- | 27:52.0 | 6:53.0 | 8:57.6 |
| 28 | SPARROW, Elisha | FR | Rustburg | 21 | 27:52.0 | 6:53.0 | 8:57.6 |
| 29 | LONG, Sophia | SO | Jefferson Forest | -- | 28:17.0 | 7:18.0 | 9:05.7 |
| 30 | JOHNSON, Alyssa | SR | Heritage (Lynchburg) | -- | 29:03.0 | 8:04.0 | 9:20.5 |
| 31 | HUNT, Lily | SR | E.C. Glass | 22 | 29:05.0 | 8:06.0 | 9:21.1 |
| 32 | BURKEY, Sophia | Amherst | 23 | 29:09.0 | 8:10.0 | 9:22.4 | |
| 33 | SUMMERS, Emily | JR | Liberty Christian | 24 | 29:24.0 | 8:25.0 | 9:27.2 |
| 34 | JENKINS, Dixie | FR | Liberty (Bedford) | -- | 29:31.0 | 8:32.0 | 9:29.5 |
| 35 | SCHORTEN, Charlotte | Brookville | 25 | 29:34.0 | 8:35.0 | 9:30.4 | |
| 36 | BOOGADES, Jaidyn | SR | E.C. Glass | 26 | 29:40.0 | 8:41.0 | 9:32.3 |
| 37 | RAMSEY, Maegan | JR | E.C. Glass | 27 | 29:52.0 | 8:53.0 | 9:36.2 |
| 38 | ATALLA, Hana | SO | Rustburg | -- | 29:58.0 | 8:59.0 | 9:38.1 |
| 39 | GOSSOM, Ella | Brookville | 28 | 29:59.0 | 9:00.0 | 9:38.5 | |
| 40 | MURPHY, Sparrow | Amherst | 29 | 30:06.0 | 9:07.0 | 9:40.7 | |
| 41 | PROCTOR, Lara | Amherst | 30 | 30:10.0 | 9:11.0 | 9:42.0 | |
| 42 | CORDOVA, Makenzy | SO | Heritage (Lynchburg) | -- | 30:47.0 | 9:48.0 | 9:53.9 |
| 43 | SCHULTZ, Berlin | JR | Jefferson Forest | -- | 31:03.0 | 10:04.0 | 9:59.0 |
| 44 | MEADOR, Anna | Amherst | 31 | 31:56.0 | 10:57.0 | 10:16.1 | |
| 45 | SUMMERS, Julia | FR | Liberty Christian | 32 | 32:08.0 | 11:09.0 | 10:19.9 |
| 46 | PATTERSON, Kayla | SR | Liberty Christian | 33 | 33:22.0 | 12:23.0 | 10:43.7 |
| 47 | SUMMERS, Caroline | JR | Liberty Christian | 34 | 33:47.0 | 12:48.0 | 10:51.8 |
| 48 | CASTILLO, Genesis | Brookville | 35 | 34:13.0 | 13:14.0 | 11:00.1 | |
| 49 | ADAMS, Anna | SR | Liberty Christian | 36 | 37:28.0 | 16:29.0 | 12:02.8 |
| 50 | WADE, Ally | SR | Liberty Christian | -- | 37:28.0 | 16:29.0 | 12:02.8 |
| 51 | BROWN, Kaydence | Amherst | 37 | 38:46.0 | 17:47.0 | 12:27.9 | |
| 52 | MORRISON, Kamryn | JR | Rustburg | -- | 39:28.0 | 18:29.0 | 12:41.4 |