Staunton, VA
Riverheads HS Track
10/14/2026
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Fort Defiance | 27 | 1-4-5-7-10(23)(24) | 1:30:06 |
| 2 | Riverheads | 48 | 3-6-8-9-22(25)(27) | 1:34:23 |
| 3 | Waynesboro | 68 | 2-15-16-17-18(19)(20) | 1:39:47 |
| 4 | Stuarts Draft | 71 | 11-12-13-14-21(26)(28) | 1:39:48 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | DULANEY, Matt | SO | Fort Defiance | 1 | 17:18.0 | --- | 5:33.8 |
| 2 | MARIN PEREZ, Chris | SR | Waynesboro | 2 | 17:32.0 | 14.0 | 5:38.3 |
| 3 | ASHBY, Sam | JR | Riverheads | 3 | 17:37.0 | 19.0 | 5:39.9 |
| 4 | MAGALIS, Leighton | SO | Fort Defiance | 4 | 17:45.0 | 27.0 | 5:42.4 |
| 5 | PATTERSON, Cooper | SR | Fort Defiance | 5 | 17:49.0 | 31.0 | 5:43.7 |
| 6 | SIMPSON, Woodrow | SO | Riverheads | 6 | 18:15.0 | 57.0 | 5:52.1 |
| 7 | METCALFE, Wyatt | SO | Fort Defiance | 7 | 18:27.0 | 1:09.0 | 5:55.9 |
| 8 | YOUNG, Jack | JR | Riverheads | 8 | 18:33.0 | 1:15.0 | 5:57.9 |
| 9 | BOYD, Cooper | JR | Riverheads | 9 | 18:43.0 | 1:25.0 | 6:01.1 |
| 10 | MCCRAY, Peyton | SR | Fort Defiance | 10 | 18:47.0 | 1:29.0 | 6:02.4 |
| 11 | NICE, Easton | JR | Stuarts Draft | 11 | 18:50.0 | 1:32.0 | 6:03.3 |
| 12 | MAHANES, Bryson | JR | Stuarts Draft | 12 | 19:41.0 | 2:23.0 | 6:19.7 |
| 13 | HARDING, Leiland | JR | Stuarts Draft | 13 | 19:52.0 | 2:34.0 | 6:23.3 |
| 14 | ARROYO, Chris | 8 | Stuarts Draft | 14 | 20:10.0 | 2:52.0 | 6:29.1 |
| 15 | HODGSON, Gavin | SR | Waynesboro | 15 | 20:15.0 | 2:57.0 | 6:30.7 |
| 16 | GIBSON, Calvin | FR | Waynesboro | 16 | 20:22.0 | 3:04.0 | 6:32.9 |
| 17 | BADGETT, Edward | SO | Waynesboro | 17 | 20:49.0 | 3:31.0 | 6:41.6 |
| 18 | VALLES, Alex | FR | Waynesboro | 18 | 20:49.0 | 3:31.0 | 6:41.6 |
| 19 | WELLS, Karter | FR | Waynesboro | 19 | 21:00.0 | 3:42.0 | 6:45.1 |
| 20 | JACKSON, Kyer | FR | Waynesboro | 20 | 21:11.0 | 3:53.0 | 6:48.7 |
| 21 | WYANT, Joel | SR | Stuarts Draft | 21 | 21:15.0 | 3:57.0 | 6:50.0 |
| 22 | MAHON, Sean | JR | Riverheads | 22 | 21:15.0 | 3:57.0 | 6:50.0 |
| 23 | PACKER, Garrett | FR | Fort Defiance | 23 | 21:49.0 | 4:31.0 | 7:00.9 |
| 24 | LAYNE, Ben | FR | Fort Defiance | 24 | 21:54.0 | 4:36.0 | 7:02.5 |
| 25 | ROTENBERRY, Zack | SR | Fort Defiance | -- | 21:55.0 | 4:37.0 | 7:02.8 |
| 26 | DOLAN, Logan | SR | Fort Defiance | -- | 22:01.0 | 4:43.0 | 7:04.8 |
| 27 | JARVIS, Sam | SO | Riverheads | 25 | 22:22.0 | 5:04.0 | 7:11.5 |
| 28 | RODGERS, Ian | JR | Stuarts Draft | 26 | 22:42.0 | 5:24.0 | 7:17.9 |
| 29 | BROWN, Kaiden | SR | Riverheads | 27 | 22:46.0 | 5:28.0 | 7:19.2 |
| 30 | JONES, Marley | SO | Fort Defiance | -- | 22:51.0 | 5:33.0 | 7:20.8 |
| 31 | WELCH, Gavin | SO | Fort Defiance | -- | 23:46.0 | 6:28.0 | 7:38.5 |
| 32 | HASSETT, Kaden | JR | Stuarts Draft | 28 | 24:33.0 | 7:15.0 | 7:53.6 |
| 33 | CANADAY, Nolan | FR | Riverheads | -- | 24:59.0 | 7:41.0 | 8:02.0 |
| 34 | LAMB, Bryson | FR | Riverheads | -- | 25:16.0 | 7:58.0 | 8:07.5 |
| 35 | ALLMAN, Mason | FR | Fort Defiance | -- | 25:36.0 | 8:18.0 | 8:13.9 |
| 36 | DARENSBOURG, Thomas | SR | Stuarts Draft | -- | 27:42.0 | 10:24.0 | 8:54.4 |
| 37 | KEITH, Elijah | SO | Waynesboro | -- | 28:19.2 | 11:01.2 | 9:06.4 |
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Waynesboro | 19 | 1-3-4-5-6(8)(10) | 1:52:33 |
| 2 | Riverheads | 63 | 2-7-17-18-19 | 2:17:35 |
| 3 | Fort Defiance | 66 | 11-12-13-14-16 | 2:10:00 |
| 4 | Stuarts Draft | 87 | 9-15-20-21-22(23) | 2:30:28 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | KEAGY, Lacey | JR | Waynesboro | 1 | 21:25.0 | --- | 6:53.2 |
| 2 | JORDAN, Verity | SR | Riverheads | 2 | 21:38.0 | 13.0 | 6:57.4 |
| 3 | HALL, Elliot | SR | Waynesboro | 3 | 22:25.0 | 1:00.0 | 7:12.5 |
| 4 | AUSTIN, Alexis | SR | Waynesboro | 4 | 22:26.0 | 1:01.0 | 7:12.8 |
| 5 | KEAGY, Kaitlyn | JR | Waynesboro | 5 | 23:06.0 | 1:41.0 | 7:25.7 |
| 6 | ALLEN, Reagan | JR | Waynesboro | 6 | 23:11.0 | 1:46.0 | 7:27.3 |
| 7 | QUEBE, Helen | FR | Riverheads | 7 | 23:13.0 | 1:48.0 | 7:27.9 |
| 8 | HARRIS, Anne | FR | Waynesboro | 8 | 23:17.0 | 1:52.0 | 7:29.2 |
| 9 | THACKER, Riley | FR | Stuarts Draft | 9 | 23:29.0 | 2:04.0 | 7:33.1 |
| 10 | ROLLER, Harper | SO | Waynesboro | 10 | 23:32.0 | 2:07.0 | 7:34.0 |
| 11 | BIRT, Riley | SR | Fort Defiance | 11 | 23:39.0 | 2:14.0 | 7:36.3 |
| 12 | REEVE, Lily | SO | Waynesboro | -- | 24:54.0 | 3:29.0 | 8:00.4 |
| 13 | BRAUN, Kora | FR | Fort Defiance | 12 | 25:21.0 | 3:56.0 | 8:09.1 |
| 14 | ESTES, Breigh | FR | Waynesboro | -- | 25:28.0 | 4:03.0 | 8:11.3 |
| 15 | KIMMELL, Amelia | SR | Waynesboro | -- | 25:28.0 | 4:03.0 | 8:11.3 |
| 16 | SHIFLETT, Lydia | SO | Fort Defiance | 13 | 26:07.0 | 4:42.0 | 8:23.9 |
| 17 | SWATS, Stella | FR | Fort Defiance | 14 | 26:14.0 | 4:49.0 | 8:26.1 |
| 18 | ALLEN, Rachel | JR | Waynesboro | -- | 26:26.0 | 5:01.0 | 8:30.0 |
| 19 | BASKA, Audrey | FR | Stuarts Draft | 15 | 26:59.0 | 5:34.0 | 8:40.6 |
| 20 | BARRAGAN, Briana | SO | Waynesboro | -- | 27:29.0 | 6:04.0 | 8:50.2 |
| 21 | BOROUGHS, Ava | SO | Waynesboro | -- | 27:45.0 | 6:20.0 | 8:55.4 |
| 22 | ARGENBRIGHT, Gwen | SO | Waynesboro | -- | 28:21.0 | 6:56.0 | 9:06.9 |
| 23 | MAXWELL, Kali | FR | Fort Defiance | 16 | 28:39.0 | 7:14.0 | 9:12.7 |
| 24 | MORRIS, Rowan | JR | Waynesboro | -- | 28:44.0 | 7:19.0 | 9:14.3 |
| 25 | SHALAWYLO, Breonna | FR | Riverheads | 17 | 28:52.0 | 7:27.0 | 9:16.9 |
| 26 | QUEBE, Penelope | JR | Riverheads | 18 | 31:32.0 | 10:07.0 | 10:08.4 |
| 27 | PROKOP, Madeline | FR | Riverheads | 19 | 32:20.0 | 10:55.0 | 10:23.8 |
| 28 | LAM, Hailey | FR | Stuarts Draft | 20 | 32:30.0 | 11:05.0 | 10:27.0 |
| 29 | FISHER, Saige | SO | Stuarts Draft | 21 | 32:33.0 | 11:08.0 | 10:28.0 |
| 30 | CHAVES, Nailea | SR | Stuarts Draft | 22 | 34:57.0 | 13:32.0 | 11:14.3 |
| 31 | WINSTEAD-DOLACK, Alayni | SO | Stuarts Draft | 23 | 35:31.0 | 14:06.0 | 11:25.2 |