Mechanicsville, VA
Pole Green Park
9/12/2026
Race #1
Championship Girls (HS)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Glen Allen High School | 59 | 2-3-5-24-25(37)(49) | 1:41:04 | 20:13 | 2:19.6 |
| 2 | Atlee | 64 | 1-11-15-18-19(39)(57) | 1:42:43 | 20:33 | 2:18.3 |
| 3 | James Madison | 135 | 10-14-17-38-56(59)(63) | 1:46:47 | 21:22 | 1:51.4 |
| 4 | Saint Catherine's | 177 | 12-21-27-46-71(82)(86) | 1:49:33 | 21:55 | 3:05.3 |
| 5 | Grassfield | 181 | 22-30-41-43-45(51)(88) | 1:49:13 | 21:51 | 0:50.2 |
| 6 | Douglas Freeman | 182 | 4-26-36-50-66(90)(91) | 1:49:00 | 21:48 | 3:40.4 |
| 7 | Pacers Homeschool | 188 | 9-20-28-61-70(85) | 1:50:00 | 22:00 | 3:30.2 |
| 8 | Maggie Walker | 197 | 6-33-42-52-64(73)(81) | 1:49:40 | 21:56 | 3:16.7 |
| 9 | Spire | 238 | 7-35-44-69-83(89)(106) | 1:51:45 | 22:21 | 4:04.2 |
| 10 | Stafford High School | 246 | 32-34-48-55-77(105)(114) | 1:52:20 | 22:28 | 2:22.2 |
| 11 | J.R. Tucker High School | 251 | 23-29-47-68-84 | 1:53:02 | 22:37 | 2:51.5 |
| 12 | Deep Run | 253 | 8-31-60-62-92(101)(103) | 1:52:55 | 22:35 | 4:47.6 |
| 13 | Louisa County High School | 311 | 16-53-67-76-99(100)(112) | 1:56:32 | 23:19 | 4:38.4 |
| 14 | Maury High School | 368 | 40-65-75-93-95(97)(98) | 2:00:07 | 24:02 | 3:29.1 |
| 15 | King George | 387 | 54-72-80-87-94(109)(110) | 2:00:11 | 24:03 | 2:56.6 |
| 16 | Cosby | 409 | 13-79-96-108-113 | 2:03:47 | 24:46 | 6:06.4 |
| 17 | Veritas School | 416 | 58-74-78-102-104(107)(111) | 2:02:58 | 24:36 | 3:32.5 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Atlee | 46 | 1-7-10-13-15-(17)-(57) |
| 2 | Glen Allen High School | 54 | 2-3-6-21-22-(28)-(61) |
| 3 | James Madison | 117 | 14-16-23-29-35-(58)-(66) |
| 4 | Pacers Homeschool | 142 | 4-9-24-43-62-(64) |
| 5 | Saint Catherine's | 181 | 25-30-32-34-60-(75)-(80) |
| 6 | Maggie Walker | 187 | 5-39-45-48-50-(94)-(95) |
| 7 | Deep Run | 211 | 12-18-44-52-85-(89)-(91) |
| 7 | Douglas Freeman | 211 | 11-37-46-47-70-(78)-(79) |
| 9 | J.R. Tucker High School | 244 | 26-31-40-55-92 |
| 10 | Stafford High School | 264 | 33-38-51-56-86-(87)-(106) |
| 11 | Spire | 265 | 8-49-63-71-74-(107)-(108) |
| 12 | Grassfield | 297 | 41-42-69-72-73-(77)-(101) |
| 13 | King George | 299 | 27-54-67-68-83-(96)-(104) |
| 14 | Louisa County High School | 353 | 19-53-81-90-110-(113)-(114) |
| 15 | Maury High School | 383 | 36-59-93-97-98-(99)-(100) |
| 16 | Cosby | 395 | 20-82-88-102-103 |
| 17 | Veritas School | 439 | 65-76-84-105-109-(111)-(112) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Glen Allen High School | 50 | 2-3-4-19-22-(33)-(57) |
| 2 | Atlee | 65 | 1-11-15-18-20-(29)-(56) |
| 3 | James Madison | 135 | 14-16-17-35-53-(60)-(62) |
| 4 | Maggie Walker | 183 | 5-31-39-43-65-(78)-(86) |
| 5 | Saint Catherine's | 186 | 12-24-40-41-69-(77)-(80) |
| 5 | Douglas Freeman | 186 | 6-30-38-48-64-(82)-(84) |
| 7 | Pacers Homeschool | 196 | 7-21-32-66-70-(75) |
| 8 | Grassfield | 204 | 26-28-49-50-51-(52)-(90) |
| 9 | Deep Run | 242 | 8-23-59-61-91-(96)-(102) |
| 10 | J.R. Tucker High School | 247 | 25-27-47-63-85 |
| 11 | Spire | 257 | 9-42-46-71-89-(92)-(111) |
| 12 | Stafford High School | 260 | 36-37-45-54-88-(104)-(114) |
| 13 | Louisa County High School | 320 | 13-55-68-81-103-(105)-(112) |
| 14 | King George | 372 | 44-72-76-83-97-(98)-(107) |
| 15 | Maury High School | 376 | 34-67-87-93-95-(99)-(100) |
| 16 | Cosby | 400 | 10-79-94-108-109 |
| 17 | Veritas School | 412 | 58-73-74-101-106-(110)-(113) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | 2.2 Miles | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMBROSE, Carissa | SR | 24 | Atlee | 1 | 18:54.1 | --- | 6:04.7 | 5:35.5 (1) | 14:02.6 (1) |
| 2 | STEIN, Emma | SO | 459 | Glen Allen High School | 2 | 19:05.7 | 11.6 | 6:08.4 | 5:49.0 (2) | 14:04.5 (2) |
| 3 | CARLSON, Avery | JR | 445 | Glen Allen High School | 3 | 19:11.4 | 17.3 | 6:10.2 | 5:49.7 (3) | 14:09.6 (3) |
| 4 | ATCHINSON, Elena | SO | 283 | Douglas Freeman | 4 | 19:48.1 | 54.0 | 6:22.0 | 6:07.6 (13) | 14:48.7 (6) |
| 5 | PARDUE, Makenna | JR | 455 | Glen Allen High School | 5 | 19:56.7 | 1:02.6 | 6:24.8 | 5:58.8 (7) | 14:45.8 (4) |
| 6 | BRYANT, Cora | SR | 809 | Maggie Walker | 6 | 20:06.1 | 1:12.0 | 6:27.8 | 5:55.1 (5) | 14:48.6 (5) |
| 7 | HORNE, Isabelle | SR | 1231 | Spire | 7 | 20:07.5 | 1:13.4 | 6:28.3 | 6:02.3 (10) | 15:04.6 (9) |
| 8 | MESEROLE, Dahae | SO | 249 | Deep Run | 8 | 20:08.5 | 1:14.4 | 6:28.6 | 6:07.8 (14) | 14:58.3 (8) |
| 9 | ZEALAND, Piper | JR | 1106 | Pacers Homeschool | 9 | 20:13.3 | 1:19.2 | 6:30.1 | 5:50.2 (4) | 14:55.5 (7) |
| 10 | RYBA, Camden | 8 | 409 | Fairfax Home School | -- | 20:20.2 | 1:26.1 | 6:32.3 | 5:56.3 (6) | 15:07.8 (10) |
| 11 | GARY, Rochelle | SR | 72 | Brooke Point | -- | 20:33.7 | 1:39.6 | 6:36.7 | 6:18.7 (30) | 15:14.7 (12) |
| 12 | ZENS, Magnolia | SO | 648 | James Madison | 10 | 20:37.1 | 1:43.0 | 6:37.8 | 6:09.0 (16) | 15:26.3 (20) |
| 13 | SOBOTKA, Amelia | SR | 44 | Atlee | 11 | 20:38.1 | 1:44.0 | 6:38.1 | 6:06.7 (12) | 15:23.5 (19) |
| 14 | ADAMS, Natalie | SR | 931 | Mecklenburg County High School | -- | 20:39.2 | 1:45.1 | 6:38.5 | 6:11.9 (22) | 15:11.8 (11) |
| 15 | HUDSON, Sophie | SO | 1184 | Saint Catherine's | 12 | 20:40.7 | 1:46.6 | 6:38.9 | 6:15.9 (29) | 15:23.0 (16) |
| 16 | MARTIN, Audrey | JR | 169 | Cosby | 13 | 20:43.7 | 1:49.6 | 6:39.9 | 6:12.6 (23) | 15:22.6 (14) |
| 17 | VASSILAKOS, Sophia | 9 | 646 | James Madison | 14 | 20:46.7 | 1:52.6 | 6:40.9 | 6:14.1 (26) | 15:23.4 (18) |
| 18 | COYNE, Reilley | SO | 27 | Atlee | 15 | 20:47.6 | 1:53.5 | 6:41.2 | 6:01.7 (8) | 15:22.9 (15) |
| 19 | JUNKERMANN, Islah | JR | 1001 | Monacan High School | -- | 20:52.9 | 1:58.8 | 6:42.9 | 6:01.8 (9) | 15:16.5 (13) |
| 20 | AGUILLON, Isabella | 9 | 758 | Louisa County High School | 16 | 20:58.6 | 2:04.5 | 6:44.7 | 6:11.4 (21) | 15:23.2 (17) |
| 21 | KROGH, Allison | JR | 637 | James Madison | 17 | 21:06.0 | 2:11.9 | 6:47.1 | 6:09.5 (18) | 15:38.4 (21) |
| 22 | TRICOLI, Sophia | 9 | 47 | Atlee | 18 | 21:10.2 | 2:16.1 | 6:48.4 | 6:09.3 (17) | 15:40.0 (22) |
| 23 | HENDERSON, Sofia | SO | 31 | Atlee | 19 | 21:12.4 | 2:18.3 | 6:49.1 | 6:09.7 (19) | 15:46.7 (24) |
| 24 | CUNNINGHAM, Hilton | SO | 1090 | Pacers Homeschool | 20 | 21:13.8 | 2:19.7 | 6:49.6 | 6:05.6 (11) | 15:47.6 (25) |
| 25 | FARMER, Ella | 9 | 1182 | Saint Catherine's | 21 | 21:16.2 | 2:22.1 | 6:50.4 | 6:25.4 (40) | 15:52.7 (29) |
| 26 | DYE, Natalie | JR | 502 | Grassfield | 22 | 21:18.2 | 2:24.1 | 6:51.0 | 6:36.7 (48) | 15:55.6 (32) |
| 27 | BEATTY, Lillian | SR | 934 | Mecklenburg County High School | -- | 21:19.6 | 2:25.5 | 6:51.4 | 6:21.6 (34) | 15:54.8 (31) |
| 28 | MADDUX, Evie | JR | 590 | J.R. Tucker High School | 23 | 21:21.4 | 2:27.3 | 6:52.0 | 6:19.4 (31) | 15:54.6 (30) |
| 29 | BOHANNON, Heidi | JR | 995 | Monacan High School | -- | 21:22.1 | 2:28.0 | 6:52.3 | 6:15.6 (28) | 15:49.1 (27) |
| 30 | ARJONA, Katherine | JR | 442 | Glen Allen High School | 24 | 21:24.1 | 2:30.0 | 6:52.9 | 6:13.9 (25) | 15:48.0 (26) |
| 31 | STEFANOVA, Izzy | SR | 458 | Glen Allen High School | 25 | 21:25.3 | 2:31.2 | 6:53.3 | 6:13.5 (24) | 15:42.0 (23) |
| 32 | ROLIN, Elise | SO | 301 | Douglas Freeman | 26 | 21:31.3 | 2:37.2 | 6:55.2 | 6:37.9 (53) | 16:07.4 (36) |
| 33 | CLEMONS, Piper | JR | 1179 | Saint Catherine's | 27 | 21:35.2 | 2:41.1 | 6:56.5 | 6:23.5 (36) | 16:19.9 (46) |
| 34 | IRBY, Samantha | SR | 1097 | Pacers Homeschool | 28 | 21:38.2 | 2:44.1 | 6:57.4 | 6:14.3 (27) | 16:07.6 (38) |
| 35 | PEARSON, Reese | SO | 595 | J.R. Tucker High School | 29 | 21:39.9 | 2:45.8 | 6:58.0 | 6:23.9 (37) | 15:59.3 (33) |
| 36 | CASEY, Grace | SR | 500 | Grassfield | 30 | 21:40.8 | 2:46.7 | 6:58.3 | 6:36.6 (47) | 16:04.5 (34) |
| 37 | BRAND, Madison | SO | 237 | Deep Run | 31 | 21:43.2 | 2:49.1 | 6:59.0 | 6:10.5 (20) | 15:50.9 (28) |
| 38 | MCCANN, Carmen | 9 | 1311 | Stafford High School | 32 | 21:44.1 | 2:50.0 | 6:59.3 | 6:33.7 (44) | 16:12.4 (43) |
| 39 | DORAN, Lorelai | 9 | 811 | Maggie Walker | 33 | 21:44.2 | 2:50.1 | 6:59.4 | 6:34.6 (45) | 16:07.4 (37) |
| 40 | KHATCHERESSIAN, Cecilia | SR | 1309 | Stafford High School | 34 | 21:45.5 | 2:51.4 | 6:59.8 | 6:24.7 (39) | 16:10.9 (42) |
| 41 | LIST, Allie | SR | 1233 | Spire | 35 | 21:46.9 | 2:52.8 | 7:00.2 | 6:49.0 (70) | 16:23.0 (48) |
| 42 | GAGEN, Alanna | JR | 291 | Douglas Freeman | 36 | 21:48.0 | 2:53.9 | 7:00.6 | 6:29.2 (43) | 16:12.9 (44) |
| 43 | ALTMAN, Adalyn | SR | 441 | Glen Allen High School | 37 | 21:48.2 | 2:54.1 | 7:00.6 | 6:19.8 (33) | 16:10.3 (39) |
| 44 | PARUCHABUTR, Tippa | 9 | 640 | James Madison | 38 | 21:48.4 | 2:54.3 | 7:00.7 | 6:22.1 (35) | 16:10.6 (41) |
| 45 | BALDWIN, Isabella | SO | 26 | Atlee | 39 | 21:49.1 | 2:55.0 | 7:00.9 | 6:08.2 (15) | 16:05.1 (35) |
| 46 | PETERSEN, Layla | JR | 906 | Maury High School | 40 | 21:56.4 | 3:02.3 | 7:03.3 | 6:26.7 (42) | 16:10.5 (40) |
| 47 | TORO, Alexandria | SO | 505 | Grassfield | 41 | 22:00.9 | 3:06.8 | 7:04.7 | 6:52.8 (81) | 16:38.0 (57) |
| 48 | ROLFES, Ada | JR | 820 | Maggie Walker | 42 | 22:01.0 | 3:06.9 | 7:04.8 | 6:38.3 (54) | 16:19.2 (45) |
| 49 | AKINS, Elyn | JR | 499 | Grassfield | 43 | 22:04.4 | 3:10.3 | 7:05.9 | 6:52.4 (77) | 16:37.9 (56) |
| 50 | FAUNCE, Lydia | SR | 1223 | Spire | 44 | 22:05.5 | 3:11.4 | 7:06.2 | 6:38.8 (55) | 16:28.3 (52) |
| 51 | CORBIN, Sara | SR | 501 | Grassfield | 45 | 22:08.4 | 3:14.3 | 7:07.1 | 6:52.8 (80) | 16:37.8 (55) |
| 52 | KILLEEN, Olivia | SO | 1185 | Saint Catherine's | 46 | 22:14.4 | 3:20.3 | 7:09.1 | 6:24.6 (38) | 16:22.1 (47) |
| 53 | AKERS, Elizabeth | SR | 582 | J.R. Tucker High School | 47 | 22:15.8 | 3:21.7 | 7:09.5 | 6:35.6 (46) | 16:29.4 (53) |
| 54 | SPRINGSTON, Riley | SR | 1314 | Stafford High School | 48 | 22:16.3 | 3:22.2 | 7:09.7 | 6:39.4 (57) | 16:27.6 (51) |
| 55 | BEIKE, Finley | JR | 444 | Glen Allen High School | 49 | 22:21.3 | 3:27.2 | 7:11.3 | 6:46.7 (68) | 16:52.2 (63) |
| 56 | SOWERS, Stella | SR | 304 | Douglas Freeman | 50 | 22:23.3 | 3:29.2 | 7:11.9 | 6:37.8 (52) | 16:30.5 (54) |
| 57 | LONSDALE, Kaitlyn | SR | 503 | Grassfield | 51 | 22:23.8 | 3:29.7 | 7:12.1 | 6:53.6 (85) | 16:43.2 (58) |
| 58 | ORISTIAN, Charlotte | JR | 818 | Maggie Walker | 52 | 22:25.1 | 3:31.0 | 7:12.5 | 6:37.5 (51) | 16:24.0 (49) |
| 59 | GADD, Lily | 9 | 764 | Louisa County High School | 53 | 22:26.5 | 3:32.4 | 7:13.0 | 6:40.0 (59) | 16:46.4 (61) |
| 60 | DELIER, Bailey | SO | 711 | King George | 54 | 22:26.9 | 3:32.8 | 7:13.1 | 6:19.6 (32) | 16:26.9 (50) |
| 61 | VAN ARSDALE, Addison | 9 | 1315 | Stafford High School | 55 | 22:27.3 | 3:33.2 | 7:13.2 | 6:41.4 (63) | 16:45.3 (60) |
| 62 | RAUENZAHN, Tabitha | 9 | 643 | James Madison | 56 | 22:28.5 | 3:34.4 | 7:13.6 | 6:50.6 (74) | 17:01.7 (66) |
| 63 | LANTZ, Stella | 9 | 34 | Atlee | 57 | 22:34.1 | 3:40.0 | 7:15.4 | 6:42.0 (64) | 16:49.2 (62) |
| 64 | THOMPSON, Hannah | SR | 1424 | Veritas School | 58 | 22:40.6 | 3:46.5 | 7:17.5 | 6:50.4 (72) | 16:57.3 (64) |
| 65 | PARUCHABUTR, Suri | SR | 639 | James Madison | 59 | 22:42.7 | 3:48.6 | 7:18.2 | 6:26.3 (41) | 16:45.2 (59) |
| 66 | AQUINO, Makayla | 9 | 234 | Deep Run | 60 | 22:52.3 | 3:58.2 | 7:21.3 | 6:39.5 (58) | 17:00.0 (65) |
| 67 | DEFAZIO, Erin | SR | 997 | Monacan High School | -- | 23:06.5 | 4:12.4 | 7:25.8 | 6:40.5 (60) | 17:14.0 (70) |
| 68 | HOPKINS, Alice | JR | 1094 | Pacers Homeschool | 61 | 23:10.6 | 4:16.5 | 7:27.1 | 6:36.7 (49) | 17:16.5 (73) |
| 69 | KOTZE, Kailey | 9 | 244 | Deep Run | 62 | 23:14.9 | 4:20.8 | 7:28.5 | 6:37.4 (50) | 17:05.0 (67) |
| 70 | WOREK, Olivia | SR | 647 | James Madison | 63 | 23:19.8 | 4:25.7 | 7:30.1 | 6:42.4 (65) | 17:06.7 (68) |
| 71 | HUTSON, Lana | SR | 816 | Maggie Walker | 64 | 23:22.8 | 4:28.7 | 7:31.1 | 6:39.1 (56) | 17:15.7 (72) |
| 72 | EPPS, Everleigh | 9 | 898 | Maury High School | 65 | 23:24.0 | 4:29.9 | 7:31.4 | 7:09.0 (104) | 17:28.7 (75) |
| 73 | TICKLE, Kelly | 9 | 645 | James Madison | -- | 23:26.7 | 4:32.6 | 7:32.3 | 6:50.6 (73) | 17:21.1 (74) |
| 74 | BHURA, Pari | SR | 287 | Douglas Freeman | 66 | 23:28.5 | 4:34.4 | 7:32.9 | 6:52.6 (79) | 17:14.6 (71) |
| 75 | GATTON, Dakota | SO | 765 | Louisa County High School | 67 | 23:28.8 | 4:34.7 | 7:33.0 | 7:02.9 (90) | 17:32.0 (76) |
| 76 | GREER, Emerson | JR | 588 | J.R. Tucker High School | 68 | 23:31.4 | 4:37.3 | 7:33.8 | 6:41.3 (62) | 17:13.0 (69) |
| 77 | HODGES, Catherine | 9 | 1230 | Spire | 69 | 23:32.6 | 4:38.5 | 7:34.2 | 6:52.6 (78) | 17:43.8 (80) |
| 78 | CUNNINGHAM, Henley | 9 | 1089 | Pacers Homeschool | 70 | 23:43.5 | 4:49.4 | 7:37.7 | 6:48.6 (69) | 17:42.2 (79) |
| 79 | THURMOND, Elizabeth | SR | 1191 | Saint Catherine's | 71 | 23:46.0 | 4:51.9 | 7:38.5 | 6:53.3 (83) | 17:36.1 (77) |
| 80 | CLARK, Quinn | SR | 70 | Brooke Point | -- | 23:49.3 | 4:55.2 | 7:39.6 | 7:05.4 (95) | 17:41.4 (78) |
| 81 | TWEEDLE, Eliana | SR | 719 | King George | 72 | 23:50.2 | 4:56.1 | 7:39.9 | 6:51.4 (75) | 17:46.0 (81) |
| 82 | HILL, Claire | SO | 815 | Maggie Walker | 73 | 23:53.4 | 4:59.3 | 7:40.9 | 7:09.0 (105) | 17:51.4 (87) |
| 83 | WHITING, Hope | SR | 1426 | Veritas School | 74 | 23:56.0 | 5:01.9 | 7:41.7 | 7:04.8 (93) | 17:46.9 (83) |
| 84 | BUCHINGER, Lylah | 9 | 895 | Maury High School | 75 | 23:58.2 | 5:04.1 | 7:42.4 | 7:11.2 (108) | 18:08.6 (97) |
| 85 | REUTINGER, Abigail | SR | 775 | Louisa County High School | 76 | 24:00.8 | 5:06.7 | 7:43.3 | 7:07.3 (100) | 17:55.8 (90) |
| 86 | CASTRO, Adriana | SR | 1304 | Stafford High School | 77 | 24:06.3 | 5:12.2 | 7:45.0 | 7:06.0 (97) | 18:09.3 (98) |
| 87 | NEES, Pammy | SR | 1421 | Veritas School | 78 | 24:06.7 | 5:12.6 | 7:45.2 | 6:53.4 (84) | 17:46.7 (82) |
| 88 | JONES, Hannah | 9 | 166 | Cosby | 79 | 24:07.2 | 5:13.1 | 7:45.3 | 7:06.5 (98) | 17:54.7 (88) |
| 89 | RUSSELL, Georgia | JR | 716 | King George | 80 | 24:07.5 | 5:13.4 | 7:45.4 | 6:52.3 (76) | 17:49.1 (85) |
| 90 | JONES, Julia | SR | 817 | Maggie Walker | 81 | 24:10.0 | 5:15.9 | 7:46.2 | 7:09.4 (106) | 18:05.7 (96) |
| 91 | THOMBS, Gabrielle | 9 | 1190 | Saint Catherine's | 82 | 24:10.1 | 5:16.0 | 7:46.3 | 6:46.4 (67) | 17:50.7 (86) |
| 92 | HALL, Elena | JR | 1226 | Spire | 83 | 24:11.7 | 5:17.6 | 7:46.8 | 7:28.5 (120) | 18:13.5 (99) |
| 93 | OLSZOWY, Mackenzie | JR | 594 | J.R. Tucker High School | 84 | 24:12.9 | 5:18.8 | 7:47.2 | 7:08.1 (102) | 18:05.2 (95) |
| 94 | CUNNINGHAM, Holland | SR | 1091 | Pacers Homeschool | 85 | 24:13.8 | 5:19.7 | 7:47.5 | 6:49.3 (71) | 17:48.7 (84) |
| 95 | LIPSCOMB, Hannah | SO | 1186 | Saint Catherine's | 86 | 24:17.4 | 5:23.3 | 7:48.6 | 7:02.7 (89) | 17:55.3 (89) |
| 96 | TURNER, Angela | SR | 718 | King George | 87 | 24:22.6 | 5:28.5 | 7:50.3 | 7:04.2 (92) | 17:58.1 (93) |
| 97 | VICK, Cera | SO | 506 | Grassfield | 88 | 24:29.0 | 5:34.9 | 7:52.3 | 7:16.7 (112) | 18:20.9 (100) |
| 98 | MOSER, Sarah | JR | 1234 | Spire | 89 | 24:30.0 | 5:35.9 | 7:52.7 | 6:53.1 (82) | 18:26.7 (102) |
| 99 | COLLINGWOOD, Camryn | JR | 1180 | Saint Catherine's | -- | 24:30.8 | 5:36.7 | 7:52.9 | 6:57.4 (88) | 17:56.9 (91) |
| 100 | JOHNSON, Allie | SR | 296 | Douglas Freeman | 90 | 24:33.6 | 5:39.5 | 7:53.8 | 6:55.6 (87) | 18:02.1 (94) |
| 101 | CASTILLO, Laura | JR | 69 | Brooke Point | -- | 24:47.6 | 5:53.5 | 7:58.3 | 7:19.3 (116) | 18:28.4 (103) |
| 102 | MOORE, Sofia | SR | 299 | Douglas Freeman | 91 | 24:52.9 | 5:58.8 | 8:00.0 | 6:55.3 (86) | 17:58.0 (92) |
| 103 | COLLINS, Addison | JR | 1181 | Saint Catherine's | -- | 24:54.4 | 6:00.3 | 8:00.5 | 7:08.9 (103) | 18:30.8 (104) |
| 104 | BARNES, Emily | SR | 235 | Deep Run | 92 | 24:56.1 | 6:02.0 | 8:01.1 | 7:07.7 (101) | 18:22.7 (101) |
| 105 | NGUYEN, Kaylee | SR | 1188 | Saint Catherine's | -- | 25:00.1 | 6:06.0 | 8:02.3 | 7:40.5 (125) | 18:41.3 (107) |
| 106 | TRAYLOR, Elizabeth | SR | 909 | Maury High School | 93 | 25:22.9 | 6:28.8 | 8:09.7 | 7:11.3 (109) | 18:38.0 (105) |
| 107 | TREGONING, Makenzie | JR | 717 | King George | 94 | 25:23.5 | 6:29.4 | 8:09.9 | 7:10.5 (107) | 18:57.8 (111) |
| 108 | HARRIS, Caroline | JR | 902 | Maury High School | 95 | 25:25.5 | 6:31.4 | 8:10.5 | 7:16.0 (111) | 18:59.8 (112) |
| 109 | TREPTOW, Katherine | SR | 174 | Cosby | 96 | 25:29.1 | 6:35.0 | 8:11.7 | 7:04.1 (91) | 18:39.1 (106) |
| 110 | HOOPER, Madeleine | SR | 903 | Maury High School | 97 | 25:30.3 | 6:36.2 | 8:12.1 | 6:44.0 (66) | 18:44.3 (108) |
| 111 | SHEPHERD, Sarah | SR | 821 | Maggie Walker | -- | 25:30.9 | 6:36.8 | 8:12.3 | 7:43.4 (128) | 19:18.9 (120) |
| 112 | FRAZIER, Ashlee | SO | 900 | Maury High School | 98 | 25:33.1 | 6:39.0 | 8:13.0 | 7:16.0 (110) | 19:00.2 (113) |
| 113 | SYNDER-MORRIS, Caylee | 9 | 779 | Louisa County High School | 99 | 25:37.0 | 6:42.9 | 8:14.2 | 7:32.4 (123) | 19:10.8 (116) |
| 114 | REUTINGER, Allyson | SR | 776 | Louisa County High School | 100 | 25:41.9 | 6:47.8 | 8:15.8 | 7:44.6 (130) | 19:17.1 (118) |
| 115 | LAWSON, Mallory | JR | 246 | Deep Run | 101 | 25:45.7 | 6:51.6 | 8:17.0 | 7:07.0 (99) | 18:45.7 (109) |
| 116 | LAGOS, Annalise | SR | 1416 | Veritas School | 102 | 26:01.6 | 7:07.5 | 8:22.1 | 7:30.8 (122) | 19:06.6 (114) |
| 117 | JACOBS, Columbia | JR | 243 | Deep Run | 103 | 26:06.5 | 7:12.4 | 8:23.7 | 7:04.8 (94) | 19:10.1 (115) |
| 118 | GASTON, Katie | SR | 1409 | Veritas School | 104 | 26:13.1 | 7:19.0 | 8:25.8 | 7:24.4 (117) | 19:22.6 (121) |
| 119 | POTEET, Adalynn | SR | 1312 | Stafford High School | 105 | 26:24.8 | 7:30.7 | 8:29.6 | 7:05.8 (96) | 19:15.2 (117) |
| 120 | SWIFT, Camila | SR | 1239 | Spire | 106 | 26:30.5 | 7:36.4 | 8:31.4 | 7:29.5 (121) | 19:46.7 (127) |
| 121 | KRAMER, Harper | SO | 297 | Douglas Freeman | -- | 26:30.9 | 7:36.8 | 8:31.5 | 7:28.4 (119) | 19:17.1 (119) |
| 122 | FISCHER, Cate | SR | 1408 | Veritas School | 107 | 26:32.4 | 7:38.3 | 8:32.0 | 7:41.9 (127) | 19:34.7 (125) |
| 123 | BELTRAN, Grace | SR | 160 | Cosby | 108 | 26:36.3 | 7:42.2 | 8:33.3 | 7:17.3 (113) | 19:34.2 (124) |
| 124 | GENTILI, Virginia | SO | 713 | King George | 109 | 26:40.3 | 7:46.2 | 8:34.6 | 6:40.8 (61) | 18:57.5 (110) |
| 125 | DESANTIS, Carley | SR | 712 | King George | 110 | 26:40.9 | 7:46.8 | 8:34.8 | 7:18.2 (115) | 19:29.7 (122) |
| 126 | PLUTA, Eleanor | 9 | 1422 | Veritas School | 111 | 26:40.9 | 7:46.8 | 8:34.8 | 7:43.7 (129) | 20:02.2 (129) |
| 127 | DRYMOND, Kinzea | 9 | 761 | Louisa County High School | 112 | 26:46.8 | 7:52.7 | 8:36.7 | 7:54.9 (132) | 19:46.8 (128) |
| 128 | SILEWICZ, Amelia | JR | 173 | Cosby | 113 | 26:50.1 | 7:56.0 | 8:37.7 | 7:17.6 (114) | 19:30.9 (123) |
| 129 | MCKINNON, Ashley | JR | 504 | Grassfield | -- | 26:51.8 | 7:57.7 | 8:38.3 | 7:40.3 (124) | 19:40.4 (126) |
| 130 | MESSMORE, Katie | SR | 1420 | Veritas School | -- | 27:45.0 | 8:50.9 | 8:55.4 | 7:41.4 (126) | 20:14.8 (130) |
| 131 | LONG, Millie | 9 | 1187 | Saint Catherine's | -- | 28:40.7 | 9:46.6 | 9:13.3 | 7:57.8 (134) | 21:06.0 (132) |
| 132 | HIDALGO, Isabella | SR | 766 | Louisa County High School | -- | 28:53.3 | 9:59.2 | 9:17.3 | 7:57.3 (133) | 21:33.3 (133) |
| 133 | CONTRERAS, Chloe | SR | 71 | Brooke Point | -- | 29:27.5 | 10:33.4 | 9:28.3 | 7:54.3 (131) | 21:44.3 (134) |
| 134 | THOMAS, Sydney | SR | 1423 | Veritas School | -- | 30:01.4 | 11:07.3 | 9:39.2 | 9:10.9 (136) | 22:22.1 (136) |
| 135 | BEATTIE, Morgan | 9 | 1301 | Stafford High School | 114 | 30:12.2 | 11:18.1 | 9:42.7 | 7:26.6 (118) | 20:15.4 (131) |
| 136 | MARKHAM, Mae | JR | 1418 | Veritas School | -- | 30:12.3 | 11:18.2 | 9:42.7 | 8:56.0 (135) | 22:18.6 (135) |
Race #2
Championship Boys (HS)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Pacers Homeschool | 82 | 5-15-19-20-23(53)(80) | 1:25:06 | 17:02 | 0:50.9 |
| 2 | Stafford High School | 152 | 4-8-43-48-49(65)(81) | 1:26:35 | 17:19 | 1:33.8 |
| 3 | Deep Run | 158 | 6-11-31-50-60(68)(95) | 1:26:53 | 17:23 | 1:34.7 |
| 4 | Glen Allen High School | 162 | 7-16-28-35-76(83)(92) | 1:27:15 | 17:27 | 1:55.8 |
| 5 | Maury High School | 185 | 18-21-37-46-63(99) | 1:28:09 | 17:38 | 0:59.9 |
| 6 | J.R. Tucker High School | 209 | 10-33-52-56-58(79)(121) | 1:28:17 | 17:40 | 1:23.3 |
