Blue Ridge Timing - Contractor License 9/26/2026 - 8:42 PM
Northern Virginia Senior Olympics - 9/19/2026
TJ Community Center
Event 1 Men 29&U 55 Meter Dash
================================================================
Name Age School Finals
================================================================
Section 1
1 Diephouse, Greg 51 Falls Church 8.37
2 Purvis, Eugene 51 Centreville 8.56
3 Wilkinson, Carter 50 Arlington 8.59
4 Paralkar, Sid 51 Oakton 9.25
Section 2
1 Anthony, Todd 56 Aldie 8.14
2 Simcox, Jim 58 Falls Church 8.61
Section 3
1 Bergmann, Martin 60 Arlington 9.14
2 Sovada, C.J. 55 Arlington 11.88
Section 4
1 Paletz, David 60 Burke 8.95
Section 5
1 Taylor, Rich 63 Arlington 8.32
2 Patten, John 61 Alexandria 8.62
3 Young, Stephen 63 Arlington 10.89
Section 6
1 Caskie, Brian 65 Ashburn 8.90
2 Boyd, Alan 67 Annandale 9.18
3 Berglund, Jon 66 Springfield 12.67
Section 8
1 Willis, A. Marty 66 Baileys Crossroads 11.70
Section 9
1 Brockway, Alvin 74 Reston 11.47
Section 10
1 Nakazawa, Muraji 70 Great Falls 9.63
2 Shands, Severt 70 Springfield 9.64
Section 11
1 Argentieri, Bob 78 Fairfax 12.01
Section 12
1 Granger, Nathan 75 Sterling 9.20
2 Hudson, William 79 Alexandria 9.44
3 Sacilotto, Alessandro 77 Fairfax 10.51
4 Dosik, Allan 75 Arlington 11.28
Section 13
1 Webb, Schuyler 75 Arlington 8.62
2 Sun, Juguang 76 Arlington 11.88
Section 14
1 Durante, Daniel 83 Gainesville 10.87
2 Bresner, Mike 82 Ashburn 13.47
3 Cordyack, John 80 Reston 18.18
Section 15
1 Modglin, Terrence 80 Falls Church 11.37
Section 16
1 Bahnmaier, William (Bill 88 Fort Belvoir 10.94
2 Lady, Karl 85 Alexandria 11.01
Section 17
1 Rodriguez, Carlos 87 Dumfries 21.30
Section 18
1 Park, Hyung 91 McLean 22.83
2 Dobson, Stan 90 Arlington 24.28
===================================================================
Name Age School Finals H#
===================================================================
Finals
1 Anthony, Todd 56 Aldie 8.14 2
1 Taylor, Rich 63 Arlington 8.32 5
1 Diephouse, Greg 51 Falls Church 8.37 1
1 Webb, Schuyler 75 Arlington 8.62 13
1 Caskie, Brian 65 Ashburn 8.90 6
1 Nakazawa, Muraji 70 Great Falls 9.63 10
1 Durante, Daniel 83 Gainesville 10.87 14
1 Bahnmaier, William (Bill 88 Fort Belvoir 10.94 16
1 Park, Hyung 91 McLean 22.83 18
2 Purvis, Eugene 51 Centreville 8.56 1
2 Simcox, Jim 58 Falls Church 8.61 2
2 Patten, John 61 Alexandria 8.62 5
2 Boyd, Alan 67 Annandale 9.18 6
2 Granger, Nathan 75 Sterling 9.20 12
2 Shands, Severt 70 Springfield 9.64 10
2 Lady, Karl 85 Alexandria 11.01 16
2 Modglin, Terrence 80 Falls Church 11.37 15
2 Dobson, Stan 90 Arlington 24.28 18
3 Wilkinson, Carter 50 Arlington 8.59 1
3 Paletz, David 60 Burke 8.95 4
3 Hudson, William 79 Alexandria 9.44 12
3 Brockway, Alvin 74 Reston 11.47 9
3 Willis, A. Marty 66 Baileys Crossroads 11.70 8
3 Sovada, C.J. 55 Arlington 11.88 3
3 Bresner, Mike 82 Ashburn 13.47 14
3 Rodriguez, Carlos 87 Dumfries 21.30 17
4 Bergmann, Martin 60 Arlington 9.14 3
4 Paralkar, Sid 51 Oakton 9.25 1
4 Sacilotto, Alessandro 77 Fairfax 10.51 12
4 Berglund, Jon 66 Springfield 12.67 6
4 Cordyack, John 80 Reston 18.18 14
5 Young, Stephen 63 Arlington 10.89 5
5 Dosik, Allan 75 Arlington 11.28 12
6 Sun, Juguang 76 Arlington 11.88 13
7 Argentieri, Bob 78 Fairfax 12.01 11
Event 1 Men 50-54 55 Meter Dash
================================================================
Name Age School Finals
================================================================
1 Diephouse, Greg 51 Falls Church 8.37
2 Purvis, Eugene 51 Centreville 8.56
3 Wilkinson, Carter 50 Arlington 8.59
4 Paralkar, Sid 51 Oakton 9.25
Event 1 Men 55-59 55 Meter Dash
===================================================================
Name Age School Finals H#
===================================================================
1 Anthony, Todd 56 Aldie 8.14 2
2 Simcox, Jim 58 Falls Church 8.61 2
3 Sovada, C.J. 55 Arlington 11.88 3
Event 1 Men 60-64 55 Meter Dash
===================================================================
Name Age School Finals H#
===================================================================
1 Taylor, Rich 63 Arlington 8.32 5
2 Patten, John 61 Alexandria 8.62 5
3 Paletz, David 60 Burke 8.95 4
4 Bergmann, Martin 60 Arlington 9.14 3
5 Young, Stephen 63 Arlington 10.89 5
Event 1 Men 65-69 55 Meter Dash
===================================================================
Name Age School Finals H#
===================================================================
1 Caskie, Brian 65 Ashburn 8.90 6
2 Boyd, Alan 67 Annandale 9.18 6
3 Willis, A. Marty 66 Baileys Crossroads 11.70 8
4 Berglund, Jon 66 Springfield 12.67 6
Event 1 Men 70-74 55 Meter Dash
===================================================================
Name Age School Finals H#
===================================================================
1 Nakazawa, Muraji 70 Great Falls 9.63 10
2 Shands, Severt 70 Springfield 9.64 10
3 Brockway, Alvin 74 Reston 11.47 9
Event 1 Men 75-79 55 Meter Dash
===================================================================
Name Age School Finals H#
===================================================================
1 Webb, Schuyler 75 Arlington 8.62 13
2 Granger, Nathan 75 Sterling 9.20 12
3 Hudson, William 79 Alexandria 9.44 12
4 Sacilotto, Alessandro 77 Fairfax 10.51 12
5 Dosik, Allan 75 Arlington 11.28 12
6 Sun, Juguang 76 Arlington 11.88 13
7 Argentieri, Bob 78 Fairfax 12.01 11
Event 1 Men 80-84 55 Meter Dash
===================================================================
Name Age School Finals H#
===================================================================
1 Durante, Daniel 83 Gainesville 10.87 14
2 Modglin, Terrence 80 Falls Church 11.37 15
3 Bresner, Mike 82 Ashburn 13.47 14
4 Cordyack, John 80 Reston 18.18 14
Event 1 Men 85-89 55 Meter Dash
===================================================================
Name Age School Finals H#
===================================================================
1 Bahnmaier, William (Bill 88 Fort Belvoir 10.94 16
2 Lady, Karl 85 Alexandria 11.01 16
3 Rodriguez, Carlos 87 Dumfries 21.30 17
Event 1 Men 90-94 55 Meter Dash
===================================================================
Name Age School Finals H#
===================================================================
1 Park, Hyung 91 McLean 22.83 18
2 Dobson, Stan 90 Arlington 24.28 18