Lynchburg, VA
New Covenant Schools
10/27/2026
Race #1
Middle School Boys
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | New Covenant Schools | 29 | 1-2-6-8-12(13)(14) | 1:10:24 |
| 2 | Timberlake Christian | 53 | 4-9-10-11-19(21) | 1:15:07 |
| 3 | Southwest Virginia Academy | 81 | 5-16-18-20-22(23)(25) | 1:18:31 |
| 4 | Onward Christian | 89 | 3-7-24-27-28(32)(33) | 1:19:51 |
| 5 | Cornerstone Christian | 119 | 15-17-26-30-31(35)(36) | 1:25:49 |
| 6 | Desmond T. Doss | 177 | 29-34-37-38-39 | 1:45:22 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | HINSON, Avery | 8 | New Covenant Schools | 1 | 13:07.0 | --- | 7:03.1 |
| 2 | KIRSHBERGER, Abe | 6 | New Covenant Schools | 2 | 13:20.0 | 13.0 | 7:10.1 |
| 3 | ANDERSON, Elijah | 6 | Faith Christian | -- | 13:38.0 | 31.0 | 7:19.8 |
| 4 | HANKO, Ethan | 6 | Faith Christian | -- | 13:39.0 | 32.0 | 7:20.3 |
| 5 | BUTLER, Cadell | 6 | Onward Christian | 3 | 13:55.0 | 48.0 | 7:28.9 |
| 6 | SHENKLE, Holden | 5 | Timberlake Christian | 4 | 13:55.0 | 48.0 | 7:28.9 |
| 7 | GROTH, Levi | 8 | Southwest Virginia Academy | 5 | 13:55.0 | 48.0 | 7:28.9 |
| 8 | MORSE, Micah | 8 | New Covenant Schools | 6 | 14:11.0 | 1:04.0 | 7:37.5 |
| 9 | QUIGG, Mason | 6 | Onward Christian | 7 | 14:12.0 | 1:05.0 | 7:38.1 |
| 10 | GRIFFIN, Hamilton | 5 | New Covenant Schools | 8 | 14:24.0 | 1:17.0 | 7:44.5 |
| 11 | SHENKLE, Michael | 7 | Timberlake Christian | 9 | 14:50.0 | 1:43.0 | 7:58.5 |
| 12 | MINNIE, Brad | 8 | Timberlake Christian | 10 | 14:51.0 | 1:44.0 | 7:59.0 |
| 13 | SMITH, Declan | 6 | Timberlake Christian | 11 | 15:17.0 | 2:10.0 | 8:13.0 |
| 14 | GLICKFIELD, Wyatt | 7 | North Cross | -- | 15:22.0 | 2:15.0 | 8:15.7 |
| 15 | LIANG, David | 6 | New Covenant Schools | 12 | 15:22.0 | 2:15.0 | 8:15.7 |
| 16 | HINSON, Levi | 6 | New Covenant Schools | 13 | 15:23.0 | 2:16.0 | 8:16.2 |
| 17 | SCHAAP, Graham | 7 | New Covenant Schools | 14 | 15:25.0 | 2:18.0 | 8:17.3 |
| 18 | SNYDER, Leland | 6 | Cornerstone Christian | 15 | 15:35.0 | 2:28.0 | 8:22.7 |
| 19 | MYERS, Blake | 5 | Faith Christian | -- | 15:41.0 | 2:34.0 | 8:25.9 |
| 20 | BEECHER, Allen | 6 | Faith Christian | -- | 15:44.0 | 2:37.0 | 8:27.5 |
| 21 | GROTH, Asher | 6 | Southwest Virginia Academy | 16 | 15:49.0 | 2:42.0 | 8:30.2 |
| 22 | SCOTNEY, Felix | 5 | Cornerstone Christian | 17 | 15:51.0 | 2:44.0 | 8:31.3 |
| 23 | MESSER, Clayton | 7 | Southwest Virginia Academy | 18 | 16:00.0 | 2:53.0 | 8:36.1 |
| 24 | ROBBINS, Trey | 5 | New Covenant Schools | -- | 16:01.0 | 2:54.0 | 8:36.7 |
| 25 | CLORAN, Joey | 6 | Timberlake Christian | 19 | 16:14.0 | 3:07.0 | 8:43.7 |
| 26 | WILLIAMS, Joseph | 7 | Southwest Virginia Academy | 20 | 16:16.0 | 3:09.0 | 8:44.7 |
| 27 | MURPHY, Braxton | 8 | Timberlake Christian | 21 | 16:27.0 | 3:20.0 | 8:50.6 |
| 28 | DOGAN, Caleb | 7 | Southwest Virginia Academy | 22 | 16:31.0 | 3:24.0 | 8:52.8 |
| 29 | FIELDS, Joshua | 7 | Southwest Virginia Academy | 23 | 16:39.0 | 3:32.0 | 8:57.1 |
| 30 | HERMAN, Nathanial | 5 | Onward Christian | 24 | 16:41.0 | 3:34.0 | 8:58.2 |
| 31 | TAYLOR, Vaughn | 7 | Southwest Virginia Academy | 25 | 16:56.0 | 3:49.0 | 9:06.2 |
| 32 | ARRINGTON, Parker | 5 | Cornerstone Christian | 26 | 17:06.0 | 3:59.0 | 9:11.6 |
| 33 | TUCKER, Mason | 6 | New Covenant Schools | -- | 17:11.0 | 4:04.0 | 9:14.3 |
| 34 | WATSON, Owen | 7 | Onward Christian | 27 | 17:31.0 | 4:24.0 | 9:25.1 |
| 35 | AMATE, Campbell | 7 | Onward Christian | 28 | 17:32.0 | 4:25.0 | 9:25.6 |
| 36 | KING, Malachi | 6 | New Covenant Schools | -- | 17:36.0 | 4:29.0 | 9:27.7 |
| 37 | WILLIAMS, Brycen | 5 | Desmond T. Doss | 29 | 17:37.0 | 4:30.0 | 9:28.3 |
| 38 | COLE, Griffin | 6 | Cornerstone Christian | 30 | 18:38.0 | 5:31.0 | 10:01.1 |
| 39 | SCOTNEY, Daniel | 7 | Cornerstone Christian | 31 | 18:39.0 | 5:32.0 | 10:01.6 |
| 40 | GERSTNER, Jonathan | 7 | Onward Christian | 32 | 18:41.0 | 5:34.0 | 10:02.7 |
| 41 | DEL CID, Josiah | 6 | Onward Christian | 33 | 18:41.0 | 5:34.0 | 10:02.7 |
| 42 | DICKENS, Jeddiah | 5 | Desmond T. Doss | 34 | 19:34.0 | 6:27.0 | 10:31.2 |
| 43 | JONES, Liam | 5 | Onward Christian | -- | 19:46.0 | 6:39.0 | 10:37.6 |
| 44 | RENALDI, Kevin | 7 | Cornerstone Christian | 35 | 20:39.0 | 7:32.0 | 11:06.1 |
| 45 | HALL, Gavin | 6 | Cornerstone Christian | 36 | 22:15.0 | 9:08.0 | 11:57.7 |
| 46 | MOORE, Malachi | 7 | Hargrave Military Academy | -- | 22:22.0 | 9:15.0 | 12:01.5 |
| 47 | AGBESHIE, Israel | 5 | Desmond T. Doss | 37 | 22:24.0 | 9:17.0 | 12:02.6 |
| 48 | DICKENS, Noah | 5 | Desmond T. Doss | 38 | 22:28.0 | 9:21.0 | 12:04.7 |
| 49 | FERGUSON, Richard | 8 | Desmond T. Doss | 39 | 23:19.0 | 10:12.0 | 12:32.2 |
| 50 | FLYNN, Ryker | 6 | Carlisle School | -- | 24:30.0 | 11:23.0 | 13:10.3 |
Race #2
Middle School Girls
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | New Covenant Schools | 28 | 1-2-3-9-13(14)(16) | 1:22:12 |
| 2 | Timberlake Christian | 62 | 5-6-15-17-19 | 1:30:38 |
| 3 | Onward Christian | 65 | 4-7-11-21-22 | 1:38:01 |
| 4 | Southwest Virginia Academy | 68 | 8-10-12-18-20 | 1:32:52 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | ROSS, Sadie | 7 | Faith Christian | -- | 13:04.0 | --- | 7:01.5 |
| 2 | TUCKER, Sadie | 6 | New Covenant Schools | 1 | 15:33.0 | 2:29.0 | 8:21.6 |
| 3 | LENTZ, Bree | 5 | New Covenant Schools | 2 | 15:38.0 | 2:34.0 | 8:24.3 |
| 4 | LACEY, Lucy | 5 | New Covenant Schools | 3 | 15:53.0 | 2:49.0 | 8:32.4 |
| 5 | MOLDAKHANOVA, Azalea | 6 | Onward Christian | 4 | 16:01.0 | 2:57.0 | 8:36.7 |
| 6 | GOSSLER, Kamryn | 6 | Timberlake Christian | 5 | 16:12.0 | 3:08.0 | 8:42.6 |
| 7 | SZUMIERZ, Josette | 7 | Timberlake Christian | 6 | 16:28.0 | 3:24.0 | 8:51.2 |
| 8 | FARMER, Ava | 7 | Faith Christian | -- | 16:40.0 | 3:36.0 | 8:57.6 |
| 9 | MARSHALL, Felicity | 7 | Onward Christian | 7 | 16:43.0 | 3:39.0 | 8:59.2 |
| 10 | GROTH, Eden | 7 | Southwest Virginia Academy | 8 | 17:04.0 | 4:00.0 | 9:10.5 |
| 11 | LEE, Adalynn | 6 | New Covenant Schools | 9 | 17:08.0 | 4:04.0 | 9:12.7 |
| 12 | SWANSON, Eden | 7 | Southwest Virginia Academy | 10 | 17:09.0 | 4:05.0 | 9:13.2 |
| 13 | WATSON, Harper | 7 | Onward Christian | 11 | 17:47.0 | 4:43.0 | 9:33.7 |
| 14 | PAYNE, Hannah | 7 | Southwest Virginia Academy | 12 | 17:57.0 | 4:53.0 | 9:39.0 |
| 15 | LIANG, Phoebe | 7 | New Covenant Schools | 13 | 18:00.0 | 4:56.0 | 9:40.6 |
| 16 | CRUISE, Lacie | 6 | Cornerstone Christian | -- | 18:22.0 | 5:18.0 | 9:52.5 |
| 17 | JOHNSON, Naomi | 7 | New Covenant Schools | 14 | 18:28.0 | 5:24.0 | 9:55.7 |
| 18 | BURNETTE, Lainey | 6 | Timberlake Christian | 15 | 18:41.0 | 5:37.0 | 10:02.7 |
| 19 | SCHAPP, Emery | 5 | New Covenant Schools | 16 | 18:42.0 | 5:38.0 | 10:03.2 |
| 20 | WILLIAMS, Ariyah | 5 | Timberlake Christian | 17 | 18:48.0 | 5:44.0 | 10:06.5 |
| 21 | WILLIAMS, Katherine | 8 | Southwest Virginia Academy | 18 | 19:38.0 | 6:34.0 | 10:33.3 |
| 22 | FULCHER, Hayden | 6 | New Covenant Schools | -- | 19:40.0 | 6:36.0 | 10:34.4 |
| 23 | JUDY, Kennedi | 5 | Desmond T. Doss | -- | 19:47.0 | 6:43.0 | 10:38.2 |
| 24 | FELDMAN, Lexi | 8 | Timberlake Christian | 19 | 20:29.0 | 7:25.0 | 11:00.8 |
| 25 | STEED, Piper | 6 | New Covenant Schools | -- | 20:32.0 | 7:28.0 | 11:02.4 |
| 26 | MISIANO, Clara | 6 | New Covenant Schools | -- | 20:46.0 | 7:42.0 | 11:09.9 |
| 27 | SECKMAN, Lucy | 6 | New Covenant Schools | -- | 21:04.0 | 8:00.0 | 11:19.6 |
| 28 | OWENS, Meredith | 6 | Southwest Virginia Academy | 20 | 21:04.0 | 8:00.0 | 11:19.6 |
| 29 | HIGEY, Mary | FR | New Covenant Schools | -- | 21:19.0 | 8:15.0 | 11:27.6 |
| 30 | RASBERRY, Emma | 5 | Desmond T. Doss | -- | 22:01.0 | 8:57.0 | 11:50.2 |
| 31 | MAZARIEGOS, Aby | 5 | Desmond T. Doss | -- | 22:21.0 | 9:17.0 | 12:01.0 |
| 32 | ROJAS, Charlotte | 5 | Onward Christian | 21 | 23:29.0 | 10:25.0 | 12:37.5 |
| 33 | WATSON, Hattie | 5 | Onward Christian | 22 | 24:01.0 | 10:57.0 | 12:54.7 |
| 34 | BURKHOLDER, Hazel | 8 | Carlisle School | -- | 26:41.0 | 13:37.0 | 14:20.8 |
| 35 | VAN WYNSBERG, Isla | 5 | New Covenant Schools | -- | 27:26.0 | 14:22.0 | 14:44.9 |
| 36 | SHARP, Natalia | 8 | Carlisle School | -- | 27:29.0 | 14:25.0 | 14:46.6 |
| 37 | FULLER, Pace | 5 | New Covenant Schools | -- | 28:28.0 | 15:24.0 | 15:18.3 |
Race #3
Varsity Boys
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Tandem Friends School | 38 | 1-3-9-12-13(37)(38) | 1:29:29 |
| 2 | North Cross | 58 | 2-4-10-15-27(28)(29) | 1:32:29 |
| 3 | Timberlake Christian | 73 | 7-8-16-18-24(32)(43) | 1:35:46 |
| 4 | Faith Christian | 88 | 5-11-21-25-26(47)(55) | 1:36:45 |
| 5 | Miller School | 116 | 17-20-22-23-34(35)(44) | 1:40:34 |
| 6 | Virginia Episcopal School | 125 | 6-14-31-33-41(45)(46) | 1:40:37 |
| 7 | Southwest Virginia Academy | 166 | 19-30-36-39-42(49)(50) | 1:44:42 |
| 8 | Carlisle School | 244 | 40-48-51-52-53(54) | 2:16:16 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | BUPPERT, Hayes | SR | Tandem Friends School | 1 | 16:08.0 | --- | 5:11.3 |
| 2 | CHANEY, Finton | SR | North Cross | 2 | 16:32.0 | 24.0 | 5:19.0 |
| 3 | GRIFFITH, Miles | SR | Tandem Friends School | 3 | 17:30.0 | 1:22.0 | 5:37.6 |
| 4 | HORNER, Justus | JR | North Cross | 4 | 17:32.0 | 1:24.0 | 5:38.3 |
| 5 | ELLIS, Owen | SO | Faith Christian | 5 | 17:36.0 | 1:28.0 | 5:39.5 |
| 6 | SECKMAN, Michael | SR | New Covenant Schools | -- | 17:40.0 | 1:32.0 | 5:40.8 |
| 7 | KNEBEL, Ignatius | SR | Virginia Episcopal School | 6 | 18:06.0 | 1:58.0 | 5:49.2 |
| 8 | BRAUN, Isaiah | JR | Timberlake Christian | 7 | 18:14.0 | 2:06.0 | 5:51.8 |
| 9 | NASON, Avery | JR | Timberlake Christian | 8 | 18:15.0 | 2:07.0 | 5:52.1 |
| 10 | WILBERGER, Peter | SR | Tandem Friends School | 9 | 18:23.0 | 2:15.0 | 5:54.7 |
| 11 | HAVLICEK, Daniel | JR | North Cross | 10 | 18:29.0 | 2:21.0 | 5:56.6 |
| 12 | YODER, Seth | SR | Faith Christian | 11 | 18:30.0 | 2:22.0 | 5:56.9 |
| 13 | DUMARS, Peter | SO | Tandem Friends School | 12 | 18:31.0 | 2:23.0 | 5:57.2 |
| 14 | ROSE, Eli | SO | New Covenant Schools | -- | 18:51.0 | 2:43.0 | 6:03.7 |
| 15 | JOHNSON, Jack | SR | Tandem Friends School | 13 | 18:57.0 | 2:49.0 | 6:05.6 |
| 16 | NELSON, Broderick | JR | Virginia Episcopal School | 14 | 19:21.0 | 3:13.0 | 6:13.3 |
| 17 | BROCHERO, Kyle | FR | North Cross | 15 | 19:25.0 | 3:17.0 | 6:14.6 |
| 18 | AKERSHOEK, Ben | JR | Timberlake Christian | 16 | 19:25.0 | 3:17.0 | 6:14.6 |
| 19 | MCKNIGHT, Rysen | JR | Miller School | 17 | 19:32.0 | 3:24.0 | 6:16.8 |
| 20 | SMITH, Westin | SO | Timberlake Christian | 18 | 19:34.0 | 3:26.0 | 6:17.5 |
| 21 | GROTH, Judah | FR | Southwest Virginia Academy | 19 | 19:37.0 | 3:29.0 | 6:18.5 |
| 22 | HULTGREN, Matthew | JR | Miller School | 20 | 19:49.0 | 3:41.0 | 6:22.3 |
| 23 | GUELICH, Sam | SR | Faith Christian | 21 | 20:00.0 | 3:52.0 | 6:25.9 |
| 24 | FORNER, Ridley | FR | Miller School | 22 | 20:07.0 | 3:59.0 | 6:28.1 |
| 25 | KAMINSTEIN, Liam | FR | Miller School | 23 | 20:17.0 | 4:09.0 | 6:31.3 |
| 26 | WILSON, Brock | 8 | Timberlake Christian | 24 | 20:18.0 | 4:10.0 | 6:31.6 |
| 27 | YODER, Sean | FR | Faith Christian | 25 | 20:19.0 | 4:11.0 | 6:32.0 |
| 28 | BAGGETT, Will | FR | Faith Christian | 26 | 20:20.0 | 4:12.0 | 6:32.3 |
| 29 | BALL, Gavin | 8 | North Cross | 27 | 20:31.0 | 4:23.0 | 6:35.8 |
| 30 | SLAUGHTER, Charlie | 8 | North Cross | 28 | 20:33.0 | 4:25.0 | 6:36.5 |
| 31 | BAI, Aiden | JR | North Cross | 29 | 20:35.0 | 4:27.0 | 6:37.1 |
| 32 | MIAO, Caleb | JR | North Cross | -- | 20:36.0 | 4:28.0 | 6:37.4 |
| 33 | MOHNSEN, Sam | JR | Southwest Virginia Academy | 30 | 20:41.0 | 4:33.0 | 6:39.0 |
| 34 | FUSSELL, Thorpe | SO | Virginia Episcopal School | 31 | 20:42.0 | 4:34.0 | 6:39.4 |
| 35 | BOYER, Michael | SO | Timberlake Christian | 32 | 20:44.0 | 4:36.0 | 6:40.0 |
| 36 | BROWN, Dennis | SR | Virginia Episcopal School | 33 | 20:45.0 | 4:37.0 | 6:40.3 |
| 37 | GORMAN, Trail | FR | Miller School | 34 | 20:49.0 | 4:41.0 | 6:41.6 |
| 38 | MCCLAIN, Emil | JR | Fishburne Military School | -- | 20:55.0 | 4:47.0 | 6:43.5 |
| 39 | MORRIS, Kegan | JR | Miller School | 35 | 21:02.0 | 4:54.0 | 6:45.8 |
| 40 | PALMER, Samuel | SO | Southwest Virginia Academy | 36 | 21:06.0 | 4:58.0 | 6:47.1 |
| 41 | GOLDSTEIN, Jude | SR | Tandem Friends School | 37 | 21:16.0 | 5:08.0 | 6:50.3 |
| 42 | SPEES, Nico | SO | Tandem Friends School | 38 | 21:18.0 | 5:10.0 | 6:50.9 |
| 43 | SELLS, Jackson | FR | Southwest Virginia Academy | 39 | 21:20.0 | 5:12.0 | 6:51.6 |
| 44 | WENG, Andrew | JR | North Cross | -- | 21:30.0 | 5:22.0 | 6:54.8 |
| 45 | JOHNSON, Ryan | 8 | Tandem Friends School | -- | 21:34.0 | 5:26.0 | 6:56.1 |
| 46 | KOKOLA, Alexander | SR | Tandem Friends School | -- | 21:37.0 | 5:29.0 | 6:57.0 |
| 47 | LAROCHELLE, Charlie | FR | Hargrave Military Academy | -- | 21:40.0 | 5:32.0 | 6:58.0 |
| 48 | PELCHAT, Landon | SR | Carlisle School | 40 | 21:42.0 | 5:34.0 | 6:58.6 |
| 49 | SCHNABEL, Tazewell | SR | Virginia Episcopal School | 41 | 21:43.0 | 5:35.0 | 6:59.0 |
| 50 | TWARDY, Ethan | FR | North Cross | -- | 21:44.0 | 5:36.0 | 6:59.3 |
| 51 | DARLING, Gabriel | SO | Hargrave Military Academy | -- | 21:57.0 | 5:49.0 | 7:03.5 |
| 52 | SPEARS, Sam | SR | Southwest Virginia Academy | 42 | 21:58.0 | 5:50.0 | 7:03.8 |
| 53 | DICKENSON, Gabe | FR | North Cross | -- | 22:00.0 | 5:52.0 | 7:04.4 |
| 54 | MINNIE, Eli | FR | Timberlake Christian | 43 | 22:11.0 | 6:03.0 | 7:08.0 |
| 55 | LARSON, Seth | FR | Miller School | 44 | 22:24.0 | 6:16.0 | 7:12.2 |
| 56 | ZHANG, Zane | JR | Miller School | -- | 22:34.0 | 6:26.0 | 7:15.4 |
| 57 | JONES-TWIGGS, Andrew | 8 | Tandem Friends School | -- | 22:35.0 | 6:27.0 | 7:15.7 |
| 58 | FUHR, Max | SO | New Covenant Schools | -- | 22:40.0 | 6:32.0 | 7:17.3 |
| 59 | LEWIS, Zeke | SR | Tandem Friends School | -- | 22:55.0 | 6:47.0 | 7:22.1 |
| 60 | BURNETTE, Braylon | FR | Timberlake Christian | -- | 22:59.0 | 6:51.0 | 7:23.4 |
| 61 | ANDREWS, Connor | SO | Virginia Episcopal School | 45 | 23:00.0 | 6:52.0 | 7:23.7 |
| 62 | CONRAD, Jack | SO | Virginia Episcopal School | 46 | 23:02.0 | 6:54.0 | 7:24.4 |
| 63 | AUSTIN, Bryce | JR | North Cross | -- | 23:06.0 | 6:58.0 | 7:25.7 |
| 64 | LARSON, Colin | SO | Miller School | -- | 23:14.0 | 7:06.0 | 7:28.2 |
| 65 | RAMIREZ-CHUNG, Francisco | JR | Hargrave Military Academy | -- | 23:18.0 | 7:10.0 | 7:29.5 |
| 66 | SMITH, Gunner | SO | Virginia Episcopal School | -- | 23:30.0 | 7:22.0 | 7:33.4 |
| 67 | LANDSEADEL, Jackson | FR | Miller School | -- | 23:31.0 | 7:23.0 | 7:33.7 |
| 68 | KAMINSTEIN, Asher | 8 | Miller School | -- | 23:39.0 | 7:31.0 | 7:36.3 |
| 69 | GAZIN, Lucian | JR | Miller School | -- | 23:40.0 | 7:32.0 | 7:36.6 |
| 70 | DEIR, Daniel | JR | Faith Christian | 47 | 23:43.0 | 7:35.0 | 7:37.6 |
| 71 | SZUMIERZ, Tristan | SO | Timberlake Christian | -- | 23:51.0 | 7:43.0 | 7:40.1 |
| 72 | CARLTON, Callen | FR | New Covenant Schools | -- | 23:59.0 | 7:51.0 | 7:42.7 |
| 73 | SNYDER, Tj | SO | Cornerstone Christian | -- | 24:06.0 | 7:58.0 | 7:45.0 |
| 74 | JORDAN, Lucas | SR | Carlisle School | 48 | 24:17.0 | 8:09.0 | 7:48.5 |
| 75 | HUANG, Bo | SR | Miller School | -- | 24:27.0 | 8:19.0 | 7:51.7 |
| 76 | BIGONESS, Cullen | SO | Miller School | -- | 24:32.0 | 8:24.0 | 7:53.3 |
| 77 | JARRELL, Levi | FR | Southwest Virginia Academy | 49 | 24:32.0 | 8:24.0 | 7:53.3 |
| 78 | FIELDS, Benjamin | SO | Southwest Virginia Academy | 50 | 24:47.0 | 8:39.0 | 7:58.1 |
| 79 | HAUG, Jonas | JR | Fishburne Military School | -- | 25:01.0 | 8:53.0 | 8:02.6 |
| 80 | TILLMAN, Holden | FR | Tandem Friends School | -- | 25:41.0 | 9:33.0 | 8:15.5 |
| 81 | BLEMKER, Daniel | SO | Tandem Friends School | -- | 25:41.0 | 9:33.0 | 8:15.5 |
| 82 | LI, Danny | JR | Virginia Episcopal School | -- | 27:06.0 | 10:58.0 | 8:42.8 |
| 83 | FIELDS, Jeremiah | FR | Southwest Virginia Academy | -- | 28:02.0 | 11:54.0 | 9:00.8 |
| 84 | RUSSELL, Parker | FR | Carlisle School | 51 | 28:51.0 | 12:43.0 | 9:16.6 |
| 85 | CHRUMA, Justus | JR | Miller School | -- | 28:54.0 | 12:46.0 | 9:17.6 |
| 86 | JEREMIAH, Woolfolk | FR | Desmond T. Doss | -- | 30:11.0 | 14:03.0 | 9:42.3 |
| 87 | HEATH, Andrew | SO | Carlisle School | 52 | 30:28.0 | 14:20.0 | 9:47.8 |
| 88 | RUSSELL, Laettner | 8 | Carlisle School | 53 | 30:58.0 | 14:50.0 | 9:57.4 |
| 89 | DANIELS, Caleb | 8 | Carlisle School | 54 | 33:14.0 | 17:06.0 | 10:41.2 |
| 90 | ARBAUGH, Jaiman | SO | Faith Christian | 55 | 39:15.0 | 23:07.0 | 12:37.2 |
Race #4
Varsity Girls
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | North Cross | 28 | 2-4-6-7-9(10)(20) | 1:48:37 |
| 2 | Timberlake Christian | 48 | 3-5-12-13-15(16)(17) | 1:53:16 |
| 3 | New Covenant Schools | 88 | 1-18-21-23-25(26)(27) | 2:00:52 |
| 4 | Tandem Friends School | 100 | 8-11-22-29-30(33)(35) | 2:04:22 |
| 5 | Southwest Virginia Academy | 139 | 19-24-28-32-36 | 2:12:39 |
| 6 | Virginia Episcopal School | 154 | 14-31-34-37-38 | 2:22:14 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | TUCKER, Tinley | FR | New Covenant Schools | 1 | 19:53.0 | --- | 6:23.6 |
| 2 | PERKINS, Kaitlyn | JR | North Cross | 2 | 19:55.0 | 2.0 | 6:24.2 |
| 3 | SANDROFF, Averie | FR | Timberlake Christian | 3 | 20:57.0 | 1:04.0 | 6:44.2 |
| 4 | MYLES, Ainsley | SR | North Cross | 4 | 21:21.0 | 1:28.0 | 6:51.9 |
| 5 | SMITH, Makiah | 8 | Timberlake Christian | 5 | 21:28.0 | 1:35.0 | 6:54.1 |
| 6 | BRADLEY, June | FR | North Cross | 6 | 22:15.0 | 2:22.0 | 7:09.3 |
| 7 | BALL, Olivia | SO | North Cross | 7 | 22:17.0 | 2:24.0 | 7:09.9 |
| 8 | BUTLER, Evelyn | FR | Miller School | -- | 22:36.0 | 2:43.0 | 7:16.0 |
| 9 | CARR, Sawyer | JR | Tandem Friends School | 8 | 22:46.0 | 2:53.0 | 7:19.2 |
| 10 | BALL, Madison | SO | North Cross | 9 | 22:49.0 | 2:56.0 | 7:20.2 |
| 11 | MORALES, Haley | 8 | North Cross | 10 | 23:07.0 | 3:14.0 | 7:26.0 |
| 12 | LOWE, Lucy | SR | Tandem Friends School | 11 | 23:11.0 | 3:18.0 | 7:27.3 |
| 13 | CLEMENT, Jenna | SR | Timberlake Christian | 12 | 23:12.0 | 3:19.0 | 7:27.6 |
| 14 | MCGEE, Kinley | JR | Faith Christian | -- | 23:22.0 | 3:29.0 | 7:30.8 |
| 15 | GOSSLER, Brynna | 8 | Timberlake Christian | 13 | 23:34.0 | 3:41.0 | 7:34.7 |
| 16 | BOSE, Auri | SO | Virginia Episcopal School | 14 | 23:38.0 | 3:45.0 | 7:35.9 |
| 17 | PANUSKA, Sophia | FR | Chatham Hall | -- | 23:56.0 | 4:03.0 | 7:41.7 |
| 18 | GOSSLER, Sydney | SO | Timberlake Christian | 15 | 24:05.0 | 4:12.0 | 7:44.6 |
| 19 | AKERSHOEK, Tessa | FR | Timberlake Christian | 16 | 24:26.0 | 4:33.0 | 7:51.4 |
| 20 | MCGINNISS, Kenna | FR | Timberlake Christian | 17 | 24:27.0 | 4:34.0 | 7:51.7 |
| 21 | SMITH, Lilly | FR | New Covenant Schools | 18 | 24:53.0 | 5:00.0 | 8:00.1 |
| 22 | GROTH, Emery | JR | Southwest Virginia Academy | 19 | 25:12.0 | 5:19.0 | 8:06.2 |
| 23 | CLINE, Catherine | FR | North Cross | 20 | 25:16.0 | 5:23.0 | 8:07.5 |
| 24 | SPEAKES, Shelton | FR | New Covenant Schools | 21 | 25:18.0 | 5:25.0 | 8:08.1 |
| 25 | BARRY, Eve | JR | Tandem Friends School | 22 | 25:18.0 | 5:25.0 | 8:08.1 |
| 26 | MCCARTY, Charlotte | SR | New Covenant Schools | 23 | 25:18.0 | 5:25.0 | 8:08.1 |
| 27 | SMYTH, Elsie | JR | Timberlake Christian | -- | 25:22.0 | 5:29.0 | 8:09.4 |
| 28 | LAMB, Savannah | SR | Timberlake Christian | -- | 25:28.0 | 5:35.0 | 8:11.3 |
| 29 | SPEARS, Abigail | FR | Southwest Virginia Academy | 24 | 25:29.0 | 5:36.0 | 8:11.6 |
| 30 | EDWARDS, Hannah | SR | New Covenant Schools | 25 | 25:30.0 | 5:37.0 | 8:12.0 |
| 31 | WILLIAMS, Elise | FR | New Covenant Schools | 26 | 25:34.0 | 5:41.0 | 8:13.2 |
| 32 | SHESKO, Arden | FR | New Covenant Schools | 27 | 25:37.0 | 5:44.0 | 8:14.2 |
| 33 | JACKS, Helen | SO | Southwest Virginia Academy | 28 | 25:40.0 | 5:47.0 | 8:15.2 |
| 34 | DUMARS, Victoria | SR | Tandem Friends School | 29 | 26:30.0 | 6:37.0 | 8:31.3 |
| 35 | GODHWANI, Dhruvi | JR | Tandem Friends School | 30 | 26:37.0 | 6:44.0 | 8:33.5 |
| 36 | LEMASTERS, Ava | Virginia Episcopal School | 31 | 27:03.0 | 7:10.0 | 8:41.9 | |
| 37 | MESSER, Carly | FR | Southwest Virginia Academy | 32 | 27:17.0 | 7:24.0 | 8:46.4 |
| 38 | HENDERSON, Alice | SO | Tandem Friends School | 33 | 27:20.0 | 7:27.0 | 8:47.3 |
| 39 | MUHORO, Nyaweza | SO | Virginia Episcopal School | 34 | 27:58.0 | 8:05.0 | 8:59.5 |
| 40 | DAVIS, Caffall | FR | Tandem Friends School | 35 | 28:11.0 | 8:18.0 | 9:03.7 |
| 41 | FALLS, Clara | SR | Chatham Hall | -- | 28:58.0 | 9:05.0 | 9:18.8 |
| 42 | WALTERS, Revvi | FR | Southwest Virginia Academy | 36 | 29:01.0 | 9:08.0 | 9:19.8 |
| 43 | MIDKIFF, Allie | SR | Chatham Hall | -- | 30:35.0 | 10:42.0 | 9:50.0 |
| 44 | SCHMIDT, Sadie | SR | Virginia Episcopal School | 37 | 31:25.0 | 11:32.0 | 10:06.1 |
