Mechanicsville, VA
Pole Green Park
10/24/2026
Race #1
Elementary Girls 2k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Virginia Pride Track Club | 45 | 2-3-5-11-24 | 45:02 | 9:01 | 3:09.9 |
| 2 | Daniel Morgan MS | 57 | 7-8-10-14-18(22)(26) | 46:54 | 9:23 | 2:05.3 |
| 3 | St. Edward-Epiphany School | 73 | 4-13-16-17-23(28)(29) | 48:27 | 9:42 | 2:45.5 |
| 4 | John I. Burton | 74 | 6-12-15-20-21 | 49:33 | 9:55 | 2:23.7 |
| 5 | Fpyc Cheetahs | 81 | 1-9-19-25-27 | 50:45 | 10:09 | 4:01.8 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HARVEY, Hayden | 6 | 164 | Endorphin Fitness | -- | 7:32.9 | --- | 6:05.2 | 3:46.4 |
| 2 | BAKER, Bailey | 7 | 915 | Tidewater Striders | -- | 7:42.8 | 9.9 | 6:13.2 | 3:51.4 |
| 3 | SALAZAR, Sofia | 4 | 228 | Fpyc Cheetahs | 1 | 7:51.1 | 18.2 | 6:19.8 | 3:55.5 |
| 4 | BASSAIKHAN, Ami | 7 | 983 | Virginia Pride Track Club | 2 | 7:58.6 | 25.7 | 6:25.9 | 3:59.3 |
| 5 | THWEATT, Najah | 6 | 990 | Virginia Pride Track Club | 3 | 8:05.9 | 33.0 | 6:31.8 | 4:02.9 |
| 6 | YELLEN, Kylee | 6 | 945 | Unattached | -- | 8:15.1 | 42.2 | 6:39.2 | 4:07.5 |
| 7 | TALLENT, Justice | 3 | 849 | Tidewater Striders | -- | 8:16.5 | 43.6 | 6:40.4 | 4:08.2 |
| 8 | HAMNER, Reese | 6 | 757 | St. Edward-Epiphany School | 4 | 8:18.3 | 45.4 | 6:41.8 | 4:09.1 |
| 9 | LOTA, Adeline | 2 | 769 | St. Matthew's | -- | 8:25.7 | 52.8 | 6:47.8 | 4:12.8 |
| 10 | THWEATT, Aasma | 3 | 989 | Virginia Pride Track Club | 5 | 8:30.5 | 57.6 | 6:51.7 | 4:15.2 |
| 11 | EVANS, Carlee | 4 | 163 | Endorphin Fitness | -- | 8:33.4 | 1:00.5 | 6:54.0 | 4:16.7 |
| 12 | STALLARD, Jessica | 6 | 364 | John I. Burton | 6 | 8:34.6 | 1:01.7 | 6:54.9 | 4:17.3 |
| 13 | COMER, Anilie | 5 | 121 | Daniel Morgan MS | 7 | 8:39.5 | 1:06.6 | 6:58.9 | 4:19.7 |
| 14 | PETERSON, Winnifred | 6 | 127 | Daniel Morgan MS | 8 | 8:43.1 | 1:10.2 | 7:01.8 | 4:21.5 |
| 15 | KRAUSE, Polly | 5 | 97 | Community Christian | -- | 8:44.7 | 1:11.8 | 7:03.1 | 4:22.3 |
| 16 | FREESE, Penelope | 4 | 221 | Fpyc Cheetahs | 9 | 8:46.0 | 1:12.1 | 7:04.2 | 4:23.0 |
| 17 | FITCH, Grace | 4 | 477 | NOVA AC | -- | 8:47.3 | 1:14.4 | 7:05.2 | 4:23.6 |
| 18 | THOMAS, Willow | 3 | 940 | Unattached | -- | 8:55.9 | 1:23.0 | 7:12.1 | 4:27.9 |
| 19 | SOUNG, Eleanor | 5 | 814 | Studley Stingers Running Club | -- | 8:58.7 | 1:25.8 | 7:14.4 | 4:29.3 |
| 20 | BASCOM, Hope | 5 | 652 | Regents School of Charlottesville | -- | 9:01.6 | 1:28.7 | 7:16.7 | 4:30.8 |
| 21 | KERR, Mirabel | 3 | 613 | Rappahannock Ospreys | -- | 9:05.9 | 1:33.0 | 7:20.2 | 4:32.9 |
| 22 | FRADILLADA, Cora | 5 | 123 | Daniel Morgan MS | 10 | 9:12.1 | 1:39.2 | 7:25.2 | 4:36.0 |
| 23 | VIERS, Haven | SR | 942 | Tidewater Striders | -- | 9:17.1 | 1:44.2 | 7:29.2 | 4:38.5 |
| 24 | MASON, Arya | 4 | 985 | Virginia Pride Track Club | 11 | 9:17.8 | 1:44.9 | 7:29.8 | 4:38.9 |
| 25 | HAMMOND, Leah | 5 | 927 | Unattached | -- | 9:21.3 | 1:48.4 | 7:32.6 | 4:40.6 |
| 26 | WAGENBACH, Maya | 4 | 481 | NOVA AC | -- | 9:26.7 | 1:53.8 | 7:37.0 | 4:43.3 |
| 27 | QUILLEN, Caroline | 5 | 830 | Tazewell | -- | 9:27.7 | 1:54.8 | 7:37.8 | 4:43.8 |
| 28 | WOODS, Kye | 6 | 365 | John I. Burton | 12 | 9:29.4 | 1:56.5 | 7:39.1 | 4:44.7 |
| 29 | COWAN, Kennedy | 6 | 756 | St. Edward-Epiphany School | 13 | 9:29.8 | 1:56.9 | 7:39.5 | 4:44.9 |
| 30 | BONNELL, Londyn | 1 | 499 | NVA Track | -- | 9:33.2 | 2:00.3 | 7:42.2 | 4:46.6 |
| 31 | MONTANO, Cecilia | 5 | 126 | Daniel Morgan MS | 14 | 9:34.6 | 2:01.7 | 7:43.3 | 4:47.3 |
| 32 | FRIEND, Natalie | 5 | 922 | Unattached | -- | 9:36.0 | 2:02.1 | 7:44.5 | 4:48.0 |
| 33 | DOLLARHYDE, Gabriella | 6 | 360 | John I. Burton | 15 | 9:36.1 | 2:03.2 | 7:44.5 | 4:48.0 |
| 34 | RAMONDO, Sophie | 5 | 762 | St. Edward-Epiphany School | 16 | 9:41.5 | 2:08.6 | 7:48.9 | 4:50.7 |
| 35 | HARRIS, Sienna | 2 | 501 | NVA Track | -- | 9:48.3 | 2:15.4 | 7:54.4 | 4:54.1 |
| 36 | BOCK, Jackie | 7 | 755 | St. Edward-Epiphany School | 17 | 9:53.3 | 2:20.4 | 7:58.5 | 4:56.6 |
| 37 | SHAH, Anika | 2 | 506 | NVA Track | -- | 9:58.1 | 2:25.2 | 8:02.3 | 4:59.0 |
| 38 | ALLEN, Katherine | 5 | 650 | Regents School of Charlottesville | -- | 10:00.5 | 2:27.6 | 8:04.3 | 5:00.2 |
| 39 | OLMSTEAD, Sofia | 4 | 479 | NOVA AC | -- | 10:20.7 | 2:47.8 | 8:20.5 | 5:10.3 |
| 40 | FLOWERS, Aubree | 5 | 94 | Community Christian | -- | 10:28.4 | 2:55.5 | 8:26.7 | 5:14.2 |
| 41 | JACKSON, Nola | 5 | 401 | Kate Collins | -- | 10:29.6 | 2:56.7 | 8:27.7 | 5:14.8 |
| 42 | HAMMOND, Lindsey | 2 | 928 | Unattached | -- | 10:34.9 | 3:02.0 | 8:32.0 | 5:17.4 |
| 43 | WILLIAMS, Vera | 5 | 131 | Daniel Morgan MS | 18 | 10:44.7 | 3:11.8 | 8:39.9 | 5:22.3 |
| 44 | BEACH, Kacie | 4 | 220 | Fpyc Cheetahs | 19 | 10:47.7 | 3:14.8 | 8:42.3 | 5:23.8 |
| 45 | OLIVAR JOA, Cecilia | 3 | 770 | St. Matthew's | -- | 10:51.6 | 3:18.7 | 8:45.4 | 5:25.8 |
| 46 | DOLLARHYDE, Kaitlynn | 6 | 361 | John I. Burton | 20 | 10:54.2 | 3:21.3 | 8:47.5 | 5:27.1 |
| 47 | PENNINGTON, Willow | 6 | 363 | John I. Burton | 21 | 10:58.3 | 3:25.4 | 8:50.8 | 5:29.1 |
| 48 | KOSTEPSKI, Gabriela | 6 | 124 | Daniel Morgan MS | 22 | 11:00.0 | 3:26.1 | 8:52.2 | 5:30.0 |
| 49 | JENSEN, Evie | 5 | 758 | St. Edward-Epiphany School | 23 | 11:03.8 | 3:30.9 | 8:55.3 | 5:31.9 |
| 50 | RICHARDSON, Zola | 3 | 988 | Virginia Pride Track Club | 24 | 11:08.5 | 3:35.6 | 8:59.1 | 5:34.2 |
| 51 | JOHNSON, Aubrey | 5 | 96 | Community Christian | -- | 11:11.6 | 3:38.7 | 9:01.6 | 5:35.8 |
| 52 | HILL, Zoe | 2 | 930 | Unattached | -- | 11:13.1 | 3:40.2 | 9:02.8 | 5:36.5 |
| 53 | LITTLE, Aiyana | 3 | 567 | Piedmont Steppers Track Club | -- | 11:14.6 | 3:41.7 | 9:04.0 | 5:37.3 |
| 54 | HAWKINS, Harmony | 4 | 224 | Fpyc Cheetahs | 25 | 11:26.8 | 3:53.9 | 9:13.8 | 5:43.4 |
| 55 | WADSWORTH, Andrea | 6 | 129 | Daniel Morgan MS | 26 | 11:46.8 | 4:13.9 | 9:29.9 | 5:53.4 |
| 56 | TORO, Angelica | 3 | 772 | St. Matthew's | -- | 11:51.1 | 4:18.2 | 9:33.5 | 5:55.5 |
| 57 | HAWKINS, Melody | 2 | 225 | Fpyc Cheetahs | 27 | 11:52.8 | 4:19.9 | 9:34.8 | 5:56.4 |
| 58 | WENGERD, Clara | 4 | 944 | Unattached | -- | 11:57.2 | 4:24.3 | 9:38.4 | 5:58.6 |
| 59 | LITTLE, Amelia | 3 | 568 | Piedmont Steppers Track Club | -- | 12:04.7 | 4:31.8 | 9:44.4 | 6:02.3 |
| 60 | KELLY, Holland | 5 | 759 | St. Edward-Epiphany School | 28 | 12:05.2 | 4:32.3 | 9:44.8 | 6:02.6 |
| 61 | BLACKSTONE, Ruby | 1 | 564 | Piedmont Steppers Track Club | -- | 12:07.0 | 4:33.1 | 9:46.3 | 6:03.5 |
| 62 | BARNES, Brooklyn | 5 | 754 | St. Edward-Epiphany School | 29 | 12:18.9 | 4:46.0 | 9:55.8 | 6:09.4 |
| 63 | DEMELLO, Skyler | 4 | 565 | Piedmont Steppers Track Club | -- | 12:29.3 | 4:56.4 | 10:04.3 | 6:14.6 |
Race #2
Elementary Boys 2K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Daniel Morgan MS | 18 | 1-2-4-5-6(12)(13) | 36:48 | 7:22 | 0:41.9 |
| 2 | NVA Track | 63 | 7-9-10-14-23(24) | 39:53 | 7:59 | 0:48.7 |
| 3 | Rappahannock Ospreys | 99 | 8-15-22-26-28(29)(30) | 42:03 | 8:25 | 1:11.6 |
| 4 | St. Edward-Epiphany School | 131 | 3-11-34-41-42(48) | 45:18 | 9:04 | 2:53.9 |
| 5 | Fpyc Cheetahs | 132 | 16-21-27-33-35(40)(44) | 44:21 | 8:53 | 1:41.7 |
| 6 | Pacers Homeschool | 151 | 18-19-31-38-45 | 46:44 | 9:21 | 3:00.5 |
| 7 | Tidewater Striders | 167 | 20-25-36-39-47 | 48:24 | 9:41 | 2:58.5 |
| 8 | Virginia Pride Track Club | 175 | 17-32-37-43-46 | 48:45 | 9:45 | 3:02.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHNSON, Liam | 6 | 110 | Daniel Morgan MS | 1 | 6:51.4 | --- | 5:31.7 | 3:25.7 |
| 2 | LOTA, Aiden | 5 | 765 | St. Matthew's | -- | 6:56.6 | 5.2 | 5:36.0 | 3:28.3 |
| 3 | MCLEOD, Kayson | 3 | 278 | Hampton City Athletics | -- | 7:20.8 | 29.4 | 5:55.5 | 3:40.4 |
| 4 | VEACH, Grant | 6 | 117 | Daniel Morgan MS | 2 | 7:23.5 | 32.1 | 5:57.6 | 3:41.7 |
| 5 | MANSUETO, Micah | 6 | 749 | St. Edward-Epiphany School | 3 | 7:24.5 | 33.1 | 5:58.4 | 3:42.2 |
| 6 | BUREAU, Corbin | 5 | 104 | Daniel Morgan MS | 4 | 7:29.0 | 36.6 | 6:02.1 | 3:44.5 |
| 7 | REDDING, Oliver | 5 | 115 | Daniel Morgan MS | 5 | 7:30.5 | 39.1 | 6:03.3 | 3:45.2 |
| 8 | BUCKLEY, Tycen | 6 | 103 | Daniel Morgan MS | 6 | 7:33.2 | 41.8 | 6:05.5 | 3:46.6 |
| 9 | FADDEN, Miles | 4 | 486 | NVA Track | 7 | 7:40.9 | 49.5 | 6:11.6 | 3:50.4 |
| 10 | KNEIB, Brooks | 5 | 950 | Valley Blaze | -- | 7:41.6 | 50.2 | 6:12.3 | 3:50.8 |
| 11 | ROWLAND, Fletcher | 4 | 601 | Rappahannock Ospreys | 8 | 7:43.9 | 52.5 | 6:14.1 | 3:51.9 |
| 12 | HINTON, DeSai | 5 | 879 | Unattached | -- | 7:44.6 | 53.2 | 6:14.7 | 3:52.3 |
| 13 | FITCH, Lee | 6 | 466 | NOVA AC | -- | 7:46.5 | 55.1 | 6:16.2 | 3:53.2 |
| 14 | HALLETT, Caleb | 5 | 489 | NVA Track | 9 | 7:48.4 | 57.0 | 6:17.7 | 3:54.2 |
| 15 | FETTIG, Nathan | 3 | 487 | NVA Track | 10 | 7:51.6 | 1:00.2 | 6:20.3 | 3:55.8 |
| 16 | HARWICH, Westley | 6 | 744 | St. Edward-Epiphany School | 11 | 7:54.8 | 1:03.4 | 6:22.9 | 3:57.4 |
| 17 | ZOLLER, James | 6 | 119 | Daniel Morgan MS | 12 | 7:55.1 | 1:03.7 | 6:23.1 | 3:57.5 |
| 18 | LUND, Owen | 8 | 645 | Regents School of Charlottesville | -- | 7:56.5 | 1:05.1 | 6:24.3 | 3:58.3 |
| 19 | CREASY, Antonio | 6 | 105 | Daniel Morgan MS | 13 | 7:56.8 | 1:05.4 | 6:24.5 | 3:58.4 |
| 20 | KERN, Camden | 5 | 158 | Endorphin Fitness | -- | 7:59.2 | 1:07.8 | 6:26.4 | 3:59.6 |
| 21 | KOCH, Knox | 3 | 492 | NVA Track | 14 | 8:01.8 | 1:10.4 | 6:28.5 | 4:00.9 |
| 22 | SALLANS, Teddy | 5 | 302 | Henley MS | -- | 8:02.6 | 1:11.2 | 6:29.2 | 4:01.3 |
| 23 | ANDRILENAS, Cyrus | 5 | 588 | Rappahannock Ospreys | 15 | 8:03.3 | 1:11.9 | 6:29.7 | 4:01.6 |
| 24 | SAUNDERS, Evier | 5 | 116 | Daniel Morgan MS | -- | 8:04.1 | 1:12.7 | 6:30.4 | 4:02.0 |
| 25 | CANTRELL, Abram | 6 | 357 | John I. Burton | -- | 8:06.6 | 1:15.2 | 6:32.4 | 4:03.3 |
| 26 | FEDOK, Camden | 3 | 209 | Fpyc Cheetahs | 16 | 8:08.1 | 1:16.7 | 6:33.6 | 4:04.0 |
| 27 | LOTA, Austin | 2 | 766 | St. Matthew's | -- | 8:08.6 | 1:17.2 | 6:34.0 | 4:04.3 |
| 28 | BASSAIKHAN, Bodhi | 4 | 971 | Virginia Pride Track Club | 17 | 8:12.5 | 1:21.1 | 6:37.1 | 4:06.2 |
| 29 | DUBOFF, Patrick | 5 | 870 | Unattached | -- | 8:13.3 | 1:21.9 | 6:37.8 | 4:06.6 |
| 30 | SAMS, Thomas | 4 | 161 | Endorphin Fitness | -- | 8:13.4 | 1:22.0 | 6:37.8 | 4:06.7 |
| 31 | MAST, Jack | 4 | 536 | Pacers Homeschool | 18 | 8:13.8 | 1:22.4 | 6:38.2 | 4:06.9 |
| 32 | HORNEMAN, Grant | 5 | 531 | Pacers Homeschool | 19 | 8:14.0 | 1:21.6 | 6:38.3 | 4:07.0 |
| 33 | SAMS, David | 2 | 160 | Endorphin Fitness | -- | 8:14.6 | 1:23.2 | 6:38.8 | 4:07.3 |
| 34 | SHRECKHISE, Noah | 2014 | Unattached | -- | 8:17.5 | 1:26.1 | 6:41.1 | 4:08.7 | |
| 35 | HENKEL, Beau | 5 | 108 | Daniel Morgan MS | -- | 8:20.5 | 1:29.1 | 6:43.6 | 4:10.3 |
| 36 | HENCE, Ryan | 4 | 518 | Our Lady of Lourdes School | -- | 8:20.6 | 1:29.2 | 6:43.7 | 4:10.3 |
| 37 | CHRISTIAN, Liam | 5 | 868 | Tidewater Striders | 20 | 8:24.0 | 1:31.6 | 6:46.4 | 4:12.0 |
| 38 | PETKUN, Jude | 4 | 214 | Fpyc Cheetahs | 21 | 8:24.4 | 1:33.0 | 6:46.7 | 4:12.2 |
| 39 | ANDOM, Rae | 2040 | Unattached | -- | 8:25.1 | 1:33.7 | 6:47.3 | 4:12.5 | |
| 40 | KESTER, Josiah | 5 | 883 | Unattached | -- | 8:27.2 | 1:35.8 | 6:49.0 | 4:13.6 |
| 41 | GRABOWSKI, Andrew | 5 | 874 | Unattached | -- | 8:27.5 | 1:36.1 | 6:49.3 | 4:13.7 |
| 42 | OXENREITER, Drew | 5 | 901 | Unattached | -- | 8:28.8 | 1:37.4 | 6:50.2 | 4:14.4 |
| 43 | LINDSTROM, Augustine | 4 | 891 | Unattached | -- | 8:28.8 | 1:37.4 | 6:50.3 | 4:14.4 |
| 44 | LAVOIE, Nolan | 5 | 889 | Unattached | -- | 8:28.9 | 1:37.5 | 6:50.4 | 4:14.4 |
| 45 | MANISCALCO, Luca | 4 | 598 | Rappahannock Ospreys | 22 | 8:29.3 | 1:37.9 | 6:50.7 | 4:14.6 |
| 46 | SCHMIDT, Braden | 4 | 496 | NVA Track | 23 | 8:29.6 | 1:38.2 | 6:50.9 | 4:14.8 |
| 47 | CHAWLA, Harry | 6 | 485 | NVA Track | 24 | 8:30.6 | 1:39.2 | 6:51.8 | 4:15.3 |
| 48 | MAUTTE, Lane | 4 | 894 | Unattached | -- | 8:32.0 | 1:39.6 | 6:52.9 | 4:16.0 |
| 49 | THOMPSON, Samuel | 2041 | Unattached | -- | 8:38.1 | 1:46.7 | 6:57.8 | 4:19.0 | |
| 50 | HILL, Jacob | 5 | 878 | Tidewater Striders | 25 | 8:40.6 | 1:49.2 | 6:59.8 | 4:20.3 |
| 51 | RIVARD, Cole | 4 | 905 | Unattached | -- | 8:41.9 | 1:50.5 | 7:00.8 | 4:20.9 |
| 52 | SHERRILL, James | 5 | 520 | Our Lady of Lourdes School | -- | 8:45.1 | 1:53.7 | 7:03.4 | 4:22.5 |
| 53 | LUPPENS, Jackson | 8 | 721 | St. Bridget's School | -- | 8:47.7 | 1:56.3 | 7:05.5 | 4:23.8 |
| 54 | LABELLE, William | 5 | 597 | Rappahannock Ospreys | 26 | 8:50.5 | 1:59.1 | 7:07.7 | 4:25.2 |
| 55 | RO, Lawson | SR | 906 | Unattached | -- | 8:52.5 | 2:01.1 | 7:09.4 | 4:26.2 |
| 56 | WERLINGER, Andrew | 6 | 216 | Fpyc Cheetahs | 27 | 8:53.6 | 2:02.2 | 7:10.3 | 4:26.8 |
| 57 | STANLEY, George | 4 | 607 | Rappahannock Ospreys | 28 | 8:55.4 | 2:04.0 | 7:11.7 | 4:27.7 |
| 58 | GURNEY, Leeland | SR | 875 | Unattached | -- | 8:56.0 | 2:03.6 | 7:12.2 | 4:28.0 |
| 59 | WAITE, Winston | 3 | 610 | Rappahannock Ospreys | 29 | 8:56.6 | 2:05.2 | 7:12.7 | 4:28.3 |
| 60 | KOSSACK, Dylan | 5 | 885 | Unattached | -- | 8:57.3 | 2:05.9 | 7:13.3 | 4:28.6 |
| 61 | SMITH, Mac | 5 | 606 | Rappahannock Ospreys | 30 | 8:59.1 | 2:07.7 | 7:14.7 | 4:29.5 |
| 62 | WU, Daniel | 3 | 538 | Pacers Homeschool | 31 | 9:00.2 | 2:08.8 | 7:15.6 | 4:30.1 |
| 63 | OWENS, Jace | 3 | 977 | Virginia Pride Track Club | 32 | 9:03.9 | 2:12.5 | 7:18.6 | 4:31.9 |
| 64 | PERKINS, Christian | 5 | 903 | Unattached | -- | 9:04.3 | 2:12.9 | 7:18.9 | 4:32.1 |
| 65 | BEACH, Jack | 5 | 208 | Fpyc Cheetahs | 33 | 9:05.3 | 2:13.9 | 7:19.7 | 4:32.6 |
| 66 | HASKELL, Lincoln | 4 | 594 | Rappahannock Ospreys | -- | 9:08.4 | 2:17.0 | 7:22.2 | 4:34.2 |
| 67 | GREGORY, John | 5 | 107 | Daniel Morgan MS | -- | 9:13.1 | 2:21.7 | 7:26.0 | 4:36.6 |
| 68 | LOWERY, William | 2042 | Unattached | -- | 9:13.2 | 2:21.8 | 7:26.1 | 4:36.6 | |
| 69 | OWENS, Nate | 4 | 900 | Endorphin Fitness | -- | 9:15.0 | 2:22.6 | 7:27.6 | 4:37.5 |
| 70 | SALES, Winston | 4 | 519 | Our Lady of Lourdes School | -- | 9:19.7 | 2:28.3 | 7:31.4 | 4:39.8 |
| 71 | BAILEY, George | 3 | 860 | Unattached | -- | 9:20.3 | 2:28.9 | 7:31.8 | 4:40.1 |
| 72 | SEVINSKY, Max | 6 | 752 | St. Edward-Epiphany School | 34 | 9:29.5 | 2:38.1 | 7:39.2 | 4:44.7 |
| 73 | CURRIER, Benedict | 4 | 591 | Rappahannock Ospreys | -- | 9:35.3 | 2:43.9 | 7:43.9 | 4:47.6 |
| 74 | RODRIGUEZ, Jonathan | 5 | 472 | NOVA AC | -- | 9:36.3 | 2:44.9 | 7:44.7 | 4:48.1 |
| 75 | SETTLEMIRE, Declan | 2 | 453 | New Kent | -- | 9:43.9 | 2:52.5 | 7:50.8 | 4:51.9 |
| 76 | JOHNSON, Caleb | 4 | 596 | Rappahannock Ospreys | -- | 9:45.8 | 2:54.4 | 7:52.4 | 4:52.9 |
| 77 | BERKENKEMPER, Wes | 5 | 102 | Daniel Morgan MS | -- | 9:47.2 | 2:55.8 | 7:53.5 | 4:53.6 |
| 78 | MANCOSKE, Nico | 2 | 212 | Fpyc Cheetahs | 35 | 9:49.7 | 2:58.3 | 7:55.6 | 4:54.8 |
| 79 | HERNANDEZ, Alexandro | 4 | 877 | Tidewater Striders | 36 | 9:50.9 | 2:59.5 | 7:56.5 | 4:55.4 |
| 80 | PALLEMPATI, Yuvan | 3 | 978 | Virginia Pride Track Club | 37 | 9:52.6 | 3:01.2 | 7:57.9 | 4:56.3 |
| 81 | MANUEL, Oliver | 6 | 113 | Daniel Morgan MS | -- | 9:57.9 | 3:06.5 | 8:02.2 | 4:58.9 |
| 82 | KNOPP, Harrison | 5 | 884 | Unattached | -- | 10:00.7 | 3:09.3 | 8:04.4 | 5:00.3 |
| 83 | HORNEMAN, Ross | 3 | 532 | Pacers Homeschool | 38 | 10:01.0 | 3:08.6 | 8:04.7 | 5:00.5 |
| 84 | THOMASEY, Canton | 4 | 69 | Cedar Runs | -- | 10:02.4 | 3:11.0 | 8:05.8 | 5:01.2 |
| 85 | TAYLOR, Parker | 5 | 704 | Smith Mountain Lake Christian | -- | 10:02.7 | 3:11.3 | 8:06.0 | 5:01.3 |
| 86 | MARCUS, Luke | 5 | 467 | NOVA AC | -- | 10:04.4 | 3:13.0 | 8:07.3 | 5:02.2 |
| 87 | BAUER, Ezekiel | 4 | 861 | Tidewater Striders | 39 | 10:05.9 | 3:14.5 | 8:08.6 | 5:02.9 |
| 88 | WRIGHT, Dylan | 4 | 707 | Smith Mountain Lake Christian | -- | 10:06.5 | 3:15.1 | 8:09.1 | 5:03.2 |
| 89 | BANYA, Jaxon | 2 | 207 | Fpyc Cheetahs | 40 | 10:09.1 | 3:17.7 | 8:11.2 | 5:04.5 |
| 90 | HORAN, Finn | 6 | 745 | St. Edward-Epiphany School | 41 | 10:10.4 | 3:19.0 | 8:12.2 | 5:05.2 |
| 91 | SETTLEMIRE, Maddox | 4 | 454 | New Kent | -- | 10:12.2 | 3:20.8 | 8:13.7 | 5:06.1 |
| 92 | BERGER, Cyrus | 4 | 463 | NOVA AC | -- | 10:16.2 | 3:24.8 | 8:16.9 | 5:08.1 |
| 93 | KEADLE, Jack | 5 | 746 | St. Edward-Epiphany School | 42 | 10:18.3 | 3:26.9 | 8:18.6 | 5:09.1 |
| 94 | BATTEN, Sebastian | 3 | 516 | Our Lady of Lourdes School | -- | 10:19.9 | 3:28.5 | 8:19.9 | 5:09.9 |
| 95 | BRAUN, Zachary | 7 | 972 | Virginia Pride Track Club | 43 | 10:21.2 | 3:29.8 | 8:20.9 | 5:10.6 |
| 96 | MAUTTE, Noah | 2 | 895 | Unattached | -- | 10:27.6 | 3:36.2 | 8:26.1 | 5:13.8 |
| 97 | CONN, Hayden | 5 | 717 | St. Bridget's School | -- | 10:33.0 | 3:40.6 | 8:30.5 | 5:16.5 |
| 98 | BOOKER, Colton | 8 | 254 | Greater Williamsburg Distance Running Club | -- | 10:34.9 | 3:43.5 | 8:32.0 | 5:17.4 |
| 99 | DUBOFF, Thomas | 2 | 871 | Unattached | -- | 10:35.1 | 3:43.7 | 8:32.1 | 5:17.5 |
| 100 | WERLINGER, Ben | 6 | 217 | Fpyc Cheetahs | 44 | 10:43.3 | 3:51.9 | 8:38.8 | 5:21.6 |
| 101 | VON SCHUCH, Luke | 5 | 118 | Daniel Morgan MS | -- | 10:45.9 | 3:54.5 | 8:40.8 | 5:22.9 |
| 102 | WERLINGER, Matthew | 1 | 218 | Fpyc Cheetahs | -- | 11:00.8 | 4:09.4 | 8:52.9 | 5:30.4 |
| 103 | HAGEB, Rusheed | 5 | 210 | Fpyc Cheetahs | -- | 11:06.0 | 4:13.6 | 8:57.1 | 5:33.0 |
| 104 | EATON, Jacob | 4 | 529 | Pacers Homeschool | 45 | 11:14.3 | 4:22.9 | 9:03.8 | 5:37.1 |
| 105 | SCHULZE, Ethan | 6 | 980 | Virginia Pride Track Club | 46 | 11:14.4 | 4:23.0 | 9:03.9 | 5:37.2 |
| 106 | BAUER, Tobias | 1 | 862 | Tidewater Striders | 47 | 11:22.5 | 4:31.1 | 9:10.3 | 5:41.2 |
| 107 | DAVIES, Theodore | 5 | 946 | Valley Blaze | -- | 11:32.5 | 4:41.1 | 9:18.4 | 5:46.2 |
| 108 | ABERRA, Jacob | 8 | 641 | Regents School of Charlottesville | -- | 11:40.2 | 4:48.8 | 9:24.6 | 5:50.1 |
| 109 | SALAZAR, Gabriel | 1 | 215 | Fpyc Cheetahs | -- | 11:42.2 | 4:50.8 | 9:26.2 | 5:51.1 |
| 110 | SEABERRY, Malik | 6 | 909 | Unattached | -- | 12:23.8 | 5:32.4 | 9:59.8 | 6:11.9 |
| 111 | PERCIVAL, James | SR | 902 | Unattached | -- | 13:22.8 | 6:31.4 | 10:47.4 | 6:41.4 |
| 112 | LATOURELLE, Luke | 6 | 888 | Unattached | -- | 13:23.1 | 6:31.7 | 10:47.6 | 6:41.5 |
| 113 | MUSE, James | 5 | 750 | St. Edward-Epiphany School | 48 | 15:34.8 | 8:43.4 | 12:33.8 | 7:47.4 |
Race #3
Championship Girls 4K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | NVA Track | 50 | 1-3-4-18-24(34)(44) | 1:13:35 | 14:43 | 2:00.4 |
| 2 | Henley MS | 119 | 8-16-17-20-58(74)(79) | 1:18:28 | 15:42 | 1:49.1 |
| 3 | Pacers Homeschool | 137 | 2-10-27-32-66(88)(97) | 1:18:17 | 15:40 | 3:07.8 |
| 4 | Admiral Richard E. Byrd MS | 181 | 5-22-47-48-59(65)(113) | 1:20:14 | 16:03 | 2:14.2 |
| 5 | Veritas School | 188 | 9-25-29-42-83(167)(183) | 1:20:49 | 16:10 | 2:14.3 |
| 6 | Stewart MS | 252 | 7-39-43-63-100(130)(157) | 1:22:14 | 16:27 | 3:09.3 |
| 7 | XC-Elite | 269* | 6-12-61-84-106(177) | 1:22:08 | 16:26 | 3:21.0 |
| 8 | NOVA AC | 269* | 15-23-30-70-131 | 1:22:56 | 16:36 | 3:13.4 |
