1.776 Montalto Challenge Overall Male Results
| 1 | 96 | Henrique Lopes | M | 1: M | 32 | Charlottesville | VA | 13:34.87 | 13:34.56 | 12:18 |
1.776 Montalto Challenge Overall Female Results
| 1 | 105 | Ann Mazur | F | 1: F | 40 | Charlottesville | VA | 13:58.97 | 13:58.78 | 12:40 |
1.776 Montalto Challenge Female 1 - 18 Results
| 1 | 24 | Ruth Butler | F | 6: F | 14 | Charlottesville | VA | 17:18.23 | 17:15.92 | 15:39 |
1.776 Montalto Challenge Female 19 - 29 Results
| 1 | 93 | Mia Liang | F | 18: F | 23 | Charlottesville | VA | 21:35.07 | 21:28.11 | 19:27 |
| 2 | 73 | Eleri Hayden | F | 22: F | 27 | Afton | VA | 22:52.86 | 22:49.62 | 20:41 |
| 3 | 36 | Julia DaSilva | F | 27: F | 23 | Hilton Head | SC | 23:22.56 | 23:13.77 | 21:03 |
| 4 | 163 | Isabel Vikesland | F | 36: F | 19 | Blacksburg | VA | 26:23.51 | 26:19.58 | 23:51 |
| 5 | 22 | Hanna Bryant | F | 49: F | 21 | Charlottesville | VA | 29:52.98 | 29:32.46 | 26:46 |
| 6 | 3 | Helena Balch | F | 51: F | 25 | Christiansburg | VA | 30:32.19 | 30:12.81 | 27:23 |
| 7 | 57 | Haley Fox | F | 57: F | 27 | Graham | NC | 32:05.00 | 31:52.86 | 28:53 |
| 8 | 152 | Maddy Sleeter | F | 62: F | 19 | Alexandria | VA | 32:46.02 | 32:30.54 | 29:28 |
1.776 Montalto Challenge Female 30 - 39 Results
| 1 | 115 | Alexandra Monson | F | 5: F | 38 | Charlottesville | VA | 17:04.76 | 17:02.58 | 15:27 |
| 2 | 169 | rebecca weast | F | 10: F | 38 | charlottesville | VA | 19:06.40 | 19:01.49 | 17:14 |
| 3 | 145 | Elizabeth Sewell | F | 11: F | 36 | Crozet | VA | 19:43.56 | 19:39.14 | 17:48 |
| 4 | 13 | Cameron Bolton | F | 15: F | 38 | Charlottesville | VA | 21:03.74 | 20:58.31 | 19:00 |
| 5 | 119 | Charlotte Moss | F | 19: F | 36 | Charlottesville | VA | 22:22.94 | 22:09.61 | 20:05 |
| 6 | 159 | Cecilia Tang | F | 25: F | 38 | Charlottesville | VA | 23:22.14 | 23:08.54 | 20:58 |
| 7 | 112 | Kai'li Millner | F | 29: F | 38 | Charlottesville | VA | 23:58.06 | 23:37.97 | 21:25 |
| 8 | 15 | Lisa Boutros | F | 30: F | 36 | Waynesboro | VA | 23:59.43 | 23:56.20 | 21:41 |
| 9 | 51 | Ali�i Faletagoa'i | F | 39: F | 31 | Charlottesville | VA | 27:34.42 | 27:29.51 | 24:55 |
| 10 | 19 | Sarah Brown | F | 40: F | 34 | Charlottesville | VA | 27:35.84 | 27:29.62 | 24:55 |
| 11 | 137 | Zoe Rankin | F | 44: F | 31 | Charlottesville | VA | 28:37.48 | 28:22.20 | 25:42 |
| 12 | 66 | Nidia Guzman-Ontiveros | F | 54: F | 30 | | | 31:00.51 | 30:52.51 | 27:59 |
| 13 | 74 | Yolanda Hidalgo | F | 58: F | 33 | Charlottesville | VA | 32:13.47 | 31:54.23 | 28:55 |
1.776 Montalto Challenge Female 40 - 49 Results
| 1 | 131 | Emily Potter | F | 2: F | 47 | Charlottesville | VA | 15:19.87 | 15:18.56 | 13:52 |
| 2 | 117 | Monica Morgan | F | 7: F | 41 | Charlottesville | VA | 17:26.49 | 17:24.18 | 15:46 |
| 3 | 166 | Kari Wakmunski | F | 8: F | 41 | Palmyra | VA | 18:14.02 | 18:12.84 | 16:30 |
| 4 | 116 | Anna Morency | F | 9: F | 44 | Charlottesville | VA | 18:52.54 | 18:51.21 | 17:05 |
| 5 | 39 | Stacy Derby | F | 14: F | 46 | Charlottesville | VA | 21:02.39 | 20:51.23 | 18:54 |
| 6 | 154 | Jennifer Spratley | F | 16: F | 44 | Charlottesville | VA | 21:23.52 | 21:13.03 | 19:14 |
| 7 | 12 | Elizabeth Bollwerk | F | 17: F | 43 | Charlottesville | VA | 21:28.31 | 21:16.18 | 19:16 |
| 8 | 27 | Tiffany Childress | F | 21: F | 40 | Louisa | VA | 22:29.03 | 22:12.76 | 20:08 |
| 9 | 80 | Lacey Hughey | F | 26: F | 41 | Charlottesville | VA | 23:25.67 | 23:11.42 | 21:01 |
| 10 | 134 | Christy Pratt | F | 35: F | 48 | Keswick | VA | 26:12.96 | 26:03.91 | 23:37 |
| 11 | 88 | Emily Krause | F | 42: F | 46 | Kensington | MD | 28:33.76 | 28:13.23 | 25:34 |
| 12 | 103 | Michelle Madsen | F | 46: F | 47 | Earlysville | VA | 28:47.88 | 28:40.46 | 25:59 |
| 13 | 82 | becky keller | F | 47: F | 47 | Charlottesville | VA | 28:47.72 | 28:41.68 | 26:00 |
| 14 | 151 | Becky Sleeter | F | 63: F | 48 | Alexandria | VA | 32:46.58 | 32:31.31 | 29:28 |
| 15 | 46 | Jonie Edmunds | F | 68: F | 49 | Mebane | NC | 35:06.02 | 34:52.69 | 31:36 |
1.776 Montalto Challenge Female 50 - 59 Results
| 1 | 43 | Bridget Donaldson | F | 3: F | 51 | Charlottesville | VA | 15:55.78 | 15:54.60 | 14:25 |
| 2 | 83 | English Knowles | F | 4: F | 56 | Afton | VA | 16:21.94 | 16:20.03 | 14:48 |
| 3 | 30 | Leah Connor | F | 13: F | 55 | Charlottesville | VA | 20:44.07 | 20:36.32 | 18:40 |
| 4 | 164 | Judy Vikesland | F | 20: F | 54 | Blacksburg | VA | 22:14.67 | 22:10.54 | 20:06 |
| 5 | 68 | Susan Hagel | F | 23: F | 53 | Norfolk | VA | 22:57.48 | 22:53.54 | 20:45 |
| 6 | 90 | Julie Lautenschlager | F | 24: F | 53 | Charlottesville | VA | 23:05.12 | 22:53.64 | 20:45 |
| 7 | 69 | Victoria Hamilton | F | 28: F | 55 | Charlottesville | VA | 23:42.34 | 23:34.13 | 21:21 |
| 8 | 108 | Amy Melle | F | 33: F | 56 | Holly Springs | NC | 25:28.16 | 25:13.85 | 22:52 |
| 9 | 167 | Xiaoming Wang | F | 37: F | 52 | Charlottesville | VA | 26:48.75 | 26:42.15 | 24:12 |
| 10 | 67 | Mary Hagel | F | 43: F | 51 | Charlottesville | VA | 28:21.82 | 28:15.01 | 25:36 |
| 11 | 139 | Ryan Ross | F | 50: F | 51 | Crozet | VA | 30:04.00 | 29:47.90 | 27:00 |
| 12 | 150 | Andrea Simao | F | 67: F | 58 | Rockville | MD | 34:45.92 | 34:32.13 | 31:18 |
| 13 | 162 | Jen Trompetter | F | 71: F | 52 | Charlottesville | VA | 35:55.46 | 35:37.10 | 32:17 |
| 14 | 2 | Angela Amin | F | 72: F | 53 | Charlottesville | VA | 35:56.59 | 35:38.39 | 32:18 |
1.776 Montalto Challenge Female 60 - 69 Results
| 1 | 153 | Sophie Speidel | F | 12: F | 63 | Charlottesville | VA | 20:02.33 | 19:58.83 | 18:06 |
| 2 | 45 | Katherine Eavey | F | 31: F | 64 | Waynesboro | VA | 23:59.43 | 23:56.49 | 21:42 |
| 3 | 171 | Ronda Wiley | F | 32: F | 62 | Charlottesville | VA | 24:43.44 | 24:34.28 | 22:16 |
| 4 | 170 | Iris Welsch | F | 34: F | 66 | Zion Crossroads | VA | 25:41.22 | 25:31.59 | 23:08 |
| 5 | 89 | Robyn Lane | F | 38: F | 69 | Palmyra | VA | 27:16.96 | 27:05.92 | 24:33 |
| 6 | 55 | Wendy Fewster | F | 41: F | 63 | Afton | VA | 28:19.40 | 28:09.76 | 25:31 |
| 7 | 173 | Lise Willingham | F | 45: F | 62 | Earlysville | VA | 28:47.19 | 28:40.32 | 25:59 |
| 8 | 44 | Lisa Dorrill | F | 48: F | 61 | Charlottesville | VA | 29:49.82 | 29:32.21 | 26:46 |
| 9 | 75 | Betsy Hidlay | F | 55: F | 66 | Charlottesville | VA | 31:36.25 | 31:23.93 | 28:27 |
| 10 | 176 | Clara Winfield | F | 56: F | 64 | Charlottesville | VA | 31:35.19 | 31:23.96 | 28:27 |
| 11 | 42 | Michele Diggs | F | 66: F | 62 | Scottsville | VA | 33:29.10 | 33:15.32 | 30:08 |
| 12 | 8 | Leah Barrett | F | 77: F | 68 | Charlottesville | VA | 37:28.07 | 37:08.12 | 33:39 |
| 13 | 34 | Elizabeth Crotty | F | 78: F | 68 | Charlottesville | VA | 37:16.42 | 37:16.42 | 33:47 |
| 14 | 77 | Mary Homiack | F | 79: F | 68 | Keswick | VA | 38:22.24 | 38:00.32 | 34:26 |
| 15 | 107 | Jenny Mead | F | 81: F | 69 | Charlottesville | VA | 40:39.03 | 40:33.73 | 36:45 |
| 16 | 147 | Chris Shaw | F | 82: F | 65 | Charlottesville | VA | 40:40.55 | 40:35.92 | 36:47 |
| 17 | 128 | Suzan Perkin | F | 84: F | 60 | Fort Defiance | VA | 43:22.01 | 42:58.93 | 38:57 |
1.776 Montalto Challenge Female 70 - 79 Results
| 1 | 64 | Susan Grenert | F | 52: F | 75 | Zion Crossroads | VA | 30:35.43 | 30:25.27 | 27:34 |
| 2 | 126 | Jenny May Pedersen | F | 53: F | 79 | Gordonsville | VA | 30:36.09 | 30:26.56 | 27:35 |
| 3 | 142 | Linda Scandore | F | 59: F | 75 | Charlottesville | VA | 32:17.52 | 32:11.10 | 29:10 |
| 4 | 172 | Lossie Wilkinson | F | 60: F | 74 | Charlottesville | VA | 32:25.49 | 32:11.39 | 29:10 |
| 5 | 20 | Brenda Browning | F | 61: F | 78 | Charlottesville | VA | 32:30.01 | 32:22.27 | 29:20 |
| 6 | 133 | Marilyn Potter | F | 64: F | 74 | Charlottesville | VA | 32:42.92 | 32:32.35 | 29:29 |
| 7 | 31 | Nina Cook | F | 65: F | 70 | Charlottesville | VA | 33:29.14 | 33:14.10 | 30:07 |
| 8 | 102 | Laurie MacHarg | F | 70: F | 73 | Keswick | VA | 35:46.55 | 35:29.64 | 32:10 |
| 9 | 54 | Kathy Farr | F | 73: F | 76 | Knoxville | TN | 35:55.41 | 35:46.74 | 32:25 |
| 10 | 85 | Kate Kohn | F | 74: F | 77 | Charlottesville | VA | 36:01.84 | 35:47.78 | 32:26 |
| 11 | 129 | Christine Peterson | F | 75: F | 75 | Charlottesville | VA | 36:02.71 | 35:48.99 | 32:27 |
| 12 | 143 | Jan Scheunemann | F | 76: F | 73 | Keswick | VA | 37:15.05 | 36:55.42 | 33:28 |
| 13 | 32 | Peggy Cornett | F | 83: F | 73 | Charlottesville | VA | 42:53.38 | 42:34.74 | 38:35 |
1.776 Montalto Challenge Female 80 & Over Results
| 1 | 17 | Mary Bridle | F | 69: F | 84 | Charlottesville | VA | 35:21.62 | 35:10.52 | 31:52 |
| 2 | 110 | Monika Mentzer | F | 80: F | 80 | Charlottesville | VA | 38:37.87 | 38:27.71 | 34:51 |
1.776 Montalto Challenge Male 1 - 18 Results
| 1 | 26 | Jaxon Childress | M | 13: M | 12 | Louisa | VA | 17:59.94 | 17:43.09 | 16:03 |
| 2 | 38 | Jon Derby | M | 39: M | 15 | Charlottesville | VA | 23:37.91 | 23:27.87 | 21:16 |
| 3 | 1 | William Allmon | M | 65: M | 7 | Knoxville | TN | 34:05.10 | 33:52.62 | 30:42 |
1.776 Montalto Challenge Male 19 - 29 Results
| 1 | 101 | Ronan MacDonald | M | 9: M | 19 | Charlottesville | VA | 15:48.53 | 15:46.93 | 14:18 |
| 2 | 97 | Daniel Lopez | M | 20: M | 19 | Zion Crossroads | VA | 19:23.36 | 19:21.84 | 17:33 |
| 3 | 9 | Christopher Barry | M | 28: M | 27 | Millington | NJ | 21:09.36 | 20:59.00 | 19:01 |
| 4 | 138 | Drew Reynolds | M | 35: M | 27 | Keswick | VA | 22:05.02 | 21:57.28 | 19:54 |
| 5 | 56 | Caleb Fox | M | 42: M | 29 | Graham | NC | 24:07.28 | 23:55.30 | 21:41 |
| 6 | 25 | Sam Carey | M | 56: M | 20 | | | 29:00.70 | 28:46.98 | 26:05 |
| 7 | 136 | Benjamin Protzman | M | 58: M | 28 | Christiansburg | VA | 30:32.56 | 30:13.39 | 27:23 |
1.776 Montalto Challenge Male 30 - 39 Results
| 1 | 35 | Zachary Crouse | M | 2: M | 39 | Charlottesville | VA | 14:10.79 | 14:10.06 | 12:50 |
| 2 | 146 | Jesse Sewell | M | 5: M | 39 | Crozet | VA | 15:14.77 | 15:13.25 | 13:48 |
| 3 | 18 | Evan Brown | M | 6: M | 31 | Charlottesville | VA | 15:30.37 | 15:29.64 | 14:02 |
| 4 | 28 | Jake Christopher | M | 16: M | 38 | Earlysville | VA | 18:28.37 | 18:23.30 | 16:40 |
| 5 | 14 | William Bolton | M | 17: M | 37 | Charlottesville | VA | 18:39.08 | 18:34.17 | 16:50 |
| 6 | 70 | Rex Hammond | M | 23: M | 37 | Springville | NY | 20:03.23 | 19:59.35 | 18:07 |
| 7 | 161 | Tres Taylor | M | 24: M | 35 | Charlottesville | VA | 20:04.17 | 19:59.97 | 18:07 |
| 8 | 160 | Bryan Taylor | M | 34: M | 31 | Madison Heights | VA | 22:03.95 | 21:56.20 | 19:53 |
| 9 | 113 | Tom Millner | M | 37: M | 38 | Charlottesville | VA | 23:28.36 | 23:08.27 | 20:58 |
| 10 | 6 | Drew Barrar | M | 40: M | 30 | West Chester | PA | 23:38.53 | 23:35.50 | 21:23 |
| 11 | 144 | Alex Schwartz | M | 44: M | 38 | Virginia | VA | 24:29.10 | 24:20.12 | 22:03 |
| 12 | 33 | Ryan Cowan | M | 45: M | 38 | Palmyra | VA | 24:30.03 | 24:24.60 | 22:07 |
| 13 | 84 | Connor Koellner | M | 47: M | 33 | Charlottesville | VA | 25:18.10 | 24:56.36 | 22:36 |
| 14 | 125 | Nate Pede | M | 51: M | 31 | Charlottesville | VA | 27:10.40 | 27:03.54 | 24:31 |
| 15 | 65 | Gerardo Guzman-Ontiveros | M | 52: M | 30 | | | 27:14.14 | 27:05.55 | 24:33 |
| 16 | 149 | Zachary Shields | M | 54: M | 32 | Charlottesville | VA | 27:36.23 | 27:29.78 | 24:55 |
1.776 Montalto Challenge Male 40 - 49 Results
| 1 | 91 | Jason Lehmann | M | 4: M | 47 | Charlottesville | VA | 15:02.88 | 15:01.56 | 13:37 |
| 2 | 53 | Jason Farr | M | 7: M | 48 | Knoxville | TN | 15:30.87 | 15:29.75 | 14:03 |
| 3 | 124 | Tim Padalino | M | 10: M | 41 | Charlottesville | VA | 16:46.53 | 16:43.04 | 15:09 |
| 4 | 21 | Matthew Brumbelow | M | 11: M | 46 | charlottesville | VA | 17:27.36 | 17:17.72 | 15:40 |
| 5 | 178 | Joe Young | M | 12: M | 41 | Charlottesville | VA | 17:28.54 | 17:18.18 | 15:41 |
| 6 | 4 | Andrew Ballard | M | 14: M | 44 | Culpeper | VA | 18:02.65 | 17:56.43 | 16:15 |
| 7 | 177 | Bryan Yeago | M | 18: M | 40 | Charlottesville | VA | 18:51.07 | 18:47.83 | 17:02 |
| 8 | 62 | Will Goodrum | M | 21: M | 41 | Charlottesville | VA | 19:59.07 | 19:56.07 | 18:04 |
| 9 | 23 | Morgan Butler | M | 22: M | 49 | Charlottesville | VA | 20:00.83 | 19:58.19 | 18:06 |
| 10 | 120 | Brendan Nash | M | 25: M | 48 | Charlottesville | VA | 20:34.18 | 20:29.11 | 18:34 |
| 11 | 114 | Sean Mitchell | M | 27: M | 49 | Charlottesville | VA | 21:00.99 | 20:55.92 | 18:58 |
| 12 | 49 | Gareth Evans | M | 30: M | 44 | Charlottesville | VA | 21:12.01 | 21:01.65 | 19:03 |
| 13 | 94 | Stephen Light | M | 32: M | 42 | Charlottesville | VA | 21:49.52 | 21:43.89 | 19:42 |
| 14 | 16 | Daniel Bowers | M | 38: M | 41 | Reading | MA | 23:34.60 | 23:18.38 | 21:07 |
| 15 | 95 | Al Lockerman | M | 43: M | 49 | Henrico | VA | 24:29.78 | 24:14.51 | 21:58 |
| 16 | 50 | Robert Eversberg | M | 48: M | 44 | Ruckersville | VA | 25:39.47 | 25:31.73 | 23:08 |
| 17 | 135 | William Pratt | M | 50: M | 49 | Keswick | VA | 26:13.97 | 26:04.44 | 23:38 |
| 18 | 47 | Michael Edmunds | M | 67: M | 46 | Mebane | NC | 35:06.72 | 34:53.21 | 31:37 |
1.776 Montalto Challenge Male 50 - 59 Results
| 1 | 92 | Binyong Liang | M | 8: M | 52 | Charlottesville | VA | 15:44.44 | 15:40.94 | 14:13 |
| 2 | 29 | Fran Connor | M | 19: M | 53 | Charlottesville | VA | 19:10.88 | 19:04.46 | 17:17 |
| 3 | 165 | Peter Vikesland | M | 26: M | 55 | Blacksburg | VA | 20:46.80 | 20:44.17 | 18:47 |
| 4 | 37 | Dan Derby | M | 31: M | 54 | Charlottesville | VA | 21:15.48 | 21:04.66 | 19:06 |
| 5 | 109 | Tom Melle | M | 55: M | 56 | Holly Springs | NC | 28:54.17 | 28:39.38 | 25:58 |
| 6 | 63 | Ravi Gowda | M | 62: M | 50 | Derwood | MD | 32:14.28 | 32:02.87 | 29:02 |
| 7 | 7 | Donnie Barrett | M | 69: M | 57 | Charlottesville | VA | 37:28.50 | 37:08.55 | 33:39 |
1.776 Montalto Challenge Male 60 - 69 Results
| 1 | 59 | Hernan Garbini | M | 3: M | 64 | Charlottesville | VA | 14:57.23 | 14:56.49 | 13:32 |
| 2 | 123 | Brian Owensby | M | 15: M | 67 | Charlottesville | VA | 18:17.32 | 18:11.10 | 16:29 |
| 3 | 174 | Rick Willis | M | 29: M | 65 | Charlottesville | VA | 21:05.54 | 20:59.84 | 19:02 |
| 4 | 58 | Brion Friedman | M | 33: M | 68 | Charlottesville | VA | 21:56.49 | 21:50.98 | 19:48 |
| 5 | 79 | John Howell | M | 49: M | 68 | Charlottesville | VA | 26:17.94 | 26:00.46 | 23:34 |
| 6 | 141 | Anthony Savino | M | 57: M | 69 | Charlottesville | VA | 29:14.87 | 29:12.11 | 26:28 |
| 7 | 10 | David Bateman | M | 61: M | 63 | Charlottesville | VA | 32:17.00 | 32:00.38 | 29:00 |
| 8 | 60 | Roger Gettig | M | 64: M | 63 | Charlottesville | VA | 33:14.18 | 32:55.14 | 29:50 |
| 9 | 78 | Mike Homiack | M | 70: M | 67 | Keswick | VA | 38:22.53 | 38:00.62 | 34:27 |
1.776 Montalto Challenge Male 70 - 79 Results
| 1 | 52 | Glen Farr | M | 36: M | 77 | Knoxville | TN | 22:37.76 | 22:31.73 | 20:25 |
| 2 | 140 | Larry Saunders | M | 41: M | 73 | Charlottesville | VA | 23:58.93 | 23:51.88 | 21:38 |
| 3 | 155 | John Stacey | M | 46: M | 72 | Charlottesville | VA | 24:27.34 | 24:25.02 | 22:08 |
| 4 | 121 | Tom Nash | M | 53: M | 77 | Charlottesville | VA | 27:11.71 | 27:07.34 | 24:35 |
| 5 | 11 | Noel Boaz | M | 59: M | 74 | Martinsville | VA | 32:13.66 | 31:52.72 | 28:53 |
| 6 | 158 | Greg Swope | M | 60: M | 70 | Palmyra | VA | 32:11.84 | 31:55.61 | 28:56 |
| 7 | 81 | Charles Kandt | M | 66: M | 77 | Knoxville | TN | 34:26.81 | 34:14.10 | 31:01 |
| 8 | 61 | Michael Goldman | M | 68: M | 70 | Charlottesville | VA | 36:14.37 | 35:51.79 | 32:30 |
| 9 | 127 | Ron Perkin | M | 72: M | 78 | Fort Defiance | VA | 43:21.35 | 42:57.96 | 38:56 |
1.776 Montalto Challenge Male 80 & Over Results
| 1 | 132 | Gene Potter | M | 63: M | 81 | Charlottesville | VA | 32:55.02 | 32:44.19 | 29:40 |
| 2 | 111 | Robert Mentzer | M | 71: M | 81 | Charlottesville | VA | 38:06.59 | 38:06.59 | 34:32 |
| 3 | 157 | John Surr | M | 73: M | 89 | Charlottesville, | VA | 44:18.55 | 44:18.55 | 40:09 |