Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 2/14/2026 04:49 PM
    12th Annual Darius Dixon Memorial Invitational - 2/13/2026 to 2/14/2026    
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Men 60 Meter Dash
===================================================================
    Facility: F  6.61  3/1/2025    Chance Cross, Kennesaw State                
        Meet: M  6.67  2/10/2024   Alaba Akintola, Unattached                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hinton, Micah             SO Marshall                  6.82Q  3 
  2 Lofton, Bryce             FR Campbell                  6.84Q  9 
  3 Friedman, Cole            SO Marshall                  6.87Q  1 
  4 McNichols, Jeran          SO North Dakota              6.89Q  5 
  5 Greenwood, Ni'Male        JR Shippensburg              6.90Q  6  6.891
  6 Owusu, Jonathan           SO Marshall                  6.90Q  8  6.900
  7 Jackson, Marcel           JR Navy                      6.92Q  2  6.913
  8 Yurich, William           SR Navy                      6.93Q  4 
  9 Montgomery, Ben           JR Charlotte                 6.94Q  7  6.933
 10 Harris, James             JR Charlotte                 6.88q  1 
 11 Raji, Alim                SO UMBC                      6.92q  6  6.915
 12 Jeju, Nkosinamandla       JR Unc-Ashevill              6.94q  5  6.931
 13 Green, Ke'Aune            FR Shippensburg              6.94q  6  6.938
 13 France, Fabian            SR Navy                      6.94q  9  6.938
 15 Lomick, Bryson            SO Charlotte                 6.95q  7 
 16 Clement, Karell           FR UMBC                      6.96q  6 
 17 Smith, Doyin              SO Morgan State              6.97q  2  6.961
 18 Foskey, Ty'Vell           FR Unc-Ashevill              6.97q  8  6.962
 19 Robinson, Jacob           JR William & Ma              6.97q  3  6.963
 20 Smith, Jayden             JR Charlotte                 6.97q  4  6.968
 21 Milton-Hall, Jaylin       SR Charlotte                 6.98q  8 
 22 Jordan, Demorris          FR Unc-Ashevill              6.99q  2 
 23 Adisa, David              JR UMBC                      7.00q  3 
 24 McCord, Samari            SO Marshall                  7.02q  4 
 25 Bloebaum, Joey            SO Marshall                  7.03   6  7.023
 26 Richards-Baker, Painter   SR Western Caro              7.03   2  7.024
 27 Moss, Xavier              SO Unattached                7.04   5 
 28 Ojulu, Martin             FR UMBC                      7.05   4  7.048
 29 Jones, Delton             FR Western Caro              7.05   3  7.049
 30 Reynolds, Eric            FR Marshall                  7.05   8  7.050
 31 Emechebe, Ebube           FR Unc-Ashevill              7.07   5  7.064
 32 Scott, De'Rell            FR Western Caro              7.07   4  7.068
 33 Edwards, Jordan           JR George Mason              7.08   5  7.072
 34 Yarnell, Isaac            FR Liberty                   7.08   4  7.077
 35 McCoy, Darren             SO George Mason              7.08   1  7.080
 36 Showers, Lincoln          SR Unattached                7.09   4 
 37 Iheanacho, Fred-Morgan    SR UMBC                      7.10   5 
 38 Shields, Denver           SO George Mason              7.12   7  7.114
 39 Buie, Gabriel             SO Unc-Ashevill              7.12   7  7.115
 40 Omari-Anim, Jason         JR American                  7.12   9  7.120
 41 Taylor, Evan                 Virginia Tech             7.14   9  7.132
 42 Willis, Gabriel           SR Liberty                   7.14   9  7.139
 43 Dorsey, Myles             FR Morgan State              7.15   9  7.142
 44 Gibson, Anthony           SO George Mason              7.15   8  7.143
 45 Tabb, Rodney              SR Unc-Ashevill              7.15   1  7.147
 46 Walker, David             JR Navy                      7.15   3  7.150
 47 Winslow, Donavon          FR Morgan State              7.16   3  7.154
 47 Richardson, Maurice       FR Queens (N.C.              7.16   1  7.154
 49 Jackson, Lavar            JR Shippensburg              7.17   9 
 50 Coley, Michael            JR Lynchburg                 7.21   3 
 51 James, Bryce              FR Unc-Ashevill              7.23   6 
 52 Young, James              SO Lynchburg                 7.24   2  7.233
 53 Foddrell, Jaidyn          JR Longwood                  7.24   1  7.234
 54 Wilkerson, Michael        FR Navy                      7.24   6  7.239
 55 Carter, Cullen            FR Longwood                  7.26   5 
 56 Davis, Isaiah             SO Lynchburg                 7.28   9 
 57 Ra-Akbar, Jadon           JR Morgan State              7.29   7 
 58 Zachariasen, Conner       FR Longwood                  7.30   8 
 59 Tucker, Trenton           FR Lynchburg                 7.33   8 
 60 Dhillon, Armaan              Virginia Tech             7.34   8 
 61 Brown, David              FR Queens (N.C.              7.37   2 
 62 Bryan, Ethan              SO Queens (N.C.              7.38   2 
 63 Sheppard, Jeryco          FR Morgan State              7.39   7 
 -- Harvey, DaMarr            SR Unc-Ashevill                FS   1 
 
Men 60 Meter Dash
===================================================================
    Facility: F  6.61  3/1/2025    Chance Cross, Kennesaw State                
        Meet: M  6.67  2/10/2024   Alaba Akintola, Unattached                  
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Lofton, Bryce             FR Campbell                  6.78Q  1 
  2 Hinton, Micah             SO Marshall                  6.80Q  2 
  3 Friedman, Cole            SO Marshall                  6.82Q  3  6.818
  4 Owusu, Jonathan           SO Marshall                  6.82q  2  6.811
  5 Harris, James             JR Charlotte                 6.85q  3 
  6 Green, Ke'Aune            FR Shippensburg              6.87q  2  6.867
  7 Greenwood, Ni'Male        JR Shippensburg              6.87q  1  6.869
  8 Smith, Jayden             JR Charlotte                 6.88q  1  6.872
  9 Raji, Alim                SO UMBC                      6.88   1  6.879
 10 Smith, Doyin              SO Morgan State              6.89   1  6.887
 11 McNichols, Jeran          SO North Dakota              6.89   3  6.890
 12 Jackson, Marcel           JR Navy                      6.90   2 
 13 Montgomery, Ben           JR Charlotte                 6.91   3  6.906
 14 France, Fabian            SR Navy                      6.91   1  6.908
 15 Yurich, William           SR Navy                      6.92   1  6.920
 15 Jeju, Nkosinamandla       JR Unc-Ashevill              6.92   2  6.920
 17 Adisa, David              JR UMBC                      6.96   1  6.954
 18 Jordan, Demorris          FR Unc-Ashevill              6.96   3  6.959
 19 Clement, Karell           FR UMBC                      6.97   3  6.964
 20 Lomick, Bryson            SO Charlotte                 6.97   3  6.970
 21 Milton-Hall, Jaylin       SR Charlotte                 6.98   3 
 22 McCord, Samari            SO Marshall                  7.00   2 
 23 Robinson, Jacob           JR William & Ma              7.05   2 
 -- Foskey, Ty'Vell           FR Unc-Ashevill                FS   2 
 
Men 60 Meter Dash
================================================================
    Facility: F  6.61  3/1/2025    Chance Cross, Kennesaw State                
        Meet: M  6.67  2/10/2024   Alaba Akintola, Unattached                  
    Name                    Year School                  Finals 
================================================================
Finals
  1 Lofton, Bryce             FR Campbell                  6.78  
  2 Hinton, Micah             SO Marshall                  6.82  
  3 Greenwood, Ni'Male        JR Shippensburg              6.83  
  4 Friedman, Cole            SO Marshall                  6.90  
  5 Owusu, Jonathan           SO Marshall                  6.90  
  6 Smith, Jayden             JR Charlotte                 6.95  
 
Men 200 Meter Dash Invite
===================================================================
    Facility: F 20.68  3/7/2020    Caleb Boger, Barton County CC               
        Meet: M 20.84  2/10/2024   Micaiah Harris, Unattached                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Harris, James             JR Charlotte                21.29   1 
  2 Green, Ke'Aune            FR Shippensburg             21.35   2 
  3 Montgomery, Ben           JR Charlotte                21.37   2 
  4 Harvey, DaMarr            SR Unc-Ashevill             21.38   1 
  5 Calhoun, Donovan          SO North Caroli             21.50   4 
  6 Milton-Hall, Jaylin       SR Charlotte                21.56   2 
  7 McFadden, Conor           SO Navy                     21.57   3 
  8 Milkes, Tyler             SO North Dakota             21.59   5 
  9 Lewis, Gabriel            JR Shippensburg             21.73   1 
 10 Yurich, William           SR Navy                     21.76   3  21.752
 11 Copeland, Maxim           SO Morgan State             21.76   3  21.760
 12 Smith, Jayden             JR Charlotte                21.78   5 
 13 Peterson, Chase           SR Marshall                 21.82   3 
 14 Bloebaum, Joey            SO Marshall                 21.87   4 
 15 Yarnell, Isaac            FR Liberty                  21.89   5 
 16 Okafor, Jude              JR VCU                      21.95   1 
 17 Lamparelli, Simon         JR Liberty                  21.96   1 
 18 McCord, Samari            SO Marshall                 22.15   5 
 19 Lofton, Bryce             FR Campbell                 22.29   4 
 20 Raji, Alim                SO UMBC                     22.30   2 
 21 Swint, Chris              SO Marshall                 22.58   2 
 22 Edwards, Jordan           JR George Mason             22.82   3 
 
Men 200 Meter Dash Open
===================================================================
    Facility: F 20.68  3/7/2020    Caleb Boger, Barton County CC               
        Meet: M 20.84  2/10/2024   Micaiah Harris, Unattached                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Victoria, Lamont          SR Lynchburg                21.52   2 
  2 Anyanwu, Kelechi          FR Unc-Ashevill             21.82   3 
  3 Smith, Doyin              SO Morgan State             21.85   4 
  4 Lomick, Bryson            SO Charlotte                21.91   4 
  5 Greenwood, Ni'Male        JR Shippensburg             21.98   6 
  6 Jones, Delton             FR Western Caro             21.99   8 
  7 Emechebe, Ebube           FR Unc-Ashevill             22.00   5 
  8 Jackson, Marcel           JR Navy                     22.01   2 
  9 Owusu, Jonathan           SO Marshall                 22.03   3 
 10 France, Fabian            SR Navy                     22.05   5 
 11 Jackson, Lavar            JR Shippensburg             22.18   9 
 12 Clement, Karell           FR UMBC                     22.22   7 
 13 Middleton, Finn           FR William & Ma             22.24   1 
 14 Stewart, Ayden            JR Longwood                 22.25   4 
 15 Richards-Baker, Painter   SR Western Caro             22.28   3 
 16 Sims, Antonio             SR Morgan State             22.30   6 
 17 Dorsey, Myles             FR Morgan State             22.33   7 
 18 Hicks, Ian                JR Western Caro             22.36   6 
 19 Hibbert, Kemarley         FR UMBC                     22.43   1 
 20 McNichols, Jeran          SO North Dakota             22.46   5 
 21 Iheanacho, Fred-Morgan    SR UMBC                     22.47   5 
 22 Foskey, Ty'Vell           FR Unc-Ashevill             22.49   9 
 23 Barton, Elias             JR Western Caro             22.52   8 
 24 Reynolds, Eric            FR Marshall                 22.64   2 
 25 Himmad, Mohamed           FR Shippensburg             22.67   1 
 26 Battles, Isaac            FR Queens (N.C.             22.69  10 
 27 Gibson, Anthony           SO George Mason             22.71  10 
 28 Moss, Xavier              SO Unattached               22.73   8 
 29 James, Bryce              FR Unc-Ashevill             22.80   3 
 30 Foddrell, Jaidyn          JR Longwood                 22.81   7 
 31 Omari-Anim, Jason         JR American                 22.88   6  22.875
 32 Carter, Cullen            FR Longwood                 22.88   2  22.878
 33 Adisa, David              JR UMBC                     22.88   8  22.880
 34 McCorkle, Jr., Derrick    FR Morgan State             22.97   4 
 35 Zachariasen, Conner       FR Longwood                 23.00   9 
 36 Reid, Isaiah              JR Eastern Menn             23.09   3 
 37 Seidel, Zach              FR Longwood                 23.10   9 
 38 Raysor, Christian         FR Morgan State             23.14   6 
 39 Minter, Seth              FR Morgan State             23.32   7  23.312
 40 Winslow, Donavon          FR Morgan State             23.32   3  23.320
 41 Childs, Jacob             SO Longwood                 23.35   8 
 42 Jordan, Demorris          FR Unc-Ashevill             23.43   4 
 43 Richardson, Maurice       FR Queens (N.C.             23.45   1 
 44 Smith, Joshua             SO Unattached               23.56   8 
 45 Bryan, Ethan              SO Queens (N.C.             23.62  10 
 46 Ra-Akbar, Jadon           JR Morgan State             23.81   5 
 -- Celariste, Gregory        FR American                    DQ  10  Steps
 
Men 300 Meter Dash
===================================================================
    Facility: F 32.64  1/19/2018   Brian Herron, Lakeside HS                   
        Meet: M 33.19  2/11/2023   Micaiah Harris, Unattached                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Walcott, Aidan            SR George Mason             34.33   1 
  2 Keiser, Jason             FR Navy                     34.96   2 
  3 Mullinix, Ethan           FR Navy                     34.99   6 
  4 Kearney, Jak              JR Shippensburg             35.23   2 
  5 Johnson, Jonah            SR Navy                     35.33   3 
  6 Hodge, Nikyan             JR Charlotte                35.45   6 
  7 Benitez, Brandon          JR Charlotte                35.70   5 
  8 James, Bryce              FR Unc-Ashevill             35.95   3 
  9 Calderon, Sebastian       FR Campbell                 36.07   5 
 10 Nelson, Seth              FR Campbell                 36.41   4 
 11 Scott, Jamison            SO Navy                     36.45   1  36.446
 12 Aremu, Malik              SO UMBC                     36.45   5  36.449
 13 Addo, Joseph              SO UMBC                     36.49   4 
 14 Wakley, Cooper            SO Navy                     36.53   2 
 15 Hayes, Cameron            FR UMBC                     36.60   2 
 16 Brightman, Isaiah         JR Shippensburg             36.95   1 
 17 Marcinek, Quinn           FR Longwood                 37.14   3 
 18 Danquah, Papakojo         SO American                 37.40   6 
 19 Higgins, Aaron            SO Unc-Ashevill             38.01   6 
 20 Rankin, Isaac             JR Morgan State             38.12   5 
 21 Hawks, Blake              SO Unc-Ashevill             38.54   2 
 22 Garrett, Owen             SR American                 38.61   1 
 23 Rhooms, KeSean-Jordan     SO Morgan State             38.97   6 
 24 Douglas, David            FR Morgan State             40.95   3 
 -- Grey-Clarke, Nicardo      FR Morgan State                FS   1 
 
Men 400 Meter Dash Open
===================================================================
    Facility: F 46.15  2/23/2019   Alejandro Perlaza Zapata, Liberty           
        Meet: M 46.95  2/15/2020   Jayon Woodard, Charlotte                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Anyanwu, Kelechi          FR Unc-Ashevill             48.31   3 
  2 Felts, Anders             FR Virginia                 48.53   4 
  3 Pardue, Evan              FR North Caroli             48.62   2 
  4 Foote, Charles            SR Charlotte                48.79   6 
  5 Hibbert, Kemarley         FR UMBC                     48.87   3 
  6 Walker, David             JR Navy                     49.08   1 
  7 Williams, Trevor          SO Western Caro             49.12   5 
  8 Thompson, Samuel          SR Charlotte                49.14   7 
  9 Koontz, Lance             SO George Mason             49.17   7 
 10 Dhillon, Armaan              Virginia Tech            49.28   6 
 11 Dorsey, Myles             FR Morgan State             49.39   3 
 12 Gose, Gage                JR Virginia                 49.58   2 
 13 Battles, Isaac            FR Queens (N.C.             49.67   2 
 14 Payton, Jalice            FR Unc-Ashevill             49.68   2 
 15 Blalock, Josh             NA Unat-Liberty             49.71   2 
 16 Barton, Elias             JR Western Caro             49.75   1 
 17 Essono, Simon             JR UMBC                     49.86   4 
 18 Himmad, Mohamed           FR Shippensburg             49.92   1 
 19 Apenteng, Jayden          FR George Mason             49.95   4  49.944
 20 Arnold, Nick              JR Eastern Menn             49.95   4  49.948
 21 Mullinix, Ethan           FR Navy                     50.04   4 
 22 Roberts, Christian        SO Western Caro             50.06   3 
 23 Swint, Chris              SO Marshall                 50.26   6 
 24 Henley, Ayden             FR Navy                     50.40   5 
 25 Showers, Lincoln          SR Unattached               50.44   7 
 26 Pedall, Peter             FR William & Ma             50.57   7 
 27 Milhoan, Wyatt            SO Marshall                 50.65   5 
 28 Shawn, Arthur                Unattached               50.84   7  50.833
 29 Childs, Jacob             SO Longwood                 50.84   1  50.836
 30 Johnson, Cosmo            FR Charleston (             50.95   1 
 31 June, Braelin             JR Unc-Ashevill             51.04   3  51.036
 32 Raysor, Christian         FR Morgan State             51.04   6  51.038
 33 Stuckless, Cameron        FR Morgan State             51.05   5 
 34 Minter, Seth              FR Morgan State             51.09   1 
 35 Tupper II, Wallace        FR Liberty                  51.20   6 
 36 Celariste, Gregory        FR American                 51.25   6 
 37 Henson, Blake             SO Lynchburg                52.33   3 
 38 Fulford, Ethan            SR Unattached               52.49   5 
 39 Picataggi, Andrew         FR Radford                  52.72   5 
 40 Austin, Noah              FR Lynchburg                52.79   2 
 
Men 400 Meter Dash Invite
===================================================================
    Facility: F 46.15  2/23/2019   Alejandro Perlaza Zapata, Liberty           
        Meet: M 46.95  2/15/2020   Jayon Woodard, Charlotte                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Lamparelli, Simon         JR Liberty                  47.24   2 
        22.296 (22.296)    47.239 (24.943)
  2 Miller, Marquis              Garden State             47.40   2 
        22.526 (22.526)    47.392 (24.866)
  3 Townsend, Quinton         JR Shippensburg             47.80   2 
        22.692 (22.692)    47.793 (25.101)
  4 Polk-Webb, Jordan         JR Charlotte                48.06   1 
        22.239 (22.239)    48.059 (25.820)
  5 Alexander, Simon          JR Navy                     48.22   1 
        22.272 (22.272)    48.214 (25.942)
  6 Fahy, Killian             JR North Caroli             48.27   1 
        22.444 (22.444)    48.262 (25.818)
  7 Okafor, Jude              JR VCU                      48.37   3 
        22.066 (22.066)    48.368 (26.302)
  8 Steed, Nick               SO North Caroli             48.45   4 
        22.473 (22.473)    48.446 (25.973)
  9 Peterson, Chase           SR Marshall                 48.47   1 
        22.724 (22.724)    48.462 (25.738)
 10 Rice, Austin              SR William & Ma             48.62   4 
        22.683 (22.683)    48.616 (25.933)
 11 Stewart, Ayden            JR Longwood                 48.72   2 
        23.134 (23.134)    48.719 (25.585)
 12 Paschall, Trevor          SR North Caroli             48.79   3 
        22.007 (22.007)    48.787 (26.780)
 13 McFadden, Conor           SO Navy                     48.83   3 
        21.848 (21.848)    48.823 (26.975)
 14 Tuck, Jordan              SO George Mason             49.02   4 
        22.999 (22.999)    49.019 (26.020)
 15 Copeland, Maxim           SO Morgan State             49.33   3 
        21.932 (21.932)    49.324 (27.392)
 16 Sims, Antonio             SR Morgan State             49.64   4 
        22.770 (22.770)    49.637 (26.867)
 17 Martin, Joshua            SO Longwood                 51.81   2 
        24.794 (24.794)    51.804 (27.010)
 
Men 500 Meter Dash
===================================================================
    Facility: F 1:00.66  1/23/2021   Alejandro Perlaza Zapata, Life Speed      
        Meet: M 1:01.90  2/10/2024   Ryan Matulonis, Penn                      
    Name                    Year School                  Finals  H#
===================================================================
  1 Rice Jr., Michael         FR Charlotte              1:03.16   1 
  2 Kumer, Jonathan           SR William & Ma           1:03.65   1 
  3 Febles, Justin            SO UMBC                   1:04.36   2 
  4 Nkwocha, Rhema            FR UMBC                   1:04.56   4 
  5 Henley, Ayden             FR Navy                   1:04.86   2 
  6 Linton, Jeffrey           FR William & Ma           1:05.03   2 
  7 Hines, Jayden             SO VCU                    1:05.27   3 
  8 Frisby, Keenan            FR Morgan State           1:05.30   2 
  9 Twyman, Matthew           FR William & Ma           1:05.32   3 
 10 Cantarero, Mario          SO Campbell               1:05.49   1 
 11 Payton, Jalice            FR Unc-Ashevill           1:05.82   4 
 12 Frost, Tate               JR Navy                   1:06.02   2 
 13 Hamby, Nicholas           JR Navy                   1:06.06   2 
 14 Quispe, Matthew           SO Navy                   1:06.25   4 
 15 Grogan, Daden             FR American               1:06.65   1 
 16 Ali, Orian                FR Unattached             1:07.08   4 
 17 Skaggs, Charles           JR Navy                   1:07.67   3 
 18 Arnold, Nick              JR Eastern Menn           1:08.92   1 
 19 Lockhart, Jaiden          JR VCU                    1:10.18   4 
 20 Cyrus, Jeremiah           FR Longwood               1:10.27   3 
 21 Pryor, Stephen            FR Unc-Ashevill           1:10.83   3 
 22 Henthorn, Noah            SO Unc-Ashevill           1:11.24   1 
 
Men 800 Meter Run Invite
===================================================================
    Facility: F 1:46.59  5/6/2021    Alex Amankwah, District Track Club        
        Meet: M 1:48.07  2/13/2021   Alex Amankwah, District Track Club        
    Name                    Year School                  Finals  H#
===================================================================
  1 Long, Michael             SO Liberty                1:48.72   1 
        26.637 (26.637)    53.297 (26.660)  1:20.908 (27.611)  1:48.715 (27.807)
  2 Skinner, Samuel           SO Morgan State           1:50.02   2 
        25.753 (25.753)    53.075 (27.322)  1:21.115 (28.040)  1:50.012 (28.897)
  3 Mincey, Caleb             SO Morgan State           1:50.57   1 
        27.333 (27.333)    55.555 (28.222)  1:23.517 (27.962)  1:50.561 (27.044)
  4 White, Bradley            FR Western Caro           1:51.06   3 
        26.796 (26.796)    54.065 (27.269)  1:21.912 (27.847)  1:51.052 (29.140)
  5 Eberhardt, Aidan          JR Navy                   1:51.41   3 
        26.406 (26.406)    53.664 (27.258)  1:22.031 (28.367)  1:51.403 (29.372)
  6 Banks, Justin             SO UMBC                   1:51.52   1 
        27.425 (27.425)    55.353 (27.928)  1:23.148 (27.795)  1:51.517 (28.369)
  7 Barney, Kyle              FR Charlotte              1:51.68   2 
        26.969 (26.969)    55.107 (28.138)  1:23.494 (28.387)  1:51.672 (28.178)
  8 Hess, Thomas              SO VCU                    1:51.84   3 
        26.966 (26.966)    54.784 (27.818)  1:23.390 (28.606)  1:51.837 (28.447)
  9 Plummer, Myles            SR Virginia               1:51.87   1 
        27.004 (27.004)    54.854 (27.850)  1:23.200 (28.346)  1:51.866 (28.666)
 10 Cooper, Oliver            FR Queens (N.C.           1:52.02   2 
        27.168 (27.168)    55.239 (28.071)  1:23.743 (28.504)  1:52.013 (28.270)
 11 Hensinger, Chase          SR Shippensburg           1:52.21   1 
        27.191 (27.191)    55.147 (27.956)  1:23.925 (28.778)  1:52.202 (28.277)
 12 Ruffner, Grayson          SO UMBC                   1:52.32   2 
        27.209 (27.209)    55.346 (28.137)  1:23.762 (28.416)  1:52.312 (28.550)
 13 Price, Caleb              FR Navy                   1:52.33   3 
        26.609 (26.609)    54.018 (27.409)  1:22.298 (28.280)  1:52.324 (30.026)
 14 Groat, Cooper             SR Unattached             1:52.63   1 
        27.158 (27.158)    54.724 (27.566)  1:23.077 (28.353)  1:52.624 (29.547)
 15 Hymans, Caleb             JR George Mason           1:52.90   3 
        26.252 (26.252)    53.037 (26.785)  1:21.721 (28.684)  1:52.891 (31.170)
 16 Gear, Ethan               SR Unattached             1:53.42   3 
        27.285 (27.285)    54.974 (27.689)  1:23.776 (28.802)  1:53.416 (29.640)
 17 Martin, Jacob             FR UMBC                   1:53.66   4 
        25.923 (25.923)    55.138 (29.215)  1:24.777 (29.639)  1:53.651 (28.874)
 18 Du Plessis, Ryan          FR Navy                   1:53.79   4 
        26.029 (26.029)    54.718 (28.689)  1:23.787 (29.069)  1:53.781 (29.994)
 19 Grogan, Daden             FR American               1:54.06   3 
        26.543 (26.543)    53.870 (27.327)  1:22.805 (28.935)  1:54.060 (31.255)
 20 Marks, Benjamin           FR Navy                   1:54.14   4 
        26.312 (26.312)    54.643 (28.331)  1:23.442 (28.799)  1:54.139 (30.697)
 21 Erickson, Bode            FR Liberty                1:54.35   4 
        27.381 (27.381)    55.668 (28.287)  1:24.616 (28.948)  1:54.341 (29.725)
 22 Compaorg, Sofiane         JR UMBC                   1:54.71   2 
        27.096 (27.096)    55.066 (27.970)  1:23.447 (28.381)  1:54.704 (31.257)
 23 Hartranft, Ryan           FR UMBC                   1:54.73   4 
        27.710 (27.710)    56.250 (28.540)  1:25.866 (29.616)  1:54.727 (28.861)
 24 McKinley, Messiah         FR George Mason           1:54.92   4 
        26.619 (26.619)    55.436 (28.817)  1:25.082 (29.646)  1:54.918 (29.836)
 25 Moreno, Bennett           FR Unc-Ashevill           1:55.49   3 
        26.920 (26.920)    54.530 (27.610)  1:24.161 (29.631)  1:55.487 (31.326)
 26 Abdu, Nadim               SR George Mason           1:55.88   2 
        26.862 (26.862)    55.009 (28.147)  1:24.376 (29.367)  1:55.879 (31.503)
 27 Goode, Luke               SO Marshall               1:56.21   4 
        27.558 (27.558)    56.318 (28.760)  1:25.749 (29.431)  1:56.207 (30.458)
 28 Pitcher, Brendan          SR Liberty                1:56.43   2 
        26.850 (26.850)    54.746 (27.896)  1:23.796 (29.050)  1:56.430 (32.634)
 
Men 800 Meter Run Open
===================================================================
    Facility: F 1:46.59  5/6/2021    Alex Amankwah, District Track Club        
        Meet: M 1:48.07  2/13/2021   Alex Amankwah, District Track Club        
    Name                    Year School                  Finals  H#
===================================================================
  1 Hummel, Ben               FR Shippensburg           1:55.18   2 
  2 Beegle, Quinlan           FR Radford                1:55.32   1 
  3 Shrader, Owen             FR Shippensburg           1:55.50   1 
  4 Hom, Justin               SO Navy                   1:55.71   1 
  5 Hathaway, Andrew          SO Longwood               1:56.06   2 
  6 Raffel, Jason             FR Unattached             1:56.31   1 
  7 Frisby, Keenan            FR Morgan State           1:56.56   2 
  8 Sisk, Jake                SR Lynchburg              1:57.22   3 
  9 Hayes, Daniel             FR George Mason           1:57.24   1 
 10 Kane, Matthew             FR Lynchburg              1:57.43   3 
 11 Morrison, Jacob           FR Campbell               1:57.47   2 
 12 Lawson, Julian            SR VCU                    1:57.77   3 
 13 Durham, Krystopher        SR Charlotte              1:57.94   1 
 14 Semtner, Louis            FR Longwood               1:58.14   3 
 15 Hayes, Renth              SR Unattached             1:58.63   3 
 16 Danquah, Papakojo         SO American               1:58.75   1 
 17 Gray, Josh                JR Unattached             1:58.89   1 
 18 Mantooth, Jamison         SR Lynchburg              1:59.10   2 
 19 Johnson, Davey            FR Shippensburg           1:59.91   3 
 20 Clancy, Clinton           JR Longwood               2:00.76   3 
 21 Smith, Carter             JR VCU                    2:01.09   3 
 22 Lockhart, Jaiden          JR VCU                    2:02.50   2 
 23 Jaqua, Sean               FR Longwood               2:03.53   2 
 
Men 1000 Meter Run
===================================================================
    Facility: F 2:20.14  3/4/2025    Cole Boone, Pulaski County HS             
        Meet: M 2:24.54  2/12/2022   Edwin Klanke, Penn                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Carr, Weston              SO UMBC                   2:24.46M  1 
  2 Ensor, Joseph             SO UMBC                   2:24.95   1 
  3 Barney, Kyle              FR Charlotte              2:25.06   1 
  4 Officer, Jacob            FR Navy                   2:26.44   1 
  5 Ditre, William            FR Navy                   2:28.76   2 
  6 Hess, Thomas              SO VCU                    2:28.79   2 
  7 Hughes, Ryan              FR Marshall               2:31.00   3 
  8 Foulkes, Thomas           SR UMBC                   2:32.56   2 
  9 Durham, Krystopher        SR Charlotte              2:32.70   2 
 10 Saunders, Jaleb           FR Western Caro           2:33.94   4 
 11 Clonch, Eli               FR Western Caro           2:33.95   4 
 12 Goode, Luke               SO Marshall               2:34.41   3 
 13 Lawson, Julian            SR VCU                    2:36.32   2 
 14 Peterson, Matthias        FR Western Caro           2:37.85   4 
 15 Brumfield, Landon         SO Marshall               2:38.46   3 
 16 Thacker, Spencer          FR Radford                2:40.33   2 
 17 Clancy, Clinton           JR Longwood               2:41.60   4 
 18 Smith, Carter             JR VCU                    2:42.79   3 
 -- Williams, Trevor          SO Western Caro               DNF   3 
 
Men 1 Mile Run Open
===================================================================
    Facility: F 3:54.60  1/30/2026   Paul Specht, Wake Forest                  
        Meet: M 3:56.79  2/12/2022   Antonio Lopez Segura, Virginia Tech       
    Name                    Year School                  Finals  H#
===================================================================
