Harrisonburg, VA
James Madison University
9/25/2026
Race #1
Womens 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | James Madison | 15 | 1-2-3-4-5(6)(8) | 1:37:25 | 19:29 | 1:32.1 |
| 2 | Mount St. Mary's | 60 | 9-10-12-14-15 | 1:53:59 | 22:48 | 2:58.0 |
| 3 | Eastern Mennonite | 76 | 7-13-17-18-21(22) | 2:07:15 | 25:27 | 11:33.8 |
| 4 | Mary Baldwin | 89 | 11-16-19-20-23 | 2:25:50 | 29:10 | 15:33.0 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | James Madison | 15 | 1-2-3-4-5-(6)-(7) |
| 2 | Mount St. Mary's | 60 | 9-10-12-14-15 |
| 3 | Eastern Mennonite | 77 | 8-13-17-18-21-(22) |
| 4 | Mary Baldwin | 89 | 11-16-19-20-23 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | James Madison | 15 | 1-2-3-4-5-(6)-(8) |
| 2 | Mount St. Mary's | 60 | 9-10-12-14-15 |
| 3 | Eastern Mennonite | 76 | 7-13-17-18-21-(22) |
| 4 | Mary Baldwin | 89 | 11-16-19-20-23 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1.7K | 3.8K | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUCILOWSKI, Anna | FR | 20 | James Madison | 1 | 18:28.8 | --- | 5:56.5 | 5:55.5 (1) | 13:25.3 (1) |
| 2 | MYERS, Taylor | JR | 19 | James Madison | 2 | 19:34.6 | 1:05.8 | 6:17.7 | 6:22.9 (2) | 14:15.2 (2) |
| 3 | GARRETT, Carol-Anne | JR | 14 | James Madison | 3 | 19:35.0 | 1:06.2 | 6:17.8 | 6:23.0 (3) | 14:15.5 (3) |
| 4 | LOGSDON, Ariana | FR | 16 | James Madison | 4 | 19:45.2 | 1:16.4 | 6:21.1 | 6:23.2 (4) | 14:35.0 (4) |
| 5 | SCARPA, Elizabeth | SO | 22 | James Madison | 5 | 20:00.9 | 1:32.1 | 6:26.1 | 6:32.5 (6) | 14:44.3 (5) |
| 6 | FORD, Faith | JR | 13 | James Madison | 6 | 20:19.6 | 1:50.8 | 6:32.2 | 6:26.3 (5) | 14:46.6 (6) |
| 7 | LOKER, Erin | JR | 6 | Eastern Mennonite | 7 | 20:23.2 | 1:54.4 | 6:33.3 | 6:38.1 (10) | 14:48.5 (7) |
| 8 | RAINEY, Elizabeth | SR | 21 | James Madison | 8 | 20:24.7 | 1:55.9 | 6:33.8 | 6:33.5 (8) | 14:56.4 (9) |
| 9 | RATERMAN, Mary | JR | 61 | Unattached | -- | 20:29.8 | 2:01.0 | 6:35.4 | 6:37.1 (9) | 14:52.5 (8) |
| 10 | MANCINI, Suzanna | FR | 18 | James Madison | -- | 21:13.9 | 2:45.1 | 6:49.6 | 6:33.2 (7) | 15:20.0 (10) |
| 11 | BELL, Riley | SR | 35 | Mount St. Mary's | 9 | 21:34.0 | 3:05.2 | 6:56.1 | 7:02.3 (13) | 15:46.8 (12) |
| 12 | MUSMECI, Audrey | SO | 39 | Mount St. Mary's | 10 | 21:42.3 | 3:13.5 | 6:58.7 | 6:53.3 (12) | 15:47.2 (13) |
| 13 | BRADISH, Kate | SO | 11 | James Madison | -- | 21:45.7 | 3:16.9 | 6:59.8 | 6:46.7 (11) | 15:39.3 (11) |
| 14 | BLACK, Nicky | SR | 25 | Mary Baldwin | 11 | 22:39.2 | 4:10.4 | 7:17.0 | 7:17.7 (14) | 16:33.6 (14) |
| 15 | ODUMS, Kaelynn | FR | 40 | Mount St. Mary's | 12 | 22:47.8 | 4:19.0 | 7:19.8 | 7:26.8 (17) | 16:34.2 (15) |
| 16 | HURST, Claire | SO | 4 | Eastern Mennonite | 13 | 22:53.6 | 4:24.8 | 7:21.7 | 7:20.5 (16) | 16:41.5 (16) |
| 17 | SWART, Ella | FR | 43 | Mount St. Mary's | 14 | 23:22.8 | 4:54.0 | 7:31.1 | 7:18.7 (15) | 16:48.8 (17) |
| 18 | POLUN, Shannon | SO | 41 | Mount St. Mary's | 15 | 24:32.0 | 6:03.2 | 7:53.3 | 7:57.7 (19) | 17:56.5 (18) |
| 19 | TAYLOR, Jessica | SR | 59 | Randolph | -- | 24:44.1 | 6:15.3 | 7:57.2 | 7:56.5 (18) | 17:58.6 (19) |
| 20 | SOMERVILLE, Madison | SO | 58 | Randolph | -- | 25:12.1 | 6:43.3 | 8:06.2 | 7:58.0 (21) | 18:19.9 (20) |
| 21 | BENNETT, Ashley | SR | 24 | Mary Baldwin | 16 | 25:18.1 | 6:49.3 | 8:08.1 | 7:57.8 (20) | 18:21.8 (21) |
| 22 | CLYMER, Zoe | JR | 2 | Eastern Mennonite | 17 | 25:45.6 | 7:16.8 | 8:17.0 | 8:00.0 (23) | 18:35.3 (22) |
| 23 | WHEELER, Sarah | JR | 7 | Eastern Mennonite | 18 | 26:15.5 | 7:46.7 | 8:26.6 | 7:58.6 (22) | 19:16.5 (23) |
| 24 | VAUGHAN, Kailey | FR | 29 | Mary Baldwin | 19 | 29:50.0 | 11:21.2 | 9:35.6 | 9:21.0 (26) | 21:29.2 (25) |
| 25 | JONES, Madison | JR | 26 | Mary Baldwin | 20 | 29:50.3 | 11:21.5 | 9:35.7 | 9:20.4 (25) | 21:28.3 (24) |
| 26 | HARMON, Kayleigh | FR | 57 | Randolph | -- | 31:47.6 | 13:18.8 | 10:13.4 | 9:12.2 (24) | 22:39.9 (26) |
| 27 | CHIPETA, Fortie | SO | 1 | Eastern Mennonite | 21 | 31:57.0 | 13:28.2 | 10:16.4 | 9:38.7 (27) | 23:04.2 (27) |
| 28 | HYPPOLITE, Ryanna | FR | 5 | Eastern Mennonite | 22 | 35:35.4 | 17:06.6 | 11:26.6 | 10:38.9 (28) | 26:01.9 (28) |
| 29 | MCKOY, Mikayla | JR | 28 | Mary Baldwin | 23 | 38:12.2 | 19:43.4 | 12:17.0 | 11:53.2 (29) | 27:42.9 (29) |
Race #2
Mens 8k
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Washington and Lee | 18 | 1-2-4-5-6-(7)-(8) |
| 2 | Mount St. Mary's | 46 | 3-9-10-11-13-(14)-(15) |
| 3 | Mary Baldwin | 82 | 12-16-17-18-19 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Washington and Lee | 19 | 1-3-4-5-6-(9)-(10) |
| 2 | Mount St. Mary's | 41 | 2-7-8-11-13-(14)-(15) |
| 3 | Mary Baldwin | 82 | 12-16-17-18-19 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 3.6K | 5.4K | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PACEY, Will | FR | 87 | Washington and Lee | -- | 26:24.7 | --- | 5:18.9 | 12:03.8 (2) | 17:58.1 (1) |
| 2 | NEBBIA, Jack | FR | 49 | Mount St. Mary's | -- | 26:51.1 | 26.4 | 5:24.2 | 12:08.7 (3) | 18:18.6 (2) |
| 3 | OBERLY, Jason | FR | 86 | Washington and Lee | -- | 27:09.7 | 45.0 | 5:27.9 | 12:09.3 (5) | 18:18.8 (3) |
| 4 | RIFE, Kaden | SO | 88 | Washington and Lee | -- | 27:23.0 | 58.3 | 5:30.6 | 12:08.9 (4) | 18:19.5 (4) |
| 5 | DIMOND, Mitchell | JR | 83 | Washington and Lee | -- | 27:27.0 | 1:02.3 | 5:31.4 | 12:17.7 (6) | 18:39.4 (5) |
| 6 | MEDRANO, Giovani | FR | 48 | Mount St. Mary's | -- | 27:40.9 | 1:16.2 | 5:34.2 | 12:33.8 (11) | 18:50.1 (7) |
| 7 | CARROLL, Andrew | SO | 82 | Washington and Lee | -- | 27:51.3 | 1:26.6 | 5:36.3 | 12:27.6 (8) | 19:04.4 (11) |
| 8 | CAMP, Jack | SO | 81 | Washington and Lee | -- | 28:11.1 | 1:46.4 | 5:40.3 | 12:35.6 (12) | 19:02.9 (10) |
| 9 | VILLAVER, Ethan | SR | 53 | Mount St. Mary's | -- | 28:12.6 | 1:47.9 | 5:40.6 | 12:29.7 (10) | 18:57.4 (8) |
| 10 | VAUGHAN, Maxwell | FR | 62 | Unattached | -- | 28:21.4 | 1:56.7 | 5:42.3 | 12:28.4 (9) | 18:57.8 (9) |
| 11 | ROSENFELD, Chase | SO | 51 | Mount St. Mary's | -- | 29:00.2 | 2:35.5 | 5:50.1 | 12:54.1 (13) | 19:38.9 (12) |
| 12 | SMITH, Caleb | SR | 34 | Mary Baldwin | -- | 29:00.2 | 2:35.5 | 5:50.1 | 13:13.3 (14) | 19:47.6 (13) |
| 13 | DEVOE, Evan | SO | 46 | Mount St. Mary's | -- | 29:33.3 | 3:08.6 | 5:56.8 | 13:19.1 (16) | 20:22.9 (15) |
| 14 | TRESSLER, David | FR | 52 | Mount St. Mary's | -- | 29:34.7 | 3:10.0 | 5:57.1 | 13:18.0 (15) | 20:04.7 (14) |
| 15 | DIACZYSZYN, Daniel | SR | 31 | Mary Baldwin | -- | 31:35.7 | 5:11.0 | 6:21.4 | 14:12.6 (18) | 21:21.9 (17) |
| 16 | HOERNLEIN, Dylan | SR | 47 | Mount St. Mary's | -- | 31:49.9 | 5:25.2 | 6:24.3 | 13:53.9 (17) | 21:18.6 (16) |
| 17 | AHEARN- WOOD, Micah | SR | 30 | Mary Baldwin | -- | 33:06.0 | 6:41.3 | 6:39.6 | 14:21.6 (19) | 22:11.1 (18) |
| 18 | SALEFSKE, Jonas | FR | 33 | Mary Baldwin | -- | 33:57.4 | 7:32.7 | 6:49.9 | 14:46.4 (20) | 22:36.8 (19) |
| 19 | GROOMES, Tajee | JR | 32 | Mary Baldwin | -- | 34:30.2 | 8:05.5 | 6:56.5 | 14:56.0 (21) | 23:01.1 (20) |
| HOGAN, John | SO | 85 | Washington and Lee | -- | DNF | --- | 2:40.3 (1) | 18:26:25.0 (21) | ||
| GREEN, Asher | FR | 84 | Washington and Lee | -- | DNF | --- | 12:27.4 (7) | 18:49.7 (6) | ||