Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 10/18/2026 11:54 AM
Garden State Showcase #1 - 10/18/2026
Franklin Middle School
Results
Women 300 Meter Dash
============================================================================
Name Age School Seed Finals H#
============================================================================
Finals
1 Capiferri, Lien 17 Nj-Unattache 40.00 42.37 1
2 Ioppolo, Anastasia 22 Nj-Unattache 45.00 43.09 2
3 Johnson, Jayla 17 Nj-Unattache 42.00 43.37 1
4 Timochko, Lyla 16 Nj-Unattache 42.00 44.51 1
5 Downey, Sophia 39 Nj-Unattache 44.50 44.77 1
6 Lofling, Isabella 15 Nj-Unattache 45.00 45.18 1
7 Sabo, Alaina 16 Nj-Unattache 52.00 45.41 2
8 Szabunia, Sophie 15 Nj-Unattache 47.00 46.07 2
9 LeShore, Veronica 60 Nj-Unattache 46.00 46.81 2
10 Bryson, Ayanna 15 Nj-Unattache 50.00 47.85 2
11 Silva, Scarlett 12 Nj-Unattache 55.00 49.33 3
12 Georgieva, Antonia 52 Nj-Unattache 50.00 49.51 2
13 Mintz, Delaney 12 Nj-Unattache 56.00 52.21 3
14 Singh, Jaya 12 Nj-Unattache 1:14.00 54.36 3
15 Kim, Juha 10 Nj-Unattache 1:20.00 58.17 3
16 Reed -johnson, Leila 10 Nj-Unattache 1:00.12 3
17 Onanuga, Tabitha 9 Nj-Unattache 1:30.00 1:05.50 3
Women 500 Meter Run
=========================================================================
Name Age School Seed Finals
=========================================================================
1 Capiferri, Lien 17 Nj-Unattache 1:10.00 1:16.98
2 Downey, Sophia 39 Nj-Unattache 1:22.00 1:24.19
3 Sabo, Alaina 16 Nj-Unattache 1:24.00 1:24.79
4 Stover, Molly 14 Nj-Unattache 1:25.00 1:26.74
5 Johnson, Jayla 17 Nj-Unattache 1:15.00 1:27.77
6 Szabunia, Sophie 15 Nj-Unattache 1:31.00 1:27.91
7 Bryson, Ayanna 15 Nj-Unattache 1:33.00 1:33.33
8 Georgieva, Antonia 52 Nj-Unattache 1:35.00 1:36.62
9 Harmon, Sherrel 76 Nj-Unattache 1:51.00 2:01.41
10 Gutkin, Emma 10 Nj-Unattache 1:20.00 2:06.57
11 Martinez, Margaux 9 Nj-Unattache 1:55.00 2:13.93
Men 300 Meter Dash
============================================================================
Name Age School Seed Finals H#
============================================================================
1 Samuels Jr, Dwain 16 Nj-Unattache 36.00 35.34 1
2 Kapa, Shashaank 18 Nj-Unattache 36.00 35.35 1
3 Saravanaraj, Krithik Ram 17 Nj-Unattache 34.40 35.67 1
4 Vogt, Michael 18 Nj-Unattache 38.00 35.77 2
5 Delasanta, Anthony 28 Nj-Unattache 35.00 35.85 1
6 Magnone, Nicholas 18 Nj-Unattache 35.00 36.40 1
7 Bennett, Nate 18 Nj-Unattache 48.60 36.65 4
8 Wiley, Jeremiah 16 Nj-Unattache 37.30 36.85 2
9 Pasewaldt, Maximilian 18 Nj-Unattache 36.00 36.86 1
10 Knight, Jelani 34 Nj-Unattache 37.00 36.97 2
11 Calvo, Andrew 17 Nj-Unattache 37.55 4
12 Gurevich, Noah 17 Nj-Unattache 37.50 37.73 2
13 Kieffer-Brown, Leandro 15 Nj-Unattache 38.00 38.14 2
14 Saporito, Michael 16 Nj-Unattache 41.00 38.16 4
15 Caravetta, Christian 18 Nj-Unattache 38.00 38.18 3
16 Paraison, Guymike 20 Nj-Unattache 1:03.00 38.41 4
17 Plaxe, Benjamin 17 Nj-Unattache 50.00 39.79 4
18 Price, Carter 17 Nj-Unattache 39.00 40.05 3
19 Morris, Simon 20 Nj-Unattache 41.00 40.10 4
20 Kim, Micah 16 Nj-Unattache 41.00 41.57 4
21 Calderon, Paul 13 Nj-Unattache 38.80 45.33 5
22 Dutta, Tanav 13 Nj-Unattache 1:00.00 47.64 6
23 Fox, Brody 12 Nj-Unattache 1:08.00 49.67 7
24 Riggins, Kevin 9 Nj-Unattache 51.84 7
25 O'Brien, Phineas 13 Nj-Unattache 55.00 58.26 5
26 Johnson, Lamar 10 Nj-Unattache 59.33 7
27 Vihaan, Vidit 9 Nj-Unattache 57.00 59.68 6
28 Burgos, Santiago 10 Nj-Unattache 45.00 1:00.03 5
29 Parekh, Aariv 10 Nj-Unattache 1:00.00 1:01.65 6
30 Shyong, Preston 7 Nj-Unattache 1:07.00 1:04.09 7
31 Nojima, Luca 11 Nj-Unattache 1:00.00 1:05.40 6
32 Guy, Lincoln 10 Nj-Unattache 1:00.00 1:05.94 6
33 Ratz, Evan 7 Nj-Unattache 1:15.00 1:08.45 7
34 Gutkin, Liam 7 Nj-Unattache 55.00 1:08.63 5
Men 500 Meter Run
============================================================================
Name Age School Seed Finals H#
============================================================================
1 Magnone, Nicholas 18 Nj-Unattache 1:04.00 1:07.36 1
2 Wiley, Jeremiah 16 Nj-Unattache 1:07.38 2
3 Saravanaraj, Krithik Ram 17 Nj-Unattache 1:03.00 1:07.51 1
4 Caravetta, Christian 18 Nj-Unattache 1:09.00 1:09.36 1
5 Calvo, Andrew 17 Nj-Unattache 1:12.74 2
6 Kieffer-Brown, Leandro 15 Nj-Unattache 1:15.00 1:12.89 2
7 Gurevich, Noah 17 Nj-Unattache 1:07.50 1:12.99 1
8 Plaxe, Benjamin 17 Nj-Unattache 1:10.00 1:13.07 1
9 Lei, Eric 19 Nj-Unattache 1:19.55 2
10 Morris, Simon 20 Nj-Unattache 1:20.00 1:20.51 2
11 Zink, William 66 Nj-Unattache 1:25.00 1:24.54 2
12 Kapa, Shashaank 18 Nj-Unattache 1:15.00 1:25.95 1
13 Calderon, Paul 13 Nj-Unattache 1:05.20 1:29.37 1
14 Fox, Brody 12 Nj-Unattache 1:50.00 1:40.00 2
15 Burgos, Santiago 10 Nj-Unattache 1:15.00 1:49.29 2
Mixed 1 Mile Run
=========================================================================
Name Age School Seed Finals
=========================================================================
1 Bozier, Dante M15 Nj-Unattache 5:07.00 5:07.20
2 Dalton, Kieran M13 Nj-Unattache 5:20.00 5:15.58
3 Flatt, Levi M13 Nj-Unattache 5:05.00 5:16.24
4 Dimitriadis, Jen W48 Nj-Unattache 5:16.00 5:18.34
5 Reiser, Daniel M13 Nj-Unattache 5:50.00 5:40.83
6 Shaw, Alexander M12 Nj-Unattache 5:20.00 5:45.35
7 Mandal, Anagh M12 Nj-Unattache 6:00.00 5:50.07
8 DeOliveira, Dianne W55 Nj-Unattache 5:52.00 5:52.56
9 Panepinto, Gabrielle W52 Nj-Unattache 6:00.00 6:09.08
10 Rios, Ana W15 Nj-Unattache 6:00.00 6:21.28
11 Fox, Brody M12 Nj-Unattache 6:47.00 7:26.39
12 Wolff, Elizabeth W12 Nj-Unattache 7:10.00 7:35.45
13 Cook, Michael M85 Nj-Unattache 8:04.00 8:08.96
14 Andrews, James M84 Nj-Unattache 8:30.00 11:49.98
-- Nolan, Harold M79 Nj-Unattache 7:25.00 DNF
Mixed 3000 Meter Run
=========================================================================
Name Age School Seed Finals
=========================================================================
1 Reich, Sophia W22 Nj-Unattache 10:00.00 10:30.58
2 Moreno, Toby M18 Nj-Unattache 10:50.00 10:32.69
3 Jang, Kevin M32 Nj-Unattache 11:00.00 10:58.39
4 Mandal, Anagh M12 Nj-Unattache 11:50.00 11:57.56
5 Rebbechi, Donovan M53 Nj-Unattache 12:00.00 12:20.67
6 Kim, Kangmin M9 Nj-Unattache 35:00.00 15:39.08
Mixed 5000 Meter Run
============================================================================
Name Age School Seed Finals H#
============================================================================
1 Bramwell, Kerome M35 Nj-Unattache 16:00.00 15:42.18 1
2 Corsentino, Josh M22 Nj-Unattache 15:30.00 15:47.50 1
3 Atchison, Dalton M31 Nj-Unattache 16:31.00 15:55.67 1
4 Samuel, Kurt M35 Nj-Unattache 16:10.00 15:58.94 1
5 Butler, John M Nj-Unattache 16:11.39 1
6 Sanchez, Noah M15 Nj-Unattache 16:16.00 16:30.19 1
7 Wynn, Aidan M17 Nj-Unattache 16:00.00 16:42.31 1
8 Letko, Edward M17 Nj-Unattache 15:30.00 16:45.77 2
9 Bilton, Henry M20 Nj-Unattache 16:48.00 16:46.30 1
10 Kochhar, Aarav M15 Nj-Unattache 16:59.00 16:54.47 1
11 Bertotty, Johan M26 Nj-Unattache 16:20.00 17:16.95 2
12 Jenkins, Rory M41 Nj-Unattache 17:00.00 17:27.11 1
13 Chu, Kaitlyn W17 Nj-Unattache 17:15.00 17:33.24 2
14 Zala, Gabriel M18 Nj-Unattache 17:45.00 17:45.99 2
15 Costa, Starlynn W26 Nj-Unattache 16:58.00 17:54.18 2
16 Burkert, Daniel M26 Nj-Unattache 16:59.00 17:59.91 1
17 Straub, Lany W24 Nj-Unattache 18:00.00 18:18.18 2
18 DeRosa, Madison W15 Nj-Unattache 19:22.00 19:23.97 2
19 Sung, Jiyun W30 Nj-Unattache 20:00.00 20:20.77 2