New Market, VA
New Market Battlefield
9/19/2025
Race #1
Varsity Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Heritage (Leesburg) | 35 | 3-5-7-8-12(20)(21) | 1:31:39 | 18:20 | 1:06.8 |
| 2 | Turner Ashby | 36 | 1-2-9-11-13(14)(18) | 1:30:46 | 18:10 | 1:38.3 |
| 3 | Northern Nash | 82 | 6-10-17-22-27(28)(34) | 1:36:46 | 19:22 | 2:03.8 |
| 4 | Rocktown | 91 | 4-16-19-23-29(37)(45) | 1:37:40 | 19:32 | 2:54.5 |
| 5 | Waynesboro | 140 | 15-26-31-33-35(36)(44) | 1:43:37 | 20:44 | 2:35.3 |
| 6 | Osbourn Park | 164 | 24-30-32-38-40(41)(42) | 1:46:56 | 21:24 | 2:32.0 |
| 7 | John Champe High School | 200 | 25-39-43-46-47 | 1:53:10 | 22:38 | 4:13.2 |
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Stonewall Jackson (Quicksburg) | 34 | 1-3-7-9-14(23)(27) | 1:37:09 | 19:26 | 3:39.4 |
| 2 | Fort Defiance | 43 | 4-6-8-12-13(20)(22) | 1:39:11 | 19:51 | 2:04.2 |
| 3 | Stuarts Draft | 92 | 10-15-16-25-26(29)(34) | 1:48:39 | 21:44 | 3:02.3 |
| 4 | Strasburg | 110 | 2-18-24-31-35(36)(40) | 1:53:32 | 22:43 | 8:06.4 |
| 5 | Page County | 113 | 5-17-21-33-37(39) | 1:56:09 | 23:14 | 8:35.7 |
| 6 | Luray | 120 | 11-19-28-30-32(38) | 1:54:22 | 22:53 | 5:07.1 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | DRIVER, Bryce | JR | 937 | Turner Ashby | 1 | 17:14.3 | --- | 5:32.6 |
| 2 | ATOSHM, Cerak | SO | 932 | Turner Ashby | 2 | 17:24.7 | 10.4 | 5:35.9 |
| 3 | CAVALLO, Luca | SR | 708 | Heritage (Leesburg) | 3 | 17:42.0 | 26.7 | 5:41.5 |
| 4 | BOWLEY, Marcus | SR | 873 | Stonewall Jackson (Quicksburg) | 1 | 17:44.4 | 30.1 | 5:42.2 |
| 5 | SANCHEZ RAMOS, Jafet | JR | 865 | Rocktown | 4 | 18:00.4 | 46.1 | 5:47.4 |
| 6 | LEVINE, Adam | SO | 717 | Heritage (Leesburg) | 5 | 18:12.4 | 58.1 | 5:51.2 |
| 7 | GUZMAN, Miguel | JR | 792 | Northern Nash | 6 | 18:25.4 | 1:11.1 | 5:55.4 |
| 8 | LOUGHLIN, Jack | SO | 718 | Heritage (Leesburg) | 7 | 18:26.9 | 1:12.6 | 5:55.9 |
| 9 | MACH, Colton | 9 | 719 | Heritage (Leesburg) | 8 | 18:28.4 | 1:14.1 | 5:56.4 |
| 10 | CASEY, Owen | JR | 935 | Turner Ashby | 9 | 18:28.9 | 1:14.6 | 5:56.5 |
| 11 | NICHOLSON, Connor | SO | 894 | Strasburg | 2 | 18:29.0 | 1:13.7 | 5:56.6 |
| 12 | WATKINSON, Penn | SR | 882 | Stonewall Jackson (Quicksburg) | 3 | 18:39.6 | 1:25.3 | 6:00.0 |
| 13 | POWELL, Christian | SO | 798 | Northern Nash | 10 | 18:42.7 | 1:28.4 | 6:01.0 |
| 14 | WHITING, Toby | SO | 946 | Turner Ashby | 11 | 18:44.9 | 1:30.6 | 6:01.7 |
| 15 | MORENO, Brandon | JR | 721 | Heritage (Leesburg) | 12 | 18:48.8 | 1:34.5 | 6:02.9 |
| 16 | VENUTO, Eric | SR | 945 | Turner Ashby | 13 | 18:52.6 | 1:38.3 | 6:04.2 |
| 17 | POPE, Mason | SO | 669 | Central (Woodstock) | -- | 18:54.9 | 1:40.6 | 6:04.9 |
| 18 | MAGALIS, Leighton | SO | 689 | Fort Defiance | 4 | 19:04.4 | 1:50.1 | 6:08.0 |
| 19 | BENIN, Joshua "Max" | SO | 934 | Turner Ashby | 14 | 19:06.0 | 1:51.7 | 6:08.5 |
| 20 | MARIN PEREZ, Chris | SR | 964 | Waynesboro | 15 | 19:08.4 | 1:54.1 | 6:09.2 |
| 21 | WANG, Hugo | SR | 671 | Central (Woodstock) | -- | 19:14.2 | 1:59.9 | 6:11.1 |
| 22 | STAPLES, Jaxon | SR | 848 | Page County | 5 | 19:16.0 | 2:00.7 | 6:11.7 |
| 23 | DULANEY, Matt | SO | 686 | Fort Defiance | 6 | 19:16.5 | 2:02.2 | 6:11.8 |
| 24 | BROOKS-BALL, Julian | SO | 855 | Rocktown | 16 | 19:16.5 | 2:02.2 | 6:11.9 |
| 25 | WRIGHT, Ayden | 9 | 803 | Northern Nash | 17 | 19:20.6 | 2:06.3 | 6:13.2 |
| 26 | MORRIS, Jeremy | JR | 778 | Madison County | -- | 19:22.0 | 2:06.7 | 6:13.6 |
| 27 | SEAL, Hayden | SO | 880 | Stonewall Jackson (Quicksburg) | 7 | 19:25.6 | 2:11.3 | 6:14.8 |
| 28 | DAUBERT, Trey | SO | 936 | Turner Ashby | 18 | 19:30.6 | 2:16.3 | 6:16.4 |
| 29 | GRAHAM, Aaron | SR | 860 | Rocktown | 19 | 19:36.7 | 2:22.4 | 6:18.3 |
| 30 | PATTERSON, Cooper | SR | 692 | Fort Defiance | 8 | 19:36.8 | 2:22.5 | 6:18.4 |
| 31 | NOEL, Casey | SO | 722 | Heritage (Leesburg) | 20 | 19:41.3 | 2:27.0 | 6:19.8 |
| 32 | TAYLOR, Elliott | JR | 725 | Heritage (Leesburg) | 21 | 19:46.0 | 2:30.7 | 6:21.3 |
| 33 | BORUM, Brendan | SR | 753 | Liberty (Bedford) | -- | 19:47.6 | 2:33.3 | 6:21.8 |
| 34 | SHERROD, Day-mond | JR | 800 | Northern Nash | 22 | 19:48.2 | 2:33.9 | 6:22.0 |
| 35 | DOMINGUS, Asher | 9 | 858 | Rocktown | 23 | 19:51.7 | 2:37.4 | 6:23.2 |
| 36 | JAIN, Kartik | SR | 716 | Heritage (Leesburg) | -- | 19:52.1 | 2:37.8 | 6:23.3 |
| 37 | BELYEA, Cade | SR | 872 | Stonewall Jackson (Quicksburg) | 9 | 19:55.3 | 2:41.0 | 6:24.3 |
| 38 | WOODCOCK, Logan | 9 | 821 | Osbourn Park | 24 | 19:59.1 | 2:44.8 | 6:25.6 |
| 39 | NICE, Easton | JR | 922 | Stuarts Draft | 10 | 20:00.2 | 2:45.9 | 6:25.9 |
| 40 | PATTERSON, Ryan | SO | 766 | Luray | 11 | 20:03.6 | 2:49.3 | 6:27.0 |
| 41 | MCCRAY, Peyton | SR | 690 | Fort Defiance | 12 | 20:04.3 | 2:50.0 | 6:27.2 |
| 42 | BLUYUS, Connor | SO | 735 | John Champe High School | 25 | 20:06.4 | 2:52.1 | 6:27.9 |
| 43 | SWEENEY, Spencer | JR | 724 | Heritage (Leesburg) | -- | 20:14.4 | 3:00.1 | 6:30.5 |
| 44 | HODGSON, Gavin | SR | 961 | Waynesboro | 26 | 20:16.9 | 3:02.6 | 6:31.3 |
| 45 | LUPTON, Hunter | SR | 796 | Northern Nash | 27 | 20:29.2 | 3:14.9 | 6:35.2 |
| 46 | ESCOBAR, Humberto | SO | 791 | Northern Nash | 28 | 20:40.0 | 3:24.7 | 6:38.7 |
| 47 | BUNN, Nicholas | JR | 856 | Rocktown | 29 | 20:54.8 | 3:40.5 | 6:43.5 |
| 48 | MORALES-GARCIA, Eli | SO | 668 | Central (Woodstock) | -- | 20:57.7 | 3:43.4 | 6:44.4 |
| 49 | MITCHELL, Ayden | JR | 813 | Osbourn Park | 30 | 20:58.9 | 3:44.6 | 6:44.8 |
| 50 | STECK, Harper | SO | 966 | Waynesboro | 31 | 20:59.7 | 3:45.4 | 6:45.0 |
| 51 | WELCH, Liam | SR | 696 | Fort Defiance | 13 | 21:08.6 | 3:54.3 | 6:47.9 |
| 52 | BARABASH, Yan | JR | 807 | Osbourn Park | 32 | 21:23.2 | 4:08.9 | 6:52.6 |
| 53 | RICHARDS, Haden | SR | 879 | Stonewall Jackson (Quicksburg) | 14 | 21:23.7 | 4:09.4 | 6:52.8 |
| 54 | HARDING, Leiland | JR | 918 | Stuarts Draft | 15 | 21:26.5 | 4:12.2 | 6:53.7 |
| 55 | MAHANES, Bryson | JR | 921 | Stuarts Draft | 16 | 21:27.4 | 4:13.1 | 6:53.9 |
| 56 | WELLS, Karter | 9 | 968 | Waynesboro | 33 | 21:28.4 | 4:14.1 | 6:54.3 |
| 57 | MCKAY, Bentley | SO | 846 | Page County | 17 | 21:30.6 | 4:16.3 | 6:55.0 |
| 58 | DUNN, Keegan | JR | 790 | Northern Nash | 34 | 21:31.8 | 4:17.5 | 6:55.3 |
| 59 | MAUCK, Cameron | SR | 893 | Strasburg | 18 | 21:38.5 | 4:24.2 | 6:57.5 |
| 60 | GOOD, Landon | SR | 764 | Luray | 19 | 21:39.6 | 4:25.3 | 6:57.9 |
| 61 | TOWLES, Digory | 9 | 694 | Fort Defiance | 20 | 21:42.4 | 4:28.1 | 6:58.8 |
| 62 | MUNRO, Liam | 9 | 965 | Waynesboro | 35 | 21:43.6 | 4:29.3 | 6:59.1 |
| 63 | CAVE, Hudson | SO | 845 | Page County | 21 | 21:50.4 | 4:36.1 | 7:01.3 |
| 64 | GIBSON, Calvin | 9 | 960 | Waynesboro | 36 | 21:52.9 | 4:38.6 | 7:02.1 |
| 65 | HERNANDEZ, Allan | JR | 861 | Rocktown | 37 | 21:57.2 | 4:42.9 | 7:03.5 |
| 66 | JONES, Marley | SO | 687 | Fort Defiance | 22 | 22:02.0 | 4:46.7 | 7:05.1 |
| 67 | CAUDLE, Javon | 9 | 789 | Northern Nash | -- | 22:02.6 | 4:48.3 | 7:05.3 |
| 68 | NGO, Lucas | SR | 814 | Osbourn Park | 38 | 22:03.8 | 4:49.5 | 7:05.6 |
| 69 | BRENNEIS, Emmett | SO | 874 | Stonewall Jackson (Quicksburg) | 23 | 22:04.6 | 4:50.3 | 7:05.9 |
| 70 | SANKU, Siddarth | SO | 745 | John Champe High School | 39 | 22:19.6 | 5:05.3 | 7:10.7 |
| 71 | WELCH, Gavin | SO | 695 | Fort Defiance | -- | 22:20.3 | 5:06.0 | 7:11.0 |
| 72 | SHOWE, Cooper | 9 | 896 | Strasburg | 24 | 22:26.2 | 5:11.9 | 7:12.8 |
| 73 | HAMILTON, Gabriel | SR | 810 | Osbourn Park | 40 | 22:31.1 | 5:16.8 | 7:14.4 |
| 74 | LEWIS, Joey | JR | 794 | Northern Nash | -- | 22:32.9 | 5:18.6 | 7:15.0 |
| 75 | ATKINSON, Luke | SO | 806 | Osbourn Park | 41 | 22:34.2 | 5:19.9 | 7:15.4 |
| 76 | DAEHNKE, Frederick | SO | 808 | Osbourn Park | 42 | 22:35.0 | 5:19.7 | 7:15.7 |
| 77 | WYANT, Joel | SR | 924 | Stuarts Draft | 25 | 22:42.4 | 5:28.1 | 7:18.0 |
| 78 | THOMAS, Kevin | SO | 748 | John Champe High School | 43 | 22:45.4 | 5:31.1 | 7:19.0 |
| 79 | FISKE, Caleb | SO | 959 | Waynesboro | 44 | 22:54.2 | 5:39.9 | 7:21.9 |
| 80 | ARROYO, Chris | 8 | 916 | Stuarts Draft | 26 | 23:02.4 | 5:48.1 | 7:24.5 |
| 81 | NICHOLAS, Joshua | JR | 878 | Stonewall Jackson (Quicksburg) | 27 | 23:02.7 | 5:48.4 | 7:24.6 |
| 82 | BANKS, Max | JR | 762 | Luray | 28 | 23:09.1 | 5:54.8 | 7:26.6 |
| 83 | RICCARDI, Noah | 9 | 779 | Madison County | -- | 23:22.7 | 6:08.4 | 7:31.0 |
| 84 | ADAMS, Layli | SO | 854 | Rocktown | 45 | 23:27.6 | 6:13.3 | 7:32.6 |
| 85 | LILLEY, Jackson | 9 | 920 | Stuarts Draft | 29 | 23:28.4 | 6:14.1 | 7:32.8 |
| 86 | KENNEDY, Ashby | 9 | 757 | Liberty (Bedford) | -- | 23:31.2 | 6:16.9 | 7:33.8 |
| 87 | BOYD, Kyle | JR | 736 | John Champe High School | 46 | 23:38.6 | 6:24.3 | 7:36.1 |
| 88 | VALLES, Alex | 9 | 967 | Waynesboro | -- | 23:43.8 | 6:29.5 | 7:37.8 |
| 89 | GARRETT, Arlo | 987 | Luray | 30 | 24:19.2 | 7:04.9 | 7:49.2 | |
| 90 | UNG, Edison | 9 | 749 | John Champe High School | 47 | 24:19.6 | 7:05.3 | 7:49.3 |
| 91 | KIMMONS, Arden | SO | 892 | Strasburg | 31 | 24:22.8 | 7:08.5 | 7:50.3 |
| 92 | FREY, Casimer | JR | 763 | Luray | 32 | 25:10.6 | 7:56.3 | 8:05.7 |
| 93 | COLES, Max | SO | 754 | Liberty (Bedford) | -- | 25:27.4 | 8:13.1 | 8:11.1 |
| 94 | MONTANA, Evan | SR | 847 | Page County | 33 | 25:39.9 | 8:25.6 | 8:15.1 |
| 95 | RODGERS, Ian | JR | 923 | Stuarts Draft | 34 | 25:56.6 | 8:42.3 | 8:20.5 |
| 96 | HASSET, Kaden | JR | 919 | Stuarts Draft | -- | 26:06.5 | 8:52.2 | 8:23.7 |
| 97 | DECRISTOFARO, Jordon | JR | 890 | Strasburg | 35 | 26:35.4 | 9:21.1 | 8:33.0 |
| 98 | DARENSBOURG, Thomas | SR | 917 | Stuarts Draft | -- | 27:02.4 | 9:48.1 | 8:41.7 |
| 99 | NONO ALMEIDA, Victor | JR | 895 | Strasburg | 36 | 27:22.0 | 10:06.7 | 8:48.0 |
| 100 | BOSLEY, Landon | JR | 844 | Page County | 37 | 27:51.7 | 10:37.4 | 8:57.5 |
| 101 | TUTT, Avonte | 9 | 767 | Luray | 38 | 28:46.6 | 11:32.3 | 9:15.2 |
| 102 | GILLIAM, Caleb | 9 | 755 | Liberty (Bedford) | -- | 29:40.8 | 12:26.5 | 9:32.6 |
| 103 | STAPLES, Justin | 9 | 849 | Page County | 39 | 29:51.5 | 12:37.2 | 9:36.0 |
| 104 | BRITO GONZALEZ, Alex | SO | 889 | Strasburg | 40 | 29:56.8 | 12:42.5 | 9:37.7 |
| 105 | JONES, Caleb | SR | 891 | Strasburg | -- | 30:53.1 | 13:38.8 | 9:55.8 |
Race #2
Varsity Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Waynesboro | 36 | 2-4-5-12-13(14)(16) | 1:53:25 | 22:41 | 1:35.1 |
| 2 | Turner Ashby | 40 | 6-7-8-9-10(11)(17) | 1:53:01 | 22:37 | 0:09.7 |
| 3 | Heritage (Leesburg) | 58 | 1-3-15-19-20(21)(27) | 1:57:19 | 23:28 | 3:15.5 |
| 4 | Osbourn Park | 112 | 18-22-23-24-25(26)(28) | 2:07:04 | 25:25 | 1:13.8 |
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Strasburg | 39 | 4-5-7-8-15(16)(19) | 2:04:31 | 24:55 | 4:27.8 |
| 2 | Fort Defiance | 42 | 1-6-10-12-13 | 2:04:39 | 24:56 | 5:44.3 |
| 3 | Luray | 51 | 2-3-11-17-18(23) | 2:08:39 | 25:44 | 7:46.7 |
| 4 | Stuarts Draft | 86 | 9-14-20-21-22(24) | 2:31:19 | 30:16 | 9:04.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | REILLY, Padma | SR | 662 | C.D. Hylton | -- | 20:36.4 | --- | 6:37.5 |
| 2 | COFFMAN, Henley Ann | JR | 699 | Fort Defiance | 1 | 21:05.3 | 28.9 | 6:46.8 |
| 3 | PAINTER, Brylee | SO | 771 | Luray | 2 | 21:30.3 | 53.9 | 6:54.9 |
| 4 | PRICE, Sophia | SR | 734 | Heritage (Leesburg) | 1 | 21:39.7 | 1:03.3 | 6:57.9 |
| 5 | AUSTIN, Alexis | SR | 973 | Waynesboro | 2 | 21:58.2 | 1:21.8 | 7:03.8 |
| 6 | MANSON, Savannah | 9 | 732 | Heritage (Leesburg) | 3 | 22:00.2 | 1:23.8 | 7:04.5 |
| 7 | STINNETT, Kyley | SR | 761 | Liberty (Bedford) | -- | 22:02.9 | 1:26.5 | 7:05.4 |
| 8 | KEAGY, Lacey | JR | 981 | Waynesboro | 4 | 22:04.1 | 1:27.7 | 7:05.7 |
| 9 | HALL, Elliot | SR | 977 | Waynesboro | 5 | 22:26.2 | 1:49.8 | 7:12.9 |
| 10 | DOUGLAS, Emmy | 9 | 947 | Turner Ashby | 6 | 22:31.0 | 1:53.6 | 7:14.4 |
| 11 | HYLTON, Madelyn | JR | 950 | Turner Ashby | 7 | 22:34.6 | 1:58.2 | 7:15.5 |
| 12 | GRISCOM, Scarlett | 9 | 868 | Rocktown | -- | 22:34.9 | 1:58.5 | 7:15.6 |
| 13 | HYLTON, Molly | 9 | 951 | Turner Ashby | 8 | 22:36.3 | 1:59.9 | 7:16.1 |
| 14 | STRITE, Ella | SR | 957 | Turner Ashby | 9 | 22:37.9 | 2:01.5 | 7:16.6 |
| 15 | HARTMAN, Raleigh | 9 | 948 | Turner Ashby | 10 | 22:40.6 | 2:04.2 | 7:17.5 |
| 16 | RIZEK, Isabela | SR | 772 | Luray | 3 | 22:45.4 | 2:09.0 | 7:19.0 |
| 17 | HINEGARDNER, Catherine | SR | 949 | Turner Ashby | 11 | 22:47.4 | 2:11.0 | 7:19.7 |
| 18 | DELLINGER, Piper | JR | 900 | Strasburg | 4 | 23:15.4 | 2:39.0 | 7:28.7 |
| 19 | HARRIS, Anne | 9 | 978 | Waynesboro | 12 | 23:23.3 | 2:46.9 | 7:31.2 |
| 20 | THROWER, Kristin | 9 | 986 | Waynesboro | 13 | 23:33.3 | 2:56.9 | 7:34.4 |
| 21 | KEAGY, Kaitlyn | JR | 980 | Waynesboro | 14 | 23:49.2 | 3:12.8 | 7:39.5 |
| 22 | LOGAN, Hannah | SR | 905 | Strasburg | 5 | 23:57.9 | 3:21.5 | 7:42.3 |
| 23 | FORMAN, Evelyn | JR | 728 | Heritage (Leesburg) | 15 | 23:59.1 | 3:22.7 | 7:42.7 |
| 24 | ALLEN, Reagan | JR | 971 | Waynesboro | 16 | 24:12.5 | 3:36.1 | 7:47.0 |
| 25 | HEISTON, Layah | 9 | 851 | Page County | -- | 24:15.2 | 3:38.8 | 7:47.9 |
| 26 | MCCOMBE, Cora | SR | 954 | Turner Ashby | 17 | 24:16.5 | 3:40.1 | 7:48.3 |
| 27 | ARTZ, Lydia | SO | 673 | Central (Woodstock) | -- | 24:22.3 | 3:45.9 | 7:50.2 |
| 28 | FIELDER, Willow | SO | 758 | Liberty (Bedford) | -- | 24:23.2 | 3:46.8 | 7:50.5 |
| 29 | BIRT, Riley | SR | 697 | Fort Defiance | 6 | 24:30.6 | 3:54.2 | 7:52.9 |
| 30 | CERMELI, Illiana | SR | 826 | Osbourn Park | 18 | 24:32.9 | 3:56.5 | 7:53.6 |
| 31 | GORDON, Kyra | SO | 904 | Strasburg | 7 | 24:34.0 | 3:57.6 | 7:54.0 |
| 32 | FERNANDEZ, Flavia | 9 | 727 | Heritage (Leesburg) | 19 | 24:44.2 | 4:07.8 | 7:57.2 |
| 33 | NICHOLSON, Claire | JR | 733 | Heritage (Leesburg) | 20 | 24:55.1 | 4:18.7 | 8:00.7 |
| 34 | AROSE, Grace | 9 | 898 | Strasburg | 8 | 25:00.4 | 4:24.0 | 8:02.4 |
| 35 | KING, Stella | SR | 730 | Heritage (Leesburg) | 21 | 25:01.9 | 4:25.5 | 8:02.9 |
| 36 | ROLLER, Harper | SO | 985 | Waynesboro | -- | 25:04.9 | 4:28.5 | 8:03.9 |
| 37 | THACKER, Riley | 8 | 930 | Stuarts Draft | 9 | 25:21.6 | 4:45.2 | 8:09.2 |
| 38 | FINKS, Kinley | SO | 675 | Central (Woodstock) | -- | 25:27.4 | 4:51.0 | 8:11.1 |
| 39 | BRAUN, Kora | 9 | 698 | Fort Defiance | 10 | 25:28.0 | 4:50.6 | 8:11.3 |
| 40 | AVERNA, Ireland | SR | 823 | Osbourn Park | 22 | 25:28.3 | 4:51.9 | 8:11.4 |
| 41 | MARTIN, Anna | JR | 836 | Osbourn Park | 23 | 25:29.9 | 4:53.5 | 8:11.9 |
| 42 | ALLEN, Rachel | JR | 970 | Waynesboro | -- | 25:37.5 | 5:01.1 | 8:14.4 |
| 43 | FISHER, Erin | JR | 830 | Osbourn Park | 24 | 25:46.1 | 5:09.7 | 8:17.1 |
| 44 | ALLANSON, Sydney | SO | 822 | Osbourn Park | 25 | 25:46.7 | 5:10.3 | 8:17.3 |
| 45 | RHODES, Abby | SR | 682 | Central (Woodstock) | -- | 25:58.0 | 5:20.6 | 8:21.0 |
| 46 | ESTES, Breigh | 9 | 976 | Waynesboro | -- | 26:01.2 | 5:24.8 | 8:22.0 |
| 47 | JENKINS, Maya | SR | 770 | Luray | 11 | 26:15.9 | 5:39.5 | 8:26.7 |
| 48 | POUDEL, Anuska | 9 | 840 | Osbourn Park | 26 | 26:22.6 | 5:46.2 | 8:28.8 |
| 49 | MCKAY, Brenna | SO | 853 | Page County | -- | 26:44.9 | 6:08.5 | 8:36.0 |
| 50 | SHIFLETT, Lydia | SO | 702 | Fort Defiance | 12 | 26:45.1 | 6:08.7 | 8:36.1 |
| 51 | SWATS, Stella | 9 | 703 | Fort Defiance | 13 | 26:49.5 | 6:13.1 | 8:37.5 |
| 52 | PRUSAK, Ella | SO | 956 | Turner Ashby | -- | 27:05.6 | 6:29.2 | 8:42.7 |
| 53 | KOLB, Leigha | SR | 784 | Madison County | -- | 27:17.0 | 6:39.6 | 8:46.4 |
| 54 | BASKA, Audrey | 9 | 925 | Stuarts Draft | 14 | 27:18.0 | 6:40.6 | 8:46.7 |
| 55 | GREENE, Maeve | SO | 729 | Heritage (Leesburg) | 27 | 27:19.3 | 6:42.9 | 8:47.1 |
| 56 | MCCOMBE, Shay | SO | 955 | Turner Ashby | -- | 27:30.9 | 6:54.5 | 8:50.8 |
| 57 | HOLBERT, Kaylee | SO | 852 | Page County | -- | 27:36.0 | 6:58.6 | 8:52.5 |
| 58 | SECRIST, Julianna | SO | 913 | Strasburg | 15 | 27:43.2 | 7:06.8 | 8:54.8 |
| 59 | YATSEVICH, Rozalina | JR | 843 | Osbourn Park | 28 | 27:44.3 | 7:07.9 | 8:55.1 |
| 60 | JOHNSON, Alli | SO | 658 | Bath County | -- | 27:46.3 | 7:09.9 | 8:55.8 |
| 61 | AMLESOM, Arsema | SO | 726 | Heritage (Leesburg) | -- | 27:49.3 | 7:12.9 | 8:56.7 |
| 62 | DOMINGUS, Naomi | JR | 866 | Rocktown | -- | 28:13.0 | 7:35.6 | 9:04.3 |
| 63 | LUTZ, Aubrey | SR | 906 | Strasburg | 16 | 28:44.9 | 8:08.5 | 9:14.6 |
| 64 | CATRON, Chloe | SO | 768 | Luray | 17 | 28:50.4 | 8:14.0 | 9:16.4 |
| 65 | SOURS, Amaya | SO | 773 | Luray | 18 | 29:16.9 | 8:40.5 | 9:24.9 |
| 66 | DUCEY, Lillian | 9 | 867 | Rocktown | -- | 29:21.4 | 8:45.0 | 9:26.4 |
| 67 | ABAC, Brendy | JR | 897 | Strasburg | 19 | 29:40.4 | 9:04.0 | 9:32.5 |
| 68 | DIMARCO, Hadley | JR | 902 | Strasburg | -- | 29:44.6 | 9:08.2 | 9:33.8 |
| 69 | LAM, Hailey | 9 | 929 | Stuarts Draft | 20 | 29:53.2 | 9:16.8 | 9:36.6 |
| 70 | CRIDER, Angel | JR | 850 | Page County | -- | 33:08.6 | 12:32.2 | 10:39.4 |
| 71 | WINSTEAD-DOLACK, Alayni | SO | 931 | Stuarts Draft | 21 | 34:20.2 | 13:43.8 | 11:02.4 |
| 72 | FISHER, Saige | SO | 927 | Stuarts Draft | 22 | 34:26.2 | 13:49.8 | 11:04.4 |
| 73 | GREGORY, Eleanora | 9 | 769 | Luray | 23 | 37:44.9 | 17:08.5 | 12:08.3 |
| 74 | CHAVES, Nailea | SR | 926 | Stuarts Draft | 24 | 38:41.6 | 18:05.2 | 12:26.5 |
Race #3
Boys Developmental 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Heritage (Leesburg) | 35 | 3-6-7-9-10(11)(15) | 1:45:16 | 21:04 | 0:57.6 |
| 2 | Turner Ashby | 40 | 1-4-5-8-22(25) | 1:48:34 | 21:43 | 5:29.4 |
| 3 | John Champe High School | 60 | 2-12-13-16-17(21) | 1:52:29 | 22:30 | 2:56.0 |
| 4 | Osbourn Park | 94 | 14-18-19-20-23(24)(26) | 2:01:50 | 24:22 | 3:32.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | STEVENS, Adam | SO | 944 | Turner Ashby | 1 | 20:16.0 | --- | 6:31.0 |
| 2 | SANKU, Abhiram | SR | 743 | John Champe High School | 2 | 20:32.9 | 17.9 | 6:36.4 |
| 3 | SWANN, Thomas | JR | 723 | Heritage (Leesburg) | 3 | 20:33.8 | 18.8 | 6:36.7 |
| 4 | SIEBER, William | SO | 943 | Turner Ashby | 4 | 20:34.0 | 18.0 | 6:36.8 |
| 5 | HUMENIUK, David | 9 | 940 | Turner Ashby | 5 | 20:40.1 | 25.1 | 6:38.7 |
| 6 | GYAPONG, Peyton | SO | 713 | Heritage (Leesburg) | 6 | 20:52.1 | 37.1 | 6:42.6 |
| 7 | COY, Jackson | 9 | 709 | Heritage (Leesburg) | 7 | 20:52.6 | 37.6 | 6:42.8 |
| 8 | BAFUNYE, Carol | SR | 933 | Turner Ashby | 8 | 21:18.1 | 1:03.1 | 6:51.0 |
| 9 | COY, Levi | SO | 710 | Heritage (Leesburg) | 9 | 21:25.6 | 1:10.6 | 6:53.4 |
| 10 | HENN, Eric | 9 | 714 | Heritage (Leesburg) | 10 | 21:31.4 | 1:16.4 | 6:55.2 |
| 11 | DANGELO, Shou | SO | 711 | Heritage (Leesburg) | 11 | 22:00.2 | 1:45.2 | 7:04.5 |
| 12 | SWISHER, Dalton | JR | 881 | Stonewall Jackson (Quicksburg) | -- | 22:30.5 | 2:15.5 | 7:14.2 |
| 13 | SOLARIO, Julian | SO | 747 | John Champe High School | 12 | 22:32.3 | 2:17.3 | 7:14.8 |
| 14 | SANKU, Arjun | SO | 744 | John Champe High School | 13 | 22:32.4 | 2:17.4 | 7:14.8 |
| 15 | SAUNDERS, Tristan | SO | 819 | Osbourn Park | 14 | 22:50.7 | 2:35.7 | 7:20.7 |
| 16 | CAPPS, Aj | SO | 706 | Heritage (Leesburg) | 15 | 22:53.6 | 2:38.6 | 7:21.7 |
| 17 | KIBLER, Brant | SO | 876 | Stonewall Jackson (Quicksburg) | -- | 23:03.4 | 2:48.4 | 7:24.8 |
| 18 | GIL, Alex | JR | 740 | John Champe High School | 16 | 23:22.2 | 3:07.2 | 7:30.8 |
| 19 | BADGETT, Edward | SO | 958 | Waynesboro | -- | 23:25.3 | 3:10.3 | 7:31.9 |
| 20 | COLE, Tyson | SO | 737 | John Champe High School | 17 | 23:28.9 | 3:13.9 | 7:33.0 |
| 21 | PACKER, Garrett | 9 | 691 | Fort Defiance | -- | 23:42.4 | 3:27.4 | 7:37.4 |
| 22 | LONG, Peyton | SO | 795 | Northern Nash | -- | 23:43.9 | 3:28.9 | 7:37.8 |
| 23 | HENSON, William | 9 | 715 | Heritage (Leesburg) | -- | 23:51.3 | 3:36.3 | 7:40.2 |
