Fork Union, VA
Hardy National XC Course
9/19/2026
Race #1
Boys Middle School
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Veritas School | 51 | 3-4-6-14-24(37)(41) | 48:38 | 9:44 | 1:25.4 |
| 2 | Pacers Homeschool | 68 | 2-7-13-20-26(28)(46) | 49:34 | 9:55 | 1:38.2 |
| 3 | Steward School | 118 | 5-15-18-31-49(51)(62) | 52:15 | 10:27 | 1:55.5 |
| 4 | Fluvanna County | 121 | 9-21-29-30-32(36)(69) | 52:22 | 10:29 | 0:51.0 |
| 5 | Elizabeth Davis Middle School | 133 | 1-19-33-38-42(55)(70) | 51:48 | 10:22 | 2:19.2 |
| 6 | Goochland Middle School | 173 | 10-16-23-52-72(73)(75) | 55:10 | 11:02 | 3:06.1 |
| 7 | Forest Middle School | 190 | 11-39-43-44-53(63)(66) | 55:04 | 11:01 | 1:50.0 |
| 8 | Regents School of Charlottesvill | 191 | 17-22-35-56-61(88)(90) | 55:34 | 11:07 | 2:01.7 |
| 9 | Mecklenburg County High School | 231 | 12-40-54-57-68(82) | 57:02 | 11:25 | 2:21.6 |
| 10 | Charlottesville Catholic School | 264 | 25-45-59-64-71(86)(87) | 58:41 | 11:45 | 1:58.8 |
| 11 | Charlottesville Day School | 276 | 27-47-58-67-77(79)(89) | 59:46 | 11:58 | 2:51.0 |
| 12 | St. Anne's-Belfield School | 283 | 34-50-60-65-74(78)(84) | 59:46 | 11:58 | 2:13.5 |
| 13 | William Monroe Middle | 293 | 8-48-76-80-81(83)(85) | 1:02:43 | 12:33 | 4:11.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BUTTERS, Ryan | 8 | 357 | Elizabeth Davis Middle School | 1 | 8:48.1 | --- | 5:40.6 |
| 2 | LAUDERMILCH, Corbin | 1231 | Unattached | -- | 8:54.7 | 6.6 | 5:44.9 | |
| 3 | ZEALAND, Owen | 8 | 707 | Pacers Homeschool | 2 | 8:56.5 | 8.4 | 5:46.1 |
| 4 | FRIEND, Carter | 7 | 1040 | Veritas School | 3 | 9:05.4 | 17.3 | 5:51.8 |
| 5 | GASTON, Luke | 8 | 1044 | Veritas School | 4 | 9:16.1 | 28.0 | 5:58.8 |
| 6 | YOPP, Marshall | 8 | 565 | King William | -- | 9:31.6 | 43.5 | 6:08.7 |
| 7 | CRUTCHFIELD, Asa | 1234 | Unattached | -- | 9:38.3 | 50.2 | 6:13.1 | |
| 8 | ROSTOCIL, Everette | 7 | 899 | Steward School | 5 | 9:38.4 | 50.3 | 6:13.1 |
| 9 | RIVARD, Blake | 7 | 1055 | Veritas School | 6 | 9:43.6 | 55.5 | 6:16.5 |
| 10 | DAY, Jonas | 8 | 690 | Pacers Homeschool | 7 | 9:44.7 | 56.6 | 6:17.2 |
| 11 | JANSON, Jamison | 6 | 1147 | William Monroe Middle | 8 | 9:53.0 | 1:03.9 | 6:22.6 |
| 12 | MAUCK, Logan | 8 | 380 | Fluvanna County | 9 | 9:54.7 | 1:06.6 | 6:23.7 |
| 13 | WILSON, Nolan | 7 | 493 | Goochland Middle School | 10 | 9:54.8 | 1:06.7 | 6:23.7 |
| 14 | MELIN, Benjamin | 7 | 424 | Forest Middle School | 11 | 9:55.1 | 1:07.0 | 6:23.9 |
| 15 | ADAMS, Clinton | 8 | 609 | Mecklenburg County High School | 12 | 9:56.9 | 1:08.8 | 6:25.1 |
| 16 | MAST, Finn | 7 | 700 | Pacers Homeschool | 13 | 10:01.3 | 1:13.2 | 6:27.9 |
| 17 | GARDNER, Ben | 7 | 1042 | Veritas School | 14 | 10:02.3 | 1:14.2 | 6:28.5 |
| 18 | KIKAWA, Kota | 7 | 894 | Steward School | 15 | 10:05.2 | 1:17.1 | 6:30.4 |
| 19 | MEADOR, Zander | 7 | 491 | Goochland Middle School | 16 | 10:06.8 | 1:18.7 | 6:31.5 |
| 20 | LUND, Tyler | 8 | 774 | Regents School of Charlottesvill | 17 | 10:09.4 | 1:21.3 | 6:33.1 |
| 21 | HRABAK, Sam | 7 | 892 | Steward School | 18 | 10:12.0 | 1:22.9 | 6:34.8 |
| 22 | CANESTARO, Graham | 8 | 434 | Fork Union | -- | 10:12.8 | 1:24.7 | 6:35.3 |
| 23 | BUTTERS, Easton | 6 | 356 | Elizabeth Davis Middle School | 19 | 10:13.0 | 1:23.9 | 6:35.4 |
| 24 | BONSER, Jonah | 6 | 687 | Pacers Homeschool | 20 | 10:17.0 | 1:27.9 | 6:38.0 |
| 25 | HENDERSON, Miles | 8 | 378 | Fluvanna County | 21 | 10:18.1 | 1:30.0 | 6:38.8 |
| 26 | LUND, Owen | 8 | 773 | Regents School of Charlottesvill | 22 | 10:21.8 | 1:33.7 | 6:41.1 |
| 27 | DALON, Luke | 8 | 481 | Goochland Middle School | 23 | 10:22.3 | 1:34.2 | 6:41.4 |
| 28 | CONRAD, Harrison | 8 | 1033 | Veritas School | 24 | 10:30.8 | 1:42.7 | 6:46.9 |
| 29 | GORSKI, Luke | 6 | 129 | Charlottesville Catholic School | 25 | 10:33.8 | 1:45.7 | 6:48.9 |
| 30 | HORNEMAN, Wayne | 8 | 695 | Pacers Homeschool | 26 | 10:34.6 | 1:46.5 | 6:49.4 |
| 31 | MURRAY, Latham | 8 | 168 | Charlottesville Day School | 27 | 10:34.8 | 1:46.7 | 6:49.5 |
| 32 | DAVIES, Oliver | 6 | 689 | Pacers Homeschool | 28 | 10:39.5 | 1:51.4 | 6:52.5 |
| 33 | GIFFORD, David | 7 | 375 | Fluvanna County | 29 | 10:40.5 | 1:52.4 | 6:53.2 |
| 34 | BRALLEY, Ty | 8 | 371 | Fluvanna County | 30 | 10:43.1 | 1:55.0 | 6:54.9 |
| 35 | HECK, Payton | 6 | 890 | Steward School | 31 | 10:45.4 | 1:57.3 | 6:56.3 |
| 36 | ALLEN, Bennett | 7 | 370 | Fluvanna County | 32 | 10:45.7 | 1:57.6 | 6:56.5 |
| 37 | CONNER, Bryson | 8 | 358 | Elizabeth Davis Middle School | 33 | 10:47.0 | 1:57.9 | 6:57.4 |
| 38 | ROBINDOLPH, Salim | 8 | 752 | Randolph-Henry | -- | 10:47.8 | 1:59.7 | 6:57.9 |
| 39 | RADJAVI, Mani | 7 | 835 | St. Anne's-Belfield School | 34 | 10:48.5 | 2:00.4 | 6:58.3 |
| 40 | ABERRA, Isaac | 8 | 766 | Regents School of Charlottesvill | 35 | 10:50.1 | 2:02.0 | 6:59.4 |
| 41 | GARRISON, Jackson | 8 | 374 | Fluvanna County | 36 | 10:50.3 | 2:02.2 | 6:59.5 |
| 42 | DUBOFF, Jackson | 7 | 1037 | Veritas School | 37 | 10:50.5 | 2:02.4 | 6:59.7 |
| 43 | KISTNER, Grayson | 6 | 361 | Elizabeth Davis Middle School | 38 | 10:52.0 | 2:02.9 | 7:00.6 |
| 44 | LEWIS, Scott | 1235 | Mecklenburg County High School | -- | 10:52.8 | 2:04.7 | 7:01.2 | |
| 45 | HAMMOND, Luke | 8 | 421 | Forest Middle School | 39 | 10:55.5 | 2:07.4 | 7:02.9 |
| 46 | BUGAJSKI, Cash | 8 | 433 | Fork Union | -- | 10:56.2 | 2:08.1 | 7:03.3 |
| 47 | MOSS, Benjamin | 7 | 615 | Mecklenburg County High School | 40 | 10:56.9 | 2:08.8 | 7:03.8 |
| 48 | DAVIS, Van | 8 | 1034 | Veritas School | 41 | 11:00.3 | 2:12.2 | 7:06.0 |
| 49 | BOWEN, Rhys | 8 | 1031 | Veritas School | -- | 11:03.4 | 2:15.3 | 7:08.0 |
| 50 | MAUTTE, Grayson | 6 | 1049 | Veritas School | -- | 11:06.5 | 2:18.4 | 7:10.0 |
| 51 | ELAM, Brennan | 6 | 359 | Elizabeth Davis Middle School | 42 | 11:07.2 | 2:19.1 | 7:10.4 |
| 52 | MADIGAN, Parker | 7 | 422 | Forest Middle School | 43 | 11:10.4 | 2:22.3 | 7:12.5 |
| 53 | MARTIN, Logan | 7 | 423 | Forest Middle School | 44 | 11:18.0 | 2:28.9 | 7:17.4 |
| 54 | COX, Joseph | 7 | 124 | Charlottesville Catholic School | 45 | 11:19.4 | 2:31.3 | 7:18.3 |
| 55 | HARRIS, William | 8 | 693 | Pacers Homeschool | 46 | 11:23.7 | 2:35.6 | 7:21.1 |
| 56 | MONTGOMERY, Walker | 7 | 166 | Charlottesville Day School | 47 | 11:27.1 | 2:39.0 | 7:23.3 |
| 57 | HINER, Liam | 7 | 1146 | William Monroe Middle | 48 | 11:29.4 | 2:41.3 | 7:24.8 |
| 58 | CROSBY, Johnathan | 6 | 888 | Steward School | 49 | 11:33.8 | 2:45.7 | 7:27.6 |
| 59 | AYERS, Shep | 8 | 1028 | Veritas School | -- | 11:37.1 | 2:49.0 | 7:29.7 |
| 60 | ZUCKERMAN, Galen | 8 | 839 | St. Anne's-Belfield School | 50 | 11:37.3 | 2:49.2 | 7:29.8 |
| 61 | CRESWELL, Brooks | 7 | 887 | Steward School | 51 | 11:40.5 | 2:52.4 | 7:31.9 |
| 62 | COLEMAN, Willy | 7 | 480 | Goochland Middle School | 52 | 11:44.9 | 2:56.8 | 7:34.7 |
| 63 | CALDWELL, Lane | 6 | 419 | Forest Middle School | 53 | 11:45.1 | 2:57.0 | 7:34.9 |
| 64 | DUGGER, Harper | 7 | 612 | Mecklenburg County High School | 54 | 11:48.4 | 3:00.3 | 7:37.0 |
| 65 | FOWLER, Aaron | 8 | 360 | Elizabeth Davis Middle School | 55 | 11:52.0 | 3:02.9 | 7:39.3 |
| 66 | LONG, Shane | 8 | 559 | King William | -- | 11:52.6 | 3:04.5 | 7:39.7 |
| 67 | FISHERO, Emory | 7 | 1039 | Veritas School | -- | 11:57.3 | 3:09.2 | 7:42.7 |
| 68 | BRYANT, Cameron | 8 | 769 | Regents School of Charlottesvill | 56 | 12:00.9 | 3:12.8 | 7:45.1 |
| 69 | LINDSEY, Aiden | 8 | 613 | Mecklenburg County High School | 57 | 12:01.4 | 3:13.3 | 7:45.4 |
| 70 | FOGLE, Grant | 8 | 163 | Charlottesville Day School | 58 | 12:02.9 | 3:14.8 | 7:46.3 |
| 71 | JONES, Arlo | 6 | 131 | Charlottesville Catholic School | 59 | 12:03.4 | 3:15.3 | 7:46.7 |
| 72 | ORNAN, Cy | 7 | 833 | St. Anne's-Belfield School | 60 | 12:06.0 | 3:16.9 | 7:48.3 |
| 73 | FORST, Kade | 8 | 770 | Regents School of Charlottesvill | 61 | 12:11.0 | 3:21.9 | 7:51.6 |
| 74 | PIERCE, Barrett | 6 | 897 | Steward School | 62 | 12:11.2 | 3:23.1 | 7:51.7 |
| 75 | EATON, Joshua | 8 | 420 | Forest Middle School | 63 | 12:11.4 | 3:23.3 | 7:51.8 |
| 76 | MORGAN, Harvey | 6 | 135 | Charlottesville Catholic School | 64 | 12:11.9 | 3:23.8 | 7:52.1 |
| 77 | OELSCHLÄGER, Johannes | 8 | 831 | St. Anne's-Belfield School | 65 | 12:12.1 | 3:24.0 | 7:52.3 |
| 78 | WIDENER, Riley | 7 | 425 | Forest Middle School | 66 | 12:12.6 | 3:24.5 | 7:52.6 |
| 79 | TOWNS, Fletcher | 6 | 171 | Charlottesville Day School | 67 | 12:15.4 | 3:27.3 | 7:54.4 |
| 80 | WILES, William | 6 | 619 | Mecklenburg County High School | 68 | 12:18.4 | 3:30.3 | 7:56.4 |
| 81 | STANCIL, Graham | 7 | 388 | Fluvanna County | 69 | 12:22.8 | 3:34.7 | 7:59.2 |
| 82 | SHELL, Lochlan | 7 | 366 | Elizabeth Davis Middle School | 70 | 12:32.4 | 3:44.3 | 8:05.4 |
| 83 | FARBER, Jack | 7 | 125 | Charlottesville Catholic School | 71 | 12:32.5 | 3:44.4 | 8:05.5 |
| 84 | LILES, Connor | 7 | 362 | Elizabeth Davis Middle School | -- | 12:36.3 | 3:48.2 | 8:07.9 |
| 85 | BUTLER, Maddex | 6 | 372 | Fluvanna County | -- | 12:41.7 | 3:53.6 | 8:11.4 |
| 86 | PATEL, Ayan | 6 | 363 | Elizabeth Davis Middle School | -- | 12:48.1 | 4:00.0 | 8:15.5 |
| 87 | BEAVERS, Dustin | 6 | 473 | Goochland Middle School | 72 | 13:00.8 | 4:12.7 | 8:23.7 |
| 88 | DEREGIBUS, Eben | 7 | 1035 | Veritas School | -- | 13:00.9 | 4:12.8 | 8:23.8 |
| 89 | HENRIQUES, Cole | 6 | 486 | Goochland Middle School | 73 | 13:01.7 | 4:13.6 | 8:24.3 |
| 90 | HELLER, Sam | 7 | 826 | St. Anne's-Belfield School | 74 | 13:02.0 | 4:12.9 | 8:24.5 |
| 91 | LIGOT, Enzo | 8 | 490 | Goochland Middle School | 75 | 13:06.6 | 4:18.5 | 8:27.5 |
| 92 | COLE, Griffin | 6 | 253 | Cornerstone Christian Academy | -- | 13:10.9 | 4:22.8 | 8:30.2 |
| 93 | WOODS, Parker | 8 | 1152 | William Monroe Middle | 76 | 13:19.8 | 4:31.7 | 8:36.0 |
| 94 | SHIELDS, Cramer | 6 | 169 | Charlottesville Day School | 77 | 13:25.8 | 4:37.7 | 8:39.9 |
| 95 | CARLTON, Graham | 6 | 478 | Goochland Middle School | -- | 13:26.4 | 4:38.3 | 8:40.2 |
| 96 | EVANS, Colin | 6 | 373 | Fluvanna County | -- | 13:30.9 | 4:42.8 | 8:43.2 |
| 97 | BALDWIN, Royce | 6 | 1030 | Veritas School | -- | 13:31.3 | 4:43.2 | 8:43.4 |
| 98 | CHATTERJEE, Sam | 8 | 816 | St. Anne's-Belfield School | 78 | 13:38.3 | 4:50.2 | 8:47.9 |
| 99 | COPLAND, Connor | 6 | 160 | Charlottesville Day School | 79 | 13:46.3 | 4:58.2 | 8:53.1 |
| 100 | ROBINSON, Gabriel | 6 | 365 | Elizabeth Davis Middle School | -- | 13:53.4 | 5:05.3 | 8:57.7 |
| 101 | LINDEGREN, Samuel | 8 | 1148 | William Monroe Middle | 80 | 13:56.5 | 5:08.4 | 8:59.7 |
| 102 | HUNTER, Isaiah | 7 | 487 | Goochland Middle School | -- | 14:00.0 | 5:10.9 | 9:01.9 |
| 103 | YARBOROUGH, Sean | 8 | 1153 | William Monroe Middle | 81 | 14:04.2 | 5:16.1 | 9:04.6 |
| 104 | LINDSEY, Nathan | 6 | 614 | Mecklenburg County High School | 82 | 14:06.0 | 5:16.9 | 9:05.8 |
| 105 | CHILDRESS, Mason | 6 | 479 | Goochland Middle School | -- | 14:10.5 | 5:22.4 | 9:08.7 |
| 106 | MACEDONIO, Greyson | 8 | 896 | Steward School | -- | 14:16.1 | 5:28.0 | 9:12.3 |
| 107 | ADAMS, Hunter | 7 | 1142 | William Monroe Middle | 83 | 14:17.1 | 5:29.0 | 9:12.9 |
| 108 | MARTIN, Josiah | 6 | 1048 | Veritas School | -- | 14:21.5 | 5:33.4 | 9:15.8 |
| 109 | SINGLETON, Stephon | 6 | 386 | Fluvanna County | -- | 14:25.1 | 5:37.0 | 9:18.1 |
| 110 | NEIL, Connor | 7 | 829 | St. Anne's-Belfield School | 84 | 14:31.2 | 5:43.1 | 9:22.0 |
| 111 | HARLOW, Colby | 7 | 485 | Goochland Middle School | -- | 14:33.7 | 5:45.6 | 9:23.6 |
| 112 | CHERUKURI, John | 8 | 817 | St. Anne's-Belfield School | -- | 14:36.3 | 5:48.2 | 9:25.3 |
| 113 | CONTARDO, Patton | 7 | 1143 | William Monroe Middle | 85 | 14:39.5 | 5:51.4 | 9:27.4 |
| 114 | NORAMBUENA, Santiago | 7 | 830 | St. Anne's-Belfield School | -- | 14:40.7 | 5:52.6 | 9:28.1 |
| 115 | GEARHART, Finn | 7 | 822 | St. Anne's-Belfield School | -- | 14:41.1 | 5:53.0 | 9:28.4 |
| 116 | SCOTT, Grant | 7 | 138 | Charlottesville Catholic School | 86 | 14:42.3 | 5:54.2 | 9:29.2 |
| 117 | RENALDI, Kevin | 7 | 255 | Cornerstone Christian Academy | -- | 14:47.1 | 5:59.0 | 9:32.3 |
| 118 | PEARL, Grant | 6 | 137 | Charlottesville Catholic School | 87 | 14:51.5 | 6:03.4 | 9:35.2 |
| 119 | GWINN, Jase | 8 | 1145 | William Monroe Middle | -- | 15:26.6 | 6:38.5 | 9:57.8 |
| 120 | GILDAY, Mark | 7 | 127 | Charlottesville Catholic School | -- | 15:43.1 | 6:55.0 | 10:08.4 |
| 121 | ABERRA, Jacob | 8 | 767 | Regents School of Charlottesvill | 88 | 16:02.8 | 7:14.7 | 10:21.1 |
| 122 | MIHALEK, Jack | 7 | 165 | Charlottesville Day School | 89 | 16:04.5 | 7:16.4 | 10:22.2 |
| 123 | CEMPRE, Zayne | 6 | 159 | Charlottesville Day School | -- | 16:09.3 | 7:21.2 | 10:25.3 |
| 124 | GIRARD, Walter | 7 | 1144 | William Monroe Middle | -- | 16:38.5 | 7:50.4 | 10:44.1 |
| 125 | BROOCKER, Whitten | 7 | 886 | Steward School | -- | 16:42.7 | 7:54.6 | 10:46.8 |
| 126 | VARNEY, John Mason | 8 | 782 | Regents School of Charlottesvill | 90 | 16:54.1 | 8:06.0 | 10:54.2 |
| 127 | BEVEL, Grayson | 7 | 474 | Goochland Middle School | -- | 17:04.8 | 8:16.7 | 11:01.1 |
| 128 | HALL, Gavin | 6 | 254 | Cornerstone Christian Academy | -- | 17:30.4 | 8:42.3 | 11:17.7 |
| 129 | LATOURELLE, Luke | 6 | 1046 | Veritas School | -- | 22:09.6 | 13:21.5 | 14:17.8 |
Race #2
Girls Middle School
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Pacers Homeschool | 19 | 1-2-3-6-7(12)(20) | 50:28 | 10:06 | 0:37.6 |
| 2 | Fluvanna County | 110 | 9-17-25-29-30(31)(34) | 57:49 | 11:34 | 1:29.4 |
| 3 | Regents School of Charlottesvill | 112 | 10-13-14-32-43(44)(48) | 57:34 | 11:31 | 2:01.6 |
| 4 | Forest Middle School | 128 | 18-22-23-28-37(47) | 59:19 | 11:52 | 1:02.6 |
| 5 | Goochland Middle School | 136 | 5-19-24-35-53(57)(58) | 59:59 | 12:00 | 3:43.8 |
| 6 | Veritas School | 145 | 4-8-16-54-63 | 1:02:48 | 12:34 | 6:30.8 |
| 7 | Charlottesville Catholic School | 163 | 21-27-36-39-40(59)(61) | 1:00:56 | 12:12 | 0:50.8 |
| 8 | Mecklenburg County High School | 169 | 11-33-38-41-46(50)(51) | 1:00:50 | 12:10 | 2:23.1 |
| 9 | William Monroe Middle | 225 | 15-45-49-52-64(65)(66) | 1:07:51 | 13:35 | 5:53.0 |
| 10 | Charlottesville Day School | 239 | 26-42-55-56-60(62) | 1:08:30 | 13:42 | 3:24.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BOLES, Lakelyn | 8 | 709 | Pacers Homeschool | 1 | 9:41.2 | --- | 6:15.0 |
| 2 | WU, Karis | 8 | 729 | Pacers Homeschool | 2 | 9:59.6 | 18.4 | 6:26.8 |
| 3 | LAUDERMILCH, Karis | 1232 | Unattached | -- | 10:02.0 | 20.8 | 6:28.4 | |
| 4 | FOX, Reese | 8 | 713 | Pacers Homeschool | 3 | 10:10.2 | 29.0 | 6:33.7 |
| 5 | MCELDUFF, Karis | 8 | 1070 | Veritas School | 4 | 10:11.2 | 30.0 | 6:34.3 |
| 6 | MELTON, Scarlett | 6 | 509 | Goochland Middle School | 5 | 10:16.5 | 35.3 | 6:37.7 |
| 7 | PARISH, Selah | 8 | 724 | Pacers Homeschool | 6 | 10:18.1 | 36.9 | 6:38.8 |
| 8 | HORNEMAN, Elise | 7 | 717 | Pacers Homeschool | 7 | 10:18.8 | 37.6 | 6:39.2 |
| 9 | HUFF, Virginia Mae | 7 | 1065 | Veritas School | 8 | 10:29.1 | 47.9 | 6:45.9 |
| 10 | BIRKHEAD, Ryann | 8 | 395 | Fluvanna County | 9 | 10:31.9 | 50.7 | 6:47.7 |
| 11 | BASCOM, Charlotte | 8 | 784 | Regents School of Charlottesvill | 10 | 10:33.6 | 52.4 | 6:48.8 |
| 12 | DALTON, Ava | 8 | 627 | Mecklenburg County High School | 11 | 10:35.3 | 54.1 | 6:49.9 |
| 13 | SNYDER, Ginger | 8 | 855 | St. Anne's-Belfield School | -- | 10:49.0 | 1:07.8 | 6:58.7 |
| 14 | MOLDAKHANOVA, Azalea | 6 | 723 | Pacers Homeschool | 12 | 11:02.8 | 1:21.6 | 7:07.6 |
| 15 | COLQUITT, Margaret | 8 | 786 | Regents School of Charlottesvill | 13 | 11:03.6 | 1:22.4 | 7:08.1 |
| 16 | HOPPE, Rosalie | 8 | 788 | Regents School of Charlottesvill | 14 | 11:07.8 | 1:26.6 | 7:10.8 |
| 17 | FARINHOLT, Ada | 8 | 1156 | William Monroe Middle | 15 | 11:09.0 | 1:27.8 | 7:11.6 |
| 18 | PRITZLAFF, Perrin | 8 | 852 | St. Anne's-Belfield School | -- | 11:13.0 | 1:31.8 | 7:14.2 |
| 19 | RONNING, Elin | 7 | 368 | Elizabeth Davis Middle School | -- | 11:14.2 | 1:33.0 | 7:15.0 |
| 20 | HUFF, Mary-Blythe | 7 | 1064 | Veritas School | 16 | 11:15.3 | 1:34.1 | 7:15.7 |
| 21 | WAKSMUNSKI, Alexis | 7 | 418 | Fluvanna County | 17 | 11:20.9 | 1:39.7 | 7:19.3 |
| 22 | BECK, Jordan | 7 | 426 | Forest Middle School | 18 | 11:22.9 | 1:41.7 | 7:20.6 |
| 23 | ARNOLD, Abbigial | 6 | 496 | Goochland Middle School | 19 | 11:23.9 | 1:42.7 | 7:21.2 |
| 24 | MARPLE, Hannah | 8 | 721 | Pacers Homeschool | 20 | 11:25.2 | 1:44.0 | 7:22.1 |
| 25 | EGIDI, Addison | 8 | 143 | Charlottesville Catholic School | 21 | 11:38.4 | 1:57.2 | 7:30.6 |
| 26 | BOREL, Carrington | 6 | 427 | Forest Middle School | 22 | 11:45.2 | 2:04.0 | 7:35.0 |
| 27 | COMISKEY, Aubrey | 8 | 428 | Forest Middle School | 23 | 11:47.6 | 2:06.4 | 7:36.5 |
| 28 | MARPLE, Rose | 6 | 722 | Pacers Homeschool | -- | 11:52.5 | 2:11.3 | 7:39.7 |
| 29 | NICHOLAS, Macey | 6 | 510 | Goochland Middle School | 24 | 11:53.8 | 2:12.6 | 7:40.5 |
| 30 | KIDD, RIley | 8 | 410 | Fluvanna County | 25 | 11:54.7 | 2:13.5 | 7:41.1 |
| 31 | DIXON, Naomi | 7 | 177 | Charlottesville Day School | 26 | 11:55.0 | 2:13.8 | 7:41.3 |
| 32 | SCHALLON, Abigail | 7 | 155 | Charlottesville Catholic School | 27 | 11:55.8 | 2:14.6 | 7:41.8 |
| 33 | KEITH, Lana | 8 | 430 | Forest Middle School | 28 | 11:57.0 | 2:15.8 | 7:42.6 |
| 34 | AYERS, Angeline | 7 | 393 | Fluvanna County | 29 | 12:00.1 | 2:18.9 | 7:44.6 |
| 35 | DENBY, Sadie | 6 | 400 | Fluvanna County | 30 | 12:01.3 | 2:20.1 | 7:45.4 |
| 36 | HALL, Hosanna | 8 | 715 | Pacers Homeschool | -- | 12:04.3 | 2:23.1 | 7:47.3 |
| 37 | BROWN, Charlotte | 6 | 396 | Fluvanna County | 31 | 12:06.2 | 2:25.0 | 7:48.5 |
| 38 | JOHNSON, Eleanor | 8 | 790 | Regents School of Charlottesvill | 32 | 12:13.5 | 2:32.3 | 7:53.2 |
| 39 | CALLAHAN, Tatum | 6 | 626 | Mecklenburg County High School | 33 | 12:15.9 | 2:34.7 | 7:54.8 |
| 40 | GARCIA, Natasha | 7 | 403 | Fluvanna County | 34 | 12:21.9 | 2:40.7 | 7:58.6 |
| 41 | WALDRON, Josey | 7 | 516 | Goochland Middle School | 35 | 12:24.0 | 2:42.8 | 8:00.0 |
| 42 | EGIDI, Ainsley | 6 | 144 | Charlottesville Catholic School | 36 | 12:24.9 | 2:43.7 | 8:00.6 |
| 43 | GARLAND, Francesca | 7 | 429 | Forest Middle School | 37 | 12:25.5 | 2:44.3 | 8:01.0 |
| 44 | JENKINS, Bristol | 8 | 633 | Mecklenburg County High School | 38 | 12:27.1 | 2:45.9 | 8:02.0 |
| 45 | FIELDS, Aurelia | 8 | 146 | Charlottesville Catholic School | 39 | 12:27.6 | 2:46.4 | 8:02.3 |
| 46 | ROUSSELL, Kelsey | 6 | 154 | Charlottesville Catholic School | 40 | 12:29.2 | 2:48.0 | 8:03.4 |
| 47 | PATTON, Camille | 6 | 634 | Mecklenburg County High School | 41 | 12:32.8 | 2:51.6 | 8:05.7 |
| 48 | WICKERSTY, Kate | 8 | 182 | Charlottesville Day School | 42 | 12:33.8 | 2:52.6 | 8:06.3 |
| 49 | BASCOM, Hope | 5 | 785 | Regents School of Charlottesvill | 43 | 12:35.2 | 2:54.0 | 8:07.2 |
| 50 | RODES, Evelyn | 8 | 795 | Regents School of Charlottesvill | 44 | 12:43.0 | 3:01.8 | 8:12.3 |
| 51 | HURD, Jaelyn | 8 | 408 | Fluvanna County | -- | 12:45.0 | 3:03.8 | 8:13.5 |
| 52 | GODLEWSKI, Violet | 6 | 405 | Fluvanna County | -- | 12:46.0 | 3:04.8 | 8:14.2 |
| 53 | WHETSEL, Sophia | 7 | 1164 | William Monroe Middle | 45 | 12:46.5 | 3:05.3 | 8:14.5 |
| 54 | GEORGE, Kendall | 8 | 760 | Randolph-Henry | -- | 12:54.9 | 3:13.7 | 8:19.9 |
| 55 | PEREGOY, Lillian | 8 | 635 | Mecklenburg County High School | 46 | 12:58.4 | 3:17.2 | 8:22.2 |
| 56 | DONAHUE, Nora | 8 | 844 | St. Anne's-Belfield School | -- | 13:07.2 | 3:26.0 | 8:27.9 |
| 57 | STEVENS, Cori | 6 | 431 | Forest Middle School | 47 | 13:13.2 | 3:32.0 | 8:31.7 |
| 58 | PEARSON, Joanna | 8 | 793 | Regents School of Charlottesvill | 48 | 13:19.5 | 3:38.3 | 8:35.8 |
| 59 | AUSTIN, Ramona | 6 | 1154 | William Monroe Middle | 49 | 13:19.5 | 3:38.3 | 8:35.8 |
| 60 | JERNIGAN, Charley | 6 | 409 | Fluvanna County | -- | 13:25.9 | 3:44.7 | 8:39.9 |
| 61 | WILES, Carrington | 6 | 637 | Mecklenburg County High School | 50 | 13:27.7 | 3:46.5 | 8:41.1 |
| 62 | FULKS, Massey | 6 | 629 | Mecklenburg County High School | 51 | 13:31.6 | 3:50.4 | 8:43.6 |
| 63 | STREET, Sofie | 6 | 1161 | William Monroe Middle | 52 | 13:33.5 | 3:52.3 | 8:44.8 |
| 64 | MOSLEY, Ava | 7 | 414 | Fluvanna County | -- | 13:33.9 | 3:52.7 | 8:45.1 |
| 65 | ADALYNN, Simmons | 7 | 392 | Fluvanna County | -- | 13:43.0 | 4:01.8 | 8:51.0 |
| 66 | LAWSON, Ryleigh | 6 | 506 | Goochland Middle School | 53 | 14:00.3 | 4:19.1 | 9:02.1 |
| 67 | HYDE, Kate | 6 | 718 | Pacers Homeschool | -- | 14:00.4 | 4:19.2 | 9:02.2 |
| 68 | WALL, Adeline | 8 | 1076 | Veritas School | 54 | 14:09.5 | 4:28.3 | 9:08.1 |
| 69 | FORDHANN, Alice | 8 | 1080 | Village School | -- | 14:14.6 | 4:33.4 | 9:11.4 |
| 70 | WILLIAMS, Rose | 8 | 184 | Charlottesville Day School | 55 | 14:17.7 | 4:36.5 | 9:13.4 |
