Fork Union, VA
Hardy National XC Course
9/26/2026
Race #2
Boys Middle School 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Powhatan MS | 50 | 3-4-8-17-18(35)(38) | 1:48:31 | 21:43 | 2:49.4 |
| 2 | Veritas School | 53 | 1-5-6-19-22(27)(28) | 1:48:59 | 21:48 | 3:24.8 |
| 3 | Henley MS | 85 | 2-9-14-29-31(39)(42) | 1:53:16 | 22:40 | 4:43.0 |
| 4 | Fluvanna County MS | 87 | 12-15-16-21-23(24)(25) | 1:53:58 | 22:48 | 1:13.3 |
| 5 | St. Christopher's MS | 97 | 10-11-13-20-43(46) | 1:57:33 | 23:31 | 7:11.5 |
| 6 | Regents School of Charlottesville | 143 | 7-32-33-34-37(41)(48) | 2:02:33 | 24:31 | 4:37.3 |
| 7 | St. Anne's-Belfield School | 176 | 26-30-36-40-44(45)(47) | 2:11:47 | 26:22 | 5:49.5 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | FRIEND, Carter | 7 | 213 | Veritas School | 1 | 19:55.9 | 6:24.5 | 3:59.2 |
| 2 | SCHWARTZ, Andy | 8 | 85 | Henley MS | 2 | 20:00.8 | 6:26.1 | 4:00.2 |
| 3 | CHESTER, Luke | 8 | 127 | Powhatan MS | 3 | 20:06.6 | 6:28.0 | 4:01.3 |
| 4 | THOMAS, Sam | 7 | 142 | Powhatan MS | 4 | 21:00.1 | 6:45.2 | 4:12.0 |
| 5 | RIVARD, Blake | 7 | 220 | Veritas School | 5 | 21:06.0 | 6:47.1 | 4:13.2 |
| 6 | BRAXTON, Nemec | 249 | Unattached | -- | 21:18.5 | 6:51.1 | 4:15.7 | |
| 7 | SYDNOR, Everette | 7 | 65 | Grymes Memorial School (MS) | -- | 21:28.9 | 6:54.4 | 4:17.8 |
| 8 | GARDNER, Ben | 7 | 214 | Veritas School | 6 | 21:35.5 | 6:56.6 | 4:19.1 |
| 9 | LUND, Owen | 8 | 163 | Regents School of Charlottesville | 7 | 21:37.3 | 6:57.1 | 4:19.5 |
| 10 | HENDERSON, Corby | 7 | 131 | Powhatan MS | 8 | 21:37.9 | 6:57.3 | 4:19.6 |
| 11 | WERNER, Benjamin | 7 | 89 | Henley MS | 9 | 21:39.1 | 6:57.7 | 4:19.8 |
| 12 | NGUYEN, Lb | 8 | 199 | St. Christopher's MS | 10 | 21:39.8 | 6:57.9 | 4:20.0 |
| 13 | ZIRKLE, Gray | 8 | 203 | St. Christopher's MS | 11 | 21:40.8 | 6:58.3 | 4:20.2 |
| 14 | MURRAY, Latham | 8 | 10 | Charlottesville Day School | -- | 22:01.0 | 7:04.8 | 4:24.2 |
| 15 | MAUCK, Logan | 8 | 34 | Fluvanna County MS | 12 | 22:09.7 | 7:07.6 | 4:25.9 |
| 16 | KIDD, Henry | 8 | 198 | St. Christopher's MS | 13 | 22:16.1 | 7:09.6 | 4:27.2 |
| 17 | HILL, Everett | 8 | 80 | Henley MS | 14 | 22:29.4 | 7:13.9 | 4:29.9 |
| 18 | GIFFORD, David | 7 | 32 | Fluvanna County MS | 15 | 22:31.9 | 7:14.7 | 4:30.4 |
| 19 | WALKER, Kavion | 8 | 40 | Fluvanna County MS | 16 | 22:35.7 | 7:15.9 | 4:31.1 |
| 20 | CANESTARO, Graham | 8 | 60 | Fork Union | -- | 22:39.8 | 7:17.2 | 4:32.0 |
| 21 | BLASHFORD, Jed | 8 | 61 | Grymes Memorial School (MS) | -- | 22:46.7 | 7:19.5 | 4:33.3 |
| 22 | ONDRICEK, Calvin | 8 | 135 | Powhatan MS | 17 | 22:50.3 | 7:20.6 | 4:34.1 |
| 23 | MAYS, Field | 7 | 134 | Powhatan MS | 18 | 22:56.0 | 7:22.4 | 4:35.2 |
| 24 | KRONENTHAL, Fred | 6 | 216 | Veritas School | 19 | 23:00.4 | 7:23.9 | 4:36.1 |
| 25 | RAGGI, James | 8 | 201 | St. Christopher's MS | 20 | 23:05.0 | 7:25.3 | 4:37.0 |
| 26 | ALLEN, Bennett | 7 | 27 | Fluvanna County MS | 21 | 23:17.7 | 7:29.4 | 4:39.5 |
| 27 | MAUTTE, Grayson | 6 | 219 | Veritas School | 22 | 23:20.7 | 7:30.4 | 4:40.1 |
| 28 | GARRISON, Jackson | 8 | 31 | Fluvanna County MS | 23 | 23:23.0 | 7:31.1 | 4:40.6 |
| 29 | HENDERSON, Miles | 8 | 33 | Fluvanna County MS | 24 | 23:37.5 | 7:35.8 | 4:43.5 |
| 30 | BRALLEY, Ty | 8 | 28 | Fluvanna County MS | 25 | 23:45.8 | 7:38.5 | 4:45.2 |
| 31 | RADJAVI, Mani | 7 | 188 | St. Anne's-Belfield School | 26 | 23:50.0 | 7:39.8 | 4:46.0 |
| 32 | BOWEN, Rhys | 8 | 206 | Veritas School | 27 | 24:08.5 | 7:45.8 | 4:49.7 |
| 33 | DAVIS, Van | 8 | 208 | Veritas School | 28 | 24:12.7 | 7:47.1 | 4:50.5 |
| 34 | SHENK, Jacob | 8 | 86 | Henley MS | 29 | 24:22.3 | 7:50.2 | 4:52.5 |
| 35 | ZUCKERMAN, Galen | 8 | 189 | St. Anne's-Belfield School | 30 | 24:43.3 | 7:56.9 | 4:56.7 |
| 36 | SALLANS, Drew | 8 | 84 | Henley MS | 31 | 24:43.8 | 7:57.1 | 4:56.8 |
| 37 | HINER, Liam | 7 | 231 | William Monroe Middle | -- | 24:45.9 | 7:57.8 | 4:57.2 |
| 38 | BRYANT, Cameron | 8 | 160 | Regents School of Charlottesville | 32 | 24:47.0 | 7:58.1 | 4:57.4 |
| 39 | FISHERO, Emory | 7 | 212 | Veritas School | -- | 24:53.4 | 8:00.2 | 4:58.7 |
| 40 | MILLER, James | 8 | 165 | Regents School of Charlottesville | 33 | 24:56.7 | 8:01.3 | 4:59.3 |
| 41 | ABERRA, Isaac | 8 | 157 | Regents School of Charlottesville | 34 | 24:56.9 | 8:01.3 | 4:59.4 |
| 42 | POULIOT, Silas | 8 | 64 | Grymes Memorial School (MS) | -- | 25:18.0 | 8:08.1 | 5:03.6 |
| 43 | LONNSTROM, Everett | 7 | 132 | Powhatan MS | 35 | 25:51.8 | 8:19.0 | 5:10.4 |
| 44 | ORNAN, Cy | 7 | 187 | St. Anne's-Belfield School | 36 | 26:01.8 | 8:22.2 | 5:12.4 |
| 45 | FORST, Kade | 7 | 161 | Regents School of Charlottesville | 37 | 26:14.6 | 8:26.3 | 5:14.9 |
| 46 | BUGAJSKI, Cash | 8 | 59 | Fork Union | -- | 26:14.9 | 8:26.4 | 5:15.0 |
| 47 | WOODS, Parker | 236 | William Monroe Middle | -- | 26:48.7 | 8:37.3 | 5:21.7 | |
| 48 | COSGRIFF, Kian | 8 | 129 | Powhatan MS | 38 | 27:02.2 | 8:41.6 | 5:24.4 |
| 49 | BEIGHTS, Oscar | 7 | 78 | Henley MS | 39 | 27:20.4 | 8:47.5 | 5:28.1 |
| 50 | MONTGOMERY, Walker | 7 | 8 | Charlottesville Day School | -- | 27:21.8 | 8:47.9 | 5:28.4 |
| 51 | OELSCHLÄGER, Johannes | 8 | 186 | St. Anne's-Belfield School | 40 | 27:32.4 | 8:51.3 | 5:30.5 |
| 52 | STANCIL, Graham | 7 | 39 | Fluvanna County MS | -- | 27:40.6 | 8:54.0 | 5:32.1 |
| 53 | ARTHUR, John | 8 | 159 | Regents School of Charlottesville | 41 | 27:50.0 | 8:57.0 | 5:34.0 |
| 54 | YARBOROUGH, Sean | 8 | 237 | William Monroe Middle | -- | 27:52.5 | 8:57.8 | 5:34.5 |
| 55 | AYERS, Shep | 8 | 204 | Veritas School | -- | 28:04.5 | 9:01.6 | 5:36.9 |
| 56 | DEREGIBUS, Eben | 7 | 209 | Veritas School | -- | 28:20.7 | 9:06.8 | 5:40.1 |
| 57 | MCGOWAN, Patrick | 7 | 83 | Henley MS | 42 | 28:35.6 | 9:11.6 | 5:43.1 |
| 58 | BALDWIN, Royce | 6 | 205 | Veritas School | -- | 28:46.7 | 9:15.2 | 5:45.3 |
| 59 | TURNER, Crosby | 7 | 202 | St. Christopher's MS | 43 | 28:51.3 | 9:16.7 | 5:46.3 |
| 60 | ADAMS, Wyatt | 7 | 123 | Powhatan MS | -- | 29:11.0 | 9:23.0 | 5:50.2 |
| 61 | ALLISON, Neville | 7 | 179 | St. Anne's-Belfield School | 44 | 29:39.5 | 9:32.2 | 5:55.9 |
| 62 | TOWNS, Fletcher | 6 | 13 | Charlottesville Day School | -- | 29:50.8 | 9:35.8 | 5:58.2 |
| 63 | CHATTERJEE, Sam | 8 | 180 | St. Anne's-Belfield School | 45 | 30:24.2 | 9:46.6 | 6:04.8 |
| 64 | AMBROGI, Paul | 8 | 194 | St. Christopher's MS | 46 | 31:02.2 | 9:58.8 | 6:12.4 |
| 65 | ADAMS, Hunter | 7 | 229 | William Monroe Middle | -- | 31:02.8 | 9:59.0 | 6:12.6 |
| 66 | NORAMBUENA, Santiago | 7 | 185 | St. Anne's-Belfield School | 47 | 31:21.2 | 10:04.9 | 6:16.2 |
| 67 | GEARHART, Finn | 7 | 182 | St. Anne's-Belfield School | -- | 31:44.8 | 10:12.5 | 6:21.0 |
| 68 | HELLER, Sam | 7 | 183 | St. Anne's-Belfield School | -- | 31:46.0 | 10:12.9 | 6:21.2 |
| 69 | NEIL, Connor | 7 | 184 | St. Anne's-Belfield School | -- | 32:28.2 | 10:26.4 | 6:29.6 |
| 70 | STRAND, Ethan | 8 | 167 | Regents School of Charlottesville | 48 | 32:30.3 | 10:27.1 | 6:30.1 |
| 71 | GRACE, Michael | 7 | 162 | Regents School of Charlottesville | -- | 33:02.8 | 10:37.6 | 6:36.6 |
| 72 | MIHALEK, Jack | 7 | 7 | Charlottesville Day School | -- | 33:11.4 | 10:40.3 | 6:38.3 |
| 73 | OKOH, Chuma | 8 | 250 | Fork Union | -- | 44:30.9 | 14:18.8 | 8:54.2 |
| DARBY, Will | 8 | 3 | Charlottesville Day School | -- | --- | --- | ||
| CHERUKURI, John | 8 | 181 | St. Anne's-Belfield School | -- | --- | --- | ||
| WILLIAMS, Kai | 8 | 14 | Charlottesville Day School | -- | --- | --- | ||
| FOGLE, Grant | 8 | 5 | Charlottesville Day School | -- | --- | --- | ||
| SWANSON, Ollie | 6 | 12 | Charlottesville Day School | -- | --- | --- | ||
| EVANS, Colin | 6 | 30 | Fluvanna County MS | -- | --- | --- | ||
| OBRIEN, Miles | 7 | 35 | Fluvanna County MS | -- | --- | --- | ||
| OBRIEN, Murphy | 7 | 36 | Fluvanna County MS | -- | --- | --- | ||
| CROWELL, Asher | 7 | 196 | St. Christopher's MS | -- | --- | --- | ||
| FARMER, Hudson | 8 | 197 | St. Christopher's MS | -- | --- | --- | ||
| PATTON, Lawson | 8 | 200 | St. Christopher's MS | -- | --- | --- | ||
| BURRIS, Tate | 8 | 195 | St. Christopher's MS | -- | --- | --- | ||
| LINDEGREN, Samuel | 233 | William Monroe Middle | -- | --- | --- | |||
| CONTARDO, Patton | 230 | William Monroe Middle | -- | --- | --- | |||
| GUPTA, Sumeer | 7 | 109 | Peabody School | -- | --- | --- | ||
| PALMER, Cody | 7 | 111 | Peabody School | -- | --- | --- | ||
| PENNOCK, Abe | 7 | 112 | Peabody School | -- | --- | --- | ||
| KIMBROUGH, Mac | 8 | 81 | Henley MS | -- | --- | --- | ||
| LUND, Tyler | 6 | 164 | Regents School of Charlottesville | -- | --- | --- | ||
| DULING, David | 8 | 211 | Veritas School | -- | --- | --- | ||
| CONRAD, Harrison | 8 | 207 | Veritas School | -- | --- | --- | ||
| MARTIN, Josiah | 6 | 218 | Veritas School | -- | --- | --- | ||
| LATOURELLE, Luke | 6 | 217 | Veritas School | -- | --- | --- | ||
| DUBOFF, Jackson | 7 | 210 | Veritas School | -- | --- | --- | ||
| GASTON, Luke | 8 | 215 | Veritas School | -- | --- | --- | ||
| BARTHELEMY, Abraham | 7 | 124 | Powhatan MS | -- | --- | --- | ||
| SANDERS, Chase | 6 | 140 | Powhatan MS | -- | --- | --- | ||
Race #3
Girls Middle School 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Veritas School | 34 | 1-3-5-8-17(28) | 1:54:11 | 22:51 | 4:23.5 |
| 2 | Henley MS | 63 | 2-11-14-16-20(24)(25) | 2:03:50 | 24:46 | 4:53.9 |
| 3 | Regents School of Charlottesville | 74 | 6-7-13-21-27 | 2:06:52 | 25:23 | 6:16.7 |
| 4 | Fluvanna County MS | 78 | 4-15-18-19-22(23)(26) | 2:06:35 | 25:19 | 4:48.5 |
| 5 | Powhatan MS | 90 | 9-10-12-29-30 | 2:17:57 | 27:36 | 9:14.8 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | BETTS, Adele | 8 | 221 | Veritas School | 1 | 21:17.2 | 6:50.7 | 4:15.4 |
| 2 | DENLINGER, Claire | 8 | 96 | Henley MS | 2 | 21:34.3 | 6:56.2 | 4:18.9 |
| 3 | MCELDUFF, Karis | 8 | 227 | Veritas School | 3 | 21:55.5 | 7:03.0 | 4:23.1 |
| 4 | BIRKHEAD, Ryann | 8 | 42 | Fluvanna County MS | 4 | 22:10.2 | 7:07.7 | 4:26.0 |
| 5 | HUFF, Virginia Mae | 7 | 224 | Veritas School | 5 | 22:18.8 | 7:10.5 | 4:27.8 |
| 6 | JANE, Oxenreiter | 247 | St. Michael's Episcopal School | -- | 22:43.0 | 7:18.3 | 4:32.6 | |
| 7 | BASCOM, Charlotte | 8 | 170 | Regents School of Charlottesville | 6 | 22:52.5 | 7:21.3 | 4:34.5 |
| 8 | COLQUITT, Margaret | 7 | 172 | Regents School of Charlottesville | 7 | 22:56.9 | 7:22.7 | 4:35.4 |
| 9 | HUFF, Mary-Blythe | 7 | 223 | Veritas School | 8 | 22:58.3 | 7:23.2 | 4:35.7 |
| 10 | BUCHHOLZ, Rory | 7 | 145 | Powhatan MS | 9 | 23:20.9 | 7:30.5 | 4:40.2 |
| 11 | SNYDER, Ginger | 8 | 193 | St. Anne's-Belfield School | -- | 23:55.3 | 7:41.5 | 4:47.1 |
| 12 | PRITZLAFF, Perrin | 8 | 192 | St. Anne's-Belfield School | -- | 24:04.7 | 7:44.5 | 4:48.9 |
| 13 | CHESTER, Ashby | 7 | 146 | Powhatan MS | 10 | 24:32.6 | 7:53.5 | 4:54.5 |
| 14 | MERRIAM, Kennedy | 248 | Unattached | -- | 24:43.8 | 7:57.1 | 4:56.8 | |
| 15 | WRIGHT, Ariana | 7 | 102 | Henley MS | 11 | 24:54.5 | 8:00.5 | 4:58.9 |
| 16 | RODRIGUEZ, Sophia | 8 | 153 | Powhatan MS | 12 | 24:54.6 | 8:00.6 | 4:58.9 |
| 17 | HOPPE, Rosalie | 8 | 173 | Regents School of Charlottesville | 13 | 25:18.2 | 8:08.2 | 5:03.6 |
| 18 | DAWSON, Lola | 8 | 94 | Henley MS | 14 | 25:23.5 | 8:09.9 | 5:04.7 |
| 19 | WAKSMUNSKI, Alexis | 7 | 58 | Fluvanna County MS | 15 | 25:28.0 | 8:11.3 | 5:05.6 |
| 20 | BAER, Padmae | 7 | 91 | Henley MS | 16 | 25:28.8 | 8:11.6 | 5:05.8 |
| 21 | LAYMAN, Faye | 6 | 226 | Veritas School | 17 | 25:40.7 | 8:15.4 | 5:08.1 |
| 22 | LAROCHELLE, Erin | 8 | 54 | Fluvanna County MS | 18 | 25:45.1 | 8:16.8 | 5:09.0 |
| 23 | DEBAERE, Hannah | 8 | 190 | St. Anne's-Belfield School | -- | 26:10.2 | 8:24.9 | 5:14.0 |
| 24 | KIDD, Riley | 8 | 53 | Fluvanna County MS | 19 | 26:12.9 | 8:25.8 | 5:14.6 |
| 25 | MODICA, Fae | 8 | 99 | Henley MS | 20 | 26:28.2 | 8:30.7 | 5:17.6 |
| 26 | JOHNSON, Eleanor | 7 | 175 | Regents School of Charlottesville | 21 | 26:34.5 | 8:32.7 | 5:18.9 |
| 27 | GUNTHER, Claire | 8 | 49 | Fluvanna County MS | 22 | 26:58.7 | 8:40.5 | 5:23.7 |
| 28 | AYERS, Angeline | 7 | 41 | Fluvanna County MS | 23 | 27:05.3 | 8:42.6 | 5:25.1 |
| 29 | CRADDOCK, Caroline | 7 | 93 | Henley MS | 24 | 27:15.8 | 8:46.0 | 5:27.2 |
| 30 | COOK, Leiya | 7 | 69 | Grymes Memorial School (MS) | -- | 27:26.3 | 8:49.4 | 5:29.3 |
| 31 | OLIN, Gigi | 8 | 92 | Henley MS | 25 | 27:43.5 | 8:54.9 | 5:32.7 |
| 32 | WYSONG, Phoebe | 8 | 103 | Henley MS | -- | 27:46.9 | 8:56.0 | 5:33.4 |
| 33 | WHETSEL, Sophia | 246 | William Monroe Middle | -- | 28:08.7 | 9:03.0 | 5:37.7 | |
| 34 | BECKMAN, Louise | 7 | 66 | Grymes Memorial School (MS) | -- | 28:42.1 | 9:13.7 | 5:44.4 |
| 35 | GARCIA, Natasha | 7 | 46 | Fluvanna County MS | 26 | 28:49.2 | 9:16.0 | 5:45.8 |
| 36 | RODES, Evelyn | 8 | 178 | Regents School of Charlottesville | 27 | 29:09.2 | 9:22.4 | 5:49.8 |
| 37 | DEASEY, Maggie | 7 | 95 | Henley MS | -- | 29:26.8 | 9:28.1 | 5:53.4 |
| 38 | LANGLEY, Abigail | 8 | 97 | Henley MS | -- | 29:37.7 | 9:31.6 | 5:55.5 |
| 39 | MOSLEY, Ava | 7 | 56 | Fluvanna County MS | -- | 29:51.6 | 9:36.1 | 5:58.3 |
| 40 | HURD, Jaelyn | 8 | 50 | Fluvanna County MS | -- | 30:23.5 | 9:46.3 | 6:04.7 |
| 41 | WALL, Adeline | 8 | 228 | Veritas School | 28 | 30:36.6 | 9:50.5 | 6:07.3 |
| 42 | NEBEL, Ellie | 7 | 151 | Powhatan MS | 29 | 32:32.9 | 10:27.9 | 6:30.6 |
| 43 | AYCOCK, Georgia | 8 | 143 | Powhatan MS | 30 | 32:35.7 | 10:28.8 | 6:31.1 |
| 44 | BULLARD, Maisy | 8 | 67 | Grymes Memorial School (MS) | -- | 32:53.2 | 10:34.5 | 6:34.6 |
| 45 | GODLEWSKI, Rose | 7 | 47 | Fluvanna County MS | -- | 33:29.1 | 10:46.0 | 6:41.8 |
| 46 | FITHIAN, Abby | 8 | 72 | Grymes Memorial School (MS) | -- | 34:13.2 | 11:00.2 | 6:50.6 |
| 47 | KAREEM, Malak | 7 | 52 | Fluvanna County MS | -- | 34:55.3 | 11:13.7 | 6:59.1 |
| 48 | CHIDESTER, Clara | 7 | 44 | Fluvanna County MS | -- | 35:55.0 | 11:32.9 | 7:11.0 |
| PAYNE, Caton | 8 | 76 | Grymes Memorial School (MS) | -- | --- | --- | ||
| DONAHUE, Nora | 8 | 191 | St. Anne's-Belfield School | -- | --- | --- | ||
| BOWLES, Sophia | 7 | 18 | Charlottesville Day School | -- | --- | --- | ||
| WICKERSTY, Kate | 8 | 23 | Charlottesville Day School | -- | --- | --- | ||
| WILLIAMS, Rose | 8 | 25 | Charlottesville Day School | -- | --- | --- | ||
| WILKINS, Ruby | 7 | 24 | Charlottesville Day School | -- | --- | --- | ||
| SINGLETON, Key'lilia | 8 | 57 | Fluvanna County MS | -- | --- | --- | ||
| MCLAUGHLIN, Josslyn | 8 | 55 | Fluvanna County MS | -- | --- | --- | ||
| FREY, Savannah | 8 | 148 | Powhatan MS | -- | --- | --- | ||
| SEALE, Ava | 8 | 77 | Grymes Memorial School (MS) | -- | --- | --- | ||
| FARINHOLT, Ada | 240 | William Monroe Middle | -- | --- | --- | |||
| HARTWELL, Kennedy | 8 | 121 | Peabody School | -- | --- | --- | ||
| KNIGHT, Eleanor | 8 | 122 | Peabody School | -- | --- | --- | ||
| KILLMER, Amelia | 6 | 225 | Veritas School | -- | --- | --- | ||
| HOLBROOK, Amelia | 8 | 222 | Veritas School | -- | --- | --- | ||
| REYNOLDS, Rachel | 7 | 152 | Powhatan MS | -- | --- | --- | ||
Race #4
Girls 6th Grade Race
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Powhatan MS | 32 | 1-4-6-10-11(12)(13) | 1:00:53 | 12:11 | 1:53.7 |
| 2 | Grymes Memorial School (MS) | 45 | 2-3-5-16-19 | 1:05:44 | 13:09 | 3:14.1 |
| 3 | Charlottesville Day School | 71 | 7-9-17-18-20 | 1:10:22 | 14:05 | 2:42.3 |
| 4 | William Monroe Middle | 80 | 8-14-15-21-22(23) | 1:12:59 | 14:36 | 3:42.5 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | BRAMMER, Kyle | 6 | 144 | Powhatan MS | 1 | 10:54.5 | 7:02.3 | 4:21.8 |
| 2 | LANGLEY, Hannah | 6 | 98 | Henley MS | -- | 11:03.2 | 7:07.9 | 4:25.3 |
| 3 | THIELE, Scout | 6 | 101 | Henley MS | -- | 11:41.6 | 7:32.6 | 4:40.6 |
| 4 | ERICKSON, Julia | 6 | 71 | Grymes Memorial School (MS) | 2 | 11:52.5 | 7:39.7 | 4:45.0 |
| 5 | CAMPBELL, Natalie | 6 | 68 | Grymes Memorial School (MS) | 3 | 12:00.9 | 7:45.1 | 4:48.4 |
| 6 | BASCOM, Hope | 5 | 171 | Regents School of Charlottesville | -- | 12:02.8 | 7:46.3 | 4:49.1 |
| 7 | HARRIS, Riley | 6 | 149 | Powhatan MS | 4 | 12:10.7 | 7:51.4 | 4:52.3 |
| 8 | HALPERT, Arielle | 6 | 74 | Grymes Memorial School (MS) | 5 | 12:13.5 | 7:53.2 | 4:53.4 |
| 9 | LUNDE, Luna | 6 | 150 | Powhatan MS | 6 | 12:14.3 | 7:53.7 | 4:53.7 |
| 10 | ESTERHAY, Alice | 6 | 120 | Peabody School | -- | 12:20.3 | 7:57.6 | 4:56.1 |
| 11 | DIXON, Naomi | 7 | 19 | Charlottesville Day School | 7 | 12:33.6 | 8:06.2 | 5:01.4 |
| 12 | AUSTIN, Ramona | 6 | 238 | William Monroe Middle | 8 | 12:36.7 | 8:08.2 | 5:02.7 |
| 13 | MCGOWEN, Sylvie | 6 | 21 | Charlottesville Day School | 9 | 12:41.2 | 8:11.1 | 5:04.5 |
| 14 | WOOD, Raygan | 6 | 155 | Powhatan MS | 10 | 12:44.5 | 8:13.2 | 5:05.8 |
| 15 | GODLEWSKI, Violet | 6 | 48 | Fluvanna County MS | -- | 12:46.4 | 8:14.5 | 5:06.6 |
| 16 | COLUMBO-POWELL, Elanor | 6 | 147 | Powhatan MS | 11 | 12:48.2 | 8:15.6 | 5:07.3 |
| 17 | BROWN, Charlotte | 7 | 43 | Fluvanna County MS | -- | 12:53.0 | 8:18.7 | 5:09.2 |
| 18 | WHITE, Aida | 6 | 154 | Powhatan MS | 12 | 12:58.3 | 8:22.1 | 5:11.3 |
| 19 | PEARSON, Joanna | 8 | 177 | Regents School of Charlottesville | -- | 13:21.0 | 8:36.8 | 5:20.4 |
| 20 | YADLE, Lyla | 6 | 156 | Powhatan MS | 13 | 13:32.9 | 8:44.5 | 5:25.2 |
| 21 | STREET, Sofie | 6 | 243 | William Monroe Middle | 14 | 13:32.9 | 8:44.5 | 5:25.2 |
| 22 | JERNIGAN, Charley | 6 | 51 | Fluvanna County MS | -- | 14:09.8 | 9:08.3 | 5:39.9 |
| 23 | JEFFRIES, Anna | 7 | 174 | Regents School of Charlottesville | -- | 14:19.5 | 9:14.5 | 5:43.8 |
| 24 | VIDALES, Christina | 6 | 244 | William Monroe Middle | 15 | 14:24.6 | 9:17.8 | 5:45.8 |
| 25 | HALPERT, Eden | 6 | 75 | Grymes Memorial School (MS) | 16 | 14:29.8 | 9:21.2 | 5:47.9 |
| 26 | PRINCE, Bridget | 6 | 22 | Charlottesville Day School | 17 | 14:44.3 | 9:30.5 | 5:53.7 |
| 27 | ALLEN, Katherine | 5 | 169 | Regents School of Charlottesville | -- | 14:44.7 | 9:30.8 | 5:53.9 |
| 28 | WOODRIFF, Thea | 6 | 26 | Charlottesville Day School | 18 | 15:06.1 | 9:44.6 | 6:02.4 |
| 29 | EDGE, Emily | 6 | 70 | Grymes Memorial School (MS) | 19 | 15:06.6 | 9:44.9 | 6:02.6 |
| 30 | ANTHONY, Anja | 6 | 17 | Charlottesville Day School | 20 | 15:15.9 | 9:50.9 | 6:06.4 |
| 31 | CHURCH, Aiyana | 6 | 239 | William Monroe Middle | 21 | 16:05.0 | 10:22.6 | 6:26.0 |
| 32 | VINAS, Evelyn | 6 | 245 | William Monroe Middle | 22 | 16:19.2 | 10:31.7 | 6:31.7 |
| 33 | MEKONNEN, Medhanit | 6 | 241 | William Monroe Middle | 23 | 17:50.2 | 11:30.5 | 7:08.1 |
| GUENGRICH, Sadie | 6 | 73 | Grymes Memorial School (MS) | -- | DNF | --- | --- | |
Race #5
Boys 6th Grade Race
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Powhatan MS | 15 | 1-2-3-4-5(6)(7) | 54:22 | 10:53 | 0:32.8 |
| 2 | Peabody School | 50 | 8-9-10-11-12(13) | 1:06:51 | 13:23 | 2:11.9 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | BURT, Collin | 6 | 79 | Henley MS | -- | 9:46.9 | 6:18.6 | 3:54.8 |
| 2 | JANSON, Jamison | 6 | 232 | William Monroe Middle | -- | 9:50.4 | 6:20.9 | 3:56.2 |
| 3 | LUND, Tyler | 6 | 164 | Regents School of Charlottesville | -- | 10:28.9 | 6:45.7 | 4:11.6 |
| 4 | BUCHHOLZ, Eirnin | 6 | 126 | Powhatan MS | 1 | 10:32.1 | 6:47.8 | 4:12.8 |
| 5 | ROBERTS, Val | 6 | 138 | Powhatan MS | 2 | 10:48.9 | 6:58.6 | 4:19.6 |
| 6 | SMITH, Bennett | 6 | 141 | Powhatan MS | 3 | 10:50.3 | 6:59.5 | 4:20.1 |
| 7 | ROBERTS, Jacob | 6 | 137 | Powhatan MS | 4 | 11:04.9 | 7:09.0 | 4:26.0 |
| 8 | BERGER, Cary | 6 | 125 | Powhatan MS | 5 | 11:04.9 | 7:09.0 | 4:26.0 |
| 9 | BLASHFORD, Ollie | 6 | 62 | Grymes Memorial School (MS) | -- | 11:12.9 | 7:14.1 | 4:29.2 |
| 10 | HALL, Laylon | 6 | 130 | Powhatan MS | 6 | 11:23.9 | 7:21.2 | 4:33.6 |
| 11 | COATES, Eli | 6 | 128 | Powhatan MS | 7 | 11:39.1 | 7:31.0 | 4:39.6 |
| 12 | LIANG, Dibo | 6 | 82 | Henley MS | -- | 11:53.4 | 7:40.3 | 4:45.4 |
| 13 | STINSON, Eli | 6 | 87 | Henley MS | -- | 12:02.9 | 7:46.4 | 4:49.2 |
| 14 | DOISE, Luke | 6 | 108 | Peabody School | 8 | 12:04.0 | 7:47.1 | 4:49.6 |
| 15 | MURRAY, John | 6 | 9 | Charlottesville Day School | -- | 12:05.1 | 7:47.8 | 4:50.0 |
| 16 | BUTLER, Maddex | 6 | 29 | Fluvanna County MS | -- | 12:05.8 | 7:48.3 | 4:50.3 |
| 17 | ARMSTRONG, Torrey | 6 | 104 | Peabody School | 9 | 12:08.9 | 7:50.3 | 4:51.6 |
| 18 | STRAND, Alex | 6 | 166 | Regents School of Charlottesville | -- | 12:29.4 | 8:03.5 | 4:59.8 |
