Fork Union, VA
Hardy National XC Course
9/30/2026
Race #2
Varsity Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Fork Union | 20 | 2-3-4-5-6(9)(16) | 1:32:45 | 18:33 | 1:20.5 |
| 2 | Nottoway | 70 | 1-12-15-18-24(52)(56) | 1:40:24 | 20:05 | 5:50.8 |
| 3 | Amelia County | 99 | 7-10-22-25-35(41)(50) | 1:46:04 | 21:13 | 3:23.3 |
| 4 | Central Lunenburg | 115 | 8-17-21-31-38(45)(46) | 1:47:46 | 21:34 | 3:17.8 |
| 5 | Charlottesville | 128 | 19-20-27-30-32(33)(36) | 1:49:20 | 21:52 | 1:37.0 |
| 6 | Buckingham County | 140 | 11-23-29-34-43(44)(54) | 1:50:48 | 22:10 | 3:24.3 |
| 7 | Prince Edward County | 163 | 14-28-39-40-42(47)(48) | 1:53:03 | 22:37 | 2:40.7 |
| 8 | Randolph-Henry | 176 | 13-26-37-49-51(53)(55) | 1:56:25 | 23:17 | 4:52.3 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | HAMILTON, Bradley | SR | 407 | Nottoway | 1 | 15:51.3 | --- | 5:05.9 |
| 2 | EATON, David | SR | 398 | Fork Union | 2 | 17:45.0 | 1:52.7 | 5:42.4 |
| 3 | JOHNSON, Tyran | SR | 400 | Fork Union | 3 | 18:24.8 | 2:33.5 | 5:55.2 |
| 4 | ST. JULIEN, Noah | JR | 404 | Fork Union | 4 | 18:25.7 | 2:34.4 | 5:55.5 |
| 5 | KNOWLTON, Austin | JR | 401 | Fork Union | 5 | 19:03.6 | 3:12.3 | 6:07.7 |
| 6 | BROWN, Jonah | JR | 394 | Fork Union | 6 | 19:05.4 | 3:14.1 | 6:08.3 |
| 7 | CRITCHFIELD, Patrick | SR | 262 | Amelia County | 7 | 19:34.9 | 3:43.6 | 6:17.8 |
| 8 | RAMIREZ TOMAS, Irvy | JR | 324 | Central Lunenburg | 8 | 19:54.8 | 4:03.5 | 6:24.2 |
| 9 | ROSA, Javier | SR | 403 | Fork Union | 9 | 20:08.3 | 4:17.0 | 6:28.5 |
| 10 | CRITCHFIELD, Daniel | SR | 261 | Amelia County | 10 | 20:12.6 | 4:21.3 | 6:29.9 |
| 11 | MERAZ, Uriel | FR | 290 | Buckingham County | 11 | 20:21.8 | 4:30.5 | 6:32.9 |
| 12 | GRAY, Ewan | SR | 406 | Nottoway | 12 | 20:49.3 | 4:58.0 | 6:41.7 |
| 13 | PEARSON, Joshua | JR | 438 | Randolph-Henry | 13 | 20:50.6 | 4:59.3 | 6:42.1 |
| 14 | MCCOY, Karson | SO | 421 | Prince Edward County | 14 | 20:54.6 | 5:03.3 | 6:43.4 |
| 15 | RAGAN, Noah | SR | 411 | Nottoway | 15 | 20:56.5 | 5:05.2 | 6:44.0 |
| 16 | COGHLAN, Lanty | SR | 397 | Fork Union | 16 | 20:57.1 | 5:05.8 | 6:44.2 |
| 17 | HERNANDEZ-LEON, Ivan | SR | 320 | Central Lunenburg | 17 | 20:58.0 | 5:06.7 | 6:44.5 |
| 18 | MILLER, Charles | JR | 410 | Nottoway | 18 | 21:04.1 | 5:12.8 | 6:46.4 |
| 19 | DUNFEE, Lyle | 8 | 337 | Charlottesville | 19 | 21:13.8 | 5:22.5 | 6:49.6 |
| 20 | CHRISTY, Asa | FR | 335 | Charlottesville | 20 | 21:16.0 | 5:23.7 | 6:50.3 |
| 21 | RAMIREZ, Jeyson | SR | 323 | Central Lunenburg | 21 | 21:26.0 | 5:33.7 | 6:53.5 |
| 22 | BROWN, Daniel | SO | 260 | Amelia County | 22 | 21:26.9 | 5:35.6 | 6:53.8 |
| 23 | MILLER, Tristan | JR | 291 | Buckingham County | 23 | 21:39.0 | 5:46.7 | 6:57.7 |
| 24 | WILLIAMS, Nicholas | SR | 413 | Nottoway | 24 | 21:42.1 | 5:50.8 | 6:58.7 |
| 25 | JOHNSON, Jayden | SO | 265 | Amelia County | 25 | 21:50.8 | 5:59.5 | 7:01.5 |
| 26 | BRODEN, Alec | JR | 435 | Randolph-Henry | 26 | 21:51.1 | 5:59.8 | 7:01.6 |
| 27 | BELL, Noah | SR | 333 | Charlottesville | 27 | 21:55.4 | 6:04.1 | 7:02.9 |
| 28 | SMITH, Mark | SO | 424 | Prince Edward County | 28 | 21:58.9 | 6:07.6 | 7:04.1 |
| 29 | LLEWELLYN, Austin | FR | 288 | Buckingham County | 29 | 22:03.0 | 6:10.7 | 7:05.4 |
| 30 | WITT, Henry | FR | 346 | Charlottesville | 30 | 22:04.1 | 6:12.8 | 7:05.7 |
| 31 | WEATHERBEE, Isaac | SR | 405 | Fork Union | -- | 22:04.3 | 6:13.0 | 7:05.8 |
| 32 | CHAVOUS, Jaden | JR | 318 | Central Lunenburg | 31 | 22:14.2 | 6:22.9 | 7:09.0 |
| 33 | O'BOYLE, Patrick | SO | 458 | The Carmel School | -- | 22:25.1 | 6:33.8 | 7:12.5 |
| 34 | BLOWES, Wyatt | SO | 452 | The Carmel School | -- | 22:28.1 | 6:36.8 | 7:13.5 |
| 35 | GOYNE, Andrew | FR | 338 | Charlottesville | 32 | 22:50.8 | 6:59.5 | 7:20.8 |
| 36 | MCGOWAN, Benji | FR | 343 | Charlottesville | 33 | 22:52.9 | 7:01.6 | 7:21.4 |
| 37 | SMITH, Cayden | SO | 297 | Buckingham County | 34 | 22:57.8 | 7:06.5 | 7:23.0 |
| 38 | TURLEY, Anderson | JR | 269 | Amelia County | 35 | 22:58.2 | 7:06.9 | 7:23.1 |
| 39 | ORBAN, Will | FR | 344 | Charlottesville | 36 | 23:02.6 | 7:11.3 | 7:24.6 |
| 40 | ROWLEY-CLARK, Lincoln | FR | 442 | Randolph-Henry | 37 | 23:06.2 | 7:14.9 | 7:25.7 |
| 41 | BAUTISTA-ESCOBAR, Bryant | SR | 317 | Central Lunenburg | 38 | 23:12.6 | 7:21.3 | 7:27.8 |
| 42 | WILLIS, Gaige | JR | 426 | Prince Edward County | 39 | 23:16.7 | 7:25.4 | 7:29.1 |
| 43 | HOLMAN, Jacob | SR | 418 | Prince Edward County | 40 | 23:17.0 | 7:24.7 | 7:29.2 |
| 44 | HAUFF, Jacob | SR | 264 | Amelia County | 41 | 23:28.9 | 7:37.6 | 7:33.0 |
| 45 | WARREN, Da'marian | JR | 425 | Prince Edward County | 42 | 23:35.2 | 7:43.9 | 7:35.0 |
| 46 | HILL, Tony | SR | 285 | Buckingham County | 43 | 23:46.0 | 7:54.7 | 7:38.5 |
| 47 | GOMEZ, Adrian | SR | 399 | Fork Union | -- | 23:50.3 | 7:59.0 | 7:39.9 |
| 48 | BEAM, Josh | SR | 282 | Buckingham County | 44 | 23:53.7 | 8:02.4 | 7:41.0 |
| 49 | PEREZ JACOBO, Manuel | SR | 321 | Central Lunenburg | 45 | 24:02.4 | 8:11.1 | 7:43.8 |
| 50 | KHAN, Saqib | FR | 340 | Charlottesville | -- | 24:03.4 | 8:12.1 | 7:44.1 |
| 51 | LECLERE, Emmet | JR | 341 | Charlottesville | -- | 24:03.6 | 8:12.3 | 7:44.2 |
| 52 | EASTER, Zahmory | SO | 319 | Central Lunenburg | 46 | 24:03.8 | 8:12.5 | 7:44.2 |
| 53 | LEAKE, Alistair | JR | 419 | Prince Edward County | 47 | 24:25.0 | 8:32.7 | 7:51.0 |
| 54 | MARSHALL, Chayse | SR | 420 | Prince Edward County | 48 | 24:50.9 | 8:59.6 | 7:59.4 |
| 55 | CLINTON, Jordan | FR | 436 | Randolph-Henry | 49 | 24:53.5 | 9:02.2 | 8:00.2 |
| 56 | MCNAIR, Alexander | FR | 454 | The Carmel School | -- | 24:57.9 | 9:06.6 | 8:01.6 |
| 57 | THIEL, Hudson | FR | 460 | The Carmel School | -- | 24:58.4 | 9:07.1 | 8:01.8 |
| 58 | MORGAN, Bryce | SO | 422 | Prince Edward County | -- | 25:15.3 | 9:24.0 | 8:07.2 |
| 59 | THATE, Getty | SO | 268 | Amelia County | 50 | 25:40.5 | 9:49.2 | 8:15.3 |
| 60 | SHREWSBERRY, Christian | FR | 443 | Randolph-Henry | 51 | 25:42.9 | 9:51.6 | 8:16.1 |
| 61 | MILES, Walker | FR | 409 | Nottoway | 52 | 25:53.4 | 10:02.1 | 8:19.5 |
| 62 | ADAMS, Timothy | FR | 434 | Randolph-Henry | 53 | 25:57.9 | 10:06.6 | 8:20.9 |
| 63 | HOLMAN, Caleb | JR | 417 | Prince Edward County | -- | 26:01.2 | 10:09.9 | 8:22.0 |
| 64 | ALFORD, Malaa'chi | SO | 416 | Prince Edward County | -- | 27:02.3 | 11:11.0 | 8:41.6 |
| 65 | WARREN, Jeffery | SO | 270 | Amelia County | -- | 28:21.8 | 12:30.5 | 9:07.2 |
| 66 | MARTINEZ, David | JR | 267 | Amelia County | -- | 29:19.3 | 13:28.0 | 9:25.7 |
| 67 | PRESHO, Dominic | SR | 295 | Buckingham County | 54 | 29:34.2 | 13:42.9 | 9:30.5 |
| 68 | PATTERSON, Isaiah | SO | 293 | Buckingham County | -- | 29:42.9 | 13:51.6 | 9:33.3 |
| 69 | ANDERSON, Oliver | JR | 316 | Central Lunenburg | -- | 29:45.3 | 13:54.0 | 9:34.0 |
| 70 | BAKER, JaMarcus | JR | 281 | Buckingham County | -- | 30:55.9 | 15:04.6 | 9:56.7 |
| 71 | RIVERA, Isaiah | FR | 440 | Randolph-Henry | 55 | 32:02.5 | 16:11.2 | 10:18.2 |
| 72 | PONTANO, Christoher | SO | 294 | Buckingham County | -- | 32:14.3 | 16:23.0 | 10:21.9 |
| 73 | GOUGH, Julian | SO | 283 | Buckingham County | -- | 33:30.5 | 17:39.2 | 10:46.5 |
| 74 | PERKINS, Silas | SO | 423 | Prince Edward County | -- | 33:41.8 | 17:50.5 | 10:50.1 |
| 75 | JONES, Darius | JR | 408 | Nottoway | 56 | 37:54.5 | 22:03.2 | 12:11.4 |
| 76 | KIMBLE, Daniel | SO | 287 | Buckingham County | -- | 38:00.4 | 22:09.1 | 12:13.2 |
| 77 | MARTIN, Jackson | SO | 289 | Buckingham County | -- | 38:25.5 | 22:34.2 | 12:21.3 |
Race #3
Varsity Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Charlottesville | 15 | 1-2-3-4-5(9)(10) | 1:52:31 | 22:31 | 1:02.0 |
| 2 | Buckingham County | 51 | 7-8-11-12-13(14)(16) | 2:05:32 | 25:07 | 1:57.2 |
| 3 | Central Lunenburg | 84 | 6-15-19-21-23 | 2:27:01 | 29:25 | 12:29.3 |
| 4 | Prince Edward County | 118 | 17-20-24-27-30 | 2:53:21 | 34:41 | 14:30.3 |
| 5 | Amelia County | 119 | 18-22-25-26-28(29) | 2:51:12 | 34:15 | 9:29.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | MURPHY, Kinley | FR | 466 | The Carmel School | -- | 22:00.1 | --- | 7:04.5 |
| 2 | GARCIA, Caris | SR | 354 | Charlottesville | 1 | 22:05.1 | 5.0 | 7:06.1 |
| 3 | JACOBS, Lula | FR | 355 | Charlottesville | 2 | 22:14.2 | 14.1 | 7:09.0 |
| 4 | ETIENNE, Nyah | 8 | 353 | Charlottesville | 3 | 22:22.1 | 22.0 | 7:11.5 |
| 5 | ROGERS, Pearl | 8 | 358 | Charlottesville | 4 | 22:42.0 | 40.9 | 7:17.9 |
| 6 | TARASKIEWICZ, Jasmira | SO | 361 | Charlottesville | 5 | 23:07.1 | 1:07.0 | 7:26.0 |
| 7 | HOOTON, Jane | SO | 327 | Central Lunenburg | 6 | 23:37.7 | 1:37.6 | 7:35.8 |
| 8 | SHUMAKER, Ava | JR | 315 | Buckingham County | 7 | 24:09.1 | 2:09.0 | 7:45.9 |
| 9 | REESE, Eden | FR | 311 | Buckingham County | 8 | 24:11.5 | 2:11.4 | 7:46.7 |
| 10 | SHEDD, Autumn | 8 | 360 | Charlottesville | 9 | 24:18.7 | 2:18.6 | 7:49.0 |
| 11 | ALLEN, Nina | JR | 347 | Charlottesville | 10 | 25:24.2 | 3:24.1 | 8:10.1 |
| 12 | BROWNING, Bonnie | JR | 302 | Buckingham County | 11 | 25:25.7 | 3:25.6 | 8:10.6 |
| 13 | ROBINDOLPH, Martha | SO | 449 | Randolph-Henry | -- | 25:31.6 | 3:31.5 | 8:12.5 |
| 14 | BEAM, Peyten | JR | 301 | Buckingham County | 12 | 25:39.0 | 3:37.9 | 8:14.8 |
| 15 | LAKE, Elise | SO | 305 | Buckingham County | 13 | 26:06.2 | 4:06.1 | 8:23.6 |
| 16 | SCHAEFFER, Shianne | SO | 313 | Buckingham County | 14 | 27:11.4 | 5:11.3 | 8:44.5 |
| 17 | RIMEL, Brook | SR | 331 | Central Lunenburg | 15 | 27:14.1 | 5:14.0 | 8:45.4 |
| 18 | BATTLE, Paulette | SR | 300 | Buckingham County | 16 | 27:21.7 | 5:21.6 | 8:47.9 |
| 19 | BISHOP, Olivia | SO | 430 | Prince Edward County | 17 | 27:24.1 | 5:24.0 | 8:48.6 |
| 20 | RYAN, Kaitlyn | SR | 359 | Charlottesville | -- | 27:58.8 | 5:58.7 | 8:59.8 |
| 21 | DUNFEE, Georgia | SO | 351 | Charlottesville | -- | 28:17.3 | 6:17.2 | 9:05.7 |
| 22 | FORD, Caleigh | JR | 275 | Amelia County | 18 | 28:31.5 | 6:31.4 | 9:10.3 |
| 23 | MARTIN, Allison | SR | 307 | Buckingham County | -- | 28:36.3 | 6:36.2 | 9:11.9 |
| 24 | PORTILLO, Julissa | SO | 310 | Buckingham County | -- | 28:56.0 | 6:54.9 | 9:18.2 |
| 25 | CORMONS, Cassie | FR | 349 | Charlottesville | -- | 29:09.6 | 7:09.5 | 9:22.6 |
| 26 | CHRISTOPHER, Victoria | SO | 326 | Central Lunenburg | 19 | 29:48.7 | 7:48.6 | 9:35.1 |
| 27 | BAILEY, Payton | FR | 428 | Prince Edward County | 20 | 29:51.2 | 7:51.1 | 9:35.9 |
| 28 | PINER, Jocelyn | FR | 329 | Central Lunenburg | 21 | 30:13.0 | 8:11.9 | 9:42.9 |
| 29 | COLE, Lauren | SO | 370 | Cornerstone Christian | -- | 30:21.8 | 8:21.7 | 9:45.8 |
| 30 | CAWLEY, Lilah | SO | 272 | Amelia County | 22 | 30:32.2 | 8:32.1 | 9:49.1 |
| 31 | ROWLEY-CLARK, Syler | SO | 450 | Randolph-Henry | -- | 30:51.8 | 8:51.7 | 9:55.4 |
| 32 | SANGRONIS, Haileys | SR | 312 | Buckingham County | -- | 31:27.3 | 9:27.2 | 10:06.8 |
| 33 | GAYLES, Nora | FR | 445 | Randolph-Henry | -- | 31:53.5 | 9:53.4 | 10:15.2 |
| 34 | JORDAN, Summer | SO | 415 | Nottoway | -- | 32:52.8 | 10:52.7 | 10:34.3 |
| 35 | ABERNATHY, Kristen | JR | 325 | Central Lunenburg | 23 | 36:07.0 | 14:05.9 | 11:36.8 |
| 36 | ANINO, Venus | FR | 427 | Prince Edward County | 24 | 36:28.9 | 14:28.8 | 11:43.8 |
| 37 | WATLEY, Leann | SO | 279 | Amelia County | 25 | 36:55.0 | 14:53.9 | 11:52.2 |
| 38 | CHAVEZ, Kelly | FR | 273 | Amelia County | 26 | 37:11.5 | 15:11.4 | 11:57.5 |
| 39 | COLEMAN, Damiya | JR | 433 | Prince Edward County | 27 | 37:42.2 | 15:42.1 | 12:07.4 |
| 40 | HUFNER, Ally | FR | 277 | Amelia County | 28 | 38:01.2 | 16:01.1 | 12:13.5 |
| 41 | HOLMAN, Harley | SO | 276 | Amelia County | 29 | 40:03.1 | 18:03.0 | 12:52.7 |
| 42 | CAPEL, Jayda | JR | 432 | Prince Edward County | 30 | 41:54.4 | 19:54.3 | 13:28.5 |
| 43 | MENDEZ, Sophia | FR | 308 | Buckingham County | -- | 45:47.5 | 23:47.4 | 14:43.4 |
Race #4
Middle School Boys
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | The Carmel School | 15 | 1-2-3-4-5 | 1:02:21 | 12:29 | 8:32.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | HENRY, Isaiah | 7 | 284 | Buckingham County | -- | 9:40.8 | --- | 6:14.7 |
| 2 | THOMAS, Blake | 8 | 461 | The Carmel School | 1 | 10:02.6 | 21.8 | 6:28.8 |
| 3 | TURNER, Luke | 7 | 462 | The Carmel School | 2 | 10:22.4 | 41.6 | 6:41.5 |
| 4 | BUGAJSKI, Cash | 8 | 395 | Fork Union | -- | 10:28.5 | 47.7 | 6:45.5 |
| 5 | SCOTT, Emmett | 8 | 388 | Cumberland MS | -- | 10:44.4 | 1:03.6 | 6:55.7 |
| 6 | FINN, Ryder | 468 | Fork Union | -- | 11:10.6 | 1:29.8 | 7:12.6 | |
| 7 | WARREN, Alex | 7 | 463 | The Carmel School | 3 | 11:12.5 | 1:31.7 | 7:13.9 |
| 8 | JACKSON, Jayden | 8 | 387 | Cumberland MS | -- | 11:18.8 | 1:38.0 | 7:17.9 |
| 9 | STONE, Isaac | 6 | 389 | Cumberland MS | -- | 11:48.1 | 2:07.3 | 7:36.8 |
| 10 | O'BOYLE, Parker | 7 | 457 | The Carmel School | 4 | 12:08.5 | 2:27.7 | 7:50.0 |
| 11 | JAMERSON, Charles | 8 | 286 | Buckingham County | -- | 12:43.6 | 3:02.8 | 8:12.6 |
| 12 | BOOKER, Xavier | JR | 372 | Cumberland | -- | 13:09.7 | 3:28.9 | 8:29.5 |
| 13 | HOLMAN JR, Keith | JR | 373 | Cumberland | -- | 13:14.9 | 3:34.1 | 8:32.8 |
| 14 | WOODSON-TRENT, Bren | 7 | 390 | Cumberland MS | -- | 13:31.1 | 3:50.3 | 8:43.3 |
| 15 | PRESHO, Raiden | 8 | 296 | Buckingham County | -- | 13:55.8 | 4:15.0 | 8:59.2 |
| 16 | COLE, Griffin | 6 | 363 | Cornerstone Christian | -- | 14:05.2 | 4:24.4 | 9:05.3 |
| 17 | KNIGHT, Roman | FR | 266 | Amelia County | -- | 14:06.9 | 4:26.1 | 9:06.4 |
| 18 | RENALDI, Kevin | 7 | 365 | Cornerstone Christian | -- | 15:28.2 | 5:47.4 | 9:58.8 |
| 19 | NGUYEN, Thanh | JR | 402 | Fork Union | -- | 16:05.0 | 6:23.2 | 10:22.5 |
| 20 | WILBORN, Kaiden | 6 | 412 | Nottoway | -- | 16:45.8 | 7:05.0 | 10:48.9 |
| 21 | HALL, Gavin | 6 | 364 | Cornerstone Christian | -- | 17:13.3 | 7:32.5 | 11:06.6 |
| 22 | MOHAMMED, Abdulla | 292 | Buckingham County | -- | 17:32.7 | 7:51.9 | 11:19.1 | |
| 23 | SNEAD, Lucas | 8 | 459 | The Carmel School | 5 | 18:35.0 | 8:53.2 | 11:59.3 |
Race #5
Middle School Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 20 | 2-3-4-5-6(7)(12) | 1:18:45 | 15:45 | 0:45.3 |
| 2 | Buckingham County | 39 | 1-8-9-10-11(13) | 1:23:43 | 16:45 | 3:16.3 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | CATES, Hatley-Grace | FR | 271 | Amelia County | -- | 11:29.2 | --- | 7:24.6 |
| 2 | WEAVER, Sulywn | FR | 280 | Amelia County | -- | 11:59.1 | 29.9 | 7:43.9 |
| 3 | GREEN, Hailey | 8 | 391 | Cumberland MS | -- | 12:27.6 | 58.4 | 8:02.3 |
| 4 | GEORGE, Kendall | 8 | 446 | Randolph-Henry | -- | 12:31.6 | 1:02.4 | 8:04.9 |
| 5 | MCKINNEY, Brooke | 8 | 448 | Randolph-Henry | -- | 12:46.3 | 1:17.1 | 8:14.4 |
| 6 | SCHMIDT, Elsie | 8 | 451 | Randolph-Henry | -- | 12:51.4 | 1:22.2 | 8:17.7 |
| 7 | CUBBAGE, Brooke | FR | 274 | Amelia County | -- | 13:07.5 | 1:38.3 | 8:28.1 |
| 8 | TRENT, Alyvia | 6 | 393 | Cumberland MS | -- | 13:21.9 | 1:52.7 | 8:37.3 |
| 9 | KNIGHT, Savannah | FR | 278 | Amelia County | -- | 13:33.1 | 2:03.9 | 8:44.6 |
| 10 | CRUISE, Lacie | 6 | 371 | Cornerstone Christian | -- | 13:42.5 | 2:13.3 | 8:50.6 |
| 11 | CARTER, Hanah | 303 | Buckingham County | 1 | 14:19.4 | 2:50.2 | 9:14.4 | |
| 12 | TAYLOR, Ahkierah | FR | 383 | Cumberland | 2 | 15:20.3 | 3:51.1 | 9:53.7 |
| 13 | TRENT, Samiyah | FR | 384 | Cumberland | 3 | 15:45.5 | 4:16.3 | 10:10.0 |
| 14 | ATKINSON, Ella | FR | 374 | Cumberland | 4 | 15:46.4 | 4:17.2 | 10:10.5 |
| 15 | PINE, Natalei | FR | 381 | Cumberland | 5 | 15:47.2 | 4:18.0 | 10:11.1 |
| 16 | VICK, Theari | FR | 385 | Cumberland | 6 | 16:05.6 | 4:36.4 | 10:22.9 |
| 17 | OVERSTREET, Ava | FR | 380 | Cumberland | 7 | 16:17.9 | 4:48.7 | 10:30.9 |
| 18 | LIGHTFOOT, Alice | 8 | 306 | Buckingham County | 8 | 16:36.8 | 5:07.6 | 10:43.1 |
| 19 | POWERS, Jordan | 8 | 330 | Central Lunenburg | -- | 16:58.0 | 5:27.8 | 10:56.8 |
| 20 | ADAMS, Kylie | 299 | Buckingham County | 9 | 17:35.3 | 6:06.1 | 11:20.8 | |
| 21 | WOODSON, Trinity | 467 | Buckingham County | 10 | 17:35.5 | 6:06.3 | 11:20.9 | |
| 22 | SHIFFLETT, Madison | 314 | Buckingham County | 11 | 17:35.7 | 6:06.5 | 11:21.1 | |
| 23 | SMITH, Ta'laysia | SO | 382 | Cumberland | 12 | 17:40.7 | 6:11.5 | 11:24.3 |
| 24 | GALE, Brooklyn | SO | 377 | Cumberland | -- | 17:41.3 | 6:12.1 | 11:24.7 |
| 25 | HAWKINS, Makiya | SR | 378 | Cumberland | -- | 18:17.4 | 6:48.2 | 11:48.0 |
| 26 | WOODSON-TRENT, Daryn | SO | 386 | Cumberland | -- | 18:46.5 | 7:17.3 | 12:06.7 |
| 27 | AUGUSTIN, Jayla | SR | 375 | Cumberland | -- | 18:46.7 | 7:17.5 | 12:06.9 |
| 28 | MENDEZ, Victoria | 7 | 309 | Buckingham County | 13 | 23:06.1 | 11:36.9 | 14:54.3 |