Elkton, VA
Elk Run Trails
9/17/2026
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Broadway | 26 | 1-4-5-7-9(10)(13) | 1:23:02 | 16:37 | 0:55.0 |
| 2 | Turner Ashby | 56 | 2-3-15-17-19(25)(27) | 1:26:05 | 17:13 | 1:48.0 |
| 3 | Harrisonburg | 75 | 11-12-14-18-20(21)(24) | 1:28:27 | 17:42 | 0:52.0 |
| 4 | Rocktown | 106 | 6-22-23-26-29(32)(34) | 1:30:57 | 18:12 | 2:36.0 |
| 5 | Eastern Mennonite School | 120 | 8-16-30-31-35(38)(41) | 1:35:03 | 19:01 | 4:05.0 |
| 6 | Spotswood | 187 | 28-36-37-42-44(46)(48) | 1:46:14 | 21:15 | 4:13.0 |
| 7 | East Rockingham | 200 | 33-39-40-43-45(47) | 1:49:51 | 21:59 | 2:20.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | ALLEN, Peyton | SR | 251 | Broadway | 1 | 16:13.0 | --- | 5:12.9 |
| 2 | DRIVER, Bryce | JR | 389 | Turner Ashby | 2 | 16:17.0 | 4.0 | 5:14.1 |
| 3 | ATOSHM, Cerak | SO | 384 | Turner Ashby | 3 | 16:18.0 | 5.0 | 5:14.5 |
| 4 | HOSE, Caleb | SO | 259 | Broadway | 4 | 16:29.0 | 16.0 | 5:18.0 |
| 5 | SOUDER, Lee | JR | 266 | Broadway | 5 | 16:32.0 | 19.0 | 5:19.0 |
| 6 | SANCHEZ RAMOS, Jafet | JR | 356 | Rocktown | 6 | 16:36.0 | 23.0 | 5:20.3 |
| 7 | COMBS, Caleb | SO | 254 | Broadway | 7 | 16:40.0 | 27.0 | 5:21.5 |
| 8 | CASTANEDA, Daniel | JR | 289 | Eastern Mennonite School | 8 | 16:54.0 | 41.0 | 5:26.0 |
| 9 | FLETCHER, Max | JR | 258 | Broadway | 9 | 17:08.0 | 55.0 | 5:30.5 |
| 10 | COFFMAN, Henry | FR | 253 | Broadway | 10 | 17:10.0 | 57.0 | 5:31.2 |
| 11 | SCHMIDT, Jonah | JR | 326 | Harrisonburg | 11 | 17:18.0 | 1:05.0 | 5:33.8 |
| 12 | NKWUNDWANAYO, Honore | SR | 322 | Harrisonburg | 12 | 17:27.0 | 1:14.0 | 5:36.7 |
| 13 | FLETCHER, Lincoln | FR | 257 | Broadway | 13 | 17:29.0 | 1:16.0 | 5:37.3 |
| 14 | DMYTRIYEV, Boris | SR | 310 | Harrisonburg | 14 | 17:30.0 | 1:17.0 | 5:37.6 |
| 15 | CASEY, Owen | JR | 387 | Turner Ashby | 15 | 17:32.0 | 1:19.0 | 5:38.3 |
| 16 | TROTTER, Martin | SR | 299 | Eastern Mennonite School | 16 | 17:33.0 | 1:20.0 | 5:38.6 |
| 17 | WHITING, Toby | SO | 398 | Turner Ashby | 17 | 17:53.0 | 1:40.0 | 5:45.0 |
| 18 | NYOIKE, David | SO | 324 | Harrisonburg | 18 | 18:02.0 | 1:49.0 | 5:47.9 |
| 19 | BENIN, Joshua Max | SO | 386 | Turner Ashby | 19 | 18:05.0 | 1:52.0 | 5:48.9 |
| 20 | YOUNG, Declan | SR | 331 | Harrisonburg | 20 | 18:10.0 | 1:57.0 | 5:50.5 |
| 21 | KVERNEN, Nathaniel | SO | 314 | Harrisonburg | 21 | 18:11.0 | 1:58.0 | 5:50.8 |
| 22 | BROOKS-BALL, Julian | SO | 347 | Rocktown | 22 | 18:18.0 | 2:05.0 | 5:53.1 |
| 23 | GRAHAM, Aaron | SR | 351 | Rocktown | 23 | 18:18.0 | 2:05.0 | 5:53.1 |
| 24 | MUNDA, Connor | FR | 319 | Harrisonburg | 24 | 18:22.0 | 2:09.0 | 5:54.3 |
| 25 | VENUTO, Eric | SR | 397 | Turner Ashby | 25 | 18:23.0 | 2:10.0 | 5:54.7 |
| 26 | SHIFFLETT, Cameron | JR | 265 | Broadway | -- | 18:26.0 | 2:13.0 | 5:55.6 |
| 27 | MAYFIELD, Jared | JR | 316 | Harrisonburg | -- | 18:30.0 | 2:17.0 | 5:56.9 |
| 28 | DOMINGUS, Asher | FR | 350 | Rocktown | 26 | 18:33.0 | 2:20.0 | 5:57.9 |
| 29 | DAUBERT, Trey | SO | 388 | Turner Ashby | 27 | 18:36.0 | 2:23.0 | 5:58.8 |
| 30 | SWARTLEY, Carter | FR | 371 | Spotswood | 28 | 18:44.0 | 2:31.0 | 6:01.4 |
| 31 | HUGGI, Noah | SO | 260 | Broadway | -- | 18:48.0 | 2:35.0 | 6:02.7 |
| 32 | KAUFFMAN, Asher | SO | 313 | Harrisonburg | -- | 18:53.0 | 2:40.0 | 6:04.3 |
| 33 | OSORIO, Julian | FR | 262 | Broadway | -- | 18:54.0 | 2:41.0 | 6:04.6 |
| 34 | RUSH, Kyle | SO | 325 | Harrisonburg | -- | 19:00.0 | 2:47.0 | 6:06.6 |
| 35 | STEVENS, Adam | SO | 396 | Turner Ashby | -- | 19:04.0 | 2:51.0 | 6:07.8 |
| 36 | VALDEZ-COTO, Abdiel | SO | 330 | Harrisonburg | -- | 19:09.0 | 2:56.0 | 6:09.5 |
| 37 | NEWCOMER-MILLER, Matias | SO | 321 | Harrisonburg | -- | 19:11.0 | 2:58.0 | 6:10.1 |
| 38 | BRADY, Donald | FR | 309 | Harrisonburg | -- | 19:12.0 | 2:59.0 | 6:10.4 |
| 39 | BUNN, Nicholas | JR | 348 | Rocktown | 29 | 19:12.0 | 2:59.0 | 6:10.4 |
| 40 | MORRIS, Charles | JR | 318 | Harrisonburg | -- | 19:14.0 | 3:01.0 | 6:11.1 |
| 41 | WENIGER, Noah | FR | 344 | Redeemer Classical School | -- | 19:23.0 | 3:10.0 | 6:14.0 |
| 42 | REAMER, Todd | FR | 298 | Eastern Mennonite School | 30 | 19:29.0 | 3:16.0 | 6:15.9 |
| 43 | JACKSON, Dorian | JR | 312 | Harrisonburg | -- | 19:41.0 | 3:28.0 | 6:19.7 |
| 44 | ZOOK, Callum | SO | 332 | Harrisonburg | -- | 19:41.0 | 3:28.0 | 6:19.7 |
| 45 | BAFUNYE, Carol | SR | 385 | Turner Ashby | -- | 19:45.0 | 3:32.0 | 6:21.0 |
| 46 | SIEBER, William | SO | 395 | Turner Ashby | -- | 19:57.0 | 3:44.0 | 6:24.9 |
| 47 | HUMENIUK, David | FR | 392 | Turner Ashby | -- | 19:59.0 | 3:46.0 | 6:25.5 |
| 48 | GRANT, William | JR | 311 | Harrisonburg | -- | 20:01.0 | 3:48.0 | 6:26.2 |
| 49 | CROSBY, Jude | SO | 255 | Broadway | -- | 20:03.0 | 3:50.0 | 6:26.8 |
| 50 | FLETCHALL, Benjamin | SO | 292 | Eastern Mennonite School | 31 | 20:08.0 | 3:55.0 | 6:28.4 |
| 51 | ADAMS, Layli | SO | 346 | Rocktown | 32 | 20:20.0 | 4:07.0 | 6:32.3 |
| 52 | CUSHMAN, Cohen | JR | 283 | East Rockingham | 33 | 20:38.0 | 4:25.0 | 6:38.1 |
| 53 | MICHAEL, Julius | JR | 317 | Harrisonburg | -- | 20:39.0 | 4:26.0 | 6:38.4 |
| 54 | COPELAND, Latham | FR | 349 | Rocktown | 34 | 20:51.0 | 4:38.0 | 6:42.3 |
| 55 | HERNANDEZ, Allan | JR | 352 | Rocktown | -- | 20:58.0 | 4:45.0 | 6:44.5 |
| 56 | WRIGHT, Stephen | JR | 300 | Eastern Mennonite School | 35 | 20:59.0 | 4:46.0 | 6:44.8 |
| 57 | ELLER, Levi | JR | 364 | Spotswood | 36 | 21:09.0 | 4:56.0 | 6:48.0 |
| 58 | COSNER, Austin | FR | 341 | Redeemer Classical School | -- | 21:09.0 | 4:56.0 | 6:48.0 |
| 59 | MILLER, Henry | FR | 369 | Spotswood | 37 | 21:14.0 | 5:01.0 | 6:49.6 |
| 60 | MALVAEZ, Elyann | JR | 295 | Eastern Mennonite School | 38 | 21:22.0 | 5:09.0 | 6:52.2 |
| 61 | NICHOLSON, Chandler | FR | 286 | East Rockingham | 39 | 21:39.0 | 5:26.0 | 6:57.7 |
| 62 | SMITH, Evan | JR | 287 | East Rockingham | 40 | 21:39.0 | 5:26.0 | 6:57.7 |
| 63 | MCGOVERN, Landon | SO | 261 | Broadway | -- | 21:42.0 | 5:29.0 | 6:58.6 |
| 64 | JANTZI, Gabe | SO | 293 | Eastern Mennonite School | 41 | 22:06.0 | 5:53.0 | 7:06.4 |
| 65 | FAIRFIELD, James | SO | 291 | Eastern Mennonite School | -- | 22:10.0 | 5:57.0 | 7:07.7 |
| 66 | SWARTLEY, James | JR | 372 | Spotswood | 42 | 22:10.0 | 5:57.0 | 7:07.7 |
| 67 | DIENER, Teo | JR | 290 | Eastern Mennonite School | -- | 22:14.0 | 6:01.0 | 7:08.9 |
| 68 | BALLEW, Julian | SO | 252 | Broadway | -- | 22:36.0 | 6:23.0 | 7:16.0 |
| 69 | MARTIN, Caden | SR | 285 | East Rockingham | 43 | 22:57.0 | 6:44.0 | 7:22.8 |
| 70 | HAMMILL, Jackson | JR | 365 | Spotswood | 44 | 22:57.0 | 6:44.0 | 7:22.8 |
| 71 | CARDIN, Jaden | JR | 282 | East Rockingham | 45 | 22:58.0 | 6:45.0 | 7:23.1 |
| 72 | RIVERA CRUZ, Jadiel JJ | SO | 355 | Rocktown | -- | 23:06.0 | 6:53.0 | 7:25.7 |
| 73 | BLUMLING, Lawson | FR | 308 | Harrisonburg | -- | 23:17.0 | 7:04.0 | 7:29.2 |
| 74 | LAMM, Nathan | JR | 367 | Spotswood | 46 | 23:24.0 | 7:11.0 | 7:31.4 |
| 75 | JOHNSTONE-YELLIN, Zevian | JR | 393 | Turner Ashby | -- | 23:24.0 | 7:11.0 | 7:31.4 |
| 76 | OLSON-GETTY, Noah | SO | 354 | Rocktown | -- | 23:27.0 | 7:14.0 | 7:32.4 |
| 77 | GOODRICH, Will | FR | 284 | East Rockingham | 47 | 23:28.0 | 7:15.0 | 7:32.7 |
| 78 | RANKIN, Mark | SO | 297 | Eastern Mennonite School | -- | 23:36.0 | 7:23.0 | 7:35.3 |
| 79 | WAGNER, Zachary | FR | 343 | Redeemer Classical School | -- | 23:39.0 | 7:26.0 | 7:36.3 |
| 80 | MALAY, Stephen | SO | 368 | Spotswood | 48 | 23:40.0 | 7:27.0 | 7:36.6 |
| 81 | MORILLO MARTINEZ, Juan Deigo | SO | 353 | Rocktown | -- | 23:57.0 | 7:44.0 | 7:42.1 |
| 82 | LIN, Dylan | FR | 294 | Eastern Mennonite School | -- | 24:46.0 | 8:33.0 | 7:57.8 |
| 83 | SEGOVIA VALENTINE, Robert | SO | 394 | Turner Ashby | -- | 24:58.0 | 8:45.0 | 8:01.7 |
| 84 | PETERSON, Adam | FR | 342 | Redeemer Classical School | -- | 25:00.0 | 8:47.0 | 8:02.3 |
| 85 | RICHARD, Ashby | SO | 263 | Broadway | -- | 25:00.0 | 8:47.0 | 8:02.3 |
| 86 | LOKU-UMAGILIYAGE, Tevin | FR | 315 | Harrisonburg | -- | 25:35.0 | 9:22.0 | 8:13.6 |
| 87 | WERTZ, Parker | FR | 373 | Spotswood | -- | 26:37.0 | 10:24.0 | 8:33.5 |
| 88 | HESS, Sebastian | FR | 366 | Spotswood | -- | 26:38.0 | 10:25.0 | 8:33.8 |
| 89 | GATAHI, Jeremy | 916 | Rocktown | -- | 28:07.0 | 11:54.0 | 9:02.4 | |
| 90 | HEATWOLE, Jack | SO | 391 | Turner Ashby | -- | 28:26.0 | 12:13.0 | 9:08.6 |
| 91 | SHANTZ, Donovan | FR | 327 | Harrisonburg | -- | 41:38.0 | 25:25.0 | 13:23.2 |
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Turner Ashby | 20 | 2-3-4-5-6(8)(15) | 1:43:16 | 20:40 | 0:20.0 |
| 2 | Harrisonburg | 60 | 1-7-16-17-19(24) | 1:56:45 | 23:21 | 6:27.0 |
| 3 | Broadway | 75 | 10-13-14-18-20(21)(22) | 2:02:57 | 24:36 | 3:10.0 |
| 4 | Spotswood | 80 | 9-11-12-23-25(26) | 2:11:04 | 26:13 | 10:34.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | SAUNDERS, Brooke | SR | 337 | Harrisonburg | 1 | 19:03.0 | --- | 6:07.5 |
| 2 | GOODRICH, Meredith | SO | 288 | East Rockingham | -- | 19:49.0 | 46.0 | 6:22.3 |
| 3 | STRITE, Ella | 915 | Turner Ashby | 2 | 20:30.0 | 1:27.0 | 6:35.5 | |
| 4 | HYLTON, Madelyn | 909 | Turner Ashby | 3 | 20:31.0 | 1:28.0 | 6:35.8 | |
| 5 | DOUGLAS, Emmy | FR | 399 | Turner Ashby | 4 | 20:37.0 | 1:34.0 | 6:37.7 |
| 6 | HARTMAN, Raleigh | FR | 400 | Turner Ashby | 5 | 20:48.0 | 1:45.0 | 6:41.3 |
| 7 | HYLTON, Molly | 910 | Turner Ashby | 6 | 20:50.0 | 1:47.0 | 6:41.9 | |
| 8 | SHOWALTER, Ellie | FR | 338 | Harrisonburg | 7 | 21:25.0 | 2:22.0 | 6:53.2 |
| 9 | GRISCOM, Scarlett | FR | 359 | Rocktown | -- | 21:48.0 | 2:45.0 | 7:00.6 |
| 10 | HINEGARDNER, Catherine | 908 | Turner Ashby | 8 | 22:04.0 | 3:01.0 | 7:05.7 | |
| 11 | SMITH, Catherine | FR | 383 | Spotswood | 9 | 22:21.0 | 3:18.0 | 7:11.2 |
| 12 | HOLSINGER, Helen | SO | 270 | Broadway | 10 | 22:23.0 | 3:20.0 | 7:11.8 |
| 13 | NUTTER, Alice | FR | 361 | Rocktown | -- | 23:20.0 | 4:17.0 | 7:30.2 |
| 14 | HEWAVITA, Zhara | SO | 376 | Spotswood | 11 | 23:34.0 | 4:31.0 | 7:34.7 |
| 15 | JARRELS, Nora | FR | 377 | Spotswood | 12 | 24:01.0 | 4:58.0 | 7:43.3 |
| 16 | GRAVES, Caroline | JR | 302 | Eastern Mennonite School | -- | 24:41.0 | 5:38.0 | 7:56.2 |
| 17 | KEAGY, Jadyn | SO | 271 | Broadway | 13 | 24:42.0 | 5:39.0 | 7:56.5 |
| 18 | HART, Julia | FR | 269 | Broadway | 14 | 24:52.0 | 5:49.0 | 7:59.7 |
| 19 | MARTIN, Kylie | 912 | Turner Ashby | 15 | 25:10.0 | 6:07.0 | 8:05.5 | |
| 20 | BOGGS, McKayla | JR | 333 | Harrisonburg | 16 | 25:23.0 | 6:20.0 | 8:09.7 |
| 21 | SWARTZ, Mona | SO | 339 | Harrisonburg | 17 | 25:24.0 | 6:21.0 | 8:10.0 |
| 22 | ALI, Limaya | SO | 267 | Broadway | 18 | 25:27.0 | 6:24.0 | 8:11.0 |
| 23 | MCCOMBE, Shay | 914 | Turner Ashby | -- | 25:29.0 | 6:26.0 | 8:11.6 | |
| 24 | WITMER, Katie | JR | 340 | Harrisonburg | 19 | 25:30.0 | 6:27.0 | 8:12.0 |
| 25 | LAYMAN, Brooklyn | SO | 272 | Broadway | 20 | 25:33.0 | 6:30.0 | 8:12.9 |
| 26 | WENGER, Matea | SO | 281 | Broadway | 21 | 25:33.0 | 6:30.0 | 8:12.9 |
| 27 | CORREA, Jasmine | FR | 268 | Broadway | 22 | 25:38.0 | 6:35.0 | 8:14.5 |
| 28 | DOMINGUS, Naomi | JR | 357 | Rocktown | -- | 26:21.0 | 7:18.0 | 8:28.4 |
| 29 | MOYERS, Autumn | JR | 275 | Broadway | -- | 26:52.0 | 7:49.0 | 8:38.3 |
| 30 | MANETTA, Sarah | SO | 274 | Broadway | -- | 27:24.0 | 8:21.0 | 8:48.6 |
| 31 | DUCEY, Lillian | FR | 358 | Rocktown | -- | 27:47.0 | 8:44.0 | 8:56.0 |
| 32 | DIETRICH, Viktoria | JR | 375 | Spotswood | 23 | 28:13.0 | 9:10.0 | 9:04.4 |
| 33 | NYEMCHENKO, Karina | JR | 335 | Harrisonburg | 24 | 28:19.0 | 9:16.0 | 9:06.3 |
| 34 | GILL, Angel | FR | 301 | Eastern Mennonite School | -- | 30:39.0 | 11:36.0 | 9:51.3 |
| 35 | KISER, Esther | JR | 379 | Spotswood | 25 | 32:55.0 | 13:52.0 | 10:35.0 |
| 36 | ALVEREZ-SOTO, Isabella | SO | 374 | Spotswood | 26 | 39:23.0 | 20:20.0 | 12:39.8 |