Woodstock, VA
Fairview Park
8/29/2026
Race #1
Varsity Boys 3 miles Blue Division
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | HORTON, Landon | SR | Clarke County | -- | 15:36.1 | 10.9 | 5:12.0 |
| 2 | BOWLEY, Marcus | SR | Stonewall Jackson (Quicksburg) | -- | 15:58.8 | 33.6 | 5:19.6 |
| 3 | WESTERMAN, Jonas | JR | Brentsville District | -- | 16:31.7 | 1:06.5 | 5:30.6 |
| 4 | HILLERSON, Adam | SR | Clarke County | -- | 16:38.0 | 1:12.8 | 5:32.7 |
| 5 | DYKE, Corbin | SO | Clarke County | -- | 16:42.7 | 1:17.5 | 5:34.2 |
| 6 | POPE, Mason | SO | Central (Woodstock) | -- | 16:42.9 | 1:17.7 | 5:34.3 |
| 7 | MOLNAR, Arthur | SR | Brentsville District | -- | 16:43.2 | 1:18.0 | 5:34.4 |
| 8 | ERIKSSON, Emiliano | SR | Warren County | -- | 16:45.2 | 1:20.0 | 5:35.1 |
| 9 | BISHOP, Landon | JR | Madison County | -- | 16:45.8 | 1:20.6 | 5:35.3 |
| 10 | CAMPBELL, Corvin | SO | Brentsville District | -- | 16:55.1 | 1:29.9 | 5:38.4 |
| 11 | STANLEY, Devyn | JR | Central (Woodstock) | -- | 16:57.6 | 1:32.4 | 5:39.2 |
| 12 | NICHOLSON, Connor | SO | Strasburg | -- | 17:05.5 | 1:40.3 | 5:41.8 |
| 13 | DEVILLIER, Avery | SR | Warren County | -- | 17:05.9 | 1:40.7 | 5:42.0 |
| 14 | PATTERSON, Ryan | SO | Luray | -- | 17:33.5 | 2:08.3 | 5:51.2 |
| 15 | STARLEY, Carter | SR | Clarke County | -- | 17:33.7 | 2:08.5 | 5:51.2 |
| 16 | MORRIS, Jeremy | JR | Madison County | -- | 17:48.1 | 2:22.9 | 5:56.0 |
| 17 | MARTINEZ, Brian | SO | Warren County | -- | 17:48.2 | 2:23.0 | 5:56.1 |
| 18 | BELYEA, Cade | SR | Stonewall Jackson (Quicksburg) | -- | 17:54.0 | 2:28.8 | 5:58.0 |
| 19 | CRESPO, Tobias | JR | Brentsville District | -- | 17:54.8 | 2:29.6 | 5:58.3 |
| 20 | PORTILLO, Eduardo | JR | Warren County | -- | 17:55.4 | 2:30.2 | 5:58.5 |
| 21 | WANG, Hugo | SR | Central (Woodstock) | -- | 17:57.4 | 2:32.2 | 5:59.1 |
| 22 | CAMPBELL, Pace | JR | Brentsville District | -- | 18:00.8 | 2:35.6 | 6:00.3 |
| 23 | LISK, Matthew | SR | Clarke County | -- | 18:20.4 | 2:55.2 | 6:06.8 |
| 24 | ROUX, Ethan | SO | Clarke County | -- | 18:26.3 | 3:01.1 | 6:08.8 |
| 25 | STAPLES, Jaxon | SR | Page County | -- | 18:30.6 | 3:05.4 | 6:10.2 |
| 26 | RESCH, Louis | JR | Warren County | -- | 18:39.1 | 3:13.9 | 6:13.0 |
| 27 | ANDREWS, Paxton | JR | Central (Woodstock) | -- | 18:49.9 | 3:24.7 | 6:16.6 |
| 28 | GARCIA-MORALES, Eli | SO | Stonewall Jackson (Quicksburg) | -- | 18:51.9 | 3:26.7 | 6:17.3 |
| 29 | DONOHUE, Sam | JR | Clarke County | -- | 18:58.1 | 3:32.9 | 6:19.4 |
| 30 | CRAIG, Stephen | SR | Warren County | -- | 18:58.7 | 3:33.5 | 6:19.6 |
| 31 | KACZMARCYZK, Brennan | FR | Brentsville District | -- | 19:18.6 | 3:53.4 | 6:26.2 |
| 32 | CAVE, Hudson | SO | Page County | -- | 19:29.6 | 4:04.4 | 6:29.9 |
| 33 | GOOD, Landon | SR | Luray | -- | 19:43.7 | 4:18.5 | 6:34.6 |
| 34 | BANKS, Max | JR | Luray | -- | 19:59.2 | 4:34.0 | 6:39.7 |
| 35 | MCKAY, Bentley | SO | Page County | -- | 19:59.5 | 4:34.3 | 6:39.8 |
| 36 | SHOWE, Cooper | FR | Strasburg | -- | 20:42.2 | 5:17.0 | 6:54.1 |
| 37 | MAUCK, Cameron | SR | Strasburg | -- | 20:57.1 | 5:31.9 | 6:59.0 |
| 38 | BRENNEIS, Emmett | SO | Stonewall Jackson (Quicksburg) | -- | 21:06.9 | 5:41.7 | 7:02.3 |
| 39 | SWISHER, Dalton | JR | Stonewall Jackson (Quicksburg) | -- | 21:36.2 | 6:11.0 | 7:12.1 |
| 40 | KIMMONS, Arden | SO | Strasburg | -- | 22:31.2 | 7:06.0 | 7:30.4 |
| 41 | FREY, Casimer | JR | Luray | -- | 23:00.4 | 7:35.2 | 7:40.1 |
| 42 | SLAVEN, Nathan | SO | Madison County | -- | 23:12.6 | 7:47.4 | 7:44.2 |
| 43 | NICHOLAS, Joshua | JR | Stonewall Jackson (Quicksburg) | -- | 23:28.3 | 8:03.1 | 7:49.4 |
| 44 | MONTANA, Evan | SR | Page County | -- | 23:52.0 | 8:26.8 | 7:57.3 |
| 45 | MARTINEZ, Oscar | FR | Stonewall Jackson (Quicksburg) | -- | 25:08.0 | 9:42.8 | 8:22.7 |
| 46 | BOSLEY, Landon | JR | Page County | -- | 25:58.9 | 10:33.7 | 8:39.6 |
Race #1
Varsity Boys 3 miles Gold Division
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | OTTO, Everett | SR | John Handley | -- | 15:25.2 | --- | 5:08.4 |
| 2 | STILTNER, Isaac | SR | Loudoun Valley | -- | 15:28.9 | 3.7 | 5:09.6 |
| 3 | REDCAY, Emerson | FR | John Handley | -- | 15:36.4 | 11.2 | 5:12.1 |
| 4 | MILLER, Avery | SR | John Handley | -- | 15:51.1 | 25.9 | 5:17.0 |
| 5 | CHINEMILLY, Noah | SR | Woodgrove | -- | 15:51.7 | 26.5 | 5:17.2 |
| 6 | SWARTZ, Jack | JR | Loudoun Valley | -- | 15:57.1 | 31.9 | 5:19.0 |
| 7 | MELEASON, Noah | SR | John Handley | -- | 16:09.3 | 44.1 | 5:23.1 |
| 8 | CLARK, Sawyer | SR | Loudoun Valley | -- | 16:10.5 | 45.3 | 5:23.5 |
| 9 | NORRIS, William | SO | Sherando | -- | 16:21.3 | 56.1 | 5:27.1 |
| 10 | HIBBARD, Kyle | JR | Potomac Falls | -- | 16:34.2 | 1:09.0 | 5:31.4 |
| 11 | FARRINGER, Noah | SO | Sherando | -- | 16:38.2 | 1:13.0 | 5:32.7 |
| 12 | NARDIELLO, Henry | SR | Loudoun Valley | -- | 16:41.8 | 1:16.6 | 5:33.9 |
| 13 | TRUBAN, Ethan | JR | John Handley | -- | 16:43.2 | 1:18.0 | 5:34.4 |
| 14 | REYNOLDS, Nathan | JR | James Wood | -- | 16:46.1 | 1:20.9 | 5:35.4 |
| 15 | BRATRUD, Luke | SR | Loudoun Valley | -- | 16:48.0 | 1:22.8 | 5:36.0 |
| 16 | CROSBY, Blaise | JR | Woodgrove | -- | 16:53.4 | 1:28.2 | 5:37.8 |
| 17 | ZEIS, Austyn | SR | Sherando | -- | 16:58.5 | 1:33.3 | 5:39.5 |
| 18 | KLUGE, Alecsander | SO | James Wood | -- | 16:59.4 | 1:34.2 | 5:39.8 |
| 19 | PRIEST, Quintin | JR | Sherando | -- | 17:02.7 | 1:37.5 | 5:40.9 |
| 20 | KONISIEWICZ, Chester | SR | Sherando | -- | 17:08.5 | 1:43.3 | 5:42.8 |
| 21 | COMBS, Huntley | SR | Sherando | -- | 17:09.4 | 1:44.2 | 5:43.1 |
| 22 | FREEMAN, Cade | SR | James Wood | -- | 17:10.1 | 1:44.9 | 5:43.4 |
| 23 | PLITT, Samuel | JR | John Handley | -- | 17:15.6 | 1:50.4 | 5:45.2 |
| 24 | BRANT, Henry | JR | James Wood | -- | 17:27.6 | 2:02.4 | 5:49.2 |
| 25 | PELLETIER, Caden | SR | Loudoun Valley | -- | 17:29.1 | 2:03.9 | 5:49.7 |
| 26 | WOMER, Sammy | JR | Woodgrove | -- | 17:37.0 | 2:11.8 | 5:52.3 |
| 27 | SCHAEFER, Andrew | SO | Sherando | -- | 17:42.7 | 2:17.5 | 5:54.2 |
| 28 | AWENOWICZ, Michael | SR | Woodgrove | -- | 17:45.3 | 2:20.1 | 5:55.1 |
| 29 | HAMBLIN, Will | SR | Potomac Falls | -- | 17:46.0 | 2:20.8 | 5:55.3 |
| 30 | MAYFIELD, William | SO | John Handley | -- | 17:48.3 | 2:23.1 | 5:56.1 |
| 31 | RAMBO, Lucas | FR | James Wood | -- | 17:50.1 | 2:24.9 | 5:56.7 |
| 32 | MILLER, Abe | JR | James Wood | -- | 17:50.6 | 2:25.4 | 5:56.9 |
| 33 | WELLS, Caiden | SR | Loudoun Valley | -- | 17:56.3 | 2:31.1 | 5:58.8 |
| 34 | COCHRAN, Elliott | SO | Loudoun Valley | -- | 17:58.2 | 2:33.0 | 5:59.4 |
| 35 | WOOD, Cooper | SO | Woodgrove | -- | 18:17.1 | 2:51.9 | 6:05.7 |
| 36 | BANISH, Joseph | SR | Woodgrove | -- | 18:17.2 | 2:52.0 | 6:05.7 |
| 37 | ALVARENGA, Wesley | SR | Hayfield Secondary School | -- | 18:24.3 | 2:59.1 | 6:08.1 |
| 38 | WAGNER, Isaiah | SO | Potomac Falls | -- | 18:38.8 | 3:13.6 | 6:12.9 |
| 39 | LAWLER, Zeke | FR | James Wood | -- | 18:44.4 | 3:19.2 | 6:14.8 |
| 40 | HUTCHINSON, Luke | JR | Potomac Falls | -- | 18:55.6 | 3:30.4 | 6:18.5 |
| 41 | HIMMELBERGER, Nick | JR | Potomac Falls | -- | 19:01.6 | 3:36.4 | 6:20.5 |
| 42 | LATTIN, Bryce | JR | Sherando | -- | 19:07.4 | 3:42.2 | 6:22.5 |
| 43 | WATSON, Jeremiah | JR | Potomac Falls | -- | 19:08.8 | 3:43.6 | 6:22.9 |
| 44 | KRUPICA, Charles | FR | James Wood | -- | 19:09.0 | 3:43.8 | 6:23.0 |
| 45 | HAWKINS, Jack | SR | Woodgrove | -- | 19:12.9 | 3:47.7 | 6:24.3 |
| 46 | O'MARA, John | SR | Potomac Falls | -- | 19:16.5 | 3:51.3 | 6:25.5 |
| 47 | SUTPHIN, Colin | SR | Osbourn | -- | 19:17.7 | 3:52.5 | 6:25.9 |
| 48 | GUZMAN, Miguel | SO | Osbourn | -- | 19:26.4 | 4:01.2 | 6:28.8 |
| 49 | EL MANSOURI, Amir | SR | Hayfield Secondary School | -- | 19:29.8 | 4:04.6 | 6:29.9 |
| 50 | KHAN, Tayyab | JR | Potomac Falls | -- | 19:34.1 | 4:08.9 | 6:31.4 |
| 51 | SMITH, Jackson | FR | Hayfield Secondary School | -- | 19:36.0 | 4:10.8 | 6:32.0 |
| 52 | LIZAMA LOPEZ, Justin | SO | Osbourn | -- | 20:11.4 | 4:46.2 | 6:43.8 |
| 53 | WHITESIDES, Caleb | SO | Hayfield Secondary School | -- | 21:43.6 | 6:18.4 | 7:14.5 |
| 54 | THOMAS, Henry | JR | Hayfield Secondary School | -- | 22:20.7 | 6:55.5 | 7:26.9 |
| 55 | SO, Christopher | SO | Hayfield Secondary School | -- | 23:23.7 | 7:58.5 | 7:47.9 |
| 56 | KRUPINSKI, Tristan | FR | Osbourn | -- | 24:41.4 | 9:16.2 | 8:13.8 |
Race #2
Varsity Girls 3 miles Blue Division
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Warren County | 41 | 2-4-8-10-17(33) | 1:45:03 | Blue Division |
| 2 | Clarke County | 44 | 5-6-7-11-15(22)(27) | 1:45:58 | Blue Division |
| 3 | Brentsville District | 82 | 3-12-18-21-28(38) | 1:52:39 | Blue Division |
| 4 | Luray | 113 | 1-9-25-36-42 | 2:06:43 | Blue Division |
| 5 | Central (Woodstock) | 117 | 13-19-20-24-41 | 2:01:42 | Blue Division |
| 6 | Madison County | 124 | 14-23-26-29-32(40) | 1:59:53 | Blue Division |
| 7 | Strasburg | 146 | 16-30-31-34-35(37)(39) | 2:05:14 | Blue Division |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | PAINTER, Brylee | SO | Luray | 1 | 18:46.8 | 46.1 | 6:15.6 |
| 2 | GASS, Gretchen | JR | Warren County | 2 | 19:32.4 | 1:31.7 | 6:30.8 |
| 3 | KING, Evelyn | SO | Brentsville District | 3 | 20:00.8 | 2:00.1 | 6:40.3 |
| 4 | GASS, Cara | FR | Warren County | 4 | 20:05.2 | 2:04.5 | 6:41.7 |
| 5 | GERENSKI, Lyla | SO | Clarke County | 5 | 20:40.4 | 2:39.7 | 6:53.5 |
| 6 | MYER, Margaret | SO | Clarke County | 6 | 20:43.7 | 2:43.0 | 6:54.6 |
| 7 | HUDSON, Morley | SO | Clarke County | 7 | 20:44.4 | 2:43.7 | 6:54.8 |
| 8 | HEISTON, Layah | FR | Page County | -- | 21:13.9 | 3:13.2 | 7:04.6 |
| 9 | REINHARDT, Evelyn | FR | Warren County | 8 | 21:17.3 | 3:16.6 | 7:05.8 |
| 10 | RIZEK, Isabela | SR | Luray | 9 | 21:18.3 | 3:17.6 | 7:06.1 |
| 11 | GONZALEZ, Yaretzy | JR | Warren County | 10 | 21:26.1 | 3:25.4 | 7:08.7 |
| 12 | TIMBERLAKE, Mia | SR | Clarke County | 11 | 21:41.4 | 3:40.7 | 7:13.8 |
| 13 | MOATS, Jamie | FR | Brentsville District | 12 | 21:46.0 | 3:45.3 | 7:15.3 |
| 14 | WATKINSON, Adella | FR | Stonewall Jackson (Quicksburg) | -- | 21:51.7 | 3:51.0 | 7:17.2 |
| 15 | ARTZ, Lydia | SO | Central (Woodstock) | 13 | 21:58.9 | 3:58.2 | 7:19.6 |
| 16 | BRYANT, Carlee | SO | Madison County | 14 | 22:03.3 | 4:02.6 | 7:21.1 |
| 17 | BECKETT, Virginia | FR | Clarke County | 15 | 22:07.4 | 4:06.7 | 7:22.5 |
| 18 | GORDON, Kyra | SO | Strasburg | 16 | 22:18.3 | 4:17.6 | 7:26.1 |
| 19 | LESLIE, Lillian | JR | Warren County | 17 | 22:41.3 | 4:40.6 | 7:33.8 |
| 20 | GARCIA, Olivia | FR | Brentsville District | 18 | 22:43.8 | 4:43.1 | 7:34.6 |
| 21 | FINKS, Kinley | SO | Central (Woodstock) | 19 | 23:17.8 | 5:17.1 | 7:45.9 |
| 22 | RHODES, Abby | SR | Central (Woodstock) | 20 | 23:24.1 | 5:23.4 | 7:48.0 |
| 23 | DEVINE, Amya | SO | Brentsville District | 21 | 23:26.5 | 5:25.8 | 7:48.8 |
| 24 | RUSSELL, Carmen | SR | Clarke County | 22 | 23:34.9 | 5:34.2 | 7:51.6 |
| 25 | RUFFNER 7, Serenti | SO | Madison County | 23 | 23:35.6 | 5:34.9 | 7:51.9 |
| 26 | GARCIA, Paola | SO | Central (Woodstock) | 24 | 23:46.3 | 5:45.6 | 7:55.4 |
| 27 | JENKINS, Maya | SR | Luray | 25 | 23:53.4 | 5:52.7 | 7:57.8 |
| 28 | LAMB, Juliet | JR | Madison County | 26 | 24:09.7 | 6:09.0 | 8:03.2 |
| 29 | LAMBERT, Madison | SR | Clarke County | 27 | 24:23.5 | 6:22.8 | 8:07.8 |
| 30 | MCKAY, Brenna | SO | Page County | -- | 24:29.3 | 6:28.6 | 8:09.8 |
| 31 | BARTON, Olina | SR | Brentsville District | 28 | 24:41.6 | 6:40.9 | 8:13.9 |
| 32 | HOLBERT, Kaylee | SO | Page County | -- | 24:44.0 | 6:43.3 | 8:14.7 |
| 33 | KOLB, Leigha | SR | Madison County | 29 | 24:45.3 | 6:44.6 | 8:15.1 |
| 34 | AROSE, Grace | FR | Strasburg | 30 | 25:04.2 | 7:03.5 | 8:21.4 |
| 35 | SECRIST, Julianna | SO | Strasburg | 31 | 25:04.5 | 7:03.8 | 8:21.5 |
| 36 | LAZARO-LUNA, Natalie | SR | Stonewall Jackson (Quicksburg) | -- | 25:08.1 | 7:07.4 | 8:22.7 |
| 37 | FINCHAM, Catie | FR | Madison County | 32 | 25:18.3 | 7:17.6 | 8:26.1 |
| 38 | KIDWELL, Madelaine | JR | Warren County | 33 | 25:44.8 | 7:44.1 | 8:34.9 |
| 39 | HOCKENSMITH, Layla | SR | Clarke County | -- | 26:08.3 | 8:07.6 | 8:42.8 |
| 40 | MCGOWAN, Alexie | SR | Strasburg | 34 | 26:10.2 | 8:09.5 | 8:43.4 |
| 41 | MASON, Zoey | SR | Strasburg | 35 | 26:36.6 | 8:35.9 | 8:52.2 |
| 42 | CATRON, Chloe | SO | Luray | 36 | 26:52.2 | 8:51.5 | 8:57.4 |
| 43 | LUTZ, Aubrey | SR | Strasburg | 37 | 27:13.1 | 9:12.4 | 9:04.4 |
| 44 | COSGROVE, Emma | SR | Brentsville District | 38 | 27:54.7 | 9:54.0 | 9:18.2 |
| 45 | DIMARCO, Hadley | JR | Strasburg | 39 | 28:03.1 | 10:02.4 | 9:21.0 |
| 46 | RUFFNER, Moriah | SO | Madison County | 40 | 28:36.3 | 10:35.6 | 9:32.1 |
| 47 | CRIDER, Angel | JR | Page County | -- | 28:42.9 | 10:42.2 | 9:34.3 |
| 48 | WASHINGTON, Leah | SO | Stonewall Jackson (Quicksburg) | -- | 28:55.0 | 10:54.3 | 9:38.3 |
| 49 | GRAHAM, Arianna | FR | Central (Woodstock) | 41 | 29:14.3 | 11:13.6 | 9:44.8 |
| 50 | QUINKER, Geneva ""Gigi | JR | Stonewall Jackson (Quicksburg) | -- | 29:38.2 | 11:37.5 | 9:52.7 |
| 51 | GREGORY, Eleanora | FR | Luray | 42 | 35:52.3 | 17:51.6 | 11:57.4 |
Race #2
Varsity Girls 3 miles Gold Division
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Loudoun Valley | 27 | 2-3-4-5-13(15)(24) | 1:37:00 | Gold Division |
| 2 | John Handley | 43 | 1-6-8-10-18(21)(29) | 1:39:09 | Gold Division |
| 3 | Hayfield Secondary School | 115 | 16-17-20-26-36(37)(46) | 1:49:22 | Gold Division |
| 4 | Potomac Falls | 117 | 7-12-30-33-35(38)(42) | 1:48:44 | Gold Division |
| 5 | James Wood | 125 | 22-23-25-27-28(32)(34) | 1:49:33 | Gold Division |
| 6 | Woodgrove | 138 | 9-19-31-39-40 | 1:52:30 | Gold Division |
| 7 | Sherando | 153 | 11-14-41-43-44(45) | 1:56:42 | Gold Division |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | SENIFF, Ella | FR | John Handley | 1 | 18:00.7 | --- | 6:00.2 |
| 2 | O'ROURKE, Evelyn | SO | Loudoun Valley | 2 | 18:25.3 | 24.6 | 6:08.4 |
| 3 | POPP, Lucy | SR | Loudoun Valley | 3 | 19:05.0 | 1:04.3 | 6:21.7 |
| 4 | LOVORN, Anna Ruth | FR | Loudoun Valley | 4 | 19:25.9 | 1:25.2 | 6:28.6 |
| 5 | ABDOO, Aaliyah | Loudoun Valley | 5 | 19:31.1 | 1:30.4 | 6:30.4 | |
| 6 | RINKER, Audrey | SR | John Handley | 6 | 19:32.4 | 1:31.7 | 6:30.8 |
| 7 | STONE, Jada | SR | Potomac Falls | 7 | 19:46.6 | 1:45.9 | 6:35.5 |
| 8 | WELPOTT, Sage | SR | John Handley | 8 | 19:56.7 | 1:56.0 | 6:38.9 |
| 9 | SEEMILLER, Penelope | JR | Woodgrove | 9 | 20:04.7 | 2:04.0 | 6:41.6 |
| 10 | PORTER, Jayleh | JR | John Handley | 10 | 20:12.4 | 2:11.7 | 6:44.1 |
| 11 | ADAMS, Mia | SR | Sherando | 11 | 20:26.7 | 2:26.0 | 6:48.9 |
| 12 | MCCOMBS, Evie | SR | Potomac Falls | 12 | 20:29.6 | 2:28.9 | 6:49.9 |
| 13 | NEMES, Catalina | JR | Loudoun Valley | 13 | 20:32.5 | 2:31.8 | 6:50.8 |
| 14 | RICE, Amelia | SO | Sherando | 14 | 20:39.1 | 2:38.4 | 6:53.0 |
| 15 | TESTER, Jeremy | JR | Loudoun Valley | 15 | 20:57.4 | 2:56.7 | 6:59.1 |
| 16 | FREDLAKE, Emily | JR | Hayfield Secondary School | 16 | 21:20.0 | 3:19.3 | 7:06.7 |
| 17 | QUINN, Isabelle | JR | Hayfield Secondary School | 17 | 21:20.1 | 3:19.4 | 7:06.7 |
| 18 | THOMSEN, Charlotte | SO | John Handley | 18 | 21:26.7 | 3:26.0 | 7:08.9 |
| 19 | DIPALMA, Rory | SO | Woodgrove | 19 | 21:27.2 | 3:26.5 | 7:09.1 |
| 20 | SCHOENNAUER, Julia | JR | Hayfield Secondary School | 20 | 21:28.2 | 3:27.5 | 7:09.4 |
| 21 | MILLER, Ellie | SO | John Handley | 21 | 21:36.5 | 3:35.8 | 7:12.2 |
| 22 | OLIVER, Ally | SR | James Wood | 22 | 21:37.5 | 3:36.8 | 7:12.5 |
| 23 | EBERT, Abigail | SO | James Wood | 23 | 21:43.9 | 3:43.2 | 7:14.6 |
| 24 | PETERS, Grace | SR | Loudoun Valley | 24 | 21:47.3 | 3:46.6 | 7:15.8 |
| 25 | PADILLA, Melanie | JR | James Wood | 25 | 21:53.3 | 3:52.6 | 7:17.8 |
| 26 | MONTMARQUET, Elza | JR | Hayfield Secondary School | 26 | 21:59.7 | 3:59.0 | 7:19.9 |
| 27 | POSEY, Isabella | JR | James Wood | 27 | 22:03.7 | 4:03.0 | 7:21.2 |
| 28 | DAWSON, Grace | SO | James Wood | 28 | 22:14.2 | 4:13.5 | 7:24.7 |
| 29 | PEREZ, Zenaida | SR | John Handley | 29 | 22:24.7 | 4:24.0 | 7:28.2 |
| 30 | SOUCY, Eva | SO | Potomac Falls | 30 | 22:33.5 | 4:32.8 | 7:31.2 |
| 31 | VERRY, Kristen | SO | Woodgrove | 31 | 22:34.6 | 4:33.9 | 7:31.5 |
| 32 | PRIMUS, Madeleine | JR | James Wood | 32 | 22:39.7 | 4:39.0 | 7:33.2 |
| 33 | TASDOGAN, Yasemin | SO | Potomac Falls | 33 | 22:42.2 | 4:41.5 | 7:34.1 |
| 34 | FERREBEE, Wren | FR | James Wood | 34 | 23:00.7 | 5:00.0 | 7:40.2 |
| 35 | WRENN, Brooke | JR | Loudoun Valley | -- | 23:02.5 | 5:01.8 | 7:40.8 |
| 36 | OLATUBOSUN, Simone | JR | Potomac Falls | 35 | 23:12.0 | 5:11.3 | 7:44.0 |
| 37 | LEWIS, Elle | SO | Hayfield Secondary School | 36 | 23:13.9 | 5:13.2 | 7:44.6 |
| 38 | WELPOTT, Seneca | SR | John Handley | -- | 23:31.2 | 5:30.5 | 7:50.4 |
| 39 | MANN, Linnea | FR | Hayfield Secondary School | 37 | 23:39.5 | 5:38.8 | 7:53.2 |
| 40 | HOLADAY, Emily | FR | James Wood | -- | 24:08.1 | 6:07.4 | 8:02.7 |
| 41 | ANDERSON, Eliza | JR | Potomac Falls | 38 | 24:10.5 | 6:09.8 | 8:03.5 |
| 42 | SUMMERS, Victoria | SR | Woodgrove | 39 | 24:11.3 | 6:10.6 | 8:03.8 |
| 43 | DEN HERDER, Molly | JR | Woodgrove | 40 | 24:12.1 | 6:11.4 | 8:04.0 |
| 44 | SARGENT, Clara | SO | Sherando | 41 | 24:54.0 | 6:53.3 | 8:18.0 |
| 45 | GOODYKOONTZ, Paige | SO | Potomac Falls | 42 | 25:04.1 | 7:03.4 | 8:21.4 |
| 46 | HAMBLIN, Hailey | SO | Potomac Falls | -- | 25:16.6 | 7:15.9 | 8:25.5 |
| 47 | CAPLAN, Regan | SR | Sherando | 43 | 25:18.8 | 7:18.1 | 8:26.3 |
| 48 | CARPENTER, Ella | SR | Sherando | 44 | 25:22.6 | 7:21.9 | 8:27.5 |
| 49 | LAWSON, Alli | SR | Sherando | 45 | 26:19.9 | 8:19.2 | 8:46.6 |
| 50 | FITZPATRICK, Kyla | SO | Hayfield Secondary School | 46 | 26:29.6 | 8:28.9 | 8:49.9 |
| 51 | KREUZBERGER, Anna | FR | Hayfield Secondary School | -- | 26:48.8 | 8:48.1 | 8:56.3 |
Race #3
Developmental Boys 5k Blue Division
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Clarke County | 15 | 1-2-3-4-5(6)(7) | 1:31:37 | Blue Division |
| 2 | Brentsville District | 55 | 9-10-11-12-13(14)(17) | 1:42:49 | Blue Division |
| 3 | Warren County | 76 | 8-15-16-18-19 | 1:45:27 | Blue Division |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | DYKE, Hudson | SO | Clarke County | 1 | 17:58.4 | 31.4 | 5:59.5 |
| 2 | UNDERWOOD, Liam | JR | Clarke County | 2 | 18:07.6 | 40.6 | 6:02.5 |
| 3 | SHEPPARD, Ryan | FR | Clarke County | 3 | 18:17.3 | 50.3 | 6:05.8 |
| 4 | STARLEY, Drew | SO | Clarke County | 4 | 18:24.4 | 57.4 | 6:08.1 |
| 5 | STONEMELTZ, Maddox | FR | Clarke County | 5 | 18:48.4 | 1:21.4 | 6:16.1 |
| 6 | THOMPSON, Joshua | FR | Clarke County | 6 | 19:23.7 | 1:56.7 | 6:27.9 |
| 7 | FOWLDS, Wyatt | FR | Clarke County | 7 | 19:46.5 | 2:19.5 | 6:35.5 |
| 8 | MORGAN, Camden | FR | Warren County | 8 | 19:52.0 | 2:25.0 | 6:37.3 |
| 9 | MANALANSAN, Ryan | FR | Brentsville District | 9 | 19:58.9 | 2:31.9 | 6:39.6 |
| 10 | ORAVETZ, Zachariah | FR | Brentsville District | 10 | 20:05.8 | 2:38.8 | 6:41.9 |
| 11 | PHILLIPS, Ben | SR | Skyline | -- | 20:24.0 | 2:57.0 | 6:48.0 |
| 12 | SIMS, Eli | JR | Clarke County | -- | 20:37.7 | 3:10.7 | 6:52.6 |
| 13 | EDNEY, Bryson | JR | Brentsville District | 11 | 20:38.9 | 3:11.9 | 6:53.0 |
| 14 | HOLLINGSWORTH, Nicholas | FR | Clarke County | -- | 20:55.1 | 3:28.1 | 6:58.4 |
| 15 | BROWN, Alexander | SO | Brentsville District | 12 | 21:01.6 | 3:34.6 | 7:00.5 |
| 16 | SKITTRALL, William | SO | Brentsville District | 13 | 21:03.2 | 3:36.2 | 7:01.1 |
| 17 | WISE, Charlie | SO | Brentsville District | 14 | 21:06.6 | 3:39.6 | 7:02.2 |
| 18 | HRBEK, Luke | FR | Warren County | 15 | 21:11.5 | 3:44.5 | 7:03.8 |
| 19 | DICKERSON, Hudson | JR | Warren County | 16 | 21:13.9 | 3:46.9 | 7:04.6 |
| 20 | DAVIS, Des | FR | Clarke County | -- | 21:14.5 | 3:47.5 | 7:04.8 |
| 21 | SCHNUR, Jonathan | JR | Brentsville District | 17 | 21:15.4 | 3:48.4 | 7:05.1 |
| 22 | GARCIA, Joseph | SO | Brentsville District | -- | 21:16.1 | 3:49.1 | 7:05.4 |
| 23 | WILLIAMS, Colton | Warren County | 18 | 21:30.0 | 4:03.0 | 7:10.0 | |
| 24 | LEGEER, CJ | Warren County | 19 | 21:39.4 | 4:12.4 | 7:13.1 | |
| 25 | PIERCE, Galen | FR | Skyline | -- | 22:24.6 | 4:57.6 | 7:28.2 |
| 26 | SWANSON, Samual | SO | Skyline | -- | 22:24.7 | 4:57.7 | 7:28.2 |
