Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 4/25/2026 02:53 PM
          Conference Carolinas Championships - 4/23/2026 to 4/25/2026          
                          Doug Shaw Memorial Stadium                           
                                    Results                                    
 
Men 100 Meter Dash
========================================================================
        Meet: $ 10.39  2023        Justin Burnette, Mount Olive                
     Stadium: @ 10.19  2024                                                    
  Conference: # 10.30                                                          
       Provo: % 10.43                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jones, Jahmal                Ferrum                   10.27Q  3.3  1 
  2 Smith, Leland                Mount Olive              10.29Q  3.7  4 
  3 Davis, Devron                Converse                 10.31Q  3.0  3 
  4 Stevens, Dominick            King                     10.39Q  2.6  2 
  5 Bomar, Dorian                Converse                 10.45q  3.7  4 
  6 Johnson, Lynden              King                     10.48q  2.6  2 
  7 Walker, Cameron              Barton                   10.60q  3.0  3 
  8 Mcclary, Brandon             Barton                   10.61q  3.0  3  10.601
  9 Pevia, Jacoby                Mount Olive              10.61   3.3  1  10.603
 10 Stephens-Neal, Kaleb         North Greenv             10.62   2.6  2 
 11 Dixon, Xavier                Converse                 10.66   3.7  4 
 12 Scott, Cameron               Emmanuel (Ga             10.68   3.3  1 
 13 Yeary, Cameron               Shorter                  10.70   3.7  4 
 14 McKinney, Calen              Unc Pembroke             10.72   2.6  2 
 15 Hunter, Ryan                 Francis Mari             10.76   3.7  4 
 16 Hatton, Antonio              North Greenv             10.77   2.6  2 
 17 Fields, Shemar               Unc Pembroke             10.79   3.3  1 
 18 Roscoe, Cayden               Lees-McRae               10.91   3.0  3 
 19 Bobbitt, Jordan              Barton                   10.93   3.0  3 
 20 Broom, Jaryd                 Lees-McRae               10.95   3.3  1 
 21 Deaton, Evan                 Emmanuel (Ga             11.04   3.3  1 
 22 Davis, Malachi               Belmont Abbe             11.09   3.0  3 
 23 Goins, Spencer               King                     11.12   3.7  4 
 24 Hayes, CJ                    Erskine                  11.15   3.7  4 
 25 Taylor, J'Veon               Unc Pembroke             14.83   2.6  2 
 
Men 100 Meter Dash
============================================================================
        Meet: $ 10.39  2023        Justin Burnette, Mount Olive                
     Stadium: @ 10.19  2024                                                    
  Conference: # 10.30                                                          
       Provo: % 10.43                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Davis, Devron                Converse                 10.15   2.4  10    10.144
  2 Jones, Jahmal                Ferrum                   10.15   2.4   8    10.149
  3 Smith, Leland                Mount Olive              10.26   2.4   6   
  4 Bomar, Dorian                Converse                 10.34   2.4   5   
  5 Stevens, Dominick            King                     10.36   2.4   4   
  6 Johnson, Lynden              King                     10.38   2.4   3   
  7 Mcclary, Brandon             Barton                   10.70   2.4   2   
  8 Walker, Cameron              Barton                   25.50   2.4   1   
 
Men 200 Meter Dash
========================================================================
        Meet: $ 20.79  2019        Simmons, Limestone                          
     Stadium: @ 20.55  2024                                                    
  Conference: # 20.75                                                          
       Provo: % 21.11                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Davis, Devron                Converse                 21.05Q  2.8  2 
  2 Stevens, Dominick            King                     21.29Q  1.8  1 
  3 Jones, Jahmal                Ferrum                   21.46Q  0.5  3 
  4 Dixon, Xavier                Converse                 21.47q  2.8  2 
  5 Bomar, Dorian                Converse                 21.59q  0.5  3 
  6 Johnson, Lynden              King                     21.60q  0.5  3 
  7 Lawton, Antavious            Emmanuel (Ga             21.69q  1.8  1 
  8 Jones, Jacobe                Unc Pembroke             21.70q  2.8  2 
  9 Smith, Leland                Mount Olive              21.78   1.8  1 
 10 Stephens-Neal, Kaleb         North Greenv             21.83   1.8  1 
 11 Hunter, Ryan                 Francis Mari             21.86   1.8  1 
 12 Pevia, Jacoby                Mount Olive              21.89   2.8  2  21.884
 13 Leach, Travelius             Mount Olive              21.89   2.8  2  21.886
 14 Hart, Jason                  Mount Olive              22.05   0.5  3 
 15 Staley, Davin                Francis Mari             22.10   2.8  2 
 16 McKinney, Calen              Unc Pembroke             22.20   1.8  1 
 17 Gilmore, Isaac               Converse                 22.22   1.8  1 
 18 Bobbitt, Jordan              Barton                   22.39   2.8  2 
 19 Cannon, JaQunn               Barton                   22.46   1.8  1 
 20 Lawson, Deontae              Ferrum                   22.51   0.5  3 
 21 Keller, Jalen                Francis Mari             22.62   0.5  3 
 22 Davis, Kameron               Mount Olive              23.18   0.5  3 
 23 Woodard, Jamarlin            Barton                   23.33   2.8  2 
 -- Fields, Shemar               Unc Pembroke                FS   0.5  3 
 
Men 200 Meter Dash
============================================================================
        Meet: $ 20.79  2019        Simmons, Limestone                          
     Stadium: @ 20.55  2024                                                    
  Conference: # 20.75                                                          
       Provo: % 21.11                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Davis, Devron                Converse                 20.81   2.5  10   
  2 Jones, Jahmal                Ferrum                   21.01   2.5   8   
  3 Bomar, Dorian                Converse                 21.07   2.5   6   
  4 Stevens, Dominick            King                     21.19   2.5   5   
  5 Dixon, Xavier                Converse                 21.22   2.5   4   
  6 Jones, Jacobe                Unc Pembroke             21.62   2.5   3   
  7 Johnson, Lynden              King                     21.88   2.5   2   
  8 Lawton, Antavious            Emmanuel (Ga             23.86   2.5   1   
 
Men 400 Meter Dash
===================================================================
        Meet: $ 46.56  2019        Richardson, N. Greenville                   
     Stadium: @ 45.73  2024                                                    
  Conference: # 46.56                                                          
       Provo: % 47.55                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lawton, Antavious            Emmanuel (Ga             48.13Q  1 
  2 Lance, Alex                  Francis Mari             48.34Q  3 
  3 Gilmore, Isaac               Converse                 48.64Q  2  48.638
  4 Bullock, Henry               Mount Olive              48.43q  3 
  5 Staley, Davin                Francis Mari             48.64q  1  48.638
  6 Leach, Travelius             Mount Olive              48.71q  2 
  7 McGroarty, Jude              Belmont Abbe             48.80q  1 
  8 Jones, Jacobe                Unc Pembroke             48.90q  3 
  9 Cannon, JaQunn               Barton                   48.94   3 
 10 Broadus, Zach                Mount Olive              49.35   1 
 11 Jefferson, Nick              Erskine                  49.38   2 
 12 Bean, Bonshavier             Shorter                  49.42   1 
 13 Grant, Thomas                King                     49.94   2 
 14 Johnson, Morris              Lees-McRae               50.15   3 
 15 Warner, Jaden                Southern Wes             50.43   3 
 16 Davis, Jonathan              Unc Pembroke             50.50   2 
 17 Thierfelder, Peter           Belmont Abbe             51.26   2 
 18 Grey, Ronderius              Shorter                  51.35   1 
 19 Gallegos, Josiah             Ferrum                   52.18   3 
 20 Lawson, Deontae              Ferrum                   52.99   2 
 
Men 400 Meter Dash
=======================================================================
        Meet: $ 46.56  2019        Richardson, N. Greenville                   
     Stadium: @ 45.73  2024                                                    
  Conference: # 46.56                                                          
       Provo: % 47.55                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Lawton, Antavious            Emmanuel (Ga             47.51%  10   
  2 Lance, Alex                  Francis Mari             48.00    8   
  3 Leach, Travelius             Mount Olive              48.15    6   
  4 Bullock, Henry               Mount Olive              48.52    5   
  5 Staley, Davin                Francis Mari             48.53    4   
  6 McGroarty, Jude              Belmont Abbe             48.67    3   
  7 Gilmore, Isaac               Converse                 48.82    2   
  8 Jones, Jacobe                Unc Pembroke             49.19    1   
 
Men 800 Meter Run
===================================================================
        Meet: $ 1:51.51  2016        Limoh, N. Greenville                      
     Stadium: @ 1:48.65  2024                                                  
  Conference: # 1:49.90                                                        
       Provo: % 1:50.76                                                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hill, Nate                   Southern Wes           1:55.18Q  4 
           54.755 (54.755)        1:55.171 (1:00.416)
  2 Schilter, Sam                Belmont Abbe           1:55.50Q  1 
        56.365 (56.365)  1:55.493 (59.128)
  3 Waller, Brandon              Barton                 1:56.25Q  3 
        58.046 (58.046)  1:56.246 (58.200)
  4 Meltsaiev, Artem             Mount Olive            1:57.11Q  2 
           56.582 (56.582)        1:57.106 (1:00.525)
  5 Marchman, Ethan              Southern Wes           1:55.70q  1 
        55.956 (55.956)  1:55.699 (59.744)
  6 Wilkins, Thrasher            Young Harris           1:55.92q  4 
           55.607 (55.607)        1:55.915 (1:00.308)
  7 Notarangelo, Benjamin        Converse               1:56.83q  1 
           56.568 (56.568)        1:56.821 (1:00.254)
  8 Ashton, Josiah               North Greenv           1:57.05q  3 
        57.720 (57.720)  1:57.046 (59.326)
  9 Zuniga, Kolbe                Belmont Abbe           1:57.95   2 
           57.088 (57.088)        1:57.941 (1:00.854)
 10 Johnson, Alex                Emmanuel (Ga           1:58.29   2 
           56.723 (56.723)        1:58.289 (1:01.566)
 11 Todd, Sean                   Unc Pembroke           1:58.30   1 
           56.817 (56.817)        1:58.291 (1:01.475)
 12 Jones, Jacob                 Unc Pembroke           1:58.52   4 
           56.718 (56.718)        1:58.520 (1:01.802)
 13 Veney-Epps, Damani           Ferrum                 1:58.92   4 
           55.507 (55.507)        1:58.919 (1:03.412)
 14 Zuniga, Luke                 Belmont Abbe           1:59.46   1 
           57.490 (57.490)        1:59.452 (1:01.962)
 15 Conner, Declan               Lees-McRae             2:00.05   2 
           57.048 (57.048)        2:00.048 (1:03.001)
 16 Heron, Hunter                Converse               2:00.28   3 
           58.913 (58.913)        2:00.274 (1:01.361)
 17 Fitzgerald, Ethan            Ferrum                 2:00.56   3 
           58.685 (58.685)        2:00.553 (1:01.868)
 18 Utsey, Spencer               King                   2:00.67   3 
           57.514 (57.514)        2:00.663 (1:03.149)
 19 Frizzell, Conner             Lees-McRae             2:01.08   3 
           58.474 (58.474)        2:01.072 (1:02.598)
 20 Legato, Jake                 Belmont Abbe           2:01.17   2 
           57.004 (57.004)        2:01.168 (1:04.165)
 21 Hetzel, John                 Belmont Abbe           2:01.81   4 
           56.417 (56.417)        2:01.803 (1:05.386)
 22 Edwards, Parker              Erskine                2:01.90   1 
           57.194 (57.194)        2:01.894 (1:04.701)
 23 Davis, Demont'e              Emmanuel (Ga           2:02.53   2 
           57.836 (57.836)        2:02.529 (1:04.694)
 24 Cedeno, Luis                 Francis Mari           2:02.72   2 
           57.991 (57.991)        2:02.713 (1:04.722)
 25 Truett, Seth                 Ferrum                 2:04.40   3 
           59.033 (59.033)        2:04.393 (1:05.360)
 26 Tanui, Titus                 Mount Olive            2:05.45   4 
           56.538 (56.538)        2:05.447 (1:08.909)
 
Men 800 Meter Run
=======================================================================
        Meet: $ 1:51.51  2016        Limoh, N. Greenville                      
     Stadium: @ 1:48.65  2024                                                  
  Conference: # 1:49.90                                                        
       Provo: % 1:50.76                                                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hill, Nate                   Southern Wes           1:53.97   10   
        55.041 (55.041)  1:53.964 (58.923)
  2 Wilkins, Thrasher            Young Harris           1:54.07    8   
        55.012 (55.012)  1:54.069 (59.057)
  3 Waller, Brandon              Barton                 1:54.95    6   
        54.961 (54.961)  1:54.942 (59.981)
  4 Marchman, Ethan              Southern Wes           1:56.87    5   
           55.160 (55.160)        1:56.861 (1:01.701)
  5 Ashton, Josiah               North Greenv           1:57.31    4   
           56.281 (56.281)        1:57.304 (1:01.023)
  6 Meltsaiev, Artem             Mount Olive            1:57.47    3   
           56.164 (56.164)        1:57.468 (1:01.305)
  7 Schilter, Sam                Belmont Abbe           1:58.16    2   
           55.594 (55.594)        1:58.159 (1:02.565)
  8 Notarangelo, Benjamin        Converse               2:03.60    1   
           56.948 (56.948)        2:03.593 (1:06.645)
 
Men 1500 Meter Run
===================================================================
        Meet: $ 3:51.96  2022                                                  
     Stadium: @ 3:50.80  2012                                                  
  Conference: # 3:45.01                                                        
       Provo: % 3:47.14                                                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Vrazel, Aidan                Young Harris           4:05.79Q  1 
           52.494 (52.494)        2:02.810 (1:10.317)        3:04.234 (1:01.424)
       4:05.783 (1:01.549)
  2 Meltsaiev, Artem             Mount Olive            4:09.53Q  2 
           51.911 (51.911)        2:02.896 (1:10.985)        3:11.154 (1:08.259)
         4:09.529 (58.375)
  3 Potter, Alexander            Young Harris           4:06.68Q  1 
           52.093 (52.093)        2:02.459 (1:10.367)        3:04.765 (1:02.307)
       4:06.680 (1:01.915)
  4 Miller, Charlie              Unc Pembroke           4:09.72Q  2 
           51.512 (51.512)        2:03.249 (1:11.738)        3:10.504 (1:07.255)
         4:09.712 (59.208)
  5 Jones, Drew                  Southern Wes           4:06.76Q  1 
           52.746 (52.746)        2:02.275 (1:09.529)        3:04.854 (1:02.579)
       4:06.759 (1:01.905)
  6 Reyna, Isaac                 Lees-McRae             4:09.81Q  2 
           51.278 (51.278)        2:02.739 (1:11.462)        3:10.517 (1:07.778)
         4:09.804 (59.287)
  7 Clark, Grady                 Southern Wes           4:06.77Q  1 
           52.309 (52.309)        2:02.168 (1:09.859)        3:05.400 (1:03.233)
       4:06.768 (1:01.368)
  8 Notarangelo, Benjamin        Converse               4:10.02Q  2 
           51.122 (51.122)        2:03.001 (1:11.879)        3:10.314 (1:07.314)
         4:10.020 (59.706)
  9 Dezwart, Austin              Young Harris           4:07.70q  1 
           53.274 (53.274)        2:02.980 (1:09.707)        3:05.796 (1:02.817)
       4:07.696 (1:01.900)
 10 O'Neill, Ronan               Southern Wes           4:08.27q  1 
           51.746 (51.746)        2:01.999 (1:10.253)        3:05.626 (1:03.628)
       4:08.265 (1:02.639)
 11 Bullock, Michael             Belmont Abbe           4:08.49q  1 
           52.786 (52.786)        2:02.524 (1:09.738)        3:06.044 (1:03.520)
       4:08.489 (1:02.445)
 12 Mason, Noah                  Young Harris           4:10.60q  2 
           51.019 (51.019)        2:02.496 (1:11.477)        3:10.358 (1:07.863)
       4:10.594 (1:00.236)
 13 Tejado, Ekaitz               Erskine                4:10.83   1  4:10.825
           52.949 (52.949)        2:02.696 (1:09.748)        3:05.834 (1:03.138)
       4:10.825 (1:04.992)
 14 Aviles, Angel                Emmanuel (Ga           4:10.83   2  4:10.828
           52.068 (52.068)        2:03.429 (1:11.362)        3:10.343 (1:06.914)
       4:10.828 (1:00.485)
 15 Kigen, Antony                Unc Pembroke           4:11.79   2 
           51.862 (51.862)        2:03.172 (1:11.310)        3:10.762 (1:07.590)
       4:11.781 (1:01.020)
 16 Ashton, Josiah               North Greenv           4:12.06   1 
           51.543 (51.543)        2:01.901 (1:10.359)        3:06.690 (1:04.789)
       4:12.054 (1:05.364)
 17 Zuniga, Kolbe                Belmont Abbe           4:14.79   1 
           53.066 (53.066)        2:03.063 (1:09.997)        3:07.789 (1:04.727)
       4:14.786 (1:06.998)
 18 Heron, Hunter                Converse               4:15.77   2 
           52.307 (52.307)        2:03.628 (1:11.322)        3:11.847 (1:08.219)
       4:15.762 (1:03.915)
 19 Harris, Nathaniel            Young Harris           4:18.31   1 
           53.446 (53.446)        2:03.365 (1:09.919)        3:09.550 (1:06.185)
       4:18.301 (1:08.752)
 20 Conner, Declan               Lees-McRae             4:18.92   2 
           52.214 (52.214)        2:03.489 (1:11.275)        3:11.624 (1:08.135)
       4:18.914 (1:07.290)
 21 Lewis, Payden                Unc Pembroke           4:21.80   2 
           52.619 (52.619)        2:03.071 (1:10.452)        3:12.034 (1:08.964)
       4:21.791 (1:09.757)
 22 Oliver, Jacob                Barton                 4:23.49   2 
           52.531 (52.531)        2:03.704 (1:11.174)        3:13.286 (1:09.582)
       4:23.483 (1:10.198)
 23 Hetzel, John                 Belmont Abbe           4:25.77   2 
           51.637 (51.637)        2:03.091 (1:11.454)        3:12.767 (1:09.677)
       4:25.764 (1:12.998)
 24 Menendez, Carlos             Ferrum                 4:28.22   1 
           52.558 (52.558)        2:03.745 (1:11.188)        3:15.370 (1:11.625)
       4:28.220 (1:12.850)
 
Men 1500 Meter Run
=======================================================================
        Meet: $ 3:51.96  2022                                                  
     Stadium: @ 3:50.80  2012                                                  
  Conference: # 3:45.01                                                        
       Provo: % 3:47.14                                                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Vrazel, Aidan                Young Harris           3:56.67   10   
           47.841 (47.841)        1:51.780 (1:03.939)        2:56.598 (1:04.818)
       3:56.662 (1:00.064)
  2 Meltsaiev, Artem             Mount Olive            3:57.64    8   
           46.436 (46.436)        1:51.342 (1:04.906)        2:56.245 (1:04.903)
       3:57.638 (1:01.393)
  3 Jones, Drew                  Southern Wes           3:58.39    6   
           46.668 (46.668)        1:51.531 (1:04.863)        2:56.341 (1:04.810)
       3:58.382 (1:02.041)
  4 Notarangelo, Benjamin        Converse               4:00.59    5   
           47.597 (47.597)        1:52.084 (1:04.487)        2:56.718 (1:04.634)
       4:00.588 (1:03.870)
  5 Mason, Noah                  Young Harris           4:02.71    4   
           46.857 (46.857)        1:52.310 (1:05.453)        2:58.506 (1:06.196)
       4:02.709 (1:04.203)
  6 Potter, Alexander            Young Harris           4:02.92    3   
           47.757 (47.757)        1:52.494 (1:04.737)        2:58.905 (1:06.411)
       4:02.918 (1:04.013)
  7 Miller, Charlie              Unc Pembroke           4:03.05    2   
           47.119 (47.119)        1:52.210 (1:05.091)        3:00.735 (1:08.525)
       4:03.049 (1:02.314)
  8 Reyna, Isaac                 Lees-McRae             4:04.17    1   
           47.677 (47.677)        1:54.867 (1:07.190)        3:03.845 (1:08.978)
       4:04.168 (1:00.323)
  9 Clark, Grady                 Southern Wes           4:04.22  
           47.413 (47.413)        1:52.752 (1:05.339)        2:59.493 (1:06.741)
       4:04.211 (1:04.718)
 10 Bullock, Michael             Belmont Abbe           4:04.80  
           47.975 (47.975)        1:51.966 (1:03.991)        2:59.737 (1:07.771)
       4:04.794 (1:05.057)
 11 O'Neill, Ronan               Southern Wes           4:05.46  
           48.474 (48.474)        1:54.533 (1:06.059)        3:02.470 (1:07.937)
       4:05.459 (1:02.989)
 12 Dezwart, Austin              Young Harris           4:11.12  
           48.159 (48.159)        1:53.242 (1:05.083)        3:02.350 (1:09.108)
       4:11.113 (1:08.763)
 
Men 5000 Meter Run
=======================================================================
        Meet: $ 14:46.24                                                       
     Stadium: @ 13:59.07  2023                                                 
  Conference: # 13:40.89                                                       
       Provo: % 14:12.85                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brett, Josh                  Lees-McRae            15:10.47   10   
           37.811 (37.811)        1:51.386 (1:13.576)        3:06.888 (1:15.502)
       4:20.640 (1:13.752)        5:31.384 (1:10.744)        6:46.643 (1:15.259)
       8:00.899 (1:14.256)        9:14.646 (1:13.747)       10:27.646 (1:13.000)
      11:44.150 (1:16.504)       12:54.907 (1:10.757)       14:05.909 (1:11.002)
      15:10.465 (1:04.556)
  2 Vrazel, Aidan                Young Harris          15:14.44    8   
           36.383 (36.383)        1:51.887 (1:15.504)        3:07.892 (1:16.005)
       4:22.640 (1:14.748)        5:35.142 (1:12.502)        6:48.645 (1:13.503)
       8:02.609 (1:13.964)        9:15.895 (1:13.286)       10:30.150 (1:14.255)
      11:45.403 (1:15.253)       12:54.148 (1:08.745)       14:06.159 (1:12.011)
      15:14.435 (1:08.276)
  3 Carney, Edward               Unc Pembroke          15:17.93    6   
           37.039 (37.039)        1:52.388 (1:15.349)        3:08.614 (1:16.226)
       4:21.891 (1:13.277)        5:34.133 (1:12.242)        6:48.147 (1:14.014)
       8:02.398 (1:14.251)        9:16.676 (1:14.278)       10:30.399 (1:13.723)
      11:45.904 (1:15.505)       12:56.406 (1:10.502)       14:06.660 (1:10.254)
      15:17.921 (1:11.261)
  4 Whipp, Wyatt                 Young Harris          15:28.89    5   
           34.133 (34.133)        1:51.386 (1:17.253)        3:07.141 (1:15.755)
       4:21.891 (1:14.750)        5:34.394 (1:12.503)        6:47.894 (1:13.500)
       8:01.897 (1:14.003)        9:15.895 (1:13.998)       10:30.150 (1:14.255)
      11:45.904 (1:15.754)       12:56.902 (1:10.998)       14:14.899 (1:17.997)
      15:28.890 (1:13.991)
  5 Kibet, Kelvin                Unc Pembroke          15:34.47    4   
           37.039 (37.039)        1:51.637 (1:14.598)        3:08.132 (1:16.495)
       4:21.635 (1:13.503)        5:34.133 (1:12.498)        6:48.147 (1:14.014)
       8:01.897 (1:13.750)        9:15.895 (1:13.998)       10:29.395 (1:13.500)
      11:45.153 (1:15.758)       12:58.648 (1:13.495)       14:19.151 (1:20.503)
      15:34.461 (1:15.310)
  6 Reeder, Kaden                Southern Wes          15:38.62    3   
           37.593 (37.593)        1:54.635 (1:17.042)        3:10.138 (1:15.503)
       4:23.390 (1:13.252)        5:34.644 (1:11.254)        6:48.895 (1:14.251)
       8:02.398 (1:13.503)        9:16.896 (1:14.498)       10:31.653 (1:14.757)
      11:49.903 (1:18.250)       13:06.902 (1:16.999)       14:23.656 (1:16.754)
      15:38.618 (1:14.963)
  7 Lewis, Payden                Unc Pembroke          15:44.94    2   
           34.822 (34.822)        1:52.385 (1:17.563)        3:08.410 (1:16.025)
       4:22.651 (1:14.242)        5:35.146 (1:12.495)        6:49.731 (1:14.585)
       8:04.328 (1:14.598)        9:21.821 (1:17.493)       10:41.548 (1:19.728)
      12:01.213 (1:19.665)       13:21.043 (1:19.830)       14:38.223 (1:17.180)
      15:44.937 (1:06.714)
  8 Bullock, Michael             Belmont Abbe          15:53.05    1   
           32.880 (32.880)        1:51.131 (1:18.251)        3:07.642 (1:16.511)
       4:22.137 (1:14.495)        5:35.895 (1:13.758)        6:51.397 (1:15.502)
       8:08.646 (1:17.249)        9:28.397 (1:19.751)       10:47.654 (1:19.257)
      12:04.899 (1:17.245)       13:25.156 (1:20.257)       14:43.157 (1:18.001)
      15:53.046 (1:09.889)
  9 Clark, Grady                 Southern Wes          15:55.59  
           37.593 (37.593)        1:53.880 (1:16.287)        3:09.136 (1:15.256)
       4:22.893 (1:13.757)        5:35.142 (1:12.249)        6:50.396 (1:15.254)
       8:07.397 (1:17.001)        9:25.392 (1:17.995)       10:43.898 (1:18.506)
      12:03.655 (1:19.757)       13:24.900 (1:21.245)       14:45.161 (1:20.261)
      15:55.582 (1:10.422)
 10 Reyna, Isaac                 Lees-McRae            15:58.20  
           36.846 (36.846)        1:54.131 (1:17.285)        3:11.120 (1:16.989)
       4:24.393 (1:13.273)        5:39.893 (1:15.500)        6:57.639 (1:17.746)
       8:17.650 (1:20.011)        9:37.397 (1:19.747)       10:56.904 (1:19.507)
      12:16.905 (1:20.001)       13:35.659 (1:18.754)       14:51.409 (1:15.750)
      15:58.192 (1:06.784)
 11 Porter, Alex                 Converse              15:59.93  
           37.528 (37.528)        1:53.139 (1:15.611)        3:09.388 (1:16.249)
       4:23.642 (1:14.254)        5:36.647 (1:13.005)        6:52.643 (1:15.996)
       8:09.397 (1:16.754)        9:27.897 (1:18.500)       10:46.394 (1:18.497)
      12:06.147 (1:19.753)       13:26.158 (1:20.011)       14:45.161 (1:19.003)
      15:59.923 (1:14.763)
 12 Robertson, Conrad            Unc Pembroke          16:01.85  
           37.386 (37.386)        1:53.880 (1:16.494)        3:08.614 (1:14.734)
       4:23.140 (1:14.526)        5:36.646 (1:13.506)        6:52.138 (1:15.492)
       8:09.649 (1:17.511)        9:27.651 (1:18.002)       10:46.905 (1:19.254)
      12:07.658 (1:20.753)       13:28.655 (1:20.997)       14:49.905 (1:21.250)
      16:01.850 (1:11.945)
 13 Tejado, Ekaitz               Erskine               16:02.84  
           37.593 (37.593)        1:56.136 (1:18.543)        3:11.642 (1:15.506)
       4:26.637 (1:14.995)        5:43.142 (1:16.505)        7:00.132 (1:16.990)
       8:18.400 (1:18.268)        9:36.649 (1:18.249)       10:55.900 (1:19.251)
      12:15.153 (1:19.253)       13:35.907 (1:20.754)       14:52.411 (1:16.504)
      16:02.832 (1:10.422)
 14 McBride, Joseph              North Greenv          16:05.02  
           37.593 (37.593)        1:55.136 (1:17.543)        3:10.138 (1:15.002)
       4:24.143 (1:14.005)        5:38.886 (1:14.743)        6:55.637 (1:16.751)
       8:12.895 (1:17.258)        9:31.899 (1:19.004)       10:51.397 (1:19.498)
      12:12.404 (1:21.007)       13:32.653 (1:20.249)       14:51.159 (1:18.506)
      16:05.016 (1:13.857)
 15 O' Rourke, Martin            Belmont Abbe          16:07.02  
           37.386 (37.386)        1:56.136 (1:18.750)        3:11.120 (1:14.984)
       4:25.635 (1:14.515)        5:40.643 (1:15.008)        6:57.891 (1:17.248)
       8:18.150 (1:20.259)        9:33.903 (1:15.753)       10:56.154 (1:22.251)
      12:16.156 (1:20.002)       13:35.907 (1:19.751)       14:55.159 (1:19.252)
      16:07.011 (1:11.852)
 16 Dezwart, Austin              Young Harris          16:07.52  
           35.885 (35.885)        1:52.888 (1:17.003)        3:08.614 (1:15.726)
       4:23.397 (1:14.783)        5:35.142 (1:11.745)        6:51.146 (1:16.004)
       8:07.148 (1:16.002)        9:25.900 (1:18.752)       10:47.399 (1:21.499)
      12:11.900 (1:24.501)       13:29.907 (1:18.007)       14:50.409 (1:20.502)
      16:07.518 (1:17.110)
 17 Hook, James                  Converse              16:10.31  
           37.846 (37.846)        1:54.889 (1:17.043)        3:11.391 (1:16.502)
       4:26.637 (1:15.246)        5:42.887 (1:16.250)        7:00.897 (1:18.010)
       8:18.650 (1:17.753)        9:35.648 (1:16.998)       10:56.154 (1:20.506)
      12:14.908 (1:18.754)       13:36.157 (1:21.249)       14:53.412 (1:17.255)
      16:10.301 (1:16.889)
 18 Stone, Dylan                 Young Harris          16:14.93  
           37.039 (37.039)        1:54.889 (1:17.850)        3:09.637 (1:14.748)
       4:23.642 (1:14.005)        5:36.646 (1:13.004)        6:49.646 (1:13.000)
       8:03.899 (1:14.253)        9:23.894 (1:19.995)       10:44.152 (1:20.258)
      12:06.147 (1:21.995)       13:29.158 (1:23.011)       14:53.161 (1:24.003)
      16:14.927 (1:21.767)
 19 Wines, Colby                 Erskine               16:26.55  
           35.627 (35.627)        1:53.639 (1:18.012)        3:08.384 (1:14.745)
       4:23.390 (1:15.006)        5:35.394 (1:12.004)        6:48.895 (1:13.501)
       8:06.143 (1:17.248)        9:25.900 (1:19.757)       10:46.895 (1:20.995)
      12:12.404 (1:25.509)       13:36.157 (1:23.753)       14:59.149 (1:22.992)
