Charlottesville, VA
Darden Towe Park
10/8/2026
Race #1
Boys 3k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Louisa County | 37 | 3-5-6-7-16(34)(57) | 56:46 | 11:22 | 0:52.9 |
| 2 | Burley MS | 79 | 2-11-17-20-29(42)(45) | 58:15 | 11:39 | 1:27.8 |
| 3 | Goochland MS | 89 | 9-15-18-19-28(48)(54) | 58:58 | 11:48 | 0:44.8 |
| 4 | Fluvanna County MS | 108 | 8-13-24-30-33(39)(49) | 1:00:00 | 12:00 | 1:04.2 |
| 5 | Journey MS | 126 | 1-21-26-27-51(85)(89) | 1:00:24 | 12:05 | 2:35.4 |
| 6 | Lakeside MS | 171 | 25-31-35-36-44(46)(55) | 1:02:55 | 12:35 | 0:52.0 |
| 7 | Charlottesville Catholic | 176 | 10-23-38-52-53(63)(74) | 1:03:04 | 12:37 | 1:55.4 |
| 8 | Regents School of Charlottesville | 230 | 14-32-47-58-79(87)(90) | 1:05:52 | 13:11 | 3:09.9 |
| 9 | The Covenant School MS | 301 | 37-43-69-70-82(84)(92) | 1:08:57 | 13:48 | 2:16.7 |
| 10 | The Keswick School | 314 | 4-66-77-81-86(103) | 1:10:13 | 14:03 | 4:52.4 |
| 11 | Peabody School | 318 | 56-60-62-68-72(73)(75) | 1:09:34 | 13:55 | 0:45.4 |
| 12 | St. Anne's-Belfield School | 325 | 40-50-64-80-91(95)(96) | 1:11:20 | 14:16 | 3:29.6 |
| 13 | William Monroe Middle | 326 | 12-59-78-83-94(97)(101) | 1:11:52 | 14:23 | 5:10.4 |
| 14 | Tandem Friends School | 336 | 41-61-65-76-93(99) | 1:11:39 | 14:20 | 3:31.6 |
| 15 | Charlottesville Day School | 346 | 22-67-71-88-98(100)(102) | 1:13:14 | 14:39 | 5:08.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | NOE, Graham | 7 | 489 | Journey MS | 1 | 10:48.2 | --- | 5:48.5 |
| 2 | JASKOT, Whitt | 6 | 307 | Burley MS | 2 | 10:49.5 | 1.3 | 5:49.2 |
| 3 | TAYLOR, Robert | 8 | 550 | Louisa County | 3 | 10:52.1 | 3.9 | 5:50.6 |
| 4 | DIETZ, Nate | 8 | 660 | The Keswick School | 4 | 10:52.5 | 4.3 | 5:50.8 |
| 5 | AGUILLON, Isai | 7 | 540 | Louisa County | 5 | 11:20.7 | 32.5 | 6:06.0 |
| 6 | NEMEC, Braxton | 7 | 547 | Louisa County | 6 | 11:22.9 | 34.7 | 6:07.2 |
| 7 | LIPSCOMB, Colton | 7 | 544 | Louisa County | 7 | 11:24.4 | 36.2 | 6:08.0 |
| 8 | MAUCK, Logan | 8 | 415 | Fluvanna County MS | 8 | 11:28.2 | 40.0 | 6:10.0 |
| 9 | WILSON, Nolan | 7 | 458 | Goochland MS | 9 | 11:28.3 | 40.1 | 6:10.1 |
| 10 | MINUTELLA, Luca | 8 | 356 | Charlottesville Catholic | 10 | 11:28.9 | 40.7 | 6:10.4 |
| 11 | GUEX-PETROS, Gabriel | 8 | 303 | Burley MS | 11 | 11:30.4 | 42.2 | 6:11.2 |
| 12 | JANSON, Jamison | 6 | 674 | William Monroe Middle | 12 | 11:32.7 | 44.5 | 6:12.4 |
| 13 | HENDERSON, Miles | 8 | 414 | Fluvanna County MS | 13 | 11:37.5 | 49.3 | 6:15.0 |
| 14 | LUND, Tyler | 6 | 588 | Regents School of Charlottesville | 14 | 11:40.0 | 51.8 | 6:16.3 |
| 15 | HAGEN, Sawyer | 8 | 449 | Goochland MS | 15 | 11:41.5 | 53.3 | 6:17.2 |
| 16 | DIEST, Kayden | 8 | 541 | Louisa County | 16 | 11:45.0 | 56.8 | 6:19.0 |
| 17 | HARTMAN, Bryce | 8 | 305 | Burley MS | 17 | 11:45.5 | 57.3 | 6:19.3 |
| 18 | MEADOR, Zander | 7 | 456 | Goochland MS | 18 | 11:46.9 | 58.7 | 6:20.1 |
| 19 | STALEY, Ryder | 7 | 457 | Goochland MS | 19 | 11:47.6 | 59.4 | 6:20.4 |
| 20 | ROONEY, Harrison | 7 | 315 | Burley MS | 20 | 11:52.2 | 1:04.0 | 6:22.9 |
| 21 | KLAPMUST, Ben | 7 | 487 | Journey MS | 21 | 11:53.9 | 1:05.7 | 6:23.8 |
| 22 | MURRAY, Latham | 8 | 390 | Charlottesville Day School | 22 | 11:57.7 | 1:09.5 | 6:25.9 |
| 23 | GORSKI, Luke | 6 | 351 | Charlottesville Catholic | 23 | 12:01.3 | 1:13.1 | 6:27.8 |
| 24 | BRALLEY, Ty | 8 | 409 | Fluvanna County MS | 24 | 12:03.0 | 1:14.8 | 6:28.7 |
| 25 | DORROH, Phineas | 8 | 505 | Lakeside MS | 25 | 12:06.5 | 1:18.3 | 6:30.6 |
| 26 | HUFFMAN, Porter | 7 | 486 | Journey MS | 26 | 12:08.1 | 1:19.9 | 6:31.5 |
| 27 | HILLIS, Jackson | 7 | 485 | Journey MS | 27 | 12:09.4 | 1:21.2 | 6:32.2 |
| 28 | CAMPBELL, Aubrey | 8 | 442 | Goochland MS | 28 | 12:13.1 | 1:24.9 | 6:34.1 |
| 29 | JONES, Gus | 6 | 308 | Burley MS | 29 | 12:17.3 | 1:29.1 | 6:36.4 |
| 30 | WALKER, Kavion | 8 | 419 | Fluvanna County MS | 30 | 12:18.7 | 1:30.5 | 6:37.2 |
| 31 | WULFF, Everett | 7 | 518 | Lakeside MS | 31 | 12:26.1 | 1:37.9 | 6:41.1 |
| 32 | ABERRA, Isaac | 8 | 581 | Regents School of Charlottesville | 32 | 12:31.4 | 1:43.2 | 6:44.0 |
| 33 | GIFFORD, David | 7 | 413 | Fluvanna County MS | 33 | 12:32.4 | 1:44.2 | 6:44.5 |
| 34 | LOWE, Decklan | 6 | 545 | Louisa County | 34 | 12:40.2 | 1:52.0 | 6:48.7 |
| 35 | TIEDEMAN, Henry | 6 | 514 | Lakeside MS | 35 | 12:41.6 | 1:53.4 | 6:49.5 |
| 36 | WORTHAN, Everett | 6 | 517 | Lakeside MS | 36 | 12:42.0 | 1:53.8 | 6:49.7 |
| 37 | WILCOX, Nick | 8 | 645 | The Covenant School MS | 37 | 12:43.9 | 1:55.7 | 6:50.7 |
| 38 | MINUTELLA, Alec | 6 | 355 | Charlottesville Catholic | 38 | 12:44.7 | 1:56.5 | 6:51.1 |
| 39 | ALLEN, Bennett | 7 | 408 | Fluvanna County MS | 39 | 12:45.9 | 1:57.7 | 6:51.8 |
| 40 | RADJAVI, Mani | 7 | 612 | St. Anne's-Belfield School | 40 | 12:50.6 | 2:02.4 | 6:54.3 |
| 41 | DILLON, Robert | 7 | 620 | Tandem Friends School | 41 | 12:54.3 | 2:06.1 | 6:56.3 |
| 42 | DICKERSON, Jude | 6 | 302 | Burley MS | 42 | 12:54.4 | 2:06.2 | 6:56.3 |
| 43 | KRENTZ, Dan | 8 | 638 | The Covenant School MS | 43 | 12:56.6 | 2:08.4 | 6:57.5 |
| 44 | HELMSTETTER, Jason | 6 | 508 | Lakeside MS | 44 | 12:58.5 | 2:10.3 | 6:58.5 |
| 45 | KAYSER, Miles | 8 | 309 | Burley MS | 45 | 13:01.5 | 2:13.3 | 7:00.2 |
| 46 | KELLY, Edward | 7 | 510 | Lakeside MS | 46 | 13:02.8 | 2:14.6 | 7:00.9 |
| 47 | BRYANT, Cameron | 8 | 584 | Regents School of Charlottesville | 47 | 13:07.0 | 2:18.8 | 7:03.1 |
| 48 | KIDD, Zachary | 7 | 310 | Burley MS | -- | 13:09.5 | 2:21.3 | 7:04.5 |
| 49 | BEVEL, Grayson | 7 | 439 | Goochland MS | 48 | 13:16.4 | 2:28.2 | 7:08.2 |
| 50 | GARRISON, Jackson | 8 | 412 | Fluvanna County MS | 49 | 13:16.5 | 2:28.3 | 7:08.2 |
| 51 | ZUCKERMAN, Galen | 8 | 613 | St. Anne's-Belfield School | 50 | 13:20.1 | 2:31.9 | 7:10.2 |
| 52 | BLOOM, Charlie | 6 | 483 | Journey MS | 51 | 13:23.6 | 2:35.4 | 7:12.0 |
| 53 | HINEK, Will | 6 | 352 | Charlottesville Catholic | 52 | 13:24.1 | 2:35.9 | 7:12.3 |
| 54 | COX, Joseph | 7 | 346 | Charlottesville Catholic | 53 | 13:24.3 | 2:36.1 | 7:12.4 |
| 55 | LACY, Liam | 8 | 454 | Goochland MS | 54 | 13:31.2 | 2:43.0 | 7:16.1 |
| 56 | KENNEDY, William | 7 | 511 | Lakeside MS | 55 | 13:31.9 | 2:43.7 | 7:16.5 |
| 57 | BAIRD, Everett | 6 | 560 | Peabody School | 56 | 13:34.7 | 2:46.5 | 7:18.0 |
| 58 | VAMAN, Theo | 8 | 515 | Lakeside MS | -- | 13:34.8 | 2:46.6 | 7:18.1 |
| 59 | EARLY, Aiden | 8 | 542 | Louisa County | 57 | 13:36.1 | 2:47.9 | 7:18.8 |
| 60 | MIDDLETON, Brooks | 8 | 313 | Burley MS | -- | 13:40.1 | 2:51.9 | 7:20.9 |
| 61 | GERRICK, Easton | 6 | 507 | Lakeside MS | -- | 13:40.4 | 2:52.2 | 7:21.1 |
| 62 | MILLER, James | 8 | 589 | Regents School of Charlottesville | 58 | 13:43.4 | 2:55.2 | 7:22.7 |
| 63 | HINER, Liam | 7 | 673 | William Monroe Middle | 59 | 13:44.7 | 2:56.5 | 7:23.4 |
| 64 | MARKS, Ryan | 8 | 546 | Louisa County | -- | 13:46.9 | 2:58.7 | 7:24.6 |
| 65 | TERRAZAS, Lucas | 8 | 317 | Burley MS | -- | 13:47.1 | 2:58.9 | 7:24.7 |
| 66 | GUPTA, Sumeer | 7 | 564 | Peabody School | 60 | 13:47.6 | 2:59.4 | 7:24.9 |
| 67 | WHITMORE, Clyde | 6 | 625 | Tandem Friends School | 61 | 13:49.0 | 3:00.8 | 7:25.7 |
| 68 | COLEMAN, Willy | 7 | 445 | Goochland MS | -- | 13:50.7 | 3:02.5 | 7:26.6 |
| 69 | DAVIS, Leo | 5 | 562 | Peabody School | 62 | 13:52.4 | 3:04.2 | 7:27.5 |
| 70 | GLOECKNER, Bo | 6 | 350 | Charlottesville Catholic | 63 | 13:52.6 | 3:04.4 | 7:27.6 |
| 71 | ORNAN, Cy | 7 | 611 | St. Anne's-Belfield School | 64 | 13:54.0 | 3:05.8 | 7:28.4 |
| 72 | SMITH, Fletcher | 7 | 624 | Tandem Friends School | 65 | 13:54.2 | 3:06.0 | 7:28.5 |
| 73 | ZIMYANIN, Ilian | 8 | 519 | Lakeside MS | -- | 13:54.3 | 3:06.1 | 7:28.5 |
| 74 | SEIDEN, Arnold | 8 | 665 | The Keswick School | 66 | 13:56.9 | 3:08.7 | 7:29.9 |
| 75 | FOGLE, Grant | 8 | 385 | Charlottesville Day School | 67 | 13:58.2 | 3:10.0 | 7:30.6 |
| 76 | DOISE, Luke | 6 | 563 | Peabody School | 68 | 13:58.3 | 3:10.1 | 7:30.7 |
| 77 | SHIFFLETT, Noah | 7 | 548 | Louisa County | -- | 14:03.3 | 3:15.1 | 7:33.4 |
| 78 | PARKS, Everett | 7 | 643 | The Covenant School MS | 69 | 14:05.9 | 3:17.7 | 7:34.8 |
| 79 | HENDERSON, Toddy | 6 | 635 | The Covenant School MS | 70 | 14:10.0 | 3:21.8 | 7:37.0 |
| 80 | MONTGOMERY, Walker | 7 | 388 | Charlottesville Day School | 71 | 14:17.8 | 3:29.6 | 7:41.2 |
| 81 | GULER, Luca | 7 | 559 | Peabody School | 72 | 14:20.1 | 3:31.9 | 7:42.4 |
| 82 | PALMER, Cody | 7 | 567 | Peabody School | 73 | 14:20.8 | 3:32.6 | 7:42.8 |
| 83 | JONES, Arlo | 6 | 353 | Charlottesville Catholic | 74 | 14:21.5 | 3:33.3 | 7:43.2 |
| 84 | MORGAN, Harvey | 6 | 357 | Charlottesville Catholic | -- | 14:21.7 | 3:33.5 | 7:43.3 |
| 85 | GERBERT, Riley | 6 | 506 | Lakeside MS | -- | 14:21.8 | 3:33.6 | 7:43.3 |
| 86 | BUTLER, Maddex | 6 | 410 | Fluvanna County MS | -- | 14:22.7 | 3:34.5 | 7:43.8 |
| 87 | WRIGHT, Jack | 6 | 574 | Peabody School | 75 | 14:23.8 | 3:35.6 | 7:44.4 |
| 88 | PRICE, Jacob | 6 | 416 | Fluvanna County MS | -- | 14:25.8 | 3:37.6 | 7:45.5 |
| 89 | WILBERGER, James | 7 | 626 | Tandem Friends School | 76 | 14:35.1 | 3:46.9 | 7:50.5 |
| 90 | JONES, Jace | 8 | 662 | The Keswick School | 77 | 14:39.1 | 3:50.9 | 7:52.6 |
| 91 | LIGOT, Enzo | 8 | 455 | Goochland MS | -- | 14:42.7 | 3:54.5 | 7:54.6 |
| 92 | PENNOCK, Abe | 8 | 568 | Peabody School | -- | 14:44.1 | 3:55.9 | 7:55.3 |
| 93 | SPROUSE, George | 6 | 678 | William Monroe Middle | 78 | 14:45.1 | 3:56.9 | 7:55.9 |
| 94 | FORST, Kade | 7 | 585 | Regents School of Charlottesville | 79 | 14:49.9 | 4:01.7 | 7:58.4 |
| 95 | OELSCHLÄGER, Johannes | 8 | 610 | St. Anne's-Belfield School | 80 | 14:54.5 | 4:06.3 | 8:00.9 |
| 96 | BREEN, Declan | 8 | 659 | The Keswick School | 81 | 14:59.5 | 4:11.3 | 8:03.6 |
| 97 | KING, Connor | 7 | 637 | The Covenant School MS | 82 | 15:00.6 | 4:12.4 | 8:04.2 |
| 98 | YARBOROUGH, Sean | 8 | 680 | William Monroe Middle | 83 | 15:05.7 | 4:17.5 | 8:06.9 |
| 99 | HENRIQUES, Cole | 6 | 451 | Goochland MS | -- | 15:10.1 | 4:21.9 | 8:09.3 |
| 100 | SPATH, Cameron | 6 | 549 | Louisa County | -- | 15:12.3 | 4:24.1 | 8:10.5 |
| 101 | PARKER, Hayes | 7 | 642 | The Covenant School MS | 84 | 15:14.9 | 4:26.7 | 8:11.9 |
| 102 | STANCIL, Graham | 7 | 418 | Fluvanna County MS | -- | 15:16.3 | 4:28.1 | 8:12.6 |
| 103 | LEONARD, Liam | 6 | 312 | Burley MS | -- | 15:16.4 | 4:28.2 | 8:12.7 |
| 104 | BRANCH, Walter | 7 | 440 | Goochland MS | -- | 15:20.7 | 4:32.5 | 8:15.0 |
| 105 | NGUYEN, An | 8 | 488 | Journey MS | 85 | 15:20.8 | 4:32.6 | 8:15.1 |
| 106 | BUNIN, Carter | 6 | 301 | Burley MS | -- | 15:21.0 | 4:32.8 | 8:15.2 |
| 107 | SWANSON, Luke | 8 | 361 | Charlottesville Catholic | -- | 15:25.8 | 4:37.6 | 8:17.7 |
| 108 | WIKOFF, Evan | 7 | 516 | Lakeside MS | -- | 15:30.1 | 4:41.9 | 8:20.1 |
| 109 | CARLTON, Graham | 6 | 443 | Goochland MS | -- | 15:41.8 | 4:53.6 | 8:26.3 |
| 110 | MCKAY, Cap | 6 | 566 | Peabody School | -- | 15:44.6 | 4:56.4 | 8:27.8 |
| 111 | TERWILLIGER, Teddy | FR | 666 | The Keswick School | 86 | 15:44.9 | 4:56.7 | 8:28.0 |
| 112 | STRAND, Alex | 6 | 590 | Regents School of Charlottesville | 87 | 15:45.9 | 4:57.7 | 8:28.5 |
| 113 | SHIELDS, Cramer | 6 | 391 | Charlottesville Day School | 88 | 15:53.2 | 5:05.0 | 8:32.5 |
| 114 | SINGLETON, Stephon | 417 | Fluvanna County MS | -- | 15:53.3 | 5:05.1 | 8:32.5 | |
| 115 | DOUGHERTY, Oliver | 6 | 484 | Journey MS | 89 | 15:55.8 | 5:07.6 | 8:33.9 |
| 116 | ARTHUR, John | 8 | 583 | Regents School of Charlottesville | 90 | 16:19.4 | 5:31.2 | 8:46.6 |
| 117 | CHATTERJEE, Sam | 8 | 604 | St. Anne's-Belfield School | 91 | 16:20.2 | 5:32.0 | 8:47.0 |
| 118 | FAIRCHILD, Rory | 8 | 633 | The Covenant School MS | 92 | 16:24.7 | 5:36.5 | 8:49.4 |
| 119 | HYER, Everett | 7 | 622 | Tandem Friends School | 93 | 16:25.9 | 5:37.7 | 8:50.1 |
| 120 | BEPPLER, Bryce | 8 | 482 | Journey MS | -- | 16:26.1 | 5:37.9 | 8:50.2 |
| 121 | MORTON, Austin | 6 | 641 | The Covenant School MS | -- | 16:39.9 | 5:51.7 | 8:57.6 |
| 122 | WOODS, Parker | 679 | William Monroe Middle | 94 | 16:43.1 | 5:54.9 | 8:59.3 | |
| 123 | NEIL, Connor | 7 | 608 | St. Anne's-Belfield School | 95 | 16:47.8 | 5:59.6 | 9:01.8 |
| 124 | HUNTER, Isaiah | 7 | 452 | Goochland MS | -- | 16:48.2 | 6:00.0 | 9:02.0 |
| 125 | STRAND, Ethan | 8 | 591 | Regents School of Charlottesville | -- | 16:48.3 | 6:00.1 | 9:02.1 |
| 126 | CHERUKURI, John | 8 | 605 | St. Anne's-Belfield School | 96 | 16:49.4 | 6:01.2 | 9:02.7 |
| 127 | GEARHART, Finn | 7 | 606 | St. Anne's-Belfield School | -- | 16:51.4 | 6:03.2 | 9:03.8 |
| 128 | SCOTT, Grant | 7 | 360 | Charlottesville Catholic | -- | 16:51.7 | 6:03.5 | 9:03.9 |
| 129 | SMITH, Henry | 6 | 677 | William Monroe Middle | 97 | 17:04.5 | 6:16.3 | 9:10.8 |
| 130 | LYNCH, Dalton | 6 | 386 | Charlottesville Day School | 98 | 17:06.3 | 6:18.1 | 9:11.8 |
| 131 | HARLOW, Colby | 7 | 450 | Goochland MS | -- | 17:07.9 | 6:19.7 | 9:12.6 |
| 132 | NORAMBUENA, Santiago | 7 | 609 | St. Anne's-Belfield School | -- | 17:08.8 | 6:20.6 | 9:13.1 |
| 133 | HELLER, Sam | 7 | 607 | St. Anne's-Belfield School | -- | 17:10.1 | 6:21.9 | 9:13.8 |
| 134 | SWANSON, Colin | 5 | 573 | Peabody School | -- | 17:12.4 | 6:24.2 | 9:15.1 |
| 135 | KYIN, Harrison | 6 | 311 | Burley MS | -- | 17:13.8 | 6:25.6 | 9:15.8 |
| 136 | CULVER, Daniel | 6 | 618 | Tandem Friends School | 99 | 17:26.2 | 6:38.0 | 9:22.5 |
| 137 | BEAVERS, Dustin | 6 | 438 | Goochland MS | -- | 17:29.2 | 6:41.0 | 9:24.1 |
| 138 | EVANS, Colin | 6 | 411 | Fluvanna County MS | -- | 17:35.8 | 6:47.6 | 9:27.6 |
| 139 | PENNOCK, Daniel | 5 | 569 | Peabody School | -- | 17:35.9 | 6:47.7 | 9:27.7 |
| 140 | COSNER, Miles | 4 | 561 | Peabody School | -- | 17:36.3 | 6:48.1 | 9:27.9 |
| 141 | BROUSSARD, Henry | 6 | 504 | Lakeside MS | -- | 17:38.4 | 6:50.2 | 9:29.0 |
| 142 | MIHALEK, Jack | 7 | 387 | Charlottesville Day School | 100 | 17:39.5 | 6:51.3 | 9:29.6 |
| 143 | TAYLOR, Enzo | 7 | 644 | The Covenant School MS | -- | 17:40.1 | 6:51.9 | 9:29.9 |
| 144 | GIRARD, Walter | 7 | 671 | William Monroe Middle | 101 | 17:42.9 | 6:54.7 | 9:31.5 |
| 145 | CONTARDO, Patton | 670 | William Monroe Middle | -- | 17:43.7 | 6:55.5 | 9:31.9 | |
| 146 | CEMPRE, Zayne | 6 | 381 | Charlottesville Day School | 102 | 17:44.1 | 6:55.9 | 9:32.1 |
| 147 | JORDAN, Alexander | 6 | 543 | Louisa County | -- | 17:47.6 | 6:59.4 | 9:34.0 |
| 148 | TURPIN, Alex | 6 | 318 | Burley MS | -- | 17:57.0 | 7:08.8 | 9:39.0 |
| 149 | LINDEGREN, Samuel | 675 | William Monroe Middle | -- | 18:07.5 | 7:19.3 | 9:44.7 | |
| 150 | CHILDRESS, Mason | 6 | 444 | Goochland MS | -- | 18:20.8 | 7:32.6 | 9:51.8 |
| 151 | HANSEN, James | 6 | 304 | Burley MS | -- | 18:26.5 | 7:38.3 | 9:54.9 |
| 152 | ADAMS, Hunter | 7 | 669 | William Monroe Middle | -- | 18:27.6 | 7:39.4 | 9:55.5 |
| 153 | GWINN, Jase | 8 | 672 | William Monroe Middle | -- | 18:30.8 | 7:42.6 | 9:57.2 |
| 154 | PALMER, Jack | 5 | 572 | Peabody School | -- | 18:39.7 | 7:51.5 | 10:02.0 |
| 155 | ENFIELD, Finn | 6 | 384 | Charlottesville Day School | -- | 18:45.0 | 7:56.8 | 10:04.8 |
| 156 | HILL, David | 7 | 306 | Burley MS | -- | 19:00.1 | 8:11.9 | 10:13.0 |
| 157 | PEARL, Grant | 6 | 359 | Charlottesville Catholic | -- | 19:06.2 | 8:18.0 | 10:16.2 |
| 158 | MARTINEZ, Lucas | 8 | 354 | Charlottesville Catholic | -- | 19:17.0 | 8:28.8 | 10:22.0 |
| 159 | SANDERSON, Luke | 7 | 571 | Peabody School | -- | 19:19.6 | 8:31.4 | 10:23.4 |
| 160 | KIM, Noah | 8 | 636 | The Covenant School MS | -- | 19:22.7 | 8:34.5 | 10:25.1 |
| 161 | GILDAY, Mark | 7 | 349 | Charlottesville Catholic | -- | 19:33.8 | 8:45.6 | 10:31.1 |
| 162 | GRACE, Michael | 7 | 586 | Regents School of Charlottesville | -- | 19:43.4 | 8:55.2 | 10:36.2 |
| 163 | VARNEY, John Mason | 8 | 592 | Regents School of Charlottesville | -- | 19:57.4 | 9:09.2 | 10:43.8 |
| 164 | FIELDS, Noah | 7 | 634 | The Covenant School MS | -- | 20:00.2 | 9:12.0 | 10:45.3 |
| 165 | AUVILLE, Jason | 6 | 503 | Lakeside MS | -- | 20:25.5 | 9:37.3 | 10:58.9 |
| 166 | ABERRA, Jacob | 8 | 582 | Regents School of Charlottesville | -- | 20:29.0 | 9:40.8 | 11:00.8 |
| 167 | FAIRBANK, James | 8 | 661 | The Keswick School | 103 | 21:04.0 | 10:15.8 | 11:19.6 |
| 168 | MCFARLAND, Will | 7 | 640 | The Covenant School MS | -- | 21:27.2 | 10:39.0 | 11:32.0 |
| 169 | PENIC, Gideon | 7 | 676 | William Monroe Middle | -- | 21:29.1 | 10:40.9 | 11:33.1 |
| 170 | ASARE, Josiah | 7 | 692 | Burley MS | -- | 23:58.7 | 13:10.5 | 12:53.5 |
| WILLIAMS, Kai | 8 | 392 | Charlottesville Day School | -- | --- | |||
| LUCK, Cars | 6 | 639 | The Covenant School MS | -- | --- | |||
| WILL, Adrian | 8 | 646 | The Covenant School MS | -- | --- | |||
| JOHNSTON, Edward | 6 | 509 | Lakeside MS | -- | --- | |||
| LAFOUNTAINE, Hudson | 8 | 512 | Lakeside MS | -- | --- | |||
| STEPHENS, Rohan | 7 | 513 | Lakeside MS | -- | --- | |||
| ALLISON, Neville | 7 | 603 | St. Anne's-Belfield School | -- | --- | |||
| MURRAY, John | 6 | 389 | Charlottesville Day School | -- | --- | |||
| SANDERS, Levi | 7 | 490 | Journey MS | -- | --- | |||
| WYATT, Cooper | 6 | 393 | Charlottesville Day School | -- | --- | |||
| COPLAND, Connor | 6 | 382 | Charlottesville Day School | -- | --- | |||
| DARBY, Will | 8 | 383 | Charlottesville Day School | -- | --- | |||
| KERSHAW, George | 5 | 565 | Peabody School | -- | --- | |||
| REDDY, Nimit | 4 | 570 | Peabody School | -- | --- | |||
| WYLIE, Jessie | 8 | 362 | Charlottesville Catholic | -- | --- | |||
| FARBER, Jack | 7 | 347 | Charlottesville Catholic | -- | --- | |||
| FELINI, Eric | 6 | 348 | Charlottesville Catholic | -- | --- | |||
| PAYNE, Charles | 7 | 358 | Charlottesville Catholic | -- | --- | |||
| NEUMANN, Oliver | 6 | 314 | Burley MS | -- | --- | |||
| SMITH, Huntley | 8 | 316 | Burley MS | -- | --- | |||
| VAN DER PLAS, Diederik | 8 | 667 | The Keswick School | -- | --- | |||
| ZITTMAN, Jack | 8 | 668 | The Keswick School | -- | --- | |||
| MURPHY, Finn | 8 | 663 | The Keswick School | -- | --- | |||
| ROBERTS, Avery | 8 | 664 | The Keswick School | -- | --- | |||
| LUND, Owen | 8 | 587 | Regents School of Charlottesville | -- | --- | |||
| FLOOD, Casey | 6 | 621 | Tandem Friends School | -- | --- | |||
| DAVIS, Willow | 5 | 619 | Tandem Friends School | -- | --- | |||
| SILVERS, Finn | 6 | 623 | Tandem Friends School | -- | --- | |||
| WOOD, Clinton | 8 | 459 | Goochland MS | -- | --- | |||
| GOODMAN, Sam | 8 | 448 | Goochland MS | -- | --- | |||
| CALLERAN, James | 8 | 441 | Goochland MS | -- | --- | |||
| FOSTER, Jackson | 6 | 447 | Goochland MS | -- | --- | |||
| DALON, Luke | 8 | 446 | Goochland MS | -- | --- | |||
| KOPINSKI, Jackson | 8 | 453 | Goochland MS | -- | --- | |||
Race #2
Girls 3k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Burley MS | 68 | 7-9-11-18-23(27)(30) | 1:08:07 | 13:38 | 1:34.5 |
| 2 | Goochland MS | 75 | 4-12-14-19-26(35)(41) | 1:08:35 | 13:43 | 2:13.7 |
| 3 | Fluvanna County MS | 78 | 2-15-17-20-24(33)(34) | 1:08:25 | 13:41 | 2:36.2 |
| 4 | Louisa County | 83 | 1-3-5-13-61(68)(75) | 1:06:13 | 13:15 | 5:30.4 |
| 5 | Regents School of Charlottesville | 131 | 6-10-28-39-48(65)(69) | 1:11:52 | 14:23 | 2:57.6 |
| 6 | Lakeside MS | 149 | 8-16-25-49-51(53)(54) | 1:13:31 | 14:43 | 2:53.1 |
| 7 | Charlottesville Catholic | 155 | 22-29-31-36-37(38)(40) | 1:13:51 | 14:47 | 0:44.5 |
| 8 | Tandem Friends School | 273 | 32-43-52-63-83(86) | 1:23:42 | 16:45 | 5:26.7 |
| 9 | The Covenant School MS | 283 | 46-56-59-60-62(66)(67) | 1:22:22 | 16:29 | 1:04.4 |
| 10 | Charlottesville Day School | 287 | 44-45-47-71-80(81)(84) | 1:24:31 | 16:55 | 4:28.1 |
| 11 | William Monroe Middle | 290 | 50-55-57-58-70(76)(82) | 1:23:22 | 16:41 | 1:42.4 |
| 12 | Peabody School | 308 | 21-42-72-85-88 | 1:37:56 | 19:36 | 14:23.3 |
| 13 | Journey MS | 366 | 64-73-74-77-78(79)(87) | 1:32:54 | 18:35 | 2:51.8 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | IKNER, Lily | 8 | 553 | Louisa County | 1 | 11:14.1 | --- | 6:02.4 |
| 2 | BIRKHEAD, Ryann | 8 | 421 | Fluvanna County MS | 2 | 11:51.0 | 36.9 | 6:22.3 |
| 3 | JONES, June | 7 | 554 | Louisa County | 3 | 11:53.5 | 39.4 | 6:23.6 |
| 4 | MELTON, Scarlett | 6 | 474 | Goochland MS | 4 | 12:24.7 | 1:10.6 | 6:40.4 |
| 5 | FURCRON, Fiona | 7 | 552 | Louisa County | 5 | 12:35.9 | 1:21.8 | 6:46.4 |
| 6 | BASCOM, Charlotte | 8 | 594 | Regents School of Charlottesville | 6 | 12:47.7 | 1:33.6 | 6:52.7 |
| 7 | GOFORTH, Lillian | 7 | 328 | Burley MS | 7 | 12:50.2 | 1:36.1 | 6:54.1 |
