Woodstock, VA
Fairview Park
10/21/2026
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Clarke County | 41 | 1-3-6-15-16(21)(22) | 1:23:42 | 16:45 | 1:57.0 |
| 2 | Stonewall Jackson (Quicksburg) | 56 | 2-5-11-18-20(33)(35) | 1:25:25 | 17:05 | 1:52.0 |
| 3 | Central (Woodstock) | 85 | 9-12-17-19-28(43)(44) | 1:28:39 | 17:44 | 2:06.0 |
| 4 | Rappahannock County | 112 | 10-14-25-31-32(47) | 1:31:48 | 18:22 | 2:36.0 |
| 5 | Madison County | 126 | 4-7-37-38-40 | 1:38:00 | 19:36 | 5:11.0 |
| 6 | Strasburg | 149 | 8-29-30-36-46(48)(51) | 1:39:38 | 19:56 | 6:30.0 |
| 7 | Page County | 158 | 13-24-27-45-49(50) | 1:42:48 | 20:34 | 8:32.0 |
| 8 | Luray | 163 | 23-26-34-39-41(42) | 1:41:19 | 20:16 | 3:31.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HORTON, Landon | SR | 229 | Clarke County | 1 | 15:35.0 | --- | 5:00.6 | 3:07.0 |
| 2 | BOWLEY, Marcus | SR | 540 | Stonewall Jackson (Quicksburg) | 2 | 16:01.0 | 26.0 | 5:09.0 | 3:12.2 |
| 3 | DYKE, Corbin | SO | 227 | Clarke County | 3 | 16:30.0 | 55.0 | 5:18.3 | 3:18.0 |
| 4 | BISHOP, Landon | JR | 508 | Madison County | 4 | 16:38.0 | 1:03.0 | 5:20.9 | 3:19.6 |
| 5 | WATKINSON, Penn | SR | 547 | Stonewall Jackson (Quicksburg) | 5 | 16:44.0 | 1:09.0 | 5:22.8 | 3:20.8 |
| 6 | DYKE, Hudson | SO | 226 | Clarke County | 6 | 16:45.0 | 1:10.0 | 5:23.2 | 3:21.0 |
| 7 | MORRIS, Jeremy | JR | 511 | Madison County | 7 | 16:54.0 | 1:19.0 | 5:26.0 | 3:22.8 |
| 8 | NICHOLSON, Connor | SO | 560 | Strasburg | 8 | 16:56.0 | 1:21.0 | 5:26.7 | 3:23.2 |
| 9 | STANLEY, Devyn | JR | 176 | Central (Woodstock) | 9 | 16:57.0 | 1:22.0 | 5:27.0 | 3:23.4 |
| 10 | ROBINSON, Drew | SR | 534 | Rappahannock County | 10 | 16:58.0 | 1:23.0 | 5:27.3 | 3:23.6 |
| 11 | BELYEA, Cade | SR | 539 | Stonewall Jackson (Quicksburg) | 11 | 17:00.0 | 1:25.0 | 5:28.0 | 3:24.0 |
| 12 | WANG, Hugo | SR | 178 | Central (Woodstock) | 12 | 17:03.0 | 1:28.0 | 5:28.9 | 3:24.6 |
| 13 | STAPLES, Jaxon | SR | 524 | Page County | 13 | 17:08.0 | 1:33.0 | 5:30.5 | 3:25.6 |
| 14 | ROBINSON, Aiden | JR | 535 | Rappahannock County | 14 | 17:18.0 | 1:43.0 | 5:33.8 | 3:27.6 |
| 15 | LISK, Matthew | SR | 230 | Clarke County | 15 | 17:20.0 | 1:45.0 | 5:34.4 | 3:28.0 |
| 16 | ELLIS, Brody | SR | 228 | Clarke County | 16 | 17:32.0 | 1:57.0 | 5:38.3 | 3:30.4 |
| 17 | MORALES-GARCIA, Eli | SO | 125 | Central (Woodstock) | 17 | 17:45.0 | 2:10.0 | 5:42.4 | 3:33.0 |
| 18 | SEAL, Hayden | SO | 545 | Stonewall Jackson (Quicksburg) | 18 | 17:47.0 | 2:12.0 | 5:43.1 | 3:33.4 |
| 19 | POPE, Mason | SO | 175 | Central (Woodstock) | 19 | 17:51.0 | 2:16.0 | 5:44.4 | 3:34.2 |
| 20 | RICHARDS, Haden | SR | 544 | Stonewall Jackson (Quicksburg) | 20 | 17:53.0 | 2:18.0 | 5:45.0 | 3:34.6 |
| 21 | SHEPPARD, Ryan | FR | 232 | Clarke County | 21 | 18:12.0 | 2:37.0 | 5:51.1 | 3:38.4 |
| 22 | STROOT, Andrew | FR | 234 | Clarke County | 22 | 18:23.0 | 2:48.0 | 5:54.7 | 3:40.6 |
| 23 | PATTERSON, Ryan | SO | 250 | Luray | 23 | 18:24.0 | 2:49.0 | 5:55.0 | 3:40.8 |
| 24 | CAVE, Hudson | SO | 521 | Page County | 24 | 18:36.0 | 3:01.0 | 5:58.8 | 3:43.2 |
| 25 | BURFIELD, Nicholas | JR | 530 | Rappahannock County | 25 | 18:44.0 | 3:09.0 | 6:01.4 | 3:44.8 |
| 26 | GOOD, Landon | SR | 248 | Luray | 26 | 18:45.0 | 3:10.0 | 6:01.7 | 3:45.0 |
| 27 | MCKAY, Bentley | SO | 522 | Page County | 27 | 18:48.0 | 3:13.0 | 6:02.7 | 3:45.6 |
| 28 | ANDREWS, Paxton | JR | 121 | Central (Woodstock) | 28 | 19:03.0 | 3:28.0 | 6:07.5 | 3:48.6 |
| 29 | SHOWE, Cooper | FR | 562 | Strasburg | 29 | 19:12.0 | 3:37.0 | 6:10.4 | 3:50.4 |
| 30 | MAUCK, Cameron | SR | 559 | Strasburg | 30 | 19:13.0 | 3:38.0 | 6:10.7 | 3:50.6 |
| 31 | KING, Benjamin | FR | 533 | Rappahannock County | 31 | 19:14.0 | 3:39.0 | 6:11.1 | 3:50.8 |
| 32 | CANALES, Mateo | SO | 531 | Rappahannock County | 32 | 19:34.0 | 3:59.0 | 6:17.5 | 3:54.8 |
| 33 | BRENNEIS, Emmett | SO | 541 | Stonewall Jackson (Quicksburg) | 33 | 20:01.0 | 4:26.0 | 6:26.2 | 4:00.2 |
| 34 | JARVIS, Thomas | SR | 249 | Luray | 34 | 20:30.0 | 4:55.0 | 6:35.5 | 4:06.0 |
| 35 | SWISHER, Dalton | JR | 546 | Stonewall Jackson (Quicksburg) | 35 | 20:31.0 | 4:56.0 | 6:35.8 | 4:06.2 |
| 36 | KIMMONS, Arden | SO | 558 | Strasburg | 36 | 20:51.0 | 5:16.0 | 6:42.3 | 4:10.2 |
| 37 | RICCARDI, Noah | FR | 512 | Madison County | 37 | 20:58.0 | 5:23.0 | 6:44.5 | 4:11.6 |
| 38 | CAMPBELL, Ian | SO | 509 | Madison County | 38 | 21:41.0 | 6:06.0 | 6:58.3 | 4:20.2 |
| 39 | GARRETT, Arlo | SR | 247 | Luray | 39 | 21:45.0 | 6:10.0 | 6:59.6 | 4:21.0 |
| 40 | SLAVEN, Nathan | SO | 513 | Madison County | 40 | 21:49.0 | 6:14.0 | 7:00.9 | 4:21.8 |
| 41 | BANKS, Max | JR | 245 | Luray | 41 | 21:55.0 | 6:20.0 | 7:02.8 | 4:23.0 |
| 42 | FREY, Casimer | JR | 246 | Luray | 42 | 22:11.0 | 6:36.0 | 7:08.0 | 4:26.2 |
| 43 | HELM, Avery | FR | 124 | Central (Woodstock) | 43 | 22:19.0 | 6:44.0 | 7:10.5 | 4:27.8 |
| 44 | DAU, Carter | FR | 123 | Central (Woodstock) | 44 | 22:33.0 | 6:58.0 | 7:15.0 | 4:30.6 |
| 45 | MONTANA, Evan | SR | 523 | Page County | 45 | 22:36.0 | 7:01.0 | 7:16.0 | 4:31.2 |
| 46 | NONO ALMEIDA, Victor | JR | 561 | Strasburg | 46 | 23:26.0 | 7:51.0 | 7:32.1 | 4:41.2 |
| 47 | SMITH, Kailo | JR | 536 | Rappahannock County | 47 | 23:40.0 | 8:05.0 | 7:36.6 | 4:44.0 |
| 48 | BRITO GONZALEZ, Alex | SO | 555 | Strasburg | 48 | 24:16.0 | 8:41.0 | 7:48.2 | 4:51.2 |
| 49 | STAPLES, Justin | FR | 525 | Page County | 49 | 25:40.0 | 10:05.0 | 8:15.2 | 5:08.0 |
| 50 | BOSLEY, Landon | JR | 520 | Page County | 50 | 25:46.0 | 10:11.0 | 8:17.1 | 5:09.2 |
| 51 | JONES, Caleb | SR | 557 | Strasburg | 51 | 26:43.0 | 11:08.0 | 8:35.4 | 5:20.6 |
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Clarke County | 34 | 3-6-7-8-10(11)(14) | 1:42:16 | 20:28 | 1:08.0 |
| 2 | Strasburg | 66 | 2-12-13-17-22(28)(33) | 1:49:16 | 21:52 | 3:44.0 |
| 3 | Luray | 93 | 1-4-25-31-32(37) | 1:55:19 | 23:04 | 7:28.0 |
| 4 | Madison County | 100 | 9-19-21-24-27 | 1:56:24 | 23:17 | 3:50.0 |
| 5 | Central (Woodstock) | 101 | 15-16-18-23-29(30)(36) | 1:57:09 | 23:26 | 2:43.0 |
| 6 | Stonewall Jackson (Quicksburg) | 120 | 5-20-26-34-35(38) | 2:03:06 | 24:38 | 8:41.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAINTER, Brylee | SO | 505 | Luray | 1 | 19:07.0 | --- | 6:08.8 | 3:49.4 |
| 2 | DELLINGER, Piper | JR | 565 | Strasburg | 2 | 19:44.0 | 37.0 | 6:20.7 | 3:56.8 |
| 3 | MYER, Margaret | SO | 241 | Clarke County | 3 | 19:50.0 | 43.0 | 6:22.6 | 3:58.0 |
| 4 | RIZEK, Isabela | SR | 506 | Luray | 4 | 19:51.0 | 44.0 | 6:23.0 | 3:58.2 |
| 5 | WATKINSON, Adella | FR | 554 | Stonewall Jackson (Quicksburg) | 5 | 19:54.0 | 47.0 | 6:23.9 | 3:58.8 |
| 6 | GERENSKI, Lyla | SO | 236 | Clarke County | 6 | 20:14.0 | 1:07.0 | 6:30.4 | 4:02.8 |
| 7 | BECKETT, Virginia | FR | 235 | Clarke County | 7 | 20:30.0 | 1:23.0 | 6:35.5 | 4:06.0 |
| 8 | HEISTON, Layah | FR | 527 | Page County | -- | 20:41.0 | 1:34.0 | 6:39.0 | 4:08.2 |
| 9 | TIMBERLAKE, Mia | SR | 243 | Clarke County | 8 | 20:44.0 | 1:37.0 | 6:40.0 | 4:08.8 |
| 10 | BRYANT, Carlee | SO | 514 | Madison County | 9 | 20:54.0 | 1:47.0 | 6:43.2 | 4:10.8 |
| 11 | HUSTED, Emma | SR | 239 | Clarke County | 10 | 20:58.0 | 1:51.0 | 6:44.5 | 4:11.6 |
| 12 | HUDSON, Morley | SO | 238 | Clarke County | 11 | 20:59.0 | 1:52.0 | 6:44.8 | 4:11.8 |
| 13 | LOGAN, Hannah | SR | 567 | Strasburg | 12 | 21:16.0 | 2:09.0 | 6:50.3 | 4:15.2 |
| 14 | FRELK, Maria | SR | 537 | Rappahannock County | -- | 21:38.0 | 2:31.0 | 6:57.4 | 4:19.6 |
| 15 | GORDON, Kyra | SO | 566 | Strasburg | 13 | 22:02.0 | 2:55.0 | 7:05.1 | 4:24.4 |
| 16 | RUSSELL, Carmen | SR | 242 | Clarke County | 14 | 22:07.0 | 3:00.0 | 7:06.7 | 4:25.4 |
| 17 | ARTZ, Lydia | SO | 215 | Central (Woodstock) | 15 | 22:23.0 | 3:16.0 | 7:11.8 | 4:28.6 |
| 18 | RHODES, Abby | SR | 223 | Central (Woodstock) | 16 | 22:36.0 | 3:29.0 | 7:16.0 | 4:31.2 |
| 19 | AROSE, Grace | FR | 564 | Strasburg | 17 | 22:46.0 | 3:39.0 | 7:19.2 | 4:33.2 |
| 20 | HUBBLE, Adlin | SR | 538 | Rappahannock County | -- | 22:49.0 | 3:42.0 | 7:20.2 | 4:33.8 |
| 21 | FINKS, Kinley | SO | 217 | Central (Woodstock) | 18 | 23:09.0 | 4:02.0 | 7:26.6 | 4:37.8 |
| 22 | MCKAY, Brenna | SO | 529 | Page County | -- | 23:11.0 | 4:04.0 | 7:27.3 | 4:38.2 |
| 23 | RUFFNER, Sereniti | SO | 519 | Madison County | 19 | 23:12.0 | 4:05.0 | 7:27.6 | 4:38.4 |
| 24 | LAZARO-LUNA, Natalie | SR | 550 | Stonewall Jackson (Quicksburg) | 20 | 23:24.0 | 4:17.0 | 7:31.4 | 4:40.8 |
| 25 | CAVE, Ally | SR | 515 | Madison County | 21 | 23:27.0 | 4:20.0 | 7:32.4 | 4:41.4 |
| 26 | MCGOWAN, Alexie | SR | 570 | Strasburg | 22 | 23:28.0 | 4:21.0 | 7:32.7 | 4:41.6 |
| 27 | HOLBERT, Kaylee | SO | 528 | Page County | -- | 23:31.0 | 4:24.0 | 7:33.7 | 4:42.2 |
| 28 | GARCIA, Paola | SO | 218 | Central (Woodstock) | 23 | 23:55.0 | 4:48.0 | 7:41.4 | 4:47.0 |
| 29 | MCDANIEL, Miranda | JR | 518 | Madison County | 24 | 24:07.0 | 5:00.0 | 7:45.3 | 4:49.4 |
| 30 | JENKINS, Maya | SR | 504 | Luray | 25 | 24:11.0 | 5:04.0 | 7:46.6 | 4:50.2 |
| 31 | PAREDES-LOPEZ, Ruth | SR | 551 | Stonewall Jackson (Quicksburg) | 26 | 24:22.0 | 5:15.0 | 7:50.1 | 4:52.4 |
| 32 | KOLB, Leigha | SR | 517 | Madison County | 27 | 24:44.0 | 5:37.0 | 7:57.2 | 4:56.8 |
| 33 | SECRIST, Julianna | SO | 572 | Strasburg | 28 | 24:48.0 | 5:41.0 | 7:58.5 | 4:57.6 |
| 34 | GRAHAM, Arianna | FR | 220 | Central (Woodstock) | 29 | 25:06.0 | 5:59.0 | 8:04.2 | 5:01.2 |
| 35 | SMITH, Maddie | FR | 224 | Central (Woodstock) | 30 | 25:31.0 | 6:24.0 | 8:12.3 | 5:06.2 |
| 36 | SOURS, Amaya | SO | 507 | Luray | 31 | 25:35.0 | 6:28.0 | 8:13.6 | 5:07.0 |
| 37 | CRIDER, Angel | JR | 526 | Page County | -- | 25:46.0 | 6:39.0 | 8:17.1 | 5:09.2 |
| 38 | CATRON, Chloe | SO | 502 | Luray | 32 | 26:35.0 | 7:28.0 | 8:32.9 | 5:19.0 |
| 39 | ABAC, Brendy | JR | 563 | Strasburg | 33 | 26:41.0 | 7:34.0 | 8:34.8 | 5:20.2 |
| 40 | WASHINGTON, Leah | SO | 553 | Stonewall Jackson (Quicksburg) | 34 | 26:51.0 | 7:44.0 | 8:38.0 | 5:22.2 |
| 41 | QUINKER, Gigi | JR | 552 | Stonewall Jackson (Quicksburg) | 35 | 28:35.0 | 9:28.0 | 9:11.4 | 5:43.0 |
| 42 | GEBREMICHAEL, Merry | SO | 219 | Central (Woodstock) | 36 | 28:53.0 | 9:46.0 | 9:17.2 | 5:46.6 |
| 43 | GREGORY, Elenora | FR | 503 | Luray | 37 | 32:50.0 | 13:43.0 | 10:33.4 | 6:34.0 |
| 44 | JUAREZ, Yasmine | SO | 549 | Stonewall Jackson (Quicksburg) | 38 | 33:18.0 | 14:11.0 | 10:42.4 | 6:39.6 |