Harrisonburg, VA
Rockingham County Fairgrounds
9/29/2026
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Turner Ashby | 31 | 1-3-5-10-12(17)(20) | 1:28:45 | 17:45 | 1:17.7 |
| 2 | Broadway | 32 | 2-6-7-8-9(11)(13) | 1:29:35 | 17:55 | 0:35.5 |
| 3 | Rocktown | 80 | 4-15-16-19-26(27)(30) | 1:34:19 | 18:52 | 2:30.8 |
| 4 | William Monroe | 126 | 14-24-28-29-31(32)(43) | 1:40:04 | 20:01 | 2:11.7 |
| 5 | Harrisonburg | 138 | 22-23-25-33-35(37)(47) | 1:41:39 | 20:20 | 1:34.3 |
| 6 | Spotswood | 151 | 18-21-34-38-40(41)(42) | 1:41:46 | 20:22 | 2:32.7 |
| 7 | East Rockingham | 210 | 36-39-44-45-46 | 1:51:01 | 22:13 | 2:00.2 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | DRIVER, Bryce | JR | 904 | Turner Ashby | 1 | 16:57.8 | 5:27.3 | 3:23.6 |
| 2 | ALLEN, Peyton | SR | 801 | Broadway | 2 | 17:26.7 | 5:36.6 | 3:29.3 |
| 3 | ATOSHM, Cerak | SO | 899 | Turner Ashby | 3 | 17:36.9 | 5:39.8 | 3:31.4 |
| 4 | SANCHEZ RAMOS, Jafet | JR | 874 | Rocktown | 4 | 17:40.3 | 5:40.9 | 3:32.1 |
| 5 | CASEY, Owen | JR | 902 | Turner Ashby | 5 | 17:50.1 | 5:44.1 | 3:34.0 |
| 6 | HOSE, Caleb | SO | 809 | Broadway | 6 | 18:01.9 | 5:47.9 | 3:36.4 |
| 7 | COMBS, Caleb | SO | 804 | Broadway | 7 | 18:02.0 | 5:47.9 | 3:36.4 |
| 8 | SOUDER, Lee | JR | 818 | Broadway | 8 | 18:02.1 | 5:47.9 | 3:36.4 |
| 9 | FLETCHER, Max | JR | 808 | Broadway | 9 | 18:02.2 | 5:48.0 | 3:36.4 |
| 10 | VENUTO, Eric | SR | 912 | Turner Ashby | 10 | 18:04.6 | 5:48.7 | 3:36.9 |
| 11 | COFFMAN, Henry | FR | 803 | Broadway | 11 | 18:08.8 | 5:50.1 | 3:37.8 |
| 12 | WHITING, Toby | SO | 913 | Turner Ashby | 12 | 18:15.5 | 5:52.3 | 3:39.1 |
| 13 | FLETCHER, Lincoln | FR | 807 | Broadway | 13 | 18:18.1 | 5:53.1 | 3:39.6 |
| 14 | ESPINDOLA, Eduardo | SO | 929 | William Monroe | 14 | 18:32.1 | 5:57.6 | 3:42.4 |
| 15 | BROOKS-BALL, Julian | SO | 864 | Rocktown | 15 | 18:36.8 | 5:59.1 | 3:43.4 |
| 16 | DOMINGUS, Asher | FR | 867 | Rocktown | 16 | 18:42.3 | 6:00.9 | 3:44.5 |
| 17 | BENIN, Joshua "Max" | SO | 901 | Turner Ashby | 17 | 18:48.3 | 6:02.8 | 3:45.7 |
| 18 | PETERSON, Liam | JR | 888 | Spotswood | 18 | 18:49.5 | 6:03.2 | 3:45.9 |
| 19 | GRAHAM, Aaron | SR | 869 | Rocktown | 19 | 19:08.0 | 6:09.1 | 3:49.6 |
| 20 | DAUBERT, Trey | SO | 903 | Turner Ashby | 20 | 19:14.2 | 6:11.1 | 3:50.8 |
| 21 | HUGGI, Noah | SO | 810 | Broadway | -- | 19:19.5 | 6:12.8 | 3:51.9 |
| 22 | ATKINS, Kohl | JR | 881 | Spotswood | 21 | 19:21.1 | 6:13.3 | 3:52.2 |
| 23 | SHIFFLETT, Cameron | JR | 817 | Broadway | -- | 19:21.4 | 6:13.4 | 3:52.3 |
| 24 | STEVENS, Adam | SO | 911 | Turner Ashby | -- | 19:30.3 | 6:16.3 | 3:54.1 |
| 25 | BRADY, Donald | FR | 842 | Harrisonburg | 22 | 19:30.5 | 6:16.4 | 3:54.1 |
| 26 | OSORIO, Julian | FR | 813 | Broadway | -- | 19:51.6 | 6:23.2 | 3:58.3 |
| 27 | MAYFIELD, Jared | JR | 846 | Harrisonburg | 23 | 19:59.4 | 6:25.7 | 3:59.9 |
| 28 | STREET, Jett | FR | 942 | William Monroe | 24 | 20:02.2 | 6:26.6 | 4:00.4 |
| 29 | JACKSON, Dorian | JR | 844 | Harrisonburg | 25 | 20:04.2 | 6:27.2 | 4:00.8 |
| 30 | BUNN, Nicholas | JR | 865 | Rocktown | 26 | 20:11.1 | 6:29.4 | 4:02.2 |
| 31 | HERNANDEZ, Allan | JR | 870 | Rocktown | 27 | 20:11.2 | 6:29.5 | 4:02.2 |
| 32 | JANSON, Jaxon | JR | 932 | William Monroe | 28 | 20:12.0 | 6:29.7 | 4:02.4 |
| 33 | SIEBER, William | SO | 910 | Turner Ashby | -- | 20:28.5 | 6:35.0 | 4:05.7 |
| 34 | BASEL, Ethan | FR | 925 | William Monroe | 29 | 20:33.8 | 6:36.7 | 4:06.8 |
| 35 | ADAMS, Layli | SO | 863 | Rocktown | 30 | 20:35.1 | 6:37.1 | 4:07.0 |
| 36 | SINGER, Caden | SR | 941 | William Monroe | 31 | 20:43.8 | 6:39.9 | 4:08.8 |
| 37 | COPELAND, Latham | FR | 866 | Rocktown | -- | 20:48.5 | 6:41.4 | 4:09.7 |
| 38 | RUDE, Chase | SR | 938 | William Monroe | 32 | 20:48.6 | 6:41.5 | 4:09.7 |
| 39 | GENTRY, Conor | JR | 905 | Turner Ashby | -- | 20:50.8 | 6:42.2 | 4:10.2 |
| 40 | MORRIS, Charles | JR | 848 | Harrisonburg | 33 | 20:59.2 | 6:44.9 | 4:11.8 |
| 41 | SWARTLEY, Carter | FR | 889 | Spotswood | 34 | 21:03.1 | 6:46.1 | 4:12.6 |
| 42 | GRANT, William | JR | 843 | Harrisonburg | 35 | 21:04.8 | 6:46.7 | 4:13.0 |
| 43 | CUSHMAN, Cohen | JR | 835 | East Rockingham | 36 | 21:07.8 | 6:47.7 | 4:13.6 |
| 44 | ZOOK, Callum | SO | 853 | Harrisonburg | 37 | 21:08.2 | 6:47.8 | 4:13.6 |
| 45 | HAMMILL, Jackson | JR | 883 | Spotswood | 38 | 21:09.8 | 6:48.3 | 4:14.0 |
| 46 | NICHOLSON, Chandler | FR | 838 | East Rockingham | 39 | 21:14.0 | 6:49.6 | 4:14.8 |
| 47 | SWARTLEY, James | JR | 890 | Spotswood | 40 | 21:22.2 | 6:52.3 | 4:16.4 |
| 48 | CROSBY, Jude | SO | 805 | Broadway | -- | 21:23.4 | 6:52.7 | 4:16.7 |
| 49 | ELLER, Levi | JR | 882 | Spotswood | 41 | 21:27.2 | 6:53.9 | 4:17.4 |
| 50 | MILLER, Henry | FR | 887 | Spotswood | 42 | 21:27.5 | 6:54.0 | 4:17.5 |
| 51 | DOOLEY, Kaleb | JR | 928 | William Monroe | 43 | 21:30.1 | 6:54.8 | 4:18.0 |
| 52 | FINNEGAN, Quinn | SO | 806 | Broadway | -- | 21:36.0 | 6:56.7 | 4:19.2 |
| 53 | KELPE, Ryan | FR | 933 | William Monroe | -- | 21:41.3 | 6:58.4 | 4:20.3 |
| 54 | HESS, Sebastian | FR | 884 | Spotswood | -- | 21:53.9 | 7:02.5 | 4:22.8 |
| 55 | HOGGE, Alistair | SR | 930 | William Monroe | -- | 21:59.1 | 7:04.1 | 4:23.8 |
| 56 | WERTZ, Parker | FR | 891 | Spotswood | -- | 22:13.4 | 7:08.7 | 4:26.7 |
| 57 | IVES, Tobias | FR | 931 | William Monroe | -- | 22:29.7 | 7:14.0 | 4:29.9 |
| 58 | SMITH, Evan | JR | 839 | East Rockingham | 44 | 22:30.7 | 7:14.3 | 4:30.1 |
| 59 | RIVERA CRUZ, Jadiel JJ | SO | 873 | Rocktown | -- | 22:36.9 | 7:16.3 | 4:31.4 |
| 60 | MCGOVERN, Landon | SO | 812 | Broadway | -- | 22:45.9 | 7:19.2 | 4:33.2 |
| 61 | KING, John | SR | 811 | Broadway | -- | 22:46.6 | 7:19.4 | 4:33.3 |
| 62 | GOODRICH, Will | FR | 836 | East Rockingham | 45 | 22:59.6 | 7:23.6 | 4:35.9 |
| 63 | SEGOVIA VALENTINE, Robert | SO | 909 | Turner Ashby | -- | 23:07.3 | 7:26.1 | 4:37.5 |
| 64 | MARTIN, Caden | SR | 837 | East Rockingham | 46 | 23:08.0 | 7:26.3 | 4:37.6 |
| 65 | OLSON-GETTY, Noah | SO | 872 | Rocktown | -- | 23:24.0 | 7:31.4 | 4:40.8 |
| 66 | MALAY, Stephen | SO | 886 | Spotswood | -- | 23:33.9 | 7:34.6 | 4:42.8 |
| 67 | BALLEW, Julian | SO | 802 | Broadway | -- | 23:38.8 | 7:36.2 | 4:43.8 |
| 68 | ROBLES, Esteban | SR | 815 | Broadway | -- | 23:38.9 | 7:36.2 | 4:43.8 |
| 69 | JOHNSTONE-YELLIN, Zevian | JR | 908 | Turner Ashby | -- | 23:47.8 | 7:39.1 | 4:45.6 |
| 70 | BLUMLING, Lawson | FR | 841 | Harrisonburg | 47 | 24:04.5 | 7:44.5 | 4:48.9 |
| 71 | LAMM, Nathan | JR | 885 | Spotswood | -- | 24:44.0 | 7:57.2 | 4:56.8 |
| 72 | ROPP, Kinnick | FR | 816 | Broadway | -- | 25:03.2 | 8:03.3 | 5:00.6 |
| 73 | QUINN, Aiden | SO | 935 | William Monroe | -- | 25:06.5 | 8:04.4 | 5:01.3 |
| 74 | MORILLO MARTINEZ, Juan Deigo | SO | 871 | Rocktown | -- | 25:50.2 | 8:18.5 | 5:10.0 |
| 75 | LOKU-UMAGILIYAGE, Tevin | FR | 845 | Harrisonburg | -- | 26:13.4 | 8:25.9 | 5:14.7 |
| 76 | HEATWOLE, Jack | SO | 906 | Turner Ashby | -- | 26:41.0 | 8:34.8 | 5:20.2 |
| 77 | RICHARD, Ashby | SO | 814 | Broadway | -- | 26:47.0 | 8:36.7 | 5:21.4 |
| 78 | GATAHI, Jeremy | JR | 868 | Rocktown | -- | 27:07.5 | 8:43.3 | 5:25.5 |
| 79 | PENIC, Jeremiah | SR | 934 | William Monroe | -- | 28:36.9 | 9:12.1 | 5:43.4 |
| 80 | SILMAN, Dean | FR | 939 | William Monroe | -- | 28:37.3 | 9:12.2 | 5:43.5 |
| 81 | SHANTZ, Donovan | FR | 850 | Harrisonburg | -- | 29:45.6 | 9:34.1 | 5:57.1 |
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Turner Ashby | 15 | 1-2-3-4-5(7)(13) | 1:45:05 | 21:01 | 0:53.0 |
| 2 | Broadway | 77 | 9-15-16-18-19(20)(21) | 2:03:09 | 24:38 | 2:24.0 |
| 3 | William Monroe | 86 | 10-11-17-23-25 | 2:06:51 | 25:23 | 5:05.4 |
| 4 | Rocktown | 92 | 6-12-22-24-28 | 2:19:13 | 27:51 | 16:40.4 |
| 5 | Spotswood | 104 | 8-14-26-27-29 | 2:29:22 | 29:53 | 16:02.4 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | GOODRICH, Meredith | SO | 840 | East Rockingham | -- | 20:22.2 | 6:33.0 | 4:04.4 |
| 2 | STRITE, Ella | SR | 924 | Turner Ashby | 1 | 20:38.0 | 6:38.1 | 4:07.6 |
| 3 | HARTMAN, Raleigh | FR | 915 | Turner Ashby | 2 | 20:55.1 | 6:43.6 | 4:11.0 |
| 4 | HYLTON, Madelyn | JR | 917 | Turner Ashby | 3 | 20:55.7 | 6:43.8 | 4:11.1 |
| 5 | HYLTON, Molly | FR | 918 | Turner Ashby | 4 | 21:04.6 | 6:46.6 | 4:12.9 |
| 6 | HINEGARDNER, Catherine | SR | 916 | Turner Ashby | 5 | 21:31.0 | 6:55.1 | 4:18.2 |
| 7 | GRISCOM, Scarlett | FR | 877 | Rocktown | 6 | 22:08.8 | 7:07.3 | 4:25.8 |
| 8 | KIRACOFE, Reece | SR | 919 | Turner Ashby | 7 | 22:42.1 | 7:18.0 | 4:32.4 |
| 9 | JARRELS, Nora | FR | 895 | Spotswood | 8 | 22:54.2 | 7:21.9 | 4:34.8 |
| 10 | HOLSINGER, Helen | SO | 822 | Broadway | 9 | 23:04.0 | 7:25.0 | 4:36.8 |
| 11 | HARP, Madeline | JR | 945 | William Monroe | 10 | 23:18.6 | 7:29.7 | 4:39.7 |
| 12 | VAN HOOSE, Reese | JR | 951 | William Monroe | 11 | 23:18.7 | 7:29.7 | 4:39.7 |
| 13 | RUSH, Bethany | SR | 858 | Harrisonburg | -- | 23:32.7 | 7:34.2 | 4:42.5 |
| 14 | NUTTER, Alice | FR | 879 | Rocktown | 12 | 23:40.3 | 7:36.7 | 4:44.1 |
| 15 | MCCOMBE, Cora | SR | 921 | Turner Ashby | 13 | 23:50.6 | 7:40.0 | 4:46.1 |
| 16 | HEWAVITA, Zhara | SO | 894 | Spotswood | 14 | 24:04.8 | 7:44.6 | 4:49.0 |
| 17 | SWARTZ, Mona | SO | 861 | Harrisonburg | -- | 24:35.9 | 7:54.6 | 4:55.2 |
| 18 | KEAGY, Jadyn | SO | 823 | Broadway | 15 | 24:40.0 | 7:55.9 | 4:56.0 |
| 19 | HART, Julia | FR | 821 | Broadway | 16 | 24:41.1 | 7:56.2 | 4:56.2 |
| 20 | KILBY, Daisy | FR | 948 | William Monroe | 17 | 25:00.1 | 8:02.3 | 5:00.0 |
| 21 | CORREA, Jasmine | FR | 820 | Broadway | 18 | 25:15.4 | 8:07.3 | 5:03.1 |
| 22 | LAYMAN, Brooklyn | SO | 824 | Broadway | 19 | 25:28.0 | 8:11.3 | 5:05.6 |
| 23 | ALI, Limaya | SO | 819 | Broadway | 20 | 25:41.6 | 8:15.7 | 5:08.3 |
| 24 | MARTIN, Kylie | JR | 920 | Turner Ashby | -- | 25:41.7 | 8:15.7 | 5:08.3 |
| 25 | PRUSAK, Ella | SO | 923 | Turner Ashby | -- | 25:45.6 | 8:17.0 | 5:09.1 |
| 26 | WENGER, Matea | SO | 833 | Broadway | 21 | 25:53.0 | 8:19.4 | 5:10.6 |
| 27 | DOMINGUS, Naomi | JR | 875 | Rocktown | 22 | 26:11.6 | 8:25.3 | 5:14.3 |
| 28 | CASTRO, Febe | JR | 943 | William Monroe | 23 | 26:48.7 | 8:37.3 | 5:21.7 |
| 29 | HOWLEY, Mary | SO | 855 | Harrisonburg | -- | 26:50.4 | 8:37.8 | 5:22.1 |
| 30 | MANETTA, Sarah | SO | 826 | Broadway | -- | 27:31.8 | 8:51.1 | 5:30.4 |
| 31 | MOYERS, Autumn | JR | 827 | Broadway | -- | 27:49.6 | 8:56.8 | 5:33.9 |
| 32 | DUCEY, Lillian | FR | 876 | Rocktown | 24 | 28:22.9 | 9:07.6 | 5:40.6 |
| 33 | JOHNSON, Braelyn | SR | 946 | William Monroe | 25 | 28:24.0 | 9:07.9 | 5:40.8 |
| 34 | DIETRICH, Viktoria | JR | 893 | Spotswood | 26 | 28:27.8 | 9:09.1 | 5:41.6 |
| 35 | MCCOMBE, Shay | SO | 922 | Turner Ashby | -- | 28:36.9 | 9:12.1 | 5:43.4 |
| 36 | KISER, Esther | JR | 897 | Spotswood | 27 | 34:57.9 | 11:14.6 | 6:59.6 |
| 37 | HANSOHN, Lillian | FR | 878 | Rocktown | 28 | 38:49.2 | 12:28.9 | 7:45.8 |
| 38 | ALVEREZ-SOTO, Isabella | SO | 892 | Spotswood | 29 | 38:56.6 | 12:31.3 | 7:47.3 |