Fishersville, VA
Woodrow Wilson Center
8/29/2026
Race #1
Elementary 1 Mile Girls
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BASCOM, Hope | 5 | 806 | Regents | -- | 7:45.8 | --- | 7:50.5 |
| 2 | THOMAS, Willow | 3 | 827 | Wilson Elementary | -- | 7:47.2 | 1.4 | 7:51.9 |
| 3 | SAUNDERS, Adalyn | 5 | 809 | Hugh K. Cassell | -- | 7:54.7 | 8.9 | 7:59.5 |
| 4 | KRAUSE, Polly | 5 | 100 | Community Christian | -- | 8:28.9 | 43.1 | 8:34.0 |
| 5 | ALLEN, Katherine | 5 | 807 | Regents | -- | 8:35.0 | 49.2 | 8:40.2 |
| 6 | FLOWERS, Aubree | 5 | 97 | Community Christian | -- | 8:42.8 | 57.0 | 8:48.1 |
| 7 | KARREN, Abigail | 707 | Valley Blaze | -- | 8:51.0 | 1:05.2 | 8:56.4 | |
| 8 | JACKSON, Nola | 5 | 346 | Kate Collins | -- | 8:54.1 | 1:08.3 | 8:59.5 |
| 9 | DE LOS SANTOS, Abigail | 5 | 96 | Community Christian | -- | 8:55.1 | 1:09.3 | 9:00.5 |
| 10 | TIEZZI, Anna | 4 | 390 | Monticello | -- | 8:58.5 | 1:12.7 | 9:03.9 |
| 11 | GARCIA, Cerys | 3 | 815 | Wilson Elementary | -- | 9:14.8 | 1:29.0 | 9:20.4 |
| 12 | RUIZ, Lali | 2 | 844 | Wilson Elementary | -- | 9:44.4 | 1:58.6 | 9:50.3 |
| 13 | MEEKS, Riley | 4 | 828 | Clymore Elementary | -- | 10:10.7 | 2:24.9 | 10:16.9 |
| 14 | JOHNSON, Aubry | 5 | 99 | Community Christian | -- | 10:12.0 | 2:26.2 | 10:18.2 |
Race #2
Elementary 1 Mile Boys
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Wilson Elementary | 15 | 1-2-3-4-5(6)(7) | 39:39 | 7:56 | 0:42.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | MURDOCH, Clark | 5 | 196 | Grace Christian (S) | -- | 6:17.0 | --- | 6:20.8 |
| 2 | YODER, Mason | 5 | 457 | Redeemer Classical School | -- | 6:41.4 | 24.4 | 6:45.5 |
| 3 | SALLANS, Teddy | 5 | 271 | Henley MS | -- | 6:45.1 | 28.1 | 6:49.2 |
| 4 | LAUCK, Isaac | 5 | 446 | Redeemer Classical School | -- | 6:53.8 | 36.8 | 6:58.0 |
| 5 | DORMAN, Jeremiah | 5 | 438 | Redeemer Classical School | -- | 7:00.1 | 43.1 | 7:04.3 |
| 6 | PACKER, Emmentt | 92 | Clymore Elementary | -- | 7:02.0 | 45.0 | 7:06.3 | |
| 7 | KESTER, Josiah | 5 | 854 | Clymore Elementary | -- | 7:05.2 | 48.2 | 7:09.5 |
| 8 | KUDRO, Grayson | 4 | 327 | Kate Collins | -- | 7:18.7 | 1:01.7 | 7:23.1 |
| 9 | DRIVER, Lincoln | 6 | 190 | Grace Christian (S) | -- | 7:21.7 | 1:04.7 | 7:26.2 |
| 10 | BRYAN, Wes | 5 | 436 | Redeemer Classical School | -- | 7:24.2 | 1:07.2 | 7:28.7 |
| 11 | BRAFFORD, Owen | 5 | 816 | Wilson Elementary | 1 | 7:33.5 | 1:16.5 | 7:38.1 |
| 12 | HALTERMAN, Kemper | 855 | Unattached | -- | 7:41.6 | 1:24.6 | 7:46.3 | |
| 13 | HOBBS, Owen | 5 | 192 | Grace Christian (S) | -- | 7:42.9 | 1:25.9 | 7:47.6 |
| 14 | CONOVER, Marcus | 4 | 812 | Wilson Elementary | 2 | 7:49.9 | 1:32.9 | 7:54.6 |
| 15 | GARRIS, Mason | 5 | 819 | Wilson Elementary | 3 | 7:52.9 | 1:35.9 | 7:57.7 |
| 16 | SARMADI, Kamran | 4 | 814 | Wilson Elementary | 4 | 8:06.4 | 1:49.4 | 8:11.3 |
| 17 | RODZINKA, Hatton | 3 | 811 | Wilson Elementary | 5 | 8:15.9 | 1:58.9 | 8:20.9 |
| 18 | BRADY, Declan | 5 | 804 | Clymore Elementary | -- | 8:25.9 | 2:08.9 | 8:31.0 |
| 19 | MEEKS, Issac | 3 | 853 | Clymore Elementary | -- | 8:45.0 | 2:28.0 | 8:50.3 |
| 20 | GARRIS, Maddux | 3 | 820 | Wilson Elementary | 6 | 9:03.6 | 2:46.6 | 9:09.1 |
| 21 | DAVIES, Theodore | 700 | Valley Blaze | -- | 9:18.4 | 3:01.4 | 9:24.0 | |
| 22 | CAMPBELL, Brayden | 857 | Unattached | -- | 9:25.1 | 3:08.1 | 9:30.8 | |
| 23 | CONOVER, Ian | 1 | 813 | Wilson Elementary | 7 | 9:40.3 | 3:23.3 | 9:46.2 |
| 24 | BRAFFORD, Ryan | 3 | 817 | Wilson Elementary | -- | 9:51.1 | 3:34.1 | 9:57.1 |
| 25 | SPROUSE, Shane | 856 | Unattached | -- | 10:04.1 | 3:47.1 | 10:10.2 | |
Race #4
Varsity Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Christiansburg | 56 | 2-5-7-20-22(24)(33) | 1:45:32 | 21:07 | 3:00.4 |
| 2 | Turner Ashby | 60 | 6-8-12-15-19(21)(28) | 1:47:39 | 21:32 | 1:23.0 |
| 3 | Spotswood | 92 | 3-4-9-32-44 | 1:48:30 | 21:42 | 4:45.8 |
| 4 | Waynesboro | 103 | 10-11-14-31-37(38)(43) | 1:51:50 | 22:22 | 2:19.8 |
| 5 | St. Anne's-Belfield School | 156 | 13-23-29-42-49(65)(66) | 1:56:24 | 23:17 | 3:29.4 |
| 6 | Harrisonburg | 178 | 1-35-41-47-54(72)(74) | 1:56:33 | 23:19 | 6:54.6 |
| 7 | Fluvanna County | 196 | 17-39-40-45-55(73)(81) | 2:00:48 | 24:10 | 3:54.0 |
| 8 | Wilson Memorial | 239 | 16-25-52-63-83 | 2:10:26 | 26:06 | 11:52.3 |
| 9 | Grace Christian (S) | 260 | 30-46-50-57-77 | 2:09:12 | 25:51 | 7:25.4 |
| 10 | Monticello | 262 | 18-26-68-70-80 | 2:10:50 | 26:10 | 8:52.0 |
| 11 | Broadway | 266 | 34-53-58-59-62(64)(69) | 2:07:33 | 25:31 | 3:03.8 |
| 12 | Rockbridge County | 291 | 36-48-56-75-76 | 2:14:08 | 26:50 | 6:31.6 |
| 13 | Eastern Mennonite School | 328 | 51-61-67-71-78 | 2:16:55 | 27:23 | 5:12.4 |
| 14 | Riverheads | 332 | 27-60-79-82-84 | 2:27:57 | 29:36 | 12:51.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | SAUNDERS, Brooke | SR | 241 | Harrisonburg | 1 | 18:29.4 | --- | 5:56.7 |
| 2 | REED, Mariah | JR | 84 | Christiansburg | 2 | 19:19.0 | 49.6 | 6:12.7 |
| 3 | JOYNER, Peyton | SR | 547 | Spotswood | 3 | 19:35.9 | 1:06.5 | 6:18.1 |
| 4 | MANCINI, Hayley | JR | 549 | Spotswood | 4 | 20:11.3 | 1:41.9 | 6:29.5 |
| 5 | LARIMER, Kaylin | SR | 79 | Christiansburg | 5 | 20:45.6 | 2:16.2 | 6:40.5 |
| 6 | STRITE, Ella | SR | 699 | Turner Ashby | 6 | 20:46.1 | 2:16.7 | 6:40.7 |
| 7 | WILLIAMS, Zoiee | JR | 90 | Christiansburg | 7 | 20:58.1 | 2:28.7 | 6:44.5 |
| 8 | HYLTON, Madelyn | JR | 692 | Turner Ashby | 8 | 21:19.8 | 2:50.4 | 6:51.5 |
| 9 | MILLER, Marykate | JR | 550 | Spotswood | 9 | 21:21.8 | 2:52.4 | 6:52.2 |
| 10 | AUSTIN, Alexis | SR | 723 | Waynesboro | 10 | 21:36.3 | 3:06.9 | 6:56.8 |
| 11 | HALL, Elliot | SR | 728 | Waynesboro | 11 | 21:38.8 | 3:09.4 | 6:57.6 |
| 12 | DOUGLAS, Emmy | FR | 689 | Turner Ashby | 12 | 21:39.2 | 3:09.8 | 6:57.7 |
| 13 | GOODWIN, Olivia | JR | 576 | St. Anne's-Belfield School | 13 | 21:39.5 | 3:10.1 | 6:57.8 |
| 14 | KEAGY, Lacey | JR | 732 | Waynesboro | 14 | 21:42.9 | 3:13.5 | 6:58.9 |
| 15 | HINEGARDNER, Catherine | SR | 691 | Turner Ashby | 15 | 21:44.4 | 3:15.0 | 6:59.4 |
| 16 | SAUNDERS, Annabella | JR | 757 | Wilson Memorial | 16 | 21:56.7 | 3:27.3 | 7:03.4 |
| 17 | CAMPBELL, Izabella | SO | 152 | Fluvanna County | 17 | 22:02.0 | 3:32.6 | 7:05.1 |
| 18 | GRISCOM, Scarlett | FR | 522 | Rocktown | -- | 22:02.3 | 3:32.9 | 7:05.2 |
| 19 | SPRINGETT, Caitlin | JR | 388 | Monticello | 18 | 22:06.6 | 3:37.2 | 7:06.6 |
| 20 | HARTMAN, Raleigh | FR | 690 | Turner Ashby | 19 | 22:09.1 | 3:39.7 | 7:07.4 |
| 21 | SAIA, Madeline | SO | 85 | Christiansburg | 20 | 22:09.4 | 3:40.0 | 7:07.5 |
| 22 | HYLTON, Molly | FR | 693 | Turner Ashby | 21 | 22:12.4 | 3:43.0 | 7:08.4 |
| 23 | NICHOLSON, Abbey | SO | 83 | Christiansburg | 22 | 22:19.4 | 3:50.0 | 7:10.7 |
| 24 | CUSICK, Katelyn | JR | 574 | St. Anne's-Belfield School | 23 | 22:29.3 | 3:59.9 | 7:13.9 |
| 25 | SAYERS, Lily | FR | 87 | Christiansburg | 24 | 22:34.3 | 4:04.9 | 7:15.5 |
| 26 | FRANKLIN, Reva | FR | 754 | Wilson Memorial | 25 | 22:38.6 | 4:09.2 | 7:16.8 |
| 27 | WALLER, Whitney | SO | 391 | Monticello | 26 | 22:41.0 | 4:11.6 | 7:17.6 |
| 28 | JORDAN, Verity | SR | 483 | Riverheads | 27 | 22:42.4 | 4:13.0 | 7:18.1 |
| 29 | KIRACOFE, Reece | SR | 694 | Turner Ashby | 28 | 22:44.3 | 4:14.9 | 7:18.7 |
| 30 | WOODCOCK, Taylor | JR | 585 | St. Anne's-Belfield School | 29 | 22:47.8 | 4:18.4 | 7:19.8 |
| 31 | JOHNSON, Hailey | FR | 208 | Grace Christian (S) | 30 | 22:48.4 | 4:19.0 | 7:20.0 |
| 32 | THROWER, Kristin | FR | 737 | Waynesboro | 31 | 22:55.7 | 4:26.3 | 7:22.3 |
| 33 | SMITH, Catherine | FR | 552 | Spotswood | 32 | 22:58.6 | 4:29.2 | 7:23.3 |
| 34 | HILL, Charlotte | JR | 78 | Christiansburg | 33 | 23:05.1 | 4:35.7 | 7:25.4 |
| 35 | MCCOMBE, Cora | SR | 696 | Turner Ashby | -- | 23:09.1 | 4:39.7 | 7:26.7 |
| 36 | HOSLINGER, Helen | 36 | Broadway | 34 | 23:16.2 | 4:46.8 | 7:28.9 | |
| 37 | NUTTER, Alice | FR | 523 | Rocktown | -- | 23:32.2 | 5:02.8 | 7:34.1 |
| 38 | REID, Adele | SO | 239 | Harrisonburg | 35 | 23:32.5 | 5:03.1 | 7:34.2 |
| 39 | IMLER, Reagan | SO | 505 | Rockbridge County | 36 | 23:36.7 | 5:07.3 | 7:35.5 |
| 40 | FRELK, Maria | SR | 433 | Rappahannock County | -- | 23:37.6 | 5:08.2 | 7:35.8 |
| 41 | ROLLER, Harper | SO | 736 | Waynesboro | 37 | 23:56.1 | 5:26.7 | 7:41.8 |
| 42 | KEAGY, Kaitlyn | JR | 731 | Waynesboro | 38 | 24:00.7 | 5:31.3 | 7:43.2 |
| 43 | ROBINSON, Hope | FR | 165 | Fluvanna County | 39 | 24:08.1 | 5:38.7 | 7:45.6 |
| 44 | GARCIA, Amaris | JR | 155 | Fluvanna County | 40 | 24:11.1 | 5:41.7 | 7:46.6 |
| 45 | WITMER, Katie | JR | 244 | Harrisonburg | 41 | 24:13.8 | 5:44.4 | 7:47.5 |
| 46 | WOMACK, Ellie | SR | 584 | St. Anne's-Belfield School | 42 | 24:18.5 | 5:49.1 | 7:49.0 |
| 47 | ALLEN, Reagan | JR | 721 | Waynesboro | 43 | 24:19.1 | 5:49.7 | 7:49.2 |
| 48 | KING, Shania | SO | 109 | Cornerstone Christian | -- | 24:19.3 | 5:49.9 | 7:49.2 |
| 49 | HEWAVITA, Zhara | SO | 546 | Spotswood | 44 | 24:21.7 | 5:52.3 | 7:50.0 |
| 50 | GWALTNEY, Reagan | SR | 55 | Buffalo Gap | -- | 24:22.7 | 5:53.3 | 7:50.3 |
| 51 | HUBBLE, Adlin | SR | 434 | Rappahannock County | -- | 24:30.0 | 6:00.6 | 7:52.7 |
| 52 | FRANK, Phoebe | FR | 154 | Fluvanna County | 45 | 24:30.4 | 6:01.0 | 7:52.8 |
| 53 | KIMMELL, Amelia | SR | 733 | Waynesboro | -- | 24:41.5 | 6:12.1 | 7:56.4 |
| 54 | HOBBS, Evie | JR | 207 | Grace Christian (S) | 46 | 24:42.0 | 6:12.6 | 7:56.5 |
| 55 | BOGGS, McKayla | JR | 235 | Harrisonburg | 47 | 24:53.1 | 6:23.7 | 8:00.1 |
| 56 | TUBB, Isabel | FR | 509 | Rockbridge County | 48 | 24:55.7 | 6:26.3 | 8:00.9 |
| 57 | PRICE, Piper | FR | 580 | St. Anne's-Belfield School | 49 | 25:08.9 | 6:39.5 | 8:05.2 |
| 58 | MURDOCK, Emery | JR | 211 | Grace Christian (S) | 50 | 25:11.8 | 6:42.4 | 8:06.1 |
| 59 | MCKEE, Quinn | SO | 134 | Eastern Mennonite School | 51 | 25:14.5 | 6:45.1 | 8:07.0 |
| 60 | ARMSTRONG, Hannah | FR | 753 | Wilson Memorial | 52 | 25:20.3 | 6:50.9 | 8:08.8 |
| 61 | STEINBACH, Sophia | 45 | Broadway | 53 | 25:21.2 | 6:51.8 | 8:09.1 | |
| 62 | SWARTZ, Mona | SO | 243 | Harrisonburg | 54 | 25:24.0 | 6:54.6 | 8:10.0 |
| 63 | BIRT, Riley | SR | 182 | Fort Defiance | -- | 25:38.7 | 7:09.3 | 8:14.8 |
| 64 | BRAUN, Kora | FR | 183 | Fort Defiance | -- | 25:42.9 | 7:13.5 | 8:16.1 |
| 65 | RHODES, Lacey | SR | 164 | Fluvanna County | 55 | 25:56.0 | 7:26.6 | 8:20.3 |
| 66 | IVINS, Hannah | SR | 506 | Rockbridge County | 56 | 26:13.9 | 7:44.5 | 8:26.1 |
| 67 | MURDOCK, Eden | JR | 210 | Grace Christian (S) | 57 | 26:16.0 | 7:46.6 | 8:26.8 |
| 68 | KEAGY, Jadyn | 37 | Broadway | 58 | 26:17.3 | 7:47.9 | 8:27.2 | |
| 69 | ALI, Limaya | 33 | Broadway | 59 | 26:17.4 | 7:48.0 | 8:27.2 | |
| 70 | LAPIC, Nora | SO | 484 | Riverheads | 60 | 26:17.7 | 7:48.3 | 8:27.3 |
| 71 | GRAVES, Caroline | JR | 130 | Eastern Mennonite School | 61 | 26:19.2 | 7:49.8 | 8:27.8 |
| 72 | HART, Julia | 35 | Broadway | 62 | 26:20.0 | 7:50.6 | 8:28.0 | |
| 73 | KLIMICK, Harper | FR | 756 | Wilson Memorial | 63 | 26:41.3 | 8:11.9 | 8:34.9 |
| 74 | KAHN, Holly | SO | 598 | Staunton | -- | 26:45.9 | 8:16.5 | 8:36.4 |
| 75 | LAYMAN, Brooklyn | 38 | Broadway | 64 | 26:48.8 | 8:19.4 | 8:37.3 | |
| 76 | LEDGER, Emily | SR | 577 | St. Anne's-Belfield School | 65 | 26:53.9 | 8:24.5 | 8:38.9 |
| 77 | RAGSDALE, Margaret | SO | 581 | St. Anne's-Belfield School | 66 | 27:00.5 | 8:31.1 | 8:41.1 |
| 78 | MARTINEZ-CANO, Jenni | JR | 56 | Buffalo Gap | -- | 27:02.1 | 8:32.7 | 8:41.6 |
| 79 | MEGGINSON, Amaya | JR | 579 | St. Anne's-Belfield School | -- | 27:10.2 | 8:40.8 | 8:44.2 |
| 80 | BASKA, Audrey | FR | 650 | Stuarts Draft | -- | 27:15.4 | 8:46.0 | 8:45.9 |
| 81 | MCKEE, Harper | JR | 133 | Eastern Mennonite School | 67 | 27:17.1 | 8:47.7 | 8:46.4 |
| 82 | SEXTON, Lily | SO | 387 | Monticello | 68 | 27:26.5 | 8:57.1 | 8:49.4 |
| 83 | WENGER, Matea | 47 | Broadway | 69 | 27:27.9 | 8:58.5 | 8:49.9 | |
| 84 | BULLER, Audrey | JR | 381 | Monticello | 70 | 27:36.9 | 9:07.5 | 8:52.8 |
| 85 | LOKER, Rachel | JR | 132 | Eastern Mennonite School | 71 | 27:37.0 | 9:07.6 | 8:52.8 |
| 86 | SHIFLETT, Lydia | SO | 185 | Fort Defiance | -- | 27:41.2 | 9:11.8 | 8:54.1 |
| 87 | HOWLEY, Mary | SO | 237 | Harrisonburg | 72 | 27:46.3 | 9:16.9 | 8:55.8 |
| 88 | AGUIRRE- JIMENEZ, Emily | SR | 54 | Buffalo Gap | -- | 27:58.0 | 9:28.6 | 8:59.5 |
| 89 | DOMINGUS, Naomi | JR | 520 | Rocktown | -- | 28:04.0 | 9:34.6 | 9:01.5 |
| 90 | AYERS, Celeste | SO | 150 | Fluvanna County | 73 | 28:05.6 | 9:36.2 | 9:02.0 |
| 91 | SWATS, Stella | FR | 186 | Fort Defiance | -- | 28:11.9 | 9:42.5 | 9:04.0 |
| 92 | LOZADA-GONZALEZ, Ruby | JR | 316 | Heritage (Lynchburg) | -- | 28:17.5 | 9:48.1 | 9:05.8 |
| 93 | NYEMCHENKO, Karina | JR | 238 | Harrisonburg | 74 | 28:37.4 | 10:08.0 | 9:12.2 |
| 94 | DUCEY, Lillian | FR | 521 | Rocktown | -- | 28:40.1 | 10:10.7 | 9:13.1 |
| 95 | CORREA, Jasmine | 34 | Broadway | -- | 28:51.8 | 10:22.4 | 9:16.8 | |
| 96 | PEARSON, Lydia | 832 | Regents | -- | 29:02.8 | 10:33.4 | 9:20.4 | |
| 97 | RONEY, Audra | SO | 508 | Rockbridge County | 75 | 29:12.8 | 10:43.4 | 9:23.6 |
| 98 | JOHNSON, Alyssa | SR | 315 | Heritage (Lynchburg) | -- | 29:23.8 | 10:54.4 | 9:27.1 |
| 99 | HAWKINS, Katherine | 831 | Regents | -- | 30:00.4 | 11:31.0 | 9:38.9 | |
| 100 | MARGALUS, Elizabeth | FR | 507 | Rockbridge County | 76 | 30:08.3 | 11:38.9 | 9:41.4 |
| 101 | BURKHOLDER, Claire | JR | 204 | Grace Christian (S) | 77 | 30:13.8 | 11:44.4 | 9:43.2 |
| 102 | SOIKA, Deanna | 830 | Regents | -- | 30:17.0 | 11:47.6 | 9:44.2 | |
| 103 | WALLACE, Zoe | SO | 599 | Staunton | -- | 30:20.2 | 11:50.8 | 9:45.3 |
| 104 | HACKMAN, Ila | JR | 131 | Eastern Mennonite School | 78 | 30:26.9 | 11:57.5 | 9:47.4 |
| 105 | BEYELER, Eva | SO | 479 | Riverheads | 79 | 30:28.7 | 11:59.3 | 9:48.0 |
| 106 | TONGEN, Estrella | FR | 462 | Redeemer Classical School | -- | 30:44.5 | 12:15.1 | 9:53.1 |
| 107 | MARSHALL, Emily | FR | 384 | Monticello | 80 | 30:58.6 | 12:29.2 | 9:57.6 |
| 108 | MEADOWS, Kimberleigh | SO | 163 | Fluvanna County | 81 | 31:12.4 | 12:43.0 | 10:02.1 |
| 109 | HOFFMAN, Sam | SO | 653 | Stuarts Draft | -- | 31:15.1 | 12:45.7 | 10:02.9 |
| 110 | KEPPEL, Esther | 833 | Regents | -- | 32:07.8 | 13:38.4 | 10:19.9 | |
| 111 | SHALAWYLO, Breonna | FR | 487 | Riverheads | 82 | 32:53.6 | 14:24.2 | 10:34.6 |
| 112 | GARBER, Maya | SO | 803 | Wilson Memorial | 83 | 33:49.0 | 15:19.6 | 10:52.4 |
| 113 | JIMENEZ, Kalee | SO | 408 | Nelson County | -- | 33:51.6 | 15:22.2 | 10:53.2 |
| 114 | WINSTEAD-DOLACK, Alayni | SO | 655 | Stuarts Draft | -- | 34:54.3 | 16:24.9 | 11:13.4 |
| 115 | CYPHER, Kayla | SO | 482 | Riverheads | 84 | 35:34.0 | 17:04.6 | 11:26.2 |
| 116 | CHAVES, Nailea | SR | 651 | Stuarts Draft | -- | 41:24.6 | 22:55.2 | 13:18.9 |
Race #5
Varsity Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Broadway | 36 | 4-5-8-9-10(23)(33) | 1:24:53 | 16:59 | 0:15.7 |
| 2 | Christiansburg | 77 | 6-7-15-21-28(29)(43) | 1:27:47 | 17:34 | 1:29.3 |
| 3 | Harrisonburg | 81 | 2-16-18-20-25(37)(40) | 1:28:23 | 17:41 | 1:29.3 |
| 4 | Turner Ashby | 82 | 1-3-22-24-32(34)(65) | 1:28:01 | 17:37 | 1:59.0 |
| 5 | Monticello | 177 | 11-27-39-47-53(55)(71) | 1:32:43 | 18:33 | 2:08.1 |
| 6 | Rocktown | 213 | 12-38-51-54-58(91)(94) | 1:34:08 | 18:50 | 2:10.1 |
| 7 | Rockbridge County | 242 | 17-41-60-61-63(75)(77) | 1:35:17 | 19:04 | 1:50.1 |
| 8 | Fort Defiance | 266 | 35-36-46-56-93(104)(135) | 1:36:37 | 19:20 | 2:24.9 |
| 9 | Spotswood | 283 | 42-44-49-70-78(86)(141) | 1:37:02 | 19:25 | 1:13.2 |
| 10 | St. Anne's-Belfield School | 288 | 26-45-59-76-82(105)(111) | 1:37:06 | 19:26 | 2:03.0 |
| 11 | Wilson Memorial | 301 | 14-31-80-81-95(101)(102) | 1:37:33 | 19:31 | 3:33.3 |
| 12 | Eastern Mennonite School | 328 | 13-19-72-109-115(118)(159) | 1:39:15 | 19:51 | 4:39.4 |
| 13 | Riverheads | 343 | 48-52-69-74-100(125)(145) | 1:39:19 | 19:52 | 2:09.0 |
| 14 | Fluvanna County | 382 | 64-66-68-87-97(122) | 1:40:36 | 20:08 | 1:35.6 |
| 15 | Rappahannock County | 467 | 67-84-90-107-119(126)(158) | 1:44:59 | 21:00 | 2:56.3 |
| 16 | Grace Christian (S) | 483 | 30-92-114-120-127(143)(144) | 1:47:11 | 21:27 | 4:36.7 |
| 17 | Staunton | 519 | 50-98-103-131-137(151)(153) | 1:49:27 | 21:54 | 4:37.2 |
| 18 | East Rockingham | 546 | 83-96-106-121-140 | 1:50:06 | 22:02 | 4:00.7 |
| 19 | Waynesboro | 549 | 88-108-112-113-128(133)(154) | 1:49:50 | 21:58 | 2:30.0 |
| 20 | Buffalo Gap | 554 | 62-116-117-129-130(134) | 1:50:53 | 22:11 | 4:01.4 |
| 21 | Stuarts Draft | 563 | 57-85-136-138-147(148) | 1:52:51 | 22:35 | 5:49.0 |
| 22 | Heritage (Lynchburg) | 573 | 79-99-124-132-139(142) | 1:52:13 | 22:27 | 3:59.1 |
| 23 | Fishburne Military School | 635 | 89-110-123-156-157 | 1:59:47 | 23:58 | 6:26.0 |
| 24 | Nelson County | 670 | 73-146-149-150-152(155)(160) | 2:02:07 | 24:26 | 6:06.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | DRIVER, Bryce | JR | 679 | Turner Ashby | 1 | 16:31.4 | --- | 5:18.8 |
| 2 | DMYTRIYEV, Boris | SR | 215 | Harrisonburg | 2 | 16:43.0 | 11.6 | 5:22.5 |
| 3 | ATOSHM, Cerak | SO | 674 | Turner Ashby | 3 | 16:45.9 | 14.5 | 5:23.4 |
| 4 | HOSE, Caleb | 24 | Broadway | 4 | 16:49.2 | 17.8 | 5:24.5 | |
| 5 | ALLEN, Peyton | 17 | Broadway | 5 | 16:52.7 | 21.3 | 5:25.6 | |
| 6 | SEMONES, Wyatt | SR | 68 | Christiansburg | 6 | 16:53.2 | 21.8 | 5:25.8 |
| 7 | HAMLIN, Tyler | JR | 63 | Christiansburg | 7 | 16:53.4 | 22.0 | 5:25.9 |
| 8 | COMBS, Caleb | SO | 18 | Broadway | 8 | 17:02.5 | 31.1 | 5:28.8 |
| 9 | FLECHER, Max | 22 | Broadway | 9 | 17:03.2 | 31.8 | 5:29.0 | |
| 10 | COFFMAN, Henry | 19 | Broadway | 10 | 17:04.9 | 33.5 | 5:29.5 | |
| 11 | EDWARDS, Joaquim | SO | 359 | Monticello | 11 | 17:11.0 | 39.6 | 5:31.5 |
| 12 | SANCHEZ RAMOS, Jafet | JR | 519 | Rocktown | 12 | 17:18.7 | 47.3 | 5:34.0 |
| 13 | CASTANEDA, Daniel | JR | 119 | Eastern Mennonite School | 13 | 17:30.4 | 59.0 | 5:37.7 |
| 14 | GALIANO, Julian | JR | 744 | Wilson Memorial | 14 | 17:31.0 | 59.6 | 5:37.9 |
| 15 | FRASER, Jack | SO | 62 | Christiansburg | 15 | 17:34.1 | 1:02.7 | 5:38.9 |
| 16 | SCHMIDT, Jonah | JR | 229 | Harrisonburg | 16 | 17:34.7 | 1:03.3 | 5:39.1 |
| 17 | LUDTKE, Tyler | SR | 500 | Rockbridge County | 17 | 17:44.0 | 1:12.6 | 5:42.1 |
| 18 | NKWUNDWANAYO, Honore | SR | 225 | Harrisonburg | 18 | 17:49.5 | 1:18.1 | 5:43.9 |
| 19 | TROTTER, Martin | SR | 127 | Eastern Mennonite School | 19 | 17:58.4 | 1:27.0 | 5:46.8 |
| 20 | SWARTZ, Wesley | SR | 231 | Harrisonburg | 20 | 18:02.9 | 1:31.5 | 5:48.2 |
| 21 | FENTRESS, Patriot | JR | 61 | Christiansburg | 21 | 18:03.8 | 1:32.4 | 5:48.5 |
| 22 | CASEY, Owen | JR | 677 | Turner Ashby | 22 | 18:05.4 | 1:34.0 | 5:49.0 |
| 23 | FLETCHER, Lincoln | 23 | Broadway | 23 | 18:06.2 | 1:34.8 | 5:49.3 | |
| 24 | VENUTO, Eric | SR | 687 | Turner Ashby | 24 | 18:07.7 | 1:36.3 | 5:49.7 |
| 25 | NEWCOMER-MILLER, Joah | JR | 224 | Harrisonburg | 25 | 18:12.3 | 1:40.9 | 5:51.2 |
| 26 | MCLAUGHLIN, Jake | JR | 565 | St. Anne's-Belfield School | 26 | 18:14.2 | 1:42.8 | 5:51.8 |
| 27 | DARBY, Nock | JR | 357 | Monticello | 27 | 18:19.0 | 1:47.6 | 5:53.4 |
| 28 | HILL, Chandler | SO | 64 | Christiansburg | 28 | 18:22.5 | 1:51.1 | 5:54.5 |
| 29 | WIRT, Benjamin | FR | 71 | Christiansburg | 29 | 18:23.0 | 1:51.6 | 5:54.7 |
| 30 | RANCK, Isaac | SR | 200 | Grace Christian (S) | 30 | 18:28.0 | 1:56.6 | 5:56.3 |
| 31 | BARRACO, Vincent | SR | 738 | Wilson Memorial | 31 | 18:29.4 | 1:58.0 | 5:56.7 |
| 32 | BENIN, Joshua "Max" | SO | 676 | Turner Ashby | 32 | 18:30.4 | 1:59.0 | 5:57.0 |
| 33 | SHIFFLETT, Cam | 30 | Broadway | 33 | 18:31.0 | 1:59.6 | 5:57.2 | |
| 34 | WHITING, Toby | SO | 688 | Turner Ashby | 34 | 18:31.9 | 2:00.5 | 5:57.5 |
| 35 | MAGALIS, Leighton | SO | 173 | Fort Defiance | 35 | 18:32.5 | 2:01.1 | 5:57.7 |
| 36 | DULANEY, Matt | SO | 170 | Fort Defiance | 36 | 18:33.6 | 2:02.2 | 5:58.1 |
