Norfolk, VA
Sweet Briar College
10/7/2026
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Liberty Christian | 37 | 4-5-8-9-11(18)(20) | 1:37:00 |
| 2 | Amherst County | 65 | 2-3-10-12-38(43)(45) | 1:39:15 |
| 3 | Jefferson Forest | 68 | 1-6-16-22-23(28)(30) | 1:38:21 |
| 4 | E.C. Glass | 97 | 14-17-19-21-26(27)(29) | 1:43:32 |
| 5 | Rustburg | 105 | 7-13-24-25-36(37)(40) | 1:44:31 |
| 6 | Heritage (Lynchburg) | 156 | 15-32-33-34-42(44) | 1:49:05 |
| 7 | Brookville | 192 | 31-35-39-41-46(47)(48) | 1:55:09 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | PREITE, Cameron | SO | Jefferson Forest | 1 | 16:52.0 | --- | 5:25.4 |
| 2 | WILLIAMS, Alex | JR | Amherst County | 2 | 18:24.0 | 1:32.0 | 5:55.0 |
| 3 | DEAN, Owen | FR | Amherst County | 3 | 18:42.0 | 1:50.0 | 6:00.8 |
| 4 | JOYNER, Brady | JR | Liberty Christian | 4 | 19:03.0 | 2:11.0 | 6:07.5 |
| 5 | FUQUA, Mason | SO | Liberty Christian | 5 | 19:08.0 | 2:16.0 | 6:09.1 |
| 6 | BORUM, Brendan | SR | Liberty (Bedford) | -- | 19:10.0 | 2:18.0 | 6:09.8 |
| 7 | HARRINGTON, Landon | JR | Jefferson Forest | 6 | 19:15.0 | 2:23.0 | 6:11.4 |
| 8 | WELLS, Adam | JR | Rustburg | 7 | 19:26.0 | 2:34.0 | 6:14.9 |
| 9 | SNAKENBERG, Bryson | SR | Liberty Christian | 8 | 19:31.0 | 2:39.0 | 6:16.5 |
| 10 | HUNTER, Mason | FR | Liberty Christian | 9 | 19:34.0 | 2:42.0 | 6:17.5 |
| 11 | SHOEMAKER, Cullen | FR | Amherst County | 10 | 19:35.0 | 2:43.0 | 6:17.8 |
| 12 | SOLORZANO, Lucas | SR | Liberty Christian | 11 | 19:44.0 | 2:52.0 | 6:20.7 |
| 13 | WALL, Turner | JR | Amherst County | 12 | 19:52.0 | 3:00.0 | 6:23.3 |
| 14 | FISHER, Logan | JR | Rustburg | 13 | 19:58.0 | 3:06.0 | 6:25.2 |
| 15 | MANCIER, Ezra | JR | E.C. Glass | 14 | 20:02.0 | 3:10.0 | 6:26.5 |
| 16 | YARBOROUGH, Javion | JR | Heritage (Lynchburg) | 15 | 20:04.0 | 3:12.0 | 6:27.1 |
| 17 | LYLE, Gabriel | JR | Jefferson Forest | 16 | 20:06.0 | 3:14.0 | 6:27.8 |
| 18 | RADER, Matthew | JR | E.C. Glass | 17 | 20:25.0 | 3:33.0 | 6:33.9 |
| 19 | PORTER, Andrew | SR | Liberty Christian | 18 | 20:42.0 | 3:50.0 | 6:39.4 |
| 20 | ADAMS, Julian | SO | E.C. Glass | 19 | 20:47.0 | 3:55.0 | 6:41.0 |
| 21 | ATTIN, Joseph | SR | Liberty Christian | 20 | 20:47.0 | 3:55.0 | 6:41.0 |
| 22 | BAUER, Zachary | FR | E.C. Glass | 21 | 20:54.0 | 4:02.0 | 6:43.2 |
| 23 | ROBERTS, Ezra | FR | Liberty Christian | -- | 20:57.0 | 4:05.0 | 6:44.2 |
| 24 | COMISKEY, Ethan | SO | Jefferson Forest | 22 | 21:03.0 | 4:11.0 | 6:46.1 |
| 25 | STEVENS, Lincoln | SO | Jefferson Forest | 23 | 21:05.0 | 4:13.0 | 6:46.8 |
| 26 | GARNER, Gabriel | JR | Rustburg | 24 | 21:13.0 | 4:21.0 | 6:49.3 |
| 27 | HALL, Silas | FR | Rustburg | 25 | 21:18.0 | 4:26.0 | 6:50.9 |
| 28 | FOSTER, Asher | FR | E.C. Glass | 26 | 21:24.0 | 4:32.0 | 6:52.9 |
| 29 | BARRON, Tytus | SO | E.C. Glass | 27 | 21:25.0 | 4:33.0 | 6:53.2 |
| 30 | LANIER, Aiden | JR | Jefferson Forest | 28 | 21:26.0 | 4:34.0 | 6:53.5 |
| 31 | BUSSE, Grayson | JR | E.C. Glass | 29 | 21:35.0 | 4:43.0 | 6:56.4 |
| 32 | ALLISON, Timothy | JR | Jefferson Forest | 30 | 21:38.0 | 4:46.0 | 6:57.4 |
| 33 | KHAN, David | SO | E.C. Glass | -- | 21:39.0 | 4:47.0 | 6:57.7 |
| 34 | MARTIN, Lyncoln | SR | Brookville | 31 | 21:41.0 | 4:49.0 | 6:58.3 |
| 35 | KEITH, Josiah | JR | Jefferson Forest | -- | 21:44.0 | 4:52.0 | 6:59.3 |
| 36 | GOKEY, Jason | FR | Heritage (Lynchburg) | 32 | 21:45.0 | 4:53.0 | 6:59.6 |
| 37 | COLEMAN, Zachary | SO | Jefferson Forest | -- | 21:53.0 | 5:01.0 | 7:02.2 |
| 38 | MAYBERRY, Brooks | FR | Liberty Christian | -- | 21:54.0 | 5:02.0 | 7:02.5 |
| 39 | ROGERS, Brady | SO | E.C. Glass | -- | 21:59.0 | 5:07.0 | 7:04.1 |
| 40 | DINWIDDIE, Mason | JR | Liberty Christian | -- | 22:02.0 | 5:10.0 | 7:05.1 |
| 41 | GIBBS, Jackson | JR | Jefferson Forest | -- | 22:02.0 | 5:10.0 | 7:05.1 |
| 42 | SPENCER, Christopher | JR | Heritage (Lynchburg) | 33 | 22:09.0 | 5:17.0 | 7:07.3 |
| 43 | WHEATON, Raylan | FR | Heritage (Lynchburg) | 34 | 22:13.0 | 5:21.0 | 7:08.6 |
| 44 | EARHART, Eli | JR | Jefferson Forest | -- | 22:18.0 | 5:26.0 | 7:10.2 |
| 45 | ROSS, Isaac | JR | Liberty Christian | -- | 22:26.0 | 5:34.0 | 7:12.8 |
| 46 | BRADLEY, Carson | SR | Brookville | 35 | 22:27.0 | 5:35.0 | 7:13.1 |
| 47 | KENNEDY, Ashby | FR | Liberty (Bedford) | -- | 22:28.0 | 5:36.0 | 7:13.4 |
| 48 | EASLEY, Edward | SO | E.C. Glass | -- | 22:32.0 | 5:40.0 | 7:14.7 |
| 49 | GILLIAM, Grayson | JR | Rustburg | 36 | 22:36.0 | 5:44.0 | 7:16.0 |
| 50 | CREWS, Christian | SO | Rustburg | 37 | 22:40.0 | 5:48.0 | 7:17.3 |
| 51 | BRYANT, Mason | JR | Amherst County | 38 | 22:42.0 | 5:50.0 | 7:17.9 |
| 52 | COOK, Kenneth | FR | Brookville | 39 | 22:44.0 | 5:52.0 | 7:18.6 |
| 53 | PAAUW, Nathaniel | JR | Liberty Christian | -- | 22:46.0 | 5:54.0 | 7:19.2 |
| 54 | PHILLIPS, Ben | JR | Rustburg | 40 | 22:47.0 | 5:55.0 | 7:19.5 |
| 55 | SCHMIDT, Ethan | JR | Brookville | 41 | 22:53.0 | 6:01.0 | 7:21.5 |
| 56 | KORBY, Jonathon | SO | Heritage (Lynchburg) | 42 | 22:54.0 | 6:02.0 | 7:21.8 |
| 57 | PAYNE, Caleb | JR | Amherst County | 43 | 23:00.0 | 6:08.0 | 7:23.7 |
| 58 | HUDSON, Jordan | JR | Rustburg | -- | 23:01.0 | 6:09.0 | 7:24.1 |
| 59 | YOON, Noah | JR | Heritage (Lynchburg) | 44 | 23:05.0 | 6:13.0 | 7:25.3 |
| 60 | BURKEY, Caedmon | SO | Amherst County | 45 | 23:13.0 | 6:21.0 | 7:27.9 |
| 61 | SMITH, Charlie | SO | Jefferson Forest | -- | 23:33.0 | 6:41.0 | 7:34.3 |
| 62 | HAMEL, Luke | JR | Amherst County | -- | 23:43.0 | 6:51.0 | 7:37.6 |
| 63 | GARNER, Barrett | FR | E.C. Glass | -- | 23:44.0 | 6:52.0 | 7:37.9 |
| 64 | SHELTON, Eric | SO | Liberty Christian | -- | 24:06.0 | 7:14.0 | 7:45.0 |
| 65 | CARPENTER, Braeden | SO | E.C. Glass | -- | 24:12.0 | 7:20.0 | 7:46.9 |
| 66 | KANE, Gray | JR | Jefferson Forest | -- | 24:26.0 | 7:34.0 | 7:51.4 |
| 67 | MURILLO, Axel | SR | Amherst County | -- | 24:29.0 | 7:37.0 | 7:52.3 |
| 68 | BOOGADES, Justin | SO | E.C. Glass | -- | 24:31.0 | 7:39.0 | 7:53.0 |
| 69 | DELANEY, Gideon | SR | Brookville | 46 | 25:24.0 | 8:32.0 | 8:10.0 |
| 70 | CAPUTO, Cavallo | SR | Brookville | 47 | 25:37.0 | 8:45.0 | 8:14.2 |
| 71 | CROUCHER, Cole | SO | E.C. Glass | -- | 25:55.0 | 9:03.0 | 8:20.0 |
| 72 | FRANCIS, Billy | SR | Jefferson Forest | -- | 25:59.0 | 9:07.0 | 8:21.3 |
| 73 | BRYANT, Devin | SR | Amherst County | -- | 26:01.0 | 9:09.0 | 8:21.9 |
| 74 | STEVENS, Ian | FR | Brookville | 48 | 26:13.0 | 9:21.0 | 8:25.8 |
| 75 | HILL, Charlie | SO | Liberty (Bedford) | -- | 26:35.0 | 9:43.0 | 8:32.9 |
| 76 | THOMAS, Luke | FR | Rustburg | -- | 26:40.0 | 9:48.0 | 8:34.5 |
| 77 | SMITH, Oliver | JR | Jefferson Forest | -- | 26:43.0 | 9:51.0 | 8:35.4 |
| 78 | AERAN, Finnegan | SO | Liberty Christian | -- | 26:50.0 | 9:58.0 | 8:37.7 |
| 79 | GILLIAM, Caleb | FR | Liberty (Bedford) | -- | 26:50.0 | 9:58.0 | 8:37.7 |
| 80 | CAMPBELL, Caleb | SR | Amherst County | -- | 26:54.0 | 10:02.0 | 8:39.0 |
| 81 | RUCKER, Bryce | SR | Amherst County | -- | 26:58.0 | 10:06.0 | 8:40.3 |
| 82 | DEAN, Collin | SR | Amherst County | -- | 27:08.0 | 10:16.0 | 8:43.5 |
| 83 | HAGNER, Joshua | FR | Liberty Christian | -- | 28:01.0 | 11:09.0 | 9:00.5 |
| 84 | WROTE, Parker | JR | Jefferson Forest | -- | 28:12.0 | 11:20.0 | 9:04.1 |
| 85 | BELL, Evan | SR | Amherst County | -- | 28:37.0 | 11:45.0 | 9:12.1 |
| 86 | SIEVEWRIGHT, Wyatt | SO | Amherst County | -- | 28:49.0 | 11:57.0 | 9:15.9 |
| 87 | KODIKALLA, Keshav | SO | Jefferson Forest | -- | 28:57.0 | 12:05.0 | 9:18.5 |
| 88 | PADILLA-LEON, Logan | SR | Amherst County | -- | 33:18.3 | 16:26.3 | 10:42.5 |
Race #2
Girls 5k
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | MADIGAN, Samantha | JR | Jefferson Forest | -- | 21:24.0 | --- | 6:52.9 |
| 2 | FIELDER, Willow | SO | Liberty (Bedford) | -- | 22:35.0 | 1:11.0 | 7:15.7 |
| 3 | NUGENT, Scarlett | FR | Jefferson Forest | -- | 24:49.0 | 3:25.0 | 7:58.8 |
| 4 | SELTZER, Melody | SR | Liberty Christian | -- | 24:49.0 | 3:25.0 | 7:58.8 |
| 5 | MELIN, Raelynn | JR | Jefferson Forest | -- | 25:54.0 | 4:30.0 | 8:19.7 |
| 6 | GUESS, Kimree | SO | Liberty Christian | -- | 26:07.0 | 4:43.0 | 8:23.9 |
| 7 | ABBY, Thompson | Rustburg | -- | 26:12.0 | 4:48.0 | 8:25.5 | |
| 8 | ANDERSON, Emily | SO | Jefferson Forest | -- | 26:17.0 | 4:53.0 | 8:27.1 |
| 9 | MELIN, Maylee | SO | Jefferson Forest | -- | 26:17.0 | 4:53.0 | 8:27.1 |
| 10 | HUNT, Lily | SR | E.C. Glass | -- | 26:27.0 | 5:03.0 | 8:30.3 |
| 11 | KLAHN, Olivia | SO | Jefferson Forest | -- | 26:27.0 | 5:03.0 | 8:30.3 |
| 12 | SPICKARD, Maggie | JR | E.C. Glass | -- | 26:52.0 | 5:28.0 | 8:38.3 |
| 13 | LACKS, Avery | FR | Jefferson Forest | -- | 26:53.0 | 5:29.0 | 8:38.6 |
| 14 | CHAMBERS, Narissa | SR | Brookville | -- | 27:03.0 | 5:39.0 | 8:41.9 |
| 15 | GOSSOM, Josie | SR | Brookville | -- | 27:09.0 | 5:45.0 | 8:43.8 |
| 16 | BURKEY, Peyton | JR | Jefferson Forest | -- | 27:21.0 | 5:57.0 | 8:47.7 |
| 17 | GARNER, Emerson | SO | Rustburg | -- | 27:26.0 | 6:02.0 | 8:49.3 |
| 18 | RAMSEY, Maegan | JR | E.C. Glass | -- | 27:32.0 | 6:08.0 | 8:51.2 |
| 19 | KEITH, Mia | SO | Jefferson Forest | -- | 27:43.0 | 6:19.0 | 8:54.7 |
| 20 | CYPHERT, Rosalie | JR | E.C. Glass | -- | 27:53.0 | 6:29.0 | 8:57.9 |
| 21 | FISHER, Mckinley | SR | Rustburg | -- | 27:55.0 | 6:31.0 | 8:58.6 |
| 22 | JUSTICE, Ilana | SR | Rustburg | -- | 27:58.0 | 6:34.0 | 8:59.5 |
| 23 | BURNETTE, Maggie | SO | Rustburg | -- | 28:41.0 | 7:17.0 | 9:13.4 |
| 24 | MURPHY, Sparrow | SR | Amherst County | -- | 28:49.0 | 7:25.0 | 9:15.9 |
| 25 | SCHULTZ, Berlin | JR | Jefferson Forest | -- | 28:50.0 | 7:26.0 | 9:16.3 |
| 26 | PROCTOR, Lara | FR | Amherst County | -- | 28:50.0 | 7:26.0 | 9:16.3 |
| 27 | SUMMERS, Emily | JR | Liberty Christian | -- | 29:24.0 | 8:00.0 | 9:27.2 |
| 28 | LOZADA-GONZALEZ, Ruby | JR | Heritage (Lynchburg) | -- | 29:25.0 | 8:01.0 | 9:27.5 |
| 29 | GOSSOM, Ella | SR | Brookville | -- | 29:31.0 | 8:07.0 | 9:29.5 |
| 30 | SPARROW, Elisha | FR | Rustburg | -- | 29:41.0 | 8:17.0 | 9:32.7 |
| 31 | JOHNSON, Alyssa | SR | Heritage (Lynchburg) | -- | 29:46.0 | 8:22.0 | 9:34.3 |
| 32 | SCHORTEN, Charlotte | JR | Brookville | -- | 29:48.0 | 8:24.0 | 9:34.9 |
| 33 | BOOGADES, Jaidyn | SR | E.C. Glass | -- | 29:50.0 | 8:26.0 | 9:35.6 |
| 34 | OWEN, Ava | SR | Amherst County | -- | 30:05.0 | 8:41.0 | 9:40.4 |
| 35 | BINGHAM, Melissa | SR | Rustburg | -- | 30:05.0 | 8:41.0 | 9:40.4 |
| 36 | JENKINS, Dixie | FR | Liberty (Bedford) | -- | 30:41.0 | 9:17.0 | 9:52.0 |
| 37 | CORDOVA, Makenzy | SO | Heritage (Lynchburg) | -- | 32:26.0 | 11:02.0 | 10:25.7 |
| 38 | SUMMERS, Julia | FR | Liberty Christian | -- | 32:27.0 | 11:03.0 | 10:26.0 |
| 39 | HANSEN, Mikalyn | SR | Amherst County | -- | 32:48.0 | 11:24.0 | 10:32.8 |
| 40 | PATTERSON, Kayla | SR | Liberty Christian | -- | 32:59.0 | 11:35.0 | 10:36.3 |
| 41 | CASTILLO, Genesis | JR | Brookville | -- | 33:45.0 | 12:21.0 | 10:51.1 |
| 42 | MEADOR, Anna | FR | Amherst County | -- | 34:04.0 | 12:40.0 | 10:57.2 |
| 43 | SUMMERS, Caroline | JR | Liberty Christian | -- | 34:53.0 | 13:29.0 | 11:13.0 |
| 44 | ADAMS, Anna | SR | Liberty Christian | -- | 35:00.0 | 13:36.0 | 11:15.2 |
| 45 | WADE, Ally | SR | Liberty Christian | -- | 35:50.0 | 14:26.0 | 11:31.3 |
| 46 | ATTIN, Ezra | JR | Liberty Christian | -- | 36:13.0 | 14:49.0 | 11:38.7 |
| 47 | BROWN, Kaydence | FR | Amherst County | -- | 37:13.0 | 15:49.0 | 11:58.0 |
| 48 | HAMEL, Lilly | FR | Amherst County | -- | 38:06.0 | 16:42.0 | 12:15.0 |
| 49 | MORRISON, Kamryn | JR | Rustburg | -- | 39:12.0 | 17:48.0 | 12:36.3 |