40k - Finish Open Men - 40k Male Results
| 1 | 164 | Zachary Shelley | | M | 30 | Open Men - 40k | 2:21:42.65 | 5:42 |
| 2 | 187 | Luis Jacome | | M | 42 | Open Men - 40k | 2:40:52.47 | 6:28 |
| 3 | 179 | Paul Buschi | Blue Wheel Off Road Team | M | 55 | Open Men - 40k | 2:43:51.17 | 6:36 |
| 4 | 107 | Charles Bowman | Dirt Camp Racing | M | 21 | Open Men - 40k | 2:49:01.54 | 6:48 |
| 5 | 193 | Marquez Centeno | | M | 99 | Open Men - 40k | 2:51:43.66 | 6:55 |
| 6 | 168 | Allen Thompson | | M | 39 | Open Men - 40k | 2:52:20.08 | 6:56 |
| 7 | 147 | Jeff Kramer | CRC Jr. MTB | M | 47 | Open Men - 40k | 2:55:53.85 | 7:05 |
| 8 | 167 | Kevin Sundeen | Great Eskape | M | 40 | Open Men - 40k | 2:58:01.80 | 7:10 |
| 9 | 60 | Jeff Neiman | Route 1 Velo | M | 36 | Open Men - 40k | 3:00:08.10 | 7:15 |
| 10 | 181 | Bryan Wright | | M | 52 | Open Men - 40k | 3:01:39.99 | 7:19 |
| 11 | 133 | Daniel Tebo | | M | 39 | Open Men - 40k | 3:09:01.63 | 7:36 |
| 12 | 189 | James Burris | Black Dog Bicycles - Staunton VA | M | 46 | Open Men - 40k | 3:13:42.73 | 7:48 |
| 13 | 86 | Aaron Warr | Downholers | M | 50 | Open Men - 40k | 3:13:46.34 | 7:48 |
| 14 | 177 | Matthew Cronin | | M | 32 | Open Men - 40k | 3:13:46.42 | 7:48 |
| 15 | 154 | Alexander Boyd | Dukes Mayonaise Factory Racing p/b Homegrown Tomatoes | M | 38 | Open Men - 40k | 3:31:46.65 | 8:31 |
| 16 | 185 | Henry Risberg | | M | 33 | Open Men - 40k | 3:32:23.75 | 8:33 |
| 17 | 165 | Richmond Knight | Great Eskape | M | 38 | Open Men - 40k | 3:32:39.22 | 8:33 |
| 18 | 156 | Byron Rath | | M | 38 | Open Men - 40k | 3:34:03.50 | 8:37 |
| 19 | 144 | Ben Hichak | Battlefield Area Racing | M | 43 | Open Men - 40k | 3:52:21.11 | 9:21 |
| 20 | 192 | Jack Williams | Rocktown Bikes | M | 22 | Open Men - 40k | 3:52:35.10 | 9:21 |
| 21 | 159 | Andrew Law | | M | 41 | Open Men - 40k | 3:53:12.33 | 9:23 |
| 22 | 190 | Matt Wood | | M | 26 | Open Men - 40k | 3:53:21.68 | 9:23 |
| 23 | 158 | Benjamin DAlessio | | M | 39 | Open Men - 40k | 3:56:04.67 | 9:30 |
| 24 | 127 | Steven Wiseman | WAHS MTB | M | 48 | Open Men - 40k | 4:16:37.89 | 10:20 |
| 25 | 132 | Taylor Gerber | | M | 39 | Open Men - 40k | 4:55:37.32 | 11:54 |
| DNS | 152 | Brandon Lucado | | M | 49 | Open Men - 40k | | |
| DNS | 161 | Dan McLaughlin | | M | 49 | Open Men - 40k | | |
| Drop | 186 | julio Tejeda | | M | 44 | Open Men - 40k | | |
40k - Finish Open Women - 40k Female Results
| 1 | 142 | Kelly Roberson | Haute Factory Racing | F | 36 | Open Women - 40k | 2:42:29.11 | 6:32 |
| 2 | 175 | Leann Adams | | F | 44 | Open Women - 40k | 2:47:52.69 | 6:45 |
| 3 | 129 | Alison Wells | MORE / The Bike Lane | F | 37 | Open Women - 40k | 3:30:00.21 | 8:27 |
| 4 | 40 | Laurie Baake | Bikenetic | F | 47 | Open Women - 40k | 3:39:35.33 | 8:50 |
| 5 | 169 | Elizabeth Spencer | | F | 40 | Open Women - 40k | 3:40:02.01 | 8:51 |
| 6 | 145 | Jaimie Griffin | The Bike Lane | F | 39 | Open Women - 40k | 3:55:50.97 | 9:29 |
| 7 | 162 | Sheila Mahadevan | Melanin Base Miles | F | 44 | Open Women - 40k | 3:58:41.93 | 9:36 |
| 8 | 171 | Maggie Thomas | | F | 25 | Open Women - 40k | 4:58:00.48 | 11:59 |
40k - Finish Master Men 50+ - 40k Male Results
| 1 | 183 | Mark Hagen | C3-PB Wagner | M | 58 | Master Men 50+ - 40k | 2:36:24.64 | 6:18 |
| 2 | 155 | Andy Kinley | Blue Wheel Off-Road Team | M | 52 | Master Men 50+ - 40k | 2:43:54.13 | 6:36 |
| 3 | 141 | Pablo Bentos | DMV | M | 50 | Master Men 50+ - 40k | 2:58:50.94 | 7:12 |
| 4 | 99 | Adolfo Carrion | The Bike Lane | M | 59 | Master Men 50+ - 40k | 2:59:27.87 | 7:13 |
| 5 | 121 | Bill Moore | | M | 64 | Master Men 50+ - 40k | 3:02:26.24 | 7:20 |
| 6 | 120 | Nathan Beyeler | | M | 50 | Master Men 50+ - 40k | 3:03:24.09 | 7:23 |
| 7 | 163 | Gregory Thomas | Melanin Base Miles | M | 50 | Master Men 50+ - 40k | 3:14:13.33 | 7:49 |
| 8 | 191 | Victor Beltran | Singletrackmania | M | 53 | Master Men 50+ - 40k | 3:14:44.78 | 7:50 |
| 9 | 149 | Stephen Schmitz | | M | 52 | Master Men 50+ - 40k | 3:28:55.70 | 8:24 |
| 10 | 172 | Ari Blatt | | M | 52 | Master Men 50+ - 40k | 3:30:48.70 | 8:29 |
| 11 | 65 | CARLOS ESPINOZA | Crazy bikers | M | 60 | Master Men 50+ - 40k | 3:33:27.50 | 8:35 |
| 12 | 134 | Mark Sullivan | | M | 67 | Master Men 50+ - 40k | 3:38:36.28 | 8:48 |
| 13 | 124 | Joshua Mordin | Potomac Velo Club | M | 55 | Master Men 50+ - 40k | 4:04:34.05 | 9:50 |
| 14 | 123 | Randy Reed | | M | 58 | Master Men 50+ - 40k | 4:29:19.52 | 10:50 |
| 15 | 125 | Chris Faunce | | M | 54 | Master Men 50+ - 40k | 4:29:27.01 | 10:50 |
| 16 | 170 | Douglas Johnson | | M | 59 | Master Men 50+ - 40k | 4:29:31.72 | 10:51 |
| 17 | 131 | David Posehn | | M | 55 | Master Men 50+ - 40k | 4:37:39.15 | 11:10 |
| 18 | 182 | Tom Howe | Shirks Bike Shop | M | 60 | Master Men 50+ - 40k | 4:37:58.83 | 11:11 |
| 19 | 140 | Todd Plunkett | | M | 51 | Master Men 50+ - 40k | 5:17:55.55 | 12:47 |
40k - Finish Master Women 50+ - 40k Female Results
| 1 | 138 | Kathy Judson | Team Evergreen Cycling | F | 66 | Master Women 50+ - 40k | 3:38:34.38 | 8:48 |
| 2 | 126 | Jennie Womble | | F | 63 | Master Women 50+ - 40k | 4:15:53.21 | 10:18 |
| DNS | 160 | Kimberly McLaughlin | | F | 52 | Master Women 50+ - 40k | | |
| Drop | 122 | Laura Allen | | F | 50 | Master Women 50+ - 40k | | |
40k - Finish Clydesdale Men - 40k Male Results
| 1 | 130 | Anthony O'Sullivan | Annapolis Bike Racing Team | M | 55 | Clydesdale Men - 40k | 2:55:23.13 | 7:03 |
| 2 | 173 | Ken Gingerich | | M | 47 | Clydesdale Men - 40k | 3:32:51.84 | 8:34 |
| 3 | 178 | Isaac Duran | | M | 44 | Clydesdale Men - 40k | 3:52:37.71 | 9:22 |
| 4 | 150 | Andrew Karr | Great Eskape | M | 40 | Clydesdale Men - 40k | 3:55:47.78 | 9:29 |
| 5 | 137 | Josh McFarlane | | M | 51 | Clydesdale Men - 40k | 4:14:24.93 | 10:14 |
| 6 | 188 | Matthew Rosenberg | | M | 45 | Clydesdale Men - 40k | 4:55:39.76 | 11:54 |
40k - Finish U15 Jr. Men - 40K Male Results
| 1 | 184 | Callan Panzarella | Blue Wheel Off-Road Team | M | 15 | U15 Jr. Men - 40K | 2:42:01.40 | 6:31 |
| 2 | 180 | Sam Buschi | Blue Wheel Off Road Team | M | 14 | U15 Jr. Men - 40K | 2:42:02.08 | 6:31 |
| 3 | 166 | Daniel Basmajian | Henrico | M | 14 | U15 Jr. Men - 40K | 2:50:07.46 | 6:51 |
| 4 | 143 | Max Hichak | Battlefield Area Racing | M | 14 | U15 Jr. Men - 40K | 3:02:14.43 | 7:20 |
| 5 | 151 | Peter Lucado | NOVA | M | 15 | U15 Jr. Men - 40K | 3:21:22.95 | 8:06 |
40k - Finish U15 Jr. Women - 40K Female Results
| 1 | 139 | Abigail Plunkett | 304 Devo | F | 15 | U15 Jr. Women - 40K | 5:17:52.30 | 12:47 |
40k - Finish U19 Jr. Men - 40K Male Results
| 1 | 153 | Noah Heltberg | Gnarlington Shreddlers | M | 15 | U19 Jr. Men - 40K | 3:21:11.01 | 8:06 |
| 2 | 148 | Timmy Schmitz | Western Albemarle high school | M | 18 | U19 Jr. Men - 40K | 3:28:55.61 | 8:24 |
| DNS | 174 | Hayden Byrd | Western Albemarle High School | M | 17 | U19 Jr. Men - 40K | | |
40k - Finish U19 Jr. Women - 40K Female Results
| 1 | 146 | Quinn Kramer | Blue Wheel Off Road Team | F | 13 | U19 Jr. Women - 40K | 2:55:40.17 | 7:04 |
| 2 | 135 | Celeste Lucado | NOVA Composite | F | 18 | U19 Jr. Women - 40K | 3:57:54.53 | 9:34 |
| 3 | 136 | Victoria Johnson | NOVA Composite | F | 18 | U19 Jr. Women - 40K | 3:57:54.99 | 9:34 |
| 4 | 128 | Mazie Wiseman | WAHS MTB | F | 18 | U19 Jr. Women - 40K | 4:16:37.30 | 10:19 |