Forest, VA
Thomas Jefferson Poplar Forest
10/4/2025
Race #7
Varsity Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Jefferson Forest | 42 | 1-4-7-10-20(27)(32) | 1:48:27 | 21:42 | 3:43.9 |
2 | Franklin County | 73 | 6-12-14-19-22(29)(30) | 1:54:30 | 22:54 | 3:01.8 |
3 | Radford High School | 76 | 2-5-8-28-33(36)(37) | 1:52:52 | 22:35 | 4:39.2 |
4 | Liberty (Bealeton) High School | 105 | 13-15-17-21-39(40) | 1:59:57 | 24:00 | 3:55.9 |
5 | Timberlake Christian School | 106 | 9-16-24-26-31(41)(43) | 1:58:31 | 23:43 | 3:05.9 |
6 | E.C. Glass | 133 | 3-23-34-35-38(46)(49) | 2:02:16 | 24:28 | 5:55.6 |
7 | Heritage (Lynchburg) | 174 | 18-25-42-44-45 | 2:11:28 | 26:18 | 4:26.1 |
8 | Liberty Christian Academy | 207 | 11-47-48-50-51(52) | 2:26:24 | 29:17 | 9:56.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MADIGAN, Samantha | SO | 295 | Jefferson Forest | 1 | 20:25.8 | --- | 6:34.1 |
2 | MOSBY, Cora | SO | 424 | Radford High School | 2 | 20:33.4 | 7.6 | 6:36.6 |
3 | WEBB, Broughton | SO | 84 | E.C. Glass | 3 | 20:33.9 | 8.1 | 6:36.8 |
4 | SHELTON, Noelle | SR | 302 | Jefferson Forest | 4 | 20:34.2 | 8.4 | 6:36.8 |
5 | CASTLEBERRY, Abigail | JR | 413 | Radford High School | 5 | 20:58.8 | 33.0 | 6:44.8 |
6 | ROACH, Caitlyn | JR | 164 | Franklin County | 6 | 21:11.6 | 45.8 | 6:48.9 |
7 | LANPHEAR, Jenna | SR | 502 | Veritas School | -- | 21:17.7 | 51.9 | 6:50.8 |
8 | MELIN, Raelynn | SO | 299 | Jefferson Forest | 7 | 21:25.5 | 59.7 | 6:53.3 |
9 | HYATT, Lily | JR | 422 | Radford High School | 8 | 21:33.9 | 1:08.1 | 6:56.0 |
10 | SANDROFF, Averie | 8 | 466 | Timberlake Christian School | 9 | 21:46.1 | 1:20.3 | 7:00.0 |
11 | WAGNER, Ella | JR | 303 | Jefferson Forest | 10 | 21:51.0 | 1:25.2 | 7:01.5 |
12 | WALDRON, Riley | SR | 437 | Staunton River High School | -- | 21:55.5 | 1:29.7 | 7:03.0 |
13 | MULLER, Kaylee | JR | 353 | Liberty Christian Academy | 11 | 21:59.8 | 1:34.0 | 7:04.4 |
14 | LANPHEAR, Lauren | SR | 503 | Veritas School | -- | 22:11.6 | 1:45.8 | 7:08.2 |
15 | MORGAN, Sadie | SR | 506 | Veritas School | -- | 22:18.6 | 1:52.8 | 7:10.4 |
16 | KNOBLOCK, Emily | JR | 392 | Northside High School | -- | 22:30.7 | 2:04.9 | 7:14.3 |
17 | BOWMAN, Kendall | FR | 152 | Franklin County | 12 | 22:33.0 | 2:07.2 | 7:15.0 |
18 | BILLINGS, Dulci | JR | 313 | Liberty (Bealeton) High School | 13 | 22:36.8 | 2:11.0 | 7:16.3 |
19 | MEADOR, Mackenzie | FR | 160 | Franklin County | 14 | 22:37.6 | 2:11.8 | 7:16.5 |
20 | HEDGES, Sierra | FR | 315 | Liberty (Bealeton) High School | 15 | 22:54.1 | 2:28.3 | 7:21.8 |
21 | CLEMENT, Jenna | JR | 455 | Timberlake Christian School | 16 | 23:10.8 | 2:45.0 | 7:27.2 |
22 | ALVARADO, Lesly | FR | 312 | Liberty (Bealeton) High School | 17 | 23:39.6 | 3:13.8 | 7:36.5 |
23 | COLE, Madison | SR | 221 | Heritage (Lynchburg) | 18 | 23:45.5 | 3:19.7 | 7:38.4 |
24 | MAY, Iona | SO | 159 | Franklin County | 19 | 23:54.3 | 3:28.5 | 7:41.2 |
25 | COOK, Brylynn | SO | 435 | Staunton River High School | -- | 24:03.1 | 3:37.3 | 7:44.0 |
26 | MADIGAN, Hayden | FR | 294 | Jefferson Forest | 20 | 24:09.7 | 3:43.9 | 7:46.1 |
27 | MORTENSON, Scarlett | JR | 316 | Liberty (Bealeton) High School | 21 | 24:12.9 | 3:47.1 | 7:47.2 |
28 | GALLIMORE, Avery | SO | 156 | Franklin County | 22 | 24:13.4 | 3:47.6 | 7:47.3 |
29 | HANDY, Braelyn | JR | 391 | Northside High School | -- | 24:16.1 | 3:50.3 | 7:48.2 |
30 | PETTY, Alexandra | SR | 82 | E.C. Glass | 23 | 24:16.6 | 3:50.8 | 7:48.4 |
31 | GOSSLER, Sydney | FR | 460 | Timberlake Christian School | 24 | 24:17.3 | 3:51.5 | 7:48.6 |
32 | FLORES CAMACHO, Maya | SR | 223 | Heritage (Lynchburg) | 25 | 24:19.6 | 3:53.8 | 7:49.3 |
33 | SMYTH, Elsie | SO | 468 | Timberlake Christian School | 26 | 24:24.5 | 3:58.7 | 7:50.9 |
34 | GIBBS, Julianne | SR | 290 | Jefferson Forest | 27 | 24:25.6 | 3:59.8 | 7:51.3 |
35 | FENTON, Macie | FR | 419 | Radford High School | 28 | 24:32.8 | 4:07.0 | 7:53.6 |
36 | DILLON, Sophie | SO | 436 | Staunton River High School | -- | 24:33.9 | 4:08.1 | 7:53.9 |
37 | DAVIS-CRAIGHESD, Lilly | JR | 155 | Franklin County | 29 | 24:37.6 | 4:11.8 | 7:55.1 |
38 | THOMPSON, Hannah | JR | 509 | Veritas School | -- | 24:40.5 | 4:14.7 | 7:56.0 |
39 | ARDOIN, Tabetha | SO | 150 | Franklin County | 30 | 24:47.3 | 4:21.5 | 7:58.2 |
40 | LAMB, Savannah | JR | 463 | Timberlake Christian School | 31 | 24:52.0 | 4:26.2 | 7:59.7 |
41 | MELIN, Maylee | FR | 298 | Jefferson Forest | 32 | 24:55.3 | 4:29.5 | 8:00.8 |
42 | HIDALGO, Camille | JR | 421 | Radford High School | 33 | 25:12.6 | 4:46.8 | 8:06.4 |
43 | HUNT, Lily | JR | 81 | E.C. Glass | 34 | 25:23.8 | 4:58.0 | 8:10.0 |
44 | CYPHERT, Rosalie | SO | 80 | E.C. Glass | 35 | 25:31.7 | 5:05.9 | 8:12.5 |
45 | CLOSE, Olivia | JR | 416 | Radford High School | 36 | 25:44.9 | 5:19.1 | 8:16.8 |
46 | LYTTON, Izzy | SR | 423 | Radford High School | 37 | 26:10.4 | 5:44.6 | 8:25.0 |
47 | SPICKARD, Maggie | SO | 83 | E.C. Glass | 38 | 26:29.5 | 6:03.7 | 8:31.1 |
48 | POLANCO, Melanie | SR | 317 | Liberty (Bealeton) High School | 39 | 26:32.7 | 6:06.9 | 8:32.1 |
49 | ALVARADO, Denia | FR | 311 | Liberty (Bealeton) High School | 40 | 26:35.2 | 6:09.4 | 8:32.9 |
50 | ROSE, Auri | FR | 520 | Virginia Episcopal School | -- | 26:40.9 | 6:15.1 | 8:34.8 |
51 | WATSON, Danielle | SR | 471 | Timberlake Christian School | 41 | 26:52.8 | 6:27.0 | 8:38.6 |
52 | JOHNSON, Aylssa | JR | 225 | Heritage (Lynchburg) | 42 | 27:03.3 | 6:37.5 | 8:42.0 |
53 | LUCAS, Amelia | JR | 30 | Auburn Baptist Christian Academy | -- | 27:05.7 | 6:39.9 | 8:42.7 |
54 | MCGINNISS, Kenna | 8 | 464 | Timberlake Christian School | 43 | 27:11.8 | 6:46.0 | 8:44.7 |
55 | MARKHAM, Ariana | SR | 393 | Northside High School | -- | 27:41.9 | 7:16.1 | 8:54.4 |
56 | DAVIS, Ahrianna | FR | 222 | Heritage (Lynchburg) | 44 | 28:07.5 | 7:41.7 | 9:02.6 |
57 | FORSHEY, Lila Grace | FR | 224 | Heritage (Lynchburg) | 45 | 28:11.6 | 7:45.8 | 9:03.9 |
58 | HELLEWELL, Charlotte | JR | 517 | Virginia Episcopal School | -- | 28:19.1 | 7:53.3 | 9:06.3 |
59 | MUHORO, Nyaweza | FR | 519 | Virginia Episcopal School | -- | 29:12.8 | 8:47.0 | 9:23.6 |
60 | BOOGADES, Jaidyn | JR | 77 | E.C. Glass | 46 | 29:14.9 | 8:49.1 | 9:24.3 |
61 | HART, Miranda | JR | 35 | Brookville High School | -- | 30:00.8 | 9:35.0 | 9:39.0 |
62 | SUMMERS, Caroline | SO | 358 | Liberty Christian Academy | 47 | 30:47.1 | 10:21.3 | 9:53.9 |
63 | GUESS, Kimree | FR | 345 | Liberty Christian Academy | 48 | 30:48.1 | 10:22.3 | 9:54.2 |
64 | BOYERS, Anna | JR | 78 | E.C. Glass | 49 | 30:48.8 | 10:23.0 | 9:54.5 |
65 | RUBINACCIO, Liz | JR | 355 | Liberty Christian Academy | 50 | 30:51.6 | 10:25.8 | 9:55.4 |
66 | SHEPHERD, Hannah | JR | 356 | Liberty Christian Academy | 51 | 31:56.5 | 11:30.7 | 10:16.2 |
67 | LOVE, Katie | FR | 351 | Liberty Christian Academy | 52 | 32:46.4 | 12:20.6 | 10:32.3 |
Race #8
Varsity Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Jefferson Forest | 27 | 1-4-5-8-9(13)(18) | 1:26:10 | 17:14 | 2:01.9 |
2 | Franklin County | 58 | 3-6-12-16-21(29)(36) | 1:30:30 | 18:06 | 2:17.8 |
3 | Veritas School | 95 | 2-14-23-24-32(54) | 1:33:39 | 18:44 | 3:13.3 |
4 | Liberty Christian Academy | 118 | 10-20-27-30-31(35)(69) | 1:35:46 | 19:10 | 1:39.6 |
5 | Radford High School | 151 | 15-26-33-34-43(45) | 1:39:06 | 19:50 | 2:13.6 |
6 | E.C. Glass | 156 | 11-22-28-47-48(49)(57) | 1:39:35 | 19:55 | 3:08.0 |
7 | Timberlake Christian School | 203 | 17-19-44-50-73(79) | 1:45:38 | 21:08 | 6:32.9 |
8 | Amherst County | 242 | 7-46-60-61-68(75)(78) | 1:48:46 | 21:46 | 6:27.2 |
9 | Liberty (Bealeton) High School | 245 | 38-39-41-56-71(82) | 1:49:50 | 21:58 | 4:00.9 |
10 | Staunton River High School | 257 | 37-40-51-62-67 | 1:49:55 | 21:59 | 2:49.9 |
11 | Virginia Episcopal School | 269 | 25-52-63-64-65(72) | 1:51:00 | 22:12 | 3:59.7 |
12 | Hargrave Military Academy | 278 | 42-53-58-59-66(77)(80) | 1:51:13 | 22:15 | 2:20.3 |
13 | Heritage (Lynchburg) | 356 | 55-70-74-76-81 | 2:10:15 | 26:03 | 9:36.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SMITH, Macon | SR | 283 | Jefferson Forest | 1 | 15:56.4 | --- | 5:07.5 |
2 | O'FLYNN, Aidan | SR | 493 | Veritas School | 2 | 16:42.4 | 46.0 | 5:22.3 |
3 | BOWMAN, Jonah | SR | 137 | Franklin County | 3 | 16:52.5 | 56.1 | 5:25.6 |
4 | PREITE, Cameron | FR | 279 | Jefferson Forest | 4 | 17:08.6 | 1:12.2 | 5:30.7 |
5 | HISS, David | SR | 272 | Jefferson Forest | 5 | 17:12.4 | 1:16.0 | 5:32.0 |
6 | ELWELL, Mitchell | JR | 139 | Franklin County | 6 | 17:23.1 | 1:26.7 | 5:35.4 |
7 | WALL, Bryce | SR | 13 | Amherst County | 7 | 17:35.7 | 1:39.3 | 5:39.5 |
8 | EDWARDS, Sam | FR | 264 | Jefferson Forest | 8 | 17:53.8 | 1:57.4 | 5:45.3 |
9 | GONZALES, Andres | JR | 268 | Jefferson Forest | 9 | 17:58.3 | 2:01.9 | 5:46.7 |
10 | SOLORZANO, Lucas | JR | 341 | Liberty Christian Academy | 10 | 18:06.2 | 2:09.8 | 5:49.3 |
11 | MANCIER, John-Paul | SR | 73 | E.C. Glass | 11 | 18:14.6 | 2:18.2 | 5:52.0 |
12 | LABRAKE, Dallas | SO | 141 | Franklin County | 12 | 18:14.9 | 2:18.5 | 5:52.1 |
13 | ABATECOLA, Benjamin | SR | 33 | Brookville High School | -- | 18:21.1 | 2:24.7 | 5:54.1 |
14 | HARRINGTON, Rowan | SR | 271 | Jefferson Forest | 13 | 18:22.7 | 2:26.3 | 5:54.6 |
15 | GASTON, Elijah | SO | 487 | Veritas School | 14 | 18:31.0 | 2:34.6 | 5:57.2 |
16 | STEELE, William | JR | 408 | Radford High School | 15 | 18:46.3 | 2:49.9 | 6:02.2 |
17 | SIMMS, Lucas | JR | 148 | Franklin County | 16 | 18:48.9 | 2:52.5 | 6:03.0 |
18 | NASON, Avery | SO | 444 | Timberlake Christian School | 17 | 18:50.0 | 2:53.6 | 6:03.3 |
19 | HARRINGTON, Gavin | SR | 269 | Jefferson Forest | 18 | 18:50.6 | 2:54.2 | 6:03.5 |
20 | AKERSHOEK, Ben | SO | 439 | Timberlake Christian School | 19 | 18:55.4 | 2:59.0 | 6:05.1 |
21 | JOYNER, Brady | SO | 329 | Liberty Christian Academy | 20 | 18:55.7 | 2:59.3 | 6:05.2 |
22 | ANGLIN, David | JR | 134 | Franklin County | 21 | 19:10.3 | 3:13.9 | 6:09.9 |
23 | RADER, Matthew | SO | 74 | E.C. Glass | 22 | 19:10.9 | 3:14.5 | 6:10.1 |
24 | MEYER, Joseph | SR | 491 | Veritas School | 23 | 19:12.3 | 3:15.9 | 6:10.5 |
25 | MURPHY, Oliver | JR | 492 | Veritas School | 24 | 19:17.4 | 3:21.0 | 6:12.2 |
26 | KNEBEL, Ignatius | JR | 515 | Virginia Episcopal School | 25 | 19:17.9 | 3:21.5 | 6:12.3 |
27 | SOTO, Valentin | SO | 407 | Radford High School | 26 | 19:22.9 | 3:26.5 | 6:13.9 |
28 | ATTIN, Joseph | JR | 321 | Liberty Christian Academy | 27 | 19:23.6 | 3:27.2 | 6:14.1 |
29 | MANCIER, Ezra | SO | 72 | E.C. Glass | 28 | 19:24.1 | 3:27.7 | 6:14.3 |
30 | EANES, Brodie | JR | 138 | Franklin County | 29 | 19:32.6 | 3:36.2 | 6:17.0 |
31 | FUQUA, Mason | FR | 326 | Liberty Christian Academy | 30 | 19:34.5 | 3:38.1 | 6:17.7 |
32 | JENKINS, Romie | FR | 388 | Northside High School | -- | 19:41.1 | 3:44.7 | 6:19.8 |
33 | PORTER, Andrew | JR | 333 | Liberty Christian Academy | 31 | 19:45.8 | 3:49.4 | 6:21.3 |
34 | HUMPHREYS, Josiah | SR | 22 | Auburn Baptist Christian Academy | -- | 19:53.7 | 3:57.3 | 6:23.8 |
35 | PETERSEN, Michael | FR | 494 | Veritas School | 32 | 19:55.7 | 3:59.3 | 6:24.5 |
36 | LOPEZ, Cayden | SO | 403 | Radford High School | 33 | 19:56.5 | 4:00.1 | 6:24.7 |
37 | CASTLEBERRY, Colin | FR | 397 | Radford High School | 34 | 20:00.0 | 4:03.6 | 6:25.9 |
38 | SNAKENBERG, Bryson | JR | 340 | Liberty Christian Academy | 35 | 20:10.9 | 4:14.5 | 6:29.4 |
39 | AVELINE, David | FR | 136 | Franklin County | 36 | 20:12.9 | 4:16.5 | 6:30.0 |
40 | BURTNER, Logan | SO | 429 | Staunton River High School | 37 | 20:41.5 | 4:45.1 | 6:39.2 |
41 | JUAREZ, Owen | FR | 306 | Liberty (Bealeton) High School | 38 | 20:50.2 | 4:53.8 | 6:42.0 |
42 | PORTER, Alex | FR | 309 | Liberty (Bealeton) High School | 39 | 20:56.2 | 4:59.8 | 6:43.9 |
43 | HAAS, Carter | SR | 430 | Staunton River High School | 40 | 20:57.1 | 5:00.7 | 6:44.2 |
44 | HERNANDEZ, Juan | SR | 305 | Liberty (Bealeton) High School | 41 | 20:58.7 | 5:02.3 | 6:44.7 |
45 | BRADLEY, Jake | JR | 206 | Hargrave Military Academy | 42 | 20:59.5 | 5:03.1 | 6:45.0 |
46 | CALDWELL, Mason | SR | 396 | Radford High School | 43 | 20:59.9 | 5:03.5 | 6:45.1 |
47 | BOYER, Michael | FR | 440 | Timberlake Christian School | 44 | 21:00.9 | 5:04.5 | 6:45.4 |
48 | VANDERGRIFT, Everett | JR | 409 | Radford High School | 45 | 21:05.6 | 5:09.2 | 6:46.9 |
49 | WALL, Turner | SO | 14 | Amherst County | 46 | 21:10.7 | 5:14.3 | 6:48.6 |
50 | STANDS, Hayes | JR | 76 | E.C. Glass | 47 | 21:22.1 | 5:25.7 | 6:52.3 |
51 | BARRON, Tytus | FR | 67 | E.C. Glass | 48 | 21:22.6 | 5:26.2 | 6:52.4 |
52 | BUSSE, Grayson | SO | 69 | E.C. Glass | 49 | 21:25.9 | 5:29.5 | 6:53.5 |
53 | SMITH, Westin | FR | 447 | Timberlake Christian School | 50 | 21:28.6 | 5:32.2 | 6:54.3 |
54 | HAGER, Anson | FR | 431 | Staunton River High School | 51 | 21:41.9 | 5:45.5 | 6:58.6 |
55 | AVERY, Preston | FR | 511 | Virginia Episcopal School | 52 | 22:02.5 | 6:06.1 | 7:05.2 |
56 | HUNT, Josiyah | FR | 209 | Hargrave Military Academy | 53 | 22:06.5 | 6:10.1 | 7:06.5 |
57 | WOOD, Grayson | SO | 498 | Veritas School | 54 | 22:09.3 | 6:12.9 | 7:07.4 |
58 | CARSON, Nealy | SO | 217 | Heritage (Lynchburg) | 55 | 22:11.4 | 6:15.0 | 7:08.1 |
59 | CARROLL, Cian | SR | 304 | Liberty (Bealeton) High School | 56 | 22:13.6 | 6:17.2 | 7:08.8 |
60 | HASKE, Jude | JR | 70 | E.C. Glass | 57 | 22:20.6 | 6:24.2 | 7:11.1 |
61 | SAIEED, Cruse | SO | 213 | Hargrave Military Academy | 58 | 22:21.6 | 6:25.2 | 7:11.4 |
62 | HERRERA, Dylan | SO | 208 | Hargrave Military Academy | 59 | 22:24.8 | 6:28.4 | 7:12.4 |
63 | WAGONER, Owen | SR | 390 | Northside High School | -- | 22:27.2 | 6:30.8 | 7:13.2 |
64 | PAYNE, Caleb | SO | 11 | Amherst County | 60 | 22:54.7 | 6:58.3 | 7:22.0 |
65 | BRYANT, Mason | SO | 2 | Amherst County | 61 | 23:02.0 | 7:05.6 | 7:24.4 |
66 | USELTON, James | FR | 432 | Staunton River High School | 62 | 23:03.1 | 7:06.7 | 7:24.7 |
67 | SCHMIDT, Ethan | SO | 34 | Brookville High School | -- | 23:03.5 | 7:07.1 | 7:24.9 |
68 | BEESON, Alexander | SR | 512 | Virginia Episcopal School | 63 | 23:10.3 | 7:13.9 | 7:27.0 |
69 | LI, Danny | SO | 516 | Virginia Episcopal School | 64 | 23:10.8 | 7:14.4 | 7:27.2 |
70 | HOWARD, Campbell | SR | 514 | Virginia Episcopal School | 65 | 23:17.6 | 7:21.2 | 7:29.4 |
71 | LAWRENCE, Cyrus | SR | 211 | Hargrave Military Academy | 66 | 23:19.8 | 7:23.4 | 7:30.1 |
72 | WOODFORD, Bryce | JR | 433 | Staunton River High School | 67 | 23:31.4 | 7:35.0 | 7:33.8 |
73 | BURKEY, Caedmon | FR | 3 | Amherst County | 68 | 24:02.9 | 8:06.5 | 7:44.0 |
74 | CANO MORALES, William | JR | 386 | Northside High School | -- | 24:28.9 | 8:32.5 | 7:52.3 |
75 | SHELTON, William | SR | 338 | Liberty Christian Academy | 69 | 24:46.2 | 8:49.8 | 7:57.9 |
76 | HOGUE, Tarrelle | SO | 219 | Heritage (Lynchburg) | 70 | 24:48.9 | 8:52.5 | 7:58.7 |
77 | MCCLARY-JONES, Reilly | FR | 307 | Liberty (Bealeton) High School | 71 | 24:51.1 | 8:54.7 | 7:59.5 |
78 | LUCAS, Cooper | SO | 26 | Auburn Baptist Christian Academy | -- | 25:09.8 | 9:13.4 | 8:05.5 |
79 | CONRAD, Jack | FR | 513 | Virginia Episcopal School | 72 | 25:10.9 | 9:14.5 | 8:05.8 |
80 | SZUMIERZ, Tristan | FR | 449 | Timberlake Christian School | 73 | 25:22.9 | 9:26.5 | 8:09.7 |
81 | ALLEN, Christian | JR | 216 | Heritage (Lynchburg) | 74 | 25:36.8 | 9:40.4 | 8:14.1 |
82 | BELL, Evan | JR | 1 | Amherst County | 75 | 25:37.1 | 9:40.7 | 8:14.2 |
83 | KORBY, Jonathon | FR | 220 | Heritage (Lynchburg) | 76 | 25:49.7 | 9:53.3 | 8:18.3 |
84 | ZVARYCH, Zachary | FR | 215 | Hargrave Military Academy | 77 | 26:25.3 | 10:28.9 | 8:29.7 |
85 | HAMEL, Luke | SO | 8 | Amherst County | 78 | 26:25.6 | 10:29.2 | 8:29.8 |
86 | ADODEJI, Ade | SR | 438 | Timberlake Christian School | 79 | 28:49.0 | 12:52.6 | 9:15.9 |
87 | LAROCHELLE, Charlie | 8 | 210 | Hargrave Military Academy | 80 | 29:40.0 | 13:43.6 | 9:32.3 |
88 | FURROWH, Aryes | SO | 218 | Heritage (Lynchburg) | 81 | 31:47.9 | 15:51.5 | 10:13.5 |
89 | PERAZA, Nelson | FR | 308 | Liberty (Bealeton) High School | 82 | 36:00.5 | 20:04.1 | 11:34.7 |
Race #9
JV Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Franklin County | 26 | 2-3-4-7-10(13)(15) | 2:09:52 | 25:59 | 2:59.4 |
2 | Jefferson Forest | 29 | 1-5-6-8-9(11)(12) | 2:10:49 | 26:10 | 3:00.6 |
3 | Gretna High School | 84 | 14-16-17-18-19 | 2:52:32 | 34:31 | 9:54.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MAYS, Morgan | SO | 297 | Jefferson Forest | 1 | 24:13.9 | --- | 7:47.5 |
2 | WILLIAMSON, Emmi | JR | 167 | Franklin County | 2 | 24:32.1 | 18.2 | 7:53.3 |
3 | HYLTON, Addison | JR | 157 | Franklin County | 3 | 25:34.6 | 1:20.7 | 8:13.4 |
4 | SCALES, Devyn | FR | 165 | Franklin County | 4 | 25:41.0 | 1:27.1 | 8:15.5 |
5 | BURKEY, Peyton | SO | 288 | Jefferson Forest | 5 | 25:42.3 | 1:28.4 | 8:15.9 |
6 | LONG, Sophia | FR | 293 | Jefferson Forest | 6 | 26:28.8 | 2:14.9 | 8:30.9 |
7 | NOBLE, Kahlan-Jane | FR | 162 | Franklin County | 7 | 26:32.4 | 2:18.5 | 8:32.0 |
8 | ANDERSON, Emily | FR | 287 | Jefferson Forest | 8 | 27:09.2 | 2:55.3 | 8:43.9 |
9 | KEITH, Mia | FR | 292 | Jefferson Forest | 9 | 27:14.5 | 3:00.6 | 8:45.6 |
10 | BROWN, Mallory | SR | 153 | Franklin County | 10 | 27:31.5 | 3:17.6 | 8:51.0 |
11 | JETT, Lily | JR | 291 | Jefferson Forest | 11 | 27:35.6 | 3:21.7 | 8:52.3 |
12 | EGGLESTON, Abby | SO | 314 | Liberty (Bealeton) High School | -- | 27:40.5 | 3:26.6 | 8:53.9 |
13 | BEEKWILDER, Kathleen | JR | 44 | Dinwiddie | -- | 27:42.4 | 3:28.5 | 8:54.5 |
14 | SCHULTZ, Berlin | SO | 301 | Jefferson Forest | 12 | 27:48.6 | 3:34.7 | 8:56.5 |
15 | MORTENSON, Finley | SO | 161 | Franklin County | 13 | 28:16.5 | 4:02.6 | 9:05.5 |
16 | AIANI, McKenzie | FR | 310 | Liberty (Bealeton) High School | -- | 28:31.0 | 4:17.1 | 9:10.2 |
17 | MATTHEWS, Camden | SO | 296 | Jefferson Forest | -- | 28:32.6 | 4:18.7 | 9:10.7 |
18 | FIELDER, Emma | FR | 195 | Gretna High School | 14 | 28:32.8 | 4:18.9 | 9:10.7 |
19 | CYPHER, Emory | JR | 154 | Franklin County | 15 | 28:35.3 | 4:21.4 | 9:11.5 |
20 | BOYERS, Danielle | FR | 79 | E.C. Glass | -- | 29:37.6 | 5:23.7 | 9:31.6 |
21 | OAKES, Mackenzie | JR | 163 | Franklin County | -- | 29:51.0 | 5:37.1 | 9:35.9 |
22 | BOWMAN, Ava | JR | 151 | Franklin County | -- | 30:18.0 | 6:04.1 | 9:44.6 |
23 | BRUMFIELD, Isabella | JR | 191 | Gretna High School | 16 | 32:05.0 | 7:51.1 | 10:19.0 |
24 | NICHOLAS, Rachel | SR | 300 | Jefferson Forest | -- | 32:12.5 | 7:58.6 | 10:21.4 |
25 | OUTLAW, Avery | FR | 48 | Dinwiddie | -- | 33:02.1 | 8:48.2 | 10:37.3 |
26 | DAUBERT, Hanna | JR | 192 | Gretna High School | 17 | 34:59.5 | 10:45.6 | 11:15.1 |
27 | DAVIS, Tamyah | SO | 194 | Gretna High School | 18 | 38:27.2 | 14:13.3 | 12:21.9 |
28 | MURRAY, Destiny | SO | 201 | Gretna High School | 19 | 38:27.3 | 14:13.4 | 12:21.9 |
29 | FONTENOT, Ella | SO | 289 | Jefferson Forest | -- | 39:24.3 | 15:10.4 | 12:40.2 |
Race #10
JV Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Jefferson Forest | 15 | 1-2-3-4-5(7)(8) | 1:37:28 | 19:30 | 1:07.9 |
2 | Franklin County | 62 | 6-9-11-15-21(23) | 1:51:08 | 22:14 | 5:54.7 |
3 | Gretna High School | 78 | 13-14-16-17-18(22)(24) | 1:56:42 | 23:21 | 1:52.9 |
4 | Dinwiddie | 86 | 10-12-19-20-25 | 2:03:06 | 24:38 | 8:59.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KLINE, Dash | SO | 275 | Jefferson Forest | 1 | 18:40.1 | --- | 6:00.2 |
2 | SMITH, Charlie | FR | 282 | Jefferson Forest | 2 | 19:35.2 | 55.1 | 6:17.9 |
3 | HARRINGTON, Landon | SO | 270 | Jefferson Forest | 3 | 19:41.3 | 1:01.2 | 6:19.8 |
4 | STEVENS, Lincoln | FR | 285 | Jefferson Forest | 4 | 19:42.5 | 1:02.4 | 6:20.2 |
5 | DECIANTIS, Michael | SO | 262 | Jefferson Forest | 5 | 19:48.0 | 1:07.9 | 6:22.0 |
6 | SIDES, Riley | SO | 147 | Franklin County | 6 | 20:01.0 | 1:20.9 | 6:26.2 |
7 | LANIER, Aiden | SO | 277 | Jefferson Forest | 7 | 20:13.4 | 1:33.3 | 6:30.2 |
8 | COMISKEY, Ethan | FR | 261 | Jefferson Forest | 8 | 20:17.0 | 1:36.9 | 6:31.3 |
9 | FRANCIS, Billy | SO | 266 | Jefferson Forest | -- | 20:26.5 | 1:46.4 | 6:34.4 |
10 | ALLISON, Timothy | SO | 257 | Jefferson Forest | -- | 20:34.4 | 1:54.3 | 6:36.9 |
11 | PIERCE, Nathan | JR | 144 | Franklin County | 9 | 20:53.1 | 2:13.0 | 6:42.9 |
12 | PIEPGRASS, Jackson | SO | 495 | Veritas School | -- | 21:01.6 | 2:21.5 | 6:45.7 |
13 | HICKERSON, Logan | FR | 488 | Veritas School | -- | 21:01.8 | 2:21.7 | 6:45.7 |
14 | SALOIS, Andrew | JR | 280 | Jefferson Forest | -- | 21:05.9 | 2:25.8 | 6:47.0 |
15 | ANDERSON, Samuel | SR | 258 | Jefferson Forest | -- | 21:16.0 | 2:35.9 | 6:50.3 |
16 | EARHART, Eli | SO | 263 | Jefferson Forest | -- | 21:18.3 | 2:38.2 | 6:51.0 |
17 | BURRELL, Khari | SR | 36 | Dinwiddie | 10 | 21:30.8 | 2:50.7 | 6:55.0 |
18 | KHAN, David | FR | 71 | E.C. Glass | -- | 21:33.0 | 2:52.9 | 6:55.8 |
19 | MATHENA, Caleb | SO | 142 | Franklin County | 11 | 21:37.3 | 2:57.2 | 6:57.1 |
