Purcellville, VA
Woodgrove HS
9/13/2025
Race #1
Varsity Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | James W. Robinson | 129 | 10-14-15-37-53(70)(74) | 1:22:12 |
2 | Colgan | 173 | 22-24-27-46-54(62) | 1:23:11 |
3 | Bishop O'Connell | 184 | 5-8-36-40-95(97)(103) | 1:23:07 |
4 | Woodgrove | 203 | 18-20-43-56-66(68)(80) | 1:23:50 |
5 | Independence High School | 207 | 7-30-49-50-71(82)(92) | 1:23:57 |
6 | Riverside High School | 209 | 1-23-57-59-69(72)(107) | 1:23:05 |
7 | Loudoun County | 240 | 2-11-38-91-98(102)(104) | 1:23:43 |
8 | Dominion | 251 | 25-34-52-63-77(78)(81) | 1:24:50 |
9 | Tuscarora High School (VA) | 258 | 13-41-55-73-76(99)(114) | 1:25:00 |
10 | Briar Woods | 275 | 31-42-48-75-79(96)(125) | 1:25:23 |
11 | Langley | 287 | 32-45-60-65-85(88)(101) | 1:25:41 |
12 | Trinity Christian School | 306 | 28-29-39-83-127(170) | 1:26:11 |
13 | Potomac Falls | 323 | 6-12-84-90-131(141)(150) | 1:26:01 |
14 | Stone Bridge | 333 | 33-44-64-86-106(113)(134) | 1:26:30 |
15 | Broad Run | 355 | 9-35-93-94-124(129)(142) | 1:26:59 |
16 | Thomas Edison | 374 | 4-16-109-112-133(147)(168) | 1:27:15 |
17 | South County High School | 388 | 3-17-115-116-137(159)(163) | 1:27:12 |
18 | Saint Sebastian Academy | 472 | 19-67-111-126-149(164)(173) | 1:30:03 |
19 | Annandale | 535 | 61-100-120-122-132(144)(162) | 1:31:03 |
20 | Falls Church | 539 | 47-89-119-128-156(166)(167) | 1:31:56 |
21 | Forest Park | 553 | 58-110-117-123-145(161) | 1:31:40 |
22 | John Handley | 558 | 21-105-135-146-151 | 1:32:04 |
23 | Mount Vernon | 582 | 26-130-136-138-152(157)(160) | 1:32:41 |
24 | Rappahannock County | 610 | 87-108-118-143-154(175)(179) | 1:33:22 |
25 | Evergreen Christian School | 720 | 51-155-169-171-174(176)(178) | 1:41:17 |
26 | John Champe High School | 752 | 139-140-148-153-172 | 1:38:56 |
27 | Park View (Sterling) | 801 | 121-158-165-177-180 | 1:47:45 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | RAE, Thomas | SR | Riverside High School | 1 | 14:50.4 | --- | 4:46.3 |
2 | TAFE, Michael | JR | Loudoun County | 2 | 15:13.3 | 22.9 | 4:53.7 |
3 | FEATHERLY, Alex | JR | South County High School | 3 | 15:21.3 | 30.9 | 4:56.2 |
4 | LEITENBERGER, Brady | SR | Kettle Run | -- | 15:36.2 | 45.8 | 5:01.0 |
5 | BARRERA, Diego | SR | Thomas Edison | 4 | 15:45.4 | 55.0 | 5:04.0 |
6 | BREFCZYNSKI, Jayse | JR | Bishop O'Connell | 5 | 15:47.4 | 57.0 | 5:04.6 |
7 | JACKSON, Gavin | SR | Potomac Falls | 6 | 15:52.5 | 1:02.1 | 5:06.3 |
8 | DIAZ, Jaiden | SO | Independence High School | 7 | 15:57.9 | 1:07.5 | 5:08.0 |
9 | BREFCZYNSKI, Landon | FR | Bishop O'Connell | 8 | 16:02.6 | 1:12.2 | 5:09.5 |
10 | WELLS, Andrew | JR | Broad Run | 9 | 16:04.2 | 1:13.8 | 5:10.0 |
11 | FULWILER, Bence | JR | James W. Robinson | 10 | 16:06.0 | 1:15.6 | 5:10.6 |
12 | CASSIDY, Jack | JR | Loudoun County | 11 | 16:06.2 | 1:15.8 | 5:10.7 |
13 | WIKE, Eli | SR | Potomac Falls | 12 | 16:07.9 | 1:17.5 | 5:11.2 |
14 | LEANG, Caleb | SO | Tuscarora High School (VA) | 13 | 16:09.7 | 1:19.3 | 5:11.8 |
15 | PAREDES, Zachary | JR | James W. Robinson | 14 | 16:10.6 | 1:20.2 | 5:12.1 |
16 | SCHOONOVER, Charlie | JR | James W. Robinson | 15 | 16:11.0 | 1:20.6 | 5:12.2 |
17 | DOWNEY, Jack | JR | Thomas Edison | 16 | 16:13.3 | 1:22.9 | 5:13.0 |
18 | KOSOWSKI, Ben | SO | South County High School | 17 | 16:14.8 | 1:24.4 | 5:13.4 |
19 | CHINEMILLY, Noah | JR | Woodgrove | 18 | 16:15.7 | 1:25.3 | 5:13.7 |
20 | AKAGI, Justin | SO | Saint Sebastian Academy | 19 | 16:18.9 | 1:28.5 | 5:14.8 |
21 | MEYROWITZ, Andrew | SR | Woodgrove | 20 | 16:19.2 | 1:28.8 | 5:14.9 |
22 | OTTO, Everett | JR | John Handley | 21 | 16:20.6 | 1:30.2 | 5:15.3 |
23 | KIERNAN, Emory | JR | Colgan | 22 | 16:22.4 | 1:32.0 | 5:15.9 |
24 | CARLONE, Samuel | SR | Riverside High School | 23 | 16:24.4 | 1:34.0 | 5:16.5 |
25 | RIGGLE, Mason | JR | Colgan | 24 | 16:25.2 | 1:34.8 | 5:16.8 |
26 | RODRIGUEZ, Anthony | SR | Dominion | 25 | 16:25.5 | 1:35.1 | 5:16.9 |
27 | BROWN, Matthew | JR | Mount Vernon | 26 | 16:25.8 | 1:35.4 | 5:17.0 |
28 | LASHER, Charles | SR | Colgan | 27 | 16:28.2 | 1:37.8 | 5:17.7 |
29 | JANG, Ian | JR | Trinity Christian School | 28 | 16:34.1 | 1:43.7 | 5:19.6 |
30 | KWITCHOFF, Jeremy | JR | Trinity Christian School | 29 | 16:36.0 | 1:45.6 | 5:20.3 |
31 | MITAROTONDA, Aiden | SR | Independence High School | 30 | 16:37.1 | 1:46.7 | 5:20.6 |
32 | SHETH, Abhinav | SR | Briar Woods | 31 | 16:37.2 | 1:46.8 | 5:20.6 |
33 | THOMAS, Dylan | SR | Langley | 32 | 16:37.5 | 1:47.1 | 5:20.7 |
34 | SHEPHERD, Ethan | SR | Stone Bridge | 33 | 16:37.7 | 1:47.3 | 5:20.8 |
35 | WILSON, Nathaniel | SR | Dominion | 34 | 16:37.7 | 1:47.3 | 5:20.8 |
36 | MCLOUGHLIN, Jack | SO | Broad Run | 35 | 16:38.6 | 1:48.2 | 5:21.1 |
37 | JAYME, Lance | SR | Bishop O'Connell | 36 | 16:39.1 | 1:48.7 | 5:21.3 |
38 | JONES, Oliver | JR | James W. Robinson | 37 | 16:40.9 | 1:50.5 | 5:21.8 |
39 | WILLIAMS, Carter | SR | Loudoun County | 38 | 16:43.8 | 1:53.4 | 5:22.8 |
40 | GREENWOOD, Daniel | SO | Trinity Christian School | 39 | 16:45.5 | 1:55.1 | 5:23.3 |
41 | FLEENOR, Peter | SO | Bishop O'Connell | 40 | 16:45.8 | 1:55.4 | 5:23.4 |
42 | WEISSMAN, Colin | SR | Tuscarora High School (VA) | 41 | 16:48.7 | 1:58.3 | 5:24.3 |
43 | BAQAR, Ahyan | SR | Briar Woods | 42 | 16:49.1 | 1:58.7 | 5:24.5 |
44 | ANGLIN, Kaleb | JR | Woodgrove | 43 | 16:49.5 | 1:59.1 | 5:24.6 |
45 | MCNIEL, Wyatt | SR | Stone Bridge | 44 | 16:50.4 | 2:00.0 | 5:24.9 |
46 | NYGIL, Nial John | SO | Langley | 45 | 16:50.5 | 2:00.1 | 5:24.9 |
47 | TAYLOR, Carson | FR | Colgan | 46 | 16:50.7 | 2:00.3 | 5:25.0 |
48 | VASQUEZ ROMERO, Justin | SO | Falls Church | 47 | 16:56.1 | 2:05.7 | 5:26.7 |
49 | LUCK, Chad | SR | Briar Woods | 48 | 16:56.6 | 2:06.2 | 5:26.9 |
50 | WEBER, Tyler | SO | Independence High School | 49 | 16:57.1 | 2:06.7 | 5:27.0 |
51 | ROUTSON, Connor | SO | Independence High School | 50 | 16:57.9 | 2:07.5 | 5:27.3 |
52 | EUNGARD, Owen | SO | Evergreen Christian School | 51 | 16:58.8 | 2:08.4 | 5:27.6 |
53 | LONDERGAN, Daniel | JR | Dominion | 52 | 16:59.2 | 2:08.8 | 5:27.7 |
54 | ZAGURSKI, William | JR | James W. Robinson | 53 | 17:03.5 | 2:13.1 | 5:29.1 |
55 | MAGNELL, Colin | SR | Colgan | 54 | 17:03.9 | 2:13.5 | 5:29.2 |
56 | DICKASON, Liam | JR | Tuscarora High School (VA) | 55 | 17:04.3 | 2:13.9 | 5:29.4 |
57 | ELLIOTT, Tyler | SR | Woodgrove | 56 | 17:04.8 | 2:14.4 | 5:29.5 |
58 | XIA, Ruyue | SR | Riverside High School | 57 | 17:10.0 | 2:19.6 | 5:31.2 |
59 | DAWIT, Jonathan | SO | Forest Park | 58 | 17:10.9 | 2:20.5 | 5:31.5 |
60 | RAE, Andrew | FR | Riverside High School | 59 | 17:13.7 | 2:23.3 | 5:32.4 |
61 | JANADA, Carlos | SR | Langley | 60 | 17:16.1 | 2:25.7 | 5:33.2 |
62 | UZOKOFF, Connor | JR | Annandale | 61 | 17:17.2 | 2:26.8 | 5:33.5 |
63 | SINGLETON, Nathan | JR | Colgan | 62 | 17:17.3 | 2:26.9 | 5:33.5 |
64 | HATHAWAY, Nathan | SO | Dominion | 63 | 17:17.3 | 2:26.9 | 5:33.5 |
65 | SPEICHER, Griffin | JR | Stone Bridge | 64 | 17:17.9 | 2:27.5 | 5:33.7 |
66 | KUPFERBERG, Payton | SR | Langley | 65 | 17:19.0 | 2:28.6 | 5:34.1 |
67 | CROSBY, Blaise | SO | Woodgrove | 66 | 17:20.2 | 2:29.8 | 5:34.5 |
68 | DETRICK, Tyler | SR | Saint Sebastian Academy | 67 | 17:21.2 | 2:30.8 | 5:34.8 |
69 | REIS, Alex | SO | Woodgrove | 68 | 17:22.4 | 2:32.0 | 5:35.2 |
70 | ALLA, Yatin | SR | Riverside High School | 69 | 17:25.6 | 2:35.2 | 5:36.2 |
71 | LITTLE, Rowan | SR | James W. Robinson | 70 | 17:26.3 | 2:35.9 | 5:36.4 |
72 | ATKINS, Aiden | JR | Independence High School | 71 | 17:26.8 | 2:36.4 | 5:36.6 |
73 | RAE, Emmett | SO | Riverside High School | 72 | 17:27.3 | 2:36.9 | 5:36.8 |
74 | MILLER, Jake | JR | Tuscarora High School (VA) | 73 | 17:27.4 | 2:37.0 | 5:36.8 |
75 | OLSON, Alexander | SR | James W. Robinson | 74 | 17:28.4 | 2:38.0 | 5:37.1 |
76 | VENKATESH, Ramanathan | JR | Briar Woods | 75 | 17:28.9 | 2:38.5 | 5:37.3 |
77 | CLYDE, Sean | SR | Tuscarora High School (VA) | 76 | 17:29.2 | 2:38.8 | 5:37.4 |
78 | CRESPIN-ORELLANA, Elias | JR | Dominion | 77 | 17:29.8 | 2:39.4 | 5:37.6 |
79 | VASAK, Caleb | JR | Dominion | 78 | 17:30.3 | 2:39.9 | 5:37.7 |
80 | SHETH, Ishaan | FR | Briar Woods | 79 | 17:30.7 | 2:40.3 | 5:37.8 |
81 | HERSHEY, Jackson | JR | Woodgrove | 80 | 17:31.3 | 2:40.9 | 5:38.0 |
82 | GILLETTE, Justin | SR | Dominion | 81 | 17:34.1 | 2:43.7 | 5:38.9 |
83 | JEEVAGAN, Shaurya | SR | Independence High School | 82 | 17:34.8 | 2:44.4 | 5:39.2 |
84 | RON, Kevin | SO | Trinity Christian School | 83 | 17:35.9 | 2:45.5 | 5:39.5 |
85 | HAMBLIN, Will | JR | Potomac Falls | 84 | 17:35.9 | 2:45.5 | 5:39.5 |
86 | OBADAL, Christopher | JR | Langley | 85 | 17:37.8 | 2:47.4 | 5:40.1 |
87 | DAYTON, Owen | JR | Stone Bridge | 86 | 17:38.2 | 2:47.8 | 5:40.3 |
88 | OAKES, Aaron | SR | Rappahannock County | 87 | 17:38.8 | 2:48.4 | 5:40.5 |
89 | MILLS, Benjamin | JR | Langley | 88 | 17:39.9 | 2:49.5 | 5:40.8 |
90 | VERASIN, Patrick | FR | Falls Church | 89 | 17:40.3 | 2:49.9 | 5:40.9 |
91 | RENZONI, Nicholas | JR | Potomac Falls | 90 | 17:41.0 | 2:50.6 | 5:41.2 |
92 | SHORA, Jawad | JR | Loudoun County | 91 | 17:42.8 | 2:52.4 | 5:41.7 |
93 | COMMONS, Patrick | SR | Independence High School | 92 | 17:43.3 | 2:52.9 | 5:41.9 |
94 | DICARLO, Dylan | SR | Broad Run | 93 | 17:47.3 | 2:56.9 | 5:43.2 |
95 | GHANTA, Annaiah | SO | Dominion | -- | 17:47.5 | 2:57.1 | 5:43.2 |
96 | CIFUENTES, Emilio | JR | Broad Run | 94 | 17:50.6 | 3:00.2 | 5:44.2 |
97 | PORTER, Patrick | SR | Bishop O'Connell | 95 | 17:51.4 | 3:01.0 | 5:44.5 |
98 | SICA, Zach | JR | Briar Woods | 96 | 17:52.9 | 3:02.5 | 5:45.0 |
99 | DETTEN, Rai | SO | Bishop O'Connell | 97 | 17:53.8 | 3:03.4 | 5:45.3 |
100 | TALTON, Ryan | FR | Loudoun County | 98 | 17:56.8 | 3:06.4 | 5:46.2 |
101 | WALKER, Sean | SR | Tuscarora High School (VA) | 99 | 17:57.5 | 3:07.1 | 5:46.5 |
102 | DOSEN, Nathaniel | SR | Annandale | 100 | 17:58.8 | 3:08.4 | 5:46.9 |
103 | GIRARDI, Gideon | SR | Independence High School | -- | 17:59.2 | 3:08.8 | 5:47.0 |
104 | THOMAS, Lachlan | SO | Langley | 101 | 18:00.7 | 3:10.3 | 5:47.5 |
105 | UNGERLEIDER, Daniel | SR | Independence High School | -- | 18:00.8 | 3:10.4 | 5:47.5 |
106 | REDING, James | SO | Loudoun County | 102 | 18:01.2 | 3:10.8 | 5:47.7 |
107 | STREET, Ryan | SO | Bishop O'Connell | 103 | 18:01.7 | 3:11.3 | 5:47.8 |
108 | DOHERTY, Connor | SR | Loudoun County | 104 | 18:02.6 | 3:12.2 | 5:48.1 |
109 | TRUBAN, Ethan | SO | John Handley | 105 | 18:02.9 | 3:12.5 | 5:48.2 |
110 | CLARK, Thomas | SR | Stone Bridge | 106 | 18:05.6 | 3:15.2 | 5:49.1 |
111 | ALLA, Ishan | SR | Riverside High School | 107 | 18:06.0 | 3:15.6 | 5:49.2 |
112 | ROBINSON, Drew | JR | Rappahannock County | 108 | 18:11.0 | 3:20.6 | 5:50.8 |
113 | MCCORMICK, Paul | SR | Independence High School | -- | 18:11.3 | 3:20.9 | 5:50.9 |
114 | ANGLE, Christian | SO | Thomas Edison | 109 | 18:11.9 | 3:21.5 | 5:51.1 |
115 | ECKER, Sean | JR | Dominion | -- | 18:13.0 | 3:22.6 | 5:51.4 |
116 | MCDANIEL, Kieran | SR | Forest Park | 110 | 18:14.8 | 3:24.4 | 5:52.0 |
117 | SHIPLEY, Charlie | JR | Saint Sebastian Academy | 111 | 18:17.0 | 3:26.6 | 5:52.7 |
118 | BARRERA, Andy | SO | Thomas Edison | 112 | 18:19.3 | 3:28.9 | 5:53.5 |
119 | ESSEFF, Tim | JR | Stone Bridge | 113 | 18:20.1 | 3:29.7 | 5:53.7 |
120 | JOHNSON, Zak | SO | Tuscarora High School (VA) | 114 | 18:21.3 | 3:30.9 | 5:54.1 |
121 | SIBERON CASABLANCA, Julien | JR | South County High School | 115 | 18:22.1 | 3:31.7 | 5:54.4 |
122 | SZYMANSKI, Lukas | SR | South County High School | 116 | 18:22.5 | 3:32.1 | 5:54.5 |
123 | PEDERSEN, John | SR | Forest Park | 117 | 18:23.6 | 3:33.2 | 5:54.9 |
124 | AHEDO, Julen | JR | Loudoun County | -- | 18:25.2 | 3:34.8 | 5:55.4 |
125 | ROBINSON, Aiden | SO | Rappahannock County | 118 | 18:25.3 | 3:34.9 | 5:55.4 |
126 | NEUBERG, Gus | SR | Falls Church | 119 | 18:26.8 | 3:36.4 | 5:55.9 |
127 | BROWN, Ian | JR | Loudoun County | -- | 18:27.9 | 3:37.5 | 5:56.2 |
128 | MAHONEY, John | SO | Annandale | 120 | 18:28.0 | 3:37.6 | 5:56.3 |
129 | TANG, Nathan | SR | Park View (Sterling) | 121 | 18:30.4 | 3:40.0 | 5:57.0 |
130 | JAYME, Kyle | SO | Bishop O'Connell | -- | 18:31.9 | 3:41.5 | 5:57.5 |
131 | AWENOWICZ, Michael | JR | Woodgrove | -- | 18:33.6 | 3:43.2 | 5:58.1 |
132 | DALRYMPLE, Ethan | SO | Annandale | 122 | 18:33.9 | 3:43.5 | 5:58.2 |
133 | PALAMINO, Daniel | SO | Forest Park | 123 | 18:35.0 | 3:44.6 | 5:58.5 |
134 | FINCHAM, Ryan | SO | Tuscarora High School (VA) | -- | 18:35.5 | 3:45.1 | 5:58.7 |
135 | DESIMONE, Alston | FR | Langley | -- | 18:37.7 | 3:47.3 | 5:59.4 |
136 | SCHNEIDER, Zachary | SO | Broad Run | 124 | 18:37.9 | 3:47.5 | 5:59.5 |
137 | BRADLEY, Ian | JR | Bishop O'Connell | -- | 18:38.1 | 3:47.7 | 5:59.5 |
138 | GUEI, Resh | SR | Briar Woods | 125 | 18:38.4 | 3:48.0 | 5:59.6 |
139 | PERRY, Zach | SO | Saint Sebastian Academy | 126 | 18:38.6 | 3:48.2 | 5:59.7 |
140 | HSU, Elliot | SO | Trinity Christian School | 127 | 18:39.1 | 3:48.7 | 5:59.8 |
141 | HEIRONIMUS, Tyler | JR | Falls Church | 128 | 18:41.6 | 3:51.2 | 6:00.6 |
142 | MUSSELMAN, Ben | SR | Broad Run | 129 | 18:42.2 | 3:51.8 | 6:00.8 |
143 | RAAK, Oliver | SR | Mount Vernon | 130 | 18:42.2 | 3:51.8 | 6:00.8 |
144 | O'MARA, John | JR | Potomac Falls | 131 | 18:42.9 | 3:52.5 | 6:01.1 |
145 | WOMER, Sammy | SO | Woodgrove | -- | 18:43.6 | 3:53.2 | 6:01.3 |
146 | NICHOLSON, Adam | SO | Annandale | 132 | 18:44.7 | 3:54.3 | 6:01.6 |
147 | BLACK, Henry | JR | Thomas Edison | 133 | 18:45.0 | 3:54.6 | 6:01.7 |
148 | ADAMS, Henry | JR | Stone Bridge | 134 | 18:46.2 | 3:55.8 | 6:02.1 |
149 | BROADFOOT, William | FR | Briar Woods | -- | 18:47.7 | 3:57.3 | 6:02.6 |
150 | MAYFIELD, William | FR | John Handley | 135 | 18:50.6 | 4:00.2 | 6:03.5 |
151 | MORALES-URRUTIA, Adrian | JR | Mount Vernon | 136 | 18:50.7 | 4:00.3 | 6:03.6 |
152 | BELLAIRE, Jackson | SR | South County High School | 137 | 18:50.9 | 4:00.5 | 6:03.6 |
153 | WORTHINGTON, Landon | FR | Riverside High School | -- | 18:51.4 | 4:01.0 | 6:03.8 |
154 | CAHOON, Albert | SR | Mount Vernon | 138 | 18:57.9 | 4:07.5 | 6:05.9 |
155 | RACHMAN, Alexander | SO | Langley | -- | 19:00.8 | 4:10.4 | 6:06.8 |
156 | WONG, Levi | SO | Stone Bridge | -- | 19:01.4 | 4:11.0 | 6:07.0 |
157 | SPECK, Alexander | SR | Briar Woods | -- | 19:03.0 | 4:12.6 | 6:07.5 |
158 | PANNING, Henry | SR | Tuscarora High School (VA) | -- | 19:03.5 | 4:13.1 | 6:07.7 |
159 | SCHNEIDER, Brendan | SR | John Champe High School | 139 | 19:05.0 | 4:14.6 | 6:08.2 |
160 | KARIRO, Gian | SO | Briar Woods | -- | 19:05.4 | 4:15.0 | 6:08.3 |
161 | KAKANI, Aakarsh | SO | John Champe High School | 140 | 19:08.3 | 4:17.9 | 6:09.2 |
162 | JACKSON, Grady | SO | Potomac Falls | 141 | 19:11.2 | 4:20.8 | 6:10.2 |
163 | BOMBERGER, George | SO | Broad Run | 142 | 19:11.8 | 4:21.4 | 6:10.4 |
164 | WANGSGARD, Joel | SR | Rappahannock County | 143 | 19:13.8 | 4:23.4 | 6:11.0 |
165 | OUALLAH, Mehdi | JR | Annandale | 144 | 19:14.1 | 4:23.7 | 6:11.1 |
166 | MORAN, Brian | JR | Broad Run | -- | 19:15.3 | 4:24.9 | 6:11.5 |
167 | ALLEN, Hunter | JR | Forest Park | 145 | 19:15.7 | 4:25.3 | 6:11.6 |
168 | PLITT, Samuel | SO | John Handley | 146 | 19:15.8 | 4:25.4 | 6:11.6 |
169 | ROSS, Malcolm | FR | Thomas Edison | 147 | 19:16.3 | 4:25.9 | 6:11.8 |
170 | BORLEY, John | SO | Stone Bridge | -- | 19:18.7 | 4:28.3 | 6:12.6 |
171 | BOYD, Kyle | SO | John Champe High School | 148 | 19:21.3 | 4:30.9 | 6:13.4 |
172 | SWINGLE, Andy | JR | Bishop O'Connell | -- | 19:25.7 | 4:35.3 | 6:14.8 |
173 | GALDO, John Paul | FR | Saint Sebastian Academy | 149 | 19:27.0 | 4:36.6 | 6:15.2 |
174 | FUERTES ALDUENDE, Joaquin | SR | Potomac Falls | 150 | 19:32.3 | 4:41.9 | 6:16.9 |
175 | WHEELING, Tristan | SO | John Handley | 151 | 19:33.8 | 4:43.4 | 6:17.4 |
176 | HENDERSHOT, Ethan | SR | Potomac Falls | -- | 19:40.0 | 4:49.6 | 6:19.4 |
177 | APARICIO TEKLE, Yohanes | SO | Mount Vernon | 152 | 19:44.4 | 4:54.0 | 6:20.8 |
178 | BUXHOFER, Julian | JR | John Champe High School | 153 | 19:47.4 | 4:57.0 | 6:21.8 |
179 | HIMMELBERGER, Zack | SR | Potomac Falls | -- | 19:50.6 | 5:00.2 | 6:22.8 |
180 | BURFIELD, Nicholas | SO | Rappahannock County | 154 | 19:52.2 | 5:01.8 | 6:23.3 |
181 | KALLURI, Rinay | SR | Broad Run | -- | 19:54.5 | 5:04.1 | 6:24.1 |
182 | SHEPPERD, Liam | JR | Tuscarora High School (VA) | -- | 19:55.5 | 5:05.1 | 6:24.4 |
183 | MULLINS, Ben | FR | Evergreen Christian School | 155 | 19:56.1 | 5:05.7 | 6:24.6 |
184 | KUHNS, Henry | SR | Broad Run | -- | 20:05.6 | 5:15.2 | 6:27.7 |
185 | KELLEY, Seamus | JR | Woodgrove | -- | 20:09.5 | 5:19.1 | 6:28.9 |
186 | FEDEROVICH, Alfred | SR | Falls Church | 156 | 20:10.8 | 5:20.4 | 6:29.3 |
187 | WILSON, Elijah | JR | Mount Vernon | 157 | 20:11.9 | 5:21.5 | 6:29.7 |
188 | UY, John | SR | Potomac Falls | -- | 20:14.2 | 5:23.8 | 6:30.4 |
189 | ERCANBRACK, Dietrich | Park View (Sterling) | 158 | 20:14.8 | 5:24.4 | 6:30.6 | |
190 | BANAKHOJASTE, Kiarash | JR | Dominion | -- | 20:16.8 | 5:26.4 | 6:31.3 |
191 | PLOURDE, Jaxon | JR | South County High School | 159 | 20:24.7 | 5:34.3 | 6:33.8 |
192 | CARRADO, Samuel | FR | Mount Vernon | 160 | 20:33.3 | 5:42.9 | 6:36.6 |
193 | HOUSER, Thomas | SR | Forest Park | 161 | 20:33.4 | 5:43.0 | 6:36.6 |
194 | KREAMER, Nicholas | SO | Annandale | 162 | 20:34.8 | 5:44.4 | 6:37.0 |
195 | BROWN, Colton | JR | South County High School | 163 | 20:36.4 | 5:46.0 | 6:37.6 |
196 | BORIE, Brayden | JR | South County High School | -- | 20:36.8 | 5:46.4 | 6:37.7 |
197 | SMITH, Andre | SO | Saint Sebastian Academy | 164 | 20:41.2 | 5:50.8 | 6:39.1 |
198 | BONILLA, Timothy | SR | Park View (Sterling) | 165 | 20:42.4 | 5:52.0 | 6:39.5 |
199 | MAINES, Andrew | SO | Falls Church | 166 | 20:48.5 | 5:58.1 | 6:41.4 |
200 | RAMTHUN, Alistair | FR | Falls Church | 167 | 20:48.6 | 5:58.2 | 6:41.5 |
201 | MAMARIL, Marco | FR | Thomas Edison | 168 | 20:50.7 | 6:00.3 | 6:42.2 |
202 | UZOKOFF, Nolan | SO | Annandale | -- | 20:53.9 | 6:03.5 | 6:43.2 |
203 | NITTA, Colby | SO | Evergreen Christian School | 169 | 21:06.9 | 6:16.5 | 6:47.4 |
204 | METZGER, Bishop | JR | Trinity Christian School | 170 | 21:08.1 | 6:17.7 | 6:47.7 |
205 | ARNELLA, Maximiliano | JR | Falls Church | -- | 21:10.6 | 6:20.2 | 6:48.6 |
206 | DELANEY, Andrew | SO | Annandale | -- | 21:18.0 | 6:27.6 | 6:50.9 |
207 | MYERS, Tanner | SO | Evergreen Christian School | 171 | 21:22.1 | 6:31.7 | 6:52.3 |
208 | PALMEDO, Jake | JR | John Champe High School | 172 | 21:33.9 | 6:43.5 | 6:56.0 |
209 | WATERMAN, Peter | FR | Saint Sebastian Academy | 173 | 21:39.6 | 6:49.2 | 6:57.9 |
210 | FRICK, Joshua | SR | Evergreen Christian School | 174 | 21:52.7 | 7:02.3 | 7:02.1 |
211 | RHODES, Ronin | JR | Rappahannock County | 175 | 22:06.4 | 7:16.0 | 7:06.5 |
212 | OLLEI, Behr | FR | Evergreen Christian School | 176 | 22:10.4 | 7:20.0 | 7:07.8 |
213 | CHILTON, Aaron | SO | Annandale | -- | 22:10.8 | 7:20.4 | 7:07.9 |
214 | SALAZAR, Julian | JR | Park View (Sterling) | 177 | 23:40.8 | 8:50.4 | 7:36.8 |
215 | CARILLO, Lorenzo | SO | Evergreen Christian School | 178 | 24:28.2 | 9:37.8 | 7:52.1 |
216 | SMITH, Kailo | SO | Rappahannock County | 179 | 24:32.2 | 9:41.8 | 7:53.4 |
217 | DIAZ DOS REIS, Marcos | JR | Park View (Sterling) | 180 | 24:35.8 | 9:45.4 | 7:54.5 |
218 | ELLIS, Brendon | SO | Evergreen Christian School | -- | 25:55.7 | 11:05.3 | 8:20.2 |
219 | OSBORNE, Joshua | JR | Evergreen Christian School | -- | 26:28.8 | 11:38.4 | 8:30.9 |
220 | CARRADO, Ryan | SR | Mount Vernon | -- | 26:48.5 | 11:58.1 | 8:37.2 |
221 | ALBORNOZ, Alejandro | SR | Falls Church | -- | 27:25.2 | 12:34.8 | 8:49.0 |
Race #2
Varsity Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | James W. Robinson | 28 | 2-3-4-5-14(18)(20) | 1:29:44 |
2 | Georgetown Visitation Preparatory School | 86 | 1-6-23-27-29 | 1:34:01 |
3 | Langley | 164* | 11-26-31-46-50(52)(56) | 1:39:57 |
4 | Briar Woods | 164* | 7-10-19-51-77(85)(88) | 1:38:12 |
5 | Independence High School | 165 | 9-28-35-38-55(78)(81) | 1:40:10 |
6 | South County High School | 197 | 8-16-22-42-109(130)(135) | 1:40:23 |
7 | Loudoun County | 243 | 12-33-44-68-86(102) | 1:43:08 |
8 | Tuscarora High School (VA) | 248 | 17-25-34-65-107(127)(131) | 1:43:30 |
9 | John Handley | 302* | 37-61-66-67-71(79)(111) | 1:46:15 |
10 | Trinity Academy Meadow View | 302* | 40-43-63-74-82(101)(128) | 1:46:15 |
11 | Thomas Edison | 307 | 39-57-58-62-91(92)(98) | 1:46:44 |
12 | Dominion | 318 | 32-48-69-70-99(104)(121) | 1:46:54 |
13 | Trinity Christian School | 321 | 30-53-75-80-83(90)(108) | 1:46:36 |
14 | Riverside High School | 326 | 24-60-73-76-93 | 1:46:46 |
15 | Stone Bridge | 359 | 13-54-84-103-105(133) | 1:47:58 |
16 | Potomac Falls | 367 | 41-47-59-106-114(120)(129) | 1:49:34 |
17 | Falls Church | 430 | 36-45-87-125-137(142)(145) | 1:53:25 |
18 | Mount Vernon | 447 | 21-72-100-122-132(134)(136) | 1:52:43 |
19 | Woodgrove | 455 | 64-89-95-97-110(118)(123) | 1:52:40 |
20 | Saint Sebastian Academy | 510 | 15-113-116-126-140(144) | 1:56:42 |
21 | Bishop O'Connell | 538 | 94-96-112-117-119(143) | 1:56:33 |
22 | Broad Run | 565 | 49-115-124-138-139(141) | 2:00:48 |
