Marathon 101K M Men Open Male Results
1 | 113 | Tim Goodell | M | 1: M | Philbrick's Racing | 05:48:07.6 | 5:33 |
2 | 133 | Will Wherritt | M | 2: M | Kelly Benefits Strategies Cycling | 05:58:10.6 | 5:42 |
3 | 109 | Tyler Cathers | M | 3: M | Flow Formulas | 06:01:48.7 | 5:46 |
4 | 103 | Dan Atkins | M | 4: M | Punisher at Pickall | 06:09:28.7 | 5:53 |
5 | 107 | Travis Wagner | M | 8: M | Trestle Bridge Racing | 06:43:14.8 | 6:26 |
6 | 129 | Casey Austin | M | 9: M | Combgrown Cycling | 06:52:20.2 | 6:34 |
7 | 138 | Tommy Carey | M | 10: M | Kelly Benefits Strategies Cycling | 06:56:01.0 | 6:38 |
8 | 125 | Dustin Marshall | M | 11: M | SHREDFEST!!! | 06:56:16.2 | 6:38 |
9 | 126 | Eric Paul | M | 15: M | SHREDFEST | 08:00:00.4 | 7:39 |
10 | 136 | Brian Boring | M | 18: M | | 08:27:31.3 | 8:05 |
11 | 137 | John McGurl | M | 20: M | Cycle Wheels USA | 08:39:22.0 | 8:17 |
12 | 123 | John Fregeau | M | 22: M | | 09:28:17.0 | 9:03 |
13 | 115 | Forrest Cory III | M | 27: M | FoCo FlowShow | 10:22:22.3 | 9:55 |
14 | 131 | Corey Fleischer | M | 30: M | | 11:34:19.5 | 11:04 |
- | 141 | Brad Bostdorff | M | 33: M | | | |
- | 106 | Dylan Schaeffer | M | 34: M | Annapolis Bicycle Racing Team | | |
- | 121 | Eric Desautels | M | 35: M | Treadwell Training | | |
- | 101 | Mark Kransz | M | 38: M | Broken Spoke Bike Studio | | |
DNS | 102 | Ronnie Payne | M | 39: M | Payne Cycling and Performance Coaching (PCPC) | | |
Marathon 101K M Open Women Female Results
1 | 145 | Shannon Quiles | F | 1: F | MTBNJ.com | 08:14:59.5 | 7:53 |
2 | 146 | Katie Waicukauski | F | 2: F | Team Breeze | 08:46:37.5 | 8:23 |
3 | 143 | Denise Butler | F | 4: F | Hustle Hive | 08:58:53.7 | 8:35 |
- | 144 | Meghan Sedovy | F | 6: F | | | |
- | 147 | Nicole Bostdorff | F | 7: F | Riding with the hubby | | |
Marathon 101K M U 19 Men Male Results
1 | 116 | Forrest Cory IV | M | 24: M | Charlottesville Racing Club | 10:22:19.2 | 9:55 |
2 | 117 | James Jablonski | M | 25: M | | 10:22:19.6 | 9:55 |
3 | 132 | Andreas Spoormaker | M | 31: M | | 14:05:22.5 | 13:28 |
Marathon 101K M M Master 50+ Male Results
1 | 104 | Dorel Stoia | M | 5: M | Spin bike shop | 06:23:58.3 | 6:07 |
2 | 111 | Matt Germon | M | 6: M | Frog Hollow Bikes | 06:32:13.0 | 6:15 |
3 | 105 | Roger Masse | M | 7: M | Stokesville/SMT/Trek | 06:41:39.1 | 6:24 |
4 | 127 | Daniel Kwasnowski | M | 12: M | Combgrown/Riseform/Prison City/Lightning | 07:24:47.6 | 7:05 |
5 | 120 | Vladimir Capka | M | 13: M | Riverside Racing | 07:31:04.8 | 7:11 |
6 | 114 | Vince LaFashia | M | 14: M | Speed Sherpa Racing | 07:50:01.9 | 7:29 |
7 | 134 | Michael Quinn | M | 16: M | Built for the Flats | 08:11:38.2 | 7:50 |
8 | 112 | Matt Mancini | M | 17: M | Team FOG | 08:16:54.5 | 7:55 |
9 | 130 | Troy Miller | M | 19: M | Rugged Christian gym | 08:35:46.6 | 8:13 |
10 | 108 | John Vorberger | M | 21: M | | 09:14:04.1 | 8:50 |
11 | 128 | James Waicukauski | M | 23: M | Team Breeze | 09:36:13.1 | 9:11 |
12 | 140 | David Sopko | M | 28: M | High Speed Dirt | 10:29:48.1 | 10:02 |
13 | 135 | Andreas Spoormaker | M | 29: M | | 11:01:38.4 | 10:33 |
DNS | 110 | Ben Norris | M | 32: M | Bicycle Express Racing | | |
DNS | 122 | Jesse Metcalf | M | 36: M | | | |
- | 139 | Joseph Cummings | M | 37: M | Ruckus Racing NJ | | |
DNS | 124 | Stuart Lee | M | 40: M | National Capitol Velo Club | | |
DNS | 142 | Timothy McSheffery | M | 41: M | Team Turtle | | |
- | 119 | Tom Adams | M | 42: M | | | |
Marathon 101K M W Master 50+ Female Results
1 | 97 | Tanya Campbell | F | 3: F | | 08:54:31.0 | 8:31 |
2 | 148 | Donna Winters | F | 5: F | Independent | 09:39:50.6 | 9:14 |
Marathon 101K M Clydesdale Male Results
1 | 118 | Jim Jablonski | M | 26: M | | 10:22:21.0 | 9:55 |