Woodberry Forest, VA
Woodberry Alternate Course
10/24/2025
Race #3
Boys 5k (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | St. Christopher's | 31 | 2-4-5-8-12(13)(15) | 1:26:42 | 17:21 | 1:43.1 | 
| 2 | Fork Union | 37 | 1-3-6-11-16(19)(21) | 1:27:21 | 17:29 | 2:32.8 | 
| 3 | Woodberry Forest | 57 | 7-9-10-14-17(18)(20) | 1:30:39 | 18:08 | 1:48.2 | 
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | EATON, David | JR | 533 | Fork Union | 1 | 16:22.9 | 5:16.0 | 3:16.6 | 
| 2 | GREEN, Asher | SR | 555 | St. Christopher's | 2 | 16:37.3 | 5:20.6 | 3:19.4 | 
| 3 | CALLAHAN, Robert | SR | 530 | Fork Union | 3 | 16:42.8 | 5:22.4 | 3:20.5 | 
| 4 | NGUYEN, LT | JR | 559 | St. Christopher's | 4 | 17:05.0 | 5:29.6 | 3:25.0 | 
| 5 | JONES, Grayson | SO | 556 | St. Christopher's | 5 | 17:05.1 | 5:29.6 | 3:25.0 | 
| 6 | COLEMAN, Nicholas | SR | 532 | Fork Union | 6 | 17:22.9 | 5:35.3 | 3:28.6 | 
| 7 | LOONEY, Boyd | SR | 574 | Woodberry Forest | 7 | 17:23.4 | 5:35.5 | 3:28.7 | 
| 8 | RUSSELL, Henry | SR | 561 | St. Christopher's | 8 | 17:34.3 | 5:39.0 | 3:30.9 | 
| 9 | GILLESPIE, Charlie | SR | 569 | Woodberry Forest | 9 | 17:46.7 | 5:43.0 | 3:33.3 | 
| 10 | BELL, Wylly | SR | 566 | Woodberry Forest | 10 | 17:50.6 | 5:44.2 | 3:34.1 | 
| 11 | BROWN, Jonah | SO | 528 | Fork Union | 11 | 17:56.6 | 5:46.2 | 3:35.3 | 
| 12 | WHITE, Asa | SO | 564 | St. Christopher's | 12 | 18:20.3 | 5:53.8 | 3:40.0 | 
| 13 | SMITH, Noah | JR | 562 | St. Christopher's | 13 | 18:21.3 | 5:54.1 | 3:40.3 | 
| 14 | YOUNG, Benjamin | SO | 584 | Woodberry Forest | 14 | 18:26.3 | 5:55.7 | 3:41.3 | 
| 15 | PEACE, Henry | 9 | 560 | St. Christopher's | 15 | 18:54.7 | 6:04.9 | 3:46.9 | 
| 16 | KNOWLTON, Austin | SO | 539 | Fork Union | 16 | 18:55.6 | 6:05.1 | 3:47.1 | 
| 17 | ANAND, Arjun | SO | 550 | St. Christopher's | -- | 19:11.5 | 6:10.2 | 3:50.3 | 
| 18 | WIJAYA MUNOZ, Dominick | SR | 583 | Woodberry Forest | 17 | 19:11.6 | 6:10.3 | 3:50.3 | 
| 19 | HORNER, Charles | SR | 573 | Woodberry Forest | 18 | 19:16.7 | 6:11.9 | 3:51.3 | 
| 20 | JOHNSON, Tyran | SR | 538 | Fork Union | 19 | 19:23.1 | 6:14.0 | 3:52.6 | 
| 21 | SHORES, Tad | SR | 578 | Woodberry Forest | 20 | 19:24.4 | 6:14.4 | 3:52.9 | 
| 22 | BUIE, Thomas | SR | 567 | Woodberry Forest | -- | 19:26.2 | 6:15.0 | 3:53.2 | 
| 23 | MADDOX, Devlin | 9 | 540 | Fork Union | 21 | 19:31.1 | 6:16.5 | 3:54.2 | 
| 24 | BRUBAKER, James | SR | 529 | Fork Union | -- | 19:32.3 | 6:16.9 | 3:54.4 | 
| 25 | DING, Philip | SR | 568 | Woodberry Forest | -- | 20:07.8 | 6:28.3 | 4:01.5 | 
| 26 | STRICKLAND, Will | SR | 580 | Woodberry Forest | -- | 20:08.3 | 6:28.5 | 4:01.6 | 
| 27 | ZERON, William | SR | 548 | Fork Union | -- | 20:21.9 | 6:32.9 | 4:04.4 | 
| 28 | POWELL, Gibbon | SR | 576 | Woodberry Forest | -- | 20:31.2 | 6:35.9 | 4:06.2 | 
| 29 | HOANG, Nhan | JR | 537 | Fork Union | -- | 20:36.7 | 6:37.7 | 4:07.3 | 
| 30 | MUKHISA, Christian | SR | 542 | Fork Union | -- | 21:02.0 | 6:45.8 | 4:12.4 | 
| 31 | SUTTON, Kimari | SR | 544 | Fork Union | -- | 21:02.8 | 6:46.0 | 4:12.6 | 
Race #5
Boys 5k (JV)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | St. Christopher's | 24 | 1-2-4-8-9(11)(17) | 1:44:49 | 20:58 | 3:04.2 | 
| 2 | Fork Union | 48 | 3-6-12-13-14(15)(16) | 1:53:18 | 22:40 | 2:55.8 | 
| 3 | Woodberry Forest | 59 | 5-7-10-18-19(20) | 1:56:13 | 23:15 | 4:49.2 | 
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | MCDONNELL, Nicolas | SO | 558 | St. Christopher's | 1 | 19:25.8 | 6:14.8 | 3:53.2 | 
| 2 | BRADSHAW, Burn | 9 | 552 | St. Christopher's | 2 | 19:30.7 | 6:16.4 | 3:54.1 | 
| 3 | FERGUSON, Brayden | 9 | 534 | Fork Union | 3 | 20:54.1 | 6:43.2 | 4:10.8 | 
| 4 | MATTHEWS, Matthew | JR | 557 | St. Christopher's | 4 | 20:59.0 | 6:44.8 | 4:11.8 | 
| 5 | MYERS, Daniel | SO | 575 | Woodberry Forest | 5 | 21:17.1 | 6:50.6 | 4:15.4 | 
| 6 | WOOD, Nathaniel | 8 | 547 | Fork Union | 6 | 22:00.7 | 7:04.6 | 4:24.1 | 
| 7 | HEUMAN, Holt | SO | 572 | Woodberry Forest | 7 | 22:05.1 | 7:06.1 | 4:25.0 | 
| 8 | TATUM, Eli | SO | 563 | St. Christopher's | 8 | 22:23.7 | 7:12.0 | 4:28.7 | 
| 9 | BERENTS, Avery | 9 | 551 | St. Christopher's | 9 | 22:30.0 | 7:14.1 | 4:30.0 | 
| 10 | WALLER, Henry | SO | 582 | Woodberry Forest | 10 | 22:49.6 | 7:20.4 | 4:33.9 | 
| 11 | EAKIN, McCoy | 9 | 553 | St. Christopher's | 11 | 22:56.2 | 7:22.5 | 4:35.2 | 
| 12 | COGHLAN, Lanty | JR | 531 | Fork Union | 12 | 23:11.6 | 7:27.5 | 4:38.3 | 
| 13 | PEIFFER, Sebastian | SO | 543 | Fork Union | 13 | 23:20.9 | 7:30.4 | 4:40.2 | 
| 14 | BRAMAN, Wesley | 9 | 527 | Fork Union | 14 | 23:49.9 | 7:39.8 | 4:46.0 | 
| 15 | HANEY, Carson | 9 | 536 | Fork Union | 15 | 23:50.8 | 7:40.1 | 4:46.2 | 
| 16 | ZHANG, Chris | 8 | 549 | Fork Union | 16 | 23:52.1 | 7:40.5 | 4:46.4 | 
| 17 | GUO, Ethan | 8 | 535 | Fork Union | -- | 23:52.9 | 7:40.7 | 4:46.6 | 
| 18 | FISHBURNE, Lane | SO | 554 | St. Christopher's | 17 | 23:53.9 | 7:41.0 | 4:46.8 | 
| 19 | HAYNES, Nate | SO | 570 | Woodberry Forest | 18 | 23:54.3 | 7:41.2 | 4:46.9 | 
| 20 | MARSHALL, Rylan | SO | 541 | Fork Union | -- | 25:34.7 | 8:13.4 | 5:06.9 | 
| 21 | HERSH, Clay | 9 | 571 | Woodberry Forest | 19 | 26:06.3 | 8:23.6 | 5:13.2 | 
| 22 | SCOTT, Grigs | SO | 577 | Woodberry Forest | 20 | 26:06.4 | 8:23.6 | 5:13.3 | 
| 23 | WOOD, Caleb | 8 | 546 | Fork Union | -- | 30:22.3 | 9:45.9 | 6:04.5 |