Earlysville, VA
Panorama Farms
9/27/2025
Race #1
Boys Varsity A
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Lake Braddock | 55 | 4-10-12-13-16(31)(36) | 1:23:07 | 16:38 |
2 | Western Albemarle | 58 | 7-8-11-14-18(21)(22) | 1:23:29 | 16:42 |
3 | Louisa County High School | 89 | 3-19-20-23-24(46)(55) | 1:24:29 | 16:54 |
4 | West Springfield | 102 | 9-15-25-26-27(30)(33) | 1:25:13 | 17:03 |
5 | Fluvanna County | 200 | 17-42-44-48-49(56)(79) | 1:30:23 | 18:05 |
6 | Waynesboro | 212 | 5-6-43-68-90(96)(97) | 1:31:16 | 18:16 |
7 | Spotswood | 213 | 2-35-38-67-71 | 1:30:47 | 18:10 |
8 | Wilson Memorial | 236 | 28-41-50-57-60(64)(65) | 1:31:45 | 18:21 |
9 | Collegiate | 264 | 32-39-51-70-72(83)(91) | 1:33:28 | 18:42 |
10 | St. Anne's-Belfield School | 269 | 1-37-69-75-87(93)(99) | 1:33:42 | 18:45 |
11 | Immanuel Christian School | 301 | 29-45-74-76-77(82) | 1:35:36 | 19:08 |
12 | Brentsville District | 303 | 47-58-62-63-73(85) | 1:34:38 | 18:56 |
13 | Rocktown | 312 | 34-52-59-81-86(94)(95) | 1:36:26 | 19:18 |
14 | South County High School | 313 | 40-53-54-78-88(89)(92) | 1:36:39 | 19:20 |
15 | Peninsula Catholic | 389 | 61-66-80-84-98(100)(101) | 1:41:42 | 20:21 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ELIASON, Quinn | SR | 540 | St. Anne's-Belfield School | 1 | 15:31.9 | --- | 4:59.6 |
2 | ERICKSON, Caden | FR | 517 | Spotswood | 2 | 16:11.4 | 39.5 | 5:12.3 |
3 | ST. JULIEN, Noah | SO | 446 | Louisa County High School | 3 | 16:12.6 | 40.7 | 5:12.7 |
4 | ROCKEFELLER, Bradley | SR | 408 | Lake Braddock | 4 | 16:18.3 | 46.4 | 5:14.5 |
5 | JOLIN, Miles | SR | 589 | Waynesboro | 5 | 16:20.3 | 48.4 | 5:15.2 |
6 | NORRIS, Grayson | SR | 593 | Waynesboro | 6 | 16:22.0 | 49.1 | 5:15.7 |
7 | DE WEKKER, Christophe | SO | 663 | Western Albemarle | 7 | 16:34.1 | 1:02.2 | 5:19.6 |
8 | SICOLI, Silvio | JR | 682 | Western Albemarle | 8 | 16:34.3 | 1:02.4 | 5:19.7 |
9 | JAMES, Caleb | SO | 623 | West Springfield | 9 | 16:36.0 | 1:03.1 | 5:20.2 |
10 | BENSON, Calvin | JR | 399 | Lake Braddock | 10 | 16:37.0 | 1:04.1 | 5:20.6 |
11 | SMITH, Finn | JR | 684 | Western Albemarle | 11 | 16:39.5 | 1:07.6 | 5:21.4 |
12 | RICHARDS, Grayson | JR | 407 | Lake Braddock | 12 | 16:40.4 | 1:08.5 | 5:21.7 |
13 | MAGRUDER, Maverick | SO | 405 | Lake Braddock | 13 | 16:42.4 | 1:10.5 | 5:22.3 |
14 | ENVALL, Spencer | SR | 665 | Western Albemarle | 14 | 16:45.6 | 1:13.7 | 5:23.3 |
15 | SECREST, Luke | SR | 628 | West Springfield | 15 | 16:47.3 | 1:15.4 | 5:23.9 |
16 | DELUKE, Noah | JR | 402 | Lake Braddock | 16 | 16:48.9 | 1:17.0 | 5:24.4 |
17 | JEFFRIES, Jack | SR | 358 | Fluvanna County | 17 | 16:54.9 | 1:23.0 | 5:26.3 |
18 | LARSON, Charles | SR | 675 | Western Albemarle | 18 | 16:55.6 | 1:23.7 | 5:26.5 |
19 | MCHUGH, Owen | SR | 437 | Louisa County High School | 19 | 16:56.6 | 1:24.7 | 5:26.9 |
20 | NEMEC, Brayden | JR | 439 | Louisa County High School | 20 | 17:00.8 | 1:28.9 | 5:28.2 |
21 | JOHNSTON FOX, Patterson | FR | 673 | Western Albemarle | 21 | 17:03.0 | 1:30.1 | 5:28.9 |
22 | APICELLA, Ethan | FR | 659 | Western Albemarle | 22 | 17:03.6 | 1:31.7 | 5:29.1 |
23 | HURST-BARB, Gabriel | SR | 434 | Louisa County High School | 23 | 17:08.3 | 1:36.4 | 5:30.6 |
24 | NEMEC, Bryson | FR | 440 | Louisa County High School | 24 | 17:10.1 | 1:38.2 | 5:31.2 |
25 | GAYDOS, Mark | JR | 621 | West Springfield | 25 | 17:12.6 | 1:40.7 | 5:32.0 |
26 | DEAN, Elias | JR | 619 | West Springfield | 26 | 17:17.2 | 1:45.3 | 5:33.5 |
27 | SMITH, Gavin | SR | 630 | West Springfield | 27 | 17:20.0 | 1:47.1 | 5:34.4 |
28 | GEIS, George | JR | 671 | Western Albemarle | -- | 17:24.6 | 1:52.7 | 5:35.9 |
29 | GALIANO, Julian | SO | 720 | Wilson Memorial | 28 | 17:27.1 | 1:55.2 | 5:36.7 |
30 | FISHER, Lennon | SR | 390 | Immanuel Christian School | 29 | 17:33.5 | 2:01.6 | 5:38.7 |
31 | ROBERTS, Kyler | JR | 627 | West Springfield | 30 | 17:34.3 | 2:02.4 | 5:39.0 |
32 | ROWE, Sonny | JR | 409 | Lake Braddock | 31 | 17:38.9 | 2:07.0 | 5:40.5 |
33 | PORTER, Jack | JR | 310 | Collegiate | 32 | 17:41.1 | 2:09.2 | 5:41.2 |
34 | DEAN, Edison | SR | 618 | West Springfield | 33 | 17:42.2 | 2:10.3 | 5:41.5 |
35 | SANCHEZ RAMOS, Jafet | SO | 490 | Rocktown | 34 | 17:44.2 | 2:12.3 | 5:42.2 |
36 | BRADSHAW, Isaac | SR | 515 | Spotswood | 35 | 17:57.8 | 2:25.9 | 5:46.5 |
37 | BLANDBURG, Milton | SR | 400 | Lake Braddock | 36 | 17:59.4 | 2:27.5 | 5:47.0 |
38 | MCLAUGHLIN, Jake | SO | 544 | St. Anne's-Belfield School | 37 | 18:02.3 | 2:30.4 | 5:48.0 |
39 | HUSAM-LEWIS, Quadir | JR | 519 | Spotswood | 38 | 18:04.7 | 2:32.8 | 5:48.8 |
40 | LEWIS, Reade | JR | 307 | Collegiate | 39 | 18:11.3 | 2:39.4 | 5:50.9 |
41 | SIBERON CASABLANCA, Julien | JR | 506 | South County High School | 40 | 18:12.0 | 2:40.1 | 5:51.1 |
42 | KITE, Zyler | SR | 723 | Wilson Memorial | 41 | 18:13.7 | 2:41.8 | 5:51.7 |
43 | RENSCH, Levi | SO | 365 | Fluvanna County | 42 | 18:13.8 | 2:41.9 | 5:51.7 |
44 | WILLIAMSON, Ross | SR | 595 | Waynesboro | 43 | 18:14.0 | 2:41.1 | 5:51.7 |
45 | SLOAN, Kevin | SR | 367 | Fluvanna County | 44 | 18:18.7 | 2:46.8 | 5:53.3 |
46 | EASTER, Braxton | JR | 389 | Immanuel Christian School | 45 | 18:21.7 | 2:49.8 | 5:54.2 |
47 | SPAID, Caleb | FR | 445 | Louisa County High School | 46 | 18:22.1 | 2:50.2 | 5:54.3 |
48 | MOLNAR, Arthur | JR | 281 | Brentsville District | 47 | 18:23.3 | 2:51.4 | 5:54.7 |
49 | SMEDS, Timothy | SO | 368 | Fluvanna County | 48 | 18:27.8 | 2:55.9 | 5:56.2 |
50 | LAROCHELLE, Chase | JR | 361 | Fluvanna County | 49 | 18:28.0 | 2:55.1 | 5:56.3 |
51 | FORTUNE, Gavin | SO | 719 | Wilson Memorial | 50 | 18:34.1 | 3:02.2 | 5:58.2 |
52 | THALHIMER, Ben | SO | 316 | Collegiate | 51 | 18:34.8 | 3:02.9 | 5:58.5 |
53 | BROOKS-BALL, Julian | FR | 485 | Rocktown | 52 | 18:37.2 | 3:05.3 | 5:59.2 |
54 | SZYMANSKI, Lukas | SR | 507 | South County High School | 53 | 18:37.7 | 3:05.8 | 5:59.4 |
55 | KIM, Josh | SR | 504 | South County High School | 54 | 18:38.0 | 3:06.1 | 5:59.5 |
56 | SORIANO, Casen | SR | 444 | Louisa County High School | 55 | 18:39.6 | 3:07.7 | 6:00.0 |
57 | JOHNSON, James | SR | 360 | Fluvanna County | 56 | 18:40.0 | 3:07.1 | 6:00.1 |
58 | CAMPBELL, Sage | SR | 717 | Wilson Memorial | 57 | 18:40.4 | 3:08.5 | 6:00.3 |
59 | SMITH, Oliver | SO | 285 | Brentsville District | 58 | 18:44.2 | 3:12.3 | 6:01.5 |
60 | BUNN, Nicholas | SO | 486 | Rocktown | 59 | 18:44.6 | 3:12.7 | 6:01.6 |
61 | SHEPARD, Carson | JR | 443 | Louisa County High School | -- | 18:46.9 | 3:15.0 | 6:02.3 |
62 | BARRACO, Vincent | JR | 714 | Wilson Memorial | 60 | 18:48.9 | 3:17.0 | 6:03.0 |
63 | WOODRUFF, Jacob | SO | 473 | Peninsula Catholic | 61 | 18:50.4 | 3:18.5 | 6:03.5 |
64 | CRESPO, Tobias | SO | 274 | Brentsville District | 62 | 18:51.5 | 3:19.6 | 6:03.8 |
65 | CAMPBELL, Corvin | FR | 272 | Brentsville District | 63 | 18:53.9 | 3:22.0 | 6:04.6 |
66 | PUMPHREY, Andrew | JR | 727 | Wilson Memorial | 64 | 18:54.7 | 3:22.8 | 6:04.8 |
67 | MCNORTON, Landon | SR | 726 | Wilson Memorial | 65 | 18:55.6 | 3:23.7 | 6:05.1 |
68 | MAHN, Marshall | SO | 468 | Peninsula Catholic | 66 | 18:57.9 | 3:26.0 | 6:05.9 |
69 | PETERSON, Liam | SO | 522 | Spotswood | 67 | 19:02.1 | 3:30.2 | 6:07.2 |
70 | BAIRD, Tyler | SR | 713 | Wilson Memorial | -- | 19:15.9 | 3:44.0 | 6:11.7 |
71 | STECK, Harper | FR | 594 | Waynesboro | 68 | 19:17.6 | 3:45.7 | 6:12.2 |
72 | ZEISLER, Nico | SO | 550 | St. Anne's-Belfield School | 69 | 19:20.4 | 3:48.5 | 6:13.1 |
73 | PETKAUSKAS, Justinas | SR | 308 | Collegiate | 70 | 19:24.9 | 3:53.0 | 6:14.5 |
74 | HAMMILL, Jackson | SO | 518 | Spotswood | 71 | 19:31.2 | 3:59.3 | 6:16.6 |
75 | GALAHAN, Thomas | SR | 302 | Collegiate | 72 | 19:35.7 | 4:03.8 | 6:18.0 |
76 | STRAND, Ayden | FR | 286 | Brentsville District | 73 | 19:44.4 | 4:12.5 | 6:20.8 |
77 | DUMMERMUTH, Micah | SO | 388 | Immanuel Christian School | 74 | 19:46.4 | 4:14.5 | 6:21.5 |
78 | LE, Vincent | SR | 543 | St. Anne's-Belfield School | 75 | 19:48.9 | 4:17.0 | 6:22.3 |
79 | WINSTON, Bryce | FR | 391 | Immanuel Christian School | 76 | 19:52.2 | 4:20.3 | 6:23.3 |
80 | BURGESS, Grey | SR | 386 | Immanuel Christian School | 77 | 20:01.8 | 4:29.9 | 6:26.4 |
81 | HIH, Rayan | SR | 503 | South County High School | 78 | 20:10.5 | 4:38.6 | 6:29.2 |
82 | CRUZ, Noah | JR | 352 | Fluvanna County | 79 | 20:16.4 | 4:44.5 | 6:31.1 |
83 | SLAT, Chris | FR | 470 | Peninsula Catholic | 80 | 20:24.2 | 4:52.3 | 6:33.6 |
84 | HERNANDEZ, Allan | SO | 488 | Rocktown | 81 | 20:24.7 | 4:52.8 | 6:33.8 |
85 | CALL, Jonathan | JR | 387 | Immanuel Christian School | 82 | 20:25.9 | 4:54.0 | 6:34.2 |
86 | KRUMBEIN, Nathan | SO | 305 | Collegiate | 83 | 20:31.3 | 4:59.4 | 6:35.9 |
87 | WILLIAMS, Evan | SO | 472 | Peninsula Catholic | 84 | 20:34.4 | 5:02.5 | 6:36.9 |
88 | CAMPBELL, Pace | SO | 273 | Brentsville District | 85 | 20:47.9 | 5:16.0 | 6:41.3 |
89 | TROUILLE-ZUNIGA, Marcel | FR | 491 | Rocktown | 86 | 20:54.6 | 5:22.7 | 6:43.4 |
90 | MILLER, Emory | FR | 545 | St. Anne's-Belfield School | 87 | 20:58.1 | 5:26.2 | 6:44.5 |
91 | PLOURDE, Jaxon | JR | 505 | South County High School | 88 | 21:00.3 | 5:28.4 | 6:45.2 |
92 | GELLER-CHENEY, Sam | JR | 501 | South County High School | 89 | 21:01.4 | 5:29.5 | 6:45.6 |
93 | HODGSON, Gavin | JR | 588 | Waynesboro | 90 | 21:01.8 | 5:29.9 | 6:45.7 |
94 | WALLACE, James | SO | 318 | Collegiate | 91 | 21:03.2 | 5:31.3 | 6:46.2 |
95 | BORIE, Brayden | JR | 497 | South County High School | 92 | 21:07.0 | 5:34.1 | 6:47.4 |
96 | ATEGOU, Mateo | JR | 536 | St. Anne's-Belfield School | 93 | 21:12.4 | 5:40.5 | 6:49.1 |
97 | ADAMS, Layli | FR | 484 | Rocktown | 94 | 21:22.2 | 5:50.3 | 6:52.3 |
98 | MORILLO MARTINEZ, Juan Deigo | FR | 489 | Rocktown | 95 | 21:24.9 | 5:53.0 | 6:53.1 |
99 | MCNICHOLAS, Jasper | JR | 592 | Waynesboro | 96 | 21:32.0 | 5:59.1 | 6:55.4 |
100 | FISKE, Caleb | FR | 586 | Waynesboro | 97 | 22:42.7 | 7:10.8 | 7:18.1 |
101 | WARE, Casey | SO | 471 | Peninsula Catholic | 98 | 22:54.5 | 7:22.6 | 7:21.9 |
102 | SMYTH, Wyatt | SO | 549 | St. Anne's-Belfield School | 99 | 23:19.1 | 7:47.2 | 7:29.9 |
103 | CHIPMAN, Brady | JR | 467 | Peninsula Catholic | 100 | 26:58.0 | 11:25.1 | 8:40.2 |
104 | ROBERTS, Charles | SO | 469 | Peninsula Catholic | 101 | 28:50.3 | 13:18.4 | 9:16.4 |
Race #2
Girls Varsity A
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | West Springfield | 33 | 1-3-4-11-14(29)(30) | 1:35:57 | 19:12 |
2 | Lake Braddock | 97 | 10-12-15-25-35(44)(56) | 1:42:43 | 20:33 |
3 | Spotswood | 103 | 7-8-13-34-41(53)(55) | 1:42:59 | 20:36 |
4 | Collegiate | 108 | 2-21-22-27-36(72) | 1:43:36 | 20:44 |
5 | Western Albemarle | 132 | 6-16-33-37-40(48)(49) | 1:45:30 | 21:06 |
6 | Louisa County High School | 185 | 9-23-43-51-59(60)(65) | 1:49:45 | 21:57 |
7 | Fluvanna County | 193 | 5-31-32-61-64(73)(85) | 1:50:13 | 22:03 |
8 | Immanuel Christian School | 240 | 19-38-46-68-69(81)(87) | 1:53:52 | 22:47 |
9 | Brentsville District | 251 | 28-39-50-52-82 | 1:55:12 | 23:03 |
10 | St. Anne's-Belfield School | 265 | 24-42-57-63-79 | 1:56:05 | 23:13 |
11 | Peninsula Catholic | 272 | 20-26-67-71-88(89) | 2:00:57 | 24:12 |
12 | Waynesboro | 282 | 45-47-54-66-70(78)(83) | 1:56:55 | 23:23 |
13 | South County High School | 308 | 17-62-74-75-80(84) | 1:59:14 | 23:51 |
14 | Wilson Memorial | 315 | 18-58-76-77-86 | 2:00:43 | 24:09 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HORNER, Allie | JR | 646 | West Springfield | 1 | 18:01.3 | --- | 5:47.7 |
2 | HARRIS, Virginia | JR | 330 | Collegiate | 2 | 18:42.5 | 41.2 | 6:00.9 |
3 | LEONE, Reagan | JR | 649 | West Springfield | 3 | 19:00.9 | 59.6 | 6:06.8 |
4 | BUSH, Rickelle | SR | 639 | West Springfield | 4 | 19:01.3 | 1:00.0 | 6:07.0 |
5 | FRAZIER, Ruby | SR | 376 | Fluvanna County | 5 | 19:07.1 | 1:05.8 | 6:08.8 |
6 | RITTER, Emerson | SR | 704 | Western Albemarle | 6 | 19:14.1 | 1:12.8 | 6:11.1 |
7 | MANCINI, Hayley | SO | 532 | Spotswood | 7 | 19:20.2 | 1:18.9 | 6:13.1 |
8 | MYERS, Lillian | SO | 534 | Spotswood | 8 | 19:37.4 | 1:36.1 | 6:18.6 |
9 | LILES, Lillian | SR | 459 | Louisa County High School | 9 | 19:38.4 | 1:37.1 | 6:18.9 |
10 | APONTE, Claire | SR | 413 | Lake Braddock | 10 | 19:39.4 | 1:38.1 | 6:19.2 |
11 | CAMPBELL, Marie | SR | 640 | West Springfield | 11 | 19:46.0 | 1:44.7 | 6:21.4 |
12 | FINLAN, Sophia | JR | 419 | Lake Braddock | 12 | 19:59.5 | 1:58.2 | 6:25.7 |
13 | JOYNER, Peyton | JR | 529 | Spotswood | 13 | 20:03.7 | 2:02.4 | 6:27.0 |
14 | JOHNSON, Anna | SO | 647 | West Springfield | 14 | 20:07.1 | 2:05.8 | 6:28.1 |
15 | WIEST, Samantha | SR | 427 | Lake Braddock | 15 | 20:14.5 | 2:13.2 | 6:30.5 |
16 | DOWNER, Zoey | SO | 692 | Western Albemarle | 16 | 20:26.2 | 2:24.9 | 6:34.3 |
17 | MATHER, Ariana | FR | 513 | South County High School | 17 | 20:34.9 | 2:33.6 | 6:37.1 |
18 | FRANKLIN, Thea | SR | 734 | Wilson Memorial | 18 | 20:35.7 | 2:34.4 | 6:37.3 |
19 | CURREY, Agnes | SR | 393 | Immanuel Christian School | 19 | 20:44.2 | 2:42.9 | 6:40.1 |
20 | CURTIS, Isabella | JR | 477 | Peninsula Catholic | 20 | 20:45.8 | 2:44.5 | 6:40.6 |
21 | FERRELL, Rosie | JR | 326 | Collegiate | 21 | 20:49.4 | 2:48.1 | 6:41.7 |
22 | MCMULLIN, Samantha | SR | 335 | Collegiate | 22 | 20:51.0 | 2:49.7 | 6:42.3 |
23 | MIDDLESWORTH, Elizabeth | SR | 460 | Louisa County High School | 23 | 20:54.3 | 2:53.0 | 6:43.3 |
24 | WOODCOCK, Taylor | SO | 567 | St. Anne's-Belfield School | 24 | 20:56.5 | 2:55.2 | 6:44.0 |
25 | FINLAN, Addy | FR | 418 | Lake Braddock | 25 | 21:06.3 | 3:05.0 | 6:47.2 |
26 | BRANAN, Rachel | JR | 476 | Peninsula Catholic | 26 | 21:10.7 | 3:09.4 | 6:48.6 |
27 | LEWIS, Anne | JR | 332 | Collegiate | 27 | 21:17.3 | 3:16.0 | 6:50.7 |
28 | BOEKESTEIN, Emily | SR | 291 | Brentsville District | 28 | 21:23.2 | 3:21.9 | 6:52.6 |
29 | BRADFORD, Jillian | SO | 637 | West Springfield | 29 | 21:24.8 | 3:23.5 | 6:53.1 |
30 | WISNER, Kaydence | SR | 654 | West Springfield | 30 | 21:27.5 | 3:26.2 | 6:54.0 |
31 | CAMPBELL, Izabella | FR | 373 | Fluvanna County | 31 | 21:33.3 | 3:32.0 | 6:55.9 |
32 | WAITE, Mary | SR | 653 | West Springfield | -- | 21:34.5 | 3:33.2 | 6:56.2 |
33 | PORTMAN, Eliana | SR | 381 | Fluvanna County | 32 | 21:35.8 | 3:34.5 | 6:56.7 |
34 | FRITTS, Maddie | FR | 694 | Western Albemarle | 33 | 21:37.9 | 3:36.6 | 6:57.3 |
35 | MILLER, Marykate | SO | 533 | Spotswood | 34 | 21:41.6 | 3:40.3 | 6:58.5 |
36 | MATHIS, Amy | JR | 422 | Lake Braddock | 35 | 21:42.5 | 3:41.2 | 6:58.8 |
37 | HASKE, Amelia | FR | 331 | Collegiate | 36 | 21:55.8 | 3:54.5 | 7:03.1 |
38 | SOUTHERLAND, Ella Kate | FR | 707 | Western Albemarle | 37 | 22:00.3 | 3:59.0 | 7:04.5 |
39 | FORTIER, Grace | SR | 395 | Immanuel Christian School | 38 | 22:02.0 | 4:00.7 | 7:05.1 |
40 | JANSEN, Jill | SR | 294 | Brentsville District | 39 | 22:09.5 | 4:08.2 | 7:07.5 |
41 | KIELBASA, Juliet | SR | 696 | Western Albemarle | 40 | 22:10.6 | 4:09.3 | 7:07.8 |
42 | GARROVILLO, Nolan | FR | 525 | Spotswood | 41 | 22:15.7 | 4:14.4 | 7:09.5 |
43 | GOODWIN, Olivia | SO | 554 | St. Anne's-Belfield School | 42 | 22:19.1 | 4:17.8 | 7:10.6 |
44 | GATTON, Dakota | FR | 457 | Louisa County High School | 43 | 22:20.3 | 4:19.0 | 7:11.0 |
45 | DISANDRO, Sofia | JR | 417 | Lake Braddock | 44 | 22:20.7 | 4:19.4 | 7:11.1 |
46 | AUSTIN, Alexis | JR | 599 | Waynesboro | 45 | 22:26.9 | 4:25.6 | 7:13.1 |
47 | TALIAFERRO, Isabel | SO | 397 | Immanuel Christian School | 46 | 22:31.8 | 4:30.5 | 7:14.7 |
48 | HALL, Elliot | JR | 603 | Waynesboro | 47 | 22:44.2 | 4:42.9 | 7:18.6 |
49 | MCCOWN, Daisy | JR | 701 | Western Albemarle | 48 | 22:48.9 | 4:47.6 | 7:20.2 |
50 | ZOVKO, Lily | SO | 712 | Western Albemarle | 49 | 22:51.0 | 4:49.7 | 7:20.8 |
51 | KING, Evelyn | FR | 295 | Brentsville District | 50 | 22:51.4 | 4:50.1 | 7:21.0 |
52 | REUTINGER, Abigail | JR | 463 | Louisa County High School | 51 | 23:01.7 | 5:00.4 | 7:24.3 |
53 | FOSTER, Louise | JR | 693 | Western Albemarle | -- | 23:04.2 | 5:02.9 | 7:25.1 |
54 | DEVINE, Amya | FR | 292 | Brentsville District | 52 | 23:05.2 | 5:03.9 | 7:25.4 |
55 | LOWE, Anna | SO | 531 | Spotswood | 53 | 23:05.2 | 5:03.9 | 7:25.4 |
56 | KEAGY, Lacey | SO | 606 | Waynesboro | 54 | 23:11.2 | 5:09.9 | 7:27.3 |
57 | HIJJEH, Lydia | FR | 528 | Spotswood | 55 | 23:15.9 | 5:14.6 | 7:28.8 |
58 | BOYLE, Riley | JR | 415 | Lake Braddock | 56 | 23:18.0 | 5:16.7 | 7:29.5 |
59 | BUNN, Matilda | SR | 492 | Rocktown | -- | 23:22.6 | 5:21.3 | 7:31.0 |
60 | WOMACK, Ellie | JR | 566 | St. Anne's-Belfield School | 57 | 23:37.1 | 5:35.8 | 7:35.7 |
61 | TROXELL, Sydney | SR | 744 | Wilson Memorial | 58 | 23:42.4 | 5:41.1 | 7:37.4 |
62 | OBE, Jummy | JR | 462 | Louisa County High School | 59 | 23:50.2 | 5:48.9 | 7:39.9 |
63 | NEMEC, Brooklyn | SR | 461 | Louisa County High School | 60 | 23:52.4 | 5:51.1 | 7:40.6 |
64 | RHODES, Lacey | JR | 382 | Fluvanna County | 61 | 23:53.6 | 5:52.3 | 7:41.0 |
65 | PARKER, Riley | SR | 514 | South County High School | 62 | 23:56.6 | 5:55.3 | 7:41.9 |
66 | LEDGER, Emily | JR | 558 | St. Anne's-Belfield School | 63 | 23:59.9 | 5:58.6 | 7:43.0 |
67 | GARCIA, Amaris | SO | 377 | Fluvanna County | 64 | 24:03.1 | 6:01.8 | 7:44.0 |
68 | AURAND, Abigail | JR | 453 | Louisa County High School | 65 | 24:04.0 | 6:02.7 | 7:44.3 |
69 | ALLEN, Reagan | SO | 597 | Waynesboro | 66 | 24:07.3 | 6:06.0 | 7:45.4 |
70 | NGUYEN, Kaitlynn | JR | 483 | Peninsula Catholic | 67 | 24:08.5 | 6:07.2 | 7:45.8 |
71 | TAYLOR, Grace | JR | 398 | Immanuel Christian School | 68 | 24:10.8 | 6:09.5 | 7:46.5 |
72 | BESS, Maddisen | SR | 392 | Immanuel Christian School | 69 | 24:23.2 | 6:21.9 | 7:50.5 |
73 | ROLLER, Harper | FR | 610 | Waynesboro | 70 | 24:24.8 | 6:23.5 | 7:51.0 |
74 | BRANAN, Lisa | FR | 475 | Peninsula Catholic | 71 | 24:27.4 | 6:26.1 | 7:51.8 |
75 | LEWIS, Stuart | FR | 333 | Collegiate | 72 | 24:29.0 | 6:27.7 | 7:52.3 |
76 | CHIPPERFIELD, Addison | FR | 375 | Fluvanna County | 73 | 24:31.5 | 6:30.2 | 7:53.2 |
77 | ESPINOLA, Giuliana | SO | 511 | South County High School | 74 | 24:38.3 | 6:37.0 | 7:55.3 |
78 | KASPEROWSKI, Kareena | SR | 512 | South County High School | 75 | 24:41.5 | 6:40.2 | 7:56.4 |
79 | TROXELL, Alison | SR | 743 | Wilson Memorial | 76 | 24:54.8 | 6:53.5 | 8:00.6 |
80 | SAUNDERS, Annabella | SO | 740 | Wilson Memorial | 77 | 24:58.2 | 6:56.9 | 8:01.7 |
81 | ALLEN, Rachel | SO | 596 | Waynesboro | 78 | 25:08.6 | 7:07.3 | 8:05.1 |
82 | MEGGINSON, Amaya | SO | 559 | St. Anne's-Belfield School | 79 | 25:11.7 | 7:10.4 | 8:06.1 |
83 | DRAKE, Elizabeth (Libby) | JR | 510 | South County High School | 80 | 25:21.8 | 7:20.5 | 8:09.3 |
84 | FORTIER, Faith | SO | 394 | Immanuel Christian School | 81 | 25:22.8 | 7:21.5 | 8:09.6 |
85 | BARTON, Olina | JR | 290 | Brentsville District | 82 | 25:41.8 | 7:40.5 | 8:15.8 |
86 | KIMMELL, Amelia | JR | 607 | Waynesboro | 83 | 25:46.3 | 7:45.0 | 8:17.2 |
87 | CABRERA, Kimi | FR | 509 | South County High School | 84 | 26:00.1 | 7:58.8 | 8:21.6 |
88 | HARTZLER, Jazarah | FR | 604 | Waynesboro | -- | 26:08.4 | 8:07.1 | 8:24.3 |
89 | CANTAGALLO, Margeaux | SR | 374 | Fluvanna County | 85 | 26:17.5 | 8:16.2 | 8:27.2 |
90 | CHLOE, Sellers | FR | 732 | Wilson Memorial | 86 | 26:31.0 | 8:29.7 | 8:31.6 |
91 | RASCOE, Ruth | SR | 535 | Spotswood | -- | 26:34.0 | 8:32.7 | 8:32.5 |
92 | REUTINGER, Allyson | JR | 464 | Louisa County High School | -- | 26:36.9 | 8:35.6 | 8:33.5 |
93 | PARKINSON, Natalynn | SO | 396 | Immanuel Christian School | 87 | 26:40.7 | 8:39.4 | 8:34.7 |
94 | DOMINGUS, Naomi | SO | 493 | Rocktown | -- | 27:01.5 | 9:00.2 | 8:41.4 |
95 | NUTTER, Lily | SO | 494 | Rocktown | -- | 27:38.3 | 9:37.0 | 8:53.2 |
96 | DAME, Summer | JR | 478 | Peninsula Catholic | 88 | 30:23.7 | 12:22.4 | 9:46.4 |
97 | HOANG, Sophia | JR | 479 | Peninsula Catholic | 89 | 39:14.3 | 21:13.0 | 12:37.0 |
Race #3
Girls Varsity B
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | West Springfield | 36 | 3-4-8-10-11(13)(16) | 1:51:13 | 22:15 |
2 | Lake Braddock | 50 | 5-7-9-14-15(18)(19) | 1:53:09 | 22:38 |
3 | Western Albemarle | 82 | 6-12-20-21-23(25)(32) | 1:58:50 | 23:46 |
4 | Collegiate | 107 | 2-24-26-27-28(33)(36) | 2:05:02 | 25:01 |
5 | Walsingham Academy | 127 | 1-17-31-38-40(41) | 2:14:17 | 26:52 |
6 | Waynesboro | 150 | 22-29-30-34-35(37)(39) | 2:14:34 | 26:55 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | FREEMAN, Remington | SO | 578 | Walsingham Academy | 1 | 20:08.9 | --- | 6:28.7 |
2 | BEVILLE, Claire | 8 | 321 | Collegiate | 2 | 21:41.3 | 1:32.4 | 6:58.4 |
3 | COLLINS, Olivia | SO | 642 | West Springfield | 3 | 21:41.8 | 1:32.9 | 6:58.6 |
4 | BISHOP, Amelia | SO | 636 | West Springfield | 4 | 21:54.4 | 1:45.5 | 7:02.6 |
5 | HUTSON, Kaitlyn | JR | 421 | Lake Braddock | 5 | 22:14.1 | 2:05.2 | 7:09.0 |
