Woodberry Forest, VA
Woodberry Forest
10/31/2025
Race #1
Varsity Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | St. Christopher's | 36 | 2-4-6-7-17(22)(24) | 1:29:17 | 17:52 | 1:40.9 | 
| 2 | Fork Union | 63 | 3-5-15-19-21(23)(33) | 1:31:52 | 18:23 | 1:57.8 | 
| 3 | Woodberry Forest | 84 | 10-11-12-25-26(27)(28) | 1:34:31 | 18:55 | 1:38.1 | 
| 4 | St. Anne's-Belfield School | 91 | 1-9-20-30-31(35)(40) | 1:34:02 | 18:49 | 3:59.2 | 
| 5 | Collegiate | 93 | 13-14-16-18-32(34)(39) | 1:35:25 | 19:05 | 1:48.2 | 
| 6 | Trinity Episcopal School | 148 | 8-29-36-37-38(41)(42) | 1:40:47 | 20:10 | 2:43.9 | 
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | St. Christopher's | 31 | 2-4-6-8-11-(21)-(22) | 
| 2 | Fork Union | 65 | 3-7-16-19-20-(23)-(39) | 
| 3 | Collegiate | 77 | 10-12-13-14-28-(29)-(35) | 
| 4 | Woodberry Forest | 101 | 15-17-18-24-27-(30)-(36) | 
| 5 | St. Anne's-Belfield School | 104 | 1-9-26-31-37-(38)-(40) | 
| 6 | Trinity Episcopal School | 129 | 5-25-32-33-34-(41)-(42) | 
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | St. Christopher's | 36 | 2-4-6-7-17-(22)-(23) | 
| 2 | Fork Union | 61 | 3-5-14-19-20-(24)-(33) | 
| 3 | Woodberry Forest | 83 | 9-11-12-25-26-(27)-(29) | 
| 4 | St. Anne's-Belfield School | 93 | 1-10-21-30-31-(35)-(40) | 
| 5 | Collegiate | 94 | 13-15-16-18-32-(34)-(38) | 
| 6 | Trinity Episcopal School | 148 | 8-28-36-37-39-(41)-(42) | 
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 1.8k | 4.6k | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIASON, Quinn | SR | 123 | St. Anne's-Belfield School | 1 | 16:17.4 | 5:14.3 | 3:15.5 | 5:28.9 (1) | 15:10.1 (1) | 
| 2 | NGUYEN, LT | JR | 162 | St. Christopher's | 2 | 17:12.1 | 5:31.8 | 3:26.4 | 6:08.0 (2) | 16:01.5 (2) | 
| 3 | EATON, David | JR | 86 | Fork Union | 3 | 17:17.8 | 5:33.7 | 3:27.5 | 6:08.8 (7) | 16:06.6 (3) | 
| 4 | GREEN, Asher | SR | 157 | St. Christopher's | 4 | 17:31.8 | 5:38.2 | 3:30.3 | 6:08.7 (6) | 16:14.3 (4) | 
| 5 | CALLAHAN, Robert | SR | 83 | Fork Union | 5 | 17:36.4 | 5:39.7 | 3:31.3 | 6:08.3 (3) | 16:22.8 (5) | 
| 6 | JONES, Grayson | SO | 158 | St. Christopher's | 6 | 17:45.1 | 5:42.5 | 3:33.0 | 6:08.4 (5) | 16:31.1 (6) | 
| 7 | RUSSELL, Henry | SR | 164 | St. Christopher's | 7 | 17:55.0 | 5:45.6 | 3:35.0 | 6:09.0 (8) | 16:42.0 (7) | 
| 8 | WAIDELICH, Matthew | SR | 175 | Trinity Episcopal School | 8 | 18:10.0 | 5:50.5 | 3:38.0 | 6:08.4 (4) | 16:57.9 (8) | 
| 9 | MCLAUGHLIN, Jake | SO | 129 | St. Anne's-Belfield School | 9 | 18:12.0 | 5:51.1 | 3:38.4 | 6:10.0 (9) | 16:58.8 (10) | 
| 10 | BELL, Wylly | SR | 185 | Woodberry Forest | 10 | 18:13.7 | 5:51.7 | 3:38.7 | 6:22.1 (17) | 16:58.5 (9) | 
| 11 | LOONEY, Boyd | SR | 194 | Woodberry Forest | 11 | 18:15.9 | 5:52.4 | 3:39.2 | 6:20.8 (16) | 17:01.0 (11) | 
| 12 | GILLESPIE, Charlie | SR | 188 | Woodberry Forest | 12 | 18:30.7 | 5:57.1 | 3:42.1 | 6:22.1 (18) | 17:13.9 (12) | 
| 13 | PORTER, Jack | JR | 35 | Collegiate | 13 | 18:38.8 | 5:59.7 | 3:43.8 | 6:15.5 (12) | 17:22.5 (13) | 
| 14 | SUTHERLAND, Preston | JR | 43 | Collegiate | 14 | 18:39.7 | 6:00.0 | 3:43.9 | 6:18.5 (14) | 17:31.0 (16) | 
| 15 | COLEMAN, Nicholas | SR | 85 | Fork Union | 15 | 18:40.7 | 6:00.3 | 3:44.1 | 6:20.8 (15) | 17:27.8 (14) | 
| 16 | LEWIS, Reade | JR | 27 | Collegiate | 16 | 18:41.1 | 6:00.5 | 3:44.2 | 6:12.7 (10) | 17:29.6 (15) | 
| 17 | WHITE, Asa | SO | 167 | St. Christopher's | 17 | 18:53.0 | 6:04.3 | 3:46.6 | 6:14.5 (11) | 17:31.8 (17) | 
| 18 | THALHIMER, Ben | SO | 44 | Collegiate | 18 | 18:58.1 | 6:05.9 | 3:47.6 | 6:16.9 (13) | 17:37.0 (18) | 
| 19 | KNOWLTON, Austin | SO | 92 | Fork Union | 19 | 19:01.4 | 6:07.0 | 3:48.3 | 6:25.5 (24) | 17:51.5 (20) | 
| 20 | ZEISLER, Nico | SO | 136 | St. Anne's-Belfield School | 20 | 19:09.9 | 6:09.7 | 3:50.0 | 6:35.5 (27) | 17:53.3 (21) | 
| 21 | BROWN, Jonah | SO | 81 | Fork Union | 21 | 19:15.5 | 6:11.5 | 3:51.1 | 6:23.3 (19) | 17:50.9 (19) | 
| 22 | MULLEN, Davis | 8 | 161 | St. Christopher's | 22 | 19:25.0 | 6:14.6 | 3:53.0 | 6:24.6 (22) | 18:04.0 (22) | 
| 23 | JOHNSON, Tyran | SR | 91 | Fork Union | 23 | 19:29.1 | 6:15.9 | 3:53.8 | 6:23.7 (20) | 18:13.3 (25) | 
| 24 | PEACE, Henry | FR | 163 | St. Christopher's | 24 | 19:29.4 | 6:16.0 | 3:53.9 | 6:25.1 (23) | 18:06.7 (23) | 
| 25 | BRADSHAW, Burn | FR | 154 | St. Christopher's | -- | 19:30.5 | 6:16.3 | 3:54.1 | 6:41.0 (33) | 18:10.5 (24) | 
| 26 | YOUNG, Benjamin | SO | 204 | Woodberry Forest | 25 | 19:38.3 | 6:18.8 | 3:55.6 | 6:28.3 (25) | 18:16.0 (26) | 
| 27 | SMITH, Noah | JR | 165 | St. Christopher's | -- | 19:42.1 | 6:20.1 | 3:56.4 | 6:24.5 (21) | 18:21.1 (27) | 
| 28 | HORNER, Charles | SR | 193 | Woodberry Forest | 26 | 19:51.8 | 6:23.2 | 3:58.4 | 6:38.8 (28) | 18:28.9 (28) | 
| 29 | WIJAYA MUNOZ, Dominick | SR | 203 | Woodberry Forest | 27 | 19:57.3 | 6:25.0 | 3:59.4 | 6:40.9 (32) | 18:37.7 (29) | 
| 30 | SHORES, Tad | SR | 198 | Woodberry Forest | 28 | 20:03.9 | 6:27.1 | 4:00.8 | 6:49.7 (42) | 18:48.6 (32) | 
| 31 | CHILDS, Ben | SO | 169 | Trinity Episcopal School | 29 | 20:04.3 | 6:27.2 | 4:00.9 | 6:29.2 (26) | 18:38.6 (30) | 
| 32 | LE, Vincent | SR | 128 | St. Anne's-Belfield School | 30 | 20:05.8 | 6:27.7 | 4:01.1 | 6:41.3 (34) | 18:49.4 (33) | 
| 33 | ANAND, Arjun | SO | 152 | St. Christopher's | -- | 20:09.5 | 6:28.9 | 4:01.9 | 6:40.5 (31) | 18:40.6 (31) | 
| 34 | GRIMM, Ansel | SO | 124 | St. Anne's-Belfield School | 31 | 20:16.6 | 6:31.2 | 4:03.3 | 6:50.7 (43) | 18:55.1 (34) | 
| 35 | RIVET, Jack | JR | 37 | Collegiate | 32 | 20:27.0 | 6:34.5 | 4:05.4 | 6:40.1 (30) | 19:01.5 (35) | 
| 36 | MADDOX, Devlin | FR | 93 | Fork Union | 33 | 20:27.9 | 6:34.8 | 4:05.6 | 6:53.5 (46) | 19:04.9 (36) | 
| 37 | BUIE, Thomas | SR | 186 | Woodberry Forest | -- | 20:28.0 | 6:34.8 | 4:05.6 | 6:49.3 (41) | 19:06.5 (37) | 
| 38 | HARRIS, Benjamin | SO | 16 | Collegiate | 34 | 20:35.7 | 6:37.3 | 4:07.1 | 6:47.7 (39) | 19:08.6 (38) | 
| 39 | YE, Jacob | SR | 135 | St. Anne's-Belfield School | 35 | 20:41.2 | 6:39.1 | 4:08.2 | 6:51.5 (44) | 19:16.6 (39) | 
| 40 | MCDONNELL, Nicolas | SO | 160 | St. Christopher's | -- | 20:41.6 | 6:39.2 | 4:08.3 | 6:48.1 (40) | 19:18.9 (40) | 
| 41 | WADDELL, Hunter | SR | 174 | Trinity Episcopal School | 36 | 20:49.2 | 6:41.7 | 4:09.8 | 6:44.4 (36) | 19:29.8 (44) | 
| 42 | SPRINGER, Cruize | FR | 173 | Trinity Episcopal School | 37 | 20:49.6 | 6:41.8 | 4:09.9 | 6:45.5 (37) | 19:27.2 (42) | 
| 43 | RODENHAVER, Colton | FR | 172 | Trinity Episcopal School | 38 | 20:53.8 | 6:43.1 | 4:10.7 | 6:43.9 (35) | 19:21.4 (41) | 
| 44 | GALAHAN, Thomas | SR | 14 | Collegiate | 39 | 20:58.0 | 6:44.5 | 4:11.6 | 6:55.2 (47) | 19:28.0 (43) | 
| 45 | BRUBAKER, James | SR | 82 | Fork Union | -- | 21:04.7 | 6:46.7 | 4:12.9 | 6:51.9 (45) | 19:38.1 (45) | 
| 46 | DABNEY, Blake | 8 | 7 | Collegiate | -- | 21:15.6 | 6:50.1 | 4:15.1 | 7:06.3 (52) | 19:43.2 (46) | 
| 47 | SUTTON, Kimari | SR | 97 | Fork Union | -- | 21:26.3 | 6:53.6 | 4:17.3 | 7:12.2 (56) | 20:10.0 (51) | 
| 48 | SPICER, Kyle | SO | 42 | Collegiate | -- | 21:30.0 | 6:54.8 | 4:18.0 | 6:47.0 (38) | 20:04.3 (48) | 
| 49 | ATEGOU, Mateo | JR | 119 | St. Anne's-Belfield School | 40 | 21:32.3 | 6:55.5 | 4:18.4 | 7:03.6 (48) | 19:59.6 (47) | 
| 50 | QUINDOZA, Miles | FR | 36 | Collegiate | -- | 21:33.0 | 6:55.7 | 4:18.6 | 7:09.8 (55) | 20:10.8 (52) | 
| 51 | MUKHISA, Christian | SR | 95 | Fork Union | -- | 21:36.9 | 6:57.0 | 4:19.4 | 7:13.0 (57) | 20:14.2 (54) | 
| 52 | WALLACE, James | SO | 47 | Collegiate | -- | 21:37.4 | 6:57.2 | 4:19.5 | 7:04.6 (49) | 20:07.9 (50) | 
| 53 | PETKAUSKAS, Justinas | SR | 33 | Collegiate | -- | 21:39.7 | 6:57.9 | 4:19.9 | 6:39.8 (29) | 20:04.4 (49) | 
| 54 | DING, Philip | SR | 187 | Woodberry Forest | -- | 21:43.3 | 6:59.0 | 4:20.6 | 7:08.1 (54) | 20:18.2 (56) | 
| 55 | BERENTS, Avery | FR | 153 | St. Christopher's | -- | 21:44.0 | 6:59.3 | 4:20.8 | 7:21.4 (64) | 20:11.5 (53) | 
| 56 | MATTHEWS, Matthew | JR | 159 | St. Christopher's | -- | 21:50.5 | 7:01.4 | 4:22.1 | 7:05.7 (51) | 20:14.9 (55) | 
| 57 | FOSS, Landon | SO | 13 | Collegiate | -- | 21:53.7 | 7:02.4 | 4:22.7 | 7:16.3 (61) | 20:27.3 (58) | 
| 58 | HOANG, Nhan | JR | 90 | Fork Union | -- | 21:57.2 | 7:03.5 | 4:23.4 | 7:15.9 (60) | 20:27.2 (57) | 
| 59 | GULOTTA, Liam | FR | 125 | St. Anne's-Belfield School | -- | 22:04.1 | 7:05.7 | 4:24.8 | 7:21.9 (65) | 20:32.1 (59) | 
| 60 | OPERE, Ryder | FR | 171 | Trinity Episcopal School | 41 | 22:15.1 | 7:09.3 | 4:27.0 | 7:05.0 (50) | 20:43.3 (60) | 
| 61 | NORAMBUENA, Clemente | SR | 132 | St. Anne's-Belfield School | -- | 22:27.1 | 7:13.2 | 4:29.4 | 7:19.9 (63) | 20:59.5 (64) | 
| 62 | LENOIR, Ben | SO | 170 | Trinity Episcopal School | 42 | 22:27.6 | 7:13.3 | 4:29.5 | 7:07.5 (53) | 20:59.4 (63) | 
| 63 | DUDLEY, Reese | SO | 9 | Collegiate | -- | 22:30.8 | 7:14.3 | 4:30.2 | 7:24.7 (67) | 20:58.4 (62) | 
| 64 | KRUMBEIN, Nathan | SO | 24 | Collegiate | -- | 22:42.5 | 7:18.1 | 4:32.5 | 7:13.1 (59) | 20:49.5 (61) | 
| 65 | SMYTH, Wyatt | SO | 134 | St. Anne's-Belfield School | -- | 22:53.3 | 7:21.6 | 4:34.7 | 7:43.7 (71) | 21:21.0 (65) | 
| 66 | PHILLIPS, Baxter | SR | 34 | Collegiate | -- | 22:57.4 | 7:22.9 | 4:35.5 | 7:23.1 (66) | 21:28.1 (66) | 
| 67 | LEONARD, Cole | SO | 26 | Collegiate | -- | 23:00.4 | 7:23.9 | 4:36.1 | 7:38.5 (68) | 21:30.3 (67) | 
| 68 | POWELL, Gibbon | SR | 196 | Woodberry Forest | -- | 23:11.1 | 7:27.3 | 4:38.2 | 7:18.6 (62) | 21:37.5 (68) | 
| 69 | TATUM, Eli | SO | 166 | St. Christopher's | -- | 23:18.3 | 7:29.6 | 4:39.7 | 7:46.6 (74) | 21:51.3 (70) | 
| 70 | DABNEY, David | SR | 8 | Collegiate | -- | 23:18.8 | 7:29.8 | 4:39.7 | 7:38.9 (69) | 21:56.0 (72) | 
| 71 | STRICKLAND, Will | SR | 200 | Woodberry Forest | -- | 23:19.0 | 7:29.8 | 4:39.8 | 7:13.0 (58) | 21:42.8 (69) | 
| 72 | FISHBURNE, Lane | SO | 156 | St. Christopher's | -- | 23:28.9 | 7:33.0 | 4:41.8 | 7:45.2 (72) | 21:51.9 (71) | 
| 73 | TRABAUDO, James | SR | 45 | Collegiate | -- | 23:34.9 | 7:34.9 | 4:43.0 | 7:45.4 (73) | 21:59.9 (73) | 
| 74 | HOUGH, Niko | FR | 17 | Collegiate | -- | 24:03.2 | 7:44.0 | 4:48.6 | 7:51.6 (76) | 22:34.2 (75) | 
| 75 | NORAMBUENA, Agustin | SO | 131 | St. Anne's-Belfield School | -- | 24:08.7 | 7:45.8 | 4:49.7 | 7:43.1 (70) | 22:32.3 (74) | 
| 76 | ROHATGI, Akash | JR | 38 | Collegiate | -- | 24:23.7 | 7:50.6 | 4:52.7 | 7:50.9 (75) | 22:54.8 (77) | 
| 77 | EAKIN, McCoy | FR | 155 | St. Christopher's | -- | 24:28.7 | 7:52.2 | 4:53.7 | 7:56.2 (77) | 22:52.5 (76) | 
Race #2
Varsity Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Collegiate | 28 | 1-4-6-7-10(11)(20) | 1:43:41 | 20:45 | 2:18.2 | 
| 2 | Saint Catherine's | 49 | 3-5-12-13-16(19)(23) | 1:46:46 | 21:22 | 1:55.8 | 
| 3 | St. Anne's-Belfield School | 78 | 8-9-14-22-25(26)(28) | 1:52:42 | 22:33 | 2:22.5 | 
| 4 | Veritas | 103 | 15-17-18-24-29(32) | 1:56:59 | 23:24 | 3:34.6 | 
| 5 | Trinity Episcopal School | 111 | 2-21-27-30-31 | 2:03:30 | 24:42 | 8:42.7 | 
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Collegiate | 30 | 1-4-6-7-12-(14)-(21) | 
| 2 | Saint Catherine's | 41 | 2-5-8-10-16-(17)-(22) | 
| 3 | St. Anne's-Belfield School | 82 | 9-11-15-23-24-(27)-(28) | 
| 4 | Veritas | 104 | 13-18-19-25-29-(32) | 
| 5 | Trinity Episcopal School | 110 | 3-20-26-30-31 | 
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Collegiate | 27 | 1-4-6-7-9-(11)-(20) | 
| 2 | Saint Catherine's | 49 | 3-5-12-13-16-(19)-(24) | 
| 3 | St. Anne's-Belfield School | 80 | 8-10-15-22-25-(26)-(28) | 
| 4 | Veritas | 101 | 14-17-18-23-29-(32) | 
| 5 | Trinity Episcopal School | 111 | 2-21-27-30-31 | 
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 1.8k | 4.6k | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARRIS, Virginia | JR | 66 | Collegiate | 1 | 19:17.8 | 6:12.3 | 3:51.6 | 6:28.1 (1) | 17:53.5 (1) | 
| 2 | HARRIS, Kailyn | SO | 177 | Trinity Episcopal School | 2 | 20:05.3 | 6:27.6 | 4:01.1 | 6:53.9 (3) | 18:46.5 (2) | 
| 3 | BAYLER, Annabel | SR | 103 | Saint Catherine's | 3 | 20:15.6 | 6:30.9 | 4:03.1 | 6:39.6 (2) | 18:48.9 (3) | 
| 4 | FERRELL, Rosie | JR | 61 | Collegiate | 4 | 20:42.4 | 6:39.5 | 4:08.5 | 6:54.2 (4) | 19:12.2 (4) | 
| 5 | WILLIAMS, Kate | JR | 118 | Saint Catherine's | 5 | 20:52.5 | 6:42.7 | 4:10.5 | 7:00.2 (5) | 19:23.3 (5) | 
| 6 | MCMULLIN, Samantha | SR | 72 | Collegiate | 6 | 20:55.6 | 6:43.7 | 4:11.1 | 7:01.3 (6) | 19:26.1 (6) | 
| 7 | LEWIS, Anne | JR | 69 | Collegiate | 7 | 21:08.7 | 6:47.9 | 4:13.7 | 7:06.6 (7) | 19:33.9 (7) | 
| 8 | CARTER, Eleanor | SR | 137 | St. Anne's-Belfield School | 8 | 21:31.3 | 6:55.2 | 4:18.3 | 7:11.0 (9) | 20:00.6 (8) | 
| 9 | WOODCOCK, Taylor | SO | 151 | St. Anne's-Belfield School | 9 | 21:35.2 | 6:56.5 | 4:19.0 | 7:12.1 (11) | 20:12.0 (10) | 
| 10 | HASKE, Amelia | FR | 67 | Collegiate | 10 | 21:35.9 | 6:56.7 | 4:19.2 | 7:13.7 (12) | 20:11.1 (9) | 
| 11 | BEVILLE, Claire | 8 | 55 | Collegiate | 11 | 21:38.6 | 6:57.5 | 4:19.7 | 7:16.2 (14) | 20:12.1 (11) | 
| 12 | HUDSON, Sophie | FR | 108 | Saint Catherine's | 12 | 21:39.7 | 6:57.9 | 4:19.9 | 7:11.6 (10) | 20:12.6 (12) | 
| 13 | CLEMONS, Piper | SO | 105 | Saint Catherine's | 13 | 21:46.9 | 7:00.2 | 4:21.4 | 7:08.2 (8) | 20:15.3 (13) | 
| 14 | GOODWIN, Olivia | SO | 142 | St. Anne's-Belfield School | 14 | 21:59.3 | 7:04.2 | 4:23.8 | 7:23.6 (15) | 20:35.0 (15) | 
| 15 | LANPHEAR, Jenna | SR | 207 | Veritas | 15 | 22:01.6 | 7:04.9 | 4:24.3 | 7:15.9 (13) | 20:32.3 (14) | 
| 16 | LIPSCOMB, Hannah | FR | 111 | Saint Catherine's | 16 | 22:11.4 | 7:08.1 | 4:26.3 | 7:28.6 (17) | 20:39.6 (16) | 
| 17 | LANPHEAR, Lauren | 210 | Veritas | 17 | 22:33.1 | 7:15.1 | 4:30.6 | 7:35.1 (18) | 21:00.3 (17) | |
| 18 | VONCANON, Violet | 214 | Veritas | 18 | 23:01.0 | 7:24.0 | 4:36.2 | 7:43.3 (19) | 21:25.6 (18) | |
| 19 | KILLEEN, Olivia | FR | 109 | Saint Catherine's | 19 | 23:18.1 | 7:29.5 | 4:39.6 | 7:26.7 (16) | 21:39.0 (19) | 
| 20 | BOYER, Macy | SR | 58 | Collegiate | 20 | 23:18.1 | 7:29.5 | 4:39.6 | 7:45.9 (21) | 21:45.3 (20) | 
| 21 | WILLIAMS, Autumn | 8 | 79 | Collegiate | -- | 23:25.9 | 7:32.0 | 4:41.2 | 7:54.6 (25) | 21:50.1 (21) | 
| 22 | COPELAND, Madeline | FR | 176 | Trinity Episcopal School | 21 | 23:37.7 | 7:35.8 | 4:43.5 | 7:44.7 (20) | 22:04.7 (22) | 
| 23 | CUSICK, Katelyn | SO | 138 | St. Anne's-Belfield School | 22 | 23:42.3 | 7:37.3 | 4:44.5 | 7:53.0 (23) | 22:06.3 (23) | 
| 24 | NOWERY, Evie | SR | 113 | Saint Catherine's | 23 | 23:46.4 | 7:38.6 | 4:45.3 | 7:46.1 (22) | 22:10.7 (25) | 
| 25 | THOMPSON, Hannah | 209 | Veritas | 24 | 23:46.6 | 7:38.7 | 4:45.3 | 7:58.8 (26) | 22:10.0 (24) | |
| 26 | FULCO, Sophia | JR | 63 | Collegiate | -- | 23:49.8 | 7:39.7 | 4:46.0 | 8:00.0 (27) | 22:17.7 (27) | 
| 27 | WOMACK, Ellie | JR | 150 | St. Anne's-Belfield School | 25 | 23:53.8 | 7:41.0 | 4:46.8 | 7:53.1 (24) | 22:16.2 (26) | 
| 28 | GENTILE, Caroline | JR | 107 | Saint Catherine's | -- | 24:18.8 | 7:49.0 | 4:51.7 | 8:11.7 (31) | 22:48.1 (29) | 
| 29 | LEDGER, Emily | JR | 144 | St. Anne's-Belfield School | 26 | 24:21.1 | 7:49.8 | 4:52.2 | 8:06.7 (30) | 22:43.6 (28) | 
| 30 | HESTON, Molly | SR | 178 | Trinity Episcopal School | 27 | 24:23.8 | 7:50.7 | 4:52.8 | 8:04.1 (28) | 22:54.7 (31) | 
| 31 | LUCAS, Emma | SO | 71 | Collegiate | -- | 24:32.0 | 7:53.3 | 4:54.4 | 8:21.0 (34) | 22:51.5 (30) | 
| 32 | COLLINS, Addison | SO | 106 | Saint Catherine's | -- | 24:51.3 | 7:59.5 | 4:58.3 | 8:05.8 (29) | 23:19.6 (32) | 
| 33 | MEGGINSON, Amaya | SO | 145 | St. Anne's-Belfield School | 28 | 25:27.5 | 8:11.1 | 5:05.5 | 8:24.1 (35) | 23:51.4 (33) | 
| 34 | RAGSDALE, Margaret | FR | 147 | St. Anne's-Belfield School | -- | 25:32.7 | 8:12.8 | 5:06.5 | 8:41.3 (37) | 23:51.6 (34) | 
| 35 | THOMAS, Katelynn | 211 | Veritas | 29 | 25:36.1 | 8:13.9 | 5:07.2 | 8:43.2 (38) | 23:53.7 (35) | |
| 36 | LEWIS, Stuart | FR | 70 | Collegiate | -- | 25:48.4 | 8:17.9 | 5:09.7 | 8:33.3 (36) | 24:00.1 (36) | 
| 37 | BOAK, Grace | SR | 57 | Collegiate | -- | 25:57.4 | 8:20.8 | 5:11.5 | 9:01.5 (43) | 24:10.7 (37) | 
| 38 | CARINGTON, Grace | SR | 104 | Saint Catherine's | -- | 25:58.6 | 8:21.1 | 5:11.7 | 8:19.5 (33) | 24:11.8 (38) | 
| 39 | SKOOG, Lovisa | JR | 115 | Saint Catherine's | -- | 26:32.7 | 8:32.1 | 5:18.5 | 8:55.7 (40) | 24:54.3 (39) | 
| 40 | BLACKWOOD, Ellie | JR | 56 | Collegiate | -- | 26:33.8 | 8:32.4 | 5:18.7 | 9:01.4 (42) | 25:01.2 (42) | 
| 41 | JONES, Julia | FR | 180 | Trinity Episcopal School | 30 | 26:34.7 | 8:32.8 | 5:18.9 | 8:56.0 (41) | 24:59.3 (40) | 
| 42 | FLEMING, Reese | SR | 62 | Collegiate | -- | 26:48.3 | 8:37.1 | 5:21.6 | 8:17.1 (32) | 24:59.6 (41) | 
| 43 | CALLAHAN, Charlotte | SR | 59 | Collegiate | -- | 26:48.3 | 8:37.1 | 5:21.7 | 9:08.5 (47) | 25:07.8 (43) | 
| 44 | GRINNAN, Ellie Grace | JR | 65 | Collegiate | -- | 26:49.9 | 8:37.6 | 5:22.0 | 9:02.5 (44) | 25:07.8 (44) | 
| 45 | OKUKA, Clara | JR | 146 | St. Anne's-Belfield School | -- | 27:43.0 | 8:54.7 | 5:32.6 | 9:18.1 (49) | 25:54.3 (45) | 
| 46 | THURMOND, Elizabeth | JR | 117 | Saint Catherine's | -- | 28:04.3 | 9:01.6 | 5:36.8 | 9:02.7 (45) | 26:15.5 (46) | 
| 47 | FIELDS, Summer | FR | 140 | St. Anne's-Belfield School | -- | 28:18.4 | 9:06.1 | 5:39.7 | 9:22.5 (50) | 26:34.9 (48) | 
| 48 | FLEMING, Sally | JR | 141 | St. Anne's-Belfield School | -- | 28:18.5 | 9:06.1 | 5:39.7 | 9:30.2 (51) | 26:27.4 (47) | 
| 49 | RODENHAVER, Olivia | SR | 182 | Trinity Episcopal School | 31 | 28:48.0 | 9:15.6 | 5:45.6 | 8:47.3 (39) | 26:41.2 (49) | 
| 50 | NGUYEN, Kaylee | JR | 112 | Saint Catherine's | -- | 28:53.3 | 9:17.3 | 5:46.6 | 9:17.8 (48) | 27:09.6 (51) | 
| 51 | ROBINSON, Elise | SR | 76 | Collegiate | -- | 29:01.0 | 9:19.8 | 5:48.2 | 9:03.3 (46) | 26:50.0 (50) | 
| 52 | MRKHAM, Mae | 212 | Veritas | 32 | 31:31.0 | 10:08.0 | 6:18.2 | 10:34.4 (53) | 29:39.6 (52) | |
| 53 | NYSTROM, Becca | SR | 114 | Saint Catherine's | -- | 32:26.1 | 10:25.8 | 6:29.2 | 10:22.5 (52) | 30:15.0 (53) | 
Race #3
JV Boys 5k
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | FERGUSON, Brayden | FR | 87 | Fork Union | -- | 20:44.1 | 6:40.0 | 4:08.8 | 
| 2 | STRICKLAND, Mac | SO | 199 | Woodberry Forest | -- | 20:58.6 | 6:44.7 | 4:11.7 | 
| 3 | HEUMAN, Holt | SO | 191 | Woodberry Forest | -- | 22:06.6 | 7:06.5 | 4:25.3 | 
| 4 | FERRELL, McGill | 7 | 12 | Collegiate | -- | 22:10.1 | 7:07.7 | 4:26.0 | 
| 5 | WOOD, Nathaniel | 8 | 100 | Fork Union | -- | 22:20.6 | 7:11.0 | 4:28.1 | 
| 6 | PEIFFER, Sebastian | SO | 96 | Fork Union | -- | 22:51.6 | 7:21.0 | 4:34.3 | 
| 7 | BRIMACOMBE, Michael | SO | 120 | St. Anne's-Belfield School | -- | 23:01.5 | 7:24.2 | 4:36.3 | 
| 8 | COGHLAN, Lanty | JR | 84 | Fork Union | -- | 23:22.5 | 7:31.0 | 4:40.5 | 
| 9 | ZHANG, Chris | 8 | 102 | Fork Union | -- | 23:25.2 | 7:31.8 | 4:41.0 | 
| 10 | WALLER, Henry | SO | 202 | Woodberry Forest | -- | 23:31.8 | 7:33.9 | 4:42.3 | 
| 11 | EVARTS, Theron | 8 | 11 | Collegiate | -- | 23:34.4 | 7:34.8 | 4:42.9 | 
| 12 | LANSING, Theo | FR | 25 | Collegiate | -- | 23:36.1 | 7:35.3 | 4:43.2 | 
| 13 | HANEY, Carson | FR | 89 | Fork Union | -- | 23:58.7 | 7:42.6 | 4:47.7 | 
| 14 | HUEBNER, Pete | SR | 126 | St. Anne's-Belfield School | -- | 24:07.7 | 7:45.5 | 4:49.5 | 
| 15 | CAMPBELL, Eli | 7 | 5 | Collegiate | -- | 24:18.8 | 7:49.0 | 4:51.7 | 
| 16 | GUO, Ethan | 8 | 88 | Fork Union | -- | 24:23.0 | 7:50.4 | 4:52.6 | 
| 17 | OELSCHLÄGER, Peter | FR | 133 | St. Anne's-Belfield School | -- | 24:35.0 | 7:54.3 | 4:55.0 | 
| 18 | WONG, Kellan | FR | 50 | Collegiate | -- | 24:36.4 | 7:54.7 | 4:55.3 | 
| 19 | WHITEHEAD, James | FR | 49 | Collegiate | -- | 24:49.5 | 7:58.9 | 4:57.9 | 
| 20 | HAMID, Zayden | 8 | 15 | Collegiate | -- | 24:54.1 | 8:00.4 | 4:58.8 | 
