Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 1/25/2025 06:17 PM
                   VMI Invitational - 1/24/2025 to 1/25/2025                   
                     CPTF-Corps Physical Training Facility                     
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hart, Jahzara             JR Tusculum                  7.54Q  2 
  2 Armstrong, Eleyah         SR VMI                       7.59Q  6 
  3 De Sousa, Sade            JR Carson-Newma              7.60Q  4 
  4 Green-White, Theresa      JR Tusculum                  7.69Q 10 
  5 Cox, Shanice              JR Tusculum                  7.71Q  1 
  6 Taylor, Kiera             JR Tusculum                  7.72Q  3 
  7 Roberts, Heavan           SO Mount Olive               7.73Q  7 
  8 Minor, Tenae              SR Virginia Uni              7.74Q  5  7.733
  9 Putman, Kaia              SR James Madiso              7.76Q  9 
 10 Pryor, Destiny            FR Usc Upstate               7.93Q  8  7.921
 11 Yates, A'Jaylah           SO Tusculum                  7.99Q 11 
 12 Turner, Kyndal            FR James Madiso              7.74q 10  7.732
 13 Castlin, Qitarah          FR Tusculum                  7.78q  7 
 14 Shelton, Alonda           SO Tusculum                  7.83q  3 
 15 Fisher, Michaelyn         FR Richard Blan              7.88q  4 
 16 Keys, Virginia            SR James Madiso              7.89q  1 
 17 Whitlock, Amaiya          FR Winthrop                  7.93q  1  7.927
 18 Shields, Sanyiah          FR Mount Olive               7.94q  4 
 19 Johnson, Morgan           SR Columbia Int              7.96q  1  7.952
 20 Cox, Tiara                SR Usc Upstate               7.96q  8  7.953
 21 Lee, Kayla                SR Virginia Uni              7.96q  9  7.956
 22 Miller, Breshauna         FR Richard Blan              7.96q  5  7.958
 23 Cornelius, Maleah         SO Usc Upstate               7.97q  3 
 24 Outland, Madison          SO Uva-Wise                  7.98q  5 
 25 Koumondji, Jennifer       SO VMI                       8.00   6  7.998
 26 Redmond, Sophia           JR Mary Washing              8.00   2  7.999
 27 Werts, Jayla              SO Richard Blan              8.02   3 
 28 James, Anijah             FR Richard Blan              8.03   5  8.021
 29 Franklin, Jessica         FR Hagerstown C              8.03   8  8.025
 30 Henderson, Nalonda        SO Roanoke                   8.04   4  8.033
 31 Taylor, Brooke            JR Carson-Newma              8.04  10  8.036
 32 Muse, J'Miaya             FR Richard Blan              8.05  11 
 33 Mateen, Madison           FR Converse                  8.08   2  8.071
 34 Verner, Raven             JR Winthrop                  8.08   2  8.079
 35 Walker, Gabrielle         SO East Tenn. S              8.10   6 
 36 Young-Coleman, Katlyn     SO Winthrop                  8.11   6  8.109
 36 Griffin, Madison          JR Converse                  8.11   7  8.109
 38 Rose, Leiyana             FR Newberry                  8.12  10 
 39 Bailem, Jordan            FR Winthrop                  8.13  11 
 40 Versen, Lilly             FR Washington a              8.14   1 
 41 Armstead, Samaya          FR King                      8.16  11  8.151
 42 Reese, Jade               SO Winthrop                  8.16   4  8.153
 43 McCarty, Sydney           SR Carson-Newma              8.16   2  8.155
 44 Thomas, Alisha            SR Usc Upstate               8.18   3 
 45 Deane, Yasmin             FR Mary Washing              8.19  10 
 46 Jackson, Mya              FR Usc Upstate               8.20   3  8.193
 47 Jackson, Meah             FR Newberry                  8.20  11  8.197
 48 Hinckley, Eleanor         SR Roanoke                   8.22   9  8.216
 49 Howard, Myikayla          SO Columbia (S.              8.22   8  8.220
 49 Chance, Reyani            FR Virginia Uni              8.22   4  8.220
 51 Howell, Jamesha           SR Mount Olive               8.23  11 
 52 Williams, Madalynn        FR Newberry                  8.25   1 
 53 Aarons, Ayanna            FR Converse                  8.27   6 
 54 Shaw, Ashante             SO Columbia (S.              8.29   1 
 55 Juhasz, Hailey            JR Averett                   8.33   2 
 56 Sutherland, Madison       FR Uva-Wise                  8.36   9 
 57 Hunt, Maia                FR Southern Vir              8.40   8 
 58 Singletary, Nya           SO Usc Upstate               8.41   7 
 59 Ansley-Cureton, Destiny   JR Uva-Wise                  8.47   7 
 60 Porter, Taylor            FR Virginia Uni              8.49   1 
 61 Swanger, Jessi            FR Milligan                  8.50  11 
 62 Bower, Kaitlin            SR Mary Baldwin              8.53   7  8.529
 63 Moore, Ciarra             SO Richard Blan              8.53   4  8.530
 64 Holman, Elyssa            SO Southern Vir              8.63  10  8.624
 65 McClintock, Olivia        FR Uva-Wise                  8.63   2  8.625
 66 Faulkner, Haley           FR Uva-Wise                  8.64   5 
 67 Curtis, Elise             SO Southern Vir              8.73   6  8.723
 68 Brethren, Leah            SO Averett                   8.73   5  8.727
 69 Hawkins, Anayiah          FR Virginia Uni              8.76   3 
 70 Mack, Lasharie            SR Winthrop                  8.77   9 
 71 Johnson, Ka'Jori          FR Virginia Uni              8.79   5 
 72 Dilliard, Alexus          FR Virginia Uni              9.13   9 
 73 Stephens, Jada            FR Averett                   9.48   7 
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Hart, Jahzara             JR Tusculum                  7.44Q  1 
  2 Armstrong, Eleyah         SR VMI                       7.48Q  3 
  3 De Sousa, Sade            JR Carson-Newma              7.53Q  2 
  4 Cox, Shanice              JR Tusculum                  7.61Q  3 
  5 Turner, Kyndal            FR James Madiso              7.65Q  1  7.647
  5 Putman, Kaia              SR James Madiso              7.65Q  2  7.647
  7 Taylor, Kiera             JR Tusculum                  7.66q  1 
  8 Green-White, Theresa      JR Tusculum                  7.68q  2 
  9 Minor, Tenae              SR Virginia Uni              7.70   3 
 10 Roberts, Heavan           SO Mount Olive               7.74   1 
 11 Castlin, Qitarah          FR Tusculum                  7.76   1 
 12 Pryor, Destiny            FR Usc Upstate               7.83   2 
 13 Shelton, Alonda           SO Tusculum                  7.87   3 
 14 Cox, Tiara                SR Usc Upstate               7.88   3 
 15 Shields, Sanyiah          FR Mount Olive               7.92   1  7.914
 16 Miller, Breshauna         FR Richard Blan              7.92   2  7.916
 17 Cornelius, Maleah         SO Usc Upstate               7.94   3 
 18 Keys, Virginia            SR James Madiso              7.95   2 
 19 Whitlock, Amaiya          FR Winthrop                  7.96   3 
 20 Yates, A'Jaylah           SO Tusculum                  7.97   3 
 21 Lee, Kayla                SR Virginia Uni              8.00   2 
 22 Outland, Madison          SO Uva-Wise                  8.03   1 
 
Women 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Hart, Jahzara             JR Tusculum                  7.47  
  2 De Sousa, Sade            JR Carson-Newma              7.48  
  3 Armstrong, Eleyah         SR VMI                       7.54  
  4 Cox, Shanice              JR Tusculum                  7.67  
  5 Putman, Kaia              SR James Madiso              7.70  
  6 Taylor, Kiera             JR Tusculum                  7.70  
  7 Green-White, Theresa      JR Tusculum                  7.72  
  8 Turner, Kyndal            FR James Madiso              7.76  
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Okoduwa, Eseose           SR Converse                 25.01   2 
  2 Putman, Kaia              SR James Madiso             25.28   1 
  3 Minor, Tenae              SR Virginia Uni             25.43   9 
  4 Fuqua, Faith              FR James Madiso             25.44   4 
  5 Green-White, Theresa      JR Tusculum                 25.45   8 
  6 Castlin, Qitarah          FR Tusculum                 25.48   6 
  7 Cook, Micailah            FR East Tenn. S             25.50  11 
  8 Faison, Naturale          FR VMI                      25.54   4 
  9 Keys, Virginia            SR James Madiso             25.77   3 
 10 Trussell, Sydney          SR Christopher              26.02   3 
 11 Muse, J'Miaya             FR Richard Blan             26.15   2 
 12 Howard, Myikayla          SO Columbia (S.             26.21   7 
 13 Miller, Breshauna         FR Richard Blan             26.22   1 
 14 Bethel, Jermyra           SO Converse                 26.27   7 
 15 Turner, Kyndal            FR James Madiso             26.34  10 
 16 Muldrow-Green, Triniti    FR Converse                 26.44   5 
 17 Yates, A'Jaylah           SO Tusculum                 26.45   5 
 18 Gray, Tashianna           SR Tusculum                 26.54   2 
 19 Nicholson, LaSira         SR Mount Olive              26.63   2 
 20 Morton, McKenzie          SO Tusculum                 26.72  11 
 21 Verner, Raven             JR Winthrop                 26.74   9 
 22 Whitlock, Amaiya          FR Winthrop                 26.81   8 
 23 Hinckley, Eleanor         SR Roanoke                  26.84  10 
 24 Tylashia, Alston          FR Columbia (S.             26.89   8 
 25 Nixon, Kyonna             SR Usc Upstate              26.90   6 
 26 Griffin, Madison          JR Converse                 26.92  12 
 27 Johnson, Morgan           SR Columbia Int             26.97  12  26.961
 28 Koumondji, Jennifer       SO VMI                      26.97  11  26.970
 29 Cornelius, Maleah         SO Usc Upstate              27.04  13 
 30 Randell, Nia              SO Virginia Uni             27.05  11 
 31 Adderton, Kamryn          FR Newberry                 27.10   9 
 32 Mateen, Madison           FR Converse                 27.19  10  27.181
 33 Washington, Zaria         FR Mount Olive              27.19   4  27.187
 34 Evans, Jesma              JR Washington a             27.24   1  27.236
 35 Young-Coleman, Katlyn     SO Winthrop                 27.24   8  27.237
 36 Shaw, Ashante             SO Columbia (S.             27.26   5 
 37 Cantey, Nadira            FR Roanoke                  27.27   6 
 38 Henderson, Nalonda        SO Roanoke                  27.33   9 
 39 Dionisio, Mia             SO Newberry                 27.39  11 
 40 Davis, Jameria            SO Newberry                 27.42   7 
 41 Outland, Madison          SO Uva-Wise                 27.48  13 
 42 Juhasz, Hailey            JR Averett                  27.55  13 
 43 Romano, Amanda            SR Washington a             27.56  10 
 44 Hodneland, Ana            FR Washington a             27.61  13 
 45 Armstead, Samaya          FR King                     27.63   5 
 46 Quimby, Nia               SO Newberry                 27.84   7 
 47 D'Ambrosia, Olivia        FR Washington a             28.12   2 
 48 Sutherland, Madison       FR Uva-Wise                 28.25   6 
 49 Clabo, Amanda             SO Carson-Newma             28.27   3  28.267
 50 Pemberton, Kiwanna        SR Mount Olive              28.27   3  28.270
 51 Swanger, Jessi            FR Milligan                 28.29   4 
 52 Sutliff, Annabelle        SO Washington a             28.33   8 
 53 Crossley, Kendall         SO Winthrop                 28.45  12 
 54 Hunt, Maia                FR Southern Vir             28.53  13 
 55 Bartley, Talaijah         FR Converse                 28.57   9 
 56 Zander, Molly             FR Carson-Newma             28.73  12  28.724
 57 Washington, Ariana        FR Winthrop                 28.73  12  28.729
 58 Curtis, Elise             SO Southern Vir             28.99  13 
 59 Freideman, Madison        FR Hollins                  29.19   4 
 60 Bower, Kaitlin            SR Mary Baldwin             29.39  11 
 61 Atwell, Kayman            FR Milligan                 29.62   1 
 62 Strouth, Braelynn         FR Uva-Wise                 29.83  10 
 63 Phillips, Paige           FR Uva-Wise                 29.97   3 
 64 Allman, Shandrey          JR Southern Vir             30.23  12 
 65 Golston, Ashlyne          FR Hollins                  30.82   5 
 66 Bruce, Anna               SR Mary Baldwin             32.37  10 
 67 Oliver, Alecea            FR Mary Baldwin             33.71   7 
 
Women 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mpassy, Holly             SR James Madiso             39.47   1 
  2 Cox, Shanice              JR Tusculum                 40.01   2 
  3 Fitzgerald, Christine     FR James Madiso             40.30   5 
  4 Fuqua, Faith              FR James Madiso             40.82   2 
  5 Moore, Kori               FR Tusculum                 40.94   6 
  6 Keys, Virginia            SR James Madiso             41.43   1 
  7 Shelton, Alonda           SO Tusculum                 41.52   2  41.512
  8 Taylor, Kiera             JR Tusculum                 41.52   1  41.517
  9 Green, SeMore             JR VMI                      41.64   4 
 10 Miller, Breshauna         FR Richard Blan             41.66   8 
 11 Vaughn, Carleigh          SR Usc Upstate              42.31   6 
 12 Germain, Esther           SO James Madiso             42.52   7 
 13 Julmiste, Ariana          FR James Madiso             42.82   3 
 14 Hart, Shea                JR VMI                      42.91   1 
 15 Hall, Heaven              JR VMI                      43.11   6 
 16 Faison, Naturale          FR VMI                      43.15   3 
 17 Redmond, Sophia           JR Mary Washing             43.29   7 
 18 Deane, Yasmin             FR Mary Washing             43.89   7 
 19 Torres, Flo               SR Southern Vir             44.04   4 
 20 Franklin, Jessica         FR Hagerstown C             44.05   5 
 21 Lindsey, Emily            SO East Tenn. S             44.22   2 
 22 Reese, Jade               SO Winthrop                 44.59   3 
 23 Hayes, Michaela           JR Winthrop                 44.68   6 
 24 Inman, Macie              FR Mount Olive              44.80   8 
 25 Cameron, Alexandra        JR Winthrop                 44.88   3 
 26 Stokes, Jasmine           SO Winthrop                 46.06   4 
 27 Crossley, Kendall         SO Winthrop                 46.09   2 
 28 Quimby, Nia               SO Newberry                 46.44   8 
 29 Suitte, Alayna            SR Tusculum                 47.23   5 
 30 Hunt, Maia                FR Southern Vir             47.92   7 
 31 Aarons, Ayanna            FR Converse                 48.08   5 
 32 Matthews, Hailey          SO Southern Vir             48.62   7 
 33 Golston, Ashlyne          FR Hollins                  51.88   8 
 -- Rodriguez, Gabriella      SO East Tenn. S                DQ   4  Lane Violation
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mpassy, Holly             SR James Madiso             56.74   1 
        26.040 (26.040)    56.736 (30.696)
  2 van der Westhuizen, Elke  SR Richmond                 57.23   1 
        26.365 (26.365)    57.227 (30.862)
  3 Elliott, Morgan           SO Richmond                 57.79   8 
        26.928 (26.928)    57.782 (30.854)
  4 Cook, Micailah            FR East Tenn. S             57.87   7 
        26.564 (26.564)    57.868 (31.304)
  5 Jefferson, Channie        JR Mount Olive              58.35   7 
        27.151 (27.151)    58.345 (31.194)
  6 Miller, Breshauna         FR Richard Blan             58.49  10 
        27.525 (27.525)    58.485 (30.960)
  7 Nuckols, Ellie            SO Christopher              58.93  10 
        28.077 (28.077)    58.922 (30.845)
  8 Flanagan, Molly           FR Richmond                 58.97   5 
        27.344 (27.344)    58.963 (31.619)
  9 Green, SeMore             JR VMI                      59.42   6 
        28.645 (28.645)    59.418 (30.773)
 10 Bethel, Jermyra           SO Converse                 59.44   3 
        27.878 (27.878)    59.439 (31.561)
 11 Germain, Esther           SO James Madiso             59.45   5 
        27.174 (27.174)    59.442 (32.268)
 12 Trussell, Sydney          SR Christopher              59.71   9 
        27.663 (27.663)    59.705 (32.042)
 13 Lavelle, Nina             JR Richmond                 59.83   4 
        27.332 (27.332)    59.821 (32.489)
 14 Rodriguez, Gabriella      SO East Tenn. S           1:00.04   2 
        27.673 (27.673)  1:00.037 (32.364)
 15 Hall, Heaven              JR VMI                    1:00.69   4 
        27.880 (27.880)  1:00.681 (32.801)
 16 Julmiste, Ariana          FR James Madiso           1:00.96   6 
        27.946 (27.946)  1:00.951 (33.005)
 17 Buback, Kayla             FR Richmond               1:01.08  11 
        28.910 (28.910)  1:01.077 (32.167)
 18 Muldrow-Green, Triniti    FR Converse               1:01.50   5  1:01.494
        28.529 (28.529)  1:01.494 (32.965)
 19 Harris, Darian            FR James Madiso           1:01.72   9 
        27.983 (27.983)  1:01.711 (33.728)
 20 Molina-Shuman, Maryrose   JR Roanoke                1:01.87   1 
        28.210 (28.210)  1:01.865 (33.655)
 21 Johnson, Jailyn           SO Virginia Uni           1:01.97  11 
        28.449 (28.449)  1:01.965 (33.516)
 22 Muse, J'Miaya             FR Richard Blan           1:02.00   3 
        28.260 (28.260)  1:01.998 (33.738)
 23 Flynn, Maya               FR Winthrop               1:02.50   8 
        28.778 (28.778)  1:02.494 (33.716)
 24 Hobin, Lindsey            JR Roanoke                1:02.51   1 
        28.472 (28.472)  1:02.504 (34.032)
 25 Torres, Flo               SR Southern Vir           1:02.64   4 
        28.424 (28.424)  1:02.638 (34.214)
 26 Lindsey, Emily            SO East Tenn. S           1:03.09   9 
        28.827 (28.827)  1:03.084 (34.257)
 27 Bell, Paden               SO Usc Upstate            1:03.32  12 
        29.835 (29.835)  1:03.319 (33.484)
 28 Bruce, Aylin              SR Richmond               1:03.53   4 
        29.051 (29.051)  1:03.530 (34.479)
 29 Tylashia, Alston          FR Columbia (S.           1:03.55  11 
        29.199 (29.199)  1:03.545 (34.346)
 30 Smith, Joella             FR Mount Olive            1:03.64  12 
        29.296 (29.296)  1:03.639 (34.343)
 31 Garrett, Carol-Anne       FR James Madiso           1:03.77  10 
        30.401 (30.401)  1:03.762 (33.361)
 32 Ladner, Ophelia           JR Roanoke                1:04.16   8 
        29.130 (29.130)  1:04.160 (35.030)
 33 Randell, Nia              SO Virginia Uni           1:04.32  12 
        30.348 (30.348)  1:04.316 (33.968)
 34 Yarema, Sydney            SO Winthrop               1:04.97  12 
        30.744 (30.744)  1:04.962 (34.218)
 35 bracey, Latavia           JR Converse               1:05.30   5 
        29.508 (29.508)  1:05.297 (35.789)
 36 Juhasz, Hailey            JR Averett                1:05.64   7 
        29.695 (29.695)  1:05.637 (35.942)
 37 Montgomery, Brittany      SO Newberry               1:05.80  12 
        31.123 (31.123)  1:05.796 (34.673)
 38 White, Jeniya             FR VMI                    1:05.93   3 
        28.300 (28.300)  1:05.926 (37.626)
 39 Harper, Karis             SO Usc Upstate            1:06.20   6 
        30.041 (30.041)  1:06.200 (36.159)
 40 Weeks, Jayla              SO Winthrop               1:06.89   7 
        30.339 (30.339)  1:06.883 (36.544)
 41 Lee, Joanne               SO Washington a           1:07.93   9 
        31.215 (31.215)  1:07.928 (36.713)
 42 Olukoya, Gabrielle        FR Virginia Uni           1:08.78   4 
        29.628 (29.628)  1:08.773 (39.145)
 43 Faulkner, Haley           FR Uva-Wise               1:09.68   8 
        29.716 (29.716)  1:09.672 (39.956)
 44 Brodt, Kylie              FR Uva-Wise               1:10.04   5 
        32.635 (32.635)  1:10.040 (37.405)
 45 Pemberton, Kiwanna        SR Mount Olive            1:14.98  11 
        32.389 (32.389)  1:14.974 (42.585)
 -- Mims, Keianna             SO Mount Olive                 DQ   2  Broke Early 1:01.495
        26.959 (26.959)  1:01.495 (34.536)
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rose, Michailyn           JR Ambassadors            2:14.53   5 
        31.142 (31.142)  1:04.748 (33.607)  1:39.434 (34.687)  2:14.527 (35.093)
  2 Bolesh, Ashley            SO Richmond               2:21.24   5 
        32.228 (32.228)  1:07.774 (35.547)  1:44.570 (36.797)  2:21.240 (36.670)
  3 Shank, Gretal             SR VMI                    2:21.61   5 
        33.675 (33.675)  1:08.452 (34.777)  1:45.633 (37.182)  2:21.604 (35.972)
  4 Rzucidlo, Emily           SR Richmond               2:24.19   5 
        32.000 (32.000)  1:07.317 (35.317)  1:44.512 (37.195)  2:24.189 (39.678)
  5 Anderson, Evelyn          SO VMI                    2:24.33   5 
        34.014 (34.014)  1:08.952 (34.938)  1:45.997 (37.045)  2:24.324 (38.328)
  6 Kruger, Izelle            JR East Tenn. S           2:24.45   4 
        34.668 (34.668)  1:12.015 (37.348)  1:49.406 (37.392)  2:24.445 (35.039)
  7 Barton, Heidi             JR Southern Vir           2:25.87   5 
        35.749 (35.749)  1:12.254 (36.505)  1:50.152 (37.898)  2:25.870 (35.719)
  8 Walters, Sidney           FR James Madiso           2:26.10   5 
        35.545 (35.545)  1:11.958 (36.413)  1:49.692 (37.734)  2:26.093 (36.402)
  9 Robinson, Bayley          SR Converse               2:26.48   4 
        34.503 (34.503)  1:11.744 (37.242)  1:49.435 (37.692)  2:26.476 (37.042)
 10 Gardner, Charlotte        FR Washington a           2:27.09   4 
        36.611 (36.611)  1:14.003 (37.392)  1:51.713 (37.710)  2:27.083 (35.370)
 11 Lindevik, Linn            FR Mount Olive            2:27.85   4 
        34.959 (34.959)  1:12.539 (37.580)  1:50.784 (38.245)  2:27.846 (37.063)
 12 Brumfield, Josie          SO Christopher            2:28.48   2 
        34.908 (34.908)  1:12.663 (37.755)  1:51.023 (38.360)  2:28.478 (37.455)
 13 Hurd, Olivia              SO VMI                    2:29.38   5 
        35.209 (35.209)  1:11.710 (36.502)  1:49.999 (38.289)  2:29.375 (39.377)
 14 Asefa, Elili              JR Eastern Menn           2:30.26   4 
        35.850 (35.850)  1:13.508 (37.658)  1:52.555 (39.048)  2:30.258 (37.703)
 15 Black, Nicky              FR Mary Baldwin           2:30.47   2 
        36.635 (36.635)  1:13.531 (36.897)  1:51.343 (37.812)  2:30.461 (39.119)
 16 Ketchum, Faithe           JR James Madiso           2:30.79   5 
        34.835 (34.835)  1:11.997 (37.162)  1:51.030 (39.034)  2:30.782 (39.752)
 17 Johnson, Isabelle         JR Milligan               2:30.94   4 
        37.166 (37.166)  1:14.560 (37.394)  1:52.700 (38.140)  2:30.934 (38.234)
 18 Berkemeyer, Mercy         JR Columbia Int           2:31.47   4 
        35.573 (35.573)  1:13.680 (38.108)  1:52.389 (38.709)  2:31.469 (39.080)
 19 Hansen, Ruby              JR Newberry               2:32.44   1 
        36.596 (36.596)  1:15.535 (38.939)  1:54.991 (39.457)  2:32.435 (37.444)
 20 Dias, Natalia             FR VMI                    2:32.78   3 
        37.652 (37.652)  1:15.397 (37.745)  1:54.379 (38.982)  2:32.776 (38.398)
 21 Gustafson, Elizabeth      FR Columbia Int           2:33.48   2 
        36.993 (36.993)  1:14.581 (37.589)  1:54.295 (39.714)  2:33.471 (39.177)
 22 Dulaney, Rachel           SR Milligan               2:33.58   3 
        36.201 (36.201)  1:15.321 (39.120)  1:55.967 (40.647)  2:33.579 (37.612)
 23 Baumann, Deanna           FR James Madiso           2:34.61   4 
        36.850 (36.850)  1:14.286 (37.437)  1:53.491 (39.205)  2:34.603 (41.112)
 24 Walley, Izzy              FR Southern Vir           2:35.20   2 
        37.991 (37.991)  1:16.563 (38.572)  1:55.976 (39.414)  2:35.193 (39.217)
 25 Fabioto, Julia            FR James Madiso           2:35.21   3 
        36.046 (36.046)  1:15.139 (39.093)  1:55.825 (40.687)  2:35.201 (39.377)
 26 Summey, Melina            SO East Tenn. S           2:36.03   3 
        38.607 (38.607)  1:16.667 (38.060)  1:56.936 (40.269)  2:36.030 (39.094)
 27 Lane, Hailey              FR East Tenn. S           2:36.97   2 
        37.413 (37.413)  1:15.714 (38.302)  1:55.939 (40.225)  2:36.970 (41.032)
 28 Hale, Emmalee             JR Southern Vir           2:38.12   2 
        37.889 (37.889)  1:16.580 (38.692)  1:57.396 (40.817)  2:38.119 (40.723)
 29 Chipperfield, Sydney      FR Christopher            2:38.24   2 
        37.025 (37.025)  1:15.970 (38.945)  1:57.774 (41.804)  2:38.235 (40.462)
 30 Cofone, Ruby              SR Mount Olive            2:38.35   3 
        37.625 (37.625)  1:16.496 (38.872)  1:58.540 (42.044)  2:38.350 (39.810)
 31 Armstrong, Katherine      JR Mary Washing           2:38.52   2 
        38.225 (38.225)  1:17.403 (39.178)  1:58.836 (41.434)  2:38.519 (39.683)
 32 Geel, Kayleigh            SO Newberry               2:39.72   3 
        38.091 (38.091)  1:17.085 (38.994)  1:58.905 (41.820)  2:39.719 (40.814)
 33 Roy, Ashlynn              SO East Tenn. S           2:39.98   3 
        37.697 (37.697)  1:16.705 (39.008)  1:58.266 (41.562)  2:39.979 (41.713)
 34 Kochanski, Sarah          JR Roanoke                2:40.25   2 
        38.779 (38.779)  1:19.274 (40.495)  2:00.931 (41.658)  2:40.246 (39.315)
 35 Lowery, Amanda            JR King                   2:40.31   3 
        37.905 (37.905)  1:17.014 (39.109)  1:59.004 (41.990)  2:40.306 (41.303)
 36 Talbott, Hayden           SO VMI                    2:40.78   3 
        36.484 (36.484)  1:15.800 (39.317)  1:58.797 (42.998)  2:40.780 (41.983)
 37 MacMillan, Peyton         FR Converse               2:41.35   3 
        38.170 (38.170)  1:17.162 (38.993)  1:59.541 (42.379)  2:41.344 (41.803)
 38 Layton, Samantha          FR VMI                    2:42.05   1 
        38.450 (38.450)  1:19.766 (41.317)  2:01.645 (41.879)  2:42.041 (40.397)
 39 Johnson, Jailyn           SO Virginia Uni           2:42.11   3 
        34.704 (34.704)  1:15.730 (41.027)  1:58.576 (42.847)  2:42.104 (43.528)
 40 Bennett, Ashley           FR Mary Baldwin           2:44.88   1 
        37.539 (37.539)  1:19.142 (41.604)  2:02.957 (43.815)  2:44.871 (41.914)
 41 Crandell, Mackenzie       FR Converse               2:45.22   3 
        39.136 (39.136)  1:18.839 (39.703)  2:02.365 (43.527)  2:45.211 (42.847)
 42 Griffin, Gabrielle        SO Averett                2:45.87   1 
        38.631 (38.631)  1:21.707 (43.077)  2:05.832 (44.125)  2:45.864 (40.032)
 43 Bayes, Sarah              SO East Tenn. S           2:47.33   2 
        37.561 (37.561)  1:16.310 (38.749)  1:59.484 (43.174)  2:47.329 (47.845)
 44 Richason, Anna            FR Carson-Newma           2:47.86   1 
        39.267 (39.267)  1:22.297 (43.030)  2:07.157 (44.860)  2:47.860 (40.703)
 45 Owens, Denasia            FR VMI                    2:48.38   1 
        38.301 (38.301)  1:19.364 (41.063)  2:01.960 (42.597)  2:48.371 (46.412)
 46 Fletcher, Eyaya           SO Mary Washing           2:52.03   2 
        38.590 (38.590)  1:20.129 (41.539)  2:05.690 (45.562)  2:52.026 (46.337)
 47 Downer, Rowan             FR Mary Baldwin           2:54.00   1 
        39.035 (39.035)  1:21.249 (42.214)  2:06.944 (45.695)  2:53.999 (47.055)
 48 Brazzel, Autumn           SR Carson-Newma           2:59.01   2 
        39.365 (39.365)  1:22.861 (43.497)  2:10.518 (47.657)  2:59.001 (48.484)
 49 Badgett, Victoria         FR Mount Olive            3:07.87   1 
        39.429 (39.429)  1:22.849 (43.420)  2:11.729 (48.880)  3:07.864 (56.135)
 
Women 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bearzi, Alyssa            JR Milligan               5:07.18   5 
        38.295 (38.295)  1:16.518 (38.223)  1:55.093 (38.575)  2:34.501 (39.409)
      3:13.231 (38.730)  3:52.285 (39.054)  4:31.295 (39.010)  5:07.171 (35.877)
  2 Visgueiro, Julia          SO East Tenn. S           5:09.35   5 
        37.958 (37.958)  1:16.241 (38.284)  1:54.081 (37.840)  2:33.464 (39.383)
      3:13.388 (39.924)  3:52.683 (39.295)  4:32.188 (39.505)  5:09.344 (37.157)
  3 Hoffman, Lily             FR Mary Washing           5:12.13   5 
        38.816 (38.816)  1:16.808 (37.992)  1:55.774 (38.967)  2:36.043 (40.269)
      3:16.118 (40.075)  3:56.489 (40.372)  4:35.308 (38.819)  5:12.130 (36.823)
