Earlysville, VA

Panorama Farms

11/6/2025

Race #1

Boys Championship 5k (Division I)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Bishop O'Connell905-12-16-20-37(48)(59)1:25:1617:041:32.6
2The Potomac School11013-14-15-21-47(75)(103)1:26:1317:151:11.8
3Cape Henry Collegiate1232-3-17-45-56(84)(89)1:25:4817:102:09.7
4St. Christopher's1416-25-26-32-52(76)(78)1:27:2517:291:45.0
5Saint John Paul the Great Cathol1558-18-19-53-57(61)(66)1:27:2817:301:39.7
6Fork Union1657-9-38-41-70(79)(87)1:27:3417:312:07.0
7Bishop Ireton205*4-44-49-50-58(62)(64)1:28:5817:482:01.9
8Norfolk Academy205*11-31-40-60-63(73)(77)1:29:0817:501:41.9
9Catholic High School23122-42-43-55-69(81)(86)1:30:0918:021:21.7
10St. Stephen's and St. Agnes Scho24810-27-54-72-85(102)(112)1:30:1818:042:22.0
11Collegiate25829-33-35-67-94(97)(99)1:31:2318:171:50.8
12Woodberry Forest26628-39-46-71-82(88)(104)1:31:1318:151:17.2
13St. Anne's-Belfield School2941-34-68-90-101(108)(111)1:31:1518:154:19.4
14Paul VI Catholic33323-65-74-80-91(92)(93)1:32:4318:331:52.9
15Flint Hill School36830-36-96-100-106(115)(116)1:35:2819:062:36.6
16Trinity Episcopal School43324-83-107-109-110(114)(118)1:37:4819:343:16.1
17Episcopal49551-95-113-117-119(122)(125)1:43:4020:444:23.3
18Benedictine56798-105-120-121-123(124)1:49:3321:554:16.9
*Tiebreakers
Bishop Ireton444495058 6264
Norfolk Academy11314060637377
 

Split Scoring Summary

1.4k

UNOFFICIAL StandingsScoreScoring Order
1St. Christopher's1006-11-15-16-52-(65)-(67)
2Bishop O'Connell1164-8-27-28-49-(54)-(78)
3The Potomac School1263-13-20-21-69-(70)-(100)
4Saint John Paul the Great Cathol12722-23-24-25-33-(46)-(53)
5Norfolk Academy14210-19-31-32-50-(80)-(82)
6Fork Union1495-7-30-44-63-(64)-(68)
7Catholic High School17217-29-34-41-51-(71)-(74)
8Bishop Ireton2029-36-38-58-61-(62)-(66)
9Cape Henry Collegiate2182-12-48-77-79-(93)-(101)
10Collegiate22835-37-39-45-72-(84)-(89)
11St. Stephen's and St. Agnes Scho28326-42-57-75-83-(105)-(116)
12St. Anne's-Belfield School3051-47-73-76-108-(110)-(111)
13Woodberry Forest34655-56-60-85-90-(95)-(96)
14Trinity Episcopal School37314-81-86-94-98-(109)-(112)
15Flint Hill School38440-43-88-106-107-(115)-(117)
16Paul VI Catholic38518-87-91-92-97-(99)-(104)
17Episcopal53359-113-118-121-122-(123)-(125)
18Benedictine558102-103-114-119-120-(124)

2k

UNOFFICIAL StandingsScoreScoring Order
1Bishop O'Connell1043-6-25-26-44-(54)-(75)
2St. Christopher's1104-17-18-19-52-(65)-(66)
3Saint John Paul the Great Cathol12015-16-24-28-37-(50)-(55)
3The Potomac School1205-13-20-22-60-(68)-(100)
5Fork Union1668-10-33-51-64-(67)-(70)
6Norfolk Academy18311-27-31-43-71-(77)-(78)
7Cape Henry Collegiate1922-7-38-72-73-(90)-(91)
8Bishop Ireton2019-40-41-53-58-(61)-(62)
8Catholic High School20123-30-42-47-59-(81)-(82)
10Collegiate24634-35-36-57-84-(87)-(93)
11St. Stephen's and St. Agnes Scho28114-39-69-74-85-(105)-(115)
12St. Anne's-Belfield School2971-46-63-80-107-(109)-(113)
13Woodberry Forest30645-48-49-76-88-(89)-(92)
14Paul VI Catholic37012-83-86-94-95-(97)-(98)
15Flint Hill School37629-32-96-108-111-(112)-(117)
16Trinity Episcopal School40421-79-99-101-104-(110)-(116)
17Episcopal51756-106-114-120-121-(124)-(125)
18Benedictine564102-103-118-119-122-(123)

2.8k

UNOFFICIAL StandingsScoreScoring Order
1Bishop O'Connell705-6-17-19-23-(31)-(46)
2Cape Henry Collegiate1182-3-25-43-45-(59)-(61)
3Bishop Ireton1404-18-21-47-50-(75)-(83)
4The Potomac School15910-22-26-44-57-(65)-(91)
5St. Christopher's1657-15-36-38-69-(84)-(87)
6Norfolk Academy16614-29-33-41-49-(52)-(72)
7Saint John Paul the Great Cathol18511-12-20-66-76-(80)-(82)
8St. Stephen's and St. Agnes Scho19113-35-39-48-56-(89)-(114)
9Catholic High School20816-30-51-53-58-(67)-(79)
10Fork Union2158-9-62-63-73-(81)-(88)
11St. Anne's-Belfield School2641-28-32-95-108-(110)-(115)
12Collegiate31727-40-70-86-94-(102)-(103)
13Paul VI Catholic34324-37-92-93-97-(99)-(100)
14Flint Hill School38842-55-71-109-111-(113)-(116)
15Woodberry Forest41574-77-78-90-96-(98)-(101)
16Trinity Episcopal School41934-68-104-106-107-(112)-(117)
17Episcopal44254-64-85-119-120-(121)-(123)
18Benedictine52960-105-118-122-124-(125)

4.2k

UNOFFICIAL StandingsScoreScoring Order
1Bishop O'Connell882-7-15-23-41-(44)-(59)
2The Potomac School10610-14-16-18-48-(76)-(100)
3Cape Henry Collegiate1413-6-22-53-57-(87)-(89)
4St. Christopher's1445-24-26-38-51-(73)-(74)
5Saint John Paul the Great Cathol15113-17-19-50-52-(54)-(56)
6Fork Union1668-9-36-42-71-(72)-(85)
7Bishop Ireton1894-39-43-45-58-(61)-(62)
8Norfolk Academy20611-31-47-49-68-(77)-(78)
9Collegiate25129-32-33-67-90-(95)-(99)
10Woodberry Forest25327-37-40-65-84-(86)-(101)
11St. Stephen's and St. Agnes Scho25412-30-64-69-79-(104)-(112)
12Catholic High School28221-46-60-75-80-(82)-(91)
13St. Anne's-Belfield School2891-35-63-88-102-(107)-(114)
14Paul VI Catholic32920-66-70-81-92-(93)-(94)
15Flint Hill School37128-34-98-103-108-(115)-(116)
16Trinity Episcopal School43225-83-105-109-110-(111)-(117)
17Episcopal50355-96-113-118-121-(122)-(124)
18Benedictine56597-106-119-120-123-(125)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. Mile1.4k2k2.8k4.2k
1ELIASON, QuinnSR116St. Anne's-Belfield School115:38.4---5:01.74:03.5 (1)6:00.6 (1)8:35.2 (1)13:03.2 (1)
2MCKNEW, MichaelSR33Cape Henry Collegiate216:07.629.25:11.14:12.3 (2)6:17.6 (8)8:37.2 (3)13:41.1 (6)
3MCGUIGAN, MatthewJR32Cape Henry Collegiate316:13.334.95:13.04:20.1 (12)6:16.7 (2)8:35.2 (2)13:33.4 (3)
4DAY, JasonJR9Bishop Ireton416:16.438.05:14.04:19.0 (9)6:17.8 (9)8:40.1 (4)13:36.1 (4)
5BREFCZYNSKI, JayseJR18Bishop O'Connell516:19.040.65:14.84:18.6 (8)6:17.0 (3)8:45.6 (6)13:33.0 (2)
6NGUYEN, LTJR130St. Christopher's616:28.550.15:17.84:18.0 (6)6:17.3 (5)8:47.8 (7)13:39.2 (5)
7CALLAHAN, RobertSR77Fork Union716:30.351.95:18.44:17.8 (5)6:18.7 (10)8:48.3 (8)13:45.9 (8)
8DOBSON, LouisSR108Saint John Paul the Great Cathol816:38.41:00.05:21.04:25.3 (24)6:29.4 (16)8:55.4 (11)13:57.4 (13)
9EATON, DavidJR79Fork Union916:38.51:00.15:21.14:18.1 (7)6:17.6 (7)8:49.1 (9)13:51.4 (9)
10KREBS, HenrySO139St. Stephen's and St. Agnes Scho1016:41.61:03.25:22.14:26.1 (26)6:28.8 (14)9:00.1 (13)13:57.1 (12)
11BROWN, BroganSO87Norfolk Academy1116:44.11:05.75:22.94:19.5 (10)6:20.7 (11)9:00.2 (14)13:56.3 (11)
12BREFCZYNSKI, Landon 919Bishop O'Connell1216:49.11:10.75:24.54:17.5 (4)6:17.5 (6)8:41.8 (5)13:42.6 (7)
13CARTER, LukeSR148The Potomac School1316:53.71:15.35:25.94:16.3 (3)6:17.3 (4)8:49.5 (10)13:55.7 (10)
14LEVINE, EliSR150The Potomac School1416:58.81:20.45:27.64:24.2 (21)6:30.3 (20)9:02.3 (24)14:11.2 (16)
15MOSER, TripSR151The Potomac School1517:01.61:23.25:28.54:20.4 (13)6:28.7 (13)9:03.7 (26)14:09.7 (14)
16FLEENOR, PeterSO21Bishop O'Connell1617:04.11:25.75:29.34:26.7 (28)6:34.0 (25)9:02.3 (22)14:10.9 (15)
17BURNHAM, LukeJR28Cape Henry Collegiate1717:06.11:27.75:29.94:40.2 (48)6:48.3 (38)9:03.3 (25)14:23.7 (22)
18HURLEY, DavidJR110Saint John Paul the Great Cathol1817:08.31:29.95:30.64:25.0 (23)6:29.2 (15)8:59.6 (12)14:14.4 (17)
19THOMPSON, JacobSR114Saint John Paul the Great Cathol1917:08.41:30.05:30.74:25.0 (22)6:31.6 (24)9:09.1 (66)14:21.6 (19)
20JAYME, LanceSR23Bishop O'Connell2017:11.91:33.55:31.84:26.6 (27)6:35.2 (26)9:12.1 (69)14:24.1 (23)
21AGRAWAL, AviSR145The Potomac School2117:12.91:34.55:32.14:23.7 (20)6:30.6 (22)9:08.7 (65)14:18.2 (18)
22SEIDENSTICKER, JoshuaSR43Catholic High School2217:14.51:36.15:32.64:20.9 (17)6:31.5 (23)9:09.8 (67)14:23.6 (21)
23SAITTA, NickSR101Paul VI Catholic2317:20.51:42.15:34.64:21.3 (18)6:28.0 (12)9:02.3 (23)14:22.0 (20)
24WAIDELICH, MatthewSR161Trinity Episcopal School2417:24.91:46.55:36.04:20.6 (15)6:30.4 (21)9:10.6 (68)14:31.0 (25)
25RUSSELL, HenrySR132St. Christopher's2517:25.51:47.15:36.24:20.7 (16)6:29.9 (18)9:00.3 (19)14:30.9 (24)
26GREEN, AsherSR127St. Christopher's2617:33.21:54.85:38.64:19.7 (11)6:30.1 (19)9:08.3 (48)14:33.7 (26)
27RIEDY, LiamSO142St. Stephen's and St. Agnes Scho2717:39.02:00.65:40.54:35.8 (42)6:48.9 (39)9:08.3 (42)14:45.2 (30)
28LOONEY, BoydSR167Woodberry Forest2817:40.02:01.65:40.84:43.5 (61)6:52.8 (45)9:30.5 (75)14:36.8 (27)
29PORTER, JackJR51Collegiate2917:40.32:01.95:40.94:35.3 (39)6:46.0 (36)9:08.3 (39)14:41.5 (29)
30SCHONE, BenstenJR72Flint Hill School3017:40.62:02.25:41.04:35.5 (40)6:44.3 (29)9:25.6 (72)14:41.0 (28)
31BOUSMAN, Matt 985Norfolk Academy3117:40.82:02.45:41.14:23.2 (19)6:39.5 (27)9:08.3 (38)14:45.5 (31)
32JONES, GraysonSO128St. Christopher's3217:44.22:05.85:42.24:20.6 (14)6:29.9 (17)9:17.5 (70)14:54.4 (38)
33THALHIMER, BenSO55Collegiate3317:48.92:10.55:43.74:34.4 (38)6:45.8 (34)9:05.3 (33)14:46.4 (33)
34MCLAUGHLIN, JakeSO120St. Anne's-Belfield School3417:49.62:11.25:43.94:40.1 (47)6:53.3 (46)9:05.3 (28)14:50.6 (35)
35LEWIS, ReadeJR49Collegiate3517:49.92:11.55:44.04:33.1 (35)6:45.9 (35)9:24.8 (71)14:45.8 (32)
36COLLINS, Jake 967Flint Hill School3617:50.12:11.75:44.14:36.0 (43)6:45.2 (33)9:08.3 (40)14:47.7 (34)
37STREET, RyanSR25Bishop O'Connell3717:51.62:13.25:44.64:41.9 (54)6:57.0 (54)9:39.8 (81)14:57.3 (41)
38COLEMAN, NicholasSR78Fork Union3817:52.22:13.85:44.84:28.7 (30)6:45.2 (32)9:27.9 (74)14:53.8 (36)
39GILLESPIE, CharlieSR165Woodberry Forest3917:53.42:15.05:45.14:42.2 (56)6:53.9 (49)9:34.9 (79)14:53.8 (37)
40CROCKER, AshtonJR89Norfolk Academy4017:55.52:17.15:45.84:29.9 (32)6:50.4 (43)9:05.3 (31)15:04.4 (49)
41KNOWLTON, AustinSO82Fork Union4117:55.62:17.25:45.94:37.2 (44)6:54.6 (51)9:40.1 (83)14:58.2 (42)
42WALKER, TylerJR45Catholic High School4217:59.92:21.55:47.24:32.7 (34)6:44.6 (30)9:00.3 (21)17:59.9 (149)
43EASON, BrandonSR40Catholic High School4318:01.02:22.65:47.64:35.5 (41)6:53.6 (47)9:39.3 (80)15:02.8 (46)
44DESIO, MillionSR10Bishop Ireton4418:03.12:24.75:48.34:34.4 (37)6:49.6 (41)9:31.9 (76)14:54.4 (39)
45LANE, Keaton 931Cape Henry Collegiate4518:03.72:25.35:48.54:49.9 (80)7:04.9 (76)9:08.3 (45)15:10.8 (53)
46BELL, WyllySR162Woodberry Forest4618:04.02:25.65:48.64:42.0 (55)6:53.9 (48)9:33.3 (78)14:54.9 (40)
47REINECKE, JoshuaJR152The Potomac School4718:05.52:27.15:49.04:45.4 (71)7:01.0 (61)9:08.3 (47)15:03.8 (48)
48PORTER, PatrickSR24Bishop O'Connell4818:06.92:28.55:49.54:40.4 (49)6:52.0 (44)9:00.3 (18)15:01.7 (44)
49HUYNH, JustinJR11Bishop Ireton4918:09.22:30.85:50.24:34.3 (36)6:49.2 (40)9:00.3 (15)15:02.0 (45)
50BURNEO, EmilioSR8Bishop Ireton5018:10.62:32.25:50.74:43.0 (59)6:55.6 (53)9:40.6 (85)15:01.6 (43)
51WATTS, RobertJR63Episcopal5118:12.92:34.55:51.44:43.4 (60)6:58.8 (56)9:44.3 (88)15:11.5 (55)
52WHITE, AsaSO134St. Christopher's5218:13.52:35.15:51.64:41.6 (52)6:55.2 (52)9:41.0 (86)15:08.1 (51)
53BOURIL, AndrewSO106Saint John Paul the Great Cathol5318:14.72:36.35:52.04:38.2 (46)6:54.4 (50)9:39.9 (82)15:14.2 (56)
54MCCUSKER, WilliamSO140St. Stephen's and St. Agnes Scho5418:14.82:36.45:52.04:42.8 (58)7:04.0 (72)9:53.4 (97)15:23.6 (65)
55WISE, Taylor 946Catholic High School5518:16.62:38.25:52.64:28.1 (29)6:49.8 (42)9:05.3 (37)15:18.4 (60)
56WHITFIELD, Kyle 936Cape Henry Collegiate5618:17.32:38.95:52.84:50.8 (83)7:04.6 (75)9:08.3 (41)15:14.8 (57)
57SJURSET, MatthewJR113Saint John Paul the Great Cathol5718:18.12:39.75:53.14:31.2 (33)6:46.8 (37)9:40.3 (84)15:10.2 (52)
58JACKSON, MilesJR12Bishop Ireton5818:18.32:39.95:53.24:45.3 (69)7:01.3 (64)9:47.6 (90)15:16.7 (58)
59BRADLEY, IanJR17Bishop O'Connell5918:20.42:42.05:53.84:50.2 (81)7:10.5 (79)9:08.3 (59)15:17.5 (59)
60ZITO, IsaacSR94Norfolk Academy6018:21.22:42.85:54.14:29.3 (31)6:45.1 (31)9:26.2 (73)15:03.1 (47)
61CARTER, TroySO107Saint John Paul the Great Cathol6118:22.32:43.95:54.44:42.2 (57)6:58.7 (55)9:43.8 (87)15:10.9 (54)
62SCHUBERT, HenryJR16Bishop Ireton6218:24.42:46.05:55.14:44.3 (63)7:01.3 (62)9:08.3 (62)15:19.1 (61)
63GUZIK, FinnJR90Norfolk Academy6318:26.02:47.65:55.64:40.4 (50)7:04.5 (74)9:50.1 (91)15:27.3 (69)
64METZGAR, Michael 913Bishop Ireton6418:27.02:48.65:55.94:44.7 (67)7:01.9 (65)9:47.4 (89)15:19.2 (62)
65PARAS, Daniel 9100Paul VI Catholic6518:28.82:50.45:56.54:56.4 (99)7:15.4 (94)10:00.0 (105)15:25.2 (67)
66DETTEN, RaiSO20Bishop O'Connell--18:29.62:51.25:56.84:56.0 (98)7:12.1 (83)9:05.3 (29)15:20.5 (63)
67BERKEY, JonahSR105Saint John Paul the Great Cathol6618:30.12:51.75:56.94:25.9 (25)6:43.3 (28)9:32.9 (77)15:27.7 (71)
68SUTHERLAND, PrestonJR54Collegiate6718:32.22:53.85:57.64:37.5 (45)7:00.3 (58)9:50.9 (92)15:25.4 (68)
69JAYME, KyleSO22Bishop O'Connell--18:32.92:54.55:57.84:55.5 (97)7:12.2 (84)9:00.3 (16)18:32.9 (156)
70ZEISLER, NicoSO124St. Anne's-Belfield School6818:36.12:57.75:58.94:46.9 (77)7:01.3 (63)9:05.3 (32)15:21.2 (64)
71ANKLEY, MichaelSR38Catholic High School6918:36.22:57.85:58.94:46.3 (75)7:12.9 (87)10:00.3 (106)15:36.9 (79)
72GARCIA, EthanSR109Saint John Paul the Great Cathol--18:36.32:57.95:58.94:52.1 (87)7:07.7 (78)9:00.3 (20)15:05.4 (50)
73JOHNSON, TyranSR81Fork Union7018:37.32:58.95:59.34:44.3 (65)7:02.9 (69)9:53.2 (96)15:32.5 (75)
74HORNER, CharlesSR166Woodberry Forest7118:38.43:00.05:59.64:53.9 (91)7:10.9 (80)9:54.3 (101)15:25.1 (66)
75PENCEK, ConnorSO141St. Stephen's and St. Agnes Scho7218:38.63:00.25:59.74:52.4 (88)7:15.2 (93)9:08.3 (55)15:29.8 (73)
76JORDAN, BroganSR111Saint John Paul the Great Cathol--18:40.63:02.26:00.34:41.8 (53)6:59.3 (57)9:51.3 (93)15:27.6 (70)
77MUNDARAIN, Nicholas 915Bishop Ireton--18:42.33:03.96:00.94:43.6 (62)7:00.9 (59)9:00.3 (17)15:28.8 (72)
78SHAMBLEE, KeeseSR93Norfolk Academy7318:46.43:08.06:02.24:51.9 (86)7:11.7 (82)9:08.3 (53)15:46.2 (84)
79SAJJAD, ArsalSR102Paul VI Catholic7418:46.53:08.16:02.24:57.7 (104)7:13.8 (90)9:59.5 (104)15:32.2 (74)
80ANTONIK, HughSR146The Potomac School7518:48.33:09.96:02.84:46.2 (73)7:03.1 (70)9:54.7 (102)15:37.7 (80)
81SMITH, NoahJR133St. Christopher's7618:48.73:10.36:02.94:45.1 (68)7:02.7 (68)9:54.0 (100)15:34.6 (77)
82CHENOWETH, VictorSO88Norfolk Academy7718:49.03:10.66:03.04:50.9 (84)7:11.0 (81)9:05.3 (30)15:44.8 (83)
83PEACE, Henry 9131St. Christopher's7818:49.53:11.16:03.24:44.5 (66)7:02.6 (67)9:52.9 (95)15:35.7 (78)
84BROWN, JonahSO75Fork Union7918:50.13:11.76:03.44:44.3 (64)7:02.4 (66)9:53.4 (98)15:33.2 (76)
85COLLENS, Tommy 996Paul VI Catholic8018:53.13:14.76:04.35:03.9 (125)7:25.1 (113)10:16.4 (115)15:48.1 (87)
86MOELLER, ZachSO14Bishop Ireton--18:53.43:15.06:04.44:54.4 (93)7:14.5 (91)9:08.3 (56)15:44.7 (82)
87ANDERSON, Tj 937Catholic High School8118:56.03:17.66:05.34:55.2 (96)7:17.5 (98)9:08.3 (64)15:50.6 (88)
88PARVIN, QuinnSR92Norfolk Academy--18:56.93:18.56:05.64:54.3 (92)7:18.8 (100)10:13.1 (112)15:54.9 (95)
89SHORES, TadSR169Woodberry Forest8218:57.23:18.86:05.75:00.5 (110)7:23.0 (105)10:16.7 (116)15:51.2 (91)
90LONG, AlexSR91Norfolk Academy--18:57.33:18.96:05.75:00.9 (113)7:23.8 (107)9:08.3 (43)15:54.7 (94)
91CHILDS, BenSO155Trinity Episcopal School8318:57.43:19.06:05.74:51.4 (85)7:12.2 (85)9:05.3 (36)15:50.9 (89)
92DEBOSE, AdrianSO30Cape Henry Collegiate8418:57.53:19.16:05.84:59.7 (107)7:22.7 (102)10:14.7 (114)15:55.3 (97)
93EVELYN, Cole 9137St. Stephen's and St. Agnes Scho8519:03.63:25.26:07.74:48.1 (78)7:06.1 (77)9:05.3 (35)15:47.1 (85)
94LASSETER, PeterJR112Saint John Paul the Great Cathol--19:04.13:25.76:07.94:45.5 (72)7:03.5 (71)9:51.4 (94)15:40.5 (81)
95BRADSHAW, Burn 9126St. Christopher's--19:07.43:29.06:08.94:53.6 (90)7:15.9 (95)9:05.3 (34)15:51.2 (90)
96NICOLETTI, JamesSO41Catholic High School8619:07.53:29.16:09.04:41.1 (51)7:00.9 (60)9:53.7 (99)15:47.8 (86)
97MADDOX, Devlin 983Fork Union8719:09.63:31.26:09.64:50.6 (82)7:13.2 (88)10:10.3 (109)15:54.9 (96)
98YOUNG, BenjaminSO171Woodberry Forest8819:10.63:32.26:10.05:00.3 (109)7:21.5 (101)10:12.8 (110)15:53.9 (93)
99BURROUGHS, Jaxson 929Cape Henry Collegiate8919:10.83:32.46:10.05:02.9 (120)7:22.8 (103)10:14.4 (113)15:56.1 (99)
100LE, VincentSR119St. Anne's-Belfield School9019:12.43:34.06:10.54:48.6 (79)7:12.7 (86)10:08.8 (108)15:56.0 (98)
101VILLASIS, AlexSR44Catholic High School--19:13.13:34.76:10.84:46.9 (76)7:13.2 (89)9:08.3 (49)16:00.9 (101)
102SERNGADICHAIVIT, RyanSO103Paul VI Catholic9119:13.43:35.06:10.94:58.7 (106)7:24.3 (110)9:05.3 (27)16:04.2 (102)
103KIMBLE, JoeySO98Paul VI Catholic9219:13.93:35.56:11.05:01.3 (115)7:24.8 (111)10:16.8 (117)16:04.3 (103)
104COOGAN, JosephSO97Paul VI Catholic9319:14.33:35.96:11.25:00.9 (112)7:24.2 (108)10:17.2 (118)16:04.9 (105)
105BRUBAKER, JamesSR76Fork Union--19:15.83:37.46:11.64:45.3 (70)7:04.0 (73)9:55.1 (103)15:52.4 (92)
106BORJA, Ethan 97Bishop Ireton--19:18.53:40.16:12.55:00.5 (111)7:22.9 (104)10:20.1 (120)16:04.3 (104)
107RIVET, JackJR52Collegiate9419:31.13:52.76:16.64:53.6 (89)7:14.6 (92)10:06.0 (107)16:00.4 (100)
108WALTERS, ChrisSR26Bishop O'Connell--19:37.83:59.46:18.74:54.4 (94)7:16.1 (96)10:12.9 (111)16:21.5 (106)
109LANHAM, LukeSO99Paul VI Catholic--19:42.74:04.36:20.35:09.0 (135)7:40.4 (127)10:40.1 (129)16:29.1 (110)
110LIN, JeremySO61Episcopal9519:44.14:05.76:20.75:15.5 (145)7:42.5 (132)9:08.3 (51)16:28.1 (108)
111BETHEL, Connor 965Flint Hill School9619:44.34:05.96:20.84:56.6 (100)7:24.3 (109)9:08.3 (58)16:30.3 (111)
112GALAHAN, ThomasSR47Collegiate9719:44.64:06.26:20.94:57.4 (102)7:23.5 (106)10:24.3 (122)16:27.8 (107)
113ZEE, RonanSO6Benedictine9819:48.14:09.76:22.05:03.6 (124)7:32.8 (120)10:33.2 (127)16:28.7 (109)
114SPICER, KyleSO53Collegiate9919:53.94:15.56:23.94:46.3 (74)7:16.8 (97)10:21.6 (121)16:34.0 (114)
115MCLAUGHLIN, EvanJR71Flint Hill School10019:55.04:16.66:24.25:23.8 (151)7:54.0 (144)10:53.3 (139)16:40.7 (118)
116MCDONNELL, NicolasSO129St. Christopher's--19:55.34:16.96:24.34:58.4 (105)7:25.2 (114)10:28.9 (123)16:32.2 (112)
117WALLACE, JamesSO56Collegiate--19:57.04:18.66:24.95:02.7 (119)7:31.7 (117)10:32.4 (126)16:33.9 (113)
118YE, JacobSR123St. Anne's-Belfield School10119:57.84:19.46:25.15:10.0 (138)7:44.6 (135)10:49.1 (134)16:39.6 (117)
119DREIBELBIS, DillonSR136St. Stephen's and St. Agnes Scho10219:59.44:21.06:25.75:06.0 (129)7:40.7 (128)9:08.3 (44)16:42.1 (120)
120CAMPBELL, BurkeSO147The Potomac School10320:00.14:21.76:25.95:02.3 (117)7:27.1 (116)9:08.3 (60)16:35.1 (115)
121WIJAYA MUNOZ, DominickSR170Woodberry Forest10420:00.44:22.06:26.04:57.6 (103)7:18.8 (99)10:18.2 (119)16:35.7 (116)
122BOUMA, Brandon 939Catholic High School--20:06.04:27.66:27.85:02.0 (116)7:36.4 (124)9:08.3 (52)16:42.9 (121)
123BUIE, ThomasSR163Woodberry Forest--20:08.24:29.86:28.55:03.0 (121)7:34.7 (123)10:34.0 (128)16:44.0 (122)
124RUBINO, NickJR35Cape Henry Collegiate--20:09.54:31.16:28.95:05.0 (127)7:31.8 (118)9:08.3 (54)16:52.2 (124)
125WESLEY, WilliamSO5Benedictine10520:11.94:33.56:29.75:03.2 (122)7:34.3 (121)9:08.3 (57)16:52.9 (125)
126PETKAUSKAS, JustinasSR50Collegiate--20:13.94:35.56:30.34:57.3 (101)7:26.9 (115)10:30.4 (124)16:41.4 (119)
127BARRETT, Brady 927Cape Henry Collegiate--20:16.54:38.16:31.25:06.7 (130)7:41.9 (130)9:08.3 (50)17:03.6 (130)
128HAMILTON, Ian 969Flint Hill School10620:17.24:38.86:31.45:08.3 (133)7:44.8 (136)10:49.7 (135)16:58.1 (128)
129SUMNER, AlexJR104Paul VI Catholic--20:17.54:39.16:31.55:06.9 (131)7:38.9 (126)10:49.1 (133)17:02.2 (129)
130SPRINGER, Cruize 9159Trinity Episcopal School10720:17.64:39.26:31.54:54.9 (95)7:25.1 (112)10:30.8 (125)16:44.7 (123)
131FERGUSON, Brayden 980Fork Union--20:20.44:42.06:32.45:03.6 (123)7:37.5 (125)9:08.3 (63)16:55.7 (126)
132MUKHISA, ChristianSR84Fork Union--20:21.84:43.46:32.95:04.9 (126)7:48.4 (140)9:08.3 (61)17:05.7 (135)
133ATEGOU, MateoJR115St. Anne's-Belfield School10820:23.24:44.86:33.35:13.7 (141)7:46.2 (138)10:50.0 (136)16:57.0 (127)
134BRANLY, AidanSO95Paul VI Catholic--20:25.44:47.06:34.05:09.7 (137)7:42.1 (131)10:48.1 (132)17:04.5 (131)
135WADDELL, HunterSR160Trinity Episcopal School10920:26.94:48.56:34.54:59.7 (108)7:32.4 (119)10:41.7 (130)17:05.0 (133)
136DING, PhilipSR164Woodberry Forest--20:27.24:48.86:34.65:09.4 (136)7:45.6 (137)10:50.3 (137)17:05.4 (134)
137BRONAUGH, LiamSO86Norfolk Academy--20:35.04:56.66:37.15:08.0 (132)7:42.8 (133)10:56.7 (141)17:07.1 (136)
138OPERE, Ryder 9157Trinity Episcopal School11020:41.05:02.66:39.05:01.1 (114)7:34.5 (122)10:42.2 (131)17:04.6 (132)
139OSTROWSKI, SimonJR42Catholic High School--20:46.95:08.56:40.95:13.8 (142)7:52.2 (142)11:00.6 (144)17:20.8 (137)
140PRESNELL, Sebastian 934Cape Henry Collegiate--20:48.45:10.06:41.45:05.5 (128)7:43.2 (134)10:52.3 (138)17:23.9 (138)
141NORAMBUENA, ClementeSR121St. Anne's-Belfield School11120:53.85:15.46:43.25:17.8 (146)8:01.1 (149)11:12.5 (147)17:27.6 (143)
142WILMER, JohnnySO144St. Stephen's and St. Agnes Scho11220:56.05:17.66:43.95:23.3 (149)8:00.7 (147)11:11.0 (146)17:25.3 (141)
143RAGLAND, RobertJR62Episcopal11320:56.45:18.06:44.05:26.3 (153)7:59.2 (146)9:08.3 (46)17:25.5 (142)
144POWELL, GibbonSR168Woodberry Forest--21:00.95:22.56:45.45:14.0 (143)7:52.2 (143)10:58.6 (143)17:24.3 (139)
145YUAN, AidenJR154The Potomac School--21:07.25:28.86:47.55:02.5 (118)7:41.5 (129)10:57.7 (142)17:32.7 (144)
146RODENHAVER, Colton 9158Trinity Episcopal School11421:17.15:38.76:50.65:14.4 (144)7:47.2 (139)10:55.5 (140)17:24.9 (140)
147WABERSKI, Max 973Flint Hill School11521:20.95:42.56:51.95:22.1 (148)8:03.4 (151)11:16.4 (150)17:47.0 (147)
148FENG, DylanSO68Flint Hill School11621:21.55:43.16:52.15:23.4 (150)8:01.3 (150)11:15.1 (149)17:46.7 (146)
149GRIMM, AnselSO117St. Anne's-Belfield School--21:42.66:04.26:58.85:12.7 (140)7:55.0 (145)11:13.1 (148)17:50.7 (148)
150HOLTMAN, HughSO149The Potomac School--21:44.16:05.76:59.35:40.2 (160)8:17.7 (154)11:28.9 (152)18:03.7 (150)
151KRASNER, MicahSR70Flint Hill School--21:52.06:13.67:01.95:08.5 (134)7:48.9 (141)11:01.4 (145)17:44.2 (145)
152WAGNER, HaydenSR143St. Stephen's and St. Agnes Scho--21:54.66:16.27:02.75:25.6 (152)8:05.1 (152)11:30.7 (153)18:11.5 (151)
