Earlysville, VA
Panorama Farms
11/6/2025
Race #1
Boys Championship 5k (Division I)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Bishop O'Connell | 90 | 5-12-16-20-37(48)(59) | 1:25:16 | 17:04 | 1:32.6 |
| 2 | The Potomac School | 110 | 13-14-15-21-47(75)(103) | 1:26:13 | 17:15 | 1:11.8 |
| 3 | Cape Henry Collegiate | 123 | 2-3-17-45-56(84)(89) | 1:25:48 | 17:10 | 2:09.7 |
| 4 | St. Christopher's | 141 | 6-25-26-32-52(76)(78) | 1:27:25 | 17:29 | 1:45.0 |
| 5 | Saint John Paul the Great Cathol | 155 | 8-18-19-53-57(61)(66) | 1:27:28 | 17:30 | 1:39.7 |
| 6 | Fork Union | 165 | 7-9-38-41-70(79)(87) | 1:27:34 | 17:31 | 2:07.0 |
| 7 | Bishop Ireton | 205* | 4-44-49-50-58(62)(64) | 1:28:58 | 17:48 | 2:01.9 |
| 8 | Norfolk Academy | 205* | 11-31-40-60-63(73)(77) | 1:29:08 | 17:50 | 1:41.9 |
| 9 | Catholic High School | 231 | 22-42-43-55-69(81)(86) | 1:30:09 | 18:02 | 1:21.7 |
| 10 | St. Stephen's and St. Agnes Scho | 248 | 10-27-54-72-85(102)(112) | 1:30:18 | 18:04 | 2:22.0 |
| 11 | Collegiate | 258 | 29-33-35-67-94(97)(99) | 1:31:23 | 18:17 | 1:50.8 |
| 12 | Woodberry Forest | 266 | 28-39-46-71-82(88)(104) | 1:31:13 | 18:15 | 1:17.2 |
| 13 | St. Anne's-Belfield School | 294 | 1-34-68-90-101(108)(111) | 1:31:15 | 18:15 | 4:19.4 |
| 14 | Paul VI Catholic | 333 | 23-65-74-80-91(92)(93) | 1:32:43 | 18:33 | 1:52.9 |
| 15 | Flint Hill School | 368 | 30-36-96-100-106(115)(116) | 1:35:28 | 19:06 | 2:36.6 |
| 16 | Trinity Episcopal School | 433 | 24-83-107-109-110(114)(118) | 1:37:48 | 19:34 | 3:16.1 |
| 17 | Episcopal | 495 | 51-95-113-117-119(122)(125) | 1:43:40 | 20:44 | 4:23.3 |
| 18 | Benedictine | 567 | 98-105-120-121-123(124) | 1:49:33 | 21:55 | 4:16.9 |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | St. Christopher's | 100 | 6-11-15-16-52-(65)-(67) |
| 2 | Bishop O'Connell | 116 | 4-8-27-28-49-(54)-(78) |
| 3 | The Potomac School | 126 | 3-13-20-21-69-(70)-(100) |
| 4 | Saint John Paul the Great Cathol | 127 | 22-23-24-25-33-(46)-(53) |
| 5 | Norfolk Academy | 142 | 10-19-31-32-50-(80)-(82) |
| 6 | Fork Union | 149 | 5-7-30-44-63-(64)-(68) |
| 7 | Catholic High School | 172 | 17-29-34-41-51-(71)-(74) |
| 8 | Bishop Ireton | 202 | 9-36-38-58-61-(62)-(66) |
| 9 | Cape Henry Collegiate | 218 | 2-12-48-77-79-(93)-(101) |
| 10 | Collegiate | 228 | 35-37-39-45-72-(84)-(89) |
| 11 | St. Stephen's and St. Agnes Scho | 283 | 26-42-57-75-83-(105)-(116) |
| 12 | St. Anne's-Belfield School | 305 | 1-47-73-76-108-(110)-(111) |
| 13 | Woodberry Forest | 346 | 55-56-60-85-90-(95)-(96) |
| 14 | Trinity Episcopal School | 373 | 14-81-86-94-98-(109)-(112) |
| 15 | Flint Hill School | 384 | 40-43-88-106-107-(115)-(117) |
| 16 | Paul VI Catholic | 385 | 18-87-91-92-97-(99)-(104) |
| 17 | Episcopal | 533 | 59-113-118-121-122-(123)-(125) |
| 18 | Benedictine | 558 | 102-103-114-119-120-(124) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Bishop O'Connell | 104 | 3-6-25-26-44-(54)-(75) |
| 2 | St. Christopher's | 110 | 4-17-18-19-52-(65)-(66) |
| 3 | Saint John Paul the Great Cathol | 120 | 15-16-24-28-37-(50)-(55) |
| 3 | The Potomac School | 120 | 5-13-20-22-60-(68)-(100) |
| 5 | Fork Union | 166 | 8-10-33-51-64-(67)-(70) |
| 6 | Norfolk Academy | 183 | 11-27-31-43-71-(77)-(78) |
| 7 | Cape Henry Collegiate | 192 | 2-7-38-72-73-(90)-(91) |
| 8 | Bishop Ireton | 201 | 9-40-41-53-58-(61)-(62) |
| 8 | Catholic High School | 201 | 23-30-42-47-59-(81)-(82) |
| 10 | Collegiate | 246 | 34-35-36-57-84-(87)-(93) |
| 11 | St. Stephen's and St. Agnes Scho | 281 | 14-39-69-74-85-(105)-(115) |
| 12 | St. Anne's-Belfield School | 297 | 1-46-63-80-107-(109)-(113) |
| 13 | Woodberry Forest | 306 | 45-48-49-76-88-(89)-(92) |
| 14 | Paul VI Catholic | 370 | 12-83-86-94-95-(97)-(98) |
| 15 | Flint Hill School | 376 | 29-32-96-108-111-(112)-(117) |
| 16 | Trinity Episcopal School | 404 | 21-79-99-101-104-(110)-(116) |
| 17 | Episcopal | 517 | 56-106-114-120-121-(124)-(125) |
| 18 | Benedictine | 564 | 102-103-118-119-122-(123) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Bishop O'Connell | 70 | 5-6-17-19-23-(31)-(46) |
| 2 | Cape Henry Collegiate | 118 | 2-3-25-43-45-(59)-(61) |
| 3 | Bishop Ireton | 140 | 4-18-21-47-50-(75)-(83) |
| 4 | The Potomac School | 159 | 10-22-26-44-57-(65)-(91) |
| 5 | St. Christopher's | 165 | 7-15-36-38-69-(84)-(87) |
| 6 | Norfolk Academy | 166 | 14-29-33-41-49-(52)-(72) |
| 7 | Saint John Paul the Great Cathol | 185 | 11-12-20-66-76-(80)-(82) |
| 8 | St. Stephen's and St. Agnes Scho | 191 | 13-35-39-48-56-(89)-(114) |
| 9 | Catholic High School | 208 | 16-30-51-53-58-(67)-(79) |
| 10 | Fork Union | 215 | 8-9-62-63-73-(81)-(88) |
| 11 | St. Anne's-Belfield School | 264 | 1-28-32-95-108-(110)-(115) |
| 12 | Collegiate | 317 | 27-40-70-86-94-(102)-(103) |
| 13 | Paul VI Catholic | 343 | 24-37-92-93-97-(99)-(100) |
| 14 | Flint Hill School | 388 | 42-55-71-109-111-(113)-(116) |
| 15 | Woodberry Forest | 415 | 74-77-78-90-96-(98)-(101) |
| 16 | Trinity Episcopal School | 419 | 34-68-104-106-107-(112)-(117) |
| 17 | Episcopal | 442 | 54-64-85-119-120-(121)-(123) |
| 18 | Benedictine | 529 | 60-105-118-122-124-(125) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Bishop O'Connell | 88 | 2-7-15-23-41-(44)-(59) |
| 2 | The Potomac School | 106 | 10-14-16-18-48-(76)-(100) |
| 3 | Cape Henry Collegiate | 141 | 3-6-22-53-57-(87)-(89) |
| 4 | St. Christopher's | 144 | 5-24-26-38-51-(73)-(74) |
| 5 | Saint John Paul the Great Cathol | 151 | 13-17-19-50-52-(54)-(56) |
| 6 | Fork Union | 166 | 8-9-36-42-71-(72)-(85) |
| 7 | Bishop Ireton | 189 | 4-39-43-45-58-(61)-(62) |
| 8 | Norfolk Academy | 206 | 11-31-47-49-68-(77)-(78) |
| 9 | Collegiate | 251 | 29-32-33-67-90-(95)-(99) |
| 10 | Woodberry Forest | 253 | 27-37-40-65-84-(86)-(101) |
| 11 | St. Stephen's and St. Agnes Scho | 254 | 12-30-64-69-79-(104)-(112) |
| 12 | Catholic High School | 282 | 21-46-60-75-80-(82)-(91) |
| 13 | St. Anne's-Belfield School | 289 | 1-35-63-88-102-(107)-(114) |
| 14 | Paul VI Catholic | 329 | 20-66-70-81-92-(93)-(94) |
| 15 | Flint Hill School | 371 | 28-34-98-103-108-(115)-(116) |
| 16 | Trinity Episcopal School | 432 | 25-83-105-109-110-(111)-(117) |
| 17 | Episcopal | 503 | 55-96-113-118-121-(122)-(124) |
| 18 | Benedictine | 565 | 97-106-119-120-123-(125) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1.4k | 2k | 2.8k | 4.2k | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIASON, Quinn | SR | 116 | St. Anne's-Belfield School | 1 | 15:38.4 | --- | 5:01.7 | 4:03.5 (1) | 6:00.6 (1) | 8:35.2 (1) | 13:03.2 (1) |
| 2 | MCKNEW, Michael | SR | 33 | Cape Henry Collegiate | 2 | 16:07.6 | 29.2 | 5:11.1 | 4:12.3 (2) | 6:17.6 (8) | 8:37.2 (3) | 13:41.1 (6) |
| 3 | MCGUIGAN, Matthew | JR | 32 | Cape Henry Collegiate | 3 | 16:13.3 | 34.9 | 5:13.0 | 4:20.1 (12) | 6:16.7 (2) | 8:35.2 (2) | 13:33.4 (3) |
| 4 | DAY, Jason | JR | 9 | Bishop Ireton | 4 | 16:16.4 | 38.0 | 5:14.0 | 4:19.0 (9) | 6:17.8 (9) | 8:40.1 (4) | 13:36.1 (4) |
| 5 | BREFCZYNSKI, Jayse | JR | 18 | Bishop O'Connell | 5 | 16:19.0 | 40.6 | 5:14.8 | 4:18.6 (8) | 6:17.0 (3) | 8:45.6 (6) | 13:33.0 (2) |
| 6 | NGUYEN, LT | JR | 130 | St. Christopher's | 6 | 16:28.5 | 50.1 | 5:17.8 | 4:18.0 (6) | 6:17.3 (5) | 8:47.8 (7) | 13:39.2 (5) |
| 7 | CALLAHAN, Robert | SR | 77 | Fork Union | 7 | 16:30.3 | 51.9 | 5:18.4 | 4:17.8 (5) | 6:18.7 (10) | 8:48.3 (8) | 13:45.9 (8) |
| 8 | DOBSON, Louis | SR | 108 | Saint John Paul the Great Cathol | 8 | 16:38.4 | 1:00.0 | 5:21.0 | 4:25.3 (24) | 6:29.4 (16) | 8:55.4 (11) | 13:57.4 (13) |
| 9 | EATON, David | JR | 79 | Fork Union | 9 | 16:38.5 | 1:00.1 | 5:21.1 | 4:18.1 (7) | 6:17.6 (7) | 8:49.1 (9) | 13:51.4 (9) |
| 10 | KREBS, Henry | SO | 139 | St. Stephen's and St. Agnes Scho | 10 | 16:41.6 | 1:03.2 | 5:22.1 | 4:26.1 (26) | 6:28.8 (14) | 9:00.1 (13) | 13:57.1 (12) |
| 11 | BROWN, Brogan | SO | 87 | Norfolk Academy | 11 | 16:44.1 | 1:05.7 | 5:22.9 | 4:19.5 (10) | 6:20.7 (11) | 9:00.2 (14) | 13:56.3 (11) |
| 12 | BREFCZYNSKI, Landon | 9 | 19 | Bishop O'Connell | 12 | 16:49.1 | 1:10.7 | 5:24.5 | 4:17.5 (4) | 6:17.5 (6) | 8:41.8 (5) | 13:42.6 (7) |
| 13 | CARTER, Luke | SR | 148 | The Potomac School | 13 | 16:53.7 | 1:15.3 | 5:25.9 | 4:16.3 (3) | 6:17.3 (4) | 8:49.5 (10) | 13:55.7 (10) |
| 14 | LEVINE, Eli | SR | 150 | The Potomac School | 14 | 16:58.8 | 1:20.4 | 5:27.6 | 4:24.2 (21) | 6:30.3 (20) | 9:02.3 (24) | 14:11.2 (16) |
| 15 | MOSER, Trip | SR | 151 | The Potomac School | 15 | 17:01.6 | 1:23.2 | 5:28.5 | 4:20.4 (13) | 6:28.7 (13) | 9:03.7 (26) | 14:09.7 (14) |
| 16 | FLEENOR, Peter | SO | 21 | Bishop O'Connell | 16 | 17:04.1 | 1:25.7 | 5:29.3 | 4:26.7 (28) | 6:34.0 (25) | 9:02.3 (22) | 14:10.9 (15) |
| 17 | BURNHAM, Luke | JR | 28 | Cape Henry Collegiate | 17 | 17:06.1 | 1:27.7 | 5:29.9 | 4:40.2 (48) | 6:48.3 (38) | 9:03.3 (25) | 14:23.7 (22) |
| 18 | HURLEY, David | JR | 110 | Saint John Paul the Great Cathol | 18 | 17:08.3 | 1:29.9 | 5:30.6 | 4:25.0 (23) | 6:29.2 (15) | 8:59.6 (12) | 14:14.4 (17) |
| 19 | THOMPSON, Jacob | SR | 114 | Saint John Paul the Great Cathol | 19 | 17:08.4 | 1:30.0 | 5:30.7 | 4:25.0 (22) | 6:31.6 (24) | 9:09.1 (66) | 14:21.6 (19) |
| 20 | JAYME, Lance | SR | 23 | Bishop O'Connell | 20 | 17:11.9 | 1:33.5 | 5:31.8 | 4:26.6 (27) | 6:35.2 (26) | 9:12.1 (69) | 14:24.1 (23) |
| 21 | AGRAWAL, Avi | SR | 145 | The Potomac School | 21 | 17:12.9 | 1:34.5 | 5:32.1 | 4:23.7 (20) | 6:30.6 (22) | 9:08.7 (65) | 14:18.2 (18) |
| 22 | SEIDENSTICKER, Joshua | SR | 43 | Catholic High School | 22 | 17:14.5 | 1:36.1 | 5:32.6 | 4:20.9 (17) | 6:31.5 (23) | 9:09.8 (67) | 14:23.6 (21) |
| 23 | SAITTA, Nick | SR | 101 | Paul VI Catholic | 23 | 17:20.5 | 1:42.1 | 5:34.6 | 4:21.3 (18) | 6:28.0 (12) | 9:02.3 (23) | 14:22.0 (20) |
| 24 | WAIDELICH, Matthew | SR | 161 | Trinity Episcopal School | 24 | 17:24.9 | 1:46.5 | 5:36.0 | 4:20.6 (15) | 6:30.4 (21) | 9:10.6 (68) | 14:31.0 (25) |
| 25 | RUSSELL, Henry | SR | 132 | St. Christopher's | 25 | 17:25.5 | 1:47.1 | 5:36.2 | 4:20.7 (16) | 6:29.9 (18) | 9:00.3 (19) | 14:30.9 (24) |
| 26 | GREEN, Asher | SR | 127 | St. Christopher's | 26 | 17:33.2 | 1:54.8 | 5:38.6 | 4:19.7 (11) | 6:30.1 (19) | 9:08.3 (48) | 14:33.7 (26) |
| 27 | RIEDY, Liam | SO | 142 | St. Stephen's and St. Agnes Scho | 27 | 17:39.0 | 2:00.6 | 5:40.5 | 4:35.8 (42) | 6:48.9 (39) | 9:08.3 (42) | 14:45.2 (30) |
| 28 | LOONEY, Boyd | SR | 167 | Woodberry Forest | 28 | 17:40.0 | 2:01.6 | 5:40.8 | 4:43.5 (61) | 6:52.8 (45) | 9:30.5 (75) | 14:36.8 (27) |
| 29 | PORTER, Jack | JR | 51 | Collegiate | 29 | 17:40.3 | 2:01.9 | 5:40.9 | 4:35.3 (39) | 6:46.0 (36) | 9:08.3 (39) | 14:41.5 (29) |
| 30 | SCHONE, Bensten | JR | 72 | Flint Hill School | 30 | 17:40.6 | 2:02.2 | 5:41.0 | 4:35.5 (40) | 6:44.3 (29) | 9:25.6 (72) | 14:41.0 (28) |
| 31 | BOUSMAN, Matt | 9 | 85 | Norfolk Academy | 31 | 17:40.8 | 2:02.4 | 5:41.1 | 4:23.2 (19) | 6:39.5 (27) | 9:08.3 (38) | 14:45.5 (31) |
| 32 | JONES, Grayson | SO | 128 | St. Christopher's | 32 | 17:44.2 | 2:05.8 | 5:42.2 | 4:20.6 (14) | 6:29.9 (17) | 9:17.5 (70) | 14:54.4 (38) |
| 33 | THALHIMER, Ben | SO | 55 | Collegiate | 33 | 17:48.9 | 2:10.5 | 5:43.7 | 4:34.4 (38) | 6:45.8 (34) | 9:05.3 (33) | 14:46.4 (33) |
| 34 | MCLAUGHLIN, Jake | SO | 120 | St. Anne's-Belfield School | 34 | 17:49.6 | 2:11.2 | 5:43.9 | 4:40.1 (47) | 6:53.3 (46) | 9:05.3 (28) | 14:50.6 (35) |
| 35 | LEWIS, Reade | JR | 49 | Collegiate | 35 | 17:49.9 | 2:11.5 | 5:44.0 | 4:33.1 (35) | 6:45.9 (35) | 9:24.8 (71) | 14:45.8 (32) |
| 36 | COLLINS, Jake | 9 | 67 | Flint Hill School | 36 | 17:50.1 | 2:11.7 | 5:44.1 | 4:36.0 (43) | 6:45.2 (33) | 9:08.3 (40) | 14:47.7 (34) |
| 37 | STREET, Ryan | SR | 25 | Bishop O'Connell | 37 | 17:51.6 | 2:13.2 | 5:44.6 | 4:41.9 (54) | 6:57.0 (54) | 9:39.8 (81) | 14:57.3 (41) |
| 38 | COLEMAN, Nicholas | SR | 78 | Fork Union | 38 | 17:52.2 | 2:13.8 | 5:44.8 | 4:28.7 (30) | 6:45.2 (32) | 9:27.9 (74) | 14:53.8 (36) |
| 39 | GILLESPIE, Charlie | SR | 165 | Woodberry Forest | 39 | 17:53.4 | 2:15.0 | 5:45.1 | 4:42.2 (56) | 6:53.9 (49) | 9:34.9 (79) | 14:53.8 (37) |
| 40 | CROCKER, Ashton | JR | 89 | Norfolk Academy | 40 | 17:55.5 | 2:17.1 | 5:45.8 | 4:29.9 (32) | 6:50.4 (43) | 9:05.3 (31) | 15:04.4 (49) |
| 41 | KNOWLTON, Austin | SO | 82 | Fork Union | 41 | 17:55.6 | 2:17.2 | 5:45.9 | 4:37.2 (44) | 6:54.6 (51) | 9:40.1 (83) | 14:58.2 (42) |
| 42 | WALKER, Tyler | JR | 45 | Catholic High School | 42 | 17:59.9 | 2:21.5 | 5:47.2 | 4:32.7 (34) | 6:44.6 (30) | 9:00.3 (21) | 17:59.9 (149) |
| 43 | EASON, Brandon | SR | 40 | Catholic High School | 43 | 18:01.0 | 2:22.6 | 5:47.6 | 4:35.5 (41) | 6:53.6 (47) | 9:39.3 (80) | 15:02.8 (46) |
| 44 | DESIO, Million | SR | 10 | Bishop Ireton | 44 | 18:03.1 | 2:24.7 | 5:48.3 | 4:34.4 (37) | 6:49.6 (41) | 9:31.9 (76) | 14:54.4 (39) |
| 45 | LANE, Keaton | 9 | 31 | Cape Henry Collegiate | 45 | 18:03.7 | 2:25.3 | 5:48.5 | 4:49.9 (80) | 7:04.9 (76) | 9:08.3 (45) | 15:10.8 (53) |
| 46 | BELL, Wylly | SR | 162 | Woodberry Forest | 46 | 18:04.0 | 2:25.6 | 5:48.6 | 4:42.0 (55) | 6:53.9 (48) | 9:33.3 (78) | 14:54.9 (40) |
| 47 | REINECKE, Joshua | JR | 152 | The Potomac School | 47 | 18:05.5 | 2:27.1 | 5:49.0 | 4:45.4 (71) | 7:01.0 (61) | 9:08.3 (47) | 15:03.8 (48) |
| 48 | PORTER, Patrick | SR | 24 | Bishop O'Connell | 48 | 18:06.9 | 2:28.5 | 5:49.5 | 4:40.4 (49) | 6:52.0 (44) | 9:00.3 (18) | 15:01.7 (44) |
| 49 | HUYNH, Justin | JR | 11 | Bishop Ireton | 49 | 18:09.2 | 2:30.8 | 5:50.2 | 4:34.3 (36) | 6:49.2 (40) | 9:00.3 (15) | 15:02.0 (45) |
| 50 | BURNEO, Emilio | SR | 8 | Bishop Ireton | 50 | 18:10.6 | 2:32.2 | 5:50.7 | 4:43.0 (59) | 6:55.6 (53) | 9:40.6 (85) | 15:01.6 (43) |
| 51 | WATTS, Robert | JR | 63 | Episcopal | 51 | 18:12.9 | 2:34.5 | 5:51.4 | 4:43.4 (60) | 6:58.8 (56) | 9:44.3 (88) | 15:11.5 (55) |
| 52 | WHITE, Asa | SO | 134 | St. Christopher's | 52 | 18:13.5 | 2:35.1 | 5:51.6 | 4:41.6 (52) | 6:55.2 (52) | 9:41.0 (86) | 15:08.1 (51) |
| 53 | BOURIL, Andrew | SO | 106 | Saint John Paul the Great Cathol | 53 | 18:14.7 | 2:36.3 | 5:52.0 | 4:38.2 (46) | 6:54.4 (50) | 9:39.9 (82) | 15:14.2 (56) |
| 54 | MCCUSKER, William | SO | 140 | St. Stephen's and St. Agnes Scho | 54 | 18:14.8 | 2:36.4 | 5:52.0 | 4:42.8 (58) | 7:04.0 (72) | 9:53.4 (97) | 15:23.6 (65) |
| 55 | WISE, Taylor | 9 | 46 | Catholic High School | 55 | 18:16.6 | 2:38.2 | 5:52.6 | 4:28.1 (29) | 6:49.8 (42) | 9:05.3 (37) | 15:18.4 (60) |
| 56 | WHITFIELD, Kyle | 9 | 36 | Cape Henry Collegiate | 56 | 18:17.3 | 2:38.9 | 5:52.8 | 4:50.8 (83) | 7:04.6 (75) | 9:08.3 (41) | 15:14.8 (57) |
| 57 | SJURSET, Matthew | JR | 113 | Saint John Paul the Great Cathol | 57 | 18:18.1 | 2:39.7 | 5:53.1 | 4:31.2 (33) | 6:46.8 (37) | 9:40.3 (84) | 15:10.2 (52) |
| 58 | JACKSON, Miles | JR | 12 | Bishop Ireton | 58 | 18:18.3 | 2:39.9 | 5:53.2 | 4:45.3 (69) | 7:01.3 (64) | 9:47.6 (90) | 15:16.7 (58) |
| 59 | BRADLEY, Ian | JR | 17 | Bishop O'Connell | 59 | 18:20.4 | 2:42.0 | 5:53.8 | 4:50.2 (81) | 7:10.5 (79) | 9:08.3 (59) | 15:17.5 (59) |
| 60 | ZITO, Isaac | SR | 94 | Norfolk Academy | 60 | 18:21.2 | 2:42.8 | 5:54.1 | 4:29.3 (31) | 6:45.1 (31) | 9:26.2 (73) | 15:03.1 (47) |
| 61 | CARTER, Troy | SO | 107 | Saint John Paul the Great Cathol | 61 | 18:22.3 | 2:43.9 | 5:54.4 | 4:42.2 (57) | 6:58.7 (55) | 9:43.8 (87) | 15:10.9 (54) |
| 62 | SCHUBERT, Henry | JR | 16 | Bishop Ireton | 62 | 18:24.4 | 2:46.0 | 5:55.1 | 4:44.3 (63) | 7:01.3 (62) | 9:08.3 (62) | 15:19.1 (61) |
| 63 | GUZIK, Finn | JR | 90 | Norfolk Academy | 63 | 18:26.0 | 2:47.6 | 5:55.6 | 4:40.4 (50) | 7:04.5 (74) | 9:50.1 (91) | 15:27.3 (69) |
| 64 | METZGAR, Michael | 9 | 13 | Bishop Ireton | 64 | 18:27.0 | 2:48.6 | 5:55.9 | 4:44.7 (67) | 7:01.9 (65) | 9:47.4 (89) | 15:19.2 (62) |
| 65 | PARAS, Daniel | 9 | 100 | Paul VI Catholic | 65 | 18:28.8 | 2:50.4 | 5:56.5 | 4:56.4 (99) | 7:15.4 (94) | 10:00.0 (105) | 15:25.2 (67) |
| 66 | DETTEN, Rai | SO | 20 | Bishop O'Connell | -- | 18:29.6 | 2:51.2 | 5:56.8 | 4:56.0 (98) | 7:12.1 (83) | 9:05.3 (29) | 15:20.5 (63) |
| 67 | BERKEY, Jonah | SR | 105 | Saint John Paul the Great Cathol | 66 | 18:30.1 | 2:51.7 | 5:56.9 | 4:25.9 (25) | 6:43.3 (28) | 9:32.9 (77) | 15:27.7 (71) |
| 68 | SUTHERLAND, Preston | JR | 54 | Collegiate | 67 | 18:32.2 | 2:53.8 | 5:57.6 | 4:37.5 (45) | 7:00.3 (58) | 9:50.9 (92) | 15:25.4 (68) |
| 69 | JAYME, Kyle | SO | 22 | Bishop O'Connell | -- | 18:32.9 | 2:54.5 | 5:57.8 | 4:55.5 (97) | 7:12.2 (84) | 9:00.3 (16) | 18:32.9 (156) |
| 70 | ZEISLER, Nico | SO | 124 | St. Anne's-Belfield School | 68 | 18:36.1 | 2:57.7 | 5:58.9 | 4:46.9 (77) | 7:01.3 (63) | 9:05.3 (32) | 15:21.2 (64) |
| 71 | ANKLEY, Michael | SR | 38 | Catholic High School | 69 | 18:36.2 | 2:57.8 | 5:58.9 | 4:46.3 (75) | 7:12.9 (87) | 10:00.3 (106) | 15:36.9 (79) |
| 72 | GARCIA, Ethan | SR | 109 | Saint John Paul the Great Cathol | -- | 18:36.3 | 2:57.9 | 5:58.9 | 4:52.1 (87) | 7:07.7 (78) | 9:00.3 (20) | 15:05.4 (50) |
| 73 | JOHNSON, Tyran | SR | 81 | Fork Union | 70 | 18:37.3 | 2:58.9 | 5:59.3 | 4:44.3 (65) | 7:02.9 (69) | 9:53.2 (96) | 15:32.5 (75) |
| 74 | HORNER, Charles | SR | 166 | Woodberry Forest | 71 | 18:38.4 | 3:00.0 | 5:59.6 | 4:53.9 (91) | 7:10.9 (80) | 9:54.3 (101) | 15:25.1 (66) |
| 75 | PENCEK, Connor | SO | 141 | St. Stephen's and St. Agnes Scho | 72 | 18:38.6 | 3:00.2 | 5:59.7 | 4:52.4 (88) | 7:15.2 (93) | 9:08.3 (55) | 15:29.8 (73) |
| 76 | JORDAN, Brogan | SR | 111 | Saint John Paul the Great Cathol | -- | 18:40.6 | 3:02.2 | 6:00.3 | 4:41.8 (53) | 6:59.3 (57) | 9:51.3 (93) | 15:27.6 (70) |
| 77 | MUNDARAIN, Nicholas | 9 | 15 | Bishop Ireton | -- | 18:42.3 | 3:03.9 | 6:00.9 | 4:43.6 (62) | 7:00.9 (59) | 9:00.3 (17) | 15:28.8 (72) |
| 78 | SHAMBLEE, Keese | SR | 93 | Norfolk Academy | 73 | 18:46.4 | 3:08.0 | 6:02.2 | 4:51.9 (86) | 7:11.7 (82) | 9:08.3 (53) | 15:46.2 (84) |
| 79 | SAJJAD, Arsal | SR | 102 | Paul VI Catholic | 74 | 18:46.5 | 3:08.1 | 6:02.2 | 4:57.7 (104) | 7:13.8 (90) | 9:59.5 (104) | 15:32.2 (74) |
| 80 | ANTONIK, Hugh | SR | 146 | The Potomac School | 75 | 18:48.3 | 3:09.9 | 6:02.8 | 4:46.2 (73) | 7:03.1 (70) | 9:54.7 (102) | 15:37.7 (80) |
| 81 | SMITH, Noah | JR | 133 | St. Christopher's | 76 | 18:48.7 | 3:10.3 | 6:02.9 | 4:45.1 (68) | 7:02.7 (68) | 9:54.0 (100) | 15:34.6 (77) |
| 82 | CHENOWETH, Victor | SO | 88 | Norfolk Academy | 77 | 18:49.0 | 3:10.6 | 6:03.0 | 4:50.9 (84) | 7:11.0 (81) | 9:05.3 (30) | 15:44.8 (83) |
| 83 | PEACE, Henry | 9 | 131 | St. Christopher's | 78 | 18:49.5 | 3:11.1 | 6:03.2 | 4:44.5 (66) | 7:02.6 (67) | 9:52.9 (95) | 15:35.7 (78) |
| 84 | BROWN, Jonah | SO | 75 | Fork Union | 79 | 18:50.1 | 3:11.7 | 6:03.4 | 4:44.3 (64) | 7:02.4 (66) | 9:53.4 (98) | 15:33.2 (76) |
| 85 | COLLENS, Tommy | 9 | 96 | Paul VI Catholic | 80 | 18:53.1 | 3:14.7 | 6:04.3 | 5:03.9 (125) | 7:25.1 (113) | 10:16.4 (115) | 15:48.1 (87) |
| 86 | MOELLER, Zach | SO | 14 | Bishop Ireton | -- | 18:53.4 | 3:15.0 | 6:04.4 | 4:54.4 (93) | 7:14.5 (91) | 9:08.3 (56) | 15:44.7 (82) |
| 87 | ANDERSON, Tj | 9 | 37 | Catholic High School | 81 | 18:56.0 | 3:17.6 | 6:05.3 | 4:55.2 (96) | 7:17.5 (98) | 9:08.3 (64) | 15:50.6 (88) |
| 88 | PARVIN, Quinn | SR | 92 | Norfolk Academy | -- | 18:56.9 | 3:18.5 | 6:05.6 | 4:54.3 (92) | 7:18.8 (100) | 10:13.1 (112) | 15:54.9 (95) |
| 89 | SHORES, Tad | SR | 169 | Woodberry Forest | 82 | 18:57.2 | 3:18.8 | 6:05.7 | 5:00.5 (110) | 7:23.0 (105) | 10:16.7 (116) | 15:51.2 (91) |
| 90 | LONG, Alex | SR | 91 | Norfolk Academy | -- | 18:57.3 | 3:18.9 | 6:05.7 | 5:00.9 (113) | 7:23.8 (107) | 9:08.3 (43) | 15:54.7 (94) |
| 91 | CHILDS, Ben | SO | 155 | Trinity Episcopal School | 83 | 18:57.4 | 3:19.0 | 6:05.7 | 4:51.4 (85) | 7:12.2 (85) | 9:05.3 (36) | 15:50.9 (89) |
| 92 | DEBOSE, Adrian | SO | 30 | Cape Henry Collegiate | 84 | 18:57.5 | 3:19.1 | 6:05.8 | 4:59.7 (107) | 7:22.7 (102) | 10:14.7 (114) | 15:55.3 (97) |
