Grottoes, VA
Town Park
9/24/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Turner Ashby | 26 | 2-3-6-7-8(9)(10) | 1:29:07 | 17:50 | 1:15.2 |
2 | Spotswood | 47 | 4-5-11-12-15(19)(20) | 1:34:12 | 18:51 | 2:58.7 |
3 | East Rockingham High School | 61 | 1-13-14-16-17(18)(21) | 1:37:38 | 19:32 | 4:44.6 |
Athlete | Yr. | Team | Score | Time | |
---|---|---|---|---|---|
1 | YANCEY, Cade | SR | East Rockingham High School | 1 | 15:57.8 |
2 | DRIVER, Bryce | SO | Turner Ashby | 2 | 17:13.4 |
3 | WHITING, Nate | SR | Turner Ashby | 3 | 17:21.1 |
4 | BRADSHAW, Isaac | SR | Spotswood | 4 | 17:28.6 |
5 | HUSAM-LEWIS, Quadir | JR | Spotswood | 5 | 17:32.3 |
6 | CASEY, Owen | SO | Turner Ashby | 6 | 18:00.3 |
7 | ATOSHM, Cerak | FR | Turner Ashby | 7 | 18:03.1 |
8 | BAFUNYE, Carol | JR | Turner Ashby | 8 | 18:28.6 |
9 | WHITING, Toby | FR | Turner Ashby | 9 | 18:30.3 |
10 | ST. JOHN, Jack | SR | Turner Ashby | 10 | 18:42.1 |
11 | SHEAHAN, Kiernan | SR | Spotswood | 11 | 19:12.7 |
12 | HAMMILL, Jackson | SO | Spotswood | 12 | 19:31.1 |
13 | STEVENS, Adam | FR | Turner Ashby | -- | 19:49.3 |
14 | BENIN, Joshua ""Max | FR | Turner Ashby | -- | 19:50.0 |
15 | GENTRY, Conor | FR | Turner Ashby | -- | 19:53.1 |
16 | SIEBER, William | FR | Turner Ashby | -- | 20:02.4 |
17 | GARCIA, Adrian | SR | East Rockingham High School | 13 | 20:04.8 |
18 | DAUBERT, Trey | FR | Turner Ashby | -- | 20:16.2 |
19 | BROWN, Kadin | SR | East Rockingham High School | 14 | 20:17.1 |
20 | ELLER, Levi | SO | Spotswood | 15 | 20:27.3 |
21 | SMITH, Evan | SO | East Rockingham High School | 16 | 20:35.1 |
22 | CARDIN, Jaden | SO | East Rockingham High School | 17 | 20:42.4 |
23 | CUSHMAN, Cohen | SO | East Rockingham High School | 18 | 21:03.5 |
24 | RHODES, Cole | SO | Spotswood | 19 | 21:38.1 |
25 | SEGOVIA VALENTINE, Robert | FR | Turner Ashby | -- | 22:41.7 |
26 | MALAY, Stephen | FR | Spotswood | 20 | 22:47.5 |
27 | HAMOAY, John | SO | East Rockingham High School | 21 | 23:42.1 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Turner Ashby | 26 | 2-3-4-8-9(11)(13) | 1:52:03 | 22:25 | 4:11.7 |
2 | Spotswood | 29 | 1-5-6-7-10(12)(14) | 1:50:29 | 22:06 | 6:18.4 |
Athlete | Yr. | Team | Score | Time | |
---|---|---|---|---|---|
1 | MANCINI, Hayley | SO | Spotswood | 1 | 19:01.6 |
2 | HYLTON, Madelyn | SO | Turner Ashby | 2 | 20:40.8 |
3 | STRITE, Ella | JR | Turner Ashby | 3 | 20:49.3 |
4 | HINEGARDNER, Catherine | JR | Turner Ashby | 4 | 20:52.1 |
5 | MILLER, Marykate | SO | Spotswood | 5 | 21:14.3 |
6 | GOODRICH, Meredith | FR | East Rockingham High School | -- | 21:24.6 |
7 | GARROVILLO, Nolan | FR | Spotswood | 6 | 22:04.4 |
8 | HIJJEH, Lydia | FR | Spotswood | 7 | 22:47.8 |
9 | VENUTO, Claira | SR | Turner Ashby | 8 | 24:47.8 |
10 | MCCOMBE, Cora | JR | Turner Ashby | 9 | 24:52.5 |
11 | RASCOE, Ruth | SR | Spotswood | 10 | 25:20.0 |
12 | MARTIN, Kylie | SO | Turner Ashby | 11 | 25:40.8 |
13 | HEWAVITA, Zhara | FR | Spotswood | 12 | 25:52.1 |
14 | RAWDING, Megan | SR | East Rockingham High School | -- | 25:59.2 |
15 | CHILDRESS, Aleah | SR | Turner Ashby | 13 | 26:01.3 |
16 | KISER, Esther | SO | Spotswood | 14 | 32:39.9 |