Farmville, VA
Longwood University Golf Course
10/23/2025
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Blessed Sacrament Huguenot | 9 | 1-2-6 | 58:51 | 19:37 | 1:03.4 |
| 2 | Tidewater Academy | 19 | 4-5-10 | 1:00:42 | 20:14 | 0:33.0 |
| 3 | Banner Christian School | 24 | 3-9-12 | 1:01:45 | 20:35 | 2:07.1 |
| 4 | Kenston Forest School | 33 | 7-8-18 | 1:05:55 | 21:59 | 5:08.9 |
| 5 | Amelia Academy | 39 | 11-13-15 | 1:06:58 | 22:20 | 2:23.0 |
| 6 | The Fuqua School | 52 | 16-17-19 | 1:14:18 | 24:46 | 1:36.1 |
| 7 | Southampton Academy | 55 | 14-20-21 | 1:18:28 | 26:10 | 5:51.7 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | HAMNER, Taylor | SO | Blessed Sacrament Huguenot | 1 | 19:11.6 |
| 2 | SIMMONS, Oliver | SO | Blessed Sacrament Huguenot | 2 | 19:24.2 |
| 3 | CAMPBELL, Cody | JR | Banner Christian School | 3 | 19:40.8 |
| 4 | COBB, Jesse | JR | Tidewater Academy | 4 | 19:58.6 |
| 5 | WEBER, Henry | JR | Tidewater Academy | 5 | 20:11.5 |
| 6 | PELLIGRINO, Tristan | SO | Blessed Sacrament Huguenot | 6 | 20:14.9 |
| 7 | HARRISON, Nick | SO | Kenston Forest School | 7 | 20:15.2 |
| 8 | LLOYD, Ashby | FR | Kenston Forest School | 8 | 20:15.4 |
| 9 | BURTNER, Josiah | SO | Banner Christian School | 9 | 20:15.7 |
| 10 | WORRILOW, Carter | JR | Blessed Sacrament Huguenot | -- | 20:31.0 |
| 11 | WRIGHT, Emanuel | SO | Blessed Sacrament Huguenot | -- | 20:31.3 |
| 12 | ELLIS, Reed | FR | Tidewater Academy | 10 | 20:31.6 |
| 13 | RICHARDS, Asher | SO | Tidewater Academy | -- | 20:41.7 |
| 14 | BERRYMAN, Henry | JR | Tidewater Academy | -- | 20:52.1 |
| 15 | ROBERTS, Henry | 7 | Amelia Academy | 11 | 20:57.3 |
| 16 | CAMPBELL, Royal | 8 | Tidewater Academy | -- | 21:18.5 |
| 17 | THOMPSON, Finn | 6 | Blessed Sacrament Huguenot | -- | 21:25.8 |
| 18 | GAO, Stephen | SO | Banner Christian School | 12 | 21:47.9 |
| 19 | ROBERTS, Stephen | SO | Blessed Sacrament Huguenot | -- | 21:54.9 |
| 20 | HARRINGTON, Colby | FR | Banner Christian School | -- | 21:58.6 |
| 21 | BICE, Trace | FR | Blessed Sacrament Huguenot | -- | 22:11.7 |
| 22 | MCKENZIE, Austin | 8 | Tidewater Academy | -- | 22:33.6 |
| 23 | HAWKINS, Camden | JR | Tidewater Academy | -- | 22:39.3 |
| 24 | MAYO, Samuel | 8 | Amelia Academy | 13 | 22:40.0 |
| 25 | ELLIS, Eli | FR | Tidewater Academy | -- | 22:41.2 |
| 26 | APPLEWHITE, Brock | FR | Southampton Academy | 14 | 23:04.5 |
| 27 | BRADSHAW, Laine | 7 | Tidewater Academy | -- | 23:05.3 |
| 28 | MORELLO, Cole | 8 | Amelia Academy | 15 | 23:20.3 |
| 29 | TROMBLEY, James | FR | Tidewater Academy | -- | 23:23.5 |
| 30 | MCCARTHY, Daniel | SO | Blessed Sacrament Huguenot | -- | 23:23.9 |
| 31 | LUCAS, Robert | JR | Blessed Sacrament Huguenot | -- | 23:25.8 |
| 32 | FILMORE, Connor | SR | Tidewater Academy | -- | 23:45.6 |
| 33 | HARRINGTON, Chase | SO | Banner Christian School | -- | 24:01.9 |
| 34 | MCWILLIAMS , Page | JR | The Fuqua School | 16 | 24:02.2 |
| 35 | HUNTER, Collin | SO | Tidewater Academy | -- | 24:03.6 |
| 36 | ELSWICK, Austin | SR | Tidewater Academy | -- | 24:06.9 |
| 37 | PERRY, Matthew | SO | Banner Christian School | -- | 24:08.4 |
| 38 | EARLEY, Ryan | SO | Blessed Sacrament Huguenot | -- | 24:09.2 |
| 39 | PHILLIPS, Aydan | JR | Tidewater Academy | -- | 24:17.2 |
| 40 | ELLIS, Huck | 7 | Tidewater Academy | -- | 24:30.3 |
| 41 | WILKINSON , Gideon | FR | The Fuqua School | 17 | 24:36.8 |
| 42 | CANNON, Taylor | 8 | Amelia Academy | -- | 25:01.8 |
| 43 | DELCID, Josiah | FR | Banner Christian School | -- | 25:05.0 |
| 44 | HICKS, Caden | 8 | Banner Christian School | -- | 25:05.4 |
| 45 | PAULETT, Landon | 7 | Amelia Academy | -- | 25:06.7 |
| 46 | HOLLEY, Jacob | 7 | Tidewater Academy | -- | 25:09.9 |
| 47 | JARVIS, Jacob | SO | Tidewater Academy | -- | 25:22.2 |
| 48 | GILMORE, John | SO | Kenston Forest School | 18 | 25:24.0 |
| 49 | CUTCHINS, Noah | SO | Tidewater Academy | -- | 25:24.8 |
| 50 | HARRINGTON, Griffin | 6 | Banner Christian School | -- | 25:26.6 |
| 51 | MORGAN, Ethan | JR | Banner Christian School | -- | 25:27.5 |
| 52 | STEELE, Mason | FR | Kenston Forest School | -- | 25:31.5 |
| 53 | PUGH, Lane | SO | Tidewater Academy | -- | 25:37.7 |
| 54 | HEARN , Garrison | 8 | The Fuqua School | 19 | 25:38.3 |
| 55 | BRITTLE, Preston | SO | Tidewater Academy | -- | 26:10.7 |
| 56 | POORE, Willie | SR | Blessed Sacrament Huguenot | -- | 26:16.6 |
| 57 | HAUTER, Mohamed | FR | Southampton Academy | 20 | 26:26.8 |
| 58 | FISCHER, Tim | 6 | Tidewater Academy | -- | 27:11.9 |
| 59 | BRAICA, Tristan | 6 | Tidewater Academy | -- | 27:12.4 |
| 60 | RASCON, Daniel | SR | Tidewater Academy | -- | 27:39.5 |
| 61 | BROWN, Cole | 6 | Southampton Academy | 21 | 28:56.2 |
| 62 | HARRIS, Liam | FR | Blessed Sacrament Huguenot | -- | 29:00.3 |
| 63 | HARRUP, Dayton | 6 | Tidewater Academy | -- | 29:11.3 |
| 64 | SHUST, Carter | SR | Blessed Sacrament Huguenot | -- | 29:31.2 |
| 65 | BOGGS, Jackson | 6 | Blessed Sacrament Huguenot | -- | 29:32.1 |
| 66 | WELLS, Quinn | FR | Banner Christian School | -- | 30:03.4 |
| 67 | LANE, Connor | 8 | Amelia Academy | -- | 30:37.4 |
| 68 | COBB, Jackson | SO | Southampton Academy | -- | 30:46.8 |
| 69 | BAY, Evan | JR | Tidewater Academy | -- | 31:05.2 |
| 70 | DENNIS, Danny | SO | Amelia Academy | -- | 31:12.7 |
| 71 | BEALE, Carter | 6 | Tidewater Academy | -- | 31:23.8 |
| 72 | BRAME, Caden | 6 | Tidewater Academy | -- | 31:29.3 |
| 73 | REAMES, Jackson | FR | Amelia Academy | -- | 32:50.0 |
| 74 | JARVIS, Matthew | 7 | Tidewater Academy | -- | 33:21.3 |
| 75 | BHAGAT, Avi | SO | Amelia Academy | -- | 36:16.1 |
| 76 | VAN HORN, Corban | 7 | Banner Christian School | -- | 37:29.0 |
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Blessed Sacrament Huguenot | 10 | 1-3-6 | 1:14:56 | 24:59 | 5:17.7 |
| 2 | Southampton Academy | 15 | 2-4-9 | 1:17:47 | 25:56 | 3:52.3 |
| 3 | Kenston Forest School | 24 | 5-8-11 | 1:23:23 | 27:48 | 2:24.9 |
| 4 | Brunswick Academy | 29 | 7-10-12 | 1:27:48 | 29:16 | 4:04.9 |
| 5 | Tidewater Academy | 42 | 13-14-15 | 1:40:58 | 33:40 | 2:46.4 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | WILSON, Julia | FR | Blessed Sacrament Huguenot | 1 | 21:52.5 |
| 2 | SEILER , Ashley | 8 | The Fuqua School | -- | 23:03.4 |
| 3 | JONES, Jade | FR | Southampton Academy | 2 | 23:55.5 |
| 4 | BOWEN , Ava | 7 | The Fuqua School | -- | 24:47.2 |
| 5 | INMAN, Kaylee | 7 | Banner Christian School | -- | 25:03.7 |
| 6 | HAYGHE, Genevieve | FR | Blessed Sacrament Huguenot | 3 | 25:53.4 |
| 7 | JIANG, Emily | JR | Southampton Academy | 4 | 26:03.2 |
| 8 | REDFORD, Juleanna | 7 | Kenston Forest School | 5 | 26:36.6 |
| 9 | BAILEY, Sophie | SO | Blessed Sacrament Huguenot | 6 | 27:10.1 |
| 10 | EARLY, Mary Charlotte | 8 | Brunswick Academy | 7 | 27:27.0 |
| 11 | HUDGINS, Ava | 8 | Kenston Forest School | 8 | 27:44.3 |
| 12 | HODGES, Emma | 6 | Southampton Academy | 9 | 27:47.7 |
| 13 | HARDEE, Lila | 8 | Brunswick Academy | 10 | 28:49.0 |
| 14 | SHEPHERD, Libby | FR | Kenston Forest School | 11 | 29:01.5 |
| 15 | FRANCIS, Berkley | 6 | Southampton Academy | -- | 29:45.0 |
| 16 | MCCLURE-JONES, Sophie | 7 | Southampton Academy | -- | 29:45.9 |
| 17 | HAMNER, Molly | FR | Blessed Sacrament Huguenot | -- | 29:58.3 |
| 18 | JONES, Hannah | 7 | Southampton Academy | -- | 31:30.3 |
| 19 | KING, Ellie | 8 | Brunswick Academy | 12 | 31:31.8 |
| 20 | RICE, Cecelia | 7 | Southampton Academy | -- | 31:39.3 |
| 21 | FLETCHER, Kennedy | 6 | Tidewater Academy | 13 | 31:58.1 |
| 22 | LANE, Molly | SR | Amelia Academy | -- | 32:02.0 |
| 23 | NGUYEN, McLoren | 6 | Southampton Academy | -- | 34:09.8 |
| 24 | SANTENS, Jolynn | SR | Tidewater Academy | 14 | 34:15.3 |
| 25 | BAY, Genny | 8 | Tidewater Academy | 15 | 34:44.5 |
| 26 | CABINESS, Karrin | FR | Brunswick Academy | -- | 38:30.6 |
| 27 | MAUGER, Rixey | JR | Tidewater Academy | -- | 38:50.3 |
| 28 | WHITEHEAD, Caroline | FR | Southampton Academy | -- | 39:07.1 |
| 29 | VANCE, Emalyn | FR | Brunswick Academy | -- | 47:43.9 |