Farmville, VA
Longwood University Golf Course
9/25/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Blessed Sacrament Huguenot | 25 | 1-2-5-7-10(13)(15) | 1:45:41 | 21:09 | 2:10.3 |
2 | Tidewater Academy | 51 | 6-8-9-12-16(17)(20) | 1:50:45 | 22:09 | 1:20.2 |
3 | Amelia Academy | 80 | 3-11-18-22-26(29)(31) | 1:57:54 | 23:35 | 5:59.0 |
4 | Banner Christian School | 84 | 4-14-19-23-24(25)(27) | 1:59:00 | 23:48 | 5:10.3 |
5 | Southampton Academy | 144 | 21-28-30-32-33 | 2:34:44 | 30:57 | 10:13.9 |
Athlete | Yr. | Team | Score | Time | |
---|---|---|---|---|---|
1 | SIMMONS, Oliver | SO | Blessed Sacrament Huguenot | 1 | 19:52.4 |
2 | HAMNER, Taylor | SO | Blessed Sacrament Huguenot | 2 | 20:22.1 |
3 | ROBERTS, Carson | SO | Amelia Academy | 3 | 20:49.8 |
4 | CAMPBELL, Cody | JR | Banner Christian School | 4 | 20:54.3 |
5 | HARRISON, Nick | SO | Kenston Forest School | -- | 21:08.4 |
6 | LLOYD, Ashby | FR | Kenston Forest School | -- | 21:10.6 |
7 | PELLIGRINO, Tristan | SO | Blessed Sacrament Huguenot | 5 | 21:35.6 |
8 | WEBER, Henry | JR | Tidewater Academy | 6 | 21:40.1 |
9 | WRIGHT, Emanuel | SO | Blessed Sacrament Huguenot | 7 | 21:47.5 |
10 | BERRYMAN, Henry | JR | Tidewater Academy | 8 | 21:57.2 |
11 | CAMPBELL, Royal | 8 | Tidewater Academy | 9 | 21:57.7 |
12 | WORRILOW, Carter | JR | Blessed Sacrament Huguenot | 10 | 22:02.7 |
13 | ROBERTS, Henry | 7 | Amelia Academy | 11 | 22:08.2 |
14 | RICHARDS, Asher | SO | Tidewater Academy | 12 | 22:09.1 |
15 | HAMNER, Sean | 5 | Blessed Sacrament Huguenot | 13 | 22:15.4 |
16 | BURTNER, Josiah | SO | Banner Christian School | 14 | 22:45.6 |
17 | THOMPSON, Finn | 6 | Blessed Sacrament Huguenot | 15 | 22:48.6 |
18 | ELLIS, Reed | FR | Tidewater Academy | 16 | 23:00.3 |
19 | COBB, Jesse | JR | Tidewater Academy | 17 | 23:14.9 |
20 | ROBERTS, Stephen | SO | Blessed Sacrament Huguenot | -- | 23:33.4 |
21 | MORELLO, Cole | 8 | Amelia Academy | 18 | 23:50.6 |
22 | HARRINGTON, Colby | FR | Banner Christian School | 19 | 24:00.6 |
23 | HAWKINS, Camden | JR | Tidewater Academy | 20 | 24:04.3 |
24 | BRADSHAW, Laine | 7 | Tidewater Academy | -- | 24:05.1 |
25 | APPLEWHITE, Brock | FR | Southampton Academy | 21 | 24:09.1 |
26 | MAYO, Samuel | 8 | Amelia Academy | 22 | 24:16.1 |
27 | BICE, Trace | FR | Blessed Sacrament Huguenot | -- | 24:26.0 |
28 | MCCARTHY, Daniel | SO | Blessed Sacrament Huguenot | -- | 24:36.3 |
29 | MCKENZIE, Austin | 8 | Tidewater Academy | -- | 24:50.5 |
30 | HUNTER, Collin | SO | Tidewater Academy | -- | 24:58.4 |
31 | GAO, Stephen | SO | Banner Christian School | 23 | 25:14.5 |
32 | FILMORE, Connor | SR | Tidewater Academy | -- | 25:49.1 |
33 | PERRY, Matthew | SO | Banner Christian School | 24 | 26:04.5 |
34 | ELSWICK, Austin | SR | Tidewater Academy | -- | 26:17.4 |
35 | ELLIS, Eli | FR | Tidewater Academy | -- | 26:28.4 |
36 | MCWILLIAMS, Page | JR | The Fuqua School | -- | 26:29.3 |
37 | ELLIS, Huck | 7 | Tidewater Academy | -- | 26:30.8 |
38 | DELCID, Josiah | FR | Banner Christian School | 25 | 26:34.2 |
39 | TROMBLEY, James | FR | Tidewater Academy | -- | 26:40.8 |
40 | HEARN, Garrison | 8 | The Fuqua School | -- | 26:41.1 |
41 | CANNON, Taylor | 8 | Amelia Academy | 26 | 26:48.8 |
42 | LUCAS, Robert | JR | Blessed Sacrament Huguenot | -- | 26:59.8 |
43 | CUTCHINS, Noah | SO | Tidewater Academy | -- | 27:05.7 |
44 | HARRINGTON, Griffin | 6 | Banner Christian School | 27 | 27:22.2 |
45 | PHILLIPS, Aydan | JR | Tidewater Academy | -- | 27:33.5 |
46 | POORE, Willie | SR | Blessed Sacrament Huguenot | -- | 27:49.9 |
47 | JARVIS, Jacob | SO | Tidewater Academy | -- | 27:57.4 |
48 | PUGH, Lane | SO | Tidewater Academy | -- | 28:00.4 |
49 | GILMORE, John | SO | Kenston Forest School | -- | 28:26.6 |
50 | HOLLEY, Jacob | 7 | Tidewater Academy | -- | 28:29.4 |
51 | MORGAN, Ethan | JR | Banner Christian School | -- | 28:57.1 |
52 | EARLEY, Ryan | SO | Blessed Sacrament Huguenot | -- | 29:02.6 |
53 | BRITTLE, Preston | SO | Tidewater Academy | -- | 29:15.7 |
54 | HARRIS, Liam | FR | Blessed Sacrament Huguenot | -- | 29:22.4 |
55 | STEELE, Mason | FR | Kenston Forest School | -- | 29:23.0 |
56 | HICKS, Caden | 8 | Banner Christian School | -- | 29:24.9 |
57 | HARRUP, Dayton | 6 | Tidewater Academy | -- | 29:46.8 |
58 | SHUST, Carter | SR | Blessed Sacrament Huguenot | -- | 30:24.3 |
59 | HAUTER, Mohamed | FR | Southampton Academy | 28 | 30:28.2 |
60 | FISCHER, Tim | 6 | Tidewater Academy | -- | 30:38.7 |
61 | BRAICA, Tristan | 6 | Tidewater Academy | -- | 30:40.0 |
62 | BOGGS, Jackson | 6 | Blessed Sacrament Huguenot | -- | 31:23.4 |
63 | HAVERIC, Daris | JR | Brunswick Academy | -- | 31:24.5 |
64 | WILKINSON, Gideon | FR | The Fuqua School | -- | 31:28.3 |
65 | PAULETT, Landon | 7 | Amelia Academy | 29 | 31:29.2 |
66 | LIBBY, Owen | 6 | Southampton Academy | 30 | 31:29.3 |
67 | REAMES, Jackson | FR | Amelia Academy | 31 | 31:39.9 |
68 | DENNIS, Danny | SO | Amelia Academy | -- | 32:53.3 |
69 | WELLS, Quinn | FR | Banner Christian School | -- | 33:33.7 |
70 | LANE, Connor | 8 | Amelia Academy | -- | 33:48.0 |
71 | BROWN, Cole | 6 | Southampton Academy | 32 | 34:13.8 |
72 | COBB, Jackson | SO | Southampton Academy | 33 | 34:23.0 |
73 | BAY, Evan | JR | Tidewater Academy | -- | 34:26.6 |
74 | BEALE, Carter | 6 | Tidewater Academy | -- | 35:14.2 |
75 | JARVIS, Matthew | 7 | Tidewater Academy | -- | 36:16.6 |
76 | BRAME, Caden | 6 | Tidewater Academy | -- | 38:01.3 |
77 | VAN HORN, Corban | 7 | Banner Christian School | -- | 40:12.3 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Blessed Sacrament Huguenot | 20 | 1-3-4-5-7(8)(10) | 2:16:00 | 27:12 | 7:18.1 |
2 | Southampton Academy | 40 | 2-6-9-11-12(13)(14) | 2:35:23 | 31:05 | 9:09.3 |
Athlete | Yr. | Team | Score | Time | |
---|---|---|---|---|---|
1 | WILSON, Julia | FR | Blessed Sacrament Huguenot | 1 | 23:34.9 |
2 | SEILER, Ashley | 8 | The Fuqua School | -- | 25:23.8 |
3 | JONES, Jade | FR | Southampton Academy | 2 | 26:12.0 |
4 | ESCOBAR, Charlotte | 6 | Blessed Sacrament Huguenot | 3 | 26:21.9 |
5 | EARLY, MacKenzie | 5 | Banner Christian School | -- | 26:44.8 |
6 | HAYGHE, Genevieve | FR | Blessed Sacrament Huguenot | 4 | 26:57.7 |
7 | BOWEN, Ava | 7 | The Fuqua School | -- | 27:02.0 |
8 | BAILEY, Sophie | SO | Blessed Sacrament Huguenot | 5 | 28:12.4 |
9 | JIANG, Emily | JR | Southampton Academy | 6 | 29:07.9 |
10 | HUDGINS, Ava | 8 | Kenston Forest School | -- | 29:33.6 |
11 | INMAN, Kaylee | 7 | Banner Christian School | -- | 29:35.5 |
12 | MCDONOUGH, Campbell | 5 | Blessed Sacrament Huguenot | 7 | 30:53.0 |
13 | SCHURMAN, Evelyn | 5 | Blessed Sacrament Huguenot | 8 | 30:55.3 |
14 | MCCLURE-JONES, Sophie | 7 | Southampton Academy | 9 | 31:27.1 |
15 | HAMNER, Molly | FR | Blessed Sacrament Huguenot | 10 | 31:59.1 |
16 | EARLY, Mary Charlotte | 8 | Brunswick Academy | -- | 32:55.2 |
17 | HARDEE, Lila | 8 | Brunswick Academy | -- | 33:00.0 |
18 | HODGES, Emma | 6 | Southampton Academy | 11 | 33:14.2 |
19 | LANE, Molly | SR | Amelia Academy | -- | 33:22.5 |
20 | SHEPHERD, Libby | FR | Kenston Forest School | -- | 33:37.0 |
21 | VINCENT, Eliza | 6 | The Fuqua School | -- | 34:01.0 |
22 | JONES, Hannah | 7 | Southampton Academy | 12 | 35:21.2 |
23 | REDFORD, Juleanna | 7 | Kenston Forest School | -- | 37:04.3 |
24 | KING, Ellie | 8 | Brunswick Academy | -- | 37:10.4 |
25 | FLETCHER, Kennedy | 6 | Tidewater Academy | -- | 37:47.3 |
26 | SANTENS, Jolynn | SR | Tidewater Academy | -- | 37:59.1 |
27 | KIDD, Kayla | JR | The Fuqua School | -- | 38:28.8 |
28 | BAY, Genny | 8 | Tidewater Academy | -- | 39:30.2 |
29 | RICE, Cecelia | 7 | Southampton Academy | 13 | 40:30.0 |
30 | MAUGER, Rixey | JR | Tidewater Academy | -- | 42:50.1 |
31 | CABINESS, Karrin | FR | Brunswick Academy | -- | 42:53.5 |
32 | WHITEHEAD, Caroline | FR | Southampton Academy | 14 | 43:31.8 |