Grottoes, VA
Town Park
10/22/2025
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Harrisonburg | 50 | 5-6-7-13-19(26)(28) | 1:26:00 | 17:12 | 1:07.5 | 
| 2 | Turner Ashby | 52 | 3-8-9-11-21(23)(27) | 1:26:13 | 17:15 | 1:24.4 | 
| 3 | Broadway | 65 | 4-10-16-17-18(20)(24) | 1:26:41 | 17:21 | 0:59.4 | 
| 4 | Spotswood | 91 | 2-14-15-29-31(33)(34) | 1:28:43 | 17:45 | 2:38.8 | 
| 5 | Rocktown | 147 | 22-25-30-32-38(41)(44) | 1:34:16 | 18:52 | 1:48.2 | 
| 6 | East Rockingham High School | 161 | 1-36-39-40-45(47) | 1:36:19 | 19:16 | 4:08.9 | 
| 7 | William Monroe | 169 | 12-35-37-42-43(46) | 1:36:55 | 19:23 | 2:54.3 | 
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | YANCEY, Cade | SR | 38 | East Rockingham High School | 1 | 16:11.0 | 5:12.2 | 3:14.2 | 
| 2 | ERICKSON, Caden | FR | 84 | Spotswood | 2 | 16:18.0 | 5:14.5 | 3:15.6 | 
| 3 | DRIVER, Bryce | SO | 109 | Turner Ashby | 3 | 16:37.8 | 5:20.8 | 3:19.6 | 
| 4 | ALLEN, Peyton | JR | 1 | Broadway | 4 | 16:41.4 | 5:22.0 | 3:20.3 | 
| 5 | DMYTRIYEV, Boris | JR | 42 | Harrisonburg | 5 | 16:48.4 | 5:24.2 | 3:21.7 | 
| 6 | SCHMIDT, Jonah | SO | 57 | Harrisonburg | 6 | 16:56.7 | 5:26.9 | 3:23.3 | 
| 7 | NEWCOMER-MILLER, Joah | SO | 52 | Harrisonburg | 7 | 16:57.5 | 5:27.2 | 3:23.5 | 
| 8 | WHITING, Nate | SR | 116 | Turner Ashby | 8 | 17:07.6 | 5:30.4 | 3:25.5 | 
| 9 | ATOSHM, Cerak | FR | 103 | Turner Ashby | 9 | 17:09.7 | 5:31.1 | 3:25.9 | 
| 10 | SOUDER, Lee | SO | 18 | Broadway | 10 | 17:09.9 | 5:31.2 | 3:26.0 | 
| 11 | CASEY, Owen | SO | 106 | Turner Ashby | 11 | 17:14.8 | 5:32.7 | 3:27.0 | 
| 12 | ESPINDOLA, Eduardo | SO | 132 | William Monroe | 12 | 17:16.0 | 5:33.1 | 3:27.2 | 
| 13 | NEWCOMER-MILLER, Matias | FR | 53 | Harrisonburg | 13 | 17:20.6 | 5:34.6 | 3:28.1 | 
| 14 | HUSAM-LEWIS, Quadir | JR | 86 | Spotswood | 14 | 17:22.8 | 5:35.3 | 3:28.6 | 
| 15 | BRADSHAW, Isaac | SR | 82 | Spotswood | 15 | 17:29.0 | 5:37.3 | 3:29.8 | 
| 16 | COMBS, Caleb | FR | 5 | Broadway | 16 | 17:32.9 | 5:38.6 | 3:30.6 | 
| 17 | SHIFFLETT, Cameron | SO | 16 | Broadway | 17 | 17:35.0 | 5:39.2 | 3:31.0 | 
| 18 | FLETCHER, Max | SO | 8 | Broadway | 18 | 17:40.8 | 5:41.1 | 3:32.2 | 
| 19 | NKWUNDWANAYO, Honore | JR | 54 | Harrisonburg | 19 | 17:55.9 | 5:45.9 | 3:35.2 | 
| 20 | HOSE, Caleb | FR | 9 | Broadway | 20 | 18:00.3 | 5:47.4 | 3:36.1 | 
| 21 | VENUTO, Eric | JR | 115 | Turner Ashby | 21 | 18:02.2 | 5:48.0 | 3:36.4 | 
| 22 | SANCHEZ RAMOS, Jafet | SO | 77 | Rocktown | 22 | 18:12.7 | 5:51.4 | 3:38.5 | 
| 23 | WHITING, Toby | FR | 117 | Turner Ashby | 23 | 18:14.0 | 5:51.8 | 3:38.8 | 
| 24 | BERKEY, Andrew | SR | 4 | Broadway | 24 | 18:15.0 | 5:52.1 | 3:39.0 | 
| 25 | BROOKS-BALL, Julian | FR | 71 | Rocktown | 25 | 18:18.9 | 5:53.3 | 3:39.8 | 
| 26 | YOUNG, Declan | JR | 60 | Harrisonburg | 26 | 18:20.1 | 5:53.7 | 3:40.0 | 
| 27 | ST. JOHN, Jack | SR | 113 | Turner Ashby | 27 | 18:22.2 | 5:54.4 | 3:40.4 | 
| 28 | ROSE, Wesley | JR | 55 | Harrisonburg | 28 | 18:25.8 | 5:55.6 | 3:41.2 | 
| 29 | HAMMILL, Jackson | SO | 85 | Spotswood | 29 | 18:35.8 | 5:58.8 | 3:43.2 | 
| 30 | BUNN, Nicholas | SO | 72 | Rocktown | 30 | 18:44.6 | 6:01.6 | 3:44.9 | 
| 31 | SHEAHAN, Kiernan | SR | 91 | Spotswood | 31 | 18:56.8 | 6:05.5 | 3:47.4 | 
| 32 | GRAHAM, Aaron | JR | 73 | Rocktown | 32 | 18:58.3 | 6:06.0 | 3:47.7 | 
| 33 | PETERSON, Liam | SO | 89 | Spotswood | 33 | 18:59.5 | 6:06.4 | 3:47.9 | 
| 34 | ELLER, Levi | SO | 83 | Spotswood | 34 | 19:12.8 | 6:10.7 | 3:50.6 | 
| 35 | RUDE, Chase | JR | 138 | William Monroe | 35 | 19:20.0 | 6:13.0 | 3:52.0 | 
| 36 | BROWN, Kadin | SR | 32 | East Rockingham High School | 36 | 19:36.1 | 6:18.2 | 3:55.2 | 
| 37 | SHARP, Brendan | SR | 139 | William Monroe | 37 | 19:58.5 | 6:25.4 | 3:59.7 | 
| 38 | ADAMS, Layli | FR | 70 | Rocktown | 38 | 20:00.9 | 6:26.1 | 4:00.2 | 
| 39 | CUSHMAN, Cohen | SO | 34 | East Rockingham High School | 39 | 20:05.1 | 6:27.5 | 4:01.0 | 
| 40 | GARCIA, Adrian | SR | 35 | East Rockingham High School | 40 | 20:06.6 | 6:28.0 | 4:01.3 | 
| 41 | TROUILLE-ZUNIGA, Marcel | FR | 78 | Rocktown | 41 | 20:09.5 | 6:28.9 | 4:01.9 | 
| 42 | JANSON, Jaxon | SO | 134 | William Monroe | 42 | 20:09.7 | 6:29.0 | 4:01.9 | 
| 43 | PROUGH, Cade | SR | 135 | William Monroe | 43 | 20:10.3 | 6:29.2 | 4:02.1 | 
| 44 | HERNANDEZ, Allan | SO | 74 | Rocktown | 44 | 20:14.0 | 6:30.4 | 4:02.8 | 
| 45 | CARDIN, Jaden | SO | 33 | East Rockingham High School | 45 | 20:19.9 | 6:32.3 | 4:04.0 | 
| 46 | AHMADI, Ghesmotollah | JR | 129 | William Monroe | 46 | 21:05.4 | 6:46.9 | 4:13.1 | 
| 47 | HAMOAY, John | SO | 36 | East Rockingham High School | 47 | 24:28.2 | 7:52.1 | 4:53.6 | 
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Harrisonburg | 46 | 2-6-7-12-19(20)(27) | 1:41:11 | 20:15 | 3:42.4 | 
| 2 | Spotswood | 53* | 3-5-13-15-17(23) | 1:42:12 | 20:27 | 3:09.3 | 
| 3 | William Monroe | 53* | 1-4-8-9-31(33)(34) | 1:41:21 | 20:17 | 6:29.3 | 
| 4 | Turner Ashby | 72 | 10-11-14-16-21(25)(30) | 1:46:25 | 21:17 | 1:59.2 | 
| 5 | Broadway | 118 | 18-22-24-26-28(29)(32) | 1:54:11 | 22:51 | 1:46.7 | 
| *Tiebreakers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | NITZSCHE, Samantha | JR | 147 | William Monroe | 1 | 17:45.9 | 5:42.7 | 3:33.2 | 
| 2 | SAUNDERS, Brooke | JR | 68 | Harrisonburg | 2 | 18:38.7 | 5:59.7 | 3:43.7 | 
| 3 | MANCINI, Hayley | SO | 99 | Spotswood | 3 | 18:46.3 | 6:02.2 | 3:45.3 | 
| 4 | KELPE, Elizabeth | JR | 145 | William Monroe | 4 | 19:03.7 | 6:07.7 | 3:48.7 | 
| 5 | JOYNER, Peyton | JR | 96 | Spotswood | 5 | 19:18.3 | 6:12.4 | 3:51.7 | 
| 6 | KAUFFMAN, Sophie | SR | 66 | Harrisonburg | 6 | 19:44.8 | 6:21.0 | 3:57.0 | 
| 7 | GIBSON, Abby | SR | 63 | Harrisonburg | 7 | 19:49.2 | 6:22.4 | 3:57.8 | 
| 8 | HARP, Madeline | SO | 144 | William Monroe | 8 | 20:04.8 | 6:27.4 | 4:01.0 | 
| 9 | VAN HOOSE, Reese | SO | 148 | William Monroe | 9 | 20:10.9 | 6:29.4 | 4:02.2 | 
| 10 | HYLTON, Madelyn | SO | 122 | Turner Ashby | 10 | 20:27.5 | 6:34.7 | 4:05.5 | 
| 11 | STRITE, Ella | JR | 127 | Turner Ashby | 11 | 20:29.4 | 6:35.3 | 4:05.9 | 
| 12 | GODSHALL, Eliza | SO | 64 | Harrisonburg | 12 | 20:36.6 | 6:37.6 | 4:07.3 | 
| 13 | MILLER, Marykate | SO | 100 | Spotswood | 13 | 20:50.4 | 6:42.1 | 4:10.1 | 
| 14 | GOODRICH, Meredith | FR | 39 | East Rockingham High School | -- | 20:55.2 | 6:43.6 | 4:11.0 | 
| 15 | HINEGARDNER, Catherine | JR | 121 | Turner Ashby | 14 | 21:19.2 | 6:51.3 | 4:15.8 | 
| 16 | GARROVILLO, Nolan | FR | 92 | Spotswood | 15 | 21:20.6 | 6:51.8 | 4:16.1 | 
| 17 | VENUTO, Claira | SR | 128 | Turner Ashby | 16 | 21:41.6 | 6:58.5 | 4:20.3 | 
| 18 | HEWAVITA, Neela | SO | 93 | Spotswood | 17 | 21:55.6 | 7:03.0 | 4:23.1 | 
| 19 | HOLSINGER, Helen | FR | 22 | Broadway | 18 | 22:03.6 | 7:05.6 | 4:24.7 | 
| 20 | BOGGS, McKayla | SO | 61 | Harrisonburg | 19 | 22:21.1 | 7:11.2 | 4:28.2 | 
| 21 | RUSH, Bethany | JR | 67 | Harrisonburg | 20 | 22:26.0 | 7:12.8 | 4:29.2 | 
| 22 | KIRACOFE, Reece | JR | 123 | Turner Ashby | 21 | 22:26.7 | 7:13.0 | 4:29.3 | 
| 23 | ALI, Limaya | FR | 20 | Broadway | 22 | 22:27.0 | 7:13.1 | 4:29.4 | 
| 24 | HIJJEH, Lydia | FR | 95 | Spotswood | 23 | 22:28.3 | 7:13.5 | 4:29.7 | 
| 25 | BUNN, Matilda | SR | 79 | Rocktown | -- | 22:28.7 | 7:13.7 | 4:29.7 | 
| 26 | COFFMAN, Eleanor | SO | 21 | Broadway | 24 | 22:33.1 | 7:15.1 | 4:30.6 | 
| 27 | CLARK, Carly | FR | 120 | Turner Ashby | 25 | 22:37.1 | 7:16.4 | 4:31.4 | 
| 28 | LAYMAN, Brooklyn | FR | 24 | Broadway | 26 | 23:16.1 | 7:28.9 | 4:39.2 | 
| 29 | WITMER, Katie | SO | 69 | Harrisonburg | 27 | 23:39.3 | 7:36.4 | 4:43.9 | 
| 30 | WENGER, Matea | FR | 31 | Broadway | 28 | 23:50.3 | 7:39.9 | 4:46.1 | 
| 31 | KEAGY, Jadyn | FR | 23 | Broadway | 29 | 23:52.0 | 7:40.5 | 4:46.4 | 
| 32 | MCCOMBE, Cora | JR | 125 | Turner Ashby | 30 | 23:56.1 | 7:41.8 | 4:47.2 | 
| 33 | RAWDING, Megan | SR | 40 | East Rockingham High School | -- | 23:57.4 | 7:42.2 | 4:47.5 | 
| 34 | EVANS, Addison | SO | 143 | William Monroe | 31 | 24:15.2 | 7:47.9 | 4:51.0 | 
| 35 | SALINAS, Gabriela | SO | 29 | Broadway | 32 | 24:34.9 | 7:54.2 | 4:55.0 | 
| 36 | DOMINGUS, Naomi | SO | 80 | Rocktown | -- | 25:38.9 | 8:14.8 | 5:07.8 | 
| 37 | CARRUTHERS, Mary | SO | 142 | William Monroe | 33 | 25:44.9 | 8:16.8 | 5:09.0 | 
| 38 | NUTTER, Lily | SO | 81 | Rocktown | -- | 27:44.0 | 8:55.0 | 5:32.8 | 
| 39 | AKUAMOAH-BOATENG, Gabriele | SO | 141 | William Monroe | 34 | 28:10.0 | 9:03.4 | 5:38.0 | 
Race #3
Boys Open 5k
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | KVERNEN, Nathaniel | FR | 47 | Harrisonburg | -- | 17:52.6 | 5:44.9 | 3:34.5 | 
| 2 | CATT, Isaiah | SR | 107 | Turner Ashby | -- | 18:02.6 | 5:48.1 | 3:36.5 | 
| 3 | RYMAN, Gavin | SO | 15 | Broadway | -- | 18:04.8 | 5:48.8 | 3:37.0 | 
| 4 | RUSH, Kyle | FR | 56 | Harrisonburg | -- | 18:05.5 | 5:49.0 | 3:37.1 | 
| 5 | MAYFIELD, Jared | SO | 48 | Harrisonburg | -- | 18:56.2 | 6:05.3 | 3:47.2 | 
| 6 | DAUBERT, Trey | FR | 108 | Turner Ashby | -- | 19:05.6 | 6:08.4 | 3:49.1 | 
| 7 | BENIN, Joshua "Max" | FR | 105 | Turner Ashby | -- | 19:06.6 | 6:08.7 | 3:49.3 | 
| 8 | KAUFFMAN, Asher | FR | 46 | Harrisonburg | -- | 19:14.2 | 6:11.1 | 3:50.8 | 
| 9 | GENTRY, Conor | SO | 110 | Turner Ashby | -- | 19:15.5 | 6:11.5 | 3:51.1 | 
| 10 | VALDEZ-COTO, Abdiel | FR | 59 | Harrisonburg | -- | 19:29.2 | 6:15.9 | 3:53.8 | 
| 11 | BARB, Deshawn | SR | 3 | Broadway | -- | 19:36.4 | 6:18.3 | 3:55.3 | 
| 12 | SIDER-JOST, Felix | SO | 58 | Harrisonburg | -- | 19:37.2 | 6:18.5 | 3:55.4 | 
| 13 | SIEBER, William | FR | 112 | Turner Ashby | -- | 19:37.9 | 6:18.7 | 3:55.6 | 
| 14 | CROSBY, Jude | FR | 6 | Broadway | -- | 19:41.1 | 6:19.8 | 3:56.2 | 
| 15 | STEVENS, Adam | FR | 114 | Turner Ashby | -- | 19:54.2 | 6:24.0 | 3:58.8 | 
| 16 | BALLEW, Julian | FR | 2 | Broadway | -- | 20:21.5 | 6:32.8 | 4:04.3 | 
| 17 | HUGGI, Noah | FR | 10 | Broadway | -- | 20:30.1 | 6:35.5 | 4:06.0 | 
| 18 | JIMINEZ-KHASHCHUK, Victor | SO | 45 | Harrisonburg | -- | 20:32.2 | 6:36.2 | 4:06.4 | 
| 19 | FINNEGAN, Quinn | FR | 7 | Broadway | -- | 20:57.0 | 6:44.2 | 4:11.4 | 
| 20 | VELAZQUEZ, Kiovany | SR | 19 | Broadway | -- | 21:18.2 | 6:51.0 | 4:15.6 | 
| 21 | JACKSON, Dorian | SO | 44 | Harrisonburg | -- | 21:18.6 | 6:51.1 | 4:15.7 | 
| 22 | RHODES, Cole | SO | 90 | Spotswood | -- | 21:37.9 | 6:57.3 | 4:19.6 | 
| 23 | GOLON, Ryley | SO | 133 | William Monroe | -- | 21:45.0 | 6:59.6 | 4:21.0 | 
| 24 | MCGOVERN, Landon | FR | 12 | Broadway | -- | 21:54.8 | 7:02.8 | 4:23.0 | 
| 25 | ROBLES, Esteban | JR | 14 | Broadway | -- | 22:25.1 | 7:12.5 | 4:29.0 | 
| 26 | RANNAVAD, Tavesh | SO | 137 | William Monroe | -- | 22:26.1 | 7:12.8 | 4:29.2 | 
| 27 | SEGOVIA VALENTINE, Robert | FR | 111 | Turner Ashby | -- | 22:33.4 | 7:15.2 | 4:30.7 | 
| 28 | MALAY, Stephen | FR | 88 | Spotswood | -- | 22:35.1 | 7:15.7 | 4:31.0 | 
| 29 | MORILLO MARTINEZ, Juan Deigo | FR | 75 | Rocktown | -- | 22:40.6 | 7:17.5 | 4:32.1 | 
| 30 | QUINN, Aiden | FR | 136 | William Monroe | -- | 23:08.2 | 7:26.4 | 4:37.6 | 
| 31 | SILMAN, Sam | SO | 140 | William Monroe | -- | 23:42.6 | 7:37.4 | 4:44.5 | 
| 32 | OLSEN-GETTY, Noah | FR | 76 | Rocktown | -- | 24:29.7 | 7:52.6 | 4:53.9 | 
| 33 | RICHARD, Ashby | FR | 13 | Broadway | -- | 25:44.0 | 8:16.5 | 5:08.8 | 
Race #4
Girls Open 5k
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | HOWLEY, Mary | FR | 65 | Harrisonburg | -- | 23:47.8 | 7:39.1 | 4:45.6 | 
| 2 | HEWAVITA, Zhara | FR | 94 | Spotswood | -- | 23:56.4 | 7:41.9 | 4:47.3 | 
| 3 | RASCOE, Ruth | SR | 102 | Spotswood | -- | 24:19.0 | 7:49.1 | 4:51.8 | 
| 4 | MARTIN, Kylie | SO | 124 | Turner Ashby | -- | 25:05.6 | 8:04.1 | 5:01.1 | 
| 5 | WALKLEY, Penelope | FR | 30 | Broadway | -- | 25:26.5 | 8:10.8 | 5:05.3 | 
| 6 | CHILDRESS, Aleah | SR | 119 | Turner Ashby | -- | 25:44.4 | 8:16.6 | 5:08.9 | 
| 7 | MANETTA, Sarah | FR | 26 | Broadway | -- | 26:53.4 | 8:38.8 | 5:22.7 | 
| 8 | REINFORD, Amarisa | FR | 28 | Broadway | -- | 27:27.8 | 8:49.8 | 5:29.6 | 
| 9 | MANETTA, Hannah | SO | 25 | Broadway | -- | 27:47.5 | 8:56.2 | 5:33.5 | 
| 10 | BRETT, Penny | SR | 62 | Harrisonburg | -- | 28:47.2 | 9:15.4 | 5:45.4 | 
| 11 | MILLER, Hazel | SR | 146 | William Monroe | -- | 30:37.8 | 9:50.9 | 6:07.6 | 
| 12 | KISER, Esther | SO | 97 | Spotswood | -- | 31:05.5 | 9:59.8 | 6:13.1 |