Harrisonburg, VA
Rockingham County Fairgrounds
10/1/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Broadway | 31 | 2-5-6-7-11(16)(17) | 1:30:21 | 18:05 |
2 | Turner Ashby | 38 | 3-4-9-10-12(13)(15) | 1:30:43 | 18:09 |
3 | Spotswood | 60 | 1-8-14-18-19(20)(21) | 1:33:29 | 18:42 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ERICKSON, Caden | FR | 33 | Spotswood | 1 | 16:41.0 | --- | 5:21.9 |
2 | ALLEN, Peyton | JR | 1 | Broadway | 2 | 17:03.5 | 23.5 | 5:29.1 |
3 | DRIVER, Bryce | SO | 58 | Turner Ashby | 3 | 17:13.1 | 33.1 | 5:32.2 |
4 | WHITING, Nate | SR | 65 | Turner Ashby | 4 | 17:51.9 | 1:11.9 | 5:44.6 |
5 | COMBS, Caleb | FR | 5 | Broadway | 5 | 18:06.5 | 1:26.5 | 5:49.3 |
6 | HOSE, Caleb | FR | 9 | Broadway | 6 | 18:10.5 | 1:30.5 | 5:50.6 |
7 | FLETCHER, Max | SO | 8 | Broadway | 7 | 18:16.8 | 1:36.8 | 5:52.7 |
8 | HUSAM-LEWIS, Quadir | JR | 35 | Spotswood | 8 | 18:19.2 | 1:39.2 | 5:53.4 |
9 | ATOSHM, Cerak | FR | 52 | Turner Ashby | 9 | 18:20.8 | 1:40.8 | 5:53.9 |
10 | CASEY, Owen | SO | 55 | Turner Ashby | 10 | 18:25.8 | 1:45.8 | 5:55.6 |
11 | SHIFFLETT, Cameron | SO | 15 | Broadway | 11 | 18:43.5 | 2:03.5 | 6:01.3 |
12 | BAFUNYE, Carol | JR | 53 | Turner Ashby | 12 | 18:51.3 | 2:11.3 | 6:03.8 |
13 | ST. JOHN, Jack | SR | 62 | Turner Ashby | 13 | 18:52.0 | 2:12.0 | 6:04.0 |
14 | BRADSHAW, Isaac | SR | 31 | Spotswood | 14 | 18:59.0 | 2:18.0 | 6:06.2 |
15 | WHITING, Toby | FR | 66 | Turner Ashby | 15 | 19:08.1 | 2:28.1 | 6:09.2 |
16 | VENUTO, Eric | JR | 64 | Turner Ashby | -- | 19:23.6 | 2:43.6 | 6:14.1 |
17 | SOUDER, Lee | SO | 17 | Broadway | 16 | 19:31.9 | 2:51.9 | 6:16.8 |
18 | BERKEY, Andrew | SR | 4 | Broadway | 17 | 19:32.4 | 2:52.4 | 6:17.0 |
19 | HAMMILL, Jackson | SO | 34 | Spotswood | 18 | 19:35.2 | 2:55.2 | 6:17.9 |
20 | SHEAHAN, Kiernan | SR | 40 | Spotswood | 19 | 19:53.9 | 3:13.9 | 6:23.9 |
21 | SIEBER, William | FR | 61 | Turner Ashby | -- | 20:16.4 | 3:36.4 | 6:31.1 |
22 | BENIN, Joshua "Max" | FR | 54 | Turner Ashby | -- | 20:18.1 | 3:38.1 | 6:31.6 |
23 | DAUBERT, Trey | FR | 57 | Turner Ashby | -- | 20:32.4 | 3:52.4 | 6:36.3 |
24 | PETERSON, Liam | SO | 38 | Spotswood | 20 | 20:34.4 | 3:54.4 | 6:36.9 |
25 | STEVENS, Adam | FR | 63 | Turner Ashby | -- | 20:35.2 | 3:55.2 | 6:37.2 |
26 | BALLEW, Julian | FR | 2 | Broadway | -- | 20:38.0 | 3:57.0 | 6:38.1 |
27 | ELLER, Levi | SO | 32 | Spotswood | 21 | 20:40.0 | 3:59.0 | 6:38.7 |
28 | BARB, Deshawn | SR | 3 | Broadway | -- | 20:55.6 | 4:15.6 | 6:43.7 |
29 | VELAZQUEZ, Kiovany | SR | 18 | Broadway | -- | 21:15.6 | 4:35.6 | 6:50.2 |
30 | FINNEGAN, Quinn | FR | 7 | Broadway | -- | 21:15.8 | 4:35.8 | 6:50.2 |
31 | CROSBY, Jude | FR | 6 | Broadway | -- | 21:16.0 | 4:35.0 | 6:50.3 |
32 | HUGGI, Noah | FR | 10 | Broadway | -- | 21:16.8 | 4:36.8 | 6:50.5 |
33 | MCGOVERN, Landon | FR | 11 | Broadway | -- | 22:54.5 | 6:14.5 | 7:22.0 |
34 | RHODES, Cole | SO | 39 | Spotswood | -- | 23:15.0 | 6:34.0 | 7:28.5 |
35 | SEGOVIA VALENTINE, Robert | FR | 60 | Turner Ashby | -- | 23:22.9 | 6:42.9 | 7:31.1 |
36 | MALAY, Stephen | FR | 37 | Spotswood | -- | 23:26.9 | 6:46.9 | 7:32.4 |
37 | KERR, Caleb | JR | 13 | Broadway | -- | 25:20.0 | 8:39.0 | 8:08.7 |
38 | RICHARD, Ashby | FR | 12 | Broadway | -- | 26:22.0 | 9:41.0 | 8:28.7 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Spotswood | 30 | 4-5-6-7-8(11)(12) | 1:54:54 | 22:59 |
2 | Turner Ashby | 47 | 1-2-13-15-16(18)(21) | 1:56:25 | 23:17 |
3 | Broadway | 53 | 3-9-10-14-17(19)(20) | 1:58:59 | 23:48 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HYLTON, Madelyn | SO | 72 | Turner Ashby | 1 | 21:09.2 | --- | 6:48.1 |
2 | STRITE, Ella | JR | 77 | Turner Ashby | 2 | 22:03.1 | 53.9 | 7:05.4 |
3 | HOLSINGER, Helen | FR | 21 | Broadway | 3 | 22:23.9 | 1:14.7 | 7:12.1 |
4 | GARROVILLO, Nolan | FR | 41 | Spotswood | 4 | 22:52.0 | 1:41.8 | 7:21.1 |
5 | MYERS, Lillian | SO | 50 | Spotswood | 5 | 22:55.0 | 1:45.8 | 7:22.1 |
6 | MANCINI, Hayley | SO | 48 | Spotswood | 6 | 22:55.2 | 1:46.0 | 7:22.2 |
7 | JOYNER, Peyton | JR | 45 | Spotswood | 7 | 22:55.3 | 1:46.1 | 7:22.2 |
8 | HIJJEH, Lydia | FR | 44 | Spotswood | 8 | 23:15.9 | 2:06.7 | 7:28.8 |
9 | COFFMAN, Eleanor | SO | 20 | Broadway | 9 | 23:24.9 | 2:15.7 | 7:31.7 |
10 | ALI, Limaya | FR | 19 | Broadway | 10 | 23:32.3 | 2:23.1 | 7:34.1 |
11 | HEWAVITA, Neela | SO | 42 | Spotswood | 11 | 23:32.9 | 2:23.7 | 7:34.3 |
12 | LOWE, Anna | SO | 47 | Spotswood | 12 | 23:54.8 | 2:45.6 | 7:41.3 |
13 | VENUTO, Claira | SR | 78 | Turner Ashby | 13 | 23:56.5 | 2:47.3 | 7:41.9 |
14 | LAYMAN, Brooklyn | FR | 23 | Broadway | 14 | 24:16.7 | 3:07.5 | 7:48.4 |
15 | CLARK, Carly | FR | 70 | Turner Ashby | 15 | 24:25.2 | 3:16.0 | 7:51.1 |
16 | KIRACOFE, Reece | JR | 73 | Turner Ashby | 16 | 24:50.7 | 3:41.5 | 7:59.3 |
17 | HEWAVITA, Zhara | FR | 43 | Spotswood | -- | 24:52.5 | 3:43.3 | 7:59.9 |
18 | SALINAS, Gabriela | SO | 28 | Broadway | 17 | 25:20.9 | 4:11.7 | 8:09.0 |
19 | MCCOMBE, Cora | JR | 75 | Turner Ashby | 18 | 25:48.2 | 4:39.0 | 8:17.8 |
20 | RASCOE, Ruth | SR | 51 | Spotswood | -- | 25:58.8 | 4:49.6 | 8:21.2 |
21 | WALKLEY, Penelope | FR | 29 | Broadway | 19 | 26:01.0 | 4:50.8 | 8:21.9 |
22 | WENGER, Matea | FR | 30 | Broadway | 20 | 26:07.4 | 4:58.2 | 8:24.0 |
23 | KEAGY, Jadyn | FR | 22 | Broadway | -- | 26:07.5 | 4:58.3 | 8:24.0 |
24 | MCCOMBE, Shay | FR | 76 | Turner Ashby | 21 | 26:17.9 | 5:08.7 | 8:27.4 |
25 | REINFORD, Amarisa | FR | 27 | Broadway | -- | 26:33.0 | 5:22.8 | 8:32.2 |
26 | MARTIN, Kylie | SO | 74 | Turner Ashby | -- | 27:12.8 | 6:03.6 | 8:45.0 |
27 | MOYERS, Autumn | SO | 26 | Broadway | -- | 27:18.5 | 6:09.3 | 8:46.8 |
28 | CHILDRESS, Aleah | SR | 69 | Turner Ashby | -- | 27:46.7 | 6:37.5 | 8:55.9 |
29 | MANETTA, Sarah | FR | 25 | Broadway | -- | 29:49.2 | 8:40.0 | 9:35.3 |
30 | KISER, Esther | SO | 46 | Spotswood | -- | 35:34.8 | 14:25.6 | 11:26.4 |