Charlottesville, VA
Darden Towe Park
9/30/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Tandem | 11 | 1-2-3-5(6)(10)(11) | 1:09:41 | 17:26 |
2 | Randolph-Macon Academy | 44 | 4-7-16-17(22)(24)(25) | 1:22:28 | 20:37 |
3 | Fredericksburg Academy | 58 | 8-9-18-23(26)(28)(29) | 1:27:07 | 21:47 |
4 | Highland School | 60 | 12-14-15-19(20)(27)(30) | 1:28:44 | 22:11 |
5 | Wakefield School | 97 | 13-21-31-32 | 1:49:24 | 27:21 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BUPPERT, Hayes | JR | 829 | Tandem | 1 | 16:31.5 | --- | 5:18.8 |
2 | BLEMKER, Jack | SR | 827 | Tandem | 2 | 16:56.6 | 25.1 | 5:26.9 |
3 | GRIFFITH, Miles | JR | 834 | Tandem | 3 | 17:13.3 | 41.8 | 5:32.2 |
4 | DEMATO, Michael | JR | 9 | Randolph-Macon Academy | 4 | 18:36.2 | 2:04.7 | 5:58.9 |
5 | WILBERGER, Peter | JR | 844 | Tandem | 5 | 18:59.7 | 2:28.2 | 6:06.5 |
6 | SHIRAISHI, Brendan | SO | 841 | Tandem | 6 | 19:19.9 | 2:48.4 | 6:12.9 |
7 | KUCIA, Isaac | 8 | 11 | Randolph-Macon Academy | 7 | 19:34.8 | 3:03.3 | 6:17.7 |
8 | TROUT, Alex | JR | 114 | Fredericksburg Academy | 8 | 19:41.1 | 3:09.6 | 6:19.7 |
9 | LIGHT, Raleigh | 8 | 69 | Fredericksburg Academy | 9 | 19:43.5 | 3:12.0 | 6:20.5 |
10 | JOHNSON, Jack | JR | 836 | Tandem | 10 | 20:09.6 | 3:38.1 | 6:28.9 |
11 | MURDOCH, Will | SR | 839 | Tandem | 11 | 20:19.4 | 3:47.9 | 6:32.1 |
12 | SIMON, Gabriel | SR | 842 | Tandem | -- | 20:19.9 | 3:48.4 | 6:32.2 |
13 | PECK, Ethan | 8 | 840 | Tandem | -- | 20:43.7 | 4:12.2 | 6:39.9 |
14 | BALLENGER, John | SR | 825 | Tandem | -- | 20:44.7 | 4:13.2 | 6:40.2 |
15 | WOLFE, Jackson | FR | 808 | Highland School | 12 | 21:08.5 | 4:37.0 | 6:47.9 |
16 | DUMARS, Peter | FR | 831 | Tandem | -- | 21:14.3 | 4:42.8 | 6:49.7 |
17 | BORDONARO, Jack | FR | 410 | Wakefield School | 13 | 21:19.9 | 4:48.4 | 6:51.5 |
18 | GOLDSTEIN, Jude | JR | 833 | Tandem | -- | 21:54.0 | 5:21.5 | 7:02.5 |
19 | TAYLOR, Grant | SO | 807 | Highland School | 14 | 21:59.7 | 5:28.2 | 7:04.3 |
20 | LINNEROOTH, Jack | FR | 803 | Highland School | 15 | 22:03.5 | 5:32.0 | 7:05.5 |
21 | YODER, Anthony | SO | 53 | Randolph-Macon Academy | 16 | 22:03.9 | 5:32.4 | 7:05.7 |
22 | BONNOT, Samuel | SR | 7 | Randolph-Macon Academy | 17 | 22:12.7 | 5:41.2 | 7:08.5 |
23 | WHEELER, Gavin | JR | 121 | Fredericksburg Academy | 18 | 23:16.1 | 6:44.6 | 7:28.9 |
24 | WRIGHT, Calum | SR | 809 | Highland School | 19 | 23:31.8 | 7:00.3 | 7:33.9 |
25 | SOGUNRO, Nathanael | SR | 806 | Highland School | 20 | 23:48.4 | 7:16.9 | 7:39.3 |
26 | CRAIG, Carter | FR | 415 | Wakefield School | 21 | 24:02.8 | 7:31.3 | 7:43.9 |
27 | SPEES, Nico | FR | 843 | Tandem | -- | 24:08.0 | 7:35.5 | 7:45.6 |
28 | CUEMAN, Alex | JR | 8 | Randolph-Macon Academy | 22 | 24:24.3 | 7:52.8 | 7:50.8 |
29 | LEWIS, Siwel | FR | 68 | Fredericksburg Academy | 23 | 24:26.0 | 7:53.5 | 7:51.4 |
30 | KANG, Isaac | JR | 10 | Randolph-Macon Academy | 24 | 24:54.9 | 8:23.4 | 8:00.6 |
31 | LORA-PEñ, Isaiah | JR | 13 | Randolph-Macon Academy | 25 | 24:56.7 | 8:25.2 | 8:01.2 |
32 | SANTILLO, Alex | SR | 110 | Fredericksburg Academy | 26 | 24:59.9 | 8:28.4 | 8:02.3 |
33 | RILL, Logan | SR | 805 | Highland School | 27 | 25:21.3 | 8:49.8 | 8:09.2 |
34 | BLEMKER, Daniel | FR | 826 | Tandem | -- | 25:40.6 | 9:09.1 | 8:15.3 |
35 | CONERLY, Chance | JR | 65 | Fredericksburg Academy | 28 | 25:47.0 | 9:14.5 | 8:17.4 |
36 | LEE, William | SO | 12 | Randolph-Macon Academy | -- | 25:51.2 | 9:19.7 | 8:18.8 |
37 | FREEHLING, Andrew | 8 | 67 | Fredericksburg Academy | 29 | 26:47.7 | 10:16.2 | 8:36.9 |
38 | FORST, Brady | JR | 66 | Fredericksburg Academy | -- | 27:42.3 | 11:10.8 | 8:54.5 |
39 | COFFEY, Kellan | FR | 725 | Highland School | 30 | 27:53.1 | 11:21.6 | 8:58.0 |
40 | NEWMAN, Miles | SO | 101 | Fredericksburg Academy | -- | 28:41.0 | 12:08.5 | 9:13.4 |
41 | ROAN, John | JR | 47 | Randolph-Macon Academy | -- | 28:54.2 | 12:22.7 | 9:17.6 |
42 | GLASS, Ian | SR | 832 | Tandem | -- | 29:45.1 | 13:13.6 | 9:34.0 |
43 | WHITE, Braedan | FR | 417 | Wakefield School | 31 | 31:37.9 | 15:06.4 | 10:10.2 |
44 | BROOMAL, Tyler | JR | 828 | Tandem | -- | 31:56.5 | 15:25.0 | 10:16.2 |
45 | DERBY, Jon | FR | 830 | Tandem | -- | 32:03.4 | 15:31.9 | 10:18.4 |
46 | RAJA, Ibrahim | FR | 416 | Wakefield School | 32 | 32:23.3 | 15:51.8 | 10:24.8 |
47 | PLATH, Grayson | FR | 804 | Highland School | -- | 32:40.1 | 16:08.6 | 10:30.2 |
48 | RODEWALD, Jet | SR | 49 | Randolph-Macon Academy | -- | 32:41.7 | 16:10.2 | 10:30.8 |
49 | HUGHES, Dylan | SR | 802 | Highland School | -- | 33:58.1 | 17:26.6 | 10:55.3 |
50 | MOORE, Maddox | JR | 99 | Fredericksburg Academy | -- | 34:36.1 | 18:04.6 | 11:07.5 |
51 | MCDERMOTT, Jackson | SO | 88 | Fredericksburg Academy | -- | 34:54.6 | 18:23.1 | 11:13.5 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Fredericksburg Academy | 14 | 1-2-3-8(15)(22)(23) | 1:30:40 | 22:40 |
2 | Tandem | 22 | 4-5-6-7(10)(12)(14) | 1:37:47 | 24:27 |
3 | Randolph-Macon Academy | 61 | 9-13-19-20 | 1:53:32 | 28:23 |
4 | Foxcroft School | 75 | 16-17-18-24(25)(28)(29) | 2:02:14 | 30:34 |
5 | Highland School | 85 | 11-21-26-27(30) | 2:15:26 | 33:52 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CYMROT, Ellie | SR | 55 | Fredericksburg Academy | 1 | 20:28.1 | --- | 6:34.9 |
2 | CYMROT, Maple | FR | 56 | Fredericksburg Academy | 2 | 22:04.6 | 1:36.5 | 7:05.9 |
3 | DUNKLE, Emma | FR | 57 | Fredericksburg Academy | 3 | 23:08.9 | 2:40.8 | 7:26.6 |
4 | LOWE, Lucy | JR | 817 | Tandem | 4 | 24:04.7 | 3:36.6 | 7:44.5 |
5 | MCKOWN, Maeve | SR | 818 | Tandem | 5 | 24:14.1 | 3:46.0 | 7:47.6 |
6 | GATEWOOD, Claire | SR | 812 | Tandem | 6 | 24:33.1 | 4:05.0 | 7:53.7 |
7 | MEREDITH, Avery | SR | 819 | Tandem | 7 | 24:54.9 | 4:26.8 | 8:00.6 |
8 | JOENS, Gabby | SO | 60 | Fredericksburg Academy | 8 | 24:57.9 | 4:29.8 | 8:01.6 |
9 | RIMBACH, Izabel | SR | 5 | Randolph-Macon Academy | 9 | 25:33.1 | 5:05.0 | 8:12.9 |
10 | WALLENBORN, Ruthie | SO | 824 | Tandem | 10 | 26:08.7 | 5:40.6 | 8:24.4 |
11 | MERCHANT, Bee | SR | 674 | Highland School | 11 | 26:49.1 | 6:21.0 | 8:37.4 |
12 | HYER, Hattie | FR | 816 | Tandem | 12 | 27:03.4 | 6:35.3 | 8:42.0 |
13 | REYNOLDS, Misgana | JR | 4 | Randolph-Macon Academy | 13 | 27:18.8 | 6:50.7 | 8:46.9 |
14 | MURDOCH, Sadie | SO | 820 | Tandem | 14 | 27:46.5 | 7:18.4 | 8:55.8 |
15 | BARRY, Eve | FR | 810 | Tandem | -- | 28:18.7 | 7:50.6 | 9:06.2 |
16 | GLASS, Julia | SR | 813 | Tandem | -- | 28:24.1 | 7:56.0 | 9:07.9 |
17 | HENDERSON, Alice | FR | 815 | Tandem | -- | 28:24.5 | 7:56.4 | 9:08.1 |
18 | FREEHLING, Abby | SO | 59 | Fredericksburg Academy | 15 | 28:47.2 | 8:19.1 | 9:15.4 |
19 | WELSH, Chloe | FR | 409 | Foxcroft School | 16 | 28:50.8 | 8:22.7 | 9:16.5 |
20 | HARLEY, Kayla | FR | 385 | Foxcroft School | 17 | 28:55.6 | 8:27.5 | 9:18.1 |
21 | ROBERTSON, Annie | FR | 821 | Tandem | -- | 29:00.6 | 8:32.5 | 9:19.7 |
22 | KROEGER, Ashley | SR | 386 | Foxcroft School | 18 | 30:01.2 | 9:33.1 | 9:39.2 |
23 | WHITEHEAD, Sara | SR | 6 | Randolph-Macon Academy | 19 | 30:04.2 | 9:36.1 | 9:40.1 |
24 | SECHSER, Laurel | SO | 823 | Tandem | -- | 30:07.9 | 9:39.8 | 9:41.3 |
25 | ASAMOAH-MONO, Faith | SR | 2 | Randolph-Macon Academy | 20 | 30:35.6 | 10:07.5 | 9:50.2 |
26 | GRAVETT, Addyson | FR | 671 | Highland School | 21 | 32:12.8 | 11:44.7 | 10:21.5 |
27 | DUMARS, Victoria | JR | 811 | Tandem | -- | 32:14.5 | 11:46.4 | 10:22.0 |
28 | NOGY, Tati | SO | 63 | Fredericksburg Academy | 22 | 32:47.3 | 12:19.2 | 10:32.6 |
29 | BOWMAN, Lilian | SO | 54 | Fredericksburg Academy | 23 | 33:51.1 | 13:23.0 | 10:53.1 |
30 | FRIAR-STEVENS, Lucia | FR | 231 | Foxcroft School | 24 | 34:26.2 | 13:58.1 | 11:04.4 |
31 | SCHMIDT, Harper | 8 | 64 | Fredericksburg Academy | -- | 34:54.6 | 14:26.5 | 11:13.5 |
32 | ENGELLEDER, Selma | SO | 159 | Foxcroft School | 25 | 37:26.6 | 16:58.5 | 12:02.4 |
33 | SABOL, Ellen | SR | 697 | Highland School | 26 | 38:02.5 | 17:34.4 | 12:13.9 |
34 | PETTAWAY, Peyton | SO | 676 | Highland School | 27 | 38:21.2 | 17:53.1 | 12:19.9 |
35 | GRAVES, Riley | JR | 283 | Foxcroft School | 28 | 38:52.0 | 18:22.9 | 12:29.8 |
36 | MCLEAN, Anna | FR | 402 | Foxcroft School | 29 | 39:07.2 | 18:39.1 | 12:34.7 |
37 | SALAZAR-GIL, Ana | SO | 822 | Tandem | -- | 39:55.3 | 19:27.2 | 12:50.2 |
38 | FISHER, Grace | SO | 230 | Foxcroft School | -- | 40:30.9 | 20:02.8 | 13:01.6 |
39 | FEGLEY, Cam | JR | 227 | Foxcroft School | -- | 40:49.7 | 20:21.6 | 13:07.7 |
40 | TIGHE, River | SO | 707 | Highland School | 30 | 45:05.0 | 24:35.9 | 14:29.8 |